| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Daniel Haynes | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 46 | 16 | 5 | 17 | 57 | .264 | .330 | .391 | .721 | ||||||||||
| 2002 | 70 | 35 | 13 | 19 | 83 | .275 | .325 | .471 | .795 | ||||||||||
| 2003 | 63 | 26 | 5 | 32 | 78 | .245 | .329 | .342 | .671 | ||||||||||
| 2004 | 62 | 31 | 3 | 21 | 73 | .276 | .337 | .391 | .729 | ||||||||||
| 2005 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | ||||||||||
| 2006 | 17 | 13 | 2 | 8 | 19 | .250 | .329 | .368 | .697 | ||||||||||
| 2007 | 100 | 60 | 16 | 28 | 60 | .357 | .416 | .589 | 1.005 | ||||||||||
| Total | 358 | 181 | 44 | 126 | 370 | .284 | .349 | .440 | .789 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 42 | 19 | 9 | 15 | 44 | .404 | .479 | .692 | 1.171 | ||||||||||
| 2002 | 55 | 22 | 3 | 19 | 65 | .348 | .418 | .494 | .912 | ||||||||||
| 2003 | 61 | 38 | 10 | 17 | 88 | .292 | .345 | .522 | .867 | ||||||||||
| 2004 | 49 | 28 | 4 | 28 | 50 | .353 | .461 | .511 | .972 | ||||||||||
| 2005 | 2 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | ||||||||||
| 2006 | 10 | 2 | 0 | 12 | 15 | .222 | .386 | .244 | .630 | ||||||||||
| 2007 | 63 | 41 | 7 | 40 | 72 | .315 | .429 | .500 | .929 | ||||||||||
| Total | 282 | 151 | 33 | 131 | 336 | .328 | .416 | .515 | .931 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 24 | 0 | 0 | 0 | 0 | 30.3 | 43 | 15 | 3 | 12 | 47 | 4.45 | .336 | .393 | .445 | .838 |
| 2002 | 1 | 4 | .200 | 32 | 0 | 0 | 0 | 0 | 53.7 | 63 | 27 | 7 | 21 | 72 | 4.53 | .292 | .354 | .458 | .813 |
| 2003 | 4 | 1 | .800 | 47 | 0 | 0 | 0 | 1 | 76.7 | 80 | 42 | 9 | 34 | 107 | 4.93 | .262 | .336 | .426 | .763 |
| 2004 | 2 | 2 | .500 | 31 | 0 | 0 | 0 | 0 | 37.3 | 50 | 28 | 2 | 24 | 51 | 6.75 | .327 | .418 | .444 | .863 |
| 2005 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 0 | 1 | 2 | 4.50 | .286 | .375 | .286 | .661 |
| 2006 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 9.3 | 9 | 6 | 1 | 8 | 11 | 5.79 | .265 | .405 | .382 | .787 |
| 2007 | 4 | 6 | .400 | 44 | 0 | 0 | 0 | 1 | 62.0 | 94 | 63 | 15 | 45 | 71 | 9.15 | .351 | .444 | .597 | 1.041 |
| Total | 14 | 15 | .483 | 188 | 0 | 0 | 0 | 3 | 271.3 | 341 | 182 | 37 | 145 | 361 | 6.04 | .307 | .387 | .476 | .863 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 31 | 0 | 0 | 0 | 0 | 38.0 | 45 | 20 | 11 | 20 | 54 | 4.74 | .300 | .382 | .553 | .936 |
| 2002 | 3 | 0 | 1.000 | 32 | 0 | 0 | 0 | 1 | 48.3 | 62 | 30 | 9 | 17 | 76 | 5.59 | .315 | .369 | .503 | .872 |
| 2003 | 1 | 3 | .250 | 27 | 0 | 0 | 0 | 1 | 41.3 | 44 | 22 | 6 | 15 | 59 | 4.79 | .273 | .335 | .416 | .751 |
| 2004 | 2 | 3 | .400 | 37 | 0 | 0 | 0 | 2 | 51.3 | 61 | 31 | 5 | 25 | 72 | 5.44 | .289 | .364 | .431 | .796 |
| 2006 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 21.3 | 18 | 9 | 1 | 12 | 23 | 3.80 | .228 | .330 | .291 | .621 |
| 2007 | 1 | 2 | .333 | 34 | 0 | 0 | 0 | 3 | 51.3 | 69 | 38 | 8 | 23 | 61 | 6.66 | .325 | .391 | .495 | .887 |
| Total | 8 | 8 | .500 | 176 | 0 | 0 | 0 | 8 | 251.7 | 299 | 150 | 40 | 112 | 345 | 5.36 | .296 | .366 | .463 | .830 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 12.3 | 21 | 12 | 4 | 3 | 18 | 8.76 | .382 | .414 | .636 | 1.050 |
| 2002 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 13.0 | 7 | 4 | 4 | 4 | 21 | 2.77 | .156 | .224 | .422 | .647 |
| 2003 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 21.0 | 18 | 12 | 2 | 11 | 32 | 5.14 | .228 | .322 | .380 | .702 |
| 2004 | 2 | 1 | .667 | 13 | 0 | 0 | 0 | 0 | 18.0 | 20 | 12 | 2 | 7 | 28 | 6.00 | .267 | .329 | .427 | .756 |
| 2007 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 16.7 | 24 | 17 | 5 | 13 | 19 | 9.18 | .324 | .425 | .622 | 1.047 |
| Total | 4 | 2 | .667 | 55 | 0 | 0 | 0 | 0 | 81.0 | 90 | 57 | 17 | 38 | 118 | 6.33 | .274 | .350 | .494 | .844 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 11.0 | 16 | 5 | 2 | 4 | 16 | 4.09 | .340 | .392 | .532 | .924 |
| 2002 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 0 | 18.7 | 26 | 11 | 4 | 5 | 29 | 5.31 | .338 | .378 | .610 | .988 |
| 2003 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 23.0 | 22 | 6 | 2 | 4 | 26 | 2.35 | .244 | .277 | .378 | .654 |
| 2004 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 0 | 20.0 | 23 | 6 | 0 | 6 | 26 | 2.70 | .303 | .354 | .382 | .735 |
| 2007 | 1 | 2 | .333 | 14 | 0 | 0 | 0 | 1 | 24.3 | 34 | 15 | 3 | 9 | 26 | 5.55 | .333 | .387 | .480 | .868 |
| Total | 3 | 6 | .333 | 59 | 0 | 0 | 0 | 2 | 97.0 | 121 | 43 | 11 | 28 | 123 | 3.99 | .309 | .355 | .469 | .824 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 1 | 4 | 6.75 | .267 | .313 | .667 | .979 |
| 2002 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 17.3 | 19 | 7 | 1 | 7 | 25 | 3.64 | .275 | .342 | .348 | .690 |
| 2003 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 18.7 | 25 | 14 | 1 | 8 | 29 | 6.75 | .325 | .388 | .403 | .791 |
| 2004 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 15.7 | 14 | 6 | 0 | 9 | 22 | 3.45 | .241 | .343 | .276 | .619 |
| 2007 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 19.0 | 27 | 16 | 6 | 12 | 18 | 7.58 | .351 | .438 | .649 | 1.088 |
| Total | 5 | 0 | 1.000 | 49 | 0 | 0 | 0 | 1 | 74.7 | 89 | 46 | 10 | 37 | 98 | 5.55 | .301 | .378 | .443 | .821 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 10 | 6 | 3 | 4 | 10 | 9.00 | .370 | .452 | .741 | 1.192 |
| 2002 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 15.0 | 22 | 11 | 2 | 5 | 20 | 6.60 | .338 | .386 | .492 | .878 |
| 2003 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 0 | 11.7 | 12 | 9 | 3 | 7 | 17 | 6.95 | .261 | .358 | .543 | .902 |
| 2004 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 3 | 2 | 1 | 3 | 2 | 5.41 | .250 | .400 | .500 | .900 |
| 2006 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 0 | 3 | 2 | 18.00 | .455 | .571 | .545 | 1.117 |
| 2007 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 16.3 | 21 | 9 | 1 | 9 | 18 | 4.96 | .313 | .395 | .418 | .813 |
| Total | 3 | 4 | .429 | 36 | 0 | 0 | 0 | 1 | 54.3 | 73 | 41 | 10 | 31 | 69 | 6.79 | .320 | .402 | .513 | .915 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 14.7 | 18 | 4 | 3 | 9 | 23 | 2.46 | .305 | .397 | .475 | .872 |
| 2002 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 19.3 | 32 | 17 | 3 | 9 | 28 | 7.92 | .372 | .432 | .558 | .990 |
| 2003 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 17.3 | 19 | 7 | 0 | 9 | 29 | 3.64 | .275 | .359 | .362 | .721 |
| 2004 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 9.0 | 14 | 9 | 2 | 8 | 13 | 9.00 | .341 | .449 | .585 | 1.034 |
| 2006 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 11.0 | 9 | 5 | 1 | 7 | 13 | 4.09 | .225 | .340 | .300 | .640 |
| 2007 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 1 | 19.7 | 37 | 31 | 6 | 20 | 23 | 14.19 | .411 | .518 | .711 | 1.229 |
| Total | 4 | 5 | .444 | 70 | 0 | 0 | 0 | 2 | 91.0 | 129 | 73 | 15 | 62 | 129 | 7.22 | .335 | .427 | .522 | .949 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 20.3 | 19 | 5 | 0 | 11 | 30 | 2.21 | .253 | .349 | .293 | .642 |
| 2002 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 18.7 | 19 | 7 | 2 | 8 | 25 | 3.38 | .268 | .342 | .394 | .736 |
| 2003 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 1 | 26.3 | 28 | 16 | 7 | 10 | 33 | 5.47 | .267 | .330 | .495 | .826 |
| 2004 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 22.7 | 37 | 24 | 2 | 16 | 32 | 9.53 | .363 | .449 | .510 | .959 |
| 2005 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 0 | 1 | 2 | 4.50 | .286 | .375 | .286 | .661 |
| 2006 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 17.7 | 13 | 6 | 1 | 10 | 19 | 3.06 | .210 | .319 | .290 | .610 |
| 2007 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 17.3 | 20 | 13 | 2 | 5 | 28 | 6.75 | .286 | .333 | .400 | .733 |
| Total | 3 | 6 | .333 | 95 | 0 | 0 | 0 | 5 | 125.0 | 138 | 72 | 14 | 61 | 169 | 5.19 | .280 | .360 | .411 | .770 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.0 | |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 |
| Total | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
| Total | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| For questions or to report errors, please send us a note. |