Mckinley Hatfield
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   47 2 13 2 1 0 7 1 3 2 13 .277 .300 .362 .662 4.1
2002   5 1 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 0.3
2003   66 14 20 3 0 3 10 6 4 6 14 .303 .370 .485 .855 10.9
2004   184 25 42 12 1 1 16 4 3 14 44 .228 .286 .321 .607 16.0
2005   34 9 12 1 1 1 6 2 2 0 6 .353 .371 .529 .901 5.3
2006   39 7 13 2 0 0 4 0 0 2 8 .333 .366 .385 .750 5.1
2007   46 7 8 4 1 1 3 2 0 3 12 .174 .224 .370 .594 4.1
2008   46 2 10 1 1 0 3 2 0 3 8 .217 .265 .283 .548 3.7
Total   467 67 119 26 5 6 51 17 12 30 105 .255 .303 .370 .674 49.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   5 2 2 1 0 1 1 0 0 0 0 .400 .400 1.200 1.600 1.9
2003   18 3 1 1 0 0 2 1 0 2 4 .056 .150 .111 .261 -0.1
2004   35 7 9 2 1 1 3 1 1 2 4 .257 .297 .457 .754 4.5
2005   6 4 2 0 0 0 1 1 1 0 0 .333 .333 .333 .667 0.5
2006   6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6
2007   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2008   7 2 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Total   80 18 15 4 1 2 7 3 2 4 8 .188 .226 .338 .564 5.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 13 28 2 9 1 1 0 2 1 2 0 5 .321 .321 .429 .750 3.0
2003 23 31 5 5 1 0 0 2 4 2 4 7 .161 .257 .194 .451 1.7
2004 38 100 14 20 7 0 0 7 2 2 10 23 .200 .279 .270 .549 7.0
2005 30 31 9 11 1 1 1 6 3 2 0 5 .355 .375 .548 .923 5.2
2006 7 20 4 4 0 0 0 1 0 0 1 4 .200 .238 .200 .438 0.8
2007 10 26 4 6 3 0 1 2 1 0 1 6 .231 .259 .462 .721 3.2
2008 7 21 0 5 1 0 0 0 0 0 0 3 .238 .238 .286 .524 1.2
Total 128 257 38 60 14 2 2 20 11 8 16 53 .233 .284 .327 .610 22.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 11 24 2 6 2 0 1 6 0 1 2 8 .250 .296 .458 .755 3.0
2002 2 5 1 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 0.3
2003 39 53 12 16 3 0 3 10 3 2 4 11 .302 .362 .528 .890 9.2
2004 38 119 18 31 7 2 2 12 3 2 6 25 .261 .296 .403 .699 13.5
2005 18 9 4 3 0 0 0 1 0 1 0 1 .333 .333 .333 .667 0.6
2006 10 25 3 9 2 0 0 3 0 0 1 4 .360 .385 .440 .825 3.7
2007 13 23 3 2 1 1 0 1 1 0 2 6 .087 .160 .217 .377 0.6
2008 12 32 4 6 0 1 0 3 2 0 3 5 .188 .257 .250 .507 2.4
Total 143 290 47 74 16 4 6 38 9 6 18 60 .255 .300 .400 .700 33.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   6 0 3 0 0 0 6 0 0 0 1 .500 .429 .500 .929 1.2
2002   2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.6
2003   20 0 4 1 0 0 6 0 0 2 5 .200 .304 .250 .554 1.4
2004   65 0 19 4 1 0 17 0 0 2 15 .292 .313 .385 .698 7.2
2005   10 0 5 0 1 1 7 0 0 0 1 .500 .545 1.000 1.545 3.5
2006   14 0 6 0 0 0 4 0 0 1 4 .429 .467 .429 .895 2.6
2007   12 0 1 1 0 0 2 0 0 1 4 .083 .154 .167 .321 0.0
2008   8 0 2 0 1 0 3 0 0 0 3 .250 .250 .500 .750 1.0
Total   137 0 41 7 3 1 47 0 0 6 33 .299 .336 .416 .752 17.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   7 0 5 0 0 0 4 0 1 1 1 .714 .750 .714 1.464 2.3
2003   25 6 10 3 0 1 7 1 1 3 5 .400 .464 .640 1.104 6.0
2004   12 1 2 0 0 0 2 0 0 1 3 .167 .231 .167 .397 0.4
2005   4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
2006   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007   1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 1.4
2008   5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
Total   55 9 21 3 0 2 14 1 2 5 10 .382 .433 .545 .979 11.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   9 3 3 1 0 1 2 0 0 0 3 .333 .333 .778 1.111 2.1
2002   1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.7
2003   22 8 7 1 0 1 4 0 0 1 4 .318 .348 .500 .848 3.6
2004   29 6 7 1 0 0 3 0 0 1 5 .241 .267 .276 .543 1.9
2005   5 7 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
2006   2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2007   4 2 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 0.0
2008   7 2 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Total   79 29 21 4 0 2 12 0 0 3 14 .266 .293 .392 .685 8.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 17 2 5 0 1 1 2 1 0 1 4 .294 .333 .588 .922 3.3
2003 14 20 2 4 2 0 0 2 3 0 1 4 .200 .238 .300 .538 1.8
2004 11 7 3 1 0 0 0 1 0 0 1 1 .143 .250 .143 .393 0.3
2005 8 6 2 2 0 0 0 0 0 1 0 1 .333 .333 .333 .667 0.3
2007 11 30 3 5 3 0 0 2 2 0 2 9 .167 .219 .267 .485 1.8
2008 5 6 2 2 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.8
Total 56 86 14 19 5 1 1 7 7 1 5 19 .221 .264 .337 .601 8.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 26 0 4 2 0 0 2 0 1 1 7 .154 .179 .231 .409 0.3
2002 3 5 1 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 0.3
2003 9 9 1 2 0 0 0 1 1 0 3 5 .222 .417 .222 .639 1.5
2004 8 7 1 1 0 0 0 1 0 0 0 2 .143 .250 .143 .393 -0.1
2005 6 3 1 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667 0.5
2007 4 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.0
2008 13 44 2 8 1 1 0 3 1 0 3 8 .182 .234 .250 .484 2.5
Total 50 102 7 18 5 1 0 9 3 1 7 24 .176 .234 .245 .479 5.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 12 11 3 2 1 0 1 2 0 0 1 3 .182 .250 .545 .795 1.6
2004 22 90 14 24 8 1 0 7 3 3 9 14 .267 .333 .378 .711 10.6
2005 7 5 1 1 0 1 0 2 0 0 0 0 .200 .200 .600 .800 0.7
2006 6 21 1 7 1 0 0 3 0 0 0 4 .333 .333 .381 .714 2.4
2007 4 10 1 1 0 1 0 0 0 0 1 1 .100 .182 .300 .482 0.5
2008 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Total 52 140 20 36 10 3 1 14 3 3 11 22 .257 .311 .393 .704 16.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 9 14 1 4 0 0 0 2 1 2 0 1 .286 .286 .286 .571 0.6
2004 7 26 2 2 0 1 0 1 0 0 1 8 .077 .111 .154 .265 -0.4
2005 6 10 3 3 1 0 0 1 0 0 0 3 .300 .300 .400 .700 1.0
2006 6 12 3 4 0 0 0 1 0 0 0 3 .333 .333 .333 .667 1.2
Total 28 62 9 13 1 1 0 5 1 2 1 15 .210 .222 .258 .480 2.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 5 9 5 4 1 0 1 2 2 0 0 0 .444 .444 .889 1.333 3.0
2004 21 85 11 22 5 0 2 8 1 1 4 22 .259 .292 .388 .680 9.2
2005 7 6 2 2 0 0 1 2 1 0 0 0 .333 .333 .833 1.167 1.7
Total 33 100 18 28 6 0 4 12 4 1 4 22 .280 .308 .460 .768 13.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 10 9 2 6 1 0 0 4 0 2 0 2 .667 .667 .778 1.444 2.3
2003 13 21 5 5 0 0 1 3 0 2 3 5 .238 .360 .381 .741 2.3
2004 7 4 1 1 1 0 0 1 1 0 1 1 .250 .400 .500 .900 1.0
2005 14 10 4 5 0 0 0 2 1 2 0 2 .500 .545 .500 1.045 1.6
2006 4 12 3 2 1 0 0 0 0 0 2 1 .167 .286 .250 .536 0.9
2007 4 1 2 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 1.4
Total 52 57 17 20 3 0 2 11 2 6 6 11 .351 .431 .509 .940 9.5