Antone Harvey
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010   32 9 1 9 17   .276 .328 .371 .699
2011   25 10 0 7 6   .368 .427 .456 .883
2014   122 42 6 25 43   .244 .280 .314 .594
2015   132 46 3 28 37   .255 .294 .319 .613
2016   140 55 4 48 46   .282 .345 .362 .707
2018   129 63 8 29 33   .315 .360 .410 .770
2019   201 95 4 61 47   .319 .379 .381 .760
2020   5 4 0 4 2   .385 .529 .385 .914
Total   786 324 26 211 231   .286 .337 .360 .696
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010   23 9 2 7 8   .288 .345 .425 .770
2011   12 9 0 4 4   .343 .410 .429 .839
2014   98 27 3 19 21   .331 .371 .389 .760
2015   69 27 5 18 15   .312 .364 .439 .803
2016   89 44 6 20 19   .362 .410 .492 .902
2018   112 40 5 38 30   .372 .442 .485 .928
2019   138 56 4 49 29   .397 .471 .468 .939
2020   2 0 0 0 0   .400 .400 .400 .800
Total   543 212 25 155 126   .354 .414 .452 .866
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 2 3 .400 5 5 1 0 0 42.0 45 14 3 14 22 3.00 .274 .331 .384 .716
2011 0 2 .000 3 3 0 0 0 17.7 29 13 0 7 9 6.63 .377 .429 .442 .870
2014 4 4 .500 9 8 2 0 0 55.0 65 26 3 18 15 4.25 .298 .352 .372 .723
2015 4 5 .444 13 13 4 0 0 97.0 102 38 4 23 30 3.53 .271 .313 .362 .675
2016 4 9 .308 19 19 3 0 0 115.3 149 73 7 45 38 5.70 .318 .378 .429 .808
2018 5 8 .385 20 13 2 1 0 87.3 123 51 9 35 32 5.26 .331 .388 .449 .837
2019 2 11 .154 17 17 5 0 0 118.7 155 58 3 52 36 4.40 .326 .392 .368 .760
2020 0 0 .000 1 1 0 0 0 4.7 7 4 0 4 2 7.73 .389 .500 .389 .889
Total 21 42 .333 87 79 17 1 0 537.6 675 277 29 198 184 4.64 .311 .369 .398 .767
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 0 1 .000 1 1 1 0 0 8.0 10 4 0 2 3 4.50 .313 .353 .438 .790
2011 0 0 .000 1 1 0 0 0 6.0 8 6 0 4 1 9.00 .308 .400 .462 .862
2014 13 3 .813 20 19 7 2 1 152.3 155 43 6 26 49 2.54 .268 .300 .330 .630
2015 6 6 .500 13 12 6 0 0 94.7 99 35 4 23 22 3.33 .273 .317 .348 .665
2016 5 2 .714 9 9 4 0 0 71.0 80 26 3 23 27 3.30 .291 .346 .364 .709
2018 4 11 .267 21 12 1 0 0 77.7 118 52 4 32 31 6.03 .348 .404 .434 .838
2019 3 13 .188 19 19 3 0 0 115.7 184 93 5 58 40 7.24 .367 .432 .454 .886
Total 31 36 .463 84 73 22 2 1 525.3 654 259 22 168 173 4.44 .309 .360 .387 .747
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 0 2 .000 4 4 0 0 0 23.7 37 19 0 11 10 7.23 .359 .421 .447 .868
2014 1 1 .500 4 2 0 0 1 16.3 18 7 3 3 7 3.86 .290 .323 .484 .807
2015 1 3 .250 5 5 0 0 0 31.0 41 17 2 5 9 4.94 .331 .357 .435 .792
2016 2 1 .667 5 5 0 0 0 23.0 44 21 2 5 6 8.22 .419 .445 .581 1.026
2018 1 2 .333 4 4 2 1 0 25.7 33 14 1 3 12 4.91 .308 .327 .364 .692
2019 0 4 .000 6 6 1 0 0 35.3 59 25 1 17 9 6.37 .383 .444 .461 .905
Total 5 13 .278 28 26 3 1 1 155.0 232 103 9 44 53 5.98 .354 .395 .460 .854
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 3 1 .750 4 4 1 0 0 29.0 35 13 0 8 14 4.03 .302 .347 .371 .717
2015 1 0 1.000 1 1 0 0 0 8.0 6 2 1 2 1 2.25 .207 .258 .310 .568
2016 0 4 .000 4 4 1 0 0 31.3 31 14 1 18 6 4.02 .270 .368 .330 .699
2018 0 5 .000 6 6 0 0 0 29.7 53 28 4 15 13 8.50 .398 .459 .541 1.001
2019 1 3 .250 5 5 3 0 0 33.7 28 15 1 17 13 4.01 .228 .321 .252 .573
Total 5 13 .278 20 20 5 0 0 131.7 153 72 7 60 47 4.92 .297 .370 .374 .744
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 4 0 1.000 5 5 1 1 0 41.3 34 7 0 5 12 1.52 .222 .247 .248 .495
2015 2 2 .500 5 5 3 0 0 34.3 40 19 1 13 9 4.98 .296 .358 .400 .758
2016 1 1 .500 4 4 1 0 0 28.3 27 8 1 10 10 2.54 .252 .316 .308 .625
2018 2 3 .400 6 6 0 0 0 31.7 49 18 2 12 15 5.12 .360 .412 .463 .875
2019 0 4 .000 6 6 0 0 0 29.3 57 30 1 17 7 9.21 .407 .471 .479 .950
Total 9 10 .474 26 26 5 1 0 165.0 207 82 5 57 53 4.47 .308 .363 .380 .743
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 2 2 .500 5 5 1 0 0 33.7 45 17 3 11 2 4.55 .317 .366 .401 .767
2015 2 2 .500 5 4 2 0 0 36.0 35 14 2 10 11 3.50 .255 .306 .350 .656
2016 2 0 1.000 4 4 1 0 0 31.0 34 13 1 11 17 3.77 .281 .341 .380 .721
2018 1 3 .250 4 4 1 0 0 21.7 27 14 3 14 10 5.82 .300 .394 .433 .828
2019 2 3 .400 5 5 2 0 0 40.3 49 19 1 19 11 4.24 .312 .386 .382 .769
Total 9 10 .474 23 22 7 0 0 162.7 190 77 10 65 51 4.26 .294 .358 .386 .745
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 2 2 .500 4 4 2 0 0 31.7 33 12 2 5 12 3.41 .273 .302 .339 .640
2015 2 1 .667 4 4 2 0 0 31.3 30 7 0 7 14 2.01 .244 .285 .268 .553
2016 1 3 .250 4 4 1 0 0 28.3 40 19 3 12 12 6.04 .336 .397 .462 .859
2018 2 2 .500 4 4 0 0 0 25.3 38 13 2 11 4 4.62 .352 .412 .426 .838
2019 2 3 .400 6 6 0 0 0 40.7 70 32 0 21 13 7.08 .393 .457 .461 .918
Total 9 11 .450 22 22 5 0 0 157.3 211 83 7 56 55 4.75 .325 .379 .396 .775
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 2 4 .333 6 6 2 0 0 50.0 55 18 3 16 25 3.24 .281 .335 .393 .728
2014 5 1 .833 7 7 4 1 0 55.3 55 13 1 12 17 2.11 .272 .313 .312 .625
2015 2 3 .400 6 6 3 0 0 51.0 49 14 2 9 8 2.47 .258 .291 .337 .628
2016 3 2 .600 7 7 3 0 0 44.3 53 24 2 12 14 4.87 .301 .346 .386 .732
2018 3 4 .429 17 1 0 0 0 31.0 41 16 1 12 9 4.65 .299 .356 .401 .757
2019 0 7 .000 8 8 2 0 0 55.0 76 30 4 19 23 4.91 .336 .388 .407 .795
2020 0 0 .000 1 1 0 0 0 4.7 7 4 0 4 2 7.73 .389 .500 .389 .889
Total 15 21 .417 52 36 14 1 0 291.3 336 119 13 84 98 3.68 .293 .342 .372 .714