| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jeffrey Harris | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 68 | 34 | 4 | 22 | 45 | .274 | .333 | .383 | .716 | ||||||||||
| 2002 | 62 | 41 | 6 | 23 | 33 | .300 | .370 | .449 | .819 | ||||||||||
| 2003 | 45 | 24 | 7 | 21 | 42 | .212 | .283 | .363 | .646 | ||||||||||
| 2004 | 78 | 34 | 4 | 28 | 50 | .252 | .315 | .369 | .683 | ||||||||||
| 2005 | 36 | 17 | 2 | 6 | 17 | .293 | .326 | .398 | .724 | ||||||||||
| 2006 | 59 | 31 | 7 | 18 | 21 | .288 | .345 | .454 | .799 | ||||||||||
| 2007 | 12 | 5 | 1 | 1 | 11 | .300 | .317 | .400 | .717 | ||||||||||
| 2010 | 3 | 1 | 0 | 2 | 1 | .300 | .417 | .300 | .717 | ||||||||||
| 2011 | 25 | 8 | 2 | 10 | 19 | .184 | .240 | .257 | .497 | ||||||||||
| 2012 | 36 | 16 | 4 | 13 | 14 | .248 | .310 | .414 | .724 | ||||||||||
| 2013 | 47 | 17 | 4 | 17 | 41 | .177 | .227 | .279 | .506 | ||||||||||
| 2014 | 25 | 14 | 5 | 6 | 13 | .301 | .348 | .590 | .939 | ||||||||||
| 2015 | 32 | 12 | 1 | 7 | 3 | .427 | .476 | .587 | 1.062 | ||||||||||
| Total | 528 | 254 | 47 | 174 | 310 | .257 | .315 | .390 | .704 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 50 | 26 | 2 | 28 | 34 | .260 | .355 | .375 | .730 | ||||||||||
| 2002 | 35 | 13 | 2 | 14 | 20 | .304 | .380 | .417 | .797 | ||||||||||
| 2003 | 46 | 19 | 4 | 20 | 41 | .232 | .303 | .384 | .687 | ||||||||||
| 2004 | 57 | 32 | 4 | 23 | 34 | .313 | .390 | .456 | .846 | ||||||||||
| 2005 | 18 | 9 | 1 | 7 | 14 | .265 | .333 | .368 | .701 | ||||||||||
| 2006 | 45 | 29 | 7 | 17 | 35 | .243 | .307 | .427 | .734 | ||||||||||
| 2007 | 9 | 3 | 2 | 2 | 1 | .600 | .647 | 1.067 | 1.714 | ||||||||||
| 2010 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||
| 2011 | 28 | 6 | 4 | 13 | 17 | .230 | .304 | .377 | .681 | ||||||||||
| 2012 | 29 | 12 | 2 | 12 | 23 | .220 | .285 | .341 | .626 | ||||||||||
| 2013 | 50 | 21 | 4 | 19 | 30 | .249 | .314 | .418 | .732 | ||||||||||
| 2014 | 7 | 7 | 2 | 6 | 8 | .159 | .260 | .341 | .601 | ||||||||||
| 2015 | 9 | 8 | 2 | 1 | 4 | .250 | .270 | .500 | .770 | ||||||||||
| Total | 383 | 186 | 36 | 162 | 261 | .256 | .329 | .406 | .735 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 2 | .333 | 52 | 3 | 0 | 0 | 2 | 61.0 | 65 | 31 | 5 | 20 | 40 | 4.57 | .269 | .324 | .376 | .700 |
| 2002 | 2 | 1 | .667 | 29 | 0 | 0 | 0 | 1 | 39.7 | 54 | 26 | 3 | 17 | 25 | 5.90 | .312 | .374 | .434 | .807 |
| 2003 | 3 | 5 | .375 | 35 | 0 | 0 | 0 | 0 | 56.0 | 52 | 24 | 3 | 23 | 47 | 3.86 | .246 | .321 | .379 | .700 |
| 2004 | 2 | 1 | .667 | 36 | 0 | 0 | 0 | 2 | 61.7 | 62 | 25 | 6 | 22 | 41 | 3.65 | .261 | .323 | .403 | .726 |
| 2005 | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 0 | 32.7 | 30 | 14 | 1 | 9 | 22 | 3.86 | .248 | .300 | .339 | .639 |
| 2006 | 1 | 1 | .500 | 38 | 0 | 0 | 0 | 4 | 49.0 | 56 | 31 | 6 | 17 | 26 | 5.69 | .283 | .340 | .444 | .784 |
| 2007 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 9.0 | 16 | 5 | 1 | 3 | 11 | 5.00 | .372 | .413 | .465 | .878 |
| 2010 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 2 | 0 | 1 | 0 | 13.53 | .333 | .429 | .333 | .762 |
| 2011 | 3 | 1 | .750 | 25 | 0 | 0 | 0 | 5 | 38.3 | 26 | 6 | 4 | 15 | 22 | 1.41 | .188 | .268 | .304 | .572 |
| 2012 | 3 | 3 | .500 | 29 | 0 | 0 | 0 | 2 | 44.7 | 40 | 19 | 5 | 15 | 25 | 3.83 | .241 | .304 | .416 | .720 |
| 2013 | 2 | 2 | .500 | 41 | 0 | 0 | 0 | 13 | 63.0 | 58 | 19 | 6 | 22 | 33 | 2.71 | .242 | .305 | .400 | .705 |
| 2014 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 3 | 19.3 | 17 | 13 | 5 | 7 | 9 | 6.05 | .236 | .304 | .542 | .845 |
| 2015 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 15.0 | 30 | 14 | 2 | 4 | 5 | 8.40 | .423 | .453 | .577 | 1.031 |
| Total | 19 | 22 | .463 | 332 | 3 | 0 | 0 | 32 | 490.6 | 508 | 229 | 47 | 175 | 306 | 4.20 | .265 | .326 | .406 | .733 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 4 | 1 | .800 | 43 | 2 | 0 | 0 | 1 | 51.0 | 53 | 29 | 1 | 30 | 39 | 5.12 | .268 | .364 | .384 | .748 |
| 2002 | 3 | 3 | .500 | 27 | 0 | 0 | 0 | 2 | 37.0 | 43 | 28 | 5 | 20 | 28 | 6.81 | .289 | .373 | .443 | .816 |
| 2003 | 2 | 1 | .667 | 32 | 0 | 0 | 0 | 1 | 56.7 | 39 | 19 | 8 | 18 | 36 | 3.02 | .196 | .263 | .367 | .630 |
| 2004 | 7 | 5 | .583 | 41 | 0 | 0 | 0 | 0 | 62.7 | 73 | 41 | 2 | 29 | 43 | 5.89 | .289 | .362 | .399 | .761 |
| 2005 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 15.7 | 24 | 12 | 2 | 4 | 9 | 6.90 | .343 | .378 | .471 | .850 |
| 2006 | 3 | 4 | .429 | 35 | 0 | 0 | 0 | 10 | 48.3 | 48 | 29 | 8 | 18 | 30 | 5.40 | .250 | .314 | .438 | .752 |
| 2007 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 5 | 3 | 2 | 0 | 1 | 11.59 | .417 | .417 | 1.000 | 1.417 |
| 2010 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .111 | .200 | .111 | .311 |
| 2011 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 2 | 32.0 | 27 | 8 | 2 | 8 | 14 | 2.25 | .225 | .273 | .325 | .598 |
| 2012 | 2 | 1 | .667 | 19 | 0 | 0 | 0 | 5 | 30.0 | 25 | 9 | 1 | 10 | 12 | 2.70 | .225 | .289 | .324 | .614 |
| 2013 | 4 | 2 | .667 | 46 | 0 | 0 | 0 | 21 | 64.3 | 39 | 19 | 2 | 14 | 38 | 2.66 | .173 | .221 | .274 | .495 |
| 2014 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 15.3 | 15 | 8 | 2 | 5 | 12 | 4.70 | .273 | .333 | .455 | .788 |
| 2015 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 10.0 | 11 | 6 | 1 | 4 | 2 | 5.40 | .275 | .341 | .525 | .866 |
| Total | 25 | 17 | .595 | 296 | 2 | 0 | 0 | 44 | 428.3 | 403 | 211 | 36 | 161 | 265 | 4.43 | .247 | .314 | .385 | .699 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 13 | 2 | 0 | 0 | 0 | 17.0 | 18 | 7 | 0 | 12 | 12 | 3.71 | .269 | .380 | .373 | .753 |
| 2002 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 19.7 | 28 | 13 | 1 | 12 | 10 | 5.95 | .322 | .404 | .448 | .852 |
| 2003 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 18.0 | 11 | 4 | 2 | 6 | 9 | 2.00 | .177 | .250 | .339 | .589 |
| 2004 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 0 | 21.0 | 19 | 16 | 2 | 12 | 21 | 6.86 | .238 | .337 | .375 | .712 |
| 2005 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 19.0 | 19 | 7 | 1 | 3 | 11 | 3.32 | .260 | .289 | .384 | .673 |
| 2006 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 2 | 15.7 | 24 | 15 | 5 | 6 | 13 | 8.62 | .338 | .390 | .577 | .967 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 9.3 | 7 | 1 | 1 | 4 | 7 | 0.96 | .206 | .289 | .324 | .613 |
| 2012 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 2 | 19.0 | 9 | 3 | 1 | 7 | 11 | 1.42 | .148 | .235 | .230 | .465 |
| 2013 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 3 | 21.0 | 12 | 7 | 1 | 6 | 13 | 3.00 | .162 | .225 | .270 | .495 |
| 2014 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.7 | 4 | 1 | 0 | 0 | 5 | 1.35 | .182 | .182 | .273 | .455 |
| 2015 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 10.0 | 23 | 14 | 2 | 4 | 6 | 12.60 | .460 | .500 | .700 | 1.200 |
| Total | 8 | 5 | .615 | 102 | 2 | 0 | 0 | 8 | 176.3 | 174 | 88 | 16 | 72 | 118 | 4.49 | .256 | .327 | .396 | .723 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 17 | 3 | 0 | 0 | 0 | 25.7 | 29 | 10 | 1 | 10 | 22 | 3.51 | .287 | .351 | .356 | .708 |
| 2002 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 23.7 | 18 | 10 | 2 | 9 | 17 | 3.80 | .207 | .281 | .310 | .592 |
| 2003 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 0 | 15.3 | 16 | 7 | 3 | 7 | 14 | 4.11 | .276 | .354 | .483 | .837 |
| 2004 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 17.7 | 28 | 16 | 2 | 8 | 12 | 8.15 | .373 | .434 | .560 | .994 |
| 2006 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 2 | 12.3 | 16 | 8 | 2 | 2 | 10 | 5.84 | .302 | .327 | .472 | .799 |
| 2011 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 18.3 | 20 | 11 | 4 | 6 | 6 | 5.40 | .267 | .321 | .480 | .801 |
| 2012 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 17.7 | 16 | 11 | 4 | 11 | 9 | 5.61 | .235 | .342 | .485 | .827 |
| 2013 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 10.3 | 9 | 3 | 1 | 2 | 1 | 2.61 | .231 | .268 | .410 | .679 |
| 2014 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 8.0 | 3 | 1 | 1 | 1 | 5 | 1.13 | .115 | .148 | .308 | .456 |
| 2015 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 15.0 | 18 | 6 | 1 | 4 | 1 | 3.60 | .295 | .338 | .443 | .781 |
| Total | 5 | 7 | .417 | 112 | 3 | 0 | 0 | 8 | 164.0 | 173 | 83 | 21 | 60 | 97 | 4.56 | .269 | .331 | .432 | .764 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 19.3 | 19 | 13 | 0 | 7 | 10 | 6.05 | .253 | .317 | .347 | .664 |
| 2002 | 1 | 2 | .333 | 15 | 0 | 0 | 0 | 0 | 21.0 | 26 | 12 | 2 | 6 | 17 | 5.14 | .292 | .337 | .404 | .741 |
| 2003 | 1 | 2 | .333 | 12 | 0 | 0 | 0 | 1 | 22.7 | 21 | 10 | 0 | 8 | 15 | 3.97 | .247 | .312 | .365 | .677 |
| 2004 | 3 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 22.7 | 19 | 4 | 1 | 4 | 15 | 1.59 | .221 | .256 | .314 | .570 |
| 2006 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 16.3 | 16 | 6 | 0 | 3 | 9 | 3.31 | .262 | .297 | .328 | .625 |
| 2011 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 15.0 | 10 | 1 | 0 | 3 | 5 | 0.60 | .185 | .228 | .241 | .469 |
| 2012 | 2 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 10.7 | 11 | 4 | 0 | 2 | 5 | 3.38 | .256 | .289 | .372 | .661 |
| 2013 | 2 | 0 | 1.000 | 15 | 0 | 0 | 0 | 5 | 23.3 | 11 | 0 | 0 | 6 | 9 | 0.00 | .138 | .198 | .200 | .398 |
| 2014 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 12.0 | 16 | 12 | 1 | 8 | 10 | 9.00 | .333 | .429 | .521 | .949 |
| Total | 10 | 10 | .500 | 112 | 0 | 0 | 0 | 17 | 163.0 | 149 | 62 | 4 | 47 | 95 | 3.42 | .240 | .293 | .338 | .632 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 10.0 | 11 | 10 | 1 | 3 | 6 | 9.00 | .262 | .311 | .452 | .763 |
| 2002 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | .333 | .333 | .667 | 1.000 |
| 2003 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 9.3 | 4 | 4 | 0 | 4 | 7 | 3.86 | .129 | .229 | .194 | .422 |
| 2004 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 1 | 14.0 | 15 | 8 | 1 | 6 | 13 | 5.14 | .273 | .344 | .400 | .744 |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.7 | 4 | 0 | 0 | 1 | 1 | 0.00 | .250 | .294 | .250 | .544 |
| 2006 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 7.3 | 7 | 4 | 1 | 3 | 2 | 4.91 | .241 | .313 | .414 | .726 |
| 2011 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 10.3 | 8 | 0 | 0 | 2 | 4 | 0.00 | .216 | .256 | .270 | .527 |
| 2012 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 7.0 | 7 | 2 | 1 | 2 | 5 | 2.57 | .259 | .310 | .444 | .755 |
| 2013 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 18.0 | 9 | 4 | 2 | 6 | 15 | 2.00 | .150 | .227 | .317 | .544 |
| 2014 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 6 | 3 | 4 | 2 | 1 | 5.07 | .261 | .320 | .783 | 1.103 |
| Total | 3 | 5 | .375 | 64 | 0 | 0 | 0 | 9 | 86.6 | 72 | 35 | 10 | 29 | 54 | 3.64 | .223 | .287 | .384 | .671 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 16.7 | 20 | 12 | 2 | 8 | 11 | 6.48 | .308 | .384 | .477 | .860 |
| 2002 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 6.0 | 19 | 16 | 3 | 8 | 4 | 24.00 | .559 | .643 | .882 | 1.525 |
| 2003 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 16.0 | 14 | 7 | 3 | 7 | 13 | 3.94 | .237 | .318 | .424 | .742 |
| 2004 | 3 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 22.0 | 30 | 15 | 1 | 14 | 10 | 6.14 | .326 | .415 | .457 | .872 |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 9 | 7 | 1 | 1 | 7 | 8.59 | .290 | .313 | .452 | .764 |
| 2006 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 14.0 | 9 | 5 | 3 | 5 | 8 | 3.21 | .180 | .255 | .380 | .635 |
| 2011 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 8.3 | 3 | 0 | 0 | 5 | 5 | 0.00 | .115 | .258 | .115 | .373 |
| 2012 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 1 | 12.7 | 8 | 2 | 0 | 3 | 6 | 1.42 | .186 | .239 | .233 | .472 |
| 2013 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 8 | 21.7 | 24 | 11 | 2 | 3 | 12 | 4.57 | .276 | .300 | .425 | .725 |
| 2014 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 2.7 | 3 | 4 | 1 | 1 | 0 | 13.53 | .375 | .444 | .875 | 1.319 |
| Total | 10 | 3 | .769 | 92 | 0 | 0 | 0 | 10 | 127.3 | 139 | 79 | 16 | 55 | 76 | 5.59 | .281 | .353 | .440 | .793 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 2 | .333 | 22 | 0 | 0 | 0 | 2 | 23.3 | 21 | 8 | 2 | 10 | 18 | 3.09 | .233 | .310 | .333 | .643 |
| 2002 | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 1 | 5.7 | 5 | 3 | 0 | 2 | 5 | 4.77 | .227 | .292 | .318 | .610 |
| 2003 | 1 | 1 | .500 | 20 | 0 | 0 | 0 | 0 | 31.3 | 25 | 11 | 3 | 9 | 25 | 3.16 | .217 | .274 | .365 | .639 |
| 2004 | 1 | 1 | .500 | 16 | 0 | 0 | 0 | 1 | 27.0 | 24 | 7 | 1 | 7 | 13 | 2.33 | .233 | .282 | .330 | .612 |
| 2005 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 17.3 | 22 | 12 | 1 | 8 | 12 | 6.23 | .310 | .380 | .394 | .774 |
| 2006 | 1 | 1 | .500 | 20 | 0 | 0 | 0 | 3 | 31.7 | 32 | 22 | 3 | 16 | 14 | 6.25 | .254 | .338 | .437 | .775 |
| 2007 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 11.3 | 21 | 8 | 3 | 3 | 12 | 6.35 | .382 | .414 | .582 | .996 |
| 2010 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 3 | 2 | 0 | 2 | 1 | 4.16 | .200 | .294 | .200 | .494 |
| 2011 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 9.0 | 5 | 1 | 1 | 3 | 9 | 1.00 | .156 | .229 | .250 | .479 |
| 2012 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 7.7 | 14 | 6 | 0 | 0 | 1 | 7.05 | .400 | .400 | .571 | .971 |
| 2013 | 1 | 2 | .333 | 25 | 0 | 0 | 0 | 13 | 33.0 | 32 | 13 | 2 | 13 | 21 | 3.55 | .254 | .324 | .397 | .721 |
| Total | 8 | 9 | .471 | 146 | 0 | 0 | 0 | 24 | 201.6 | 204 | 93 | 16 | 73 | 131 | 4.15 | .258 | .321 | .391 | .712 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .167 | .200 | .367 | 0.1 | |
| Total | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .167 | .200 | .367 | 0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 52 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Total | 52 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 45 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .167 | .200 | .367 | 0.1 |
| Total | 45 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .167 | .200 | .367 | 0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 17 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 |
| Total | 17 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |