| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Arthur Harland | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 42 | 25 | 9 | 11 | 19 | .341 | .396 | .659 | 1.054 | ||||||||||
| 2002 | 52 | 24 | 6 | 21 | 37 | .208 | .269 | .336 | .605 | ||||||||||
| 2003 | 36 | 21 | 6 | 24 | 31 | .178 | .265 | .337 | .602 | ||||||||||
| 2004 | 61 | 43 | 10 | 32 | 58 | .246 | .332 | .431 | .764 | ||||||||||
| 2005 | 48 | 25 | 7 | 18 | 17 | .300 | .371 | .531 | .902 | ||||||||||
| 2006 | 57 | 24 | 5 | 19 | 28 | .258 | .317 | .407 | .724 | ||||||||||
| 2007 | 37 | 18 | 7 | 25 | 16 | .207 | .304 | .397 | .701 | ||||||||||
| 2008 | 44 | 17 | 3 | 12 | 18 | .267 | .316 | .418 | .735 | ||||||||||
| Total | 377 | 197 | 53 | 162 | 224 | .244 | .315 | .423 | .738 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 18 | 10 | 3 | 9 | 10 | .321 | .415 | .571 | .987 | ||||||||||
| 2002 | 35 | 28 | 7 | 18 | 25 | .278 | .368 | .556 | .924 | ||||||||||
| 2003 | 31 | 21 | 5 | 16 | 20 | .307 | .402 | .545 | .946 | ||||||||||
| 2004 | 57 | 30 | 8 | 21 | 29 | .358 | .433 | .597 | 1.031 | ||||||||||
| 2005 | 39 | 25 | 9 | 16 | 34 | .255 | .325 | .503 | .829 | ||||||||||
| 2006 | 45 | 29 | 5 | 18 | 20 | .315 | .391 | .517 | .909 | ||||||||||
| 2007 | 35 | 16 | 6 | 15 | 18 | .269 | .345 | .515 | .860 | ||||||||||
| 2008 | 36 | 19 | 2 | 9 | 7 | .379 | .433 | .568 | 1.001 | ||||||||||
| Total | 296 | 178 | 45 | 122 | 163 | .307 | .385 | .544 | .929 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 23 | 0 | 0 | 0 | 1 | 21.3 | 26 | 15 | 4 | 9 | 14 | 6.33 | .306 | .372 | .541 | .914 |
| 2002 | 5 | 1 | .833 | 27 | 0 | 0 | 0 | 0 | 45.0 | 45 | 27 | 7 | 14 | 27 | 5.40 | .256 | .311 | .466 | .776 |
| 2003 | 2 | 1 | .667 | 26 | 0 | 0 | 0 | 0 | 45.7 | 36 | 21 | 6 | 24 | 30 | 4.14 | .218 | .317 | .400 | .717 |
| 2004 | 3 | 2 | .600 | 33 | 0 | 0 | 0 | 0 | 49.7 | 60 | 34 | 6 | 29 | 43 | 6.16 | .303 | .392 | .460 | .852 |
| 2005 | 0 | 4 | .000 | 40 | 0 | 0 | 0 | 5 | 48.7 | 59 | 36 | 14 | 16 | 32 | 6.66 | .289 | .341 | .574 | .914 |
| 2006 | 2 | 3 | .400 | 37 | 0 | 0 | 0 | 0 | 56.0 | 53 | 23 | 5 | 18 | 30 | 3.70 | .247 | .305 | .395 | .700 |
| 2007 | 5 | 2 | .714 | 40 | 0 | 0 | 0 | 1 | 51.3 | 47 | 21 | 9 | 22 | 17 | 3.68 | .249 | .327 | .481 | .808 |
| 2008 | 1 | 1 | .500 | 26 | 0 | 0 | 0 | 0 | 30.0 | 42 | 18 | 3 | 10 | 10 | 5.40 | .321 | .369 | .511 | .880 |
| Total | 19 | 14 | .576 | 252 | 0 | 0 | 0 | 7 | 347.6 | 368 | 195 | 54 | 142 | 203 | 5.05 | .270 | .339 | .473 | .812 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 0 | 22.0 | 34 | 20 | 8 | 11 | 15 | 8.18 | .362 | .429 | .713 | 1.141 |
| 2002 | 1 | 0 | 1.000 | 33 | 0 | 0 | 0 | 1 | 56.0 | 42 | 25 | 6 | 25 | 35 | 4.02 | .210 | .298 | .360 | .658 |
| 2003 | 2 | 4 | .333 | 29 | 0 | 0 | 0 | 1 | 36.0 | 31 | 21 | 5 | 16 | 21 | 5.25 | .225 | .305 | .413 | .718 |
| 2004 | 4 | 3 | .571 | 34 | 0 | 0 | 0 | 2 | 52.0 | 58 | 39 | 12 | 24 | 44 | 6.75 | .278 | .352 | .531 | .883 |
| 2005 | 1 | 3 | .250 | 26 | 0 | 0 | 0 | 2 | 28.3 | 28 | 14 | 2 | 18 | 19 | 4.45 | .257 | .362 | .413 | .775 |
| 2006 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 0 | 36.3 | 49 | 30 | 5 | 19 | 18 | 7.43 | .329 | .405 | .530 | .935 |
| 2007 | 2 | 1 | .667 | 26 | 0 | 0 | 0 | 1 | 33.3 | 25 | 13 | 4 | 18 | 17 | 3.51 | .208 | .312 | .392 | .703 |
| 2008 | 1 | 3 | .250 | 25 | 0 | 0 | 0 | 0 | 32.0 | 38 | 18 | 2 | 11 | 15 | 5.06 | .295 | .350 | .434 | .784 |
| Total | 11 | 19 | .367 | 224 | 0 | 0 | 0 | 7 | 296.0 | 305 | 180 | 44 | 142 | 184 | 5.47 | .266 | .347 | .465 | .812 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 14.0 | 22 | 14 | 6 | 9 | 9 | 9.00 | .373 | .456 | .780 | 1.236 |
| 2002 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 15.7 | 14 | 10 | 0 | 11 | 10 | 5.75 | .246 | .368 | .351 | .719 |
| 2003 | 3 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 17.7 | 9 | 3 | 1 | 8 | 8 | 1.53 | .153 | .254 | .288 | .542 |
| 2004 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 0 | 15.0 | 19 | 12 | 3 | 9 | 14 | 7.20 | .306 | .394 | .500 | .894 |
| 2005 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 13.0 | 13 | 4 | 0 | 8 | 5 | 2.77 | .250 | .350 | .327 | .677 |
| 2006 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 11.3 | 7 | 6 | 1 | 7 | 5 | 4.77 | .184 | .311 | .342 | .653 |
| 2007 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 7.3 | 12 | 11 | 3 | 5 | 2 | 13.51 | .375 | .459 | .875 | 1.334 |
| 2008 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 10 | 4 | 1 | 1 | 3 | 7.73 | .400 | .423 | .720 | 1.143 |
| Total | 9 | 3 | .750 | 74 | 0 | 0 | 0 | 0 | 98.6 | 106 | 64 | 15 | 58 | 56 | 5.84 | .276 | .371 | .495 | .866 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 10.7 | 19 | 11 | 2 | 5 | 6 | 9.29 | .388 | .444 | .653 | 1.098 |
| 2002 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 18.3 | 14 | 8 | 2 | 6 | 14 | 3.93 | .203 | .267 | .377 | .643 |
| 2003 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 8.7 | 11 | 3 | 1 | 3 | 9 | 3.12 | .306 | .359 | .528 | .887 |
| 2004 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 21.0 | 25 | 19 | 3 | 16 | 19 | 8.14 | .309 | .423 | .481 | .904 |
| 2005 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 17.0 | 13 | 2 | 0 | 5 | 12 | 1.06 | .206 | .265 | .238 | .503 |
| 2006 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 18.0 | 22 | 8 | 2 | 8 | 7 | 4.00 | .314 | .385 | .486 | .870 |
| 2007 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 10.0 | 4 | 2 | 1 | 4 | 5 | 1.80 | .121 | .216 | .273 | .489 |
| 2008 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 8.3 | 7 | 2 | 1 | 1 | 3 | 2.16 | .219 | .242 | .344 | .586 |
| Total | 4 | 4 | .500 | 88 | 0 | 0 | 0 | 2 | 112.0 | 115 | 55 | 12 | 48 | 75 | 4.42 | .266 | .339 | .427 | .766 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | .000 | .000 | .000 |
| 2002 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 10.3 | 10 | 8 | 4 | 5 | 7 | 6.97 | .256 | .341 | .615 | .956 |
| 2003 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 8.7 | 11 | 10 | 3 | 5 | 8 | 10.39 | .297 | .381 | .622 | 1.003 |
| 2004 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 13.3 | 17 | 12 | 4 | 5 | 12 | 8.10 | .309 | .367 | .600 | .967 |
| 2005 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 13.3 | 17 | 10 | 3 | 6 | 8 | 6.75 | .304 | .371 | .571 | .942 |
| 2006 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 21.3 | 24 | 10 | 4 | 5 | 11 | 4.22 | .273 | .312 | .477 | .789 |
| 2007 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 0 | 14.7 | 12 | 4 | 3 | 8 | 3 | 2.46 | .214 | .313 | .429 | .741 |
| 2008 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 10.0 | 8 | 3 | 0 | 3 | 6 | 2.70 | .216 | .275 | .324 | .599 |
| Total | 4 | 7 | .364 | 69 | 0 | 0 | 0 | 4 | 93.3 | 99 | 57 | 21 | 37 | 57 | 5.50 | .265 | .332 | .509 | .841 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 9 | 5 | 3 | 3 | 5 | 9.66 | .409 | .480 | .864 | 1.344 |
| 2002 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 12.0 | 10 | 9 | 3 | 4 | 10 | 6.75 | .217 | .280 | .500 | .780 |
| 2003 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 13.3 | 11 | 6 | 3 | 4 | 6 | 4.05 | .220 | .278 | .440 | .718 |
| 2004 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 13.0 | 20 | 12 | 3 | 2 | 6 | 8.31 | .339 | .361 | .644 | 1.005 |
| 2005 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 3 | 12.7 | 15 | 14 | 5 | 7 | 9 | 9.95 | .294 | .379 | .725 | 1.105 |
| 2006 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 11.7 | 24 | 13 | 1 | 5 | 4 | 10.03 | .429 | .475 | .589 | 1.065 |
| 2007 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 16.3 | 12 | 2 | 1 | 7 | 9 | 1.10 | .211 | .297 | .298 | .595 |
| 2008 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 10.0 | 14 | 9 | 1 | 6 | 3 | 8.10 | .333 | .417 | .452 | .869 |
| Total | 0 | 8 | .000 | 69 | 0 | 0 | 0 | 6 | 93.6 | 115 | 70 | 20 | 38 | 52 | 6.73 | .300 | .363 | .543 | .907 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 5 | 3 | 0 | 1 | 3 | 6.24 | .294 | .333 | .412 | .745 |
| 2002 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 17.0 | 14 | 7 | 2 | 8 | 9 | 3.71 | .226 | .314 | .371 | .685 |
| 2003 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 15.7 | 12 | 7 | 2 | 7 | 7 | 4.02 | .214 | .302 | .393 | .694 |
| 2004 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 15.0 | 18 | 10 | 3 | 6 | 14 | 6.00 | .300 | .364 | .517 | .880 |
| 2005 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 16.7 | 20 | 13 | 6 | 7 | 12 | 7.02 | .290 | .355 | .609 | .964 |
| 2006 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 14.0 | 12 | 7 | 2 | 7 | 12 | 4.50 | .218 | .306 | .418 | .725 |
| 2007 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 16.7 | 11 | 6 | 1 | 8 | 7 | 3.24 | .193 | .292 | .368 | .661 |
| 2008 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 15.0 | 18 | 5 | 1 | 6 | 3 | 3.00 | .286 | .348 | .444 | .792 |
| Total | 2 | 7 | .222 | 80 | 0 | 0 | 0 | 1 | 114.3 | 110 | 58 | 17 | 50 | 67 | 4.57 | .251 | .327 | .449 | .776 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 8.0 | 5 | 2 | 1 | 2 | 4 | 2.25 | .185 | .241 | .333 | .575 |
| 2002 | 4 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 27.7 | 25 | 10 | 2 | 5 | 12 | 3.25 | .243 | .278 | .369 | .647 |
| 2003 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 0 | 17.7 | 13 | 13 | 1 | 13 | 13 | 6.63 | .200 | .333 | .308 | .641 |
| 2004 | 1 | 1 | .500 | 16 | 0 | 0 | 0 | 1 | 24.3 | 19 | 8 | 2 | 15 | 22 | 2.96 | .211 | .324 | .333 | .657 |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.3 | 9 | 7 | 2 | 1 | 5 | 14.55 | .409 | .435 | .864 | 1.298 |
| 2006 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 16.0 | 13 | 9 | 0 | 5 | 9 | 5.06 | .228 | .290 | .333 | .624 |
| 2007 | 4 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 19.7 | 21 | 9 | 4 | 8 | 8 | 4.12 | .284 | .354 | .527 | .881 |
| 2008 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 14.0 | 23 | 13 | 1 | 4 | 7 | 8.36 | .377 | .415 | .574 | .989 |
| Total | 11 | 4 | .733 | 96 | 0 | 0 | 0 | 1 | 131.6 | 128 | 71 | 13 | 53 | 80 | 4.85 | .257 | .328 | .419 | .747 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |