Jesus Hanna
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   76 30 2 20 32   .347 .402 .416 .817
2002   52 24 3 13 22   .388 .442 .515 .957
2003   21 4 0 5 16   .296 .342 .324 .666
2004   20 10 2 4 10   .333 .375 .450 .825
2005   75 48 3 21 32   .387 .447 .505 .952
2006   2 0 0 4 2   .105 .261 .105 .366
2007   60 31 2 15 25   .349 .401 .436 .837
2008   69 32 8 14 23   .304 .344 .458 .803
2009   28 9 2 11 10   .269 .339 .327 .666
2010   36 21 4 10 17   .375 .434 .531 .965
2011   54 18 1 29 31   .284 .379 .300 .679
2012   59 32 6 23 25   .281 .352 .395 .747
Total   552 259 33 169 245   .325 .387 .421 .808
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   26 15 2 17 24   .248 .352 .324 .676
2002   50 23 0 19 24   .360 .437 .417 .854
2003   29 16 2 9 8   .397 .463 .507 .970
2004   12 5 0 6 8   .279 .367 .326 .693
2005   61 37 3 32 19   .394 .497 .490 .988
2006   4 2 1 2 0   .286 .375 .500 .875
2007   49 20 4 14 23   .312 .368 .433 .802
2008   43 14 4 17 15   .319 .395 .422 .817
2009   19 7 0 6 10   .271 .329 .329 .658
2010   29 21 4 7 10   .408 .462 .592 1.053
2011   41 15 1 17 15   .313 .392 .344 .735
2012   41 21 4 18 13   .285 .364 .389 .753
Total   404 196 25 164 169   .327 .405 .418 .823
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 2 .500 30 0 0 0 0 41.7 35 13 2 13 32 2.81 .219 .277 .294 .571
2002 1 0 1.000 25 0 0 0 1 32.3 50 18 1 16 30 5.01 .342 .407 .418 .825
2003 0 0 .000 11 0 0 0 0 15.0 29 13 0 8 13 7.80 .433 .493 .448 .941
2004 0 2 .000 13 0 0 0 2 18.0 24 12 1 7 14 6.00 .329 .388 .397 .785
2005 0 3 .000 18 0 0 0 0 25.0 45 31 4 12 18 11.16 .391 .449 .548 .997
2006 1 0 1.000 5 0 0 0 0 8.0 4 2 1 4 2 2.25 .160 .276 .280 .556
2007 2 2 .500 33 0 0 0 1 37.3 53 27 5 20 27 6.51 .338 .412 .484 .897
2008 5 2 .714 40 0 0 0 0 60.7 66 32 10 17 25 4.75 .276 .324 .427 .751
2009 2 0 1.000 16 0 0 0 0 21.7 25 9 2 8 11 3.74 .294 .355 .376 .731
2010 1 2 .333 13 0 0 0 0 25.0 52 39 5 14 18 14.04 .430 .489 .587 1.076
2011 3 1 .750 29 0 0 0 6 48.3 62 21 0 28 33 3.91 .312 .396 .312 .708
2012 1 2 .333 33 0 0 0 3 44.7 39 27 3 15 22 5.44 .231 .293 .325 .619
Total 18 16 .529 266 0 0 0 13 377.6 484 244 34 162 245 5.82 .311 .376 .408 .784
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 42 0 0 0 2 34.7 67 32 2 24 24 8.31 .409 .484 .476 .960
2002 1 1 .500 21 0 0 0 0 25.0 52 29 2 16 16 10.44 .409 .476 .520 .995
2003 0 0 .000 13 0 0 0 0 19.7 21 7 2 6 11 3.20 .273 .325 .390 .715
2004 1 0 1.000 7 0 0 0 1 9.0 8 3 1 3 4 3.00 .267 .333 .400 .733
2005 1 3 .250 39 0 0 0 6 54.0 91 54 2 41 33 9.00 .389 .480 .474 .954
2006 0 0 .000 2 0 0 0 0 2.7 2 0 0 2 0 0.00 .250 .400 .250 .650
2007 1 4 .200 34 0 0 0 1 40.0 56 24 1 9 21 5.40 .326 .359 .390 .749
2008 1 1 .500 27 0 0 0 0 28.0 46 14 2 14 13 4.50 .374 .438 .480 .918
2009 3 0 1.000 18 0 0 0 1 23.7 22 7 0 9 9 2.66 .247 .316 .281 .597
2010 2 0 1.000 11 0 0 0 0 12.3 13 3 3 3 9 2.19 .283 .327 .478 .805
2011 0 1 .000 23 0 0 0 9 32.3 33 12 2 18 13 3.34 .270 .364 .328 .692
2012 1 0 1.000 30 0 0 0 3 44.0 61 26 7 26 16 5.32 .330 .412 .454 .866
Total 11 10 .524 267 0 0 0 23 325.3 472 211 24 171 169 5.84 .343 .415 .433 .848
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 12 0 0 0 0 14.3 25 7 1 6 12 4.40 .357 .408 .471 .879
2002 1 0 1.000 3 0 0 0 0 3.3 9 5 0 2 3 13.51 .474 .524 .579 1.103
2003 0 0 .000 4 0 0 0 0 7.0 10 5 0 2 5 6.43 .370 .414 .407 .821
2007 1 0 1.000 13 0 0 0 1 18.3 22 3 1 5 11 1.47 .293 .338 .347 .684
2008 0 0 .000 6 0 0 0 0 9.3 14 3 1 6 2 2.89 .350 .435 .475 .910
2010 0 0 .000 6 0 0 0 0 10.7 18 10 0 2 7 8.44 .391 .417 .413 .830
2012 0 0 .000 10 0 0 0 2 17.3 16 7 3 5 8 3.64 .235 .288 .382 .670
Total 2 0 1.000 54 0 0 0 3 80.3 114 40 6 28 48 4.48 .330 .381 .420 .801
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 1 .500 14 0 0 0 1 18.0 12 7 1 9 14 3.50 .185 .284 .246 .530
2002 0 1 .000 12 0 0 0 0 15.0 21 10 1 6 12 6.00 .318 .375 .394 .769
2003 0 0 .000 6 0 0 0 0 9.3 13 3 0 4 7 2.89 .371 .436 .371 .807
2004 0 0 .000 3 0 0 0 1 5.7 5 0 0 0 4 0.00 .238 .238 .238 .476
2005 0 0 .000 13 0 0 0 0 16.7 31 26 1 18 14 14.05 .397 .510 .538 1.049
2007 0 3 .000 14 0 0 0 1 14.3 24 19 2 10 11 11.93 .358 .442 .522 .964
2008 0 2 .000 12 0 0 0 0 15.7 20 7 0 4 9 4.02 .323 .364 .371 .735
2009 2 0 1.000 9 0 0 0 0 13.3 11 5 0 2 9 3.38 .224 .255 .245 .500
2011 0 0 .000 7 0 0 0 3 13.3 10 4 0 5 10 2.70 .204 .278 .204 .482
2012 0 0 .000 8 0 0 0 2 8.0 10 5 0 6 2 5.63 .303 .410 .303 .713
Total 3 7 .300 98 0 0 0 8 129.3 157 86 5 64 92 5.99 .299 .375 .366 .741
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 0 1.000 9 0 0 0 0 8.7 6 0 0 4 6 0.00 .200 .294 .200 .494
2002 1 0 1.000 10 0 0 0 0 14.3 24 11 1 10 10 6.91 .364 .447 .500 .947
2003 0 0 .000 2 0 0 0 0 3.0 5 2 1 0 2 6.00 .357 .357 .571 .929
2004 0 1 .000 4 0 0 0 0 5.7 9 6 0 4 8 9.54 .360 .448 .400 .848
2005 0 2 .000 9 0 0 0 2 12.7 23 18 1 12 9 12.80 .404 .507 .491 .998
2006 1 0 1.000 4 0 0 0 0 6.7 3 2 1 4 1 2.70 .150 .292 .300 .592
2007 0 3 .000 15 0 0 0 0 16.7 26 14 1 7 10 7.56 .371 .429 .457 .886
2008 2 0 1.000 13 0 0 0 0 16.0 9 1 0 5 7 0.56 .167 .237 .167 .404
2009 1 0 1.000 12 0 0 0 1 14.0 19 6 2 3 5 3.86 .322 .355 .441 .796
2010 0 1 .000 2 0 0 0 0 4.3 3 1 1 0 3 2.08 .200 .200 .400 .600
2011 0 0 .000 15 0 0 0 4 22.0 24 7 1 13 15 2.86 .279 .374 .314 .688
2012 0 0 .000 8 0 0 0 0 12.3 8 7 2 6 5 5.11 .186 .286 .372 .658
Total 6 7 .462 103 0 0 0 7 136.3 159 75 11 68 81 4.95 .295 .374 .384 .758
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 8 0 0 0 1 7.7 14 7 0 1 2 8.22 .378 .395 .405 .800
2002 0 0 .000 5 0 0 0 0 4.0 11 4 0 1 5 9.00 .458 .480 .458 .938
2003 0 0 .000 6 0 0 0 0 8.0 13 6 0 4 6 6.75 .351 .415 .405 .820
2004 0 0 .000 2 0 0 0 1 1.3 2 0 0 0 0 0.00 .500 .500 .500 1.000
2005 0 1 .000 13 0 0 0 0 20.7 37 21 2 5 10 9.15 .394 .424 .521 .946
2006 0 0 .000 3 0 0 0 0 4.0 3 0 0 2 1 0.00 .231 .333 .231 .564
2007 1 0 1.000 12 0 0 0 0 14.7 21 7 2 4 8 4.30 .333 .373 .508 .881
2008 0 0 .000 5 0 0 0 0 9.7 11 4 2 3 5 3.73 .289 .341 .447 .789
2009 0 0 .000 1 0 0 0 0 2.0 1 0 0 1 1 0.00 .143 .250 .143 .393
2010 1 0 1.000 9 0 0 0 0 8.7 15 7 3 4 7 7.27 .385 .442 .641 1.083
2011 1 1 .500 8 0 0 0 1 13.3 13 5 0 3 7 3.38 .255 .296 .255 .551
2012 0 1 .000 9 0 0 0 0 12.0 14 6 1 5 6 4.50 .292 .358 .375 .733
Total 3 3 .500 81 0 0 0 3 106.0 155 67 10 33 58 5.69 .341 .385 .442 .827
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 10 0 0 0 0 9.0 17 10 1 8 8 10.00 .415 .510 .488 .998
2002 0 0 .000 5 0 0 0 0 7.0 16 8 0 6 5 10.29 .432 .512 .541 1.052
2004 1 1 .500 11 0 0 0 1 14.3 16 9 2 6 6 5.65 .302 .373 .453 .826
2005 0 0 .000 7 0 0 0 2 11.0 17 4 0 5 6 3.27 .386 .449 .386 .835
2007 1 0 1.000 13 0 0 0 0 13.3 16 8 0 3 8 5.40 .296 .333 .333 .667
2008 3 1 .750 13 0 0 0 0 16.7 22 10 1 5 5 5.40 .319 .365 .435 .800
2010 1 0 1.000 2 0 0 0 0 2.0 2 0 0 0 1 0.00 .222 .222 .222 .444
2011 1 0 1.000 8 0 0 0 1 14.0 18 9 1 12 5 5.79 .321 .441 .375 .816
2012 1 0 1.000 11 0 0 0 1 18.3 18 6 1 9 7 2.95 .261 .346 .333 .679
Total 8 2 .800 80 0 0 0 5 105.7 142 64 6 54 51 5.45 .329 .403 .405 .808
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 1 .000 19 0 0 0 0 18.7 28 14 1 9 14 6.75 .346 .411 .432 .843
2002 0 0 .000 11 0 0 0 1 13.7 21 9 1 7 11 5.93 .344 .412 .426 .838
2003 0 0 .000 6 0 0 0 0 7.3 9 4 1 4 4 4.91 .290 .371 .419 .791
2005 1 3 .250 15 0 0 0 2 18.0 28 16 2 13 12 8.00 .368 .461 .500 .961
2008 1 0 1.000 18 0 0 0 0 21.3 36 21 8 8 10 8.86 .364 .411 .636 1.048
2009 2 0 1.000 12 0 0 0 0 16.0 16 5 0 11 5 2.81 .271 .386 .305 .691
2010 1 1 .500 5 0 0 0 0 11.7 27 24 4 11 9 18.52 .466 .551 .707 1.258
2011 1 1 .500 14 0 0 0 6 18.0 30 8 0 13 9 4.00 .380 .467 .392 .860
2012 1 1 .500 17 0 0 0 1 20.7 34 22 3 10 10 9.58 .366 .427 .495 .922
Total 7 7 .500 117 0 0 0 10 145.3 229 123 20 86 84 7.62 .359 .436 .488 .924
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
Total   7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 30 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
Total 30 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 43 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total 43 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total   4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 12 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 12 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 14 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 14 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 20 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 20 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1