Scott Hamlin
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   101 47 12 34 67   .277 .338 .408 .747
2002   62 35 4 23 38   .337 .411 .435 .845
2004   80 44 8 26 47   .335 .400 .506 .906
2005   83 45 6 27 41   .265 .324 .380 .704
Total   326 171 30 110 193   .296 .360 .426 .786
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   99 38 10 39 84   .308 .383 .433 .816
2002   84 59 13 20 43   .424 .477 .652 1.129
2004   67 42 9 29 43   .374 .462 .564 1.026
2005   81 58 15 34 35   .358 .442 .633 1.075
Total   331 197 47 122 205   .358 .433 .554 .987
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 6 5 .545 18 17 1 1 1 105.3 106 37 14 41 93 3.16 .262 .330 .390 .720
2002 0 7 .000 11 8 0 0 0 31.3 66 50 10 17 28 14.36 .423 .480 .660 1.140
2004 1 4 .200 13 10 0 0 0 52.7 78 41 8 29 53 7.01 .345 .420 .504 .924
2005 1 9 .100 14 14 0 0 0 67.3 84 52 8 28 34 6.95 .307 .371 .467 .838
Total 8 25 .242 56 49 1 1 1 256.7 334 180 40 115 208 6.31 .315 .382 .474 .856
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 4 8 .333 14 13 0 0 0 66.3 94 48 8 32 58 6.51 .335 .403 .463 .865
2002 2 4 .333 13 8 0 0 0 50.7 80 44 7 26 53 7.82 .354 .421 .469 .890
2004 2 4 .333 13 9 1 0 0 43.0 69 45 9 26 37 9.42 .359 .436 .563 .998
2005 2 5 .286 14 14 0 0 0 67.3 80 51 13 33 42 6.82 .302 .379 .506 .885
Total 10 21 .323 54 44 1 0 0 227.3 323 188 37 117 190 7.44 .335 .407 .496 .903
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 0 1.000 3 3 0 0 0 18.0 18 5 3 5 18 2.50 .265 .315 .412 .727
2004 0 0 .000 1 0 0 0 0 1.0 0 0 0 1 1 0.00 .000 .250 .000 .250
2005 0 3 .000 5 5 0 0 0 27.3 32 21 5 9 13 6.92 .294 .347 .477 .825
Total 2 3 .400 9 8 0 0 0 46.3 50 26 8 15 32 5.05 .278 .333 .444 .778
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 2 .500 7 5 0 0 1 29.7 40 20 8 16 29 6.07 .325 .403 .561 .964
2002 0 0 .000 3 0 0 0 0 6.0 9 4 0 6 5 6.00 .375 .500 .417 .917
2004 0 0 .000 1 0 0 0 0 2.3 3 1 0 0 5 3.86 .273 .273 .364 .636
2005 1 3 .250 6 6 0 0 0 34.3 37 16 2 10 18 4.19 .280 .331 .394 .725
Total 3 5 .375 17 11 0 0 1 72.3 89 41 10 32 57 5.10 .307 .376 .466 .841
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 4 .000 5 5 0 0 0 26.0 30 14 2 14 21 4.85 .280 .364 .355 .719
2002 1 3 .250 5 5 0 0 0 18.0 36 28 2 7 18 14.00 .400 .443 .522 .966
2004 1 1 .500 7 3 0 0 0 18.0 24 17 4 12 15 8.50 .316 .409 .513 .922
2005 0 3 .000 4 4 0 0 0 16.3 30 18 1 6 10 9.92 .395 .439 .553 .992
Total 2 11 .154 21 17 0 0 0 78.3 120 77 9 39 64 8.85 .344 .410 .476 .885
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 2 .333 4 4 1 1 0 27.0 23 6 0 9 24 2.00 .232 .296 .283 .579
2002 1 3 .250 5 5 0 0 0 19.7 36 24 4 17 20 10.99 .387 .482 .538 1.019
2004 0 3 .000 5 5 0 0 0 18.7 41 25 5 11 18 12.06 .432 .491 .632 1.122
Total 2 8 .200 14 14 1 1 0 65.3 100 55 9 37 62 7.58 .348 .423 .481 .904
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 3 1 .750 6 6 0 0 0 32.3 42 15 2 18 26 4.18 .318 .400 .394 .794
2002 0 4 .000 5 5 0 0 0 20.0 44 27 8 8 22 12.15 .431 .473 .686 1.159
2004 2 1 .667 5 5 0 0 0 26.0 36 17 3 14 19 5.88 .333 .410 .472 .882
2005 0 2 .000 4 4 0 0 0 12.3 25 22 4 7 7 16.06 .431 .492 .741 1.234
Total 5 8 .385 20 20 0 0 0 90.7 147 81 17 47 74 8.04 .368 .434 .540 .974
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 2 4 .333 7 7 0 0 0 38.7 47 25 7 11 33 5.82 .299 .345 .465 .810
2002 0 1 .000 6 1 0 0 0 18.3 21 11 3 5 16 5.40 .288 .333 .438 .772
2004 0 3 .000 7 6 1 0 0 29.7 43 26 5 17 32 7.89 .344 .423 .544 .967
2005 2 3 .400 9 9 0 0 0 44.3 40 26 9 29 28 5.28 .244 .358 .445 .803
Total 4 11 .267 29 23 1 0 0 131.0 151 88 24 62 109 6.05 .291 .367 .474 .841
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   33 4 4 1 0 0 4 0 0 3 12 .121 .194 .152 .346 0.5
Total   33 4 4 1 0 0 4 0 0 3 12 .121 .194 .152 .346 0.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   16 2 2 0 0 1 3 0 1 1 7 .125 .176 .313 .489 0.6
Total   16 2 2 0 0 1 3 0 1 1 7 .125 .176 .313 .489 0.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 18 28 3 4 1 0 0 3 0 1 3 10 .143 .226 .179 .404 0.6
Total 18 28 3 4 1 0 0 3 0 1 3 10 .143 .226 .179 .404 0.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 14 21 3 2 0 0 1 4 0 0 1 9 .095 .136 .238 .374 0.5
Total 14 21 3 2 0 0 1 4 0 0 1 9 .095 .136 .238 .374 0.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   14 0 4 1 0 0 5 0 0 1 5 .286 .333 .357 .690 1.6
Total   14 0 4 1 0 0 5 0 0 1 5 .286 .333 .357 .690 1.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 3 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
Total 3 6 1 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 8 2 2 0 0 1 4 0 0 0 3 .250 .250 .625 .875 1.4
Total 7 8 2 2 0 0 1 4 0 0 0 3 .250 .250 .625 .875 1.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
Total 5 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 4 8 0 1 0 0 0 1 0 1 1 3 .125 .222 .125 .347 -0.2
Total 4 8 0 1 0 0 0 1 0 1 1 3 .125 .222 .125 .347 -0.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 10 2 2 1 0 0 2 0 0 2 4 .200 .333 .300 .633 1.1
Total 6 10 2 2 1 0 0 2 0 0 2 4 .200 .333 .300 .633 1.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 7 11 1 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.5
Total 7 11 1 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.5