| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Merrill Halley | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 29 | 8 | 3 | 15 | 7 | .240 | .324 | .372 | .695 | ||||||||||
| 2006 | 37 | 25 | 12 | 21 | 9 | .226 | .314 | .500 | .814 | ||||||||||
| 2007 | 43 | 19 | 5 | 15 | 7 | .253 | .314 | .418 | .731 | ||||||||||
| 2008 | 63 | 21 | 5 | 29 | 15 | .238 | .313 | .351 | .664 | ||||||||||
| 2009 | 57 | 29 | 8 | 24 | 13 | .274 | .349 | .462 | .811 | ||||||||||
| 2010 | 11 | 8 | 1 | 4 | 3 | .262 | .326 | .429 | .755 | ||||||||||
| 2011 | 12 | 1 | 0 | 2 | 2 | .300 | .333 | .425 | .758 | ||||||||||
| Total | 252 | 111 | 34 | 110 | 56 | .250 | .323 | .418 | .741 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 6 | 12 | 3 | 5 | 1 | .128 | .212 | .362 | .573 | ||||||||||
| 2006 | 18 | 13 | 2 | 2 | 4 | .212 | .230 | .376 | .606 | ||||||||||
| 2007 | 9 | 8 | 2 | 1 | 3 | .188 | .204 | .375 | .579 | ||||||||||
| 2008 | 14 | 6 | 0 | 3 | 2 | .194 | .227 | .236 | .463 | ||||||||||
| 2009 | 6 | 4 | 0 | 8 | 6 | .091 | .189 | .136 | .326 | ||||||||||
| 2010 | 5 | 2 | 2 | 1 | 1 | .200 | .231 | .480 | .711 | ||||||||||
| 2011 | 6 | 3 | 1 | 2 | 0 | .353 | .421 | .588 | 1.009 | ||||||||||
| Total | 64 | 48 | 10 | 22 | 17 | .178 | .225 | .319 | .545 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 2 | 0 | 1.000 | 18 | 0 | 0 | 0 | 1 | 23.7 | 18 | 12 | 3 | 12 | 5 | 4.56 | .209 | .306 | .349 | .655 |
| 2006 | 3 | 3 | .500 | 29 | 0 | 0 | 0 | 1 | 34.0 | 32 | 22 | 7 | 11 | 8 | 5.82 | .248 | .307 | .481 | .788 |
| 2007 | 2 | 0 | 1.000 | 29 | 0 | 0 | 0 | 2 | 35.0 | 31 | 14 | 2 | 7 | 6 | 3.60 | .242 | .281 | .383 | .664 |
| 2008 | 6 | 2 | .750 | 29 | 0 | 0 | 0 | 0 | 52.7 | 37 | 12 | 2 | 13 | 6 | 2.05 | .199 | .251 | .269 | .520 |
| 2009 | 2 | 0 | 1.000 | 23 | 0 | 0 | 0 | 1 | 32.0 | 33 | 14 | 3 | 13 | 9 | 3.94 | .264 | .333 | .400 | .733 |
| 2010 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 13.3 | 16 | 10 | 3 | 5 | 2 | 6.75 | .296 | .356 | .556 | .911 |
| 2011 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 11.0 | 10 | 0 | 0 | 3 | 2 | 0.00 | .238 | .289 | .310 | .598 |
| Total | 16 | 5 | .762 | 138 | 0 | 0 | 0 | 5 | 201.7 | 177 | 84 | 20 | 64 | 38 | 3.75 | .236 | .296 | .379 | .675 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 3 | 0 | 1.000 | 18 | 1 | 0 | 0 | 0 | 24.0 | 17 | 8 | 3 | 8 | 3 | 3.00 | .207 | .278 | .390 | .668 |
| 2006 | 4 | 1 | .800 | 34 | 0 | 0 | 0 | 0 | 35.7 | 23 | 16 | 7 | 12 | 5 | 4.04 | .192 | .265 | .433 | .698 |
| 2007 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 2 | 24.0 | 21 | 13 | 5 | 9 | 4 | 4.88 | .233 | .303 | .444 | .747 |
| 2008 | 3 | 2 | .600 | 25 | 0 | 0 | 0 | 1 | 39.0 | 40 | 15 | 3 | 19 | 11 | 3.46 | .265 | .347 | .397 | .744 |
| 2009 | 4 | 0 | 1.000 | 26 | 1 | 0 | 0 | 3 | 41.0 | 30 | 19 | 5 | 19 | 10 | 4.17 | .201 | .292 | .369 | .661 |
| 2010 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | .000 | .000 | .000 |
| 2011 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 8 | 4 | 1 | 1 | 0 | 13.53 | .533 | .563 | .933 | 1.496 |
| Total | 15 | 3 | .833 | 137 | 2 | 0 | 0 | 6 | 170.7 | 139 | 75 | 24 | 68 | 35 | 3.96 | .224 | .301 | .408 | .709 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 7.7 | 6 | 4 | 3 | 3 | 1 | 4.70 | .240 | .321 | .640 | .961 |
| 2007 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 1 | 0 | 2 | 3.86 | .185 | .185 | .370 | .556 |
| 2008 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 13.3 | 5 | 1 | 1 | 3 | 0 | 0.68 | .122 | .182 | .244 | .426 |
| 2009 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 8.3 | 8 | 4 | 2 | 5 | 5 | 4.32 | .258 | .361 | .484 | .845 |
| 2010 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 5 | 4 | 1 | 2 | 2 | 4.91 | .185 | .241 | .370 | .612 |
| 2011 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | .182 | .182 | .273 | .455 |
| Total | 3 | 0 | 1.000 | 38 | 0 | 0 | 0 | 1 | 46.7 | 31 | 16 | 8 | 13 | 11 | 3.09 | .191 | .251 | .395 | .646 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 12.3 | 6 | 4 | 2 | 3 | 2 | 2.92 | .146 | .205 | .366 | .570 |
| 2007 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 13.0 | 6 | 3 | 2 | 3 | 1 | 2.08 | .143 | .200 | .286 | .486 |
| 2008 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 20.0 | 17 | 4 | 1 | 7 | 6 | 1.80 | .243 | .312 | .343 | .655 |
| 2009 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 9.3 | 6 | 5 | 1 | 3 | 1 | 4.82 | .182 | .250 | .333 | .583 |
| 2010 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 10.3 | 11 | 6 | 2 | 3 | 2 | 5.23 | .275 | .326 | .500 | .826 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 13 | 4 | 1 | 2 | 1 | 4.91 | .382 | .417 | .588 | 1.005 |
| Total | 2 | 2 | .500 | 48 | 0 | 0 | 0 | 0 | 72.3 | 59 | 26 | 9 | 21 | 13 | 3.24 | .227 | .285 | .392 | .677 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 13.3 | 9 | 3 | 0 | 7 | 2 | 2.03 | .196 | .302 | .283 | .584 |
| 2006 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 14.0 | 7 | 4 | 1 | 3 | 3 | 2.57 | .143 | .192 | .286 | .478 |
| 2007 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 2 | 0 | 9.00 | .308 | .400 | .538 | .938 |
| 2008 | 3 | 1 | .750 | 9 | 0 | 0 | 0 | 0 | 14.7 | 17 | 8 | 0 | 2 | 4 | 4.91 | .288 | .311 | .356 | .667 |
| 2009 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 7.0 | 10 | 6 | 1 | 4 | 1 | 7.71 | .333 | .412 | .467 | .878 |
| 2011 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0.00 | .250 | .357 | .333 | .690 |
| Total | 6 | 2 | .750 | 39 | 0 | 0 | 0 | 1 | 55.3 | 50 | 24 | 3 | 20 | 10 | 3.90 | .239 | .306 | .349 | .655 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 12.3 | 8 | 6 | 2 | 4 | 1 | 4.38 | .190 | .261 | .357 | .618 |
| 2006 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 2 | 2 | 1 | 7.50 | .320 | .370 | .560 | .930 |
| 2007 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 12.7 | 15 | 8 | 1 | 2 | 2 | 5.69 | .313 | .340 | .563 | .903 |
| 2008 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 11.7 | 10 | 2 | 0 | 3 | 2 | 1.54 | .227 | .277 | .295 | .572 |
| 2009 | 3 | 0 | 1.000 | 6 | 0 | 0 | 0 | 1 | 10.7 | 11 | 6 | 1 | 5 | 2 | 5.07 | .268 | .348 | .512 | .860 |
| Total | 5 | 0 | 1.000 | 36 | 1 | 0 | 0 | 2 | 53.3 | 52 | 27 | 6 | 16 | 8 | 4.56 | .260 | .315 | .450 | .765 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 12.0 | 10 | 6 | 2 | 4 | 2 | 4.50 | .227 | .292 | .386 | .678 |
| 2006 | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 0 | 11.3 | 18 | 12 | 3 | 5 | 1 | 9.53 | .375 | .434 | .646 | 1.080 |
| 2007 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 8.3 | 6 | 3 | 1 | 4 | 1 | 3.24 | .200 | .294 | .367 | .661 |
| 2008 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 1 | 12.7 | 10 | 6 | 1 | 7 | 2 | 4.27 | .213 | .315 | .298 | .613 |
| 2009 | 2 | 0 | 1.000 | 9 | 1 | 0 | 0 | 1 | 16.7 | 16 | 10 | 2 | 5 | 3 | 5.40 | .250 | .304 | .422 | .726 |
| Total | 6 | 2 | .750 | 49 | 1 | 0 | 0 | 3 | 61.0 | 60 | 37 | 9 | 25 | 9 | 5.46 | .258 | .329 | .429 | .759 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 3 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 10.0 | 8 | 5 | 2 | 5 | 3 | 4.50 | .222 | .317 | .472 | .789 |
| 2006 | 3 | 1 | .750 | 15 | 0 | 0 | 0 | 0 | 18.3 | 10 | 9 | 3 | 7 | 5 | 4.42 | .164 | .250 | .393 | .643 |
| 2007 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 15.0 | 16 | 7 | 1 | 5 | 4 | 4.20 | .276 | .333 | .379 | .713 |
| 2008 | 3 | 1 | .750 | 16 | 0 | 0 | 0 | 0 | 19.3 | 18 | 6 | 2 | 10 | 3 | 2.79 | .237 | .326 | .368 | .694 |
| 2009 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 21.0 | 12 | 2 | 1 | 10 | 7 | 0.86 | .160 | .259 | .227 | .485 |
| Total | 9 | 2 | .818 | 65 | 0 | 0 | 0 | 4 | 83.7 | 64 | 29 | 9 | 37 | 22 | 3.12 | .209 | .294 | .353 | .647 |
| For questions or to report errors, please send us a note. |