| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Grose | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
| 2002 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | |
| Total | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 0.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2002 | 15 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 | 2.8 | |
| Total | 17 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .353 | .353 | .529 | .882 | 2.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| 2002 | 6 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .571 | .857 | 1.0 |
| Total | 7 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .556 | .889 | 1.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| 2002 | 11 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .364 | .417 | .455 | .871 | 1.9 |
| Total | 12 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .286 | .333 | .357 | .690 | 1.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2002 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.2 |
| Total | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 0.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0.9 |
| Total | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | 0.9 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.9 |
| Total | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 0.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 |
| Total | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 |
| 2002 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 |
| Total | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.6 |
| For questions or to report errors, please send us a note. |