William Gibb
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   364 49 110 14 5 6 40 7 4 23 97 .302 .354 .418 .771 49.8
2002   432 66 133 25 7 12 64 4 6 43 119 .308 .380 .481 .861 71.8
2003   382 57 112 27 0 12 49 14 8 32 89 .293 .359 .458 .817 58.1
2004   401 75 140 20 5 10 72 8 5 44 76 .349 .420 .499 .919 76.2
2005   424 50 115 27 6 7 64 2 3 41 106 .271 .350 .413 .763 56.9
2006   391 55 109 25 3 9 70 1 0 31 71 .279 .336 .427 .764 53.7
2007   430 63 125 32 5 10 66 0 0 34 93 .291 .350 .458 .808 63.9
2008   386 46 120 29 5 4 61 5 3 34 93 .311 .374 .443 .817 58.8
2009   464 62 135 26 5 16 63 8 4 30 118 .291 .346 .472 .818 69.7
2010   449 69 138 31 5 18 70 3 0 40 124 .307 .375 .519 .894 79.7
2011   349 39 102 23 1 4 31 4 2 20 97 .292 .337 .398 .735 43.5
2012   419 39 106 22 0 4 47 4 1 20 68 .253 .300 .334 .634 38.8
2013   428 48 128 31 2 11 76 3 0 39 79 .299 .365 .458 .823 67.2
2014   141 18 36 5 0 2 19 2 0 9 22 .255 .316 .333 .649 14.3
2015   15 1 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267 -0.2
Total   5475 737 1611 337 49 125 794 65 36 440 1255 .294 .356 .442 .798 802.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   49 7 11 1 0 1 3 0 1 5 13 .224 .321 .306 .628 4.4
2002   201 27 48 6 0 4 27 3 3 15 46 .239 .305 .328 .633 19.1
2003   121 22 33 3 0 4 17 6 1 8 24 .273 .321 .397 .717 16.0
2004   181 29 48 8 1 6 36 2 1 13 37 .265 .327 .420 .747 23.6
2005   172 20 46 9 1 2 17 0 1 10 23 .267 .317 .366 .683 18.4
2006   151 10 30 7 1 2 9 0 0 10 26 .199 .252 .298 .550 10.7
2007   189 27 43 3 0 4 16 0 0 12 27 .228 .292 .307 .599 16.0
2008   95 10 24 2 1 2 6 3 0 3 14 .253 .290 .358 .648 9.6
2009   123 16 30 6 0 2 10 1 0 11 24 .244 .316 .341 .658 13.2
2010   147 14 33 5 1 3 19 1 0 13 35 .224 .291 .333 .624 14.6
2011   59 8 14 3 0 0 5 1 0 3 7 .237 .277 .288 .565 4.5
2012   28 2 9 1 0 1 4 0 0 3 3 .321 .387 .464 .851 4.9
2013   111 11 25 5 0 1 9 0 0 4 8 .225 .261 .297 .558 7.6
2014   32 2 6 3 0 0 3 0 0 2 4 .188 .235 .281 .517 1.8
2015   2 1 1 0 0 0 1 0 0 0 1 .500 .667 .500 1.167 0.4
Total   1661 206 401 62 5 32 182 17 7 112 292 .241 .299 .343 .642 164.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 64 194 24 49 5 2 2 17 1 4 9 44 .253 .305 .330 .635 16.6
2002 80 300 41 87 22 3 7 37 3 3 28 81 .290 .364 .453 .818 45.2
2003 73 246 42 75 17 0 6 32 13 2 23 53 .305 .371 .447 .818 40.0
2004 76 286 51 97 17 2 7 54 5 5 26 52 .339 .402 .486 .888 49.9
2005 80 284 34 85 17 4 5 41 1 1 28 56 .299 .375 .440 .815 43.4
2006 75 255 27 66 12 2 4 30 0 0 21 41 .259 .318 .369 .687 29.5
2007 79 302 50 77 23 4 4 35 0 0 26 58 .255 .318 .397 .716 36.7
2008 71 230 28 62 16 2 4 29 4 2 25 52 .270 .350 .409 .759 31.8
2009 80 286 33 78 13 4 7 39 4 4 20 70 .273 .331 .420 .751 36.9
2010 80 290 32 72 16 4 7 43 0 0 23 77 .248 .307 .403 .711 35.2
2011 61 189 23 49 9 1 1 13 3 1 11 44 .259 .304 .333 .637 18.5
2012 70 204 18 48 11 0 2 25 0 1 6 34 .235 .272 .319 .591 15.0
2013 74 261 33 77 18 2 7 44 0 0 22 43 .295 .352 .460 .811 39.9
2014 52 78 11 22 4 0 1 12 1 0 6 10 .282 .345 .372 .717 9.7
2015 7 11 2 3 0 0 0 2 0 0 0 3 .273 .333 .273 .606 0.7
Total 1022 3416 449 947 200 30 64 453 35 23 274 718 .277 .339 .410 .749 448.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 68 219 32 72 10 3 5 26 6 1 19 66 .329 .388 .470 .859 37.6
2002 80 333 52 94 9 4 9 54 4 6 30 84 .282 .349 .414 .763 45.7
2003 72 257 37 70 13 0 10 34 7 7 17 60 .272 .330 .440 .769 34.1
2004 75 296 53 91 11 4 9 54 5 1 31 61 .307 .380 .463 .843 50.0
2005 82 312 36 76 19 3 4 40 1 3 23 73 .244 .309 .362 .671 31.9
2006 77 287 38 73 20 2 7 49 1 0 20 56 .254 .309 .411 .720 35.0
2007 79 317 40 91 12 1 10 47 0 0 20 62 .287 .346 .426 .772 43.2
2008 68 251 28 82 15 4 2 38 4 1 12 55 .327 .365 .442 .808 36.6
2009 79 301 45 87 19 1 11 34 5 0 21 72 .289 .348 .468 .817 46.1
2010 81 306 51 99 20 2 14 46 4 0 30 82 .324 .397 .539 .936 59.2
2011 65 219 24 67 17 0 3 23 2 1 12 60 .306 .349 .425 .774 29.6
2012 76 243 23 67 12 0 3 26 4 0 17 37 .276 .333 .362 .695 28.6
2013 76 278 26 76 18 0 5 41 3 0 21 44 .273 .338 .392 .730 34.9
2014 57 95 9 20 4 0 1 10 1 0 5 16 .211 .265 .284 .549 6.5
2015 4 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.6
Total 1039 3720 494 1065 199 24 93 523 47 20 278 829 .286 .347 .428 .774 518.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   110 0 27 4 0 2 35 0 0 8 33 .245 .298 .336 .634 11.0
2002   194 0 62 5 1 5 73 0 0 26 52 .320 .405 .433 .838 33.5
2003   137 0 37 6 0 6 52 0 0 11 40 .270 .329 .445 .774 19.6
2004   182 0 62 13 3 6 92 0 0 15 33 .341 .400 .544 .944 34.7
2005   159 0 49 11 2 1 64 0 0 21 34 .308 .390 .421 .812 25.5
2006   142 0 40 9 0 3 62 0 0 7 23 .282 .310 .408 .718 17.4
2007   157 0 40 8 1 2 60 0 0 15 40 .255 .319 .357 .675 18.0
2008   138 0 41 7 1 2 58 0 0 11 30 .297 .348 .406 .754 18.9
2009   127 0 34 5 1 4 51 0 0 16 36 .268 .368 .417 .786 18.9
2010   158 0 47 10 4 6 68 0 0 19 44 .297 .379 .525 .904 29.3
2011   87 0 25 4 0 1 29 0 0 8 26 .287 .343 .368 .711 11.1
2012   113 0 33 5 0 2 42 0 0 11 22 .292 .354 .389 .744 15.5
2013   142 0 46 12 0 6 70 0 0 18 22 .324 .407 .535 .942 28.2
2014   64 0 17 3 0 0 19 0 0 4 9 .266 .314 .313 .627 6.0
2015   6 0 2 0 0 0 3 0 0 0 0 .333 .333 .333 .667 0.6
Total   1916 0 562 102 13 46 778 0 0 190 444 .293 .361 .432 .793 288.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   30 4 11 1 0 0 6 1 2 1 9 .367 .406 .400 .806 3.8
2002   3 2 3 0 0 2 3 0 0 0 0 1.000 1.000 3.000 4.000 3.4
2003   8 1 2 0 0 1 2 0 0 0 3 .250 .250 .625 .875 1.4
2004   1 1 0 0 0 0 0 1 0 1 1 .000 .500 .000 .500 0.4
2005   3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.5
2006   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
2007   7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
2008   4 1 1 1 0 0 3 0 0 1 1 .250 .500 .500 1.000 0.8
2009   5 0 1 0 1 0 1 0 0 0 2 .200 .200 .600 .800 0.7
2010   3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2011   8 3 3 1 0 1 3 0 0 1 3 .375 .444 .875 1.319 2.5
2012   18 2 1 1 0 0 1 0 0 3 3 .056 .190 .111 .302 0.1
2013   15 1 3 2 0 1 4 0 0 2 1 .200 .263 .533 .796 2.4
2014   68 9 14 2 0 1 9 1 0 6 7 .206 .286 .279 .565 5.4
2015   7 1 1 0 0 0 1 0 0 0 0 .143 .143 .143 .286 -0.1
Total   183 27 43 9 1 6 33 3 2 15 33 .235 .302 .393 .696 21.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   56 8 16 1 1 1 5 0 0 2 16 .286 .333 .393 .726 6.5
2002   68 6 20 3 1 2 8 0 0 4 14 .294 .342 .456 .798 9.8
2003   60 7 15 2 0 0 7 0 0 10 15 .250 .366 .283 .650 7.0
2004   53 9 15 1 2 2 12 0 0 6 13 .283 .367 .491 .857 9.1
2005   47 3 16 4 0 1 5 0 0 3 7 .340 .392 .489 .882 7.9
2006   50 4 14 3 1 1 11 0 0 3 9 .280 .315 .440 .755 6.7
2007   56 10 15 1 1 2 5 0 0 8 13 .268 .373 .429 .802 8.9
2008   59 9 28 7 1 2 12 0 0 5 10 .475 .522 .729 1.251 16.7
2009   61 6 16 3 1 2 3 0 0 5 17 .262 .318 .443 .761 8.5
2010   53 4 11 1 0 1 5 0 0 9 15 .208 .338 .283 .621 5.7
2011   49 3 14 1 1 1 3 0 0 4 16 .286 .340 .408 .748 6.7
2012   61 4 19 5 0 1 6 0 0 6 9 .311 .382 .443 .825 9.5
2013   65 4 16 4 0 2 10 0 0 7 12 .246 .316 .400 .716 8.4
2014   46 6 11 2 0 0 5 0 0 3 7 .239 .286 .283 .568 3.6
2015   4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4
Total   788 83 226 38 9 18 98 0 0 75 173 .287 .356 .426 .783 114.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 55 10 20 1 3 1 11 1 2 0 18 .364 .375 .545 .920 9.0
2002 23 82 21 28 6 0 6 23 0 2 9 16 .341 .407 .634 1.041 18.2
2003 19 54 7 13 4 0 2 3 2 1 3 15 .241 .281 .426 .707 6.4
2004 25 90 20 24 6 0 4 12 2 1 9 16 .267 .350 .467 .816 13.8
2005 25 97 14 24 7 1 1 9 0 1 6 19 .247 .298 .371 .669 9.7
2006 25 95 17 27 6 1 2 12 1 0 7 23 .284 .333 .432 .765 13.3
2007 24 96 19 29 2 1 5 17 0 0 7 21 .302 .356 .500 .856 16.1
2008 25 98 11 27 9 0 1 11 0 0 3 25 .276 .294 .398 .692 10.6
2009 24 83 11 24 0 1 5 10 1 2 5 22 .289 .337 .494 .831 12.8
2010 25 93 16 24 7 1 2 16 3 0 10 18 .258 .330 .419 .750 13.3
2011 14 51 5 12 2 0 0 5 0 1 2 17 .235 .264 .275 .539 3.1
2012 24 78 7 17 1 0 2 6 0 0 7 13 .218 .299 .308 .607 7.1
2013 24 91 5 20 4 1 3 14 1 0 8 15 .220 .294 .385 .679 10.3
2014 18 25 2 6 0 0 0 1 0 0 3 3 .240 .345 .240 .585 2.2
2015 8 10 1 1 0 0 0 1 0 0 0 1 .100 .100 .100 .200 -0.4
Total 322 1098 166 296 55 9 34 151 11 10 79 242 .270 .325 .429 .754 145.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 67 9 21 3 1 1 9 1 1 8 19 .313 .397 .433 .830 10.8
2002 26 106 21 30 6 2 3 18 1 0 8 29 .283 .345 .462 .807 15.8
2003 21 66 14 25 6 0 4 10 3 1 3 12 .379 .423 .652 1.074 14.9
2004 23 89 10 25 3 1 2 4 0 10 0 22 .281 .275 .404 .679 6.2
2005 26 96 12 28 3 0 2 11 0 1 8 19 .292 .364 .385 .750 12.4
2006 26 92 11 21 3 0 2 14 0 0 7 14 .228 .277 .326 .603 8.6
2007 26 100 17 33 8 1 3 16 0 0 10 11 .330 .402 .520 .922 18.6
2008 26 91 8 23 4 1 1 8 2 1 4 20 .253 .293 .352 .645 8.7
2009 26 93 13 20 6 0 2 9 0 0 7 22 .215 .267 .344 .611 8.6
2010 26 101 17 34 8 0 2 16 0 0 10 31 .337 .405 .475 .880 17.6
2011 6 20 1 6 1 0 0 1 1 0 0 9 .300 .300 .350 .650 2.1
2012 23 71 7 17 2 0 2 8 0 0 3 11 .239 .280 .352 .632 6.7
2013 25 108 15 37 7 0 2 14 0 0 10 20 .343 .398 .463 .861 18.5
2014 16 32 6 7 3 0 0 6 1 0 4 3 .219 .342 .313 .655 3.3
2015 2 4 1 2 0 0 0 2 0 0 0 1 .500 .600 .500 1.100 0.8
Total 317 1136 162 329 63 6 26 146 9 14 82 243 .290 .345 .424 .770 153.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 23 84 8 20 3 0 0 5 1 1 7 18 .238 .309 .274 .582 6.8
2002 26 108 8 28 7 0 1 13 1 1 9 31 .259 .339 .352 .691 11.7
2003 24 90 9 23 1 0 3 13 5 2 8 21 .256 .323 .367 .690 11.1
2005 26 95 11 25 5 1 0 11 1 1 11 15 .263 .364 .337 .700 11.0
2006 19 61 5 15 1 1 2 8 0 0 8 10 .246 .333 .393 .727 8.4
2007 25 102 14 27 4 1 2 13 0 0 5 23 .265 .297 .382 .680 11.3
2008 26 91 13 33 6 2 1 13 2 1 11 19 .363 .442 .505 .948 18.1
2009 25 93 9 27 3 1 2 16 1 0 3 17 .290 .316 .409 .725 11.4
2010 26 99 14 29 5 1 3 13 0 0 7 32 .293 .352 .455 .806 14.6
2011 24 79 9 23 2 0 1 9 1 0 5 20 .291 .333 .354 .688 9.4
2012 22 77 8 23 8 0 0 7 0 1 3 12 .299 .341 .403 .744 8.8
2013 24 100 14 33 3 0 2 12 0 0 3 15 .330 .352 .420 .772 13.6
2014 18 33 1 5 2 0 0 2 0 0 1 9 .152 .200 .212 .412 0.6
Total 308 1112 123 311 50 7 17 135 12 7 81 242 .280 .339 .383 .722 136.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 15 48 6 14 2 0 0 3 1 0 3 16 .292 .346 .333 .679 5.4
2002 21 86 7 21 1 2 1 11 1 3 7 29 .244 .301 .337 .638 8.1
2003 20 75 11 23 5 0 3 10 2 2 7 14 .307 .366 .493 .859 12.5
2004 18 74 13 21 3 1 1 15 0 0 7 13 .284 .368 .392 .760 9.9
2005 20 74 9 24 4 0 1 8 0 1 7 16 .324 .378 .419 .797 11.1
2006 21 70 5 12 3 1 1 5 0 0 4 14 .171 .237 .286 .523 3.9
2007 19 67 8 19 7 0 0 9 0 0 3 17 .284 .333 .388 .721 7.5
2008 21 75 5 20 3 1 0 7 0 1 7 22 .267 .329 .333 .663 8.0
2009 21 73 13 20 6 0 5 11 1 0 8 20 .274 .354 .562 .915 13.8
2010 21 73 13 25 6 2 2 10 1 0 6 18 .342 .395 .562 .957 14.4
2011 20 63 8 19 4 0 0 3 1 0 4 15 .302 .366 .365 .731 7.7
2012 20 60 5 14 2 0 1 9 1 0 3 11 .233 .281 .317 .598 5.2
2013 18 57 6 16 6 0 0 11 0 0 7 10 .281 .364 .386 .750 7.8
2014 15 22 3 5 1 0 0 2 0 0 0 2 .227 .227 .273 .500 1.1
Total 270 917 112 253 53 7 15 114 8 7 73 217 .276 .338 .398 .736 116.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 22 56 9 17 1 0 2 4 1 1 5 16 .304 .371 .429 .800 8.4
2002 26 101 14 27 5 1 3 9 0 1 10 20 .267 .339 .426 .765 13.9
2003 24 84 17 21 5 0 1 8 5 1 8 24 .250 .327 .345 .672 9.8
2004 26 106 21 42 2 1 3 18 1 1 9 22 .396 .441 .519 .960 21.6
2005 26 89 10 21 3 3 4 15 0 0 8 25 .236 .303 .472 .775 12.7
2006 26 101 13 26 6 0 2 12 0 0 6 14 .257 .315 .376 .692 11.0
2007 26 111 15 29 7 2 2 15 0 0 8 24 .261 .314 .414 .728 13.8
2008 26 91 13 28 4 2 1 18 2 0 8 15 .308 .373 .429 .801 13.9
2009 26 103 12 27 7 2 0 4 0 1 6 27 .262 .339 .369 .708 10.5
2010 25 92 7 20 5 0 4 10 0 0 7 24 .217 .277 .402 .679 10.3
2011 26 87 8 26 9 1 0 2 2 0 5 21 .299 .337 .425 .762 11.7
2012 22 60 5 13 3 0 0 4 2 0 3 10 .217 .250 .267 .517 4.0
2013 25 79 8 19 8 0 1 12 1 0 5 11 .241 .299 .380 .679 8.3
2014 17 28 3 7 0 0 1 6 0 0 1 4 .250 .276 .357 .633 2.8
Total 343 1188 155 323 65 12 24 137 14 5 89 257 .272 .331 .407 .738 153.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 34 103 14 29 5 1 3 11 2 0 5 23 .282 .327 .437 .764 13.9
2002 38 150 22 47 6 2 2 17 4 2 15 40 .313 .391 .420 .811 23.1
2003 37 134 21 40 9 0 3 22 3 2 11 27 .299 .367 .433 .800 19.4
2004 38 140 21 41 9 2 2 27 1 2 15 26 .293 .369 .429 .798 20.6
2005 39 145 14 39 14 2 1 27 1 0 11 35 .269 .341 .414 .755 18.3
2006 35 123 14 38 13 1 2 28 0 0 9 22 .309 .356 .480 .835 19.2
2007 38 143 17 31 7 0 2 12 0 0 13 24 .217 .307 .308 .614 12.6
2008 15 35 6 13 5 0 2 10 2 0 4 6 .371 .476 .686 1.162 9.1
2009 37 142 20 47 10 1 4 23 6 1 12 34 .331 .396 .500 .896 25.7
2010 38 138 16 39 5 2 8 24 0 0 13 36 .283 .363 .522 .885 24.1
2011 36 108 16 30 8 0 3 16 0 1 7 22 .278 .328 .435 .763 14.2
2012 35 101 9 31 7 0 0 17 1 0 4 14 .307 .349 .376 .725 11.9
2013 34 104 11 28 8 1 4 22 1 0 10 16 .269 .350 .481 .831 16.3
2014 25 33 5 12 2 0 1 5 1 0 2 5 .364 .389 .515 .904 6.2
2015 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total 480 1602 206 465 108 12 37 261 22 8 131 332 .290 .358 .442 .800 234.3