| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "G" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Jerry Gabaldon | 2001-2001 | 31 | 65 | 10 | 15 | 1 | 0 | 1 | 6 | 0 | 2 | 4 | 24 | .231 | .275 | .292 | .568 |
| Jeffrey Gadberry | 2001-2001 | 88 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 |
| Alexis Galbreath | 2002-2005 | 31 | 36 | 6 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 12 | .222 | .225 | .333 | .558 |
| Danny Galeana | 2001-2001 | 33 | 59 | 7 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 21 | .085 | .138 | .085 | .223 |
| Alberto Galgano | 2022-2025 | 446 | 1292 | 163 | 262 | 53 | 10 | 48 | 158 | 26 | 8 | 114 | 355 | .203 | .270 | .371 | .641 |
| Willis Galiano | 2001-2013 | 1798 | 6183 | 862 | 1808 | 181 | 15 | 169 | 745 | 101 | 55 | 558 | 1100 | .292 | .353 | .409 | .761 |
| Roberto Galicia | 2025-2025 | 51 | 27 | 9 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 8 | .148 | .179 | .259 | .438 |
| Joel Gallardo | 2015-2021 | 839 | 2882 | 290 | 617 | 185 | 5 | 80 | 327 | 8 | 3 | 259 | 523 | .214 | .282 | .365 | .647 |
| Bill Gallegos | 2004-2019 | 2299 | 8488 | 1199 | 2304 | 417 | 13 | 219 | 1030 | 18 | 3 | 1108 | 1495 | .271 | .357 | .401 | .758 |
| Eugene Gallop | 2001-2001 | 97 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Boris Garcia | 2001-2014 | 850 | 1502 | 199 | 313 | 83 | 8 | 19 | 149 | 74 | 9 | 93 | 258 | .208 | .258 | .312 | .570 |
| Emile Garcia | 2017-2017 | 17 | 32 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | .219 | .286 | .281 | .567 |
| Mark Garcia | 2001-2001 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .071 | .071 | .071 | .143 |
| Michael Garcia | 2001-2009 | 753 | 2135 | 264 | 506 | 104 | 25 | 1 | 179 | 89 | 44 | 209 | 369 | .237 | .312 | .311 | .622 |
| Quinn Garcia | 2001-2001 | 31 | 56 | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 16 | .089 | .150 | .161 | .311 |
| Tory Garcia | 2012-2019 | 904 | 2931 | 414 | 702 | 111 | 20 | 22 | 190 | 167 | 27 | 353 | 329 | .240 | .325 | .314 | .638 |
| Curtis Garduno | 2022-2025 | 106 | 238 | 30 | 77 | 11 | 2 | 7 | 50 | 0 | 0 | 8 | 18 | .324 | .348 | .475 | .823 |
| Dwight Garner | 2008-2020 | 1754 | 6278 | 866 | 1723 | 253 | 16 | 246 | 860 | 21 | 10 | 445 | 1599 | .274 | .327 | .437 | .765 |
| Mariano Garrett | 2001-2001 | 26 | 47 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .064 | .082 | .085 | .167 |
| Julio Garrido | 2015-2023 | 774 | 2115 | 363 | 539 | 122 | 5 | 58 | 295 | 65 | 24 | 323 | 184 | .255 | .354 | .400 | .753 |
| Jackie Garza | 2001-2004 | 61 | 173 | 26 | 37 | 5 | 1 | 7 | 23 | 2 | 1 | 13 | 32 | .214 | .269 | .376 | .645 |
| Simeon Garza | 2019-2025 | 591 | 1817 | 241 | 503 | 86 | 11 | 14 | 194 | 82 | 16 | 59 | 165 | .277 | .300 | .359 | .659 |
| Leslie Gaston | 2001-2008 | 943 | 3071 | 454 | 906 | 143 | 4 | 88 | 489 | 27 | 25 | 288 | 642 | .295 | .354 | .430 | .784 |
| Melvin Gates | 2001-2007 | 533 | 1206 | 247 | 346 | 90 | 10 | 46 | 210 | 58 | 19 | 136 | 236 | .287 | .360 | .493 | .853 |
| Charles Gathers | 2001-2005 | 176 | 466 | 61 | 130 | 8 | 3 | 16 | 69 | 8 | 5 | 64 | 82 | .279 | .365 | .412 | .777 |
| Carlos Gatton | 2001-2013 | 2034 | 7756 | 1411 | 2164 | 315 | 29 | 595 | 1806 | 141 | 55 | 686 | 1584 | .279 | .341 | .557 | .898 |
| William Gause | 2001-2015 | 706 | 1774 | 250 | 388 | 90 | 11 | 21 | 151 | 64 | 23 | 151 | 403 | .219 | .284 | .317 | .602 |
| Steven Gayle | 2017-2019 | 368 | 1298 | 133 | 299 | 113 | 4 | 13 | 145 | 0 | 1 | 114 | 112 | .230 | .295 | .354 | .648 |
| Craig Gaylor | 2001-2001 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Roy Gebhardt | 2012-2020 | 318 | 900 | 96 | 152 | 42 | 6 | 26 | 105 | 9 | 3 | 57 | 198 | .169 | .221 | .316 | .537 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Michael Geiss | 2017-2025 | 745 | 1846 | 371 | 506 | 81 | 17 | 30 | 224 | 184 | 42 | 130 | 300 | .274 | .335 | .385 | .720 |
| Rodney Geller | 2001-2016 | 1176 | 2843 | 354 | 652 | 161 | 8 | 54 | 352 | 22 | 11 | 415 | 541 | .229 | .333 | .349 | .681 |
| Delmar Genthner | 2018-2025 | 553 | 1475 | 253 | 395 | 90 | 11 | 27 | 196 | 25 | 14 | 204 | 285 | .268 | .357 | .399 | .756 |
| Donald Genthner | 2019-2025 | 507 | 1315 | 133 | 301 | 66 | 10 | 27 | 149 | 16 | 20 | 75 | 323 | .229 | .272 | .356 | .628 |
| Nicholas George | 2019-2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Randy George | 2001-2001 | 37 | 74 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 27 | .108 | .130 | .149 | .279 |
| Augustus Gerace | 2001-2001 | 35 | 65 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 12 | .123 | .147 | .123 | .270 |
| Jorge Geraci | 2001-2011 | 679 | 1570 | 215 | 438 | 74 | 4 | 20 | 162 | 16 | 7 | 124 | 245 | .279 | .330 | .369 | .700 |
| Tony Gerdes | 2025-2025 | 46 | 126 | 15 | 33 | 8 | 1 | 0 | 20 | 1 | 0 | 22 | 35 | .262 | .369 | .341 | .710 |
| Todd Germain | 2024-2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tim Gerow | 2001-2019 | 2599 | 9611 | 1202 | 2729 | 521 | 59 | 236 | 1228 | 59 | 19 | 676 | 1668 | .284 | .332 | .424 | .757 |
| Ronnie Gerst | 2001-2001 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alfred Gibb | 2001-2001 | 32 | 55 | 4 | 6 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 21 | .109 | .105 | .200 | .305 |
| William Gibb | 2001-2015 | 2061 | 7136 | 943 | 2012 | 399 | 54 | 157 | 976 | 90 | 43 | 552 | 1547 | .282 | .343 | .419 | .762 |
| Bradley Giguere | 2001-2008 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | .375 | .400 | .500 | .900 |
| Justin Giguere | 2002-2009 | 144 | 231 | 35 | 54 | 8 | 1 | 3 | 31 | 11 | 4 | 19 | 24 | .234 | .298 | .316 | .614 |
| Clifford Gilbert | 2001-2009 | 1132 | 3972 | 603 | 1192 | 202 | 51 | 58 | 546 | 211 | 109 | 312 | 603 | .300 | .360 | .420 | .781 |
| Clifford Gilbert Jr. | 2018-2022 | 203 | 297 | 63 | 64 | 13 | 3 | 11 | 42 | 5 | 5 | 16 | 83 | .215 | .258 | .391 | .648 |
| James Gilbert | 2001-2010 | 637 | 1728 | 234 | 449 | 124 | 0 | 53 | 227 | 2 | 2 | 120 | 294 | .260 | .336 | .424 | .760 |
| Pete Gilford | 2005-2016 | 1465 | 4982 | 620 | 1152 | 252 | 14 | 176 | 653 | 3 | 5 | 643 | 1004 | .231 | .323 | .393 | .716 |
| Robert Gillam | 2001-2008 | 700 | 2128 | 251 | 534 | 70 | 7 | 50 | 296 | 12 | 21 | 183 | 367 | .251 | .309 | .361 | .669 |
| Benjamin Gilliam | 2022-2025 | 482 | 1822 | 312 | 621 | 79 | 8 | 77 | 372 | 9 | 2 | 242 | 352 | .341 | .417 | .520 | .937 |
| Bob Gillion | 2017-2025 | 792 | 2273 | 369 | 640 | 177 | 8 | 25 | 293 | 1 | 1 | 277 | 342 | .282 | .373 | .399 | .772 |
| Ward Gillion | 2018-2025 | 1120 | 4704 | 742 | 1576 | 201 | 35 | 50 | 562 | 454 | 204 | 302 | 355 | .335 | .377 | .425 | .802 |
| Michael Gill | 2001-2001 | 40 | 33 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | .121 | .216 | .152 | .368 |
| Robert Ginter | 2025-2025 | 13 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .300 | .500 |
| Christopher Givan | 2001-2001 | 17 | 39 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .128 | .146 | .128 | .275 |
| Richard Gladney | 2001-2001 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .111 | .111 | .222 |
| Richard Glaude | 2011-2021 | 589 | 1209 | 162 | 252 | 55 | 8 | 17 | 100 | 11 | 3 | 78 | 191 | .208 | .261 | .309 | .570 |
| Christopher Glazer | 2023-2024 | 77 | 199 | 22 | 44 | 9 | 2 | 1 | 17 | 3 | 3 | 3 | 61 | .221 | .240 | .302 | .542 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Kenneth Glisson | 2017-2025 | 1147 | 3873 | 561 | 1047 | 167 | 9 | 123 | 586 | 68 | 29 | 410 | 280 | .270 | .357 | .413 | .770 |
| Jack Gloss | 2007-2018 | 1031 | 3258 | 298 | 711 | 142 | 12 | 65 | 332 | 5 | 2 | 193 | 743 | .218 | .264 | .329 | .593 |
| Mark Glover | 2011-2024 | 1962 | 7194 | 879 | 1838 | 280 | 60 | 181 | 814 | 332 | 170 | 449 | 1151 | .255 | .302 | .387 | .688 |
| Lou Gobert | 2009-2021 | 1598 | 5468 | 728 | 1257 | 197 | 56 | 221 | 787 | 88 | 89 | 458 | 570 | .230 | .287 | .408 | .695 |
| Walt Godfrey | 2017-2025 | 361 | 543 | 75 | 146 | 33 | 1 | 16 | 69 | 0 | 0 | 59 | 106 | .269 | .352 | .422 | .774 |
| Carmelo Godin | 2001-2001 | 76 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Greg Godwin | 2023-2023 | 28 | 89 | 9 | 24 | 9 | 0 | 0 | 14 | 1 | 2 | 5 | 21 | .270 | .316 | .371 | .687 |
| Larry Goguen | 2004-2017 | 2198 | 8496 | 1516 | 2689 | 309 | 44 | 473 | 1539 | 242 | 35 | 1187 | 1074 | .317 | .402 | .530 | .932 |
| Freddy Gomez | 2015-2025 | 593 | 1536 | 205 | 389 | 64 | 8 | 41 | 214 | 14 | 4 | 101 | 397 | .253 | .301 | .385 | .686 |
| Luis Gomez | 2009-2012 | 75 | 158 | 21 | 37 | 11 | 2 | 2 | 20 | 4 | 1 | 20 | 31 | .234 | .328 | .367 | .695 |
| Mignon Gomez | 2020-2025 | 732 | 2521 | 354 | 688 | 188 | 7 | 20 | 310 | 129 | 23 | 280 | 222 | .273 | .350 | .377 | .727 |
| Laurence Gonsalves | 2011-2025 | 2379 | 8898 | 1344 | 2398 | 455 | 18 | 487 | 1513 | 95 | 35 | 974 | 1283 | .269 | .344 | .489 | .833 |
| Aldo Gonzalez | 2022-2025 | 328 | 942 | 97 | 192 | 51 | 2 | 6 | 95 | 12 | 12 | 50 | 131 | .204 | .250 | .281 | .531 |
| Andy Gonzalez | 2005-2023 | 2838 | 11133 | 1545 | 3147 | 507 | 23 | 498 | 1782 | 18 | 6 | 798 | 2185 | .283 | .334 | .467 | .801 |
| Angel Gonzales | 2013-2025 | 1838 | 6672 | 868 | 1686 | 292 | 24 | 273 | 1018 | 120 | 56 | 605 | 1275 | .253 | .318 | .426 | .745 |
| Charles Gonzalez | 2001-2001 | 32 | 45 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 14 | .044 | .102 | .067 | .169 |
| Freddie Gonzales | 2013-2017 | 138 | 449 | 24 | 72 | 16 | 0 | 4 | 18 | 0 | 0 | 23 | 120 | .160 | .208 | .223 | .430 |
| John Gonzalez | 2001-2001 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Leon Gonzalez | 2014-2025 | 1507 | 4954 | 711 | 1239 | 252 | 30 | 148 | 641 | 56 | 39 | 591 | 623 | .250 | .331 | .403 | .734 |
| Marque Gonzales | 2017-2024 | 601 | 1924 | 233 | 430 | 91 | 12 | 37 | 156 | 4 | 9 | 114 | 159 | .223 | .270 | .341 | .611 |
| Richard Gonzalez | 2001-2014 | 2209 | 8216 | 1200 | 1952 | 339 | 24 | 454 | 1367 | 148 | 66 | 651 | 1698 | .238 | .301 | .450 | .752 |
| Ronald Gonzales | 2001-2007 | 481 | 1559 | 207 | 414 | 88 | 8 | 58 | 273 | 11 | 16 | 149 | 179 | .266 | .329 | .444 | .772 |
| Tim Gonzales | 2010-2016 | 266 | 607 | 71 | 129 | 22 | 1 | 8 | 35 | 7 | 0 | 46 | 152 | .213 | .279 | .292 | .570 |
| Ronald Goodall | 2018-2025 | 1252 | 4809 | 914 | 1398 | 380 | 18 | 193 | 862 | 12 | 2 | 837 | 1245 | .291 | .399 | .498 | .896 |
| Abraham Goodman | 2001-2004 | 53 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Eugene Goodwin | 2008-2022 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Gregg Goodwin | 2014-2025 | 1842 | 7054 | 1054 | 1896 | 431 | 50 | 119 | 875 | 69 | 42 | 805 | 1069 | .269 | .345 | .395 | .740 |
| Jeffery Gordon | 2001-2014 | 1639 | 5334 | 733 | 1471 | 302 | 32 | 162 | 809 | 39 | 19 | 495 | 732 | .276 | .341 | .436 | .777 |
| Pat Gordon | 2005-2017 | 1993 | 7215 | 1165 | 2049 | 319 | 18 | 341 | 1173 | 69 | 22 | 1027 | 991 | .284 | .372 | .475 | .847 |
| Brian Gottlieb | 2019-2025 | 515 | 1850 | 287 | 443 | 150 | 12 | 13 | 164 | 127 | 29 | 206 | 315 | .239 | .317 | .355 | .672 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| John Goudy | 2025-2025 | 20 | 73 | 6 | 11 | 5 | 0 | 2 | 7 | 0 | 0 | 1 | 19 | .151 | .162 | .301 | .464 |
| Robert Gouge | 2008-2021 | 1307 | 4009 | 500 | 997 | 201 | 25 | 23 | 323 | 238 | 40 | 315 | 642 | .249 | .313 | .329 | .642 |
| Chris Goulart | 2001-2001 | 71 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .182 | .250 | .455 | .705 |
| John Gould | 2001-2006 | 580 | 1976 | 282 | 503 | 115 | 12 | 50 | 268 | 20 | 4 | 220 | 341 | .255 | .332 | .401 | .733 |
| Anthony Graham | 2012-2021 | 588 | 1790 | 199 | 377 | 96 | 3 | 83 | 263 | 3 | 3 | 87 | 477 | .211 | .254 | .407 | .661 |
| James Graham | 2021-2025 | 241 | 452 | 75 | 83 | 24 | 9 | 4 | 48 | 44 | 21 | 23 | 132 | .184 | .229 | .303 | .532 |
| Joseph Graham | 2001-2001 | 46 | 149 | 17 | 35 | 4 | 0 | 1 | 16 | 2 | 0 | 22 | 37 | .235 | .331 | .282 | .613 |
| Danny Grahm | 2023-2025 | 413 | 1388 | 193 | 418 | 72 | 1 | 40 | 233 | 3 | 2 | 112 | 97 | .301 | .358 | .441 | .799 |
| Max Granados | 2020-2025 | 459 | 1395 | 204 | 373 | 82 | 6 | 37 | 204 | 13 | 10 | 107 | 266 | .267 | .322 | .414 | .736 |
| Jeremy Grande | 2023-2024 | 126 | 401 | 45 | 105 | 14 | 2 | 1 | 27 | 13 | 11 | 36 | 116 | .262 | .321 | .314 | .635 |
| Joel Grasso | 2001-2001 | 25 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .000 | .019 | .000 | .019 |
| Leo Graziano | 2010-2021 | 455 | 1224 | 152 | 310 | 54 | 4 | 29 | 164 | 2 | 0 | 84 | 140 | .253 | .305 | .375 | .680 |
| Timothy Graziano | 2018-2024 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .000 | .000 | .000 |
| Darin Greear | 2001-2013 | 1804 | 6745 | 1099 | 1957 | 427 | 41 | 214 | 801 | 193 | 118 | 622 | 1199 | .290 | .349 | .461 | .810 |
| Robert Greear | 2001-2001 | 33 | 56 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .143 | .143 | .179 | .321 |
| Gerard Greenbaum | 2010-2022 | 1012 | 3024 | 376 | 799 | 149 | 21 | 30 | 361 | 7 | 20 | 195 | 188 | .264 | .311 | .357 | .669 |
| Charles Green | 2017-2017 | 7 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .095 | .136 | .095 | .232 |
| Marcus Green | 2005-2015 | 542 | 1545 | 178 | 363 | 63 | 0 | 38 | 169 | 9 | 4 | 102 | 341 | .235 | .290 | .350 | .640 |
| Scott Greenman | 2018-2025 | 743 | 2057 | 274 | 557 | 104 | 2 | 35 | 296 | 14 | 14 | 223 | 140 | .271 | .344 | .374 | .718 |
| Michael Greenspan | 2001-2013 | 1428 | 4606 | 598 | 1323 | 290 | 23 | 75 | 529 | 113 | 58 | 273 | 920 | .287 | .332 | .409 | .741 |
| Paul Gregor | 2013-2023 | 1393 | 5112 | 698 | 1374 | 297 | 22 | 215 | 817 | 69 | 24 | 287 | 777 | .269 | .310 | .462 | .772 |
| Irwin Griffeth | 2001-2013 | 1159 | 3832 | 551 | 1114 | 195 | 8 | 58 | 483 | 115 | 39 | 403 | 610 | .291 | .362 | .391 | .753 |
| James Grinnell | 2013-2025 | 1929 | 7115 | 1087 | 2126 | 371 | 24 | 352 | 1298 | 86 | 41 | 585 | 1109 | .299 | .352 | .506 | .858 |
| David Grinstead | 2001-2010 | 619 | 1950 | 218 | 505 | 87 | 5 | 10 | 183 | 19 | 4 | 151 | 420 | .259 | .321 | .324 | .645 |
| William Groat | 2023-2025 | 130 | 424 | 69 | 117 | 24 | 4 | 7 | 52 | 11 | 10 | 18 | 69 | .276 | .304 | .401 | .705 |
| Michael Groesbeck | 2025-2025 | 157 | 536 | 77 | 110 | 13 | 0 | 25 | 67 | 0 | 0 | 103 | 139 | .205 | .334 | .369 | .704 |
| John Grose | 2001-2002 | 19 | 23 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .304 | .333 | .435 | .768 |
| Robert Gross | 2023-2023 | 88 | 245 | 23 | 48 | 13 | 0 | 2 | 16 | 2 | 3 | 20 | 66 | .196 | .257 | .273 | .530 |
| Thomas Grote | 2010-2020 | 1308 | 4772 | 598 | 1325 | 247 | 19 | 110 | 548 | 86 | 44 | 220 | 258 | .278 | .311 | .407 | .717 |
| Burt Grounds | 2010-2021 | 1397 | 4567 | 538 | 1092 | 229 | 22 | 147 | 612 | 4 | 2 | 440 | 1146 | .239 | .309 | .395 | .705 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Willie Guard | 2011-2013 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Jorge Guarino | 2024-2025 | 276 | 1011 | 125 | 245 | 70 | 3 | 27 | 154 | 6 | 3 | 130 | 229 | .242 | .331 | .398 | .729 |
| Alonso Guercio | 2020-2020 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 |
| Jose Guerra | 2020-2022 | 175 | 318 | 40 | 71 | 17 | 3 | 12 | 41 | 19 | 6 | 21 | 81 | .223 | .271 | .409 | .680 |
| Ignacio Guerrero | 2023-2025 | 338 | 1225 | 173 | 349 | 50 | 5 | 16 | 103 | 10 | 18 | 44 | 180 | .285 | .317 | .373 | .690 |
| Javier Guerrero | 2018-2025 | 877 | 2774 | 384 | 657 | 112 | 6 | 101 | 375 | 13 | 3 | 270 | 412 | .237 | .307 | .391 | .698 |
| Tony Guerrero | 2019-2025 | 214 | 557 | 71 | 143 | 33 | 2 | 7 | 60 | 2 | 2 | 35 | 140 | .257 | .303 | .361 | .664 |
| Walter Guerrera | 2018-2025 | 294 | 467 | 56 | 124 | 21 | 4 | 1 | 38 | 15 | 11 | 16 | 123 | .266 | .294 | .334 | .628 |
| Florencio Guerriero | 2014-2020 | 412 | 1256 | 125 | 254 | 99 | 3 | 22 | 146 | 3 | 1 | 98 | 177 | .202 | .262 | .338 | .600 |
| Jonathan Guice | 2002-2011 | 480 | 1234 | 132 | 229 | 41 | 2 | 30 | 134 | 3 | 2 | 236 | 280 | .186 | .319 | .295 | .614 |
| William Guidi | 2012-2021 | 1580 | 6252 | 975 | 1966 | 250 | 40 | 63 | 733 | 389 | 113 | 778 | 1102 | .314 | .391 | .397 | .789 |
| Luis Guizar | 2022-2022 | 84 | 218 | 59 | 61 | 5 | 4 | 0 | 25 | 7 | 1 | 33 | 47 | .280 | .380 | .339 | .720 |
| Paul Gurganus | 2001-2010 | 1064 | 3182 | 436 | 846 | 148 | 9 | 98 | 436 | 54 | 21 | 298 | 278 | .266 | .333 | .410 | .743 |
| Zachariah Gurley | 2001-2009 | 415 | 1023 | 160 | 298 | 76 | 0 | 23 | 174 | 16 | 3 | 78 | 219 | .291 | .344 | .433 | .777 |
| Alvin Gustavson | 2006-2011 | 110 | 248 | 21 | 58 | 12 | 2 | 0 | 17 | 13 | 3 | 5 | 48 | .234 | .254 | .298 | .552 |
| Claud Guth | 2001-2013 | 1947 | 7062 | 1047 | 1926 | 312 | 48 | 207 | 977 | 130 | 47 | 1111 | 1646 | .273 | .376 | .418 | .794 |
| Jose Gutierrez | 2011-2019 | 1407 | 5405 | 940 | 1407 | 303 | 44 | 284 | 949 | 351 | 80 | 536 | 527 | .260 | .328 | .490 | .819 |
| Paul Guy | 2010-2023 | 11 | 11 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | .545 | .583 | .636 | 1.220 |
| Asher Guzman | 2022-2025 | 190 | 213 | 28 | 39 | 6 | 3 | 0 | 17 | 16 | 12 | 23 | 45 | .183 | .262 | .239 | .501 |
| Keith Guzman | 2011-2021 | 1423 | 4542 | 569 | 1089 | 298 | 43 | 52 | 454 | 308 | 61 | 248 | 325 | .240 | .287 | .359 | .646 |
| Robert Guzman | 2001-2012 | 1248 | 3626 | 555 | 974 | 327 | 36 | 45 | 497 | 151 | 86 | 290 | 802 | .269 | .327 | .416 | .743 |
| Unomatsu Gyukudo | 2025-2025 | 50 | 114 | 11 | 15 | 2 | 1 | 0 | 6 | 3 | 0 | 6 | 35 | .132 | .184 | .167 | .351 |
143 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |