James
Fulton
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 225
 
Born: April 21, 1977 in USA
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 24 IND VL $ 100,000   5 5 7 6 7 8 7 9 9 9 7 7 7 5 6 6 4 4 4
2002 25 IND VL $ 100,000   6 5 7 6 7 8 8 9 9 9 7 7 7 5 6 6 5 4 4
2003 26 IND VL $ 100,000   5 5 6 5 7 8 7 9 9 9 7 7 7 6 6 6 5 4 4
2004 27 IND VL $ 100,000   5 4 6 5 8 8 8 9 9 9 7 7 7 6 6 6 5 4 4
2005 28 UTI VL $ 900,000   4 4 6 5 8 8 8 9 9 9 6 6 6 6 6 6 4 3 4
2006 29 UTI VL $ 900,000   4 4 6 5 8 8 8 9 9 9 6 6 6 6 6 6 4 3 4
2007 30 UTI VL $ 900,000   5 4 6 5 8 8 8 9 9 9 6 6 6 6 6 6 4 4 4
2008 31 UTI VL $ 1,000,000   5 5 7 6 8 8 8 9 9 9 6 6 6 6 6 6 4 4 4
2009 32 UTI VL $ 1,000,000   5 5 6 6 8 8 8 9 9 9 6 6 6 5 6 6 4 4 4
2010 33 UTI VL $ 1,000,000   5 5 7 6 8 8 8 9 9 9 6 6 6 5 6 6 5 4 4
2011 34 UTI VL $ 990,000   5 5 7 6 8 8 8 9 9 9 6 6 6 5 6 6 4 4 4
2012 35 UTI VL $ 990,000   5 5 6 6 8 8 8 9 9 9 6 6 6 5 6 5 4 4 4
2013 36 UTI VL $ 990,000   3 4 6 5 8 8 8 9 9 9 6 6 6 5 6 5 4 4 4
2014 37 UTI VL $ 120,000   3 4 6 5 8 8 8 9 9 9 6 6 6 5 6 5 4 3 4
Min Ratings $ 100,000   3 4 6 5 7 8 7 9 9 9 6 6 6 5 6 5 4 3 4
Max Ratings $ 1,000,000   6 5 7 6 8 8 8 9 9 9 7 7 7 6 6 6 5 4 4
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 24 IND VL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2002 25 IND VL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2003 26 IND VL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2004 27 IND VL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2005 28 UTI VL $ 900,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2006 29 UTI VL $ 900,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2007 30 UTI VL $ 900,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2008 31 UTI VL $ 1,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2009 32 UTI VL $ 1,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2010 33 UTI VL $ 1,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2011 34 UTI VL $ 990,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2012 35 UTI VL $ 990,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2013 36 UTI VL $ 990,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2014 37 UTI VL $ 120,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
Min Ratings $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
Max Ratings $ 1,000,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Most Valuable Pitcher or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 24 IND VL 7 5 .583 100 0 0 0 2 129.7 111 55 10 66 61 3.82 .230 .336 .324 .659 10.8
2002 25 IND VL 5 2 .714 68 0 0 0 3 94.7 99 40 8 27 51 3.80 .273 .335 .383 .718 7.1
2003 26 IND VL 7 4 .636 70 0 0 0 2 85.3 92 34 8 40 50 3.59 .280 .365 .389 .754 6.0
2004 27 IND VL 2 4 .333 79 0 0 0 3 108.7 116 50 10 33 59 4.14 .274 .335 .390 .726 8.5
2005 28 UTI VL 10 3 .769 59 0 0 0 3 79.0 69 26 9 23 23 2.96 .238 .321 .355 .676 8.2
    AAA   0 0 .000 1 0 0 0 0 0.7 0 0 0 0 0 0.00 .000 .000 .000 .000  
2006 29 UTI VL 8 2 .800 79 0 0 0 6 122.3 112 41 15 27 33 3.02 .248 .298 .381 .679 11.8
2007 30 UTI VL 8 2 .800 61 0 0 0 4 94.0 64 25 9 29 28 2.39 .196 .271 .297 .567 10.5
2008 31 UTI VL 9 4 .692 74 0 0 0 4 107.3 92 44 13 24 30 3.69 .235 .296 .362 .658 8.3
2009 32 UTI VL 3 5 .375 43 0 0 0 1 59.3 42 9 2 15 15 1.37 .203 .264 .251 .516 7.4
    AAA   1 0 1.000 10 0 0 0 0 7.7 12 3 0 4 6 3.52 .364 .432 .394 .826  
2010 33 UTI VL 5 1 .833 67 0 0 0 5 117.0 82 18 4 26 37 1.38 .196 .254 .236 .491 13.7
2011 34 UTI VL 14 7 .667 94 0 0 0 5 130.3 113 45 19 49 55 3.11 .231 .316 .362 .678 10.0
2012 35 UTI VL 10 5 .667 82 0 0 0 1 131.7 120 38 9 38 52 2.60 .242 .310 .311 .621 10.5
2013 36 UTI VL 7 6 .538 77 0 0 0 4 98.3 88 27 5 29 39 2.47 .239 .304 .293 .597 8.6
2014 37 AAA   1 3 .250 35 0 0 0 0 22.3 25 12 3 12 18 4.84 .294 .381 .435 .817  
13 Years Sim 95 50 .655 953 0 0 0 43 1357.7 1200 452 121 426 533 3.00 .238 .310 .336 .646 121.5
3 Years AAA 2 3 .400 46 0 0 0 0 30.7 37 15 3 16 24 4.40 .311 .393 .420 .813  
Season Average 7 3 .700 73 0 0 0 3 104.4 92 34 9 32 41 3.00 .238 .310 .336 .646  
Career Highs 14 7 .833 100 0 0 0 6 131.7 120 55 19 66 61 4.14 .280 .365 .390 .754  
Career Pitching Splits     Help
Pitching split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   719 257 68 242 316   .223 .278 .311 .588
vs LH   481 195 53 184 217   .265 .333 .381 .713
Home 43 27 .614 493 0 0 0 22 698.6 607 231 58 227 276 2.98 .234 .296 .324 .620
Away 52 23 .693 460 0 0 0 21 659.0 593 221 63 199 257 3.02 .243 .300 .349 .649
Mar/Apr 23 8 .742 147 0 0 0 7 227.9 202 67 22 77 87 2.65 .236 .299 .331 .630
May 15 5 .750 158 0 0 0 7 209.9 177 80 19 77 81 3.43 .229 .299 .331 .630
June 12 10 .545 161 0 0 0 6 214.0 199 80 18 69 92 3.37 .248 .307 .349 .656
July 9 7 .563 116 0 0 0 8 177.3 147 50 18 47 55 2.54 .229 .282 .340 .622
August 15 8 .652 161 0 0 0 9 229.0 222 87 18 69 83 3.42 .255 .309 .349 .658
Sep/Oct 21 12 .636 210 0 0 0 6 299.3 253 88 26 87 135 2.65 .232 .289 .322 .611
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 24 IND VL 100 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8 0.0
1 Years Sim 100 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8 0.0
162 Game Average 14 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.3  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
vs LH   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Home 47 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Away 53 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
RISP   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
May 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
June 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
July 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sep/Oct 27 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 24 IND VL P 155 0 129.7 8 27 1 3 .972 2.43    
2002 25 IND VL P 68 0 94.7 9 19 3 0 .903 2.66    
2003 26 IND VL P 70 0 85.3 8 16 1 1 .960 2.53    
2004 27 IND VL P 79 0 108.7 15 17 4 2 .889 2.65    
2005 28 UTI VL P 59 0 79.0 8 17 1 5 .962 2.85    
2006 29 UTI VL P 79 0 122.3 11 26 1 2 .974 2.72    
2007 30 UTI VL P 61 0 94.0 10 15 1 1 .962 2.39    
2008 31 UTI VL P 74 0 107.3 12 20 1 4 .970 2.68    
2009 32 UTI VL P 43 0 59.3 4 6 1 2 .909 1.52    
2010 33 UTI VL P 67 0 117.0 5 21 1 0 .963 2.00    
2011 34 UTI VL P 94 0 130.3 14 30 2 6 .957 3.04    
2012 35 UTI VL P 82 0 131.7 7 25 5 5 .865 2.19    
2013 36 UTI VL P 77 0 98.3 8 21 2 2 .935 2.65    
Career Totals   1008 0 1357.7 119 260 24 33 .940 2.51    
Career Highs   155 0 131.7 15 30 5 6 .974 3.04    
Post-Season Pitching Stats     Help
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 29 UTI VL 0 0 .000 10 0 0 0 0 13.7 8 4 3 2 6 2.63 .182 .217 .409 .626
2007 30 UTI VL 0 0 .000 2 0 0 0 0 4.7 3 1 1 0 1 1.91 .188 .188 .375 .563
2013 36 UTI VL 0 2 .000 4 0 0 0 0 3.0 6 2 2 1 0 6.00 .353 .389 .706 1.095
Career Post-Season Pitching 0 2 .000 16 0 0 0 0 21.4 17 7 6 3 7 2.94 .221 .250 .468 .718
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
CAR-23-3.00
Winning Pct
2011-9-.667
CAR-36-.655
Games Pitched
2001-5-100
2004-8-79
2006-10-79
2011-3-94
CAR-43-953
OSLG
CAR-33-.336
OOPS
CAR-50-.646
 
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 23)
   Gray Ink Test: 7    (Avg Pitcher in HOF ~ 102)
   Hall of Fame Standards: 33    (Avg Pitcher in HOF ~ 50)
 
Similar Pitchers     What are Similarity Scores?

  1. Robert Casanova (939)
  2. Jason Scott (928)
  3. Armando Diaz (925)
  4. Samuel Pierce (922)
  5. Lewis Goncalves (913)
  6. Juan Barnes (907)
  7. Walter Riley (900)
  8. Michael Duval (899)
  9. Matthew Hazelwood (896)
  10. Joshua Trotter (895)
History
Drafted in 10th round, 340th overall pick, by Indianapolis in 2001
Traded from Indianapolis to Utica on 5/7/2005
Was selected to the 2010 All-FOBL 2nd Team