Kevin
Friedman
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 210
 
Born: January 1, 1980 in USA
 
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2002 22 LON GL $ 100,000 2 2 2 6 6 6 3 3 3 2 2 2 1 1 1 3 3 3
2003 23 LON GL $ 100,000 3 3 3 6 6 6 2 2 2 2 2 2 1 1 1 4 4 4
2004 24 LON GL $ 580,000 4 4 4 6 6 6 2 2 2 2 2 2 2 2 2 4 4 4
2005 25 LON GL $ 580,000 4 4 4 6 6 6 2 2 2 3 3 3 2 2 2 4 4 4
2006 26 PHI VL $ 110,000 4 4 4 6 6 6 2 2 2 3 3 3 2 2 2 4 4 4
2007 27 PHI VL $ 110,000 4 4 4 6 6 6 2 2 2 5 5 5 2 2 2 4 4 4
2008 28 PHI VL $ 110,000 4 4 4 5 5 5 2 2 2 5 5 5 2 2 2 4 4 4
2009 29 AWN VL $ 110,000 4 4 4 5 5 5 2 2 2 5 5 5 1 1 1 4 4 4
2010 30 AWN VL $ 110,000 4 4 4 5 5 5 2 2 2 6 6 6 1 1 1 4 4 4
2011 31 AWN VL $ 110,000 4 4 4 5 5 5 2 2 2 6 6 6 1 1 1 4 4 4
2012 32 AWN VL $ 270,000 4 4 4 5 5 5 2 2 2 6 6 6 1 1 1 4 4 4
2013 33 AWN VL $ 270,000 4 4 4 5 5 5 2 2 2 6 6 6 1 1 1 4 4 4
2014 34 AWN VL $ 270,000 4 4 4 5 5 5 2 2 2 6 6 6 1 1 1 4 4 4
2015 35 NRW GL $ 100,000 4 4 4 5 5 5 2 2 2 6 6 6 1 1 1 4 4 4
2016 36 SEM GL $ 100,000 4 4 4 4 4 4 2 2 2 5 5 5 1 1 1 4 4 4
2017 37 SEM GL $ 100,000 4 4 4 4 4 4 1 1 1 4 4 4 1 1 1 3 3 3
2018 38 SEM GL $ 100,000 2 2 2 3 3 3 0 0 0 3 3 3 1 1 1 3 3 3
Min Ratings $ 100,000 2 2 2 3 3 3 0 0 0 2 2 2 1 1 1 3 3 3
Max Ratings $ 580,000 4 4 4 6 6 6 3 3 3 6 6 6 2 2 2 4 4 4
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2002 22 LON GL 18 4 3 1 0 0 0 1 1 1 0 1 .250 .250 .250 .500 0.1 0.0
2003 23 LON GL 13 1 3 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0.2 0.0
2004 24 LON GL 22 8 6 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 0.7 0.1
2005 25 LON GL 40 33 9 7 0 0 0 2 0 1 2 7 .212 .257 .212 .469 1.1 0.0
2006 26 PHI VL 25 63 7 12 1 0 1 6 2 0 2 14 .190 .239 .254 .493 3.8 0.0
    AAA   90 376 28 91 41 0 3 29 5 2 6 75 .242 .254 .375 .629 32.3  
2007 27 AAA   141 445 56 111 32 2 20 67 10 3 30 76 .249 .297 .465 .762 61.4  
2008 28 PHI VL 99 330 38 84 20 1 8 42 5 4 6 70 .255 .289 .394 .683 33.6 1.9
    AAA   54 219 34 66 13 1 16 34 5 1 5 38 .301 .317 .589 .906 39.0  
2009 29 AWN VL 31 59 7 9 3 1 0 2 2 1 0 17 .153 .194 .237 .431 2.1 0.0
    AAA   84 336 40 87 29 1 9 44 10 3 13 71 .259 .287 .432 .718 40.2  
2010 30 AWN VL 142 492 62 116 26 1 19 66 10 4 11 98 .236 .251 .409 .660 50.2 4.9
2011 31 AWN VL 148 490 43 111 17 1 18 57 5 4 10 116 .227 .256 .376 .632 44.6 2.8
2012 32 AWN VL 73 153 16 32 9 0 3 14 6 0 5 37 .209 .244 .327 .571 12.3 1.0
2013 33 AWN VL 129 448 61 110 30 0 16 64 3 3 19 114 .246 .277 .420 .696 48.8 6.7
2014 34 AWN VL 141 480 52 106 17 2 14 55 5 6 18 122 .221 .254 .352 .607 41.3 3.1
2015 35 NRW GL 158 595 54 155 40 1 18 78 29 7 21 127 .261 .294 .422 .716 75.5 15.7
2016 36 SEM GL 34 80 17 21 2 0 7 19 1 1 4 17 .263 .306 .550 .856 13.3 2.9
2017 37 SEM GL 10 19 4 8 1 0 2 4 1 0 0 3 .421 .421 .789 1.211 5.3 1.1
2018 38 SEM GL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
    AAA   72 280 30 65 6 0 13 30 1 0 6 58 .232 .248 .393 .641 27.6  
16 Years Sim 1084 3256 382 775 167 7 106 410 70 33 98 744 .238 .269 .391 .660 332.8 40.2
5 Years AAA 441 1656 188 420 121 4 61 204 31 9 60 318 .254 .288 .442 .731 200.6  
162 Game Average 486 57 115 24 1 15 61 10 4 14 111 .238 .269 .391 .660 49.7  
Career Highs 158 595 62 155 40 2 19 78 29 7 21 127 1.000 1.000 1.000 2.000 75.5  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2412 256 565 126 7 81 301 46 23 69 531 .234 .261 .393 .654 237.2
vs LH   844 122 210 41 0 25 109 23 9 29 213 .249 .289 .386 .675 87.8
Home 536 1595 184 390 82 2 55 197 34 12 39 369 .245 .272 .402 .674 165.7
Away 536 1661 196 385 85 5 51 213 34 19 59 375 .232 .265 .381 .647 159.4
RISP   799 0 206 40 1 33 295 0 0 26 188 .258 .284 .434 .718 95.3
Pinch Hitting   82 12 17 2 1 2 14 1 0 1 18 .207 .244 .329 .573 5.6
Close/Late   400 66 96 15 2 14 60 0 0 12 87 .240 .270 .393 .663 40.4
Mar/Apr 132 413 46 103 20 1 12 46 8 3 10 89 .249 .271 .390 .660 41.8
May 156 506 58 108 34 0 22 75 9 4 18 114 .213 .249 .411 .660 50.4
June 181 568 87 146 21 0 24 72 15 7 18 142 .257 .286 .421 .706 66.2
July 140 406 36 104 24 1 11 58 8 5 5 88 .256 .276 .401 .678 40.7
August 185 600 64 132 24 1 17 67 13 3 21 136 .220 .254 .348 .602 51.4
Sep/Oct 264 763 86 182 44 4 20 92 15 10 26 175 .239 .276 .385 .661 74.2
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2002 22 LON GL LF 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
    RF 4 0 6.0 2 0 0 0 1.000 3.00 0 0 .000 0 0.1
2003 23 LON GL RF 4 0 7.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
2004 24 LON GL LF 3 0 2.7 0 0 0 0 .000 0.00 0 0 .000 0 0.0
    RF 5 0 9.0 2 0 0 0 1.000 2.00 0 0 .000 0 0.0
2005 25 LON GL 1B 1 0 3.0 2 0 0 0 1.000 6.00 0 0 .000 0 0.0
    C 1 0 5.0 4 0 0 0 1.000 7.20 0 0 .000 0 0.0
    LF 18 0 59.3 15 2 0 0 1.000 2.58 0 0 .000 0 0.2
    RF 6 0 23.0 0 0 0 0 .000 0.00 0 0 .000 0  
2006 26 PHI VL LF 3 0 7.0 1 0 0 0 1.000 1.29 0 0 .000 0 0.0
    RF 2 0 4.0 2 0 0 0 1.000 4.50 0 0 .000 0  
2008 28 PHI VL CF 1 0 1.3 1 0 0 0 1.000 6.77 0 0 .000 0  
    LF 20 18 161.3 30 0 0 0 1.000 1.67 0 0 .000 0  
    RF 59 58 515.0 99 4 5 1 .954 1.80 0 0 .000 0 0.8
2009 29 AWN VL LF 16 8 108.3 23 0 0 0 1.000 1.91 0 0 .000 0 0.3
    RF 8 1 25.0 3 0 0 0 1.000 1.08 0 0 .000 0  
2010 30 AWN VL 3B 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
    LF 25 21 189.0 35 0 0 0 1.000 1.67 0 0 .000 0  
    RF 111 108 937.7 207 3 8 1 .963 2.02 0 0 .000 0 3.2
2011 31 AWN VL LF 44 42 362.7 64 2 0 0 1.000 1.64 0 0 .000 0  
    RF 102 95 851.7 174 3 7 1 .962 1.87 0 0 .000 0 3.0
2012 32 AWN VL CF 1 0 3.0 1 0 0 0 1.000 3.00 0 0 .000 0  
    LF 49 31 293.3 61 2 0 0 1.000 1.93 0 0 .000 0 1.1
    RF 18 3 64.0 10 0 2 0 .833 1.41 0 0 .000 0  
2013 33 AWN VL CF 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0  
    LF 8 6 49.7 7 0 0 0 1.000 1.27 0 0 .000 0  
    RF 41 35 296.0 57 0 2 0 .966 1.73 0 0 .000 0 0.8
2014 34 AWN VL LF 13 4 51.0 10 0 0 0 1.000 1.76 0 0 .000 0  
    RF 127 127 1121.0 270 2 5 0 .982 2.18 0 0 .000 0 3.0
2015 35 NRW GL LF 154 154 1335.0 301 14 2 5 .994 2.12 0 0 .000 0 2.4
2016 36 SEM GL LF 1 0 5.0 0 0 0 0 .000 0.00 0 0 .000 0  
    RF 27 21 185.0 39 1 1 0 .976 1.95 0 0 .000 0 0.5
2017 37 SEM GL LF 4 3 32.0 5 0 0 0 1.000 1.41 0 0 .000 0 0.1
    RF 5 0 9.0 2 0 0 0 1.000 2.00 0 0 .000 0  
  RF 519 448 4053.3 867 13 30 3 .967 1.95 0 0 .000 0 11.3
  LF 359 287 2657.3 552 20 2 5 .997 1.94 0 0 .000 0 4.1
  CF 3 0 6.3 2 0 0 0 1.000 2.84 0 0 .000 0  
  C 1 0 5.0 4 0 0 0 1.000 7.20 0 0 .000 0 0.0
  1B 1 0 3.0 2 0 0 0 1.000 6.00 0 0 .000 0 0.0
  3B 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
Career Totals   884 735 6727.0 1427 33 32 8 .979 1.95 0 0 .000 0 15.5
Career Highs   154 154 1335.0 301 14 8 5 1.000 2.57 0 0 .000 0  
Similar Batters     What are Similarity Scores?

  1. Clay Terrones (956)
  2. Michael Luton (954)
  3. Javier Guerrero (950)
  4. Lindsey Barnaby (943)
  5. Michael Decarlo (942)
  6. Joe Stam (941)
  7. Ben Palacios (940)
  8. Timothy Ciotti (934)
  9. Matthew Austin (930)
  10. Ronald Christopher (926)
History
Drafted in 4th round, 117th overall pick, by Long Beach in the 2002 Supplemental Draft
Injured on 4/27/2006 with a Inflamed Hip Muscle, out for 1-2 weeks
Injured on 5/19/2006 with a Sprained Ankle, out for 4 days
Traded from Virginia to Philadelphia on 6/4/2006
Hit first career homerun on 9/2/2006, off David Meany (COL)