Gary Frances
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   413 98 119 41 3 39 120 22 6 45 88 .288 .361 .685 1.047 95.9
2002   380 85 114 23 7 39 113 16 12 55 57 .300 .391 .705 1.096 94.7
2003   421 80 109 32 5 40 110 33 12 78 70 .259 .372 .644 1.016 100.5
2004   363 93 108 32 4 35 99 20 9 64 52 .298 .404 .697 1.101 94.1
2005   383 96 98 32 5 38 113 11 7 50 45 .256 .346 .663 1.009 83.8
2006   394 85 99 21 2 38 95 6 2 40 55 .251 .323 .604 .927 76.6
2007   424 95 120 42 9 27 89 33 9 66 48 .283 .379 .616 .994 95.8
2008   404 72 93 31 5 33 93 32 9 49 54 .230 .315 .577 .891 76.7
2009   490 84 126 36 3 39 101 40 12 57 56 .257 .332 .582 .913 97.0
2010   452 96 127 35 5 50 109 30 8 58 60 .281 .363 .712 1.076 112.3
2011   400 86 105 33 2 34 86 22 8 34 62 .263 .328 .610 .938 77.4
2012   461 95 121 30 3 33 106 11 5 46 82 .262 .331 .555 .887 83.1
Total   4985 1065 1339 388 53 445 1234 276 99 642 729 .269 .353 .636 .989 1088.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   156 25 22 4 2 8 25 3 1 14 20 .141 .215 .346 .561 12.6
2002   134 9 23 10 1 3 8 5 0 9 11 .172 .224 .328 .552 10.4
2003   187 36 45 7 4 14 44 13 6 30 30 .241 .345 .545 .891 36.3
2004   135 26 31 6 0 13 29 1 1 17 21 .230 .318 .563 .881 24.7
2005   137 24 28 7 1 9 25 6 3 22 15 .204 .319 .467 .786 21.7
2006   143 22 26 7 0 11 39 3 2 23 14 .182 .287 .462 .748 21.4
2007   170 33 37 10 2 9 32 7 5 18 17 .218 .291 .459 .750 23.3
2008   116 27 29 10 2 12 27 6 0 19 14 .250 .353 .681 1.034 28.2
2009   143 22 30 11 2 11 31 4 2 12 16 .210 .274 .545 .819 22.2
2010   145 20 35 15 3 3 17 8 2 15 13 .241 .307 .448 .755 20.6
2011   177 24 29 9 2 12 30 6 3 15 13 .164 .239 .441 .679 19.9
2012   49 14 12 0 1 9 18 1 1 6 2 .245 .327 .837 1.164 13.3
Total   1692 282 347 96 20 114 325 63 26 200 186 .205 .290 .488 .777 254.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 78 275 58 62 17 1 25 67 14 5 30 54 .225 .311 .567 .878 49.5
2002 73 240 38 51 11 1 17 44 12 7 31 37 .213 .307 .479 .786 36.8
2003 82 297 52 77 16 4 23 67 31 10 52 48 .259 .369 .572 .942 64.7
2004 66 244 48 62 18 2 19 58 9 6 44 33 .254 .363 .578 .941 51.1
2005 63 248 52 56 16 4 23 57 8 5 32 24 .226 .322 .601 .922 47.6
2006 70 249 55 60 10 1 29 70 4 2 29 39 .241 .322 .639 .960 51.8
2007 79 292 52 73 25 5 16 59 17 9 41 29 .250 .343 .534 .877 52.8
2008 66 247 54 63 19 5 26 74 18 3 30 31 .255 .337 .688 1.025 57.6
2009 81 313 49 82 27 2 27 70 20 5 28 38 .262 .320 .620 .940 62.7
2010 80 293 54 83 27 6 19 54 18 6 35 37 .283 .358 .611 .969 61.6
2011 76 295 70 83 25 3 26 72 17 7 29 38 .281 .349 .651 1.000 63.4
2012 73 234 52 62 19 2 18 69 6 4 33 36 .265 .359 .594 .953 47.7
Total 887 3227 634 814 230 36 268 761 174 69 414 444 .252 .339 .595 .934 647.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 77 294 65 79 28 4 22 78 11 2 29 54 .269 .332 .616 .948 59.1
2002 73 274 56 86 22 7 25 77 9 5 33 31 .314 .389 .719 1.108 68.3
2003 81 311 64 77 23 5 31 87 15 8 56 52 .248 .359 .653 1.012 72.1
2004 67 254 71 77 20 2 29 70 12 4 37 40 .303 .399 .740 1.139 67.7
2005 67 272 68 70 23 2 24 81 9 5 40 36 .257 .354 .621 .975 57.9
2006 72 288 52 65 18 1 20 64 5 2 34 30 .226 .305 .503 .808 46.2
2007 81 302 76 84 27 6 20 62 23 5 43 36 .278 .366 .606 .972 66.2
2008 69 273 45 59 22 2 19 46 20 6 38 37 .216 .311 .520 .831 47.3
2009 81 320 57 74 20 3 23 62 24 9 41 34 .231 .318 .528 .846 56.4
2010 78 304 62 79 23 2 34 72 20 4 38 36 .260 .342 .684 1.026 71.2
2011 71 282 40 51 17 1 20 44 11 4 20 37 .181 .248 .461 .709 33.9
2012 78 276 57 71 11 2 24 55 6 2 19 48 .257 .305 .572 .878 48.8
Total 895 3450 713 872 254 37 291 798 165 56 428 471 .253 .336 .601 .937 695.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   178 0 46 11 3 16 89 0 0 27 31 .258 .349 .624 .973 38.6
2002   139 0 39 6 1 14 76 0 0 25 21 .281 .386 .640 1.026 33.4
2003   174 0 44 15 5 14 95 0 0 34 27 .253 .363 .638 1.001 40.2
2004   142 0 39 13 2 13 76 0 0 33 20 .275 .401 .669 1.070 37.0
2005   157 0 37 11 1 16 88 0 0 32 17 .236 .354 .624 .978 35.9
2006   146 0 38 8 2 14 86 0 0 26 21 .260 .356 .630 .986 33.5
2007   142 0 39 15 2 8 72 0 0 43 15 .275 .433 .577 1.010 36.1
2008   148 0 37 12 3 13 74 0 0 23 27 .250 .343 .635 .978 32.1
2009   154 0 41 9 1 13 78 0 0 37 12 .266 .399 .591 .990 37.0
2010   146 0 30 9 2 8 59 0 0 27 21 .205 .324 .459 .783 23.6
2011   137 0 36 13 2 7 64 0 0 29 25 .263 .386 .540 .926 28.7
2012   153 0 44 11 1 17 87 0 0 16 19 .288 .349 .706 1.054 35.9
Total   1816 0 470 133 25 153 944 0 0 352 256 .259 .370 .612 .983 412.0
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   17 10 8 2 1 3 7 1 0 2 3 .471 .526 1.235 1.762 7.8
2002   20 3 5 1 0 1 3 0 0 2 3 .250 .348 .450 .798 2.9
2004   3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.5
2006   3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 1.2
2007   5 2 2 0 0 1 2 1 1 2 2 .400 .571 1.000 1.571 2.2
2010   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2012   14 5 2 1 0 1 4 2 0 3 2 .143 .294 .429 .723 2.4
Total   64 22 19 5 1 7 18 4 1 9 10 .297 .392 .734 1.126 16.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   64 12 14 5 1 5 14 0 0 10 15 .219 .324 .563 .887 11.9
2002   58 8 14 5 1 2 12 0 0 8 9 .241 .333 .466 .799 9.0
2003   59 9 16 3 3 5 18 0 0 12 11 .271 .389 .678 1.067 14.9
2004   47 12 10 3 0 2 6 0 0 20 7 .213 .441 .404 .845 10.8
2005   39 8 10 2 1 4 9 0 0 11 5 .256 .420 .667 1.087 10.7
2006   52 16 14 3 1 7 20 0 0 15 3 .269 .420 .769 1.190 16.2
2007   60 17 19 6 1 5 12 0 0 19 11 .317 .481 .700 1.181 18.6
2008   50 9 17 7 1 4 11 0 0 6 5 .340 .404 .760 1.164 13.2
2009   51 13 11 2 1 5 9 0 0 13 7 .216 .375 .588 .963 11.8
2010   52 8 14 6 2 5 8 0 0 14 2 .269 .433 .750 1.183 15.2
2011   46 10 11 3 0 5 11 0 0 17 6 .239 .444 .630 1.075 13.3
2012   47 14 10 2 0 5 10 0 0 10 7 .213 .351 .574 .925 10.0
Total   625 136 160 47 12 54 140 0 0 155 88 .256 .402 .629 1.031 155.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 102 29 29 8 0 9 29 4 0 10 20 .284 .354 .627 .981 21.8
2002 19 62 12 18 5 1 4 23 3 1 7 8 .290 .362 .597 .959 12.8
2003 25 92 19 27 12 0 5 19 10 1 18 15 .293 .411 .587 .998 22.2
2004 25 93 27 33 5 3 11 34 6 1 19 16 .355 .460 .828 1.288 31.0
2005 25 97 16 16 3 1 6 22 1 0 12 14 .165 .259 .402 .661 11.3
2006 24 90 16 18 4 0 8 24 2 0 17 7 .200 .324 .511 .835 16.6
2007 25 99 22 26 8 3 6 19 2 4 11 11 .263 .336 .586 .922 17.8
2008 25 92 25 28 11 1 10 21 10 3 19 10 .304 .423 .772 1.195 27.5
2009 25 100 12 19 3 0 10 20 4 2 5 15 .190 .226 .520 .746 13.6
2010 25 95 19 32 9 3 9 20 14 2 16 9 .337 .421 .779 1.200 29.3
2011 25 94 21 28 10 1 10 21 8 4 12 6 .298 .376 .745 1.121 24.0
2012 23 75 20 23 9 1 7 20 1 0 3 9 .307 .333 .733 1.067 16.8
Total 291 1091 238 297 87 14 95 272 65 18 149 140 .272 .359 .639 .997 244.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 97 21 25 8 1 10 27 3 1 16 20 .258 .360 .670 1.030 22.9
2002 20 76 22 30 7 1 14 29 2 1 8 9 .395 .447 1.066 1.513 28.6
2003 26 107 26 32 7 0 17 35 8 1 11 20 .299 .364 .841 1.205 31.2
2004 26 94 18 24 8 0 7 18 6 2 21 11 .255 .385 .564 .948 21.2
2005 26 106 23 26 10 1 8 29 5 3 15 8 .245 .339 .585 .924 20.6
2006 26 107 24 25 7 0 9 22 0 0 9 18 .234 .291 .551 .842 17.7
2007 26 93 27 24 6 2 9 21 9 1 17 9 .258 .363 .656 1.019 23.3
2008 26 101 21 17 7 0 6 18 10 2 15 10 .168 .275 .416 .691 13.9
2009 26 107 19 31 12 0 7 22 8 2 15 16 .290 .374 .598 .972 23.3
2010 26 101 14 25 13 2 4 8 6 1 8 16 .248 .309 .535 .844 16.4
2011 26 101 14 20 5 0 9 13 4 1 14 19 .198 .308 .515 .823 16.9
2012 22 69 13 14 2 0 5 13 3 0 16 8 .203 .360 .449 .810 12.8
Total 301 1159 242 293 92 7 105 255 64 15 165 164 .253 .345 .616 .961 248.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 25 106 10 19 5 3 5 22 3 3 7 20 .179 .228 .425 .653 10.5
2002 26 96 14 22 5 1 4 11 3 2 13 8 .229 .324 .427 .751 13.6
2003 26 94 13 22 4 0 6 21 5 3 16 10 .234 .342 .468 .810 16.0
2004 13 49 9 8 1 1 5 8 1 1 7 10 .163 .263 .531 .794 7.8
2005 26 111 31 30 11 2 11 34 2 2 14 15 .270 .352 .703 1.055 25.5
2006 26 98 17 20 7 0 5 19 4 1 11 9 .204 .277 .429 .705 12.9
2007 26 97 17 22 5 1 4 17 9 3 14 15 .227 .319 .423 .741 14.6
2008 26 99 18 18 4 3 8 24 6 1 13 14 .182 .274 .525 .800 16.4
2009 26 103 11 21 6 1 4 15 6 2 15 12 .204 .305 .398 .703 13.8
2010 26 82 18 21 7 1 8 21 2 1 16 5 .256 .363 .659 1.021 19.7
2011 13 45 12 14 9 0 3 14 1 1 3 8 .311 .360 .711 1.071 9.7
2012 26 87 24 27 7 1 10 29 6 1 8 11 .310 .371 .759 1.130 22.7
Total 285 1067 194 244 71 14 73 235 48 21 137 137 .229 .314 .527 .841 183.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 20 75 11 14 4 0 5 10 4 1 6 15 .187 .247 .440 .687 9.2
2002 19 60 7 11 4 0 3 9 0 1 7 8 .183 .279 .400 .679 6.6
2003 21 78 17 21 4 3 10 26 2 3 15 12 .269 .387 .782 1.169 21.4
2004 14 59 15 15 4 0 7 17 2 2 8 8 .254 .343 .678 1.021 13.2
2005 16 66 16 19 7 0 7 15 3 1 6 7 .288 .351 .712 1.063 15.4
2006 21 76 11 16 2 1 8 21 1 1 7 11 .211 .282 .579 .861 13.0
2007 21 82 17 24 8 2 4 22 5 2 11 6 .293 .376 .585 .962 17.0
2008 7 28 7 9 3 0 6 13 0 0 2 6 .321 .367 1.071 1.438 9.7
2009 21 83 14 25 7 0 11 25 3 3 4 8 .301 .330 .783 1.113 19.8
2010 17 65 13 23 3 1 8 21 4 4 5 7 .354 .394 .800 1.194 17.3
2011 19 79 16 16 3 1 4 15 4 1 5 6 .203 .259 .418 .677 9.0
2012 19 70 16 21 4 1 6 18 1 1 10 13 .300 .398 .643 1.040 16.1
Total 215 821 160 214 53 9 79 212 29 20 86 107 .261 .333 .636 .969 167.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 23 59 19 17 6 1 8 20 1 0 9 9 .288 .400 .831 1.231 17.1
2002 24 69 11 13 2 2 2 6 7 3 12 10 .188 .317 .362 .679 8.9
2003 26 98 19 26 6 2 9 23 11 4 15 17 .265 .360 .643 1.003 22.7
2004 26 98 23 29 10 0 9 31 4 1 12 13 .296 .388 .673 1.061 23.0
2006 20 71 19 19 5 0 7 15 1 1 13 6 .268 .395 .634 1.029 16.5
2007 26 97 15 23 10 1 5 19 2 1 14 13 .237 .336 .515 .852 16.6
2008 13 52 3 8 4 0 1 6 3 0 5 11 .154 .254 .288 .543 3.8
2009 26 96 22 26 7 2 7 18 10 2 10 6 .271 .343 .604 .947 20.0
2010 26 113 19 26 8 1 11 24 5 1 5 17 .230 .275 .611 .886 19.6
2011 26 104 14 21 7 1 5 18 3 2 7 11 .202 .259 .433 .692 11.6
2012 25 89 15 18 3 0 6 19 0 1 6 19 .202 .247 .438 .686 10.2
Total 261 946 179 226 68 10 70 199 47 16 108 132 .239 .325 .554 .879 170.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 37 130 33 37 14 0 10 37 10 2 11 24 .285 .345 .623 .968 27.0
2002 38 151 28 43 10 3 15 43 6 4 17 25 .285 .358 .689 1.047 34.6
2003 39 139 22 26 6 4 7 30 10 6 33 26 .187 .339 .439 .778 23.3
2004 29 105 27 30 10 0 9 20 2 3 14 15 .286 .375 .638 1.013 22.6
2005 37 140 34 35 8 2 15 38 6 4 25 16 .250 .376 .657 1.034 32.7
2006 25 95 20 27 3 1 12 33 1 1 6 18 .284 .320 .716 1.036 21.4
2007 36 126 30 38 15 2 8 23 13 3 17 11 .302 .390 .643 1.033 29.6
2008 38 148 25 42 12 3 14 38 9 3 14 17 .284 .341 .689 1.031 33.7
2009 38 144 28 34 12 2 11 32 13 3 20 15 .236 .325 .576 .902 28.7
2010 38 141 33 35 10 0 13 32 7 1 23 19 .248 .355 .596 .951 30.5
2011 38 154 33 35 8 1 15 35 8 2 8 25 .227 .277 .584 .862 26.0
2012 36 120 21 30 5 1 8 25 1 3 9 24 .250 .300 .508 .808 17.8
Total 429 1593 334 412 113 19 137 386 86 35 197 235 .259 .342 .611 .954 327.8