Andrew Efird
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   123 11 33 8 1 4 17 0 0 10 14 .268 .319 .447 .766 17.3
2002   73 7 17 4 0 1 10 0 0 10 14 .233 .325 .329 .654 8.3
2005   84 7 13 3 0 0 2 0 0 3 21 .155 .193 .190 .384 1.4
2006   76 7 18 2 0 0 7 0 0 5 17 .237 .280 .263 .544 5.6
2007   56 4 16 1 0 1 5 0 0 2 10 .286 .300 .357 .657 6.0
Total   412 36 97 18 1 6 41 0 0 30 76 .235 .286 .328 .613 38.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   52 4 8 1 0 0 6 0 0 1 15 .154 .167 .173 .340 0.3
2002   149 21 54 8 0 6 38 0 0 13 29 .362 .407 .537 .944 29.7
2005   162 21 45 8 2 1 20 0 0 19 41 .278 .355 .370 .726 21.5
2006   39 3 7 0 0 1 3 0 0 3 8 .179 .256 .256 .512 2.4
2007   13 1 8 0 0 0 2 0 1 0 2 .615 .615 .615 1.231 3.2
Total   415 50 122 17 2 8 69 0 1 36 95 .294 .350 .402 .752 57.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 66 79 6 14 4 0 1 8 0 0 5 13 .177 .221 .266 .487 4.3
2002 49 108 9 31 4 0 2 22 0 0 14 21 .287 .360 .380 .740 15.6
2005 36 123 13 28 6 2 0 11 0 0 8 31 .228 .280 .309 .589 10.0
2006 18 55 5 11 1 0 0 4 0 0 3 14 .200 .241 .218 .460 2.5
2007 12 21 2 9 1 0 1 3 0 0 1 3 .429 .455 .619 1.074 4.8
Total 181 386 35 93 16 2 4 48 0 0 31 82 .241 .296 .324 .619 37.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 71 96 9 27 5 1 3 15 0 0 6 16 .281 .320 .448 .768 13.4
2002 46 114 19 40 8 0 5 26 0 0 9 22 .351 .400 .553 .953 22.4
2005 40 123 15 30 5 0 1 11 0 0 14 31 .244 .324 .309 .633 12.9
2006 24 60 5 14 1 0 1 6 0 0 5 11 .233 .299 .300 .599 5.4
2007 24 48 3 15 0 0 0 4 0 1 1 9 .313 .314 .313 .626 4.4
Total 205 441 51 126 19 1 10 62 0 1 35 89 .286 .338 .401 .740 58.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   50 0 10 2 0 0 16 0 0 5 11 .200 .259 .240 .499 3.3
2002   68 0 26 7 0 3 43 0 0 7 12 .382 .418 .618 1.035 15.7
2005   77 0 20 1 2 0 19 0 0 4 21 .260 .301 .325 .626 7.2
2006   28 0 8 1 0 0 9 0 0 3 5 .286 .344 .321 .665 3.3
2007   19 0 4 0 0 0 6 0 0 0 5 .211 .190 .211 .401 0.6
Total   242 0 68 11 2 3 93 0 0 19 54 .281 .322 .380 .703 30.1
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   105 8 19 5 0 2 15 0 0 4 17 .181 .207 .286 .493 5.6
2002   36 1 6 1 0 1 5 0 0 6 11 .167 .286 .278 .563 3.3
2005   4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.4
2006   3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 0.6
2007   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   150 9 27 7 0 3 20 0 0 11 30 .180 .233 .287 .520 9.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   43 5 10 3 0 2 5 0 0 4 8 .233 .292 .442 .734 5.7
2002   47 3 14 2 0 2 4 0 0 7 8 .298 .389 .468 .857 8.5
2005   29 1 5 0 0 0 2 0 0 1 12 .172 .219 .172 .391 0.5
2006   11 1 3 0 0 0 1 0 0 1 5 .273 .333 .273 .606 1.1
2007   8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.4
Total   138 10 34 5 0 4 12 0 0 13 34 .246 .312 .370 .681 16.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 20 19 1 7 4 1 0 3 0 0 0 2 .368 .350 .684 1.034 3.8
2002 11 30 3 8 1 0 1 4 0 0 4 10 .267 .353 .400 .753 4.4
2005 11 39 8 13 2 0 1 6 0 0 1 6 .333 .350 .462 .812 5.7
2006 6 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.7
2007 4 12 1 2 0 0 1 2 0 0 1 3 .167 .214 .417 .631 1.3
Total 52 105 13 32 7 1 3 15 0 0 6 22 .305 .336 .476 .812 15.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 21 25 1 2 0 0 0 2 0 0 2 6 .080 .148 .080 .228 -0.5
2002 13 23 3 9 2 0 1 5 0 0 3 7 .391 .444 .609 1.053 5.6
2005 10 27 4 6 2 0 0 4 0 0 5 8 .222 .344 .296 .640 3.1
2006 14 48 3 11 2 0 1 8 0 0 2 8 .229 .255 .333 .588 4.0
2007 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
Total 60 126 11 29 6 0 2 19 0 0 12 29 .230 .293 .325 .618 12.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 21 29 2 7 0 0 1 6 0 0 0 5 .241 .233 .345 .578 2.3
2002 17 39 6 15 0 0 2 8 0 0 5 6 .385 .444 .538 .983 8.8
2005 11 30 3 5 1 0 0 0 0 0 5 5 .167 .286 .200 .486 2.0
2006 8 18 1 2 0 0 0 0 0 0 1 9 .111 .158 .111 .269 -0.2
2007 6 8 1 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750 1.0
Total 63 124 13 32 1 0 3 14 0 0 11 25 .258 .314 .339 .653 13.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 18 22 1 4 1 0 0 3 0 0 2 4 .182 .240 .227 .467 1.2
2002 14 23 5 8 3 0 0 6 0 0 4 6 .348 .444 .478 .923 4.6
2005 10 36 4 8 4 0 0 2 0 0 2 7 .222 .263 .333 .596 2.9
2006 3 7 2 2 0 0 0 0 0 0 2 0 .286 .444 .286 .730 1.2
2007 12 24 2 9 1 0 0 5 0 0 1 4 .375 .385 .417 .801 3.6
Total 57 112 14 31 9 0 0 16 0 0 11 21 .277 .336 .357 .693 13.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 21 29 3 7 1 0 1 2 0 0 6 5 .241 .371 .379 .751 4.6
2002 18 50 2 11 0 0 1 5 0 0 4 6 .220 .278 .280 .558 4.1
2005 15 54 3 10 0 2 0 5 0 0 2 16 .185 .228 .259 .487 2.5
2006 6 24 2 5 0 0 0 1 0 0 1 5 .208 .240 .208 .448 1.0
2007 5 13 1 6 0 0 0 0 0 0 0 4 .462 .462 .462 .923 2.3
Total 65 170 11 39 1 2 2 13 0 0 13 36 .229 .288 .294 .582 14.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 36 51 7 14 3 0 2 7 0 0 1 7 .275 .288 .451 .739 6.3
2002 22 57 9 20 6 0 2 20 0 0 3 8 .351 .381 .561 .942 10.7
2005 19 60 6 16 2 0 0 5 0 0 7 20 .267 .348 .300 .648 6.6
2006 5 13 2 3 0 0 0 1 0 0 2 2 .231 .375 .231 .606 1.2
2007 7 9 0 3 0 0 0 0 0 1 0 1 .333 .333 .333 .667 0.6
Total 89 190 24 56 11 0 4 33 0 1 13 38 .295 .344 .416 .760 25.4