George
Edwards
 
Bats: Left
Throws: Left
Height: 6' 4''
Weight: 240
 
Born: August 21, 1981 in USA
 
Awards & Accomplishments
All-Star Selections 2001    2019   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 19 UTA GL $ 100,000   3 7 5 6 6 5 5 6 6 6 5 4 4 6 5 5 4 4 4
2002 20 DUR GL $ 100,000   4 7 5 6 6 5 5 6 6 6 5 4 5 6 5 5 4 4 4
2003 21 DUR GL $ 100,000   5 7 6 6 6 5 5 6 6 6 6 5 5 6 5 6 3 4 4
2004 22 CAP VL $ 100,000   5 7 6 6 6 6 6 6 6 6 7 6 6 6 5 6 3 4 4
2005 23 CAP VL $ 1,350,000   6 7 6 6 6 6 6 6 6 6 7 6 6 6 6 6 3 4 4
2006 24 CAP VL $ 1,350,000   6 7 6 6 6 6 6 6 6 6 7 6 6 6 6 6 3 4 4
2007 25 CAP VL $ 1,350,000   6 7 6 6 6 6 6 6 6 6 7 6 6 6 6 6 3 4 4
2008 26 LON GL $ 1,350,000   6 8 6 7 6 6 6 6 6 6 7 6 6 6 6 6 3 4 4
2009 27 LON GL $ 2,190,000   6 7 6 6 6 6 6 6 6 6 7 6 6 6 5 6 3 4 3
2010 28 LON GL $ 2,190,000   6 7 6 7 7 6 6 6 6 6 7 6 6 6 6 6 3 4 4
2011 29 LON GL $ 2,190,000   6 7 6 6 7 6 6 6 6 6 7 6 6 6 6 6 4 4 4
2012 30 MIL VL $ 1,110,000   6 7 6 6 7 6 6 6 6 6 7 6 6 6 6 6 4 4 4
2013 31 POU VL $ 1,110,000   6 7 6 6 7 6 6 6 6 6 7 6 6 6 6 6 3 4 4
2014 32 POU VL $ 1,110,000   6 7 6 6 7 7 7 6 6 6 7 6 6 6 6 6 3 4 4
2015 33 MIL VL $ 110,000   6 7 6 6 8 7 7 6 6 6 7 6 7 6 6 6 3 4 4
2016 34 MIL VL $ 110,000   6 7 6 6 8 7 7 6 6 6 7 7 7 6 6 6 3 4 4
2017 35 MIL VL $ 110,000   8 8 6 7 8 7 7 6 6 6 9 8 8 8 8 8 3 4 3
2018 36 LOS VL $ 710,000   7 7 6 6 7 7 7 6 6 6 9 8 8 8 8 8 3 3 3
2019 37 KEN VL $ 500,000   6 7 5 6 6 5 6 6 6 6 9 8 8 7 7 7 2 2 2
2020 38 UTA GL $ 100,000   3 5 4 4 4 3 4 6 6 6 9 8 8 6 5 6 2 2 2
Min Ratings $ 100,000   3 5 4 4 4 3 4 6 6 6 5 4 4 6 5 5 2 2 2
Max Ratings $ 2,190,000   8 8 6 7 8 7 7 6 6 6 9 8 8 8 8 8 4 4 4
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 19 UTA GL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2002 20 DUR GL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2003 21 DUR GL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2004 22 CAP VL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2005 23 CAP VL $ 1,350,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2006 24 CAP VL $ 1,350,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2007 25 CAP VL $ 1,350,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2008 26 LON GL $ 1,350,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2009 27 LON GL $ 2,190,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2010 28 LON GL $ 2,190,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2011 29 LON GL $ 2,190,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2012 30 MIL VL $ 1,110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2013 31 POU VL $ 1,110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2014 32 POU VL $ 1,110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2015 33 MIL VL $ 110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2016 34 MIL VL $ 110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2017 35 MIL VL $ 110,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2018 36 LOS VL $ 710,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2019 37 KEN VL $ 500,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
2020 38 UTA GL $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
Min Ratings $ 100,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
Max Ratings $ 2,190,000 0 0 0 2 2 2 1 1 1 1 1 1 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Most Valuable Pitcher or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2001 19 UTA GL 6 4 .600 96 0 0 0 2 126.0 103 38 12 46 67 2.71 .222 .323 .345 .668 14.6
2002 20 DUR GL 5 4 .556 64 0 0 0 3 75.3 70 42 17 32 39 5.02 .242 .340 .464 .804 6.1
2003 21 DUR GL 8 3 .727 82 0 0 0 3 111.0 79 51 18 52 57 4.14 .201 .313 .394 .708 8.4
2004 22 CAP VL 4 3 .571 60 0 0 0 3 111.3 84 45 11 34 42 3.64 .205 .278 .333 .611 10.8
2005 23 CAP VL 10 7 .588 67 0 0 0 4 107.7 105 50 19 38 47 4.18 .254 .330 .459 .789 6.3
2006 24 CAP VL 12 9 .571 74 0 0 0 11 114.3 113 49 15 32 39 3.86 .263 .341 .437 .778 7.6
2007 25 CAP VL 5 3 .625 54 0 0 0 2 98.7 89 52 11 38 37 4.74 .241 .346 .388 .733 4.2
2008 26 LON GL 4 9 .308 80 0 0 0 1 125.0 120 49 17 45 37 3.53 .251 .332 .415 .748 7.9
2009 27 LON GL 3 0 1.000 55 0 0 0 2 110.0 98 53 15 28 37 4.34 .240 .320 .413 .734 5.7
    AAA   0 0 .000 10 0 0 0 0 8.3 6 5 0 3 6 5.40 .188 .257 .219 .476  
2010 28 LON GL 2 8 .200 68 1 0 0 1 133.7 125 64 18 41 43 4.31 .245 .338 .424 .762 6.5
2011 29 LON GL 6 8 .429 73 0 0 0 0 121.3 130 66 20 29 54 4.90 .269 .330 .451 .782 3.0
2012 30 MIL VL 1 2 .333 27 0 0 0 3 37.3 37 14 2 14 11 3.38 .266 .346 .360 .706 2.7
2013 31 POU VL 4 5 .444 31 0 0 0 2 41.7 51 24 4 15 16 5.18 .295 .371 .387 .758 1.0
    AAA   0 0 .000 2 0 0 0 0 1.3 1 0 0 0 0 0.00 .250 .250 .250 .500  
2014 32 POU VL 4 3 .571 40 0 0 0 1 61.7 57 32 10 20 30 4.67 .244 .323 .440 .763 2.6
    AAA   1 4 .200 14 0 0 0 0 19.3 18 16 2 8 23 7.45 .231 .302 .410 .713  
2015 33 MIL VL 5 6 .455 60 0 0 0 2 78.3 100 45 12 32 28 5.17 .310 .386 .461 .848 1.2
2016 34 MIL VL 4 6 .400 73 0 0 0 3 104.7 137 66 14 41 31 5.68 .319 .392 .470 .862 1.8
2017 35 MIL VL 8 5 .615 80 0 0 0 2 130.0 111 41 9 32 36 2.84 .232 .299 .317 .616 12.0
2018 36 LOS VL 1 2 .333 37 0 0 0 3 63.7 65 22 5 13 21 3.11 .260 .316 .356 .672 5.3
2019 37 KEN VL 4 7 .364 66 0 0 0 21 101.7 107 44 8 28 26 3.90 .268 .329 .386 .715 8.2
2020 38 UTA GL 3 2 .600 80 0 0 0 1 97.7 97 52 5 43 33 4.79 .264 .351 .379 .730 6.6
20 Years Sim 99 96 .508 1267 1 0 0 70 1950.9 1878 899 242 653 731 4.15 .252 .334 .405 .738 122.3
3 Years AAA 1 4 .200 26 0 0 0 0 29.0 25 21 2 11 29 6.52 .219 .288 .351 .639  
Season Average 4 4 .500 63 0 0 0 3 97.5 93 44 12 32 36 4.15 .252 .334 .405 .738  
Career Highs 12 9 1.000 96 1 0 0 21 133.7 137 66 20 52 67 5.68 .319 .392 .470 .862  
Career Pitching Splits     Help
Pitching split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1478 688 190 529 571   .265 .328 .426 .754
vs LH   400 211 52 124 160   .215 .264 .342 .606
Home 56 41 .577 656 1 0 0 35 1057.3 1007 482 127 345 400 4.10 .250 .309 .399 .708
Away 43 55 .439 611 0 0 0 35 893.6 871 417 115 308 331 4.20 .255 .317 .412 .729
Mar/Apr 16 13 .552 193 0 0 0 9 314.6 298 155 47 105 105 4.43 .251 .312 .406 .718
May 14 21 .400 195 0 0 0 7 311.6 303 151 50 94 122 4.36 .257 .311 .439 .751
June 14 9 .609 197 0 0 0 18 284.9 260 129 22 91 98 4.07 .244 .303 .366 .670
July 13 14 .481 171 1 0 0 11 244.9 256 116 33 92 93 4.26 .267 .331 .440 .771
August 18 19 .486 227 0 0 0 14 333.3 335 159 37 118 123 4.29 .262 .324 .408 .732
Sep/Oct 24 20 .545 284 0 0 0 11 461.3 426 189 53 153 190 3.69 .241 .301 .382 .684
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 19 UTA GL 96 13 2 4 2 0 0 0 0 0 1 5 .308 .357 .462 .819 1.9 0.0
2003 21 DUR GL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2012 30 MIL VL 2 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2 0.0
3 Years Sim 99 15 3 4 2 0 0 0 0 0 2 5 .267 .353 .400 .753 2.0 0.0
162 Game Average 24 4 6 3 0 0 0 0 0 3 8 .267 .353 .400 .753 3.3  
Career Highs 96 13 2 4 2 0 0 0 0 0 1 5 .308 .500 .462 .819 1.9  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   10 2 3 1 0 0 0 0 0 1 3 .300 .364 .400 .764 1.4
vs LH   5 1 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733 0.7
Home 44 8 1 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2
Away 54 7 2 3 2 0 0 0 0 0 2 1 .429 .556 .714 1.270 2.2
RISP   3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1
Close/Late   6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.2
Mar/Apr 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
May 15 5 1 1 1 0 0 0 0 0 1 1 .200 .333 .400 .733 0.7
June 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
July 13 2 1 1 1 0 0 0 0 0 1 1 .500 .667 1.000 1.667 1.0
August 20 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.9
Sep/Oct 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2001 19 UTA GL P 150 0 126.0 4 20 1 3 .960 1.71    
2002 20 DUR GL P 64 0 75.3 2 12 2 1 .875 1.67    
2003 21 DUR GL P 82 0 111.0 7 19 1 3 .963 2.11    
2004 22 CAP VL P 60 0 111.3 8 15 1 0 .958 1.86    
2005 23 CAP VL P 67 0 107.7 6 27 1 1 .971 2.76    
2006 24 CAP VL P 74 0 114.3 5 17 2 2 .917 1.73    
2007 25 CAP VL P 54 0 98.7 4 12 1 2 .941 1.46    
2008 26 LON GL P 80 0 125.0 7 16 1 1 .958 1.66    
2009 27 LON GL P 55 0 110.0 8 8 2 1 .889 1.31    
2010 28 LON GL P 68 1 133.7 8 19 1 3 .964 1.82    
2011 29 LON GL P 73 0 121.3 2 20 1 3 .957 1.63    
2012 30 MIL VL CF 1 0 4.0 0 0 0 0 .000 0.00   0.0
    P 27 0 37.3 0 6 1 1 .857 1.45    
2013 31 POU VL P 31 0 41.7 3 8 2 1 .846 2.38    
    SS 1 0 1.0 0 0 0 0 .000 0.00   0.0
2014 32 POU VL P 40 0 61.7 6 12 1 1 .947 2.63    
2015 33 MIL VL P 60 0 78.3 5 10 0 1 1.000 1.72    
2016 34 MIL VL P 73 0 104.7 5 19 0 3 1.000 2.06    
2017 35 MIL VL P 80 0 130.0 7 16 1 1 .958 1.59    
2018 36 LOS VL P 37 0 63.7 4 14 1 3 .947 2.54    
2019 37 KEN VL P 66 0 101.7 5 17 2 2 .917 1.95    
2020 38 UTA GL P 80 0 97.7 3 14 3 1 .850 1.57    
  P 1321 1 1950.9 99 301 25 34 .941 1.85    
  CF 1 0 4.0 0 0 0 0 .000 0.00   0.0
  SS 1 0 1.0 0 0 0 0 .000 0.00   0.0
Career Totals   1323 1 1955.9 99 301 25 34 .941 1.84    
Career Highs   150 1 133.7 8 27 3 3 1.000 2.76    
Post-Season Pitching Stats     Help
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 21 DUR GL 0 0 .000 2 0 0 0 0 4.7 5 2 1 0 2 3.83 .278 .278 .556 .833
2005 23 CAP VL 0 0 .000 3 0 0 0 0 6.7 6 2 2 2 2 2.69 .250 .308 .500 .808
Career Post-Season Pitching 0 0 .000 5 0 0 0 0 11.4 11 4 3 2 4 3.16 .262 .295 .524 .819
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Games Pitched
2001-8-96
2003-5-82
2017-6-80
CAR-7-1267
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 23)
   Gray Ink Test: 3    (Avg Pitcher in HOF ~ 102)
 
Similar Pitchers     What are Similarity Scores?

  1. Chris McBroom (886)
  2. Juan Gallegos (876)
  3. Joel Montoya (863)
  4. Samuel Livingstone (863)
  5. Joseph Hearon (862)
  6. Thad Rockett (861)
  7. Elmo Gibbons (851)
  8. Daniel Pegues (847)
  9. Frank Stenson (840)
  10. Jason Lindsey (837)
History
Drafted in 15th round, 532nd overall pick, by Utah in 2001
Was selected to the 2001 Allstar game
Was selected to the 2001 All-Futures 2nd Team
Injured on 6/6/2007 with a Strained Back, out for one week
Traded from Capital City to Long Beach on 3/2/2008
Injured on 8/29/2009 with a Pulled Tricep Muscle, out for 2-3 weeks