Douglass Edwards
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011   132 65 15 42 94   .235 .288 .361 .649
2012   115 43 13 19 84   .214 .241 .324 .565
2013   93 35 18 30 65   .187 .233 .326 .559
2014   66 28 8 11 72   .189 .214 .292 .506
2015   116 48 14 18 96   .214 .239 .321 .560
2016   99 34 15 18 79   .195 .222 .319 .541
2017   106 42 12 18 76   .215 .243 .318 .561
2018   141 54 15 29 99   .243 .279 .362 .641
2019   21 13 3 12 10   .250 .344 .393 .737
Total   889 362 113 197 675   .214 .250 .332 .581
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011   79 34 9 17 72   .233 .270 .351 .621
2012   95 40 14 21 76   .260 .300 .396 .696
2013   71 24 5 9 61   .222 .243 .297 .540
2014   55 24 6 13 49   .204 .241 .297 .539
2015   88 28 7 12 51   .267 .292 .376 .668
2016   49 18 4 3 49   .199 .209 .264 .473
2017   47 14 3 10 27   .266 .305 .339 .644
2018   50 18 5 8 33   .237 .265 .374 .639
2019   3 2 0 2 2   .273 .385 .273 .657
Total   537 202 53 95 420   .237 .267 .339 .607
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 9 3 .750 15 15 1 0 0 104.7 99 41 9 26 64 3.53 .244 .290 .353 .643
2012 4 11 .267 20 20 2 0 0 135.0 107 42 15 21 104 2.80 .212 .243 .331 .574
2013 10 3 .769 20 20 3 2 0 133.3 87 28 12 24 78 1.89 .182 .221 .288 .509
2014 4 3 .571 13 13 0 0 0 77.0 57 23 7 14 54 2.69 .201 .239 .304 .543
2015 12 4 .750 19 19 3 1 0 132.7 106 42 13 15 86 2.85 .213 .236 .329 .565
2016 11 2 .846 18 18 3 3 0 122.0 78 25 11 12 80 1.84 .176 .198 .265 .463
2017 8 4 .667 15 15 2 1 0 90.0 87 34 9 18 54 3.40 .254 .291 .359 .649
2018 7 2 .778 13 13 0 0 0 90.0 78 32 8 17 51 3.20 .235 .272 .337 .610
2019 1 0 1.000 3 3 0 0 0 18.3 19 11 1 12 10 5.40 .271 .378 .357 .735
Total 66 32 .673 136 136 14 7 0 903.0 718 278 85 159 581 2.77 .214 .249 .320 .570
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 9 5 .643 19 19 3 2 0 131.0 112 58 15 33 102 3.98 .226 .274 .361 .635
2012 7 3 .700 15 15 0 0 0 102.3 103 41 12 19 56 3.61 .259 .293 .382 .674
2013 7 4 .636 15 15 1 0 0 88.7 77 31 11 15 48 3.15 .228 .261 .352 .613
2014 10 3 .769 13 13 3 2 0 93.0 64 29 7 10 67 2.81 .191 .214 .287 .501
2015 8 4 .667 15 15 1 0 0 97.3 98 34 8 15 61 3.14 .262 .290 .358 .649
2016 8 2 .800 13 13 2 0 0 84.3 70 27 8 9 48 2.88 .224 .246 .353 .599
2017 6 2 .750 13 13 2 1 0 89.0 66 22 6 10 49 2.22 .202 .226 .287 .513
2018 9 4 .692 19 19 4 1 0 119.3 113 40 12 20 81 3.02 .246 .278 .386 .663
2019 1 0 1.000 1 1 0 0 0 6.0 5 4 2 2 2 6.00 .200 .259 .440 .699
Total 65 27 .707 123 123 16 6 0 811.0 708 286 81 133 514 3.17 .231 .263 .350 .613
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 0 3 .000 5 5 0 0 0 27.0 39 27 6 13 16 9.00 .336 .403 .569 .972
2012 3 2 .600 6 6 0 0 0 37.7 44 18 5 8 24 4.30 .291 .327 .411 .738
2013 3 1 .750 6 6 2 2 0 38.3 32 14 3 8 22 3.29 .227 .268 .326 .595
2014 3 2 .600 6 6 0 0 0 39.3 34 9 1 9 31 2.06 .231 .276 .286 .561
2015 3 2 .600 6 6 0 0 0 40.0 35 13 4 5 34 2.93 .230 .255 .342 .597
2016 4 1 .800 5 5 0 0 0 33.0 29 11 3 3 22 3.00 .228 .246 .323 .569
2017 2 2 .500 6 6 0 0 0 36.0 33 11 4 4 23 2.75 .239 .261 .370 .630
2018 3 2 .600 5 5 3 1 0 41.0 35 7 3 2 27 1.54 .233 .243 .347 .590
Total 21 15 .583 45 45 5 3 0 292.3 281 110 29 52 199 3.39 .250 .284 .367 .651
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 2 2 .500 5 5 1 0 0 36.7 36 20 4 10 26 4.91 .250 .299 .375 .674
2012 4 1 .800 6 6 0 0 0 47.0 27 12 6 6 33 2.30 .163 .192 .289 .481
2013 3 1 .750 5 5 1 0 0 31.3 21 10 2 4 15 2.87 .186 .214 .257 .470
2014 3 1 .750 5 5 2 1 0 39.0 12 4 2 5 27 0.92 .092 .126 .154 .280
2015 4 0 1.000 5 5 1 1 0 39.3 19 5 2 4 17 1.14 .143 .168 .195 .363
2016 1 0 1.000 2 2 0 0 0 7.7 5 3 1 2 5 3.52 .179 .233 .321 .555
2017 3 0 1.000 5 5 0 0 0 32.7 29 11 3 4 22 3.03 .236 .260 .341 .601
2018 2 1 .667 6 6 0 0 0 39.0 42 12 2 13 24 2.77 .273 .329 .370 .699
Total 22 6 .786 39 39 5 2 0 272.6 191 77 22 48 169 2.54 .193 .230 .288 .518
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 3 2 .600 5 5 0 0 0 31.0 34 21 5 12 22 6.10 .272 .336 .448 .784
2012 1 3 .250 5 5 1 0 0 33.7 31 13 2 6 23 3.48 .240 .274 .333 .607
2013 2 2 .500 6 6 0 0 0 32.3 29 14 7 7 20 3.90 .232 .273 .456 .729
2014 4 0 1.000 6 6 0 0 0 39.0 29 15 4 5 33 3.46 .204 .231 .324 .555
2015 2 1 .667 5 5 0 0 0 31.3 32 19 5 6 11 5.46 .264 .299 .446 .745
2016 1 0 1.000 4 4 0 0 0 27.0 17 5 3 5 17 1.67 .175 .216 .278 .494
2017 4 1 .800 6 6 2 0 0 41.7 35 13 5 5 25 2.81 .227 .252 .351 .602
2018 3 1 .750 5 5 0 0 0 34.3 30 13 4 7 16 3.41 .229 .268 .336 .604
Total 20 10 .667 42 42 3 0 0 270.3 237 113 35 53 167 3.76 .231 .269 .372 .641
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 2 1 .667 4 4 0 0 0 29.0 21 8 0 9 24 2.48 .202 .265 .221 .487
2012 2 0 1.000 5 5 0 0 0 33.3 29 7 2 7 22 1.89 .236 .277 .333 .610
2013 2 1 .667 5 5 1 0 0 32.0 24 6 2 8 21 1.69 .203 .254 .254 .508
2014 3 1 .750 5 5 1 1 0 35.7 25 13 4 5 20 3.28 .197 .227 .315 .542
2015 4 1 .800 5 5 0 0 0 34.3 37 11 3 3 22 2.88 .276 .292 .388 .680
2016 2 1 .667 5 5 1 0 0 28.7 26 14 4 1 20 4.40 .243 .250 .439 .689
2017 1 1 .500 5 5 1 1 0 27.7 24 12 1 5 13 3.90 .231 .266 .298 .564
2018 3 0 1.000 4 4 0 0 0 27.7 21 6 3 3 25 1.95 .202 .224 .308 .532
Total 19 6 .760 38 38 4 2 0 248.3 207 77 19 41 167 2.79 .225 .258 .321 .579
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 3 0 1.000 6 6 1 1 0 43.7 34 12 4 6 32 2.47 .211 .240 .342 .581
2012 1 4 .200 6 6 0 0 0 37.3 35 18 9 4 27 4.34 .236 .257 .446 .703
2013 3 1 .750 5 5 0 0 0 32.3 23 6 6 4 14 1.67 .197 .223 .368 .591
2014 1 2 .333 4 4 0 0 0 17.0 21 11 3 0 10 5.82 .292 .292 .472 .764
2015 2 2 .500 5 5 2 0 0 35.7 36 14 5 5 19 3.53 .259 .285 .396 .680
2016 3 2 .600 6 6 2 1 0 43.3 29 11 4 7 22 2.28 .185 .220 .287 .506
2017 2 2 .500 4 4 1 1 0 27.7 21 7 1 7 15 2.28 .206 .257 .245 .502
2018 2 0 1.000 5 5 0 0 0 22.3 19 10 4 2 16 4.03 .238 .256 .450 .706
Total 17 13 .567 41 41 6 3 0 259.3 218 89 36 35 155 3.09 .223 .250 .368 .618
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 8 0 1.000 9 9 2 1 0 68.3 47 11 5 9 46 1.45 .187 .215 .271 .486
2012 0 4 .000 7 7 1 0 0 48.3 44 15 3 9 31 2.79 .237 .272 .317 .589
2013 4 1 .800 8 8 0 0 0 55.7 35 9 3 8 34 1.46 .172 .204 .256 .460
2015 5 2 .714 8 8 1 0 0 49.3 45 14 2 7 44 2.55 .233 .260 .306 .566
2016 8 0 1.000 9 9 2 2 0 66.7 42 8 4 3 42 1.08 .176 .187 .244 .430
2017 2 0 1.000 2 2 0 0 0 13.3 11 2 1 3 5 1.35 .224 .269 .286 .555
2018 3 2 .600 7 7 1 0 0 45.0 44 24 4 10 24 4.80 .256 .297 .395 .692
2019 2 0 1.000 4 4 0 0 0 24.3 24 15 3 14 12 5.55 .253 .349 .379 .728
Total 32 9 .780 54 54 7 3 0 371.0 292 98 25 63 238 2.38 .211 .245 .298 .543
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2016 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2016   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total   0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2016 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0