| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Christopher Edie | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 426 | 77 | 144 | 26 | 5 | 13 | 56 | 24 | 7 | 41 | 77 | .338 | .400 | .514 | .914 | 81.6 | |
| 2002 | 437 | 61 | 129 | 19 | 3 | 13 | 56 | 12 | 5 | 46 | 86 | .295 | .364 | .442 | .805 | 69.2 | |
| 2003 | 461 | 87 | 146 | 29 | 1 | 21 | 71 | 19 | 11 | 43 | 71 | .317 | .373 | .521 | .894 | 83.9 | |
| 2004 | 484 | 85 | 158 | 27 | 4 | 17 | 71 | 15 | 11 | 41 | 95 | .326 | .380 | .504 | .884 | 84.9 | |
| 2005 | 440 | 77 | 142 | 23 | 2 | 17 | 75 | 17 | 8 | 44 | 59 | .323 | .384 | .500 | .884 | 80.0 | |
| 2006 | 445 | 84 | 134 | 22 | 6 | 16 | 62 | 7 | 5 | 49 | 42 | .301 | .373 | .485 | .859 | 76.6 | |
| 2007 | 411 | 65 | 99 | 14 | 1 | 9 | 52 | 14 | 7 | 52 | 72 | .241 | .331 | .345 | .677 | 49.6 | |
| 2008 | 447 | 65 | 116 | 13 | 1 | 17 | 53 | 15 | 6 | 28 | 103 | .260 | .306 | .407 | .714 | 55.9 | |
| Total | 3551 | 601 | 1068 | 173 | 23 | 123 | 496 | 123 | 60 | 344 | 605 | .301 | .364 | .466 | .831 | 581.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 231 | 55 | 87 | 9 | 2 | 7 | 31 | 10 | 4 | 26 | 51 | .377 | .444 | .524 | .968 | 48.7 | |
| 2002 | 210 | 43 | 78 | 14 | 1 | 12 | 43 | 10 | 2 | 31 | 45 | .371 | .455 | .619 | 1.074 | 52.9 | |
| 2003 | 202 | 46 | 85 | 12 | 2 | 12 | 34 | 12 | 5 | 21 | 36 | .421 | .471 | .678 | 1.150 | 54.0 | |
| 2004 | 159 | 26 | 60 | 6 | 0 | 7 | 32 | 7 | 5 | 20 | 24 | .377 | .447 | .547 | .994 | 34.9 | |
| 2005 | 202 | 35 | 78 | 14 | 2 | 13 | 47 | 9 | 1 | 22 | 23 | .386 | .446 | .668 | 1.115 | 52.3 | |
| 2006 | 175 | 37 | 63 | 11 | 0 | 10 | 36 | 5 | 6 | 19 | 24 | .360 | .419 | .594 | 1.013 | 38.0 | |
| 2007 | 190 | 31 | 64 | 7 | 1 | 9 | 34 | 10 | 3 | 18 | 47 | .337 | .399 | .526 | .925 | 37.4 | |
| 2008 | 147 | 23 | 47 | 5 | 0 | 2 | 18 | 3 | 0 | 10 | 35 | .320 | .371 | .395 | .766 | 20.8 | |
| Total | 1516 | 296 | 562 | 78 | 8 | 72 | 275 | 66 | 26 | 167 | 285 | .371 | .435 | .575 | 1.010 | 338.9 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 80 | 316 | 44 | 98 | 11 | 3 | 11 | 39 | 15 | 7 | 30 | 63 | .310 | .378 | .468 | .846 | 53.1 |
| 2002 | 81 | 305 | 48 | 95 | 13 | 3 | 10 | 35 | 7 | 2 | 36 | 63 | .311 | .392 | .472 | .864 | 54.1 |
| 2003 | 81 | 317 | 66 | 117 | 18 | 3 | 17 | 52 | 19 | 11 | 31 | 58 | .369 | .423 | .606 | 1.029 | 71.3 |
| 2004 | 77 | 304 | 50 | 95 | 12 | 1 | 9 | 43 | 10 | 8 | 39 | 51 | .313 | .393 | .447 | .841 | 51.6 |
| 2005 | 81 | 307 | 48 | 97 | 19 | 0 | 11 | 49 | 13 | 4 | 37 | 41 | .316 | .387 | .485 | .873 | 56.5 |
| 2006 | 75 | 289 | 51 | 85 | 13 | 2 | 12 | 41 | 8 | 6 | 32 | 31 | .294 | .366 | .478 | .844 | 48.5 |
| 2007 | 81 | 288 | 42 | 74 | 8 | 2 | 11 | 35 | 10 | 6 | 37 | 67 | .257 | .350 | .413 | .764 | 42.1 |
| 2008 | 74 | 291 | 37 | 70 | 9 | 0 | 7 | 34 | 10 | 2 | 13 | 64 | .241 | .281 | .344 | .624 | 27.9 |
| Total | 630 | 2417 | 386 | 731 | 103 | 14 | 88 | 328 | 92 | 46 | 255 | 438 | .302 | .373 | .466 | .839 | 405.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 79 | 341 | 88 | 133 | 24 | 4 | 9 | 48 | 19 | 4 | 37 | 65 | .390 | .451 | .563 | 1.014 | 77.2 |
| 2002 | 81 | 342 | 56 | 112 | 20 | 1 | 15 | 64 | 15 | 5 | 41 | 68 | .327 | .396 | .523 | .919 | 68.0 |
| 2003 | 81 | 346 | 67 | 114 | 23 | 0 | 16 | 53 | 12 | 5 | 33 | 49 | .329 | .386 | .535 | .921 | 66.6 |
| 2004 | 78 | 339 | 61 | 123 | 21 | 3 | 15 | 60 | 12 | 8 | 22 | 68 | .363 | .401 | .575 | .976 | 68.2 |
| 2005 | 81 | 335 | 64 | 123 | 18 | 4 | 19 | 73 | 13 | 5 | 29 | 41 | .367 | .419 | .615 | 1.034 | 75.7 |
| 2006 | 81 | 331 | 70 | 112 | 20 | 4 | 14 | 57 | 4 | 5 | 36 | 35 | .338 | .404 | .550 | .954 | 66.1 |
| 2007 | 80 | 313 | 54 | 89 | 13 | 0 | 7 | 51 | 14 | 4 | 33 | 52 | .284 | .354 | .393 | .747 | 44.9 |
| 2008 | 77 | 303 | 51 | 93 | 9 | 1 | 12 | 37 | 8 | 4 | 25 | 74 | .307 | .361 | .462 | .823 | 48.8 |
| Total | 638 | 2650 | 511 | 899 | 148 | 17 | 107 | 443 | 97 | 40 | 256 | 452 | .339 | .397 | .529 | .926 | 515.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 149 | 0 | 54 | 11 | 3 | 4 | 61 | 0 | 0 | 21 | 33 | .362 | .438 | .557 | .995 | 32.8 | |
| 2002 | 174 | 0 | 54 | 10 | 1 | 7 | 74 | 0 | 0 | 44 | 40 | .310 | .437 | .500 | .937 | 39.8 | |
| 2003 | 139 | 0 | 53 | 7 | 1 | 4 | 63 | 0 | 0 | 18 | 25 | .381 | .436 | .532 | .969 | 30.2 | |
| 2004 | 188 | 0 | 57 | 7 | 1 | 6 | 75 | 0 | 0 | 27 | 31 | .303 | .382 | .447 | .829 | 32.8 | |
| 2005 | 183 | 0 | 59 | 11 | 0 | 8 | 83 | 0 | 0 | 37 | 29 | .322 | .432 | .514 | .945 | 40.1 | |
| 2006 | 148 | 0 | 48 | 10 | 3 | 5 | 70 | 0 | 0 | 29 | 17 | .324 | .424 | .534 | .958 | 32.8 | |
| 2007 | 166 | 0 | 49 | 7 | 0 | 5 | 67 | 0 | 0 | 35 | 35 | .295 | .417 | .428 | .845 | 31.4 | |
| 2008 | 132 | 0 | 31 | 4 | 0 | 4 | 49 | 0 | 0 | 8 | 34 | .235 | .291 | .356 | .647 | 13.2 | |
| Total | 1279 | 0 | 405 | 67 | 9 | 43 | 542 | 0 | 0 | 219 | 244 | .317 | .410 | .484 | .894 | 253.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2007 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.0 | |
| 2008 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | .500 | .500 | 1.500 | 2.000 | 3.1 | |
| Total | 14 | 4 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 4 | .357 | .357 | .857 | 1.214 | 3.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 70 | 16 | 29 | 3 | 0 | 1 | 8 | 0 | 0 | 15 | 10 | .414 | .529 | .500 | 1.029 | 17.3 | |
| 2002 | 70 | 13 | 20 | 1 | 0 | 2 | 4 | 0 | 0 | 14 | 17 | .286 | .412 | .386 | .797 | 12.1 | |
| 2003 | 64 | 14 | 22 | 2 | 0 | 5 | 10 | 0 | 0 | 6 | 8 | .344 | .389 | .609 | .998 | 14.1 | |
| 2004 | 66 | 12 | 21 | 1 | 0 | 4 | 9 | 0 | 0 | 15 | 15 | .318 | .444 | .515 | .960 | 15.3 | |
| 2005 | 64 | 10 | 21 | 2 | 3 | 1 | 4 | 0 | 0 | 14 | 9 | .328 | .449 | .500 | .949 | 14.1 | |
| 2006 | 60 | 15 | 21 | 5 | 0 | 3 | 11 | 0 | 0 | 16 | 5 | .350 | .487 | .583 | 1.070 | 16.1 | |
| 2007 | 57 | 9 | 17 | 3 | 0 | 1 | 6 | 0 | 0 | 17 | 10 | .298 | .459 | .404 | .863 | 12.0 | |
| 2008 | 64 | 5 | 21 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 14 | .328 | .368 | .422 | .790 | 8.8 | |
| Total | 515 | 94 | 172 | 18 | 4 | 18 | 59 | 0 | 0 | 99 | 88 | .334 | .444 | .489 | .934 | 109.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 24 | 99 | 19 | 37 | 3 | 1 | 4 | 15 | 7 | 3 | 13 | 19 | .374 | .451 | .545 | .997 | 22.2 |
| 2002 | 25 | 102 | 22 | 34 | 6 | 0 | 4 | 11 | 1 | 2 | 17 | 19 | .333 | .425 | .510 | .935 | 20.9 |
| 2003 | 25 | 112 | 22 | 43 | 9 | 0 | 7 | 19 | 6 | 1 | 6 | 19 | .384 | .412 | .652 | 1.064 | 26.2 |
| 2004 | 25 | 106 | 15 | 32 | 4 | 0 | 3 | 14 | 2 | 3 | 6 | 16 | .302 | .345 | .425 | .770 | 14.0 |
| 2005 | 25 | 100 | 18 | 39 | 8 | 0 | 6 | 25 | 4 | 2 | 10 | 14 | .390 | .441 | .650 | 1.091 | 24.5 |
| 2006 | 25 | 100 | 14 | 22 | 3 | 1 | 2 | 14 | 1 | 1 | 10 | 18 | .220 | .283 | .330 | .613 | 9.9 |
| 2007 | 25 | 93 | 17 | 25 | 3 | 0 | 6 | 23 | 1 | 3 | 19 | 18 | .269 | .395 | .495 | .889 | 18.0 |
| 2008 | 23 | 100 | 13 | 29 | 5 | 0 | 3 | 15 | 3 | 2 | 1 | 19 | .290 | .304 | .430 | .734 | 11.8 |
| Total | 197 | 812 | 140 | 261 | 41 | 2 | 35 | 136 | 25 | 17 | 82 | 142 | .321 | .383 | .506 | .890 | 147.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 115 | 17 | 37 | 3 | 1 | 4 | 11 | 5 | 1 | 6 | 26 | .322 | .355 | .470 | .825 | 18.6 |
| 2002 | 26 | 112 | 19 | 36 | 8 | 3 | 6 | 17 | 1 | 1 | 10 | 32 | .321 | .379 | .607 | .986 | 23.0 |
| 2003 | 26 | 109 | 22 | 40 | 9 | 1 | 5 | 18 | 5 | 2 | 11 | 16 | .367 | .425 | .606 | 1.031 | 24.6 |
| 2004 | 26 | 101 | 20 | 42 | 7 | 0 | 7 | 19 | 2 | 4 | 8 | 26 | .416 | .456 | .693 | 1.149 | 25.3 |
| 2005 | 26 | 104 | 18 | 34 | 5 | 0 | 2 | 17 | 4 | 0 | 13 | 14 | .327 | .407 | .433 | .839 | 18.4 |
| 2006 | 26 | 105 | 28 | 47 | 8 | 1 | 7 | 23 | 1 | 2 | 10 | 8 | .448 | .492 | .743 | 1.234 | 29.8 |
| 2007 | 26 | 106 | 13 | 29 | 3 | 1 | 0 | 12 | 2 | 2 | 9 | 15 | .274 | .328 | .321 | .648 | 11.1 |
| 2008 | 26 | 109 | 19 | 30 | 6 | 0 | 4 | 16 | 2 | 1 | 5 | 29 | .275 | .299 | .440 | .740 | 14.2 |
| Total | 208 | 861 | 156 | 295 | 49 | 7 | 35 | 133 | 22 | 13 | 72 | 166 | .343 | .392 | .538 | .930 | 164.9 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 26 | 103 | 29 | 39 | 6 | 0 | 6 | 16 | 9 | 0 | 14 | 21 | .379 | .458 | .612 | 1.069 | 26.7 |
| 2002 | 26 | 103 | 18 | 34 | 5 | 1 | 4 | 21 | 8 | 2 | 15 | 13 | .330 | .413 | .515 | .928 | 21.7 |
| 2003 | 26 | 100 | 16 | 31 | 3 | 1 | 6 | 18 | 2 | 5 | 13 | 20 | .310 | .383 | .540 | .923 | 18.9 |
| 2004 | 21 | 94 | 10 | 24 | 4 | 0 | 3 | 16 | 0 | 1 | 5 | 17 | .255 | .300 | .394 | .694 | 10.4 |
| 2005 | 26 | 99 | 13 | 26 | 6 | 1 | 4 | 11 | 4 | 1 | 11 | 12 | .263 | .342 | .465 | .807 | 15.8 |
| 2006 | 26 | 108 | 27 | 34 | 5 | 2 | 8 | 20 | 2 | 2 | 9 | 11 | .315 | .373 | .620 | .993 | 22.4 |
| 2007 | 26 | 100 | 13 | 27 | 3 | 0 | 1 | 9 | 7 | 1 | 10 | 27 | .270 | .342 | .330 | .672 | 12.4 |
| 2008 | 24 | 99 | 18 | 25 | 3 | 0 | 6 | 13 | 2 | 1 | 6 | 25 | .253 | .295 | .465 | .760 | 13.8 |
| Total | 201 | 806 | 144 | 240 | 35 | 5 | 38 | 124 | 34 | 13 | 83 | 146 | .298 | .366 | .495 | .861 | 142.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 20 | 66 | 12 | 23 | 6 | 1 | 1 | 8 | 4 | 1 | 7 | 12 | .348 | .423 | .515 | .938 | 13.0 |
| 2002 | 21 | 78 | 10 | 13 | 3 | 0 | 1 | 4 | 1 | 1 | 14 | 21 | .167 | .292 | .244 | .535 | 6.5 |
| 2003 | 21 | 86 | 18 | 35 | 8 | 0 | 5 | 18 | 2 | 3 | 7 | 15 | .407 | .442 | .674 | 1.117 | 20.8 |
| 2004 | 20 | 80 | 10 | 24 | 4 | 1 | 1 | 6 | 3 | 1 | 9 | 19 | .300 | .371 | .413 | .783 | 12.3 |
| 2005 | 21 | 89 | 19 | 38 | 3 | 2 | 6 | 23 | 5 | 2 | 10 | 9 | .427 | .485 | .708 | 1.193 | 25.1 |
| 2006 | 21 | 87 | 14 | 31 | 3 | 1 | 2 | 11 | 1 | 3 | 8 | 5 | .356 | .417 | .483 | .899 | 15.1 |
| 2007 | 20 | 70 | 13 | 18 | 4 | 0 | 4 | 15 | 4 | 1 | 8 | 11 | .257 | .342 | .486 | .827 | 11.8 |
| 2008 | 20 | 83 | 10 | 22 | 3 | 1 | 2 | 4 | 4 | 1 | 5 | 20 | .265 | .322 | .398 | .720 | 10.3 |
| Total | 164 | 639 | 106 | 204 | 34 | 6 | 22 | 89 | 24 | 13 | 68 | 112 | .319 | .388 | .495 | .882 | 114.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 25 | 101 | 18 | 36 | 6 | 2 | 1 | 13 | 4 | 4 | 11 | 16 | .356 | .421 | .485 | .906 | 18.3 |
| 2002 | 26 | 100 | 13 | 32 | 6 | 0 | 3 | 15 | 5 | 0 | 15 | 24 | .320 | .420 | .470 | .890 | 19.6 |
| 2003 | 25 | 99 | 19 | 27 | 8 | 0 | 3 | 10 | 4 | 0 | 8 | 15 | .273 | .339 | .444 | .784 | 14.6 |
| 2004 | 26 | 105 | 31 | 42 | 8 | 2 | 5 | 21 | 7 | 2 | 18 | 11 | .400 | .477 | .657 | 1.134 | 29.2 |
| 2005 | 26 | 101 | 17 | 39 | 10 | 1 | 2 | 13 | 3 | 2 | 10 | 14 | .386 | .442 | .564 | 1.007 | 21.5 |
| 2006 | 26 | 99 | 17 | 27 | 3 | 0 | 3 | 10 | 5 | 1 | 7 | 11 | .273 | .327 | .394 | .721 | 13.0 |
| 2007 | 26 | 96 | 14 | 22 | 3 | 1 | 2 | 8 | 7 | 1 | 8 | 25 | .229 | .292 | .344 | .636 | 10.6 |
| 2008 | 21 | 71 | 8 | 27 | 0 | 0 | 2 | 10 | 4 | 1 | 6 | 14 | .380 | .438 | .465 | .902 | 13.6 |
| Total | 201 | 772 | 137 | 252 | 44 | 6 | 21 | 100 | 39 | 11 | 83 | 130 | .326 | .396 | .481 | .877 | 140.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 38 | 173 | 37 | 59 | 11 | 2 | 4 | 24 | 5 | 2 | 16 | 34 | .341 | .401 | .497 | .898 | 31.5 |
| 2002 | 38 | 152 | 22 | 58 | 5 | 0 | 7 | 31 | 6 | 1 | 6 | 22 | .382 | .410 | .553 | .963 | 30.5 |
| 2003 | 39 | 157 | 36 | 55 | 4 | 1 | 7 | 22 | 12 | 5 | 19 | 22 | .350 | .416 | .522 | .938 | 32.7 |
| 2004 | 37 | 157 | 25 | 54 | 6 | 1 | 5 | 27 | 8 | 5 | 15 | 30 | .344 | .402 | .490 | .893 | 28.6 |
| 2005 | 38 | 149 | 27 | 44 | 5 | 0 | 10 | 33 | 6 | 2 | 12 | 19 | .295 | .341 | .530 | .872 | 26.9 |
| 2006 | 32 | 121 | 21 | 36 | 11 | 1 | 4 | 20 | 2 | 2 | 24 | 13 | .298 | .415 | .504 | .919 | 24.4 |
| 2007 | 38 | 136 | 26 | 42 | 5 | 0 | 5 | 19 | 3 | 2 | 16 | 23 | .309 | .394 | .456 | .849 | 23.1 |
| 2008 | 37 | 132 | 20 | 30 | 1 | 0 | 2 | 13 | 3 | 0 | 15 | 31 | .227 | .311 | .280 | .591 | 12.9 |
| Total | 297 | 1177 | 214 | 378 | 48 | 5 | 44 | 189 | 45 | 19 | 123 | 194 | .321 | .387 | .483 | .870 | 210.8 |
| For questions or to report errors, please send us a note. |