| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Freddy Echavarria | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2024 | 32 | 5 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 16 | .125 | .194 | .344 | .538 | 2.6 | |
| Total | 32 | 5 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 16 | .125 | .194 | .344 | .538 | 2.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2024 | 12 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .417 | .462 | .750 | 1.212 | 3.3 | |
| Total | 12 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .417 | .462 | .750 | 1.212 | 3.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2024 | 6 | 19 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | .263 | .391 | .474 | .865 | 3.9 |
| Total | 6 | 19 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | .263 | .391 | .474 | .865 | 3.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2024 | 6 | 25 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | .160 | .154 | .440 | .594 | 2.1 |
| Total | 6 | 25 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | .160 | .154 | .440 | .594 | 2.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2024 | 9 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .333 | .300 | .667 | .967 | 1.9 | |
| Total | 9 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .333 | .300 | .667 | .967 | 1.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2024 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2.667 | 3.333 | 2.8 | |
| Total | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2.667 | 3.333 | 2.8 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2024 | 12 | 44 | 7 | 9 | 2 | 0 | 3 | 7 | 1 | 0 | 4 | 18 | .205 | .265 | .455 | .720 | 5.9 |
| Total | 12 | 44 | 7 | 9 | 2 | 0 | 3 | 7 | 1 | 0 | 4 | 18 | .205 | .265 | .455 | .720 | 5.9 |
| For questions or to report errors, please send us a note. |