Richard Eastridge
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   209 33 50 13 1 4 28 3 3 24 39 .239 .328 .368 .696 24.6
2002   397 64 103 19 3 7 51 6 1 33 91 .259 .315 .375 .690 47.6
2003   332 26 70 24 0 7 47 3 1 31 91 .211 .280 .346 .626 32.5
2004   27 6 8 0 0 1 6 0 0 3 10 .296 .355 .407 .762 4.1
Total   965 129 231 56 4 19 132 12 5 91 231 .239 .307 .365 .672 108.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   124 11 30 7 0 3 17 0 0 8 35 .242 .312 .371 .683 13.1
2002   203 30 63 21 1 6 30 1 4 23 48 .310 .382 .512 .894 35.6
2003   108 13 32 6 0 3 17 0 0 11 21 .296 .364 .435 .799 16.6
2004   25 5 9 1 0 0 1 0 1 2 5 .360 .407 .400 .807 3.5
Total   460 59 134 35 1 12 65 1 5 44 109 .291 .360 .450 .810 68.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 61 155 17 34 6 0 5 15 0 3 18 36 .219 .313 .355 .668 16.6
2002 79 292 48 87 24 3 8 43 4 2 32 70 .298 .365 .483 .848 49.2
2003 61 209 21 48 14 0 7 28 1 1 20 57 .230 .297 .397 .694 24.9
2004 10 32 5 9 1 0 0 5 0 1 0 12 .281 .273 .313 .585 2.2
Total 211 688 91 178 45 3 20 91 5 7 70 175 .259 .328 .420 .748 92.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 60 178 27 46 14 1 2 30 3 0 14 38 .258 .330 .382 .712 21.1
2002 79 308 46 79 16 1 5 38 3 3 24 69 .256 .313 .364 .676 34.0
2003 68 231 18 54 16 0 3 36 2 0 22 55 .234 .304 .342 .645 24.2
2004 9 20 6 8 0 0 1 2 0 0 5 3 .400 .520 .550 1.070 5.5
Total 216 737 97 187 46 2 11 106 8 3 65 165 .254 .320 .366 .687 84.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   92 0 24 4 0 1 34 0 0 12 26 .261 .345 .337 .682 11.4
2002   168 0 46 12 1 6 66 0 0 16 37 .274 .326 .464 .791 25.5
2003   119 0 28 11 0 1 51 0 0 15 30 .235 .310 .353 .663 13.7
2004   16 0 6 0 0 1 7 0 0 0 4 .375 .353 .563 .915 3.0
Total   395 0 104 27 1 9 158 0 0 43 97 .263 .327 .405 .732 53.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   40 4 5 1 0 0 3 0 1 4 7 .125 .200 .150 .350 0.4
2004   5 1 3 0 0 0 1 0 0 0 1 .600 .600 .600 1.200 1.3
Total   45 5 8 1 0 0 4 0 1 4 8 .178 .240 .200 .440 1.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   40 8 13 5 0 1 4 0 0 3 4 .325 .400 .525 .925 7.0
2002   53 4 9 2 0 0 3 0 0 5 14 .170 .237 .208 .445 2.4
2003   43 2 9 1 0 2 8 0 0 8 18 .209 .340 .372 .712 6.1
2004   6 3 3 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 1.2
Total   142 17 34 8 0 3 15 0 0 16 38 .239 .325 .359 .684 16.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 24 81 13 21 4 1 1 6 2 2 9 20 .259 .365 .370 .735 9.9
2002 25 96 11 22 3 0 3 10 1 1 10 25 .229 .308 .354 .663 10.6
2003 19 64 6 15 4 0 1 11 1 1 5 18 .234 .286 .344 .629 6.2
2004 15 40 9 14 0 0 1 7 0 0 3 11 .350 .386 .425 .811 6.5
Total 83 281 39 72 11 1 6 34 4 4 27 74 .256 .331 .367 .698 33.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 21 54 9 19 4 0 1 11 0 0 6 11 .352 .417 .481 .898 10.0
2002 26 98 7 27 4 2 2 14 1 1 9 25 .276 .330 .418 .749 13.4
2003 25 82 7 18 3 0 1 8 2 0 6 19 .220 .278 .293 .570 6.9
2004 4 12 2 3 1 0 0 0 0 1 2 4 .250 .357 .333 .690 1.2
Total 76 246 25 67 12 2 4 33 3 2 23 59 .272 .333 .386 .720 31.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 22 51 3 9 2 0 1 8 0 1 7 6 .176 .283 .275 .558 3.9
2002 26 105 24 41 9 1 5 18 1 2 7 18 .390 .425 .638 1.063 23.5
2003 24 80 5 22 6 0 2 12 0 0 9 24 .275 .359 .425 .784 11.7
Total 72 236 32 72 17 1 8 38 1 3 23 48 .305 .370 .487 .857 39.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 3 9 0 2 0 0 0 2 0 0 0 2 .222 .222 .222 .444 0.3
2002 21 81 9 22 9 0 0 7 0 0 10 21 .272 .359 .383 .741 10.7
2003 18 60 4 13 6 0 0 7 0 0 6 18 .217 .294 .317 .611 5.3
Total 42 150 13 37 15 0 0 16 0 0 16 41 .247 .325 .347 .672 16.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 23 85 10 19 5 0 2 9 1 0 7 18 .224 .306 .353 .659 8.7
2002 25 94 17 27 7 1 1 9 2 1 10 19 .287 .362 .415 .777 13.5
2003 16 55 8 14 3 0 4 9 0 0 6 13 .255 .323 .527 .850 9.5
Total 64 234 35 60 15 1 7 27 3 1 23 50 .256 .332 .419 .751 31.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 28 53 9 10 5 0 2 9 0 0 3 17 .189 .232 .396 .628 4.9
2002 35 126 26 27 8 0 2 23 2 0 10 31 .214 .268 .325 .593 11.4
2003 27 99 9 20 8 0 2 17 0 0 10 20 .202 .270 .343 .614 9.5
Total 90 278 44 57 21 0 6 49 2 0 23 68 .205 .262 .345 .607 25.7