| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Andreas Deleon | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .444 | .778 | 1.3 | |
| Total | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .444 | .778 | 1.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .333 | .333 | 1.000 | 1.333 | 1.8 | |
| Total | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .333 | .333 | 1.000 | 1.333 | 1.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 3 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | .500 | .500 | 1.000 | 1.500 | 3.0 |
| Total | 3 | 8 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | .500 | .500 | 1.000 | 1.500 | 3.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.1 |
| Total | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 1.3 | |
| Total | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 1.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 6 | 15 | 5 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | .333 | .333 | .667 | 1.000 | 3.1 |
| Total | 6 | 15 | 5 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | .333 | .333 | .667 | 1.000 | 3.1 |
| For questions or to report errors, please send us a note. |