Pat Delahoussaye
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   77 36 9 32 47   .312 .391 .514 .905
2002   82 34 5 24 55   .281 .335 .387 .722
2003   92 43 10 31 57   .310 .375 .485 .860
2004   106 40 9 39 79   .327 .399 .488 .887
2005   97 44 8 35 61   .302 .371 .458 .829
2006   90 50 9 38 48   .293 .371 .485 .856
2007   28 10 4 10 31   .239 .299 .393 .692
2008   25 15 3 10 19   .263 .333 .442 .775
2009   64 28 9 26 39   .306 .383 .474 .857
2010   66 41 10 22 41   .335 .402 .594 .996
2011   78 48 9 35 55   .252 .328 .416 .744
2012   69 37 4 36 34   .245 .330 .348 .678
2013   117 50 11 38 42   .340 .406 .535 .941
Total   991 476 100 376 608   .297 .368 .465 .832
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   15 9 1 7 7   .176 .239 .271 .510
2002   27 11 2 5 9   .265 .299 .373 .672
2003   21 9 3 5 10   .206 .243 .314 .557
2004   15 12 1 8 17   .155 .219 .206 .425
2005   22 11 3 9 12   .198 .258 .333 .592
2006   19 11 3 5 7   .250 .296 .395 .691
2007   11 2 1 4 2   .289 .357 .395 .752
2008   6 1 0 3 3   .162 .225 .216 .441
2009   10 1 1 4 5   .179 .233 .268 .501
2010   10 8 1 5 6   .200 .273 .360 .633
2011   25 11 3 10 13   .208 .269 .367 .636
2012   17 5 1 12 14   .160 .246 .245 .491
2013   25 17 2 8 11   .191 .237 .305 .543
Total   223 108 22 85 116   .201 .258 .311 .569
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 0 1.000 36 0 0 0 0 40.0 50 29 6 20 25 6.53 .299 .374 .485 .859
2002 3 1 .750 38 0 0 0 1 59.0 63 28 4 17 42 4.27 .272 .321 .375 .696
2003 3 2 .600 38 0 0 0 1 62.3 61 26 8 25 43 3.75 .258 .330 .403 .732
2004 5 2 .714 37 0 0 0 0 51.7 60 31 5 25 45 5.40 .284 .360 .417 .777
2005 4 1 .800 40 0 0 0 2 53.0 50 18 4 20 42 3.06 .246 .314 .379 .693
2006 4 1 .800 36 1 0 0 0 48.3 60 30 5 24 29 5.59 .314 .391 .461 .851
2007 1 0 1.000 15 0 0 0 2 17.0 14 6 3 8 12 3.18 .219 .306 .375 .681
2008 0 1 .000 11 0 0 0 0 17.3 15 9 1 5 13 4.67 .238 .294 .349 .643
2009 3 0 1.000 21 1 0 0 0 39.3 40 15 4 18 21 3.43 .263 .341 .388 .729
2010 0 0 .000 26 0 0 0 0 28.7 34 19 3 13 18 5.97 .301 .373 .478 .851
2011 2 4 .333 44 0 0 0 1 61.7 64 34 8 29 34 4.96 .266 .344 .444 .788
2012 2 3 .400 47 0 0 0 4 62.0 46 27 4 29 22 3.92 .208 .300 .335 .635
2013 3 2 .600 45 0 0 0 1 64.0 91 43 9 28 33 6.05 .333 .395 .542 .937
Total 31 17 .646 434 2 0 0 12 604.3 648 315 64 261 379 4.69 .274 .346 .424 .770
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 2 .333 39 0 0 0 0 42.3 42 16 4 19 29 3.40 .255 .332 .418 .750
2002 5 2 .714 34 0 0 0 1 42.7 46 17 3 12 22 3.59 .284 .333 .395 .728
2003 2 0 1.000 29 0 0 0 1 40.0 52 26 5 11 24 5.85 .319 .362 .497 .859
2004 2 0 1.000 38 0 0 0 0 55.3 61 21 5 22 51 3.42 .290 .358 .429 .786
2005 3 5 .375 38 0 0 0 0 57.3 69 37 7 24 31 5.81 .301 .368 .467 .835
2006 1 5 .167 30 2 0 0 0 50.0 49 31 7 19 26 5.58 .255 .322 .474 .796
2007 1 2 .333 15 1 0 0 1 23.0 25 6 2 6 21 2.35 .275 .320 .407 .726
2008 1 1 .500 12 0 0 0 0 18.0 16 7 2 8 9 3.50 .232 .312 .406 .717
2009 1 4 .200 25 0 0 0 0 29.0 34 14 6 12 23 4.34 .301 .368 .487 .855
2010 1 0 1.000 24 0 0 0 1 33.7 42 30 8 14 29 8.02 .313 .378 .604 .983
2011 5 7 .417 39 1 0 0 1 51.0 39 25 4 16 34 4.41 .206 .268 .349 .617
2012 1 1 .500 30 0 0 0 3 43.0 40 15 1 19 26 3.14 .240 .317 .299 .617
2013 2 3 .400 33 0 0 0 2 53.0 51 24 4 18 20 4.08 .252 .314 .376 .690
Total 26 32 .448 386 4 0 0 10 538.3 566 269 58 200 345 4.50 .271 .335 .429 .764
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 1 .000 9 0 0 0 0 10.3 16 9 1 8 9 7.84 .327 .421 .469 .890
2002 2 1 .667 14 0 0 0 0 15.0 25 15 2 6 7 9.00 .373 .425 .567 .992
2003 0 0 .000 13 0 0 0 1 18.7 20 3 0 3 14 1.45 .282 .311 .338 .649
2004 2 0 1.000 11 0 0 0 0 16.7 22 9 3 7 17 4.86 .324 .387 .515 .901
2005 0 0 .000 12 0 0 0 0 16.3 22 8 2 4 8 4.41 .328 .366 .507 .874
2006 1 0 1.000 12 0 0 0 0 16.0 22 9 1 9 9 5.06 .344 .425 .453 .878
2007 1 0 1.000 5 0 0 0 1 6.7 5 2 0 1 3 2.70 .208 .240 .333 .573
2008 1 0 1.000 9 0 0 0 0 12.0 10 4 2 5 8 3.00 .217 .294 .457 .751
2009 0 1 .000 7 0 0 0 0 10.7 15 7 0 3 5 5.91 .333 .375 .378 .753
2010 0 0 .000 5 0 0 0 0 7.3 4 2 0 5 7 2.46 .167 .310 .208 .519
2011 0 1 .000 13 0 0 0 0 13.7 19 12 3 6 7 7.91 .339 .403 .607 1.010
2012 1 0 1.000 12 0 0 0 2 13.0 14 8 1 9 6 5.54 .269 .377 .365 .742
2013 2 1 .667 15 0 0 0 0 21.0 20 8 3 5 8 3.43 .241 .284 .410 .694
Total 10 5 .667 137 0 0 0 4 177.3 214 96 18 71 108 4.87 .299 .362 .448 .810
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 9 0 0 0 0 11.3 9 2 1 1 6 1.59 .220 .238 .366 .604
2002 1 0 1.000 10 0 0 0 1 16.0 18 9 3 5 13 5.06 .281 .333 .484 .818
2003 1 0 1.000 9 0 0 0 0 15.0 12 5 2 7 8 3.00 .231 .322 .385 .707
2004 1 0 1.000 9 0 0 0 0 14.7 12 4 1 10 13 2.46 .214 .333 .286 .619
2005 2 3 .400 12 0 0 0 0 15.3 15 11 1 13 14 6.46 .254 .389 .356 .745
2006 0 2 .000 10 0 0 0 0 17.3 13 10 0 6 9 5.19 .213 .284 .262 .546
2007 0 1 .000 3 0 0 0 0 2.3 5 1 0 2 2 3.86 .455 .538 .545 1.084
2008 0 0 .000 6 0 0 0 0 12.3 6 3 0 1 10 2.19 .146 .167 .195 .362
2009 0 0 .000 2 0 0 0 0 3.7 2 0 0 1 5 0.00 .154 .214 .154 .368
2010 0 0 .000 5 0 0 0 1 6.7 7 3 0 2 1 4.05 .269 .321 .308 .629
2011 1 3 .250 10 1 0 0 0 21.0 16 10 1 7 11 4.29 .205 .271 .359 .630
2012 0 2 .000 13 0 0 0 4 15.0 20 14 1 10 7 8.40 .333 .429 .517 .945
2013 0 1 .000 10 0 0 0 0 15.0 27 16 3 5 7 9.60 .403 .444 .612 1.056
Total 6 12 .333 108 1 0 0 6 165.6 162 88 13 70 106 4.78 .258 .332 .386 .718
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 1 .500 12 0 0 0 0 13.7 15 6 1 6 7 3.95 .283 .356 .415 .771
2002 2 1 .667 12 0 0 0 1 18.0 15 4 1 7 16 2.00 .231 .306 .277 .582
2003 1 1 .500 10 0 0 0 0 19.3 18 8 2 7 11 3.72 .240 .305 .360 .665
2004 0 0 .000 11 0 0 0 0 18.0 27 11 1 5 13 5.50 .370 .410 .521 .931
2005 3 0 1.000 13 0 0 0 1 19.0 17 6 1 6 9 2.84 .233 .291 .342 .634
2006 1 3 .250 12 0 0 0 0 20.3 16 11 3 9 11 4.87 .216 .301 .486 .788
2007 0 0 .000 1 0 0 0 1 0.3 0 0 0 0 1 0.00 .000 .000 .000 .000
2008 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 0 0.00 .250 .250 .250 .500
2009 1 0 1.000 7 0 0 0 0 11.0 8 2 1 4 8 1.64 .200 .273 .325 .598
2010 1 0 1.000 8 0 0 0 0 11.0 14 10 4 3 9 8.18 .318 .362 .682 1.044
2011 2 0 1.000 13 0 0 0 0 16.3 6 2 1 8 14 1.10 .109 .222 .164 .386
2012 1 1 .500 11 0 0 0 1 18.0 10 4 0 8 10 2.00 .161 .257 .226 .483
2013 0 1 .000 16 0 0 0 2 19.7 25 8 4 9 11 3.66 .301 .370 .530 .900
Total 13 8 .619 127 0 0 0 6 185.6 172 72 19 72 120 3.49 .245 .315 .395 .710
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 11 0 0 0 0 11.3 17 8 2 4 8 6.35 .347 .396 .531 .927
2002 2 0 1.000 10 0 0 0 0 14.7 15 6 1 3 5 3.68 .283 .321 .377 .699
2003 2 0 1.000 10 0 0 0 0 13.7 23 15 4 3 12 9.88 .365 .394 .635 1.029
2004 1 1 .500 10 0 0 0 0 15.3 13 7 0 5 14 4.11 .228 .290 .281 .571
2005 1 1 .500 8 0 0 0 0 15.3 18 12 1 10 7 7.05 .305 .406 .441 .846
2006 0 0 .000 7 0 0 0 0 9.7 12 6 5 1 7 5.59 .308 .325 .744 1.069
2007 1 0 1.000 5 0 0 0 0 6.0 6 4 3 2 2 6.00 .250 .308 .667 .974
2009 0 1 .000 6 0 0 0 0 8.0 8 6 4 5 6 6.75 .250 .351 .625 .976
2010 0 0 .000 7 0 0 0 0 6.7 15 13 1 8 3 17.57 .469 .575 .781 1.356
2011 0 2 .000 13 0 0 0 1 13.7 16 11 1 8 6 7.25 .276 .364 .466 .829
2012 0 0 .000 13 0 0 0 0 18.0 12 1 0 3 5 0.50 .190 .227 .222 .449
2013 1 1 .500 12 0 0 0 0 19.0 22 12 2 10 9 5.68 .286 .368 .481 .848
Total 8 6 .571 112 0 0 0 1 151.3 177 101 24 62 84 6.01 .292 .358 .488 .846
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 0 1.000 15 0 0 0 0 14.3 14 8 3 8 5 5.02 .246 .338 .526 .865
2002 0 0 .000 12 0 0 0 0 16.7 17 5 0 2 10 2.70 .262 .284 .308 .591
2003 0 1 .000 9 0 0 0 0 12.3 14 9 2 6 7 6.57 .298 .377 .511 .888
2004 1 0 1.000 13 0 0 0 0 16.0 19 8 3 10 14 4.50 .292 .387 .492 .879
2005 0 1 .000 13 0 0 0 0 15.7 22 13 3 6 9 7.47 .333 .389 .576 .965
2006 0 0 .000 10 0 0 0 0 9.0 13 10 1 7 7 10.00 .325 .426 .475 .901
2007 0 1 .000 8 0 0 0 1 11.7 8 1 1 6 10 0.77 .190 .292 .286 .577
2009 1 1 .500 8 0 0 0 0 12.0 18 7 2 6 6 5.25 .340 .407 .528 .935
2010 0 0 .000 9 0 0 0 0 11.3 18 10 4 2 8 7.94 .375 .400 .729 1.129
2011 3 2 .600 16 0 0 0 1 20.7 10 5 2 8 13 2.18 .145 .234 .246 .480
2012 1 1 .500 12 0 0 0 0 18.7 14 8 1 7 10 3.86 .200 .273 .314 .587
2013 2 0 1.000 9 0 0 0 1 17.3 20 10 0 8 9 5.19 .290 .364 .377 .740
Total 9 7 .563 134 0 0 0 3 175.6 187 94 22 76 108 4.82 .271 .343 .438 .781
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 19 0 0 0 0 21.3 21 12 2 12 19 5.06 .253 .347 .410 .757
2002 1 1 .500 14 0 0 0 0 21.3 19 6 0 6 13 2.53 .238 .291 .300 .591
2003 1 0 1.000 16 0 0 0 1 23.3 26 12 3 10 15 4.63 .286 .356 .451 .807
2004 2 1 .667 21 0 0 0 0 26.3 28 13 2 10 25 4.44 .275 .339 .402 .741
2005 1 1 .500 20 0 0 0 1 28.7 25 5 3 5 26 1.57 .231 .265 .370 .636
2006 3 1 .750 15 3 0 0 0 26.0 33 15 2 11 12 5.19 .314 .379 .476 .856
2007 0 0 .000 8 1 0 0 0 13.0 15 4 1 3 15 2.77 .283 .321 .358 .680
2008 0 2 .000 7 0 0 0 0 10.0 14 9 1 7 4 8.10 .341 .438 .488 .925
2009 2 1 .667 16 1 0 0 0 23.0 23 7 3 11 14 2.74 .280 .366 .415 .780
2010 0 0 .000 16 0 0 0 0 19.3 18 11 2 7 19 5.12 .247 .313 .438 .751
2011 1 3 .250 18 0 0 0 0 27.3 36 19 4 8 17 6.26 .316 .361 .509 .869
2012 0 0 .000 16 0 0 0 0 22.3 16 7 2 11 10 2.82 .198 .293 .296 .590
2013 0 1 .000 16 0 0 0 0 25.0 28 13 1 9 9 4.68 .292 .352 .438 .790
Total 11 11 .500 202 5 0 0 2 287.0 302 133 26 110 198 4.17 .272 .338 .414 .752
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 36 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 36 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 39 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Total 39 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 9 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Total 9 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1