| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Donald DeHaven | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 62 | 30 | 6 | 15 | 30 | .302 | .350 | .439 | .789 | ||||||||||
| 2002 | 68 | 35 | 2 | 22 | 43 | .297 | .359 | .389 | .747 | ||||||||||
| 2003 | 57 | 29 | 11 | 17 | 35 | .268 | .322 | .446 | .768 | ||||||||||
| 2004 | 73 | 39 | 8 | 17 | 42 | .320 | .367 | .461 | .828 | ||||||||||
| 2005 | 34 | 25 | 8 | 11 | 11 | .315 | .378 | .593 | .971 | ||||||||||
| Total | 294 | 158 | 35 | 82 | 161 | .299 | .353 | .451 | .804 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 53 | 24 | 4 | 9 | 33 | .291 | .325 | .412 | .737 | ||||||||||
| 2002 | 59 | 25 | 6 | 10 | 25 | .378 | .416 | .526 | .941 | ||||||||||
| 2003 | 25 | 13 | 3 | 11 | 22 | .217 | .286 | .330 | .616 | ||||||||||
| 2004 | 53 | 21 | 1 | 15 | 27 | .290 | .343 | .344 | .688 | ||||||||||
| 2005 | 42 | 25 | 6 | 11 | 3 | .412 | .469 | .637 | 1.106 | ||||||||||
| Total | 232 | 108 | 20 | 56 | 110 | .314 | .363 | .438 | .800 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 1 | .750 | 43 | 0 | 0 | 0 | 2 | 52.3 | 56 | 23 | 8 | 10 | 38 | 3.96 | .267 | .300 | .433 | .733 |
| 2002 | 2 | 0 | 1.000 | 41 | 0 | 0 | 0 | 1 | 58.0 | 81 | 42 | 4 | 18 | 47 | 6.52 | .333 | .379 | .449 | .828 |
| 2003 | 1 | 2 | .333 | 30 | 0 | 0 | 0 | 0 | 54.3 | 52 | 27 | 8 | 13 | 35 | 4.47 | .249 | .293 | .397 | .690 |
| 2004 | 1 | 3 | .250 | 38 | 0 | 0 | 0 | 0 | 61.3 | 72 | 38 | 7 | 24 | 42 | 5.58 | .300 | .364 | .417 | .780 |
| 2005 | 2 | 0 | 1.000 | 19 | 0 | 0 | 0 | 0 | 29.7 | 45 | 27 | 8 | 12 | 7 | 8.19 | .369 | .425 | .623 | 1.048 |
| Total | 9 | 6 | .600 | 171 | 0 | 0 | 0 | 3 | 255.7 | 306 | 157 | 35 | 77 | 169 | 5.53 | .299 | .348 | .448 | .796 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 39 | 0 | 0 | 0 | 0 | 42.3 | 59 | 31 | 2 | 14 | 25 | 6.59 | .333 | .382 | .418 | .800 |
| 2002 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 3 | 36.0 | 46 | 18 | 4 | 14 | 21 | 4.50 | .324 | .385 | .437 | .821 |
| 2003 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 0 | 31.3 | 30 | 15 | 6 | 15 | 22 | 4.31 | .252 | .336 | .420 | .756 |
| 2004 | 1 | 0 | 1.000 | 27 | 0 | 0 | 0 | 1 | 41.7 | 54 | 22 | 2 | 8 | 27 | 4.75 | .316 | .346 | .398 | .744 |
| 2005 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 1 | 20.7 | 31 | 23 | 6 | 10 | 7 | 10.02 | .352 | .418 | .602 | 1.021 |
| Total | 2 | 6 | .250 | 133 | 0 | 0 | 0 | 5 | 172.0 | 220 | 109 | 20 | 61 | 102 | 5.70 | .316 | .371 | .440 | .811 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 13.7 | 17 | 8 | 1 | 3 | 10 | 5.27 | .288 | .323 | .373 | .695 |
| 2002 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 17.3 | 23 | 13 | 1 | 6 | 13 | 6.75 | .329 | .382 | .443 | .824 |
| 2003 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 11.0 | 9 | 5 | 0 | 4 | 8 | 4.09 | .214 | .283 | .238 | .521 |
| 2004 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 18.0 | 14 | 7 | 1 | 3 | 11 | 3.50 | .219 | .254 | .297 | .551 |
| 2005 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 1 | 15.7 | 14 | 7 | 3 | 4 | 8 | 4.02 | .264 | .316 | .434 | .750 |
| Total | 1 | 2 | .333 | 49 | 0 | 0 | 0 | 2 | 75.7 | 77 | 40 | 6 | 20 | 50 | 4.76 | .267 | .315 | .365 | .680 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 13.0 | 9 | 2 | 1 | 0 | 10 | 1.38 | .200 | .200 | .333 | .533 |
| 2002 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 16.7 | 21 | 10 | 3 | 3 | 7 | 5.40 | .323 | .353 | .508 | .861 |
| 2003 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 14.7 | 14 | 8 | 2 | 2 | 9 | 4.91 | .246 | .271 | .404 | .675 |
| 2004 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 17.0 | 21 | 10 | 0 | 8 | 11 | 5.29 | .318 | .392 | .348 | .740 |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 2 | 2 | 1 | 1 | 1 | 5.41 | .182 | .250 | .455 | .705 |
| Total | 0 | 3 | .000 | 50 | 0 | 0 | 0 | 2 | 64.7 | 67 | 32 | 7 | 14 | 38 | 4.45 | .275 | .314 | .406 | .720 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 12.3 | 17 | 8 | 4 | 4 | 12 | 5.84 | .315 | .362 | .556 | .918 |
| 2002 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 10.7 | 30 | 14 | 0 | 6 | 6 | 11.82 | .517 | .563 | .569 | 1.131 |
| 2003 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 18.0 | 15 | 6 | 3 | 6 | 15 | 3.00 | .227 | .292 | .379 | .670 |
| 2004 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 17.7 | 24 | 9 | 3 | 4 | 15 | 4.59 | .338 | .373 | .507 | .880 |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 7 | 1 | 0 | 3 | 1 | 1.69 | .333 | .417 | .429 | .845 |
| Total | 1 | 2 | .333 | 45 | 0 | 0 | 0 | 1 | 64.0 | 93 | 38 | 10 | 23 | 49 | 5.35 | .344 | .396 | .493 | .888 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 14.7 | 7 | 2 | 1 | 7 | 6 | 1.23 | .146 | .255 | .229 | .484 |
| 2002 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 1 | 10.0 | 7 | 1 | 0 | 3 | 9 | 0.90 | .194 | .256 | .222 | .479 |
| 2003 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 14.3 | 17 | 9 | 3 | 6 | 6 | 5.65 | .304 | .371 | .536 | .907 |
| 2004 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 11.0 | 16 | 11 | 1 | 6 | 6 | 9.00 | .348 | .423 | .478 | .901 |
| 2005 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 5.7 | 11 | 11 | 2 | 3 | 0 | 17.49 | .458 | .519 | .833 | 1.352 |
| Total | 1 | 1 | .500 | 39 | 0 | 0 | 0 | 1 | 55.7 | 58 | 34 | 7 | 25 | 27 | 5.50 | .276 | .353 | .433 | .787 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 4 | 1 | .800 | 16 | 0 | 0 | 0 | 0 | 17.7 | 33 | 19 | 1 | 7 | 8 | 9.68 | .398 | .444 | .542 | .987 |
| 2002 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 2 | 15.0 | 14 | 8 | 2 | 6 | 11 | 4.80 | .255 | .328 | .418 | .746 |
| 2003 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 13.3 | 14 | 9 | 3 | 6 | 8 | 6.08 | .280 | .357 | .460 | .817 |
| 2004 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 16.7 | 20 | 7 | 2 | 5 | 12 | 3.78 | .290 | .338 | .406 | .744 |
| 2005 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 15.3 | 26 | 12 | 5 | 4 | 2 | 7.05 | .366 | .400 | .648 | 1.048 |
| Total | 6 | 2 | .750 | 58 | 0 | 0 | 0 | 2 | 78.0 | 107 | 55 | 13 | 28 | 41 | 6.35 | .326 | .379 | .503 | .882 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 23.3 | 32 | 15 | 2 | 3 | 17 | 5.79 | .327 | .347 | .429 | .775 |
| 2002 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 24.3 | 32 | 14 | 2 | 8 | 22 | 5.18 | .317 | .367 | .426 | .793 |
| 2003 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 14.3 | 13 | 5 | 3 | 4 | 11 | 3.14 | .228 | .279 | .386 | .665 |
| 2004 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 22.7 | 31 | 16 | 2 | 6 | 14 | 6.35 | .326 | .366 | .421 | .787 |
| 2005 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 5.0 | 16 | 17 | 3 | 7 | 2 | 30.60 | .533 | .622 | .867 | 1.488 |
| Total | 2 | 2 | .500 | 63 | 0 | 0 | 0 | 0 | 89.7 | 124 | 67 | 12 | 28 | 66 | 6.73 | .325 | .372 | .454 | .826 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.3 | |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | |
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 43 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 |
| Total | 43 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 |
| Total | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
| Total | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
| For questions or to report errors, please send us a note. |