| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tyree Deguzman | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 457 | 56 | 117 | 17 | 3 | 13 | 64 | 0 | 0 | 42 | 26 | .256 | .329 | .392 | .721 | 57.7 | |
| 2013 | 454 | 63 | 126 | 31 | 1 | 15 | 72 | 3 | 2 | 31 | 28 | .278 | .321 | .449 | .770 | 63.4 | |
| 2014 | 391 | 48 | 111 | 20 | 1 | 13 | 75 | 0 | 1 | 34 | 11 | .284 | .346 | .440 | .786 | 57.0 | |
| 2015 | 384 | 49 | 107 | 20 | 1 | 9 | 49 | 1 | 1 | 31 | 18 | .279 | .330 | .406 | .736 | 50.7 | |
| 2016 | 456 | 76 | 153 | 25 | 1 | 22 | 87 | 0 | 2 | 37 | 18 | .336 | .382 | .539 | .921 | 86.1 | |
| 2017 | 443 | 62 | 117 | 23 | 2 | 12 | 63 | 0 | 1 | 39 | 20 | .264 | .326 | .406 | .733 | 57.6 | |
| 2018 | 439 | 66 | 129 | 23 | 0 | 17 | 76 | 2 | 0 | 42 | 19 | .294 | .355 | .462 | .817 | 70.4 | |
| 2019 | 503 | 66 | 131 | 23 | 0 | 16 | 63 | 1 | 1 | 45 | 25 | .260 | .319 | .402 | .720 | 65.0 | |
| 2020 | 420 | 65 | 103 | 18 | 0 | 27 | 86 | 0 | 0 | 51 | 23 | .245 | .329 | .481 | .810 | 67.7 | |
| 2021 | 395 | 46 | 101 | 15 | 1 | 15 | 66 | 0 | 1 | 30 | 22 | .256 | .311 | .413 | .724 | 50.1 | |
| 2022 | 457 | 53 | 126 | 20 | 1 | 19 | 81 | 1 | 1 | 44 | 20 | .276 | .335 | .449 | .783 | 68.8 | |
| 2023 | 486 | 82 | 128 | 23 | 0 | 19 | 85 | 0 | 0 | 51 | 30 | .263 | .331 | .428 | .759 | 69.9 | |
| 2024 | 493 | 53 | 112 | 20 | 1 | 12 | 52 | 0 | 0 | 34 | 38 | .227 | .282 | .345 | .627 | 47.2 | |
| Total | 5778 | 785 | 1561 | 278 | 12 | 209 | 919 | 8 | 10 | 511 | 298 | .270 | .330 | .431 | .761 | 811.7 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 106 | 24 | 32 | 5 | 0 | 10 | 27 | 0 | 0 | 9 | 8 | .302 | .350 | .632 | .983 | 22.5 | |
| 2013 | 149 | 19 | 47 | 5 | 0 | 4 | 18 | 0 | 0 | 14 | 7 | .315 | .380 | .430 | .809 | 23.3 | |
| 2014 | 183 | 22 | 47 | 7 | 0 | 5 | 15 | 0 | 0 | 9 | 10 | .257 | .305 | .377 | .682 | 19.7 | |
| 2015 | 173 | 27 | 58 | 15 | 2 | 5 | 21 | 1 | 0 | 16 | 17 | .335 | .391 | .532 | .922 | 32.7 | |
| 2016 | 181 | 30 | 65 | 15 | 1 | 11 | 41 | 0 | 0 | 23 | 7 | .359 | .429 | .635 | 1.065 | 43.4 | |
| 2017 | 180 | 41 | 59 | 10 | 0 | 12 | 36 | 0 | 0 | 23 | 9 | .328 | .404 | .583 | .987 | 39.2 | |
| 2018 | 176 | 30 | 50 | 11 | 0 | 6 | 28 | 3 | 0 | 14 | 12 | .284 | .333 | .449 | .782 | 26.3 | |
| 2019 | 121 | 16 | 29 | 7 | 0 | 8 | 23 | 0 | 0 | 11 | 4 | .240 | .299 | .496 | .794 | 18.5 | |
| 2020 | 147 | 20 | 49 | 7 | 1 | 3 | 21 | 1 | 0 | 21 | 5 | .333 | .414 | .456 | .870 | 27.3 | |
| 2021 | 132 | 18 | 35 | 5 | 0 | 4 | 21 | 1 | 0 | 16 | 10 | .265 | .349 | .394 | .743 | 18.7 | |
| 2022 | 152 | 23 | 40 | 9 | 0 | 7 | 29 | 1 | 0 | 23 | 10 | .263 | .369 | .461 | .829 | 25.8 | |
| 2023 | 156 | 23 | 44 | 14 | 0 | 2 | 23 | 1 | 0 | 16 | 10 | .282 | .354 | .410 | .765 | 21.8 | |
| 2024 | 140 | 24 | 40 | 6 | 0 | 6 | 22 | 0 | 0 | 14 | 8 | .286 | .348 | .457 | .806 | 22.1 | |
| Total | 1996 | 317 | 595 | 116 | 4 | 83 | 325 | 8 | 0 | 209 | 117 | .298 | .366 | .485 | .851 | 341.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 81 | 277 | 35 | 62 | 10 | 2 | 9 | 37 | 0 | 0 | 30 | 15 | .224 | .301 | .372 | .673 | 32.3 |
| 2013 | 79 | 294 | 38 | 84 | 20 | 0 | 9 | 41 | 1 | 1 | 21 | 14 | .286 | .334 | .446 | .780 | 41.7 |
| 2014 | 77 | 275 | 32 | 70 | 11 | 0 | 7 | 39 | 0 | 1 | 26 | 9 | .255 | .321 | .371 | .692 | 32.8 |
| 2015 | 76 | 271 | 38 | 88 | 17 | 3 | 8 | 35 | 0 | 1 | 28 | 15 | .325 | .386 | .498 | .884 | 48.5 |
| 2016 | 80 | 315 | 41 | 113 | 19 | 1 | 14 | 62 | 0 | 1 | 29 | 14 | .359 | .409 | .559 | .968 | 64.5 |
| 2017 | 80 | 304 | 50 | 84 | 16 | 1 | 11 | 42 | 0 | 0 | 30 | 17 | .276 | .343 | .444 | .787 | 45.5 |
| 2018 | 80 | 296 | 52 | 102 | 21 | 0 | 14 | 63 | 2 | 0 | 25 | 13 | .345 | .394 | .557 | .951 | 59.0 |
| 2019 | 81 | 306 | 35 | 70 | 12 | 0 | 8 | 34 | 0 | 0 | 31 | 14 | .229 | .296 | .346 | .643 | 33.0 |
| 2020 | 77 | 281 | 34 | 69 | 15 | 1 | 14 | 46 | 0 | 0 | 39 | 14 | .246 | .339 | .456 | .794 | 44.4 |
| 2021 | 74 | 253 | 31 | 62 | 8 | 1 | 7 | 42 | 0 | 0 | 22 | 18 | .245 | .309 | .368 | .677 | 29.0 |
| 2022 | 81 | 299 | 35 | 78 | 11 | 1 | 13 | 56 | 0 | 1 | 28 | 13 | .261 | .324 | .435 | .759 | 42.2 |
| 2023 | 81 | 318 | 43 | 86 | 21 | 0 | 10 | 52 | 1 | 0 | 34 | 19 | .270 | .340 | .431 | .771 | 46.5 |
| 2024 | 80 | 309 | 36 | 72 | 16 | 1 | 9 | 37 | 0 | 0 | 25 | 25 | .233 | .292 | .379 | .670 | 34.3 |
| Total | 1027 | 3798 | 500 | 1040 | 197 | 11 | 133 | 586 | 4 | 5 | 368 | 200 | .274 | .338 | .437 | .774 | 553.8 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 80 | 286 | 45 | 87 | 12 | 1 | 14 | 54 | 0 | 0 | 21 | 19 | .304 | .366 | .500 | .866 | 47.9 |
| 2013 | 79 | 309 | 44 | 89 | 16 | 1 | 10 | 49 | 2 | 1 | 24 | 21 | .288 | .337 | .443 | .781 | 45.0 |
| 2014 | 78 | 299 | 38 | 88 | 16 | 1 | 11 | 51 | 0 | 0 | 17 | 12 | .294 | .345 | .465 | .809 | 43.9 |
| 2015 | 78 | 286 | 38 | 77 | 18 | 0 | 6 | 35 | 2 | 0 | 19 | 20 | .269 | .313 | .395 | .708 | 34.9 |
| 2016 | 80 | 322 | 65 | 105 | 21 | 1 | 19 | 66 | 0 | 1 | 31 | 11 | .326 | .382 | .575 | .957 | 64.9 |
| 2017 | 80 | 319 | 53 | 92 | 17 | 1 | 13 | 57 | 0 | 1 | 32 | 12 | .288 | .356 | .470 | .826 | 51.3 |
| 2018 | 81 | 319 | 44 | 77 | 13 | 0 | 9 | 41 | 3 | 0 | 31 | 18 | .241 | .307 | .367 | .674 | 37.7 |
| 2019 | 78 | 318 | 47 | 90 | 18 | 0 | 16 | 52 | 1 | 1 | 25 | 15 | .283 | .333 | .491 | .824 | 50.5 |
| 2020 | 78 | 286 | 51 | 83 | 10 | 0 | 16 | 61 | 1 | 0 | 33 | 14 | .290 | .364 | .493 | .857 | 50.7 |
| 2021 | 80 | 274 | 33 | 74 | 12 | 0 | 12 | 45 | 1 | 1 | 24 | 14 | .270 | .331 | .445 | .776 | 39.7 |
| 2022 | 80 | 310 | 41 | 88 | 18 | 0 | 13 | 54 | 2 | 0 | 39 | 17 | .284 | .361 | .468 | .829 | 52.5 |
| 2023 | 77 | 324 | 62 | 86 | 16 | 0 | 11 | 56 | 0 | 0 | 33 | 21 | .265 | .333 | .417 | .750 | 45.2 |
| 2024 | 79 | 324 | 41 | 80 | 10 | 0 | 9 | 37 | 0 | 0 | 23 | 21 | .247 | .302 | .361 | .663 | 35.1 |
| Total | 1028 | 3976 | 602 | 1116 | 197 | 5 | 159 | 658 | 12 | 5 | 352 | 215 | .281 | .341 | .453 | .794 | 599.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 127 | 0 | 35 | 4 | 2 | 5 | 63 | 0 | 0 | 17 | 8 | .276 | .354 | .457 | .811 | 21.1 | |
| 2013 | 141 | 0 | 44 | 8 | 0 | 6 | 69 | 0 | 0 | 13 | 9 | .312 | .354 | .496 | .850 | 24.5 | |
| 2014 | 147 | 0 | 46 | 9 | 0 | 7 | 71 | 0 | 0 | 12 | 3 | .313 | .360 | .517 | .877 | 25.9 | |
| 2015 | 149 | 0 | 36 | 5 | 0 | 3 | 54 | 0 | 0 | 15 | 6 | .242 | .298 | .336 | .634 | 16.2 | |
| 2016 | 159 | 0 | 53 | 11 | 2 | 10 | 94 | 0 | 0 | 24 | 5 | .333 | .407 | .616 | 1.024 | 37.4 | |
| 2017 | 181 | 0 | 52 | 11 | 0 | 8 | 78 | 0 | 0 | 20 | 9 | .287 | .356 | .481 | .836 | 30.4 | |
| 2018 | 162 | 0 | 47 | 10 | 0 | 8 | 77 | 0 | 0 | 18 | 9 | .290 | .344 | .500 | .844 | 28.3 | |
| 2019 | 175 | 0 | 45 | 9 | 0 | 7 | 67 | 0 | 0 | 21 | 12 | .257 | .327 | .429 | .755 | 25.7 | |
| 2020 | 158 | 0 | 43 | 9 | 1 | 5 | 70 | 0 | 0 | 25 | 10 | .272 | .370 | .437 | .807 | 26.2 | |
| 2021 | 167 | 0 | 44 | 5 | 1 | 7 | 69 | 0 | 0 | 16 | 11 | .263 | .326 | .431 | .757 | 23.9 | |
| 2022 | 136 | 0 | 43 | 9 | 0 | 7 | 74 | 0 | 0 | 30 | 7 | .316 | .418 | .537 | .955 | 31.3 | |
| 2023 | 172 | 0 | 47 | 15 | 0 | 7 | 86 | 0 | 0 | 25 | 7 | .273 | .356 | .483 | .839 | 29.9 | |
| 2024 | 160 | 0 | 32 | 4 | 0 | 6 | 54 | 0 | 0 | 13 | 11 | .200 | .261 | .338 | .599 | 14.7 | |
| Total | 2034 | 0 | 567 | 109 | 6 | 86 | 926 | 0 | 0 | 249 | 107 | .279 | .349 | .465 | .814 | 335.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0.4 | |
| 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2014 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | |
| 2015 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .583 | 0.3 | |
| 2016 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1.3 | |
| 2017 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
| 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 | |
| 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | |
| 2020 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 | 0.7 | |
| 2021 | 25 | 4 | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 1 | .280 | .379 | .440 | .819 | 4.0 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 60 | 8 | 15 | 1 | 0 | 2 | 15 | 0 | 0 | 8 | 3 | .250 | .343 | .367 | .710 | 8.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 71 | 5 | 18 | 2 | 0 | 2 | 11 | 0 | 0 | 4 | 5 | .254 | .286 | .366 | .652 | 7.6 | |
| 2013 | 60 | 5 | 18 | 7 | 0 | 0 | 8 | 0 | 0 | 4 | 2 | .300 | .343 | .417 | .760 | 7.9 | |
| 2014 | 55 | 5 | 11 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 2 | .200 | .274 | .291 | .565 | 4.8 | |
| 2015 | 52 | 3 | 14 | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | .269 | .304 | .404 | .707 | 6.2 | |
| 2016 | 65 | 8 | 18 | 4 | 0 | 6 | 13 | 0 | 0 | 4 | 3 | .277 | .319 | .615 | .934 | 12.4 | |
| 2017 | 63 | 9 | 13 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 4 | .206 | .292 | .286 | .577 | 5.1 | |
| 2018 | 64 | 3 | 15 | 4 | 0 | 1 | 8 | 0 | 0 | 8 | 4 | .234 | .315 | .344 | .659 | 7.3 | |
| 2019 | 79 | 11 | 21 | 5 | 0 | 4 | 15 | 0 | 0 | 7 | 4 | .266 | .322 | .481 | .803 | 12.2 | |
| 2020 | 61 | 9 | 22 | 3 | 0 | 8 | 20 | 0 | 0 | 8 | 4 | .361 | .435 | .803 | 1.238 | 18.2 | |
| 2021 | 80 | 7 | 16 | 2 | 0 | 3 | 6 | 0 | 0 | 8 | 7 | .200 | .281 | .338 | .618 | 7.8 | |
| 2022 | 61 | 7 | 13 | 2 | 0 | 4 | 13 | 0 | 0 | 6 | 5 | .213 | .294 | .443 | .737 | 8.1 | |
| 2023 | 58 | 7 | 16 | 5 | 0 | 0 | 9 | 0 | 0 | 3 | 3 | .276 | .313 | .362 | .675 | 6.1 | |
| 2024 | 72 | 7 | 18 | 4 | 1 | 3 | 9 | 0 | 0 | 8 | 6 | .250 | .325 | .458 | .783 | 10.8 | |
| Total | 841 | 86 | 213 | 44 | 2 | 34 | 128 | 0 | 0 | 75 | 52 | .253 | .315 | .432 | .747 | 114.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 25 | 86 | 12 | 24 | 3 | 1 | 3 | 22 | 0 | 0 | 3 | 3 | .279 | .323 | .442 | .765 | 11.1 |
| 2013 | 25 | 98 | 11 | 27 | 6 | 0 | 1 | 9 | 0 | 0 | 4 | 5 | .276 | .304 | .367 | .671 | 10.3 |
| 2014 | 24 | 86 | 11 | 23 | 4 | 0 | 3 | 18 | 0 | 0 | 12 | 4 | .267 | .364 | .419 | .782 | 13.2 |
| 2015 | 23 | 88 | 6 | 20 | 2 | 0 | 1 | 9 | 0 | 0 | 5 | 6 | .227 | .266 | .284 | .550 | 6.6 |
| 2016 | 25 | 100 | 12 | 30 | 2 | 1 | 5 | 17 | 0 | 0 | 6 | 6 | .300 | .340 | .490 | .830 | 16.0 |
| 2017 | 25 | 101 | 16 | 26 | 8 | 0 | 4 | 19 | 0 | 0 | 8 | 4 | .257 | .315 | .455 | .771 | 14.0 |
| 2018 | 25 | 92 | 12 | 24 | 5 | 0 | 3 | 13 | 1 | 0 | 9 | 8 | .261 | .320 | .413 | .733 | 12.6 |
| 2019 | 25 | 102 | 12 | 28 | 9 | 0 | 2 | 19 | 1 | 0 | 7 | 2 | .275 | .315 | .422 | .737 | 13.3 |
| 2020 | 24 | 90 | 12 | 26 | 4 | 0 | 4 | 15 | 0 | 0 | 13 | 7 | .289 | .379 | .467 | .845 | 15.9 |
| 2021 | 24 | 99 | 9 | 24 | 3 | 0 | 3 | 11 | 0 | 1 | 4 | 7 | .242 | .276 | .364 | .640 | 9.3 |
| 2022 | 25 | 95 | 14 | 27 | 5 | 0 | 7 | 21 | 0 | 0 | 10 | 4 | .284 | .346 | .558 | .904 | 18.1 |
| 2023 | 25 | 92 | 21 | 26 | 6 | 0 | 1 | 16 | 0 | 0 | 20 | 5 | .283 | .404 | .380 | .784 | 15.7 |
| 2024 | 25 | 109 | 14 | 26 | 6 | 0 | 5 | 23 | 0 | 0 | 9 | 8 | .239 | .294 | .431 | .725 | 14.1 |
| Total | 320 | 1238 | 162 | 331 | 63 | 2 | 42 | 212 | 2 | 1 | 110 | 69 | .267 | .327 | .423 | .750 | 170.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 26 | 86 | 13 | 17 | 2 | 0 | 4 | 11 | 0 | 0 | 7 | 2 | .198 | .255 | .360 | .616 | 8.5 |
| 2013 | 25 | 91 | 14 | 21 | 8 | 0 | 5 | 15 | 0 | 0 | 10 | 7 | .231 | .301 | .484 | .784 | 13.6 |
| 2014 | 26 | 91 | 11 | 21 | 1 | 0 | 2 | 12 | 0 | 0 | 7 | 3 | .231 | .297 | .308 | .605 | 8.3 |
| 2015 | 25 | 85 | 8 | 20 | 3 | 1 | 1 | 7 | 0 | 0 | 9 | 4 | .235 | .313 | .329 | .642 | 9.0 |
| 2016 | 25 | 99 | 19 | 30 | 4 | 0 | 5 | 27 | 0 | 0 | 13 | 4 | .303 | .381 | .495 | .875 | 18.4 |
| 2017 | 26 | 102 | 13 | 25 | 3 | 1 | 1 | 14 | 0 | 0 | 6 | 9 | .245 | .291 | .324 | .614 | 9.3 |
| 2018 | 26 | 95 | 16 | 34 | 7 | 0 | 4 | 18 | 1 | 0 | 10 | 3 | .358 | .421 | .558 | .978 | 20.0 |
| 2019 | 26 | 101 | 14 | 29 | 4 | 0 | 3 | 19 | 0 | 0 | 8 | 7 | .287 | .339 | .416 | .755 | 14.0 |
| 2020 | 25 | 85 | 9 | 18 | 3 | 0 | 3 | 17 | 0 | 0 | 15 | 7 | .212 | .320 | .353 | .673 | 11.1 |
| 2021 | 26 | 95 | 8 | 18 | 4 | 0 | 4 | 22 | 0 | 0 | 10 | 8 | .189 | .262 | .358 | .620 | 9.6 |
| 2022 | 26 | 94 | 14 | 27 | 5 | 0 | 5 | 32 | 0 | 0 | 11 | 5 | .287 | .358 | .500 | .858 | 16.6 |
| 2023 | 25 | 93 | 18 | 25 | 7 | 0 | 4 | 18 | 0 | 0 | 14 | 4 | .269 | .373 | .473 | .846 | 16.0 |
| 2024 | 26 | 103 | 11 | 28 | 2 | 1 | 1 | 5 | 0 | 0 | 9 | 5 | .272 | .330 | .340 | .670 | 11.8 |
| Total | 333 | 1220 | 168 | 313 | 53 | 3 | 42 | 217 | 1 | 0 | 129 | 68 | .257 | .328 | .408 | .736 | 166.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 26 | 88 | 9 | 30 | 3 | 1 | 4 | 16 | 0 | 0 | 8 | 4 | .341 | .404 | .534 | .938 | 17.1 |
| 2013 | 24 | 93 | 11 | 25 | 5 | 0 | 2 | 11 | 1 | 0 | 9 | 4 | .269 | .340 | .387 | .727 | 12.2 |
| 2014 | 24 | 86 | 9 | 20 | 5 | 0 | 0 | 8 | 0 | 0 | 10 | 6 | .233 | .316 | .291 | .607 | 8.2 |
| 2015 | 26 | 91 | 14 | 29 | 6 | 1 | 3 | 12 | 0 | 0 | 9 | 6 | .319 | .373 | .505 | .878 | 16.3 |
| 2016 | 26 | 106 | 12 | 46 | 10 | 0 | 4 | 19 | 0 | 0 | 7 | 8 | .434 | .465 | .642 | 1.106 | 25.6 |
| 2017 | 26 | 96 | 15 | 23 | 6 | 0 | 4 | 9 | 0 | 0 | 3 | 3 | .240 | .270 | .427 | .697 | 10.6 |
| 2018 | 26 | 103 | 16 | 30 | 5 | 0 | 6 | 19 | 0 | 0 | 4 | 1 | .291 | .318 | .515 | .832 | 16.1 |
| 2019 | 25 | 97 | 8 | 18 | 3 | 0 | 2 | 9 | 0 | 0 | 7 | 7 | .186 | .240 | .278 | .519 | 6.3 |
| 2020 | 25 | 99 | 13 | 26 | 3 | 0 | 4 | 17 | 0 | 0 | 6 | 4 | .263 | .302 | .414 | .716 | 12.5 |
| 2021 | 25 | 96 | 14 | 24 | 1 | 1 | 2 | 15 | 1 | 0 | 12 | 5 | .250 | .339 | .344 | .683 | 12.0 |
| 2022 | 26 | 98 | 10 | 27 | 5 | 0 | 2 | 11 | 1 | 0 | 6 | 2 | .276 | .321 | .388 | .709 | 11.9 |
| 2023 | 25 | 107 | 14 | 36 | 7 | 0 | 6 | 19 | 1 | 0 | 6 | 9 | .336 | .372 | .570 | .942 | 20.6 |
| 2024 | 25 | 93 | 8 | 20 | 3 | 0 | 1 | 6 | 0 | 0 | 5 | 7 | .215 | .270 | .280 | .550 | 6.3 |
| Total | 329 | 1253 | 153 | 354 | 62 | 3 | 40 | 171 | 4 | 0 | 92 | 66 | .283 | .334 | .433 | .767 | 175.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 21 | 74 | 10 | 19 | 1 | 0 | 2 | 6 | 0 | 0 | 9 | 4 | .257 | .352 | .351 | .704 | 9.4 |
| 2013 | 21 | 80 | 10 | 20 | 4 | 0 | 3 | 15 | 1 | 2 | 5 | 4 | .250 | .295 | .413 | .708 | 9.2 |
| 2014 | 19 | 76 | 12 | 25 | 5 | 0 | 2 | 12 | 0 | 0 | 4 | 2 | .329 | .370 | .474 | .844 | 11.9 |
| 2015 | 20 | 78 | 12 | 27 | 8 | 0 | 3 | 17 | 1 | 0 | 3 | 6 | .346 | .370 | .564 | .934 | 14.4 |
| 2016 | 21 | 77 | 17 | 30 | 3 | 0 | 6 | 19 | 0 | 0 | 10 | 3 | .390 | .455 | .662 | 1.117 | 20.2 |
| 2017 | 20 | 81 | 14 | 28 | 5 | 0 | 4 | 18 | 0 | 0 | 10 | 2 | .346 | .413 | .556 | .969 | 17.2 |
| 2018 | 21 | 85 | 15 | 28 | 4 | 0 | 2 | 15 | 1 | 0 | 7 | 1 | .329 | .372 | .447 | .819 | 13.8 |
| 2019 | 21 | 83 | 17 | 26 | 3 | 0 | 6 | 15 | 0 | 0 | 8 | 5 | .313 | .370 | .566 | .936 | 16.5 |
| 2020 | 20 | 72 | 16 | 17 | 4 | 1 | 5 | 14 | 0 | 0 | 12 | 4 | .236 | .353 | .528 | .881 | 13.4 |
| 2021 | 18 | 43 | 8 | 18 | 5 | 0 | 2 | 11 | 0 | 0 | 5 | 2 | .419 | .479 | .674 | 1.154 | 11.3 |
| 2022 | 21 | 85 | 9 | 24 | 7 | 0 | 3 | 12 | 0 | 1 | 9 | 7 | .282 | .351 | .471 | .822 | 13.2 |
| 2023 | 21 | 89 | 13 | 25 | 6 | 0 | 3 | 13 | 0 | 0 | 7 | 9 | .281 | .333 | .449 | .783 | 12.9 |
| 2024 | 20 | 77 | 9 | 13 | 3 | 0 | 4 | 9 | 0 | 0 | 4 | 7 | .169 | .210 | .364 | .574 | 6.1 |
| Total | 264 | 1000 | 162 | 300 | 58 | 1 | 45 | 176 | 3 | 3 | 93 | 56 | .300 | .360 | .495 | .855 | 169.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 26 | 90 | 8 | 20 | 4 | 0 | 3 | 9 | 0 | 0 | 9 | 7 | .222 | .297 | .367 | .664 | 10.0 |
| 2013 | 25 | 95 | 17 | 30 | 5 | 0 | 3 | 13 | 1 | 0 | 6 | 5 | .316 | .359 | .463 | .822 | 14.9 |
| 2014 | 25 | 95 | 15 | 26 | 5 | 0 | 7 | 18 | 0 | 0 | 5 | 2 | .274 | .327 | .547 | .874 | 15.8 |
| 2015 | 24 | 92 | 15 | 25 | 7 | 0 | 2 | 9 | 1 | 0 | 5 | 7 | .272 | .303 | .413 | .716 | 11.4 |
| 2016 | 26 | 104 | 18 | 36 | 13 | 0 | 3 | 15 | 0 | 1 | 9 | 1 | .346 | .391 | .558 | .949 | 19.9 |
| 2017 | 26 | 99 | 19 | 33 | 3 | 1 | 6 | 17 | 0 | 1 | 15 | 5 | .333 | .426 | .566 | .992 | 21.8 |
| 2018 | 26 | 101 | 14 | 19 | 2 | 0 | 4 | 14 | 1 | 0 | 5 | 7 | .188 | .220 | .327 | .547 | 7.7 |
| 2019 | 25 | 101 | 11 | 31 | 5 | 0 | 8 | 16 | 0 | 0 | 5 | 3 | .307 | .333 | .594 | .927 | 19.1 |
| 2020 | 26 | 93 | 11 | 26 | 6 | 0 | 1 | 11 | 1 | 0 | 13 | 3 | .280 | .368 | .376 | .744 | 13.4 |
| 2021 | 24 | 54 | 5 | 12 | 1 | 0 | 3 | 9 | 0 | 0 | 4 | 1 | .222 | .288 | .407 | .696 | 6.4 |
| 2022 | 25 | 95 | 9 | 23 | 4 | 1 | 1 | 7 | 0 | 0 | 11 | 2 | .242 | .333 | .337 | .670 | 10.7 |
| 2023 | 26 | 110 | 21 | 24 | 3 | 0 | 3 | 14 | 0 | 0 | 10 | 5 | .218 | .279 | .327 | .606 | 10.6 |
| 2024 | 26 | 105 | 14 | 24 | 4 | 0 | 1 | 12 | 0 | 0 | 10 | 5 | .229 | .296 | .295 | .591 | 9.4 |
| Total | 330 | 1234 | 177 | 329 | 62 | 2 | 45 | 164 | 4 | 2 | 107 | 53 | .267 | .326 | .429 | .756 | 171.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 37 | 139 | 28 | 39 | 9 | 1 | 7 | 27 | 0 | 0 | 15 | 14 | .281 | .354 | .511 | .865 | 24.1 |
| 2013 | 38 | 146 | 19 | 50 | 8 | 1 | 5 | 27 | 0 | 0 | 11 | 10 | .342 | .384 | .514 | .897 | 26.5 |
| 2014 | 37 | 140 | 12 | 43 | 7 | 1 | 4 | 22 | 0 | 1 | 5 | 4 | .307 | .333 | .457 | .790 | 19.4 |
