| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pablo Defilippo | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 439 | 48 | 122 | 45 | 0 | 8 | 57 | 0 | 0 | 25 | 63 | .278 | .325 | .435 | .760 | 56.5 | |
| 2014 | 425 | 55 | 131 | 44 | 2 | 9 | 56 | 1 | 0 | 25 | 51 | .308 | .353 | .485 | .838 | 65.2 | |
| 2015 | 491 | 52 | 138 | 36 | 0 | 12 | 65 | 0 | 0 | 27 | 50 | .281 | .330 | .428 | .757 | 63.5 | |
| 2016 | 535 | 72 | 148 | 45 | 1 | 8 | 58 | 1 | 0 | 27 | 40 | .277 | .316 | .409 | .726 | 64.2 | |
| 2017 | 525 | 79 | 144 | 47 | 0 | 9 | 56 | 1 | 1 | 47 | 49 | .274 | .339 | .415 | .754 | 70.1 | |
| 2018 | 379 | 58 | 103 | 36 | 0 | 5 | 41 | 2 | 2 | 24 | 40 | .272 | .324 | .406 | .731 | 45.5 | |
| 2019 | 462 | 73 | 143 | 47 | 1 | 9 | 65 | 0 | 1 | 52 | 47 | .310 | .381 | .474 | .855 | 77.6 | |
| 2020 | 416 | 50 | 122 | 50 | 0 | 8 | 69 | 0 | 2 | 38 | 27 | .293 | .358 | .471 | .829 | 63.6 | |
| 2021 | 471 | 69 | 159 | 59 | 1 | 10 | 101 | 2 | 4 | 42 | 36 | .338 | .392 | .531 | .922 | 85.8 | |
| 2022 | 464 | 68 | 132 | 41 | 0 | 1 | 69 | 1 | 3 | 51 | 42 | .284 | .364 | .379 | .743 | 60.6 | |
| 2023 | 522 | 65 | 178 | 54 | 3 | 11 | 84 | 0 | 2 | 37 | 26 | .341 | .385 | .519 | .904 | 91.8 | |
| 2024 | 492 | 75 | 131 | 52 | 0 | 10 | 72 | 3 | 1 | 35 | 35 | .266 | .323 | .433 | .756 | 63.8 | |
| 2025 | 476 | 83 | 150 | 46 | 2 | 5 | 68 | 2 | 0 | 50 | 33 | .315 | .388 | .452 | .840 | 77.0 | |
| Total | 6097 | 847 | 1801 | 602 | 10 | 105 | 861 | 13 | 16 | 480 | 539 | .295 | .352 | .449 | .802 | 885.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 37 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | .243 | .293 | .270 | .563 | 3.1 | |
| 2014 | 73 | 8 | 14 | 9 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | .192 | .244 | .315 | .559 | 4.3 | |
| 2015 | 147 | 17 | 39 | 8 | 1 | 2 | 20 | 0 | 0 | 13 | 7 | .265 | .325 | .374 | .699 | 17.7 | |
| 2016 | 131 | 17 | 41 | 11 | 1 | 4 | 24 | 0 | 0 | 10 | 2 | .313 | .364 | .504 | .867 | 22.0 | |
| 2017 | 128 | 26 | 39 | 15 | 0 | 6 | 25 | 0 | 0 | 7 | 4 | .305 | .345 | .563 | .908 | 22.3 | |
| 2018 | 138 | 14 | 29 | 7 | 1 | 2 | 11 | 0 | 0 | 15 | 6 | .210 | .286 | .319 | .605 | 13.1 | |
| 2019 | 137 | 21 | 43 | 13 | 0 | 4 | 14 | 1 | 0 | 6 | 4 | .314 | .349 | .496 | .846 | 21.3 | |
| 2020 | 152 | 18 | 41 | 13 | 0 | 1 | 16 | 2 | 0 | 12 | 7 | .270 | .331 | .375 | .706 | 18.1 | |
| 2021 | 163 | 18 | 45 | 10 | 0 | 2 | 22 | 0 | 0 | 6 | 3 | .276 | .302 | .374 | .677 | 17.3 | |
| 2022 | 178 | 25 | 46 | 16 | 0 | 2 | 33 | 0 | 0 | 17 | 1 | .258 | .325 | .382 | .707 | 21.5 | |
| 2023 | 154 | 24 | 51 | 31 | 1 | 0 | 38 | 0 | 0 | 6 | 4 | .331 | .355 | .545 | .901 | 25.0 | |
| 2024 | 169 | 22 | 45 | 20 | 0 | 5 | 27 | 0 | 0 | 13 | 1 | .266 | .321 | .473 | .794 | 24.1 | |
| 2025 | 160 | 27 | 47 | 19 | 0 | 6 | 21 | 0 | 0 | 11 | 5 | .294 | .345 | .525 | .870 | 26.2 | |
| Total | 1767 | 240 | 489 | 173 | 4 | 34 | 263 | 3 | 0 | 122 | 48 | .277 | .327 | .437 | .763 | 236.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 74 | 233 | 26 | 55 | 20 | 0 | 5 | 27 | 0 | 0 | 12 | 31 | .236 | .291 | .386 | .677 | 23.6 |
| 2014 | 77 | 244 | 29 | 66 | 27 | 1 | 2 | 24 | 1 | 0 | 14 | 27 | .270 | .321 | .414 | .735 | 29.2 |
| 2015 | 81 | 312 | 36 | 82 | 20 | 0 | 7 | 42 | 0 | 0 | 18 | 24 | .263 | .320 | .394 | .714 | 36.0 |
| 2016 | 78 | 309 | 35 | 85 | 27 | 1 | 4 | 25 | 1 | 0 | 16 | 19 | .275 | .320 | .408 | .728 | 36.9 |
| 2017 | 79 | 319 | 59 | 88 | 34 | 0 | 10 | 46 | 1 | 1 | 29 | 25 | .276 | .341 | .476 | .817 | 48.4 |
| 2018 | 65 | 246 | 36 | 48 | 16 | 0 | 4 | 21 | 1 | 2 | 18 | 28 | .195 | .257 | .309 | .565 | 17.9 |
| 2019 | 80 | 292 | 50 | 95 | 27 | 1 | 7 | 32 | 1 | 1 | 27 | 23 | .325 | .384 | .497 | .880 | 50.7 |
| 2020 | 76 | 275 | 32 | 86 | 33 | 0 | 3 | 42 | 1 | 1 | 27 | 18 | .313 | .378 | .465 | .843 | 44.0 |
| 2021 | 79 | 307 | 38 | 104 | 36 | 1 | 8 | 69 | 1 | 2 | 25 | 19 | .339 | .389 | .541 | .929 | 56.5 |
| 2022 | 78 | 301 | 34 | 80 | 23 | 0 | 1 | 46 | 0 | 2 | 31 | 20 | .266 | .347 | .352 | .699 | 34.7 |
| 2023 | 81 | 329 | 45 | 117 | 44 | 2 | 4 | 61 | 0 | 1 | 17 | 12 | .356 | .389 | .538 | .927 | 58.1 |
| 2024 | 76 | 309 | 42 | 72 | 30 | 0 | 6 | 33 | 0 | 1 | 20 | 19 | .233 | .290 | .388 | .679 | 32.0 |
| 2025 | 81 | 320 | 53 | 100 | 34 | 1 | 4 | 47 | 1 | 0 | 30 | 17 | .313 | .376 | .463 | .839 | 51.0 |
| Total | 1005 | 3796 | 515 | 1078 | 371 | 7 | 65 | 515 | 8 | 11 | 284 | 282 | .284 | .341 | .437 | .778 | 519.1 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 71 | 243 | 25 | 76 | 26 | 0 | 3 | 34 | 0 | 0 | 16 | 35 | .313 | .352 | .457 | .809 | 35.9 |
| 2014 | 71 | 254 | 34 | 79 | 26 | 1 | 7 | 40 | 0 | 0 | 14 | 25 | .311 | .353 | .504 | .857 | 40.3 |
| 2015 | 78 | 326 | 33 | 95 | 24 | 1 | 7 | 43 | 0 | 0 | 22 | 33 | .291 | .337 | .436 | .773 | 45.2 |
| 2016 | 82 | 357 | 54 | 104 | 29 | 1 | 8 | 57 | 0 | 0 | 21 | 23 | .291 | .331 | .445 | .776 | 49.3 |
| 2017 | 80 | 334 | 46 | 95 | 28 | 0 | 5 | 35 | 0 | 0 | 25 | 28 | .284 | .340 | .413 | .753 | 43.9 |
| 2018 | 65 | 271 | 36 | 84 | 27 | 1 | 3 | 31 | 1 | 0 | 21 | 18 | .310 | .366 | .450 | .816 | 40.7 |
| 2019 | 78 | 307 | 44 | 91 | 33 | 0 | 6 | 47 | 0 | 0 | 31 | 28 | .296 | .364 | .463 | .827 | 48.2 |
| 2020 | 76 | 293 | 36 | 77 | 30 | 0 | 6 | 43 | 1 | 1 | 23 | 16 | .263 | .325 | .427 | .752 | 37.7 |
| 2021 | 79 | 327 | 49 | 100 | 33 | 0 | 4 | 54 | 1 | 2 | 23 | 20 | .306 | .351 | .443 | .795 | 46.6 |
| 2022 | 80 | 341 | 59 | 98 | 34 | 0 | 2 | 56 | 1 | 1 | 37 | 23 | .287 | .358 | .405 | .763 | 47.5 |
| 2023 | 78 | 347 | 44 | 112 | 41 | 2 | 7 | 61 | 0 | 1 | 26 | 18 | .323 | .368 | .513 | .881 | 58.6 |
| 2024 | 81 | 352 | 55 | 104 | 42 | 0 | 9 | 66 | 3 | 0 | 28 | 17 | .295 | .350 | .491 | .841 | 56.0 |
| 2025 | 78 | 316 | 57 | 97 | 31 | 1 | 7 | 42 | 1 | 0 | 31 | 21 | .307 | .379 | .478 | .856 | 52.1 |
| Total | 997 | 4068 | 572 | 1212 | 404 | 7 | 74 | 609 | 8 | 5 | 318 | 305 | .298 | .352 | .455 | .807 | 602.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 122 | 0 | 29 | 9 | 0 | 2 | 43 | 0 | 0 | 9 | 14 | .238 | .286 | .361 | .646 | 12.5 | |
| 2014 | 113 | 0 | 26 | 9 | 1 | 3 | 45 | 0 | 0 | 6 | 17 | .230 | .270 | .407 | .677 | 12.0 | |
| 2015 | 110 | 0 | 42 | 9 | 0 | 7 | 66 | 0 | 0 | 8 | 9 | .382 | .432 | .655 | 1.087 | 25.8 | |
| 2016 | 138 | 0 | 43 | 10 | 0 | 2 | 66 | 0 | 0 | 14 | 7 | .312 | .371 | .428 | .799 | 21.2 | |
| 2017 | 142 | 0 | 35 | 8 | 0 | 5 | 60 | 0 | 0 | 15 | 18 | .246 | .313 | .408 | .721 | 18.8 | |
| 2018 | 119 | 0 | 33 | 7 | 0 | 2 | 44 | 0 | 0 | 12 | 11 | .277 | .353 | .387 | .739 | 15.7 | |
| 2019 | 161 | 0 | 42 | 13 | 0 | 3 | 63 | 0 | 0 | 20 | 10 | .261 | .335 | .398 | .733 | 22.1 | |
| 2020 | 166 | 0 | 48 | 16 | 0 | 2 | 69 | 0 | 0 | 15 | 12 | .289 | .348 | .422 | .770 | 23.2 | |
| 2021 | 185 | 0 | 69 | 19 | 0 | 7 | 102 | 0 | 0 | 22 | 10 | .373 | .431 | .589 | 1.020 | 41.6 | |
| 2022 | 189 | 0 | 61 | 21 | 0 | 1 | 92 | 0 | 0 | 22 | 13 | .323 | .398 | .450 | .848 | 31.3 | |
| 2023 | 186 | 0 | 58 | 23 | 3 | 2 | 98 | 0 | 0 | 14 | 9 | .312 | .351 | .500 | .851 | 30.0 | |
| 2024 | 189 | 0 | 55 | 24 | 0 | 6 | 83 | 0 | 0 | 19 | 9 | .291 | .366 | .513 | .879 | 32.0 | |
| 2025 | 159 | 0 | 48 | 16 | 1 | 2 | 69 | 0 | 0 | 24 | 8 | .302 | .412 | .453 | .865 | 27.4 | |
| Total | 1979 | 0 | 589 | 184 | 5 | 44 | 900 | 0 | 0 | 200 | 147 | .298 | .363 | .462 | .826 | 313.6 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | .929 | 1.2 | |
| 2014 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | -0.4 | |
| 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2016 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | |
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.0 | |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 17 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .235 | .350 | .353 | .703 | 1.5 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 51 | 5 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .196 | .212 | .294 | .506 | 2.5 | |
| 2014 | 53 | 6 | 20 | 5 | 1 | 3 | 10 | 0 | 0 | 5 | 6 | .377 | .431 | .679 | 1.110 | 13.0 | |
| 2015 | 68 | 4 | 18 | 4 | 1 | 1 | 7 | 0 | 0 | 2 | 10 | .265 | .301 | .397 | .698 | 7.2 | |
| 2016 | 67 | 5 | 21 | 7 | 0 | 2 | 9 | 0 | 0 | 6 | 3 | .313 | .373 | .507 | .881 | 11.5 | |
| 2017 | 72 | 5 | 19 | 3 | 0 | 2 | 12 | 0 | 0 | 3 | 4 | .264 | .289 | .389 | .678 | 8.0 | |
| 2018 | 41 | 3 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | .220 | .250 | .317 | .567 | 3.1 | |
| 2019 | 56 | 10 | 18 | 6 | 0 | 3 | 8 | 0 | 0 | 8 | 2 | .321 | .406 | .589 | .996 | 12.2 | |
| 2020 | 34 | 3 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | .235 | .395 | .382 | .778 | 5.3 | |
| 2021 | 60 | 3 | 24 | 9 | 0 | 1 | 15 | 0 | 0 | 4 | 3 | .400 | .431 | .600 | 1.031 | 12.8 | |
| 2022 | 58 | 13 | 23 | 12 | 0 | 0 | 17 | 0 | 0 | 11 | 2 | .397 | .493 | .603 | 1.096 | 14.5 | |
| 2023 | 70 | 5 | 20 | 6 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | .286 | .342 | .371 | .714 | 8.2 | |
| 2024 | 57 | 4 | 19 | 9 | 0 | 1 | 7 | 0 | 0 | 3 | 4 | .333 | .367 | .544 | .911 | 9.8 | |
| 2025 | 58 | 5 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 4 | .190 | .254 | .241 | .495 | 3.6 | |
| Total | 745 | 71 | 220 | 73 | 3 | 14 | 103 | 0 | 0 | 63 | 56 | .295 | .352 | .458 | .810 | 111.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 22 | 71 | 6 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 16 | .169 | .234 | .211 | .445 | 2.4 |
| 2014 | 24 | 84 | 8 | 20 | 9 | 0 | 1 | 11 | 0 | 0 | 8 | 8 | .238 | .313 | .381 | .693 | 9.5 |
| 2015 | 25 | 107 | 16 | 38 | 12 | 0 | 2 | 18 | 0 | 0 | 7 | 9 | .355 | .410 | .523 | .934 | 19.3 |
| 2016 | 25 | 106 | 15 | 29 | 11 | 0 | 1 | 15 | 0 | 0 | 4 | 7 | .274 | .306 | .406 | .712 | 11.8 |
| 2017 | 25 | 107 | 17 | 28 | 6 | 0 | 2 | 11 | 0 | 0 | 5 | 14 | .262 | .304 | .374 | .678 | 11.3 |
| 2018 | 25 | 105 | 16 | 26 | 9 | 0 | 1 | 14 | 1 | 1 | 9 | 9 | .248 | .319 | .362 | .681 | 11.3 |
| 2019 | 25 | 101 | 19 | 32 | 10 | 0 | 2 | 19 | 0 | 0 | 8 | 5 | .317 | .364 | .475 | .839 | 16.2 |
| 2020 | 25 | 95 | 16 | 30 | 13 | 0 | 5 | 16 | 0 | 0 | 10 | 4 | .316 | .387 | .611 | .997 | 19.7 |
| 2021 | 25 | 110 | 19 | 41 | 16 | 0 | 1 | 20 | 1 | 0 | 2 | 4 | .373 | .386 | .545 | .931 | 19.2 |
| 2022 | 25 | 96 | 15 | 27 | 11 | 0 | 1 | 20 | 0 | 2 | 13 | 6 | .281 | .375 | .427 | .802 | 14.0 |
| 2023 | 25 | 107 | 13 | 29 | 10 | 2 | 2 | 15 | 0 | 0 | 6 | 5 | .271 | .316 | .458 | .774 | 14.2 |
| 2024 | 25 | 101 | 14 | 30 | 9 | 0 | 3 | 18 | 2 | 1 | 11 | 3 | .297 | .368 | .475 | .844 | 16.8 |
| 2025 | 25 | 96 | 18 | 24 | 7 | 0 | 3 | 14 | 0 | 0 | 12 | 7 | .250 | .348 | .417 | .765 | 13.5 |
| Total | 321 | 1286 | 192 | 366 | 126 | 2 | 24 | 198 | 4 | 4 | 99 | 97 | .285 | .344 | .442 | .785 | 179.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 20 | 67 | 6 | 15 | 1 | 0 | 2 | 7 | 0 | 0 | 3 | 7 | .224 | .268 | .328 | .596 | 5.6 |
| 2014 | 24 | 72 | 6 | 20 | 6 | 0 | 2 | 10 | 0 | 0 | 3 | 5 | .278 | .316 | .444 | .760 | 9.2 |
| 2015 | 25 | 96 | 11 | 26 | 7 | 0 | 1 | 6 | 0 | 0 | 7 | 12 | .271 | .343 | .375 | .718 | 11.1 |
| 2016 | 26 | 100 | 9 | 22 | 6 | 0 | 3 | 12 | 0 | 0 | 6 | 5 | .220 | .269 | .370 | .639 | 9.7 |
| 2017 | 25 | 96 | 21 | 28 | 14 | 0 | 2 | 18 | 0 | 0 | 13 | 10 | .292 | .393 | .500 | .893 | 16.9 |
| 2018 | 25 | 102 | 9 | 26 | 6 | 0 | 2 | 8 | 0 | 0 | 8 | 9 | .255 | .313 | .373 | .685 | 11.6 |
| 2019 | 25 | 98 | 13 | 30 | 10 | 1 | 5 | 14 | 0 | 0 | 7 | 12 | .306 | .361 | .582 | .943 | 18.3 |
| 2020 | 25 | 90 | 12 | 28 | 6 | 0 | 0 | 10 | 1 | 0 | 7 | 8 | .311 | .367 | .378 | .745 | 11.9 |
| 2021 | 26 | 100 | 6 | 30 | 11 | 0 | 1 | 20 | 0 | 0 | 7 | 6 | .300 | .346 | .440 | .786 | 14.0 |
| 2022 | 25 | 102 | 19 | 29 | 11 | 0 | 0 | 13 | 0 | 0 | 15 | 9 | .284 | .397 | .392 | .789 | 15.0 |
| 2023 | 25 | 102 | 7 | 32 | 8 | 0 | 0 | 20 | 0 | 0 | 8 | 3 | .314 | .366 | .392 | .758 | 13.8 |
| 2024 | 25 | 106 | 13 | 24 | 8 | 0 | 3 | 21 | 1 | 0 | 11 | 9 | .226 | .317 | .387 | .703 | 12.6 |
| 2025 | 25 | 103 | 23 | 39 | 11 | 1 | 4 | 18 | 1 | 0 | 2 | 2 | .379 | .413 | .621 | 1.034 | 20.9 |
| Total | 321 | 1234 | 155 | 349 | 105 | 2 | 25 | 177 | 3 | 0 | 97 | 97 | .283 | .347 | .432 | .778 | 170.7 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 26 | 83 | 8 | 26 | 11 | 0 | 1 | 12 | 0 | 0 | 4 | 10 | .313 | .348 | .482 | .830 | 12.2 |
| 2014 | 23 | 73 | 8 | 22 | 6 | 1 | 0 | 6 | 0 | 0 | 7 | 9 | .301 | .361 | .411 | .772 | 10.3 |
| 2015 | 25 | 101 | 12 | 33 | 10 | 0 | 3 | 18 | 0 | 0 | 7 | 9 | .327 | .367 | .515 | .882 | 17.4 |
| 2016 | 25 | 104 | 10 | 23 | 7 | 0 | 0 | 15 | 0 | 0 | 7 | 2 | .221 | .272 | .288 | .560 | 7.6 |
| 2017 | 25 | 102 | 18 | 24 | 8 | 0 | 5 | 19 | 0 | 1 | 10 | 6 | .235 | .296 | .461 | .756 | 14.1 |
| 2018 | 26 | 107 | 17 | 24 | 7 | 0 | 1 | 7 | 0 | 0 | 6 | 12 | .224 | .272 | .318 | .590 | 8.6 |
| 2019 | 25 | 86 | 10 | 25 | 8 | 0 | 0 | 8 | 1 | 0 | 10 | 9 | .291 | .374 | .384 | .757 | 12.0 |
| 2020 | 25 | 94 | 9 | 29 | 14 | 0 | 1 | 16 | 0 | 1 | 9 | 7 | .309 | .375 | .489 | .864 | 15.0 |
| 2021 | 24 | 104 | 14 | 33 | 11 | 1 | 3 | 24 | 0 | 1 | 9 | 9 | .317 | .368 | .529 | .897 | 18.2 |
| 2022 | 25 | 107 | 17 | 31 | 7 | 0 | 1 | 25 | 0 | 0 | 10 | 8 | .290 | .347 | .383 | .731 | 14.1 |
| 2023 | 25 | 109 | 17 | 45 | 15 | 1 | 5 | 27 | 0 | 0 | 6 | 4 | .413 | .440 | .706 | 1.146 | 26.9 |
| 2024 | 26 | 115 | 11 | 27 | 13 | 0 | 3 | 14 | 0 | 0 | 4 | 5 | .235 | .267 | .426 | .693 | 12.1 |
| 2025 | 26 | 100 | 14 | 32 | 15 | 0 | 0 | 16 | 0 | 0 | 10 | 3 | .320 | .382 | .470 | .852 | 16.2 |
| Total | 326 | 1285 | 165 | 374 | 132 | 3 | 23 | 207 | 1 | 3 | 99 | 93 | .291 | .342 | .452 | .794 | 184.7 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 20 | 65 | 9 | 23 | 8 | 0 | 2 | 12 | 0 | 0 | 5 | 9 | .354 | .411 | .569 | .980 | 12.8 |
| 2014 | 18 | 59 | 12 | 19 | 10 | 0 | 1 | 10 | 0 | 0 | 2 | 6 | .322 | .365 | .542 | .907 | 9.5 |
| 2015 | 21 | 80 | 5 | 20 | 5 | 0 | 3 | 13 | 0 | 0 | 5 | 6 | .250 | .310 | .425 | .735 | 9.9 |
| 2016 | 20 | 89 | 18 | 38 | 12 | 1 | 2 | 11 | 1 | 0 | 5 | 5 | .427 | .463 | .652 | 1.115 | 21.0 |
| 2017 | 21 | 91 | 20 | 31 | 15 | 0 | 5 | 9 | 0 | 0 | 7 | 7 | .341 | .388 | .670 | 1.058 | 20.1 |
| 2018 | 18 | 67 | 9 | 18 | 8 | 1 | 1 | 7 | 0 | 0 | 5 | 6 | .269 | .329 | .463 | .791 | 9.2 |
| 2019 | 21 | 77 | 14 | 24 | 8 | 0 | 1 | 8 | 0 | 1 | 9 | 6 | .312 | .384 | .455 | .838 | 12.4 |
| 2020 | 21 | 77 | 7 | 20 | 8 | 0 | 1 | 11 | 0 | 1 | 4 | 4 | .260 | .310 | .403 | .712 | 8.3 |
| 2021 | 21 | 76 | 15 | 16 | 5 | 0 | 1 | 14 | 0 | 2 | 14 | 8 | .211 | .323 | .316 | .638 | 8.4 |
| 2022 | 21 | 89 | 10 | 27 | 11 | 0 | 0 | 11 | 0 | 1 | 4 | 6 | .303 | .347 | .427 | .774 | 11.0 |
| 2023 | 21 | 89 | 18 | 27 | 18 | 0 | 1 | 14 | 0 | 0 | 7 | 4 | .303 | .354 | .539 | .893 | 14.8 |
| 2024 | 21 | 87 | 19 | 21 | 7 | 0 | 1 | 3 | 0 | 0 | 9 | 8 | .241 | .320 | .356 | .676 | 9.7 |
| 2025 | 21 | 87 | 13 | 23 | 7 | 0 | 0 | 9 | 1 | 0 | 8 | 8 | .264 | .347 | .345 | .692 | 9.8 |
| Total | 265 | 1033 | 169 | 307 | 122 | 2 | 19 | 132 | 2 | 5 | 84 | 83 | .297 | .358 | .474 | .832 | 156.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 22 | 69 | 7 | 17 | 6 | 0 | 1 | 5 | 0 | 0 | 4 | 12 | .246 | .288 | .377 | .664 | 7.1 |
| 2014 | 21 | 69 | 8 | 17 | 5 | 1 | 2 | 9 | 1 | 0 | 2 | 4 | .246 | .288 | .435 | .722 | 7.9 |
| 2015 | 25 | 102 | 8 | 24 | 4 | 1 | 2 | 12 | 0 | 0 | 5 | 11 | .235 | .269 | .353 | .621 | 9.5 |
| 2016 | 26 | 109 | 14 | 34 | 12 | 0 | 1 | 10 | 0 | 0 | 7 | 8 | .312 | .353 | .450 | .803 | 15.8 |
| 2017 | 25 | 106 | 13 | 35 | 11 | 0 | 0 | 11 | 1 | 0 | 8 | 5 | .330 | .383 | .434 | .817 | 16.0 |
| 2018 | 25 | 92 | 14 | 24 | 9 | 0 | 0 | 10 | 1 | 1 | 8 | 7 | .261 | .324 | .359 | .682 | 10.0 |
| 2019 | 25 | 93 | 19 | 34 | 8 | 0 | 3 | 15 | 0 | 0 | 12 | 6 | .366 | .434 | .548 | .982 | 20.0 |
| 2020 | 25 | 93 | 7 | 18 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 6 | .194 | .262 | .280 | .542 | 6.6 |
| 2021 | 26 | 110 | 14 | 34 | 12 | 0 | 4 | 23 | 0 | 0 | 3 | 7 | .309 | .325 | .527 | .852 | 17.1 |
| 2022 | 25 | 96 | 18 | 26 | 6 | 0 | 1 | 10 | 1 | 0 | 11 | 7 | .271 | .352 | .365 | .716 | 12.5 |
| 2023 | 25 | 109 | 13 | 39 | 12 | 0 | 0 | 7 | 0 | 1 | 5 | 4 | .358 | .386 | .468 | .854 | 16.8 |
| 2024 | 25 | 108 | 19 | 26 | 11 | 0 | 3 | 21 | 0 | 0 | 5 | 8 | .241 | .276 | .426 | .702 | 12.1 |
| 2025 | 25 | 104 | 17 | 31 | 11 | 0 | 2 | 20 | 0 | 0 | 12 | 6 | .298 | .364 | .462 | .826 | 16.9 |
| Total | 320 | 1260 | 171 | 359 | 115 | 2 | 19 | 162 | 4 | 2 | 91 | 91 | .285 | .334 | .425 | .758 | 168.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 35 | 121 | 15 | 38 | 17 | 0 | 2 | 18 | 0 | 0 | 8 | 12 | .314 | .357 | .504 | .861 | 19.4 |
| 2014 | 38 | 141 | 21 | 47 | 17 | 0 | 3 | 18 | 0 | 0 | 6 | 20 | .333 | .362 | .518 | .880 | 23.1 |
| 2015 | 38 | 152 | 17 | 36 | 6 | 0 | 3 | 18 | 0 | 0 | 9 | 10 | .237 | .284 | .336 | .619 | 14.1 |
