| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Willie Deeter | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 | 1.4 | |
| 2002 | 69 | 5 | 11 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 15 | .159 | .169 | .217 | .386 | 1.6 | |
| 2003 | 79 | 12 | 25 | 6 | 1 | 0 | 7 | 1 | 0 | 13 | 14 | .316 | .417 | .418 | .834 | 13.8 | |
| 2004 | 152 | 18 | 37 | 6 | 0 | 3 | 14 | 2 | 1 | 9 | 39 | .243 | .284 | .342 | .626 | 14.7 | |
| 2005 | 91 | 6 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 17 | .220 | .276 | .231 | .506 | 5.4 | |
| 2006 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0.4 | |
| 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 404 | 44 | 99 | 14 | 1 | 4 | 41 | 4 | 1 | 29 | 89 | .245 | .298 | .314 | .612 | 37.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0.5 | |
| 2002 | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 | .313 | .375 | .688 | 1.7 | |
| 2003 | 19 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .316 | .350 | .368 | .718 | 2.3 | |
| 2004 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .190 | .200 | .390 | 0.5 | |
| 2005 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .133 | .235 | .133 | .369 | 0.5 | |
| 2006 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 1.2 | |
| Total | 95 | 5 | 23 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 15 | .242 | .284 | .263 | .547 | 6.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 |
| 2002 | 18 | 45 | 4 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 10 | .222 | .239 | .244 | .484 | 2.4 |
| 2003 | 21 | 44 | 8 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | .318 | .436 | .386 | .823 | 7.5 |
| 2004 | 23 | 71 | 7 | 18 | 2 | 0 | 3 | 8 | 1 | 0 | 2 | 20 | .254 | .270 | .408 | .679 | 8.0 |
| 2005 | 30 | 53 | 3 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | .264 | .304 | .264 | .568 | 4.3 |
| 2006 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 |
| Total | 102 | 223 | 23 | 60 | 6 | 0 | 3 | 23 | 2 | 0 | 14 | 43 | .269 | .315 | .336 | .652 | 23.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | .857 | 1.1 |
| 2002 | 15 | 40 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .150 | .146 | .250 | .396 | 0.9 |
| 2003 | 22 | 54 | 6 | 17 | 4 | 1 | 0 | 7 | 1 | 0 | 6 | 9 | .315 | .377 | .426 | .803 | 8.6 |
| 2004 | 34 | 101 | 11 | 23 | 4 | 0 | 0 | 8 | 1 | 1 | 7 | 23 | .228 | .275 | .267 | .543 | 7.1 |
| 2005 | 32 | 68 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 17 | .147 | .237 | .162 | .399 | 1.7 |
| 2006 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .400 | .500 | .400 | .900 | 1.1 |
| 2007 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 113 | 276 | 26 | 62 | 10 | 1 | 1 | 25 | 2 | 1 | 20 | 61 | .225 | .279 | .279 | .558 | 21.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 1.9 | |
| 2002 | 21 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | .286 | .273 | .333 | .606 | 1.8 | |
| 2003 | 23 | 0 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | .304 | .400 | .348 | .748 | 3.9 | |
| 2004 | 39 | 0 | 10 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 10 | .256 | .262 | .308 | .570 | 3.0 | |
| 2005 | 27 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | .111 | .172 | .111 | .284 | -0.1 | |
| 2006 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| Total | 119 | 0 | 32 | 4 | 0 | 0 | 43 | 0 | 0 | 8 | 22 | .269 | .303 | .303 | .606 | 11.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
| 2005 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | .425 | 0.5 | |
| 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.8 | |
| Total | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .273 | .429 | .364 | .792 | 2.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2002 | 17 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .176 | .176 | .235 | .412 | 0.4 | |
| 2003 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | 0.8 | |
| 2004 | 15 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .400 | .733 | 1.8 | |
| 2005 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .389 | .450 | .389 | .839 | 3.1 | |
| 2006 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.7 | |
| Total | 66 | 5 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .303 | .324 | .333 | .657 | 6.7 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 12 | 46 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | .196 | .213 | .196 | .408 | 1.5 |
| 2003 | 8 | 21 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | .190 | .357 | .190 | .548 | 2.1 |
| 2004 | 8 | 19 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .316 | .350 | .368 | .718 | 2.5 |
| 2005 | 8 | 21 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .333 | .417 | .333 | .750 | 2.5 |
| Total | 36 | 107 | 9 | 26 | 1 | 0 | 0 | 8 | 2 | 0 | 8 | 18 | .243 | .311 | .252 | .563 | 8.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 10 | 15 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .375 | .467 | .842 | 2.3 |
| 2004 | 9 | 29 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .172 | .250 | .172 | .422 | 1.2 |
| 2005 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .286 | .500 | .286 | .786 | 1.5 |
| Total | 28 | 51 | 9 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | .235 | .328 | .275 | .602 | 5.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .286 | .661 | 0.9 |
| 2004 | 10 | 40 | 2 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | .200 | .238 | .300 | .538 | 2.9 |
| 2005 | 15 | 35 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .257 | .278 | .257 | .535 | 2.3 |
| 2007 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| Total | 30 | 83 | 6 | 20 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 16 | .241 | .276 | .289 | .565 | 6.7 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| 2003 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .250 | .472 | 0.4 |
| 2004 | 6 | 13 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .308 | .308 | .462 | .769 | 1.6 |
| 2005 | 12 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .120 | .154 | .120 | .274 | -0.3 |
| Total | 23 | 52 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .154 | .185 | .212 | .397 | 1.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2002 | 10 | 24 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .160 | .208 | .368 | 0.3 |
| 2004 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .429 | .667 | 1.095 | 1.4 |
| 2005 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .056 | .150 | .056 | .206 | -0.5 |
| Total | 22 | 48 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | .167 | .192 | .208 | .401 | 1.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | .455 | .455 | .455 | .909 | 1.9 |
| 2002 | 9 | 9 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | .333 | .333 | .778 | 1.111 | 2.1 |
| 2003 | 18 | 47 | 7 | 19 | 4 | 1 | 0 | 6 | 1 | 0 | 6 | 8 | .404 | .473 | .532 | 1.005 | 10.5 |
| 2004 | 21 | 65 | 6 | 15 | 1 | 0 | 2 | 10 | 0 | 1 | 3 | 15 | .231 | .261 | .338 | .599 | 5.5 |
| 2005 | 9 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .133 | .188 | .200 | .388 | 0.3 |
| 2006 | 15 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .364 | .417 | .364 | .780 | 1.7 |
| Total | 76 | 158 | 18 | 48 | 7 | 1 | 3 | 28 | 1 | 1 | 11 | 36 | .304 | .349 | .418 | .767 | 21.9 |
| For questions or to report errors, please send us a note. |