Steve
Chastain
 
Bats: Both
Throws: Right
Height: 6' 3''
Weight: 230
 
Born: July 16, 1977 in USA
 
Awards & Accomplishments
Slick Fielder Award 2010   
All-Star Selections 2004    2005    2012    2013   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 23 TRN VL $ 842,000 5 3 4 6 5 6 2 2 2 5 5 5 6 5 5 5 6 6
2002 24 HOL GL $ 842,000 5 3 4 6 5 6 2 2 2 6 5 6 7 6 7 7 8 7
2003 25 HOL GL $ 2,700,000 5 3 4 6 5 6 2 2 2 9 8 8 9 8 8 7 8 8
2004 26 HOL GL $ 2,700,000 5 3 4 6 5 6 2 2 2 9 8 8 8 8 8 7 8 8
2005 27 HOL GL $ 3,000,000 5 3 4 6 5 6 2 2 2 9 9 9 8 8 8 7 8 8
2006 28 HOL GL $ 3,000,000 5 3 4 6 6 6 2 2 2 10 9 9 9 8 8 8 9 8
2007 29 HOL GL $ 3,000,000 5 3 4 6 5 6 2 2 2 10 9 9 9 8 8 7 8 8
2008 30 KEN VL $ 3,000,000 5 3 4 6 5 6 2 2 2 10 9 9 9 8 9 8 9 8
2009 31 KEN VL $ 4,350,000 5 3 4 6 5 6 2 2 2 10 9 9 9 8 9 8 9 8
2010 32 KEN VL $ 4,350,000 5 3 4 6 5 5 2 2 2 10 9 9 9 8 8 8 8 8
2011 33 HOL GL $ 4,350,000 4 3 3 6 5 5 2 2 2 9 9 9 9 8 9 8 8 8
2012 34 HOL GL $ 3,100,000 4 3 3 6 5 6 2 2 2 9 9 9 9 8 9 7 8 8
2013 35 HOL GL $ 3,100,000 4 2 3 6 5 5 2 2 2 8 7 7 9 8 8 7 8 8
2014 36 KEN VL $ 3,100,000 4 2 3 5 4 5 0 0 0 6 5 6 8 7 8 7 8 8
Min Ratings $ 842,000 4 2 3 5 4 5 0 0 0 5 5 5 6 5 5 5 6 6
Max Ratings $ 4,350,000 5 3 4 6 6 6 2 2 2 10 9 9 9 8 9 8 9 8
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 23 TRN VL 29 89 9 22 4 0 1 12 1 0 8 16 .247 .313 .326 .639 9.5 1.1
    AAA   120 446 57 141 29 1 9 54 0 0 44 74 .316 .378 .446 .824 71.6  
2002 24 HOL GL 102 371 57 92 22 2 14 61 0 0 52 52 .248 .335 .431 .766 53.9 4.4
    AAA   12 46 11 15 5 0 2 10 0 0 9 5 .326 .436 .565 1.002 10.6  
2003 25 HOL GL 127 484 81 117 31 0 28 78 2 2 83 35 .242 .351 .479 .830 79.6 11.2
2004 26 HOL GL 162 611 114 169 30 3 31 128 2 2 108 41 .277 .380 .488 .868 114.2 15.9
2005 27 HOL GL 162 613 114 172 43 1 41 120 2 1 79 30 .281 .357 .555 .912 120.6 20.0
2006 28 HOL GL 158 594 78 131 34 1 29 92 2 0 84 43 .221 .317 .428 .745 83.2 9.8
2007 29 HOL GL 162 595 122 167 46 1 43 124 0 0 96 29 .281 .379 .578 .957 124.4 23.8
2008 30 HOL GL 69 258 46 62 17 0 14 44 1 0 33 13 .240 .325 .469 .794 38.1 4.7
  KEN VL 71 257 50 65 16 1 16 50 1 0 43 8 .253 .359 .510 .869 45.6 8.5
  TOT   140 515 96 127 33 1 30 94 2 0 76 21 .247 .342 .489 .832 83.8 13.3
2009 31 KEN VL 149 531 89 120 23 3 30 102 4 1 91 14 .226 .339 .450 .789 84.8 16.3
2010 32 KEN VL 162 600 96 136 36 0 33 121 4 0 92 21 .227 .327 .452 .778 90.8 16.4
2011 33 HOL GL 157 557 88 126 30 0 34 92 0 1 71 16 .226 .313 .463 .776 82.3 12.2
2012 34 HOL GL 148 506 80 115 22 1 35 89 1 0 58 34 .227 .304 .482 .786 76.8 10.4
2013 35 HOL GL 144 519 78 112 28 1 30 75 1 0 58 40 .216 .295 .447 .742 68.6 10.9
2014 36 KEN VL 140 473 43 85 30 0 17 46 1 0 56 46 .180 .266 .351 .617 43.4 2.9
14 Years Sim 1942 7058 1145 1691 412 14 396 1234 22 7 1012 438 .240 .333 .470 .803 1115.8 168.6
2 Years AAA 132 492 68 156 34 1 11 64 0 0 53 79 .317 .380 .457 .838 82.1  
162 Game Average 588 95 141 34 1 33 102 1 0 84 36 .240 .333 .470 .803 93.1  
Career Highs 162 613 122 172 46 3 43 128 4 2 108 52 .281 .380 .578 .957 124.4  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   4970 759 1151 277 11 277 819 14 5 687 261 .232 .323 .459 .782 770.6
vs LH   2088 386 540 135 3 119 415 6 2 325 177 .259 .355 .497 .852 375.5
Home 966 3419 551 833 199 7 200 622 9 4 471 213 .244 .334 .481 .815 564.3
Away 976 3639 594 858 213 7 196 612 11 3 541 225 .236 .332 .460 .792 581.9
RISP   1778 0 438 93 4 95 796 0 0 305 114 .246 .345 .463 .808 306.0
Pinch Hitting   28 6 9 2 0 1 6 0 0 5 1 .321 .412 .500 .912 5.8
Close/Late   733 95 175 37 1 37 128 0 0 121 52 .239 .346 .443 .789 118.5
Mar/Apr 292 1052 155 263 65 4 58 170 2 1 149 45 .250 .343 .485 .827 177.4
May 297 1079 184 267 67 4 67 217 3 0 158 70 .247 .341 .503 .844 189.7
June 293 1113 183 273 64 2 69 189 5 2 141 73 .245 .329 .492 .821 184.1
July 251 893 147 196 47 1 49 159 1 1 150 65 .219 .328 .439 .767 138.9
August 324 1194 185 273 61 0 63 192 5 1 170 68 .229 .325 .438 .763 179.1
Sep/Oct 485 1727 291 419 108 3 90 307 4 2 244 117 .243 .333 .465 .797 277.0
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
2001 23 TRN VL C 29 20 197.7 164 16 0 0 1.000 8.19 39 13 .333 1 0.9
2002 24 HOL GL C 99 99 877.3 823 68 5 2 .994 9.14 145 62 .428 8 5.2
2003 25 HOL GL C 127 127 1117.3 910 86 12 1 .988 8.02 197 78 .396 6 5.4
2004 26 HOL GL C 162 162 1434.7 1248 64 15 4 .989 8.23 229 52 .227 11 1.5
2005 27 HOL GL C 162 162 1451.0 871 54 11 3 .988 5.74 114 32 .281 10 6.4
2006 28 HOL GL C 156 154 1376.7 939 60 6 3 .994 6.53 146 40 .274 8 7.9
2007 29 HOL GL C 151 151 1331.7 961 64 6 6 .994 6.93 135 46 .341 8 11.9
2008 30 KEN VL C 71 71 630.3 425 30 4 2 .991 6.50 60 20 .333 4 3.3
  HOL GL C 69 69 611.4 413 30 3 2 .993 6.52 59 19 .322 3 3.8
  TOT   C 140 140 1241.7 838 60 7 4 .992 6.51 119 39 .328 7 7.1
2009 31 KEN VL C 149 148 1313.3 892 49 10 3 .989 6.45 101 36 .356 6 8.1
2010 32 KEN VL C 162 162 1465.3 847 54 6 1 .993 5.53 120 45 .375 7 9.0
2011 33 HOL GL C 156 156 1392.7 994 57 14 0 .987 6.79 109 42 .385 5 8.5
2012 34 HOL GL 2B 1 1 11.0 1 5 0 0 1.000 4.91 0 0 .000 0 0.1
    C 132 130 1158.0 786 55 8 6 .991 6.54 114 37 .325 3 4.3
2013 35 HOL GL 2B 1 0 5.7 0 2 0 0 1.000 3.18 0 0 .000 0 0.0
    C 142 140 1243.0 775 53 3 4 .996 6.00 94 23 .245 3 5.5
2014 36 KEN VL C 136 128 1152.0 671 37 7 0 .990 5.53 107 26 .243 6 4.9
  C 1903 1879 16752.4 11719 777 110 37 .991 6.71 1769 571 .323 89 86.5
  2B 2 1 16.7 1 7 0 0 1.000 4.32 0 0 .000 0 0.1
Career Totals   1905 1880 16769.0 11720 784 110 37 .991 6.71 1769 571 .323 89 86.6
Career Highs   162 162 1465.3 1248 86 15 6 1.000 9.14 229 78 .428 11  
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2005 27 HOL GL 10 31 4 4 0 0 1 4 0 0 9 1 .129 .317 .226 .543
2006 28 HOL GL 4 16 1 1 0 0 0 0 0 0 0 5 .063 .063 .063 .125
2007 29 HOL GL 14 54 5 11 1 1 2 8 0 0 6 4 .204 .283 .370 .654
2009 31 KEN VL 8 23 1 3 2 0 0 5 0 0 7 0 .130 .333 .217 .551
2011 33 HOL GL 3 10 1 3 0 0 0 2 0 0 1 0 .300 .333 .300 .633
Career Post-Season Batting 39 134 12 22 3 1 3 19 0 0 23 10 .164 .283 .269 .552
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Slugging Pct
2005-8-.555
2007-8-.578
OPS
2005-10-.912
2007-9-.957
XR
2005-10-120.6
2007-8-124.4
Games
2004-1-162
2005-8-162
2007-1-162
2010-1-162
Runs
2007-9-122
Total Bases
2005-9-340
2007-9-344
Homeruns
2005-7-41
2007-7-43
CAR-45-396
RBIs
2010-7-121
Walks
2007-8-96
2009-5-91
2010-4-92
CAR-43-1012
     
 
   Black Ink Test: 3    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 31    (Avg Batter in HOF ~ 106)
   Hall of Fame Standards: 52    (Avg Batter in HOF ~ 64)
 
Similar Batters     What are Similarity Scores?

  1. Rick Nissen (934)
  2. Johnson Degarmo (903)
  3. Carlos Martinez (896)
  4. Rocco Randazzo (854)
  5. Byron Swopes (850)
  6. Kelly Nowacki (849)
  7. Ricardo Fusco (833)
  8. Brian Kovac (824)
  9. Peter Houle (796)
  10. Chet Thompson (787)
History
Drafted in 15th round, 512nd overall pick, by Round Rock in 2001
Injured on 4/24/2003 with a Broken Hand, out for 5 weeks
Hit 3 HR's in a game on 4/9/2003
Was selected to the 2004 Allstar game
Was selected to the 2005 Allstar game
Won Solecismic Series with Hollywood in 2007
Was selected to the 2007 All-FOBL 1st Team
Drove in 7 runs against Durham on 5/28/2008
Injured on 6/19/2008 with a Sprained Wrist, out for one week
Injured on 6/29/2008 with a Fractured Hip, out for 3-4 weeks
Traded from Hollywood to Kentucky on 7/9/2008
Hit 3 homeruns against Orono, driving in 4 runs on 8/7/2008
Injured on 9/29/2009 with a Fractured Hand, out for 5 weeks
Drove in 8 runs against Pasadena on 6/24/2010
Won VL Gold Glove in 2010
Traded from Kentucky to Hollywood on 3/2/2011