Richard Campanella
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   386 69 104 19 0 9 28 46 22 84 53 .269 .405 .389 .794 67.4
2002   416 92 127 25 6 10 59 53 24 95 78 .305 .440 .466 .907 88.1
2003   385 77 93 18 4 6 45 43 10 91 78 .242 .392 .356 .748 65.7
2004   454 94 120 18 8 13 56 43 16 104 91 .264 .403 .425 .828 86.4
2005   399 79 107 14 3 9 51 32 16 80 55 .268 .399 .386 .785 66.5
2006   450 95 122 30 3 9 38 30 15 89 63 .271 .396 .411 .807 77.1
Total   2490 506 673 124 24 56 277 247 103 543 418 .270 .406 .407 .813 451.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   142 27 35 11 2 3 12 10 9 32 25 .246 .386 .415 .802 23.3
2002   183 16 40 4 0 2 17 18 10 30 26 .219 .335 .273 .608 19.3
2003   133 32 40 10 2 3 14 27 4 46 21 .301 .481 .474 .954 36.4
2004   135 29 34 4 3 1 15 15 3 28 16 .252 .384 .348 .732 22.0
2005   162 45 41 12 0 3 22 9 6 40 16 .253 .398 .383 .781 27.6
2006   172 24 35 13 2 2 12 8 7 28 34 .203 .312 .337 .649 18.9
Total   927 173 225 54 9 14 92 87 39 204 138 .243 .380 .366 .746 147.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 77 253 49 73 15 1 8 20 28 18 62 37 .289 .433 .451 .883 50.9
2002 81 289 41 73 9 4 8 36 27 19 51 53 .253 .375 .394 .769 43.5
2003 76 241 59 63 17 3 7 30 39 6 76 43 .261 .440 .444 .884 57.3
2004 80 287 64 77 9 5 9 35 34 7 63 53 .268 .403 .429 .832 56.8
2005 81 273 68 78 16 1 6 30 18 7 58 38 .286 .418 .418 .835 50.7
2006 81 306 57 76 20 3 5 21 20 8 52 50 .248 .360 .382 .742 45.4
Total 476 1649 338 440 86 17 43 172 166 65 362 274 .267 .404 .418 .821 304.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 78 275 47 66 15 1 4 20 28 13 54 41 .240 .369 .345 .714 39.8
2002 81 310 67 94 20 2 4 40 44 15 74 51 .303 .440 .419 .859 63.8
2003 75 277 50 70 11 3 2 29 31 8 61 56 .253 .394 .336 .730 44.8
2004 75 302 59 77 13 6 5 36 24 12 69 54 .255 .394 .387 .782 51.6
2005 81 288 56 70 10 2 6 43 23 15 62 33 .243 .380 .354 .734 43.4
2006 81 316 62 81 23 2 6 29 18 14 65 47 .256 .385 .399 .784 50.6
Total 471 1768 341 458 92 16 27 197 168 77 385 282 .259 .395 .375 .770 294.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   65 0 16 4 0 3 25 0 0 18 6 .246 .412 .446 .858 13.1
2002   133 0 45 7 2 2 58 0 0 23 15 .338 .432 .466 .898 26.4
2003   115 0 28 5 1 2 43 0 0 31 28 .243 .403 .357 .759 19.7
2004   150 0 34 5 3 3 52 0 0 39 36 .227 .387 .360 .747 24.7
2005   106 0 27 8 0 3 56 0 0 22 9 .255 .378 .415 .793 18.0
2006   112 0 25 8 0 0 35 0 0 25 19 .223 .364 .295 .659 14.4
Total   681 0 175 37 6 13 269 0 0 158 113 .257 .396 .386 .782 116.2
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
2003   1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   5 0 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286 0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   49 5 12 1 0 1 2 0 0 9 3 .245 .362 .327 .689 6.7
2002   49 5 11 1 0 0 1 0 0 16 10 .224 .418 .245 .663 7.5
2003   50 7 8 3 1 0 2 0 0 18 6 .160 .382 .260 .642 7.3
2004   56 14 18 1 2 1 11 0 0 12 13 .321 .441 .464 .905 11.7
2005   36 9 10 1 0 0 2 0 0 7 4 .278 .409 .306 .715 5.1
2006   53 8 11 2 1 1 3 0 0 8 9 .208 .311 .340 .651 6.1
Total   293 48 70 9 4 3 21 0 0 70 45 .239 .388 .328 .716 44.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 23 84 17 23 7 1 3 7 6 5 15 16 .274 .384 .488 .872 15.1
2002 25 95 19 20 7 2 2 11 11 5 25 9 .211 .382 .389 .772 16.2
2003 24 79 17 19 7 1 0 8 9 6 20 16 .241 .394 .354 .748 12.3
2004 25 103 26 31 7 4 4 11 8 2 16 19 .301 .395 .563 .958 22.3
2005 25 89 17 25 0 0 5 15 8 1 15 12 .281 .390 .449 .840 17.3
2006 25 92 14 24 7 0 2 11 4 2 16 23 .261 .370 .402 .773 14.4
Total 147 542 110 142 35 8 16 63 46 21 107 95 .262 .386 .445 .831 97.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 88 17 27 1 1 3 8 12 4 19 13 .307 .435 .443 .878 18.6
2002 26 96 20 31 3 2 2 16 11 3 13 20 .323 .414 .458 .873 18.3
2003 25 85 14 18 3 1 1 10 13 2 23 14 .212 .385 .306 .691 14.2
2004 26 100 21 23 3 1 2 13 8 1 23 14 .230 .379 .340 .719 16.1
2005 26 89 23 25 4 0 1 4 7 8 23 12 .281 .434 .360 .793 14.7
2006 26 106 28 28 11 0 5 7 7 2 17 12 .264 .366 .509 .875 20.0
Total 155 564 123 152 25 5 14 58 58 20 118 85 .270 .401 .406 .807 102.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 93 12 23 6 0 1 9 9 7 21 13 .247 .391 .344 .735 13.6
2002 26 105 19 37 9 1 2 11 13 5 19 14 .352 .448 .514 .962 23.6
2003 26 98 21 27 9 0 0 4 9 1 20 16 .276 .400 .367 .767 16.8
2004 24 87 17 18 5 0 2 9 5 3 20 15 .207 .361 .333 .694 12.1
2005 26 88 15 23 8 1 1 13 9 4 17 16 .261 .381 .409 .790 14.6
2006 26 95 20 26 4 2 2 8 8 6 23 9 .274 .417 .421 .838 17.6
Total 154 566 104 154 41 4 8 54 53 26 120 83 .272 .401 .401 .802 98.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 19 60 15 14 4 0 0 2 6 4 12 8 .233 .373 .300 .673 7.3
2002 21 83 13 23 4 1 2 12 5 5 15 15 .277 .390 .422 .812 13.4
2003 20 69 12 13 3 2 2 10 9 3 19 14 .188 .371 .377 .748 11.9
2004 21 81 20 22 3 2 2 7 12 5 21 14 .272 .422 .432 .854 16.7
2005 21 74 20 18 2 1 0 6 9 3 16 8 .243 .398 .297 .695 10.7
2006 21 85 17 22 5 1 2 8 4 2 15 11 .259 .376 .412 .788 13.7
Total 123 452 97 112 21 7 8 45 45 22 98 70 .248 .389 .378 .768 73.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 26 88 7 16 3 0 0 3 8 4 18 15 .182 .327 .216 .543 8.0
2002 26 94 15 22 2 0 2 9 10 4 21 20 .234 .385 .319 .704 14.1
2003 19 65 21 24 1 1 3 16 11 0 19 11 .369 .512 .554 1.066 20.1
2004 24 84 14 21 1 4 1 11 11 2 19 19 .250 .388 .393 .781 15.6
2005 26 86 15 24 6 0 2 19 3 4 20 10 .279 .414 .419 .833 15.3
2006 26 102 19 19 5 1 0 6 6 1 19 21 .186 .314 .255 .569 10.4
Total 147 519 91 126 18 6 8 64 49 15 116 96 .243 .384 .347 .731 83.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 35 115 28 36 9 0 5 11 15 7 31 13 .313 .459 .522 .981 28.1
2002 38 126 22 34 4 0 2 17 21 12 32 26 .270 .426 .349 .775 21.7
2003 37 122 24 32 5 1 3 11 19 2 36 28 .262 .438 .393 .832 26.8
2004 35 134 25 39 3 0 3 20 14 6 33 26 .291 .432 .381 .813 25.7
2005 38 135 34 33 6 1 3 16 5 2 29 13 .244 .381 .370 .751 21.5
2006 38 142 21 38 11 1 0 10 9 9 27 21 .268 .390 .359 .749 19.9
Total 221 774 154 212 38 3 16 85 83 38 188 127 .274 .420 .393 .813 143.8