| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Ian Beck | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 38 | 12 | 7 | 22 | 54 | .184 | .262 | .314 | .576 | ||||||||||
| 2002 | 44 | 28 | 9 | 36 | 36 | .230 | .352 | .429 | .782 | ||||||||||
| 2003 | 30 | 16 | 7 | 28 | 39 | .158 | .266 | .332 | .598 | ||||||||||
| 2004 | 40 | 18 | 8 | 31 | 55 | .165 | .260 | .322 | .582 | ||||||||||
| 2005 | 40 | 15 | 4 | 25 | 31 | .193 | .280 | .304 | .585 | ||||||||||
| 2006 | 28 | 13 | 6 | 33 | 32 | .135 | .253 | .260 | .513 | ||||||||||
| 2007 | 34 | 11 | 4 | 20 | 23 | .202 | .287 | .339 | .627 | ||||||||||
| 2008 | 34 | 15 | 7 | 22 | 29 | .159 | .237 | .294 | .532 | ||||||||||
| 2009 | 44 | 20 | 8 | 29 | 28 | .190 | .280 | .332 | .612 | ||||||||||
| 2010 | 35 | 10 | 4 | 16 | 24 | .192 | .258 | .324 | .582 | ||||||||||
| 2011 | 32 | 25 | 6 | 31 | 13 | .190 | .317 | .351 | .668 | ||||||||||
| 2012 | 5 | 3 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||||||
| Total | 404 | 186 | 71 | 293 | 365 | .182 | .277 | .329 | .606 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 9 | 3 | 0 | 8 | 15 | .150 | .250 | .183 | .433 | ||||||||||
| 2002 | 11 | 9 | 6 | 3 | 11 | .186 | .226 | .508 | .734 | ||||||||||
| 2003 | 6 | 1 | 1 | 6 | 7 | .125 | .222 | .229 | .451 | ||||||||||
| 2004 | 5 | 2 | 1 | 2 | 6 | .089 | .121 | .161 | .281 | ||||||||||
| 2005 | 8 | 5 | 2 | 1 | 1 | .216 | .237 | .405 | .642 | ||||||||||
| 2006 | 4 | 5 | 2 | 4 | 10 | .063 | .118 | .156 | .274 | ||||||||||
| 2007 | 4 | 2 | 1 | 3 | 4 | .095 | .156 | .167 | .322 | ||||||||||
| 2008 | 4 | 1 | 0 | 4 | 5 | .080 | .148 | .120 | .268 | ||||||||||
| 2009 | 10 | 10 | 3 | 3 | 7 | .222 | .271 | .467 | .738 | ||||||||||
| 2010 | 9 | 4 | 1 | 6 | 10 | .180 | .268 | .320 | .588 | ||||||||||
| 2011 | 9 | 2 | 2 | 7 | 3 | .243 | .364 | .432 | .796 | ||||||||||
| Total | 79 | 44 | 19 | 47 | 79 | .144 | .212 | .277 | .489 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 8 | 3 | .727 | 42 | 0 | 0 | 0 | 21 | 42.0 | 28 | 9 | 4 | 20 | 37 | 1.93 | .192 | .289 | .315 | .604 |
| 2002 | 3 | 4 | .429 | 32 | 0 | 0 | 0 | 16 | 31.0 | 18 | 15 | 7 | 25 | 19 | 4.35 | .175 | .336 | .427 | .763 |
| 2003 | 2 | 1 | .667 | 29 | 0 | 0 | 0 | 19 | 31.7 | 18 | 7 | 3 | 15 | 19 | 1.99 | .170 | .273 | .340 | .612 |
| 2004 | 4 | 2 | .667 | 34 | 1 | 0 | 0 | 21 | 54.0 | 27 | 12 | 6 | 20 | 33 | 2.00 | .144 | .227 | .305 | .532 |
| 2005 | 1 | 1 | .500 | 36 | 0 | 0 | 0 | 22 | 35.7 | 22 | 10 | 4 | 15 | 17 | 2.52 | .177 | .266 | .339 | .605 |
| 2006 | 3 | 1 | .750 | 41 | 0 | 0 | 0 | 29 | 58.3 | 21 | 11 | 5 | 23 | 30 | 1.70 | .111 | .207 | .216 | .422 |
| 2007 | 4 | 1 | .800 | 26 | 0 | 0 | 0 | 11 | 32.0 | 22 | 8 | 2 | 12 | 14 | 2.25 | .196 | .274 | .304 | .578 |
| 2008 | 6 | 1 | .857 | 29 | 0 | 0 | 0 | 17 | 32.7 | 16 | 6 | 3 | 13 | 9 | 1.65 | .144 | .234 | .234 | .468 |
| 2009 | 0 | 3 | .000 | 38 | 0 | 0 | 0 | 22 | 42.7 | 28 | 17 | 7 | 13 | 20 | 3.59 | .184 | .248 | .349 | .597 |
| 2010 | 3 | 2 | .600 | 29 | 0 | 0 | 0 | 3 | 46.0 | 32 | 11 | 3 | 16 | 24 | 2.15 | .196 | .268 | .307 | .575 |
| 2011 | 1 | 3 | .250 | 31 | 0 | 0 | 0 | 16 | 31.7 | 22 | 20 | 6 | 23 | 7 | 5.69 | .195 | .331 | .407 | .738 |
| 2012 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 2.0 | 5 | 3 | 1 | 0 | 1 | 13.50 | .500 | .500 | 1.000 | 1.500 |
| Total | 35 | 23 | .603 | 369 | 1 | 0 | 0 | 198 | 439.6 | 259 | 129 | 51 | 195 | 230 | 2.64 | .171 | .265 | .320 | .585 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 2 | .600 | 37 | 0 | 0 | 0 | 26 | 34.0 | 19 | 6 | 3 | 10 | 32 | 1.59 | .157 | .221 | .248 | .469 |
| 2002 | 3 | 3 | .500 | 36 | 0 | 0 | 0 | 21 | 40.3 | 37 | 22 | 8 | 14 | 28 | 4.91 | .252 | .317 | .463 | .779 |
| 2003 | 2 | 2 | .500 | 29 | 0 | 0 | 0 | 20 | 39.0 | 18 | 10 | 5 | 19 | 27 | 2.31 | .136 | .245 | .288 | .533 |
| 2004 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 21 | 31.7 | 18 | 8 | 3 | 13 | 28 | 2.27 | .162 | .250 | .270 | .520 |
| 2005 | 0 | 4 | .000 | 29 | 0 | 0 | 0 | 15 | 32.7 | 26 | 10 | 2 | 11 | 15 | 2.76 | .217 | .282 | .300 | .582 |
| 2006 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 17 | 25.3 | 11 | 7 | 3 | 14 | 12 | 2.49 | .134 | .260 | .280 | .541 |
| 2007 | 3 | 2 | .600 | 25 | 0 | 0 | 0 | 17 | 28.7 | 16 | 5 | 3 | 11 | 13 | 1.57 | .163 | .248 | .306 | .554 |
| 2008 | 2 | 5 | .286 | 37 | 0 | 0 | 0 | 25 | 46.3 | 22 | 10 | 4 | 13 | 25 | 1.94 | .144 | .211 | .281 | .492 |
| 2009 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 17 | 34.0 | 26 | 13 | 4 | 19 | 15 | 3.44 | .208 | .313 | .360 | .673 |
| 2010 | 1 | 0 | 1.000 | 18 | 0 | 0 | 0 | 4 | 19.3 | 12 | 3 | 2 | 6 | 10 | 1.40 | .174 | .240 | .362 | .602 |
| 2011 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 15 | 26.3 | 19 | 7 | 2 | 15 | 9 | 2.39 | .207 | .318 | .315 | .633 |
| Total | 14 | 28 | .333 | 320 | 0 | 0 | 0 | 198 | 357.6 | 224 | 101 | 39 | 145 | 214 | 2.54 | .179 | .265 | .318 | .582 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 7 | 12.7 | 7 | 0 | 0 | 5 | 12 | 0.00 | .159 | .245 | .182 | .427 |
| 2002 | 1 | 3 | .250 | 8 | 0 | 0 | 0 | 2 | 10.3 | 13 | 14 | 6 | 7 | 12 | 12.20 | .310 | .408 | .786 | 1.194 |
| 2003 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 8 | 13.7 | 6 | 3 | 3 | 7 | 8 | 1.98 | .136 | .255 | .386 | .641 |
| 2004 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 13.3 | 7 | 4 | 1 | 3 | 10 | 2.70 | .159 | .213 | .295 | .508 |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 4.7 | 3 | 0 | 0 | 0 | 2 | 0.00 | .176 | .176 | .235 | .412 |
| 2006 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 10 | 16.3 | 6 | 3 | 1 | 7 | 8 | 1.65 | .115 | .220 | .212 | .432 |
| 2007 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 2 | 10.0 | 7 | 3 | 1 | 0 | 4 | 2.70 | .206 | .206 | .382 | .588 |
| 2008 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 7 | 16.7 | 5 | 0 | 0 | 4 | 5 | 0.00 | .096 | .161 | .135 | .295 |
| 2009 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 13 | 13.3 | 6 | 0 | 0 | 6 | 3 | 0.00 | .133 | .235 | .133 | .369 |
| 2010 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 17.0 | 12 | 4 | 2 | 8 | 7 | 2.12 | .197 | .290 | .295 | .585 |
| 2011 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 12.7 | 10 | 7 | 3 | 5 | 5 | 4.98 | .222 | .300 | .511 | .811 |
| 2012 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 2.0 | 5 | 3 | 1 | 0 | 1 | 13.50 | .500 | .500 | 1.000 | 1.500 |
| Total | 7 | 6 | .538 | 110 | 0 | 0 | 0 | 64 | 142.6 | 87 | 41 | 18 | 52 | 77 | 2.59 | .178 | .256 | .333 | .589 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 7 | 9.7 | 9 | 3 | 3 | 3 | 7 | 2.80 | .243 | .300 | .514 | .814 |
| 2002 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 9 | 12.0 | 7 | 1 | 1 | 7 | 8 | 0.75 | .184 | .311 | .289 | .601 |
| 2003 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 8.3 | 8 | 5 | 3 | 4 | 7 | 5.40 | .250 | .333 | .625 | .958 |
| 2004 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 11 | 13.7 | 6 | 1 | 1 | 7 | 10 | 0.66 | .125 | .236 | .229 | .466 |
| 2005 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 6 | 9.7 | 7 | 4 | 2 | 4 | 6 | 3.73 | .200 | .282 | .400 | .682 |
| 2006 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 4 | 13.7 | 7 | 5 | 2 | 11 | 6 | 3.29 | .156 | .321 | .311 | .633 |
| 2008 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 6 | 10.3 | 8 | 2 | 2 | 5 | 3 | 1.74 | .211 | .302 | .421 | .723 |
| 2009 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 7 | 12.3 | 8 | 4 | 1 | 9 | 7 | 2.92 | .190 | .333 | .333 | .667 |
| 2010 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 6.0 | 6 | 2 | 0 | 0 | 2 | 3.00 | .273 | .273 | .455 | .727 |
| 2011 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 15.0 | 6 | 1 | 1 | 5 | 3 | 0.60 | .122 | .204 | .224 | .428 |
| Total | 5 | 2 | .714 | 102 | 0 | 0 | 0 | 63 | 110.6 | 72 | 28 | 16 | 55 | 59 | 2.28 | .187 | .288 | .363 | .651 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 3 | 2 | .600 | 17 | 0 | 0 | 0 | 8 | 14.7 | 11 | 6 | 1 | 7 | 15 | 3.68 | .208 | .300 | .283 | .583 |
| 2002 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 6 | 9.3 | 6 | 2 | 1 | 4 | 2 | 1.93 | .182 | .270 | .364 | .634 |
| 2003 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 13.0 | 3 | 4 | 1 | 9 | 5 | 2.77 | .075 | .245 | .150 | .395 |
| 2004 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 12.3 | 1 | 0 | 0 | 3 | 9 | 0.00 | .026 | .095 | .026 | .121 |
| 2005 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 11 | 13.7 | 11 | 4 | 1 | 3 | 6 | 2.64 | .220 | .264 | .340 | .604 |
| 2006 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 7 | 9.7 | 4 | 3 | 1 | 5 | 6 | 2.80 | .118 | .231 | .235 | .466 |
| 2007 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 4 | 7.3 | 6 | 3 | 2 | 2 | 2 | 3.68 | .222 | .276 | .481 | .757 |
| 2008 | 1 | 1 | .500 | 16 | 0 | 0 | 0 | 14 | 17.7 | 6 | 2 | 0 | 3 | 8 | 1.02 | .109 | .155 | .182 | .337 |
| 2009 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 4 | 12.7 | 16 | 12 | 3 | 5 | 10 | 8.53 | .291 | .350 | .509 | .859 |
| 2010 | 3 | 0 | 1.000 | 11 | 0 | 0 | 0 | 3 | 14.0 | 4 | 1 | 0 | 5 | 9 | 0.64 | .089 | .180 | .111 | .291 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 3.3 | 2 | 1 | 0 | 6 | 2 | 2.70 | .167 | .444 | .167 | .611 |
| Total | 9 | 11 | .450 | 118 | 0 | 0 | 0 | 71 | 127.6 | 70 | 38 | 10 | 52 | 74 | 2.68 | .158 | .246 | .264 | .511 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 6 | 12.7 | 9 | 5 | 3 | 7 | 12 | 3.55 | .191 | .296 | .447 | .743 |
| 2002 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 5 | 7.0 | 9 | 6 | 2 | 3 | 6 | 7.71 | .321 | .387 | .607 | .994 |
| 2003 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 6 | 7.7 | 0 | 0 | 0 | 2 | 4 | 0.00 | .000 | .083 | .000 | .083 |
| 2004 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 6.0 | 3 | 2 | 0 | 5 | 4 | 3.00 | .143 | .308 | .190 | .498 |
| 2005 | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 5 | 9.3 | 9 | 5 | 0 | 5 | 3 | 4.82 | .237 | .326 | .289 | .615 |
| 2006 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 7.7 | 3 | 1 | 1 | 1 | 5 | 1.17 | .125 | .160 | .250 | .410 |
| 2007 | 4 | 0 | 1.000 | 10 | 0 | 0 | 0 | 5 | 14.0 | 8 | 0 | 0 | 7 | 8 | 0.00 | .170 | .278 | .213 | .491 |
| 2008 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 2.7 | 5 | 2 | 1 | 1 | 2 | 6.77 | .417 | .462 | .833 | 1.295 |
| 2009 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 8.0 | 5 | 3 | 1 | 2 | 3 | 3.38 | .172 | .226 | .345 | .571 |
| 2010 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 10.7 | 9 | 1 | 0 | 5 | 5 | 0.84 | .225 | .311 | .375 | .686 |
| 2011 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 2.7 | 0 | 2 | 0 | 6 | 1 | 6.77 | .000 | .462 | .000 | .462 |
| Total | 7 | 8 | .467 | 79 | 0 | 0 | 0 | 48 | 88.3 | 60 | 27 | 8 | 44 | 53 | 2.75 | .190 | .290 | .330 | .620 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 10 | 12.0 | 4 | 0 | 0 | 5 | 8 | 0.00 | .105 | .209 | .158 | .367 |
| 2002 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 5 | 13.7 | 5 | 2 | 1 | 9 | 9 | 1.32 | .125 | .286 | .200 | .486 |
| 2003 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 2 | 7.7 | 7 | 3 | 0 | 5 | 5 | 3.52 | .241 | .353 | .379 | .732 |
| 2004 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 6 | 12.0 | 8 | 4 | 2 | 6 | 5 | 3.00 | .190 | .292 | .333 | .625 |
| 2005 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 8 | 14.3 | 4 | 2 | 1 | 6 | 5 | 1.26 | .089 | .196 | .200 | .396 |
| 2006 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 7 | 16.7 | 4 | 1 | 1 | 5 | 8 | 0.54 | .077 | .158 | .173 | .331 |
| 2007 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 8 | 14.0 | 5 | 3 | 1 | 4 | 6 | 1.93 | .111 | .184 | .178 | .361 |
| 2008 | 3 | 1 | .750 | 10 | 0 | 0 | 0 | 4 | 11.3 | 5 | 5 | 2 | 9 | 5 | 3.97 | .135 | .304 | .297 | .602 |
| 2009 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 3 | 12.0 | 9 | 7 | 3 | 5 | 4 | 5.25 | .214 | .298 | .452 | .750 |
| 2010 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 4 | 2 | 2 | 1 | 5 | 2.46 | .154 | .185 | .423 | .608 |
| 2011 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 10.3 | 5 | 2 | 1 | 2 | 1 | 1.74 | .143 | .189 | .229 | .418 |
| Total | 11 | 7 | .611 | 110 | 0 | 0 | 0 | 60 | 131.3 | 60 | 31 | 14 | 57 | 61 | 2.12 | .139 | .240 | .265 | .504 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2001 | 2 | 0 | 1.000 | 17 | 0 | 0 | 0 | 9 | 14.3 | 7 | 1 | 0 | 3 | 15 | 0.63 | .146 | .196 | .146 | .342 |
| 2002 | 1 | 2 | .333 | 16 | 0 | 0 | 0 | 10 | 19.0 | 15 | 12 | 4 | 9 | 10 | 5.68 | .217 | .308 | .449 | .757 |
| 2003 | 1 | 1 | .500 | 18 | 0 | 0 | 0 | 15 | 20.3 | 12 | 2 | 1 | 7 | 17 | 0.89 | .169 | .244 | .282 | .525 |
| 2004 | 2 | 2 | .500 | 17 | 1 | 0 | 0 | 7 | 28.3 | 20 | 9 | 5 | 9 | 23 | 2.86 | .192 | .257 | .423 | .680 |
| 2005 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 16.7 | 14 | 5 | 2 | 8 | 10 | 2.70 | .237 | .328 | .390 | .718 |
| 2006 | 1 | 2 | .333 | 17 | 0 | 0 | 0 | 12 | 19.7 | 8 | 5 | 2 | 8 | 9 | 2.29 | .123 | .219 | .246 | .465 |
| 2007 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 9 | 15.3 | 12 | 4 | 1 | 10 | 7 | 2.35 | .211 | .328 | .351 | .679 |
| 2008 | 2 | 3 | .400 | 17 | 0 | 0 | 0 | 9 | 20.3 | 9 | 5 | 2 | 4 | 11 | 2.21 | .129 | .176 | .214 | .390 |
| 2009 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 18.3 | 10 | 4 | 3 | 5 | 8 | 1.96 | .156 | .217 | .328 | .546 |
| 2010 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 10.3 | 9 | 4 | 1 | 3 | 6 | 3.48 | .237 | .293 | .421 | .714 |
| 2011 | 1 | 3 | .250 | 16 | 0 | 0 | 0 | 6 | 14.0 | 18 | 14 | 3 | 14 | 4 | 9.00 | .316 | .451 | .544 | .995 |
| Total | 10 | 17 | .370 | 170 | 1 | 0 | 0 | 90 | 196.6 | 134 | 65 | 24 | 80 | 120 | 2.98 | .191 | .274 | .348 | .621 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| For questions or to report errors, please send us a note. |