Gordon Baisden
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   10 6 1 3 9   .417 .481 .708 1.190
2002   46 26 6 23 41   .307 .399 .520 .919
2003   22 9 3 12 29   .208 .288 .340 .628
2004   26 9 2 11 39   .224 .291 .371 .662
2005   58 37 10 28 63   .228 .305 .449 .754
2006   47 18 2 34 70   .188 .285 .276 .561
2007   42 15 4 27 52   .189 .277 .302 .579
2008   56 27 8 19 71   .214 .267 .385 .652
2009   49 22 7 26 55   .239 .325 .395 .720
2010   42 18 3 27 60   .200 .291 .310 .601
2011   15 13 4 12 22   .214 .329 .443 .772
2012   5 0 0 0 4   .250 .250 .350 .600
2013   2 1 1 0 1   .286 .286 .714 1.000
Total   420 201 51 222 516   .222 .303 .377 .680
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001   12 7 0 1 4   .571 .591 .619 1.210
2002   47 23 5 26 54   .309 .410 .493 .904
2003   25 13 4 16 36   .216 .311 .379 .690
2004   29 11 1 10 41   .264 .325 .373 .698
2005   45 23 10 27 48   .242 .338 .478 .817
2006   36 19 5 21 38   .202 .286 .371 .657
2007   34 15 6 16 36   .230 .305 .453 .758
2008   31 10 5 19 45   .205 .294 .364 .658
2009   21 12 2 18 31   .214 .336 .357 .693
2010   33 18 7 15 50   .252 .329 .450 .779
2011   18 6 2 10 14   .277 .373 .431 .804
2012   4 0 1 1 8   .211 .250 .474 .724
2013   0 0 0 0 0   .000 .000 .000 .000
Total   335 157 48 180 405   .243 .331 .422 .753
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 4 0 0 0 0 4.0 10 4 0 2 4 9.00 .500 .545 .550 1.095
2002 4 3 .571 35 0 0 0 7 38.7 63 35 7 27 41 8.15 .380 .466 .602 1.069
2003 2 4 .333 28 0 0 0 12 31.7 20 9 3 13 29 2.56 .190 .280 .324 .603
2004 2 1 .667 30 0 0 0 19 35.3 27 11 1 13 50 2.80 .209 .282 .302 .584
2005 3 1 .750 35 0 0 0 0 60.7 51 28 8 28 54 4.15 .229 .315 .430 .745
2006 2 2 .500 35 0 0 0 5 48.0 47 23 5 24 43 4.31 .254 .340 .422 .761
2007 2 0 1.000 33 0 0 0 0 48.7 34 13 4 22 48 2.40 .194 .284 .349 .633
2008 4 0 1.000 29 0 0 0 2 57.7 47 21 6 19 56 3.28 .223 .287 .403 .690
2009 2 0 1.000 24 0 0 0 1 47.3 38 14 4 22 55 2.66 .215 .302 .356 .657
2010 2 0 1.000 30 0 0 0 5 43.0 37 19 2 20 48 3.98 .236 .322 .350 .672
2011 1 0 1.000 12 0 0 0 1 16.7 14 8 2 13 19 4.32 .233 .370 .383 .753
2012 1 0 1.000 5 0 0 0 0 4.7 6 0 1 0 5 0.00 .286 .286 .571 .857
Total 25 11 .694 300 0 0 0 52 436.3 394 185 43 203 452 3.82 .242 .326 .403 .729
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 0 1.000 6 0 0 0 0 4.7 12 9 1 2 9 17.38 .480 .519 .760 1.279
2002 0 3 .000 36 1 0 0 13 37.7 30 14 4 22 54 3.35 .221 .329 .390 .719
2003 1 6 .143 27 0 0 0 17 30.0 27 13 4 15 36 3.90 .231 .318 .393 .711
2004 2 2 .500 23 0 0 0 12 24.7 28 9 2 8 30 3.28 .289 .343 .464 .807
2005 3 2 .600 35 0 0 0 0 57.0 52 32 12 27 57 5.05 .240 .324 .493 .817
2006 3 1 .750 40 0 0 0 7 71.7 36 14 2 31 65 1.76 .148 .245 .235 .479
2007 6 2 .750 32 0 0 0 2 50.7 42 17 6 21 40 3.02 .215 .292 .374 .666
2008 6 2 .750 32 0 0 0 0 55.7 40 16 7 19 60 2.59 .198 .267 .351 .618
2009 1 2 .333 29 0 0 0 2 32.7 32 20 5 22 31 5.51 .254 .365 .421 .785
2010 3 3 .500 36 0 0 0 3 50.0 38 17 8 22 62 3.06 .207 .291 .375 .666
2011 1 3 .250 12 0 0 0 0 18.7 19 11 4 9 17 5.31 .253 .333 .480 .813
2012 0 0 .000 2 0 0 0 0 5.0 3 0 0 1 7 0.00 .167 .211 .222 .433
2013 1 0 1.000 2 0 0 0 1 2.0 2 1 1 0 1 4.50 .222 .222 .556 .778
Total 28 26 .519 312 1 0 0 57 440.3 361 173 56 199 469 3.54 .220 .304 .388 .692
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 1 0 1.000 5 0 0 0 0 3.7 10 8 1 1 6 19.67 .526 .550 .842 1.392
2002 0 0 .000 12 0 0 0 1 12.7 15 7 0 11 16 4.98 .313 .441 .438 .878
2003 0 0 .000 7 0 0 0 5 7.3 3 0 0 3 6 0.00 .125 .222 .167 .389
2004 2 1 .667 10 0 0 0 5 11.7 8 3 2 1 17 2.32 .195 .214 .390 .605
2005 1 0 1.000 9 0 0 0 0 12.0 12 9 3 9 11 6.75 .273 .396 .614 1.010
2006 0 0 .000 12 0 0 0 0 23.0 12 4 1 10 25 1.57 .154 .250 .244 .494
2007 3 0 1.000 16 0 0 0 0 24.7 17 5 2 7 21 1.82 .191 .250 .348 .598
2008 3 0 1.000 12 0 0 0 0 24.3 21 11 1 6 25 4.07 .223 .270 .372 .642
2009 1 0 1.000 5 0 0 0 1 8.0 4 2 0 5 8 2.25 .143 .273 .179 .451
2010 0 1 .000 10 0 0 0 7 10.0 12 5 3 2 17 4.50 .300 .333 .550 .883
2011 0 0 .000 2 0 0 0 0 3.7 2 4 1 5 5 9.84 .154 .389 .385 .774
Total 11 2 .846 100 0 0 0 19 141.0 116 58 14 60 157 3.70 .224 .304 .388 .693
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 4 0 0 0 0 3.7 7 2 0 2 5 4.92 .412 .474 .471 .944
2002 0 1 .000 15 0 0 0 4 14.0 8 3 1 4 15 1.93 .167 .231 .292 .522
2003 1 1 .500 6 0 0 0 4 5.7 3 2 1 1 5 3.18 .158 .200 .316 .516
2004 0 0 .000 3 0 0 0 0 2.3 1 0 0 1 3 0.00 .143 .250 .143 .393
2005 0 2 .000 6 0 0 0 0 6.0 5 3 2 7 6 4.50 .217 .400 .522 .922
2006 2 0 1.000 13 0 0 0 0 23.7 13 6 1 9 17 2.28 .160 .244 .222 .467
2007 1 1 .500 11 0 0 0 0 23.7 13 10 2 13 21 3.80 .153 .265 .294 .559
2008 0 1 .000 14 0 0 0 0 20.7 18 6 5 13 16 2.61 .237 .348 .487 .835
2009 0 0 .000 8 0 0 0 0 12.3 12 6 2 6 14 4.38 .245 .327 .449 .776
2010 1 0 1.000 12 0 0 0 0 21.7 10 3 0 11 26 1.25 .139 .253 .194 .447
2011 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 0 0.00 .500 .500 .500 1.000
Total 5 6 .455 93 0 0 0 8 134.0 91 41 14 67 128 2.75 .190 .289 .330 .619
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2002 1 2 .333 10 0 0 0 5 13.7 19 12 3 11 17 7.91 .345 .455 .582 1.036
2003 1 2 .333 10 0 0 0 6 11.0 14 7 1 9 13 5.73 .311 .426 .511 .937
2004 0 0 .000 7 0 0 0 6 7.7 8 3 1 4 7 3.52 .258 .343 .419 .762
2005 2 0 1.000 12 0 0 0 0 20.0 20 11 2 7 20 4.95 .256 .318 .474 .792
2006 0 1 .000 12 0 0 0 9 14.3 13 9 2 9 10 5.65 .245 .355 .566 .921
2007 2 1 .667 10 0 0 0 0 12.7 11 3 1 5 11 2.13 .224 .296 .367 .664
2008 0 0 .000 5 0 0 0 1 13.0 5 3 1 3 9 2.08 .119 .178 .190 .368
2009 0 0 .000 4 0 0 0 1 6.7 6 3 0 4 6 4.05 .231 .333 .231 .564
2010 2 2 .500 16 0 0 0 0 23.3 21 11 5 12 24 4.24 .247 .340 .447 .787
2011 2 2 .500 11 0 0 0 1 14.0 13 7 2 8 15 4.50 .245 .344 .415 .759
Total 10 10 .500 97 0 0 0 29 136.3 130 69 18 72 132 4.56 .251 .343 .439 .782
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2001 0 0 .000 1 0 0 0 0 1.3 5 3 0 1 2 20.30 .556 .600 .667 1.267
2002 1 3 .250 7 0 0 0 3 7.7 15 8 3 4 6 9.40 .429 .487 .829 1.316
2003 0 1 .000 6 0 0 0 2 7.7 7 3 1 2 10 3.52 .259 .310 .407 .718
2004 0 0 .000 10 0 0 0 6 9.3 9 5 0 7 15 4.82 .250 .372 .417 .789
2005 1 1 .500 12 0 0 0 0 19.7 16 10 2 10 14 4.58 .225 .321 .437 .758
2006 1 0 1.000 10 0 0 0 3 15.3 6 1 1 4 11 0.59 .120 .185 .220 .405
2007 0 0 .000 2 0 0 0 2 2.7 0 0 0 2 3 0.00 .000 .200 .000 .200
2008 2 0 1.000 9 0 0 0 0 18.3 11 3 0 8 18 1.47 .167 .257 .227 .484
2009 0 0 .000 8 0 0 0 0 6.0 10 7 2 4 4 10.50 .370 .452 .704 1.155
2010 1 0 1.000 8 0 0 0 0 13.3 6 0 0 4 16 0.00 .133 .204 .133 .337
2011 0 0 .000 7 0 0 0 0 12.0 12 7 3 8 11 5.25 .250 .357 .479 .836
Total 6 5 .545 80 0 0 0 16 113.3 97 47 12 54 110 3.73 .230 .317 .393 .711
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2002 1 0 1.000 12 0 0 0 7 11.7 10 4 0 4 18 3.09 .227 .292 .318 .610
2003 1 2 .333 10 0 0 0 3 12.7 5 3 0 2 10 2.13 .125 .167 .175 .342
2004 0 0 .000 13 0 0 0 10 16.7 16 5 0 3 20 2.70 .254 .288 .365 .653
2005 1 0 1.000 14 0 0 0 0 25.7 21 12 3 7 23 4.21 .221 .275 .379 .653
2006 0 2 .000 12 0 0 0 0 13.3 24 13 2 11 11 8.78 .375 .467 .578 1.045
2007 0 0 .000 9 0 0 0 0 13.0 14 6 3 11 16 4.15 .264 .391 .472 .862
2008 2 1 .667 10 0 0 0 0 12.3 18 10 5 2 16 7.30 .346 .370 .750 1.120
2009 1 0 1.000 11 0 0 0 0 18.0 11 5 1 12 17 2.50 .180 .315 .295 .610
2010 1 0 1.000 11 0 0 0 1 7.3 9 9 2 6 9 11.05 .290 .405 .581 .986
Total 7 5 .583 102 0 0 0 21 130.6 128 67 16 58 140 4.62 .254 .332 .431 .763
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2002 1 0 1.000 15 1 0 0 0 16.7 26 15 4 15 23 8.10 .361 .471 .597 1.068
2003 0 4 .000 16 0 0 0 9 17.3 15 7 4 11 21 3.64 .224 .333 .433 .766
2004 2 2 .500 10 0 0 0 4 12.3 13 4 0 5 18 2.92 .271 .340 .333 .673
2005 1 0 1.000 17 0 0 0 0 34.3 29 15 8 15 37 3.93 .225 .306 .465 .771
2006 2 0 1.000 16 0 0 0 0 30.0 15 4 0 12 34 1.20 .147 .237 .196 .433
2007 2 0 1.000 17 0 0 0 0 22.7 21 6 2 5 16 2.38 .244 .286 .407 .693
2008 3 0 1.000 11 0 0 0 1 24.7 14 4 1 6 32 1.46 .169 .225 .265 .490
2009 1 2 .333 17 0 0 0 1 29.0 27 11 4 13 37 3.41 .241 .320 .411 .731
2010 0 0 .000 9 0 0 0 0 17.3 17 8 0 7 18 4.15 .250 .320 .382 .702
2011 0 1 .000 3 0 0 0 0 5.3 5 1 0 1 5 1.69 .263 .300 .421 .721
2012 1 0 1.000 7 0 0 0 0 9.7 9 0 1 1 12 0.00 .231 .250 .410 .660
2013 1 0 1.000 2 0 0 0 1 2.0 2 1 1 0 1 4.50 .222 .222 .556 .778
Total 14 9 .609 140 1 0 0 16 221.3 193 76 25 91 254 3.09 .231 .307 .391 .698
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8
Total   1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 4 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 4 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Total 6 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8
Total   1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 5 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8
Total 5 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.8