Mohammed
Amann
 
Nickname: Jihad
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 180
 
Born: March 19, 1980 in Iran
 
Awards & Accomplishments
Slick Fielder Award 2005    2011   
All-Star Selections 2008    2014    2015   
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2001 21 HOL GL $ 2,078,000 6 5 5 8 7 8 4 4 4 6 6 6 4 4 4 4 5 5
2002 22 HOL GL $ 2,078,000 7 6 6 8 7 8 4 4 4 7 6 6 4 4 4 4 5 5
2003 23 HOL GL $ 3,200,000 7 6 6 8 7 8 4 4 4 7 6 6 4 4 4 4 5 5
2004 24 HOL GL $ 3,200,000 7 6 6 9 8 8 4 4 4 7 6 6 5 4 4 4 5 5
2005 25 HOL GL $ 3,200,000 7 6 6 9 8 8 4 4 4 7 6 6 5 4 4 3 4 4
2006 26 HOL GL $ 3,420,000 7 6 6 9 8 8 4 4 4 7 6 6 5 4 4 3 4 4
2007 27 HOL GL $ 3,420,000 7 6 6 9 7 8 4 4 4 7 6 6 4 4 4 3 4 4
2008 28 HOL GL $ 3,420,000 8 6 6 9 8 8 4 4 4 7 6 6 4 4 4 3 4 4
2009 29 HOL GL $ 3,420,000 7 6 6 9 8 8 4 4 4 7 6 6 4 4 4 3 4 3
2010 30 HOL GL $ 3,420,000 7 6 6 9 8 8 4 4 4 7 6 6 4 4 4 2 3 3
2011 31 HOL GL $ 5,230,000 7 6 6 8 7 8 4 4 4 7 6 6 5 4 4 3 3 3
2012 32 HOL GL $ 5,230,000 7 6 6 8 7 7 4 4 4 7 6 6 5 4 4 3 3 3
2013 33 POU VL $ 5,230,000 7 6 6 8 7 8 4 4 4 7 6 6 5 4 4 3 3 3
2014 34 COL VL $ 3,100,000 7 6 6 8 7 7 4 4 4 7 6 6 5 4 5 2 3 3
2015 35 COL VL $ 3,100,000 7 6 6 8 7 7 4 4 4 7 6 6 5 4 4 2 3 3
2016 36 COL VL $ 3,100,000 7 6 6 8 7 7 4 4 4 7 6 6 5 4 4 2 2 2
2017 37 LOS VL $ 2,300,000 5 3 4 7 6 6 1 1 1 6 6 6 5 4 4 2 2 2
2018 38 HOL GL $ 180,000 3 1 2 7 6 6 0 0 0 4 3 4 4 4 4 2 2 2
Min Ratings $ 180,000 3 1 2 7 6 6 0 0 0 4 3 4 4 4 4 2 2 2
Max Ratings $ 5,230,000 8 6 6 9 8 8 4 4 4 7 6 6 5 4 5 4 5 5
Batting Stats     Help
Bold lines indicate player won Most Valuable Player or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2001 21 HOL GL 133 388 54 116 39 0 13 77 18 15 26 78 .299 .343 .500 .843 57.4 8.0
    AAA   7 27 7 8 3 0 3 5 0 0 6 4 .296 .424 .741 1.165 7.7  
2002 22 HOL GL 162 651 109 202 55 7 26 133 16 20 72 125 .310 .380 .536 .916 122.8 16.5
2003 23 HOL GL 135 548 89 171 36 4 27 96 18 11 50 90 .312 .376 .540 .917 103.4 17.9
2004 24 HOL GL 162 671 110 216 54 7 21 117 14 18 79 123 .322 .393 .517 .911 120.9 21.2
2005 25 HOL GL 162 657 116 173 45 4 35 128 10 4 49 122 .263 .310 .504 .814 98.9 16.5
2006 26 HOL GL 163 639 111 181 41 3 27 105 6 7 58 140 .283 .349 .484 .832 100.5 17.5
2007 27 HOL GL 162 629 115 204 58 5 31 102 1 1 47 139 .324 .375 .580 .955 124.0 24.7
2008 28 HOL GL 162 600 104 177 48 7 29 92 1 5 52 140 .295 .359 .543 .902 107.3 18.3
2009 29 HOL GL 162 638 111 182 38 2 34 101 2 3 56 140 .285 .348 .511 .859 107.0 16.7
2010 30 HOL GL 161 626 106 185 53 5 27 93 4 3 47 159 .296 .348 .526 .873 103.4 19.0
2011 31 HOL GL 158 582 91 159 47 1 26 87 1 3 31 152 .273 .318 .491 .810 87.9 15.7
2012 32 HOL GL 160 621 87 161 46 9 17 87 10 3 32 131 .259 .301 .444 .746 84.4 15.3
2013 33 POU VL 161 620 82 172 37 8 29 88 6 4 46 104 .277 .331 .503 .834 99.7 17.2
2014 34 COL VL 156 619 92 169 51 3 27 115 7 2 54 120 .273 .332 .496 .828 97.0 20.4
2015 35 COL VL 160 607 91 176 49 4 20 99 3 0 52 113 .290 .347 .483 .830 97.8 25.0
2016 36 COL VL 140 531 82 144 36 2 23 91 2 3 45 102 .271 .328 .476 .804 78.3 15.0
2017 37 LOS VL 98 259 33 59 13 1 7 24 1 1 21 68 .228 .288 .367 .655 27.0 0.5
2018 38 HOL GL 135 551 57 107 31 4 14 45 2 5 29 150 .194 .235 .341 .576 41.3 0.0
  WIS GL 13 26 4 6 2 1 1 2 0 0 4 6 .231 .333 .500 .833 4.4 0.8
  TOT   148 577 61 113 33 5 15 47 2 5 33 156 .196 .240 .348 .588 45.7 0.8
18 Years Sim 2745 10463 1644 2960 779 77 434 1682 122 108 850 2202 .283 .340 .497 .836 1663.4 286.2
1 Years AAA 7 27 7 8 3 0 3 5 0 0 6 4 .296 .424 .741 1.165 7.7  
162 Game Average 617 97 174 45 4 25 99 7 6 50 129 .283 .340 .497 .836 98.2  
Career Highs 163 671 116 216 58 9 35 133 18 20 79 159 .324 .393 .580 .955 124.0  
Career Batting Splits     Help
Batting split data is from simmed, major league years only.
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   7127 1042 1885 484 49 274 1058 77 72 546 1397 .264 .320 .461 .782 1006.2
vs LH   2707 487 871 237 23 129 522 32 35 257 666 .322 .383 .569 .952 527.0
Home 1286 4781 753 1350 347 36 204 777 47 48 378 981 .282 .337 .498 .835 754.8
Away 1297 5053 776 1406 374 36 199 803 62 59 425 1082 .278 .338 .485 .822 778.4
RISP   2403 0 708 186 21 102 1092 0 0 270 492 .295 .361 .517 .878 431.2
Pinch Hitting   113 17 24 7 0 2 22 1 0 11 27 .212 .286 .327 .613 10.8
Close/Late   1084 183 298 73 8 52 159 0 0 131 258 .275 .357 .501 .858 187.3
Mar/Apr 394 1511 240 416 118 8 70 250 18 24 134 330 .275 .338 .503 .841 240.1
May 425 1620 231 437 98 14 65 237 17 19 127 316 .270 .325 .468 .793 235.3
June 431 1616 259 483 121 12 63 262 23 15 136 310 .299 .357 .506 .863 270.6
July 340 1304 209 375 90 17 49 213 8 19 110 283 .288 .345 .495 .840 206.1
August 395 1501 226 417 123 9 67 254 12 9 116 348 .278 .332 .506 .838 238.1
Sep/Oct 598 2282 364 628 171 12 89 364 31 21 180 476 .275 .331 .478 .809 343.0
Fielding Stats     Help
Bold lines indicate player won Slick Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2001 21 HOL GL CF 54 7 179.0 47 1 0 0 1.000 2.41   1.4
    RF 71 68 618.7 120 3 0 0 1.000 1.79   2.3
2002 22 HOL GL RF 162 162 1445.7 355 8 1 3 .997 2.26   5.1
2003 23 HOL GL RF 135 135 1206.0 289 5 0 3 1.000 2.19   3.6
2004 24 HOL GL RF 162 162 1422.7 326 11 1 3 .997 2.13   3.9
2005 25 HOL GL RF 162 162 1427.3 368 5 4 0 .989 2.35   6.4
2006 26 HOL GL RF 163 163 1446.7 383 10 12 6 .970 2.44   6.5
2007 27 HOL GL RF 162 162 1413.3 345 6 5 1 .986 2.24   4.6
2008 28 HOL GL RF 162 162 1430.7 390 3 8 1 .980 2.47   5.8
2009 29 HOL GL RF 162 162 1444.7 333 8 4 5 .988 2.12   4.7
2010 30 HOL GL RF 161 161 1427.3 348 7 5 2 .986 2.24   5.3
2011 31 HOL GL CF 1 0 2.0 1 0 0 0 1.000 4.50    
    RF 155 149 1342.7 319 6 9 1 .973 2.18   5.7
2012 32 HOL GL CF 18 16 158.0 32 1 1 0 .971 1.88    
    RF 142 142 1261.3 233 5 10 0 .960 1.70   2.2
2013 33 POU VL CF 155 153 1359.7 401 17 25 4 .944 2.77   4.6
    RF 3 0 4.3 0 0 0 0 .000 0.00    
2014 34 COL VL CF 4 1 16.0 8 0 0 0 1.000 4.50    
    RF 51 49 455.3 124 3 6 0 .955 2.51   1.4
2015 35 COL VL CF 16 15 134.0 36 2 1 0 .974 2.55    
    RF 41 38 339.3 62 3 2 0 .970 1.72   1.4
2016 36 COL VL CF 34 34 303.0 97 2 5 0 .952 2.94   1.5
    RF 28 28 241.3 59 0 5 0 .922 2.20    
2017 37 LOS VL 1B 2 2 18.0 18 0 0 0 1.000 9.00   0.0
    CF 3 0 8.0 2 0 0 0 1.000 2.25    
    RF 11 0 37.0 6 0 0 0 1.000 1.46   0.1
2018 38 HOL GL CF 39 37 340.5 87 0 3 0 .967 2.30   0.0
  WIS GL CF 4 4 17.5 4 0 0 0 1.000 2.06   0.0
  TOT   CF 43 41 358.0 91 0 3 0 .968 2.29   0.0
  HOL GL RF 92 91 799.3 197 4 6 1 .971 2.26   2.2
  WIS GL RF 9 9 41.1 10 0 0 0 1.000 2.19   0.1
  TOT   RF 101 100 840.4 207 4 6 1 .972 2.26   2.3
  RF 2034 2005 17804.8 4267 87 78 26 .982 2.20   61.2
  CF 328 267 2517.7 715 23 35 4 .955 2.64   7.4
  1B 2 2 18.0 18 0 0 0 1.000 9.00   0.0
Career Totals   2364 2274 20340.4 5000 110 113 30 .978 2.26   68.6
Career Highs   163 163 1446.7 401 17 25 6 1.000 3.71    
Post-Season Batting Stats     Help
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2005 25 HOL GL 10 38 4 7 2 0 0 4 0 1 1 10 .184 .205 .237 .442
2006 26 HOL GL 4 15 1 3 1 0 0 1 0 0 2 3 .200 .294 .267 .561
2007 27 HOL GL 14 56 9 17 5 0 3 9 0 0 7 9 .304 .375 .554 .929
2011 31 HOL GL 3 12 2 2 0 1 0 1 0 0 0 2 .167 .167 .333 .500
2014 34 COL VL 5 20 4 4 2 0 0 3 1 0 1 3 .200 .227 .300 .527
2015 35 COL VL 12 50 4 9 1 0 2 5 0 0 2 11 .180 .212 .320 .532
Career Post-Season Batting 48 191 24 42 11 1 5 23 1 1 13 38 .220 .267 .366 .633
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
2007-7-.324
Slugging Pct
2007-7-.580
2008-8-.543
OPS
2007-10-.955
XR
2007-10-124.0
CAR-14-1663.4
Games
2002-1-162
2004-1-162
2005-8-162
2006-1-163
2007-1-162
2008-1-162
2013-1-161
2015-5-160
CAR-7-2745
At-Bats
2004-9-671
2005-9-657
CAR-10-10463
Runs
CAR-15-1644
Hits
2007-4-204
CAR-15-2960
Total Bases
2007-6-365
2013-8-312
CAR-6-5195
Singles
CAR-47-1670
Doubles
2002-2-55
2004-2-54
2005-5-45
2006-7-41
2007-2-58
2008-5-48
2010-4-53
2011-10-47
2012-4-46
2014-1-51
2015-1-49
CAR-2-779
Triples
2012-2-9
2013-4-8
CAR-25-77
Homeruns
CAR-35-434
RBIs
2005-7-128
2014-5-115
CAR-12-1682
Caught Stealing
2002-9-20
Strikeouts
2006-5-140
2007-7-139
2008-7-140
2009-10-140
2010-3-159
2011-9-152
CAR-3-2202
   
 
   Black Ink Test: 10    (Avg Batter in HOF ~ 16)
   Gray Ink Test: 55    (Avg Batter in HOF ~ 106)
   Hall of Fame Standards: 59    (Avg Batter in HOF ~ 64)
 
Similar Batters     What are Similarity Scores?

  1. Brian Buterbaugh (893)
  2. Andy Gonzalez (837)
  3. Patrick Barham (800)
  4. Elvis Cianciolo (784)
  5. Terry Helmuth (774)
  6. William Reedy (771)
  7. Brooks Heidelberg (769)
  8. Alva Fenton (766)
  9. Frank Rodriguez (752)
  10. Joan Sprouse (748)
History
Drafted in 7th round, 238th overall pick, by Wichita in 2001
Injured on 8/15/2003 with a Inflamed Anterior Cruciate Ligament, out for 4 weeks
Was selected to the 2003 All-FOBL 2nd Team
Hit for the cycle on 6/20/2004
Drove in 6 runs against Las Vegas on 6/22/2005
Won GL Gold Glove in 2005
Had 5 hits with 2 RBI against Utah on 7/2/2007
Won Batter of the Month award on 8/1/2007, hitting .425 with 6 HR, 19 RBI
Won Solecismic Series with Hollywood in 2007
Was selected to the 2007 All-FOBL 2nd Team
Was selected to the 2008 Allstar game
Had 5 hits with 3 RBI against Ayr on 8/20/2009
Had 2000th career hit on 5/7/2012, off Mark Klopp (MIN)
Won Player of the Week award on 7/2/2012, hitting .522 with 3 HR, 10 RBI