| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Gregory Ahrens | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 42 | 7 | 12 | 2 | 1 | 0 | 5 | 0 | 2 | 2 | 6 | .286 | .318 | .381 | .699 | 4.1 | |
| 2002 | 183 | 23 | 42 | 9 | 4 | 0 | 13 | 3 | 5 | 14 | 27 | .230 | .284 | .322 | .607 | 15.3 | |
| 2003 | 240 | 29 | 58 | 12 | 3 | 5 | 27 | 18 | 11 | 22 | 37 | .242 | .313 | .379 | .692 | 27.7 | |
| 2004 | 409 | 52 | 114 | 18 | 4 | 5 | 46 | 9 | 8 | 39 | 51 | .279 | .343 | .379 | .722 | 51.8 | |
| 2005 | 109 | 16 | 31 | 6 | 2 | 1 | 10 | 5 | 3 | 8 | 11 | .284 | .333 | .404 | .737 | 14.0 | |
| 2006 | 298 | 41 | 76 | 15 | 2 | 4 | 25 | 3 | 6 | 24 | 36 | .255 | .316 | .359 | .675 | 31.6 | |
| 2007 | 335 | 37 | 91 | 18 | 3 | 1 | 34 | 12 | 3 | 21 | 48 | .272 | .322 | .352 | .675 | 36.9 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2009 | 360 | 34 | 73 | 14 | 4 | 1 | 22 | 4 | 1 | 25 | 52 | .203 | .257 | .272 | .529 | 24.0 | |
| 2010 | 505 | 34 | 92 | 15 | 3 | 1 | 19 | 9 | 5 | 26 | 108 | .182 | .229 | .230 | .459 | 21.1 | |
| 2011 | 475 | 22 | 75 | 13 | 0 | 0 | 23 | 9 | 8 | 9 | 135 | .158 | .174 | .185 | .359 | 4.1 | |
| Total | 2957 | 295 | 664 | 122 | 26 | 18 | 224 | 72 | 52 | 190 | 511 | .225 | .275 | .302 | .577 | 230.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | .750 | .750 | 1.500 | 2.250 | 2.0 | |
| 2002 | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .087 | .087 | .130 | .217 | -0.8 | |
| 2003 | 57 | 10 | 20 | 3 | 1 | 0 | 7 | 6 | 3 | 4 | 10 | .351 | .393 | .439 | .832 | 9.1 | |
| 2004 | 158 | 26 | 48 | 11 | 2 | 2 | 21 | 6 | 2 | 14 | 25 | .304 | .365 | .437 | .802 | 24.0 | |
| 2005 | 79 | 7 | 16 | 5 | 0 | 2 | 15 | 0 | 1 | 7 | 12 | .203 | .267 | .342 | .609 | 7.0 | |
| 2006 | 126 | 15 | 38 | 8 | 2 | 2 | 20 | 0 | 5 | 6 | 16 | .302 | .338 | .444 | .783 | 15.7 | |
| 2007 | 60 | 8 | 16 | 1 | 1 | 1 | 6 | 2 | 0 | 4 | 6 | .267 | .308 | .367 | .674 | 7.2 | |
| 2009 | 101 | 7 | 21 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 18 | .208 | .231 | .267 | .498 | 4.9 | |
| 2010 | 100 | 10 | 26 | 3 | 1 | 0 | 10 | 4 | 4 | 9 | 22 | .260 | .327 | .310 | .637 | 9.6 | |
| 2011 | 119 | 6 | 28 | 2 | 0 | 1 | 7 | 2 | 2 | 3 | 39 | .235 | .260 | .277 | .537 | 7.4 | |
| Total | 827 | 92 | 218 | 36 | 9 | 9 | 93 | 21 | 19 | 49 | 151 | .264 | .309 | .362 | .670 | 86.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 27 | 25 | 3 | 8 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 4 | .320 | .320 | .520 | .840 | 3.2 |
| 2002 | 30 | 89 | 11 | 21 | 6 | 1 | 0 | 10 | 0 | 2 | 6 | 13 | .236 | .284 | .326 | .610 | 7.2 |
| 2003 | 44 | 140 | 19 | 37 | 5 | 1 | 3 | 18 | 12 | 8 | 11 | 23 | .264 | .331 | .379 | .710 | 16.4 |
| 2004 | 81 | 284 | 42 | 81 | 16 | 3 | 4 | 38 | 5 | 3 | 24 | 41 | .285 | .345 | .405 | .750 | 38.0 |
| 2005 | 34 | 94 | 11 | 22 | 4 | 1 | 1 | 14 | 3 | 2 | 8 | 12 | .234 | .294 | .330 | .624 | 9.1 |
| 2006 | 67 | 208 | 30 | 64 | 12 | 2 | 4 | 26 | 2 | 7 | 12 | 21 | .308 | .354 | .442 | .796 | 27.9 |
| 2007 | 70 | 207 | 22 | 56 | 6 | 2 | 2 | 25 | 8 | 2 | 14 | 24 | .271 | .325 | .348 | .672 | 23.3 |
| 2009 | 71 | 232 | 23 | 44 | 7 | 3 | 1 | 12 | 1 | 1 | 12 | 37 | .190 | .235 | .259 | .493 | 12.0 |
| 2010 | 81 | 303 | 17 | 57 | 9 | 3 | 0 | 14 | 8 | 3 | 13 | 59 | .188 | .229 | .238 | .466 | 13.4 |
| 2011 | 81 | 290 | 8 | 46 | 4 | 0 | 1 | 14 | 6 | 8 | 9 | 86 | .159 | .185 | .183 | .368 | 3.0 |
| Total | 586 | 1872 | 186 | 436 | 69 | 17 | 17 | 177 | 45 | 38 | 109 | 320 | .233 | .281 | .315 | .596 | 153.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 33 | 21 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | .333 | .391 | .429 | .820 | 3.0 |
| 2002 | 36 | 117 | 14 | 23 | 4 | 3 | 0 | 4 | 3 | 3 | 8 | 16 | .197 | .248 | .282 | .530 | 7.3 |
| 2003 | 47 | 157 | 20 | 41 | 10 | 3 | 2 | 16 | 12 | 6 | 15 | 24 | .261 | .326 | .401 | .727 | 20.4 |
| 2004 | 80 | 283 | 36 | 81 | 13 | 3 | 3 | 29 | 10 | 7 | 29 | 35 | .286 | .353 | .385 | .738 | 37.8 |
| 2005 | 37 | 94 | 12 | 25 | 7 | 1 | 2 | 11 | 2 | 2 | 7 | 11 | .266 | .317 | .426 | .742 | 11.9 |
| 2006 | 70 | 216 | 26 | 50 | 11 | 2 | 2 | 19 | 1 | 4 | 18 | 31 | .231 | .292 | .329 | .621 | 19.5 |
| 2007 | 68 | 188 | 23 | 51 | 13 | 2 | 0 | 15 | 6 | 1 | 11 | 30 | .271 | .315 | .362 | .677 | 20.8 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2009 | 72 | 229 | 18 | 50 | 9 | 3 | 0 | 13 | 4 | 1 | 15 | 33 | .218 | .268 | .284 | .552 | 16.9 |
| 2010 | 81 | 302 | 27 | 61 | 9 | 1 | 1 | 15 | 5 | 6 | 22 | 71 | .202 | .263 | .248 | .511 | 17.3 |
| 2011 | 81 | 304 | 20 | 57 | 11 | 0 | 0 | 16 | 5 | 2 | 3 | 88 | .188 | .197 | .224 | .420 | 8.5 |
| Total | 606 | 1912 | 201 | 446 | 89 | 18 | 10 | 140 | 48 | 33 | 130 | 342 | .233 | .284 | .314 | .599 | 163.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 14 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | .286 | .286 | .500 | .786 | 2.0 | |
| 2002 | 53 | 0 | 9 | 3 | 1 | 0 | 12 | 0 | 0 | 6 | 10 | .170 | .254 | .264 | .518 | 3.5 | |
| 2003 | 74 | 0 | 21 | 5 | 2 | 1 | 27 | 0 | 0 | 9 | 14 | .284 | .361 | .446 | .807 | 11.6 | |
| 2004 | 141 | 0 | 43 | 8 | 1 | 1 | 54 | 0 | 0 | 17 | 21 | .305 | .367 | .397 | .764 | 21.1 | |
| 2005 | 40 | 0 | 11 | 6 | 0 | 0 | 20 | 0 | 0 | 3 | 6 | .275 | .326 | .425 | .751 | 5.1 | |
| 2006 | 103 | 0 | 26 | 5 | 0 | 0 | 38 | 0 | 0 | 6 | 15 | .252 | .304 | .301 | .605 | 8.7 | |
| 2007 | 111 | 0 | 34 | 3 | 1 | 1 | 36 | 0 | 0 | 6 | 16 | .306 | .339 | .378 | .717 | 13.8 | |
| 2009 | 91 | 0 | 16 | 2 | 1 | 1 | 24 | 0 | 0 | 12 | 12 | .176 | .267 | .253 | .519 | 6.8 | |
| 2010 | 123 | 0 | 20 | 2 | 0 | 0 | 24 | 0 | 0 | 5 | 28 | .163 | .195 | .179 | .374 | 2.3 | |
| 2011 | 103 | 0 | 20 | 1 | 0 | 0 | 25 | 0 | 0 | 3 | 27 | .194 | .209 | .204 | .413 | 3.3 | |
| Total | 853 | 0 | 204 | 35 | 6 | 5 | 268 | 0 | 0 | 67 | 152 | .239 | .293 | .312 | .604 | 78.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 34 | 5 | 9 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 5 | .265 | .306 | .353 | .658 | 2.9 | |
| 2002 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 | |
| 2003 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 | .222 | .125 | .347 | -0.3 | |
| 2005 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 1.0 | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 53 | 6 | 13 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 9 | .245 | .298 | .340 | .638 | 4.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.6 | |
| 2002 | 16 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .125 | .176 | .313 | .489 | 0.8 | |
| 2003 | 29 | 4 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | .276 | .344 | .448 | .792 | 4.4 | |
| 2004 | 36 | 6 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 4 | 7 | .306 | .375 | .528 | .903 | 6.8 | |
| 2005 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | .211 | .333 | .544 | 1.3 | |
| 2006 | 27 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | .259 | .333 | .407 | .741 | 3.8 | |
| 2007 | 28 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .286 | .355 | .393 | .748 | 3.8 | |
| 2009 | 45 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .200 | .245 | .244 | .489 | 2.5 | |
| 2010 | 43 | 7 | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 4 | 7 | .233 | .298 | .349 | .647 | 4.4 | |
| 2011 | 49 | 2 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | .265 | .265 | .306 | .571 | 3.5 | |
| Total | 303 | 39 | 74 | 16 | 2 | 5 | 30 | 0 | 0 | 22 | 56 | .244 | .294 | .360 | .654 | 31.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | -0.1 |
| 2002 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .500 | .429 | .929 | 1.5 |
| 2003 | 12 | 32 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 6 | .094 | .171 | .219 | .390 | 0.6 |
| 2004 | 24 | 91 | 7 | 28 | 4 | 0 | 0 | 10 | 1 | 2 | 6 | 10 | .308 | .354 | .352 | .705 | 10.4 |
| 2005 | 12 | 33 | 5 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | .242 | .286 | .333 | .619 | 3.1 |
| 2006 | 22 | 70 | 9 | 20 | 4 | 1 | 1 | 6 | 1 | 1 | 6 | 8 | .286 | .351 | .414 | .765 | 9.5 |
| 2007 | 18 | 48 | 5 | 13 | 2 | 1 | 1 | 7 | 2 | 1 | 6 | 1 | .271 | .364 | .417 | .780 | 7.1 |
| 2009 | 25 | 73 | 6 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | .192 | .234 | .233 | .467 | 3.1 |
| 2010 | 25 | 93 | 9 | 19 | 4 | 1 | 0 | 7 | 4 | 1 | 5 | 13 | .204 | .245 | .269 | .514 | 5.9 |
| 2011 | 25 | 88 | 3 | 17 | 3 | 0 | 0 | 6 | 1 | 2 | 1 | 23 | .193 | .200 | .227 | .427 | 2.2 |
| Total | 171 | 539 | 48 | 126 | 20 | 5 | 3 | 43 | 11 | 10 | 33 | 73 | .234 | .282 | .306 | .588 | 43.3 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 11 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 0.7 |
| 2002 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 |
| 2003 | 10 | 39 | 7 | 7 | 2 | 1 | 0 | 3 | 2 | 2 | 3 | 6 | .179 | .238 | .282 | .520 | 2.1 |
| 2004 | 26 | 101 | 13 | 26 | 7 | 1 | 0 | 10 | 4 | 2 | 9 | 13 | .257 | .324 | .347 | .671 | 11.0 |
| 2005 | 17 | 48 | 9 | 16 | 5 | 0 | 1 | 5 | 2 | 2 | 5 | 4 | .333 | .396 | .500 | .896 | 8.4 |
| 2006 | 26 | 79 | 10 | 20 | 1 | 0 | 1 | 8 | 0 | 2 | 6 | 15 | .253 | .310 | .304 | .614 | 6.9 |
| 2007 | 26 | 72 | 5 | 15 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 15 | .208 | .269 | .236 | .505 | 5.0 |
| 2009 | 26 | 84 | 7 | 16 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | .190 | .236 | .250 | .486 | 4.3 |
| 2010 | 26 | 92 | 13 | 28 | 2 | 0 | 1 | 4 | 6 | 6 | 11 | 10 | .304 | .396 | .359 | .755 | 12.1 |
| 2011 | 26 | 84 | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 29 | .107 | .138 | .107 | .245 | -2.1 |
| Total | 198 | 610 | 71 | 141 | 25 | 2 | 3 | 35 | 20 | 18 | 48 | 102 | .231 | .292 | .293 | .586 | 49.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 13 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .400 | .556 | .956 | 1.8 |
| 2002 | 10 | 35 | 7 | 7 | 2 | 1 | 0 | 5 | 0 | 1 | 4 | 5 | .200 | .282 | .314 | .596 | 2.8 |
| 2003 | 11 | 32 | 6 | 9 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 6 | .281 | .324 | .438 | .761 | 4.7 |
| 2004 | 26 | 85 | 14 | 22 | 5 | 1 | 1 | 8 | 3 | 0 | 6 | 15 | .259 | .301 | .376 | .678 | 10.1 |
| 2005 | 8 | 22 | 2 | 8 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 5 | .364 | .391 | .500 | .891 | 3.4 |
| 2006 | 17 | 62 | 12 | 22 | 11 | 2 | 1 | 8 | 0 | 0 | 6 | 6 | .355 | .420 | .645 | 1.065 | 13.6 |
| 2007 | 25 | 60 | 13 | 21 | 6 | 0 | 0 | 10 | 3 | 0 | 2 | 6 | .350 | .375 | .450 | .825 | 9.3 |
| 2009 | 26 | 79 | 7 | 11 | 0 | 1 | 1 | 7 | 1 | 0 | 8 | 16 | .139 | .225 | .203 | .427 | 3.4 |
| 2010 | 26 | 98 | 5 | 21 | 4 | 1 | 0 | 8 | 1 | 1 | 3 | 16 | .214 | .245 | .276 | .521 | 5.4 |
| 2011 | 26 | 100 | 5 | 15 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 31 | .150 | .157 | .180 | .337 | 0.4 |
| Total | 188 | 582 | 72 | 139 | 35 | 9 | 3 | 63 | 13 | 4 | 34 | 108 | .239 | .283 | .345 | .629 | 55.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.6 |
| 2002 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .333 | .273 | .606 | 1.1 |
| 2003 | 8 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | .385 | .529 | .538 | 1.068 | 3.1 |
| 2004 | 21 | 79 | 16 | 30 | 1 | 2 | 3 | 8 | 2 | 1 | 6 | 10 | .380 | .424 | .557 | .980 | 16.5 |
| 2005 | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .167 | .231 | .250 | .481 | 0.8 |
| 2006 | 15 | 44 | 4 | 13 | 2 | 1 | 0 | 9 | 0 | 3 | 3 | 3 | .295 | .354 | .386 | .741 | 4.6 |
| 2007 | 16 | 54 | 7 | 17 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 8 | .315 | .321 | .389 | .710 | 6.1 |
| 2009 | 21 | 72 | 7 | 17 | 4 | 2 | 0 | 6 | 1 | 0 | 1 | 7 | .236 | .247 | .347 | .594 | 5.7 |
| 2010 | 21 | 85 | 6 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 21 | .188 | .198 | .247 | .445 | 2.9 |
| 2011 | 21 | 77 | 5 | 16 | 4 | 0 | 0 | 5 | 3 | 0 | 3 | 16 | .208 | .238 | .260 | .497 | 4.6 |
| Total | 133 | 450 | 51 | 120 | 19 | 7 | 3 | 41 | 9 | 5 | 20 | 70 | .267 | .302 | .360 | .662 | 45.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.5 |
| 2002 | 19 | 80 | 9 | 16 | 5 | 2 | 0 | 6 | 1 | 1 | 5 | 12 | .200 | .247 | .313 | .560 | 5.6 |
| 2003 | 12 | 24 | 3 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | .375 | .423 | .500 | .923 | 4.3 |
| 2004 | 26 | 85 | 13 | 19 | 2 | 1 | 2 | 15 | 3 | 2 | 11 | 14 | .224 | .317 | .341 | .658 | 9.7 |
| 2005 | 13 | 32 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .156 | .182 | .250 | .432 | 0.9 |
| 2006 | 22 | 66 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 12 | .182 | .214 | .197 | .411 | 1.1 |
| 2007 | 24 | 70 | 7 | 19 | 2 | 1 | 1 | 8 | 3 | 0 | 6 | 10 | .271 | .329 | .371 | .700 | 9.1 |
| 2009 | 26 | 90 | 5 | 22 | 3 | 1 | 0 | 6 | 0 | 0 | 5 | 11 | .244 | .284 | .300 | .584 | 7.4 |
| 2010 | 26 | 94 | 5 | 16 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 29 | .170 | .264 | .223 | .488 | 5.5 |
| 2011 | 26 | 101 | 4 | 22 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 25 | .218 | .229 | .267 | .496 | 4.9 |
| Total | 199 | 645 | 51 | 143 | 21 | 6 | 5 | 57 | 12 | 11 | 45 | 119 | .222 | .274 | .296 | .570 | 49.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2001 | 21 | 20 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | .250 | .250 | .450 | .700 | 1.6 |
| 2002 | 28 | 69 | 4 | 13 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 10 | .188 | .222 | .261 | .483 | 3.1 |
| 2003 | 38 | 157 | 18 | 45 | 7 | 2 | 3 | 22 | 15 | 7 | 13 | 25 | .287 | .349 | .414 | .763 | 22.1 |
| 2004 | 38 | 126 | 15 | 37 | 10 | 1 | 1 | 16 | 2 | 3 | 15 | 14 | .294 | .374 | .413 | .787 | 18.1 |
| 2005 | 18 | 41 | 6 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 8 | .195 | .283 | .341 | .624 | 4.4 |
| 2006 | 35 | 103 | 16 | 27 | 4 | 0 | 3 | 10 | 2 | 2 | 6 | 8 | .262 | .306 | .388 | .695 | 11.7 |
| 2007 | 29 | 91 | 8 | 22 | 5 | 1 | 0 | 8 | 2 | 2 | 5 | 14 | .242 | .293 | .319 | .612 | 7.4 |
| 2008 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2009 | 19 | 63 | 9 | 14 | 3 | 1 | 0 | 5 | 1 | 1 | 5 | 16 | .222 | .286 | .302 | .587 | 5.1 |
| 2010 | 38 | 143 | 6 | 18 | 2 | 0 | 0 | 4 | 2 | 1 | 4 | 41 | .126 | .155 | .140 | .295 | -1.2 |
| 2011 | 38 | 144 | 8 | 24 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 50 | .167 | .189 | .188 | .377 | 1.6 |
| Total | 304 | 958 | 94 | 213 | 38 | 6 | 10 | 78 | 28 | 23 | 59 | 190 | .222 | .274 | .306 | .580 | 73.7 |
| For questions or to report errors, please send us a note. |