Edgar Agan
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   122 7 21 4 0 2 11 0 2 12 25 .172 .241 .254 .495 7.0
2003   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2004   139 18 34 9 0 2 25 2 4 11 27 .245 .294 .353 .647 13.6
2005   39 8 14 1 1 1 8 0 0 3 6 .359 .405 .513 .918 7.3
2006   25 4 7 0 0 1 5 0 1 2 9 .280 .333 .400 .733 3.1
Total   327 37 76 14 1 6 49 2 7 28 67 .232 .288 .336 .624 30.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   34 4 8 4 1 0 6 0 1 3 8 .235 .297 .412 .709 3.6
2003   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004   51 3 8 3 1 0 8 0 1 3 12 .157 .200 .255 .455 1.8
2005   38 2 9 1 0 0 0 0 1 2 6 .237 .275 .263 .538 2.3
Total   124 9 25 8 2 0 14 0 3 8 26 .202 .248 .298 .547 7.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 28 74 2 12 3 0 1 6 0 1 8 17 .162 .241 .243 .484 4.0
2003 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2004 26 89 12 18 3 1 2 16 1 1 9 17 .202 .267 .326 .593 8.2
2005 17 44 4 10 1 1 0 1 0 1 4 4 .227 .292 .295 .587 3.5
2006 7 14 2 2 0 0 1 3 0 0 2 6 .143 .250 .357 .607 1.5
Total 79 223 20 42 7 2 4 26 1 3 23 44 .188 .260 .291 .551 17.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 28 82 9 17 5 1 1 11 0 2 7 16 .207 .264 .329 .593 6.6
2003 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 29 101 9 24 9 0 0 17 1 4 5 22 .238 .271 .327 .598 7.2
2005 9 33 6 13 1 0 1 7 0 0 1 8 .394 .412 .515 .927 6.1
2006 6 11 2 5 0 0 0 2 0 1 0 3 .455 .455 .455 .909 1.6
Total 75 228 26 59 15 1 2 37 1 7 13 49 .259 .295 .360 .655 21.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   41 0 7 0 1 1 14 0 0 5 10 .171 .245 .293 .538 3.4
2004   60 0 16 6 1 0 29 0 0 3 10 .267 .284 .400 .684 6.7
2005   21 0 7 0 0 0 6 0 0 3 4 .333 .417 .333 .750 3.2
2006   7 0 2 0 0 0 3 0 0 2 3 .286 .444 .286 .730 1.2
Total   129 0 32 6 2 1 52 0 0 13 27 .248 .302 .349 .651 14.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   6 2 1 1 0 0 0 0 0 2 0 .167 .375 .333 .708 0.9
2004   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2005   1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 1.0
2006   6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.2
Total   14 3 3 1 1 0 0 0 0 3 4 .214 .353 .429 .782 2.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001   24 2 7 2 0 0 3 0 0 3 3 .292 .357 .375 .732 3.3
2003   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2004   22 3 7 0 0 0 2 0 0 0 4 .318 .318 .318 .636 2.1
2005   16 2 5 0 1 0 2 0 0 1 1 .313 .353 .438 .790 2.3
2006   7 2 2 0 0 1 2 0 0 1 2 .286 .375 .714 1.089 1.8
Total   72 9 21 2 1 1 9 0 0 5 10 .292 .333 .389 .722 9.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 6 13 0 1 1 0 0 1 0 0 4 3 .077 .294 .154 .448 0.9
2005 1 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 1.0
Total 7 17 1 3 2 0 0 1 0 0 4 3 .176 .333 .294 .627 2.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 8 18 3 3 1 0 0 2 0 0 1 4 .167 .211 .222 .433 0.6
2004 2 8 1 1 0 0 0 3 0 0 1 1 .125 .222 .125 .347 0.2
2005 1 5 2 3 0 0 0 3 0 0 0 0 .600 .600 .600 1.200 1.3
Total 11 31 6 7 1 0 0 8 0 0 2 5 .226 .273 .258 .531 2.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2003 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 18 66 7 12 5 0 1 13 0 1 5 15 .182 .233 .303 .536 4.2
2005 6 19 0 2 0 0 0 1 0 1 1 1 .105 .150 .105 .255 -0.6
2006 7 17 4 6 0 0 1 5 0 1 2 5 .353 .421 .529 .950 3.2
Total 35 104 11 20 5 0 2 19 0 3 8 21 .192 .246 .298 .544 6.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 2 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2003 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2004 8 25 7 9 2 0 1 6 1 1 3 5 .360 .414 .560 .974 5.2
2005 6 16 3 4 0 1 0 1 0 0 2 3 .250 .333 .375 .708 2.1
2006 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Total 21 52 11 13 2 1 1 7 1 1 5 12 .250 .310 .385 .695 6.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 20 66 6 20 4 0 1 8 0 2 6 11 .303 .347 .409 .756 8.8
2005 2 8 1 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 1.0
2006 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total 24 77 7 24 4 0 1 8 0 2 6 13 .312 .349 .403 .751 10.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2001 17 54 1 5 2 1 1 6 0 1 4 14 .093 .155 .222 .377 0.8
2004 26 91 6 20 5 1 0 11 1 3 5 18 .220 .258 .297 .554 5.7
2005 10 25 3 9 1 0 1 3 0 0 2 7 .360 .407 .520 .927 4.8
Total 53 170 10 34 8 2 2 20 1 4 11 39 .200 .247 .306 .553 11.3