| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Fritz Buff | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2001 | GL Wilderness Division | Norfolk | 162 | 81 | 81 | 0.500 | 5 | |
| 2002 | GL Wilderness Division | Norfolk | 162 | 92 | 70 | 0.568 | 2 | |
| 2003 | GL Wilderness Division | Norfolk | 162 | 99 | 63 | 0.611 | 3 | |
| 2004 | GL Wilderness Division | Norfolk | 162 | 91 | 71 | 0.562 | 3 | |
| 2005 | GL Wilderness Division | Norfolk | 162 | 97 | 65 | 0.599 | 3 | |
| 2006 | GL Wilderness Division | Norfolk | 162 | 91 | 71 | 0.562 | 3 | |
| 2018 | GL Wilderness Division | Triangle | 162 | 83 | 79 | 0.512 | 4 | |
| 2019 | GL Wilderness Division | Triangle | 162 | 87 | 75 | 0.537 | 3 | |
| 2020 | GL Wilderness Division | Triangle | 162 | 78 | 84 | 0.481 | 4 | |
| 2021 | GL Wilderness Division | Triangle | 162 | 89 | 73 | 0.549 | 3 | |
| 2022 | GL Wilderness Division | Triangle | 162 | 81 | 81 | 0.500 | 4 | |
| 2023 | GL Wilderness Division | Triangle | 162 | 79 | 83 | 0.488 | 3 | |
| 2024 | GL Wilderness Division | Triangle | 162 | 100 | 62 | 0.617 | 3 | |
| 2025 | GL Wilderness Division | Triangle | 163 | 100 | 63 | 0.613 | 2 | |
| Triangle | 973 | 527 | 446 | 0.542 | ||||
| Norfolk | 972 | 551 | 421 | 0.567 | ||||
| Triangle | 324 | 170 | 154 | 0.525 | ||||
| Total Manager Record | 2269 | 1248 | 1021 | 0.550 | ||||
| For questions or to report errors, please send us a note. |