| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris Taute (Tauter) | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2007 | GL Wilderness Division | Minnesota | 162 | 57 | 105 | 0.352 | 6 | |
| 2008 | GL Wilderness Division | Minnesota | 162 | 65 | 97 | 0.401 | 4 | |
| 2009 | GL Wilderness Division | Minnesota | 162 | 80 | 82 | 0.494 | 3 | |
| 2010 | GL Wilderness Division | Minnesota | 162 | 82 | 80 | 0.506 | 4 | |
| 2011 | GL Wilderness Division | Minnesota | 162 | 100 | 62 | 0.617 | 2 | |
| 2012 | GL Wilderness Division | Minnesota | 162 | 106 | 56 | 0.654 | 1 | Solecismic Series |
| 2013 | GL Wilderness Division | Minnesota | 162 | 102 | 60 | 0.630 | 1 | |
| 2014 | GL Wilderness Division | Minnesota | 162 | 90 | 72 | 0.556 | 3 | |
| 2015 | GL Wilderness Division | Minnesota | 162 | 70 | 92 | 0.432 | 5 | |
| 2016 | GL Wilderness Division | Minnesota | 162 | 22 | 140 | 0.136 | 6 | |
| 2017 | GL Wilderness Division | Minnesota | 162 | 4 | 158 | 0.025 | 6 | |
| 2018 | GL Wilderness Division | Minnesota | 162 | 24 | 138 | 0.148 | 6 | |
| 2019 | GL Wilderness Division | Minnesota | 162 | 71 | 91 | 0.438 | 5 | |
| 2020 | GL Wilderness Division | Minnesota | 162 | 84 | 78 | 0.519 | 3 | |
| 2021 | GL Wilderness Division | Minnesota | 162 | 98 | 64 | 0.605 | 2 | |
| 2022 | GL Wilderness Division | Minnesota | 162 | 99 | 63 | 0.611 | 1 | |
| 2023 | GL Wilderness Division | Minnesota | 162 | 89 | 73 | 0.549 | 1 | |
| 2024 | GL Wilderness Division | Minnesota | 162 | 63 | 99 | 0.389 | 4 | |
| 2025 | GL Wilderness Division | Minnesota | 162 | 65 | 97 | 0.401 | 5 | |
| Total Manager Record | 3078 | 1371 | 1707 | 0.445 | ||||
| Awards | ||||||||
| 2011 | GL Manager Of The Year | |||||||
| 2012 | GL Manager Of The Year | |||||||
| For questions or to report errors, please send us a note. |