| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris Shue (Subby) | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2001 | GL Wilderness Division | Virginia | 162 | 91 | 71 | 0.562 | 1 | |
| 2002 | GL Wilderness Division | Virginia | 162 | 86 | 76 | 0.531 | 4 | |
| 2003 | GL Wilderness Division | Virginia | 162 | 87 | 75 | 0.537 | 4 | |
| 2004 | GL Wilderness Division | Virginia | 162 | 100 | 62 | 0.617 | 1 | Solecismic Series |
| 2005 | GL Wilderness Division | Virginia | 163 | 103 | 60 | 0.632 | 2 | |
| 2006 | GL Wilderness Division | Virginia | 162 | 91 | 71 | 0.562 | 4 | |
| 2007 | GL Wilderness Division | Virginia | 162 | 104 | 58 | 0.642 | 2 | |
| 2008 | GL Wilderness Division | Virginia | 162 | 111 | 51 | 0.685 | 1 | |
| 2009 | GL Wilderness Division | Virginia | 162 | 96 | 66 | 0.593 | 2 | |
| 2010 | GL Wilderness Division | Virginia | 162 | 112 | 50 | 0.691 | 1 | Solecismic Series |
| 2011 | GL Wilderness Division | Virginia | 162 | 111 | 51 | 0.685 | 1 | |
| 2012 | GL Wilderness Division | Virginia | 162 | 105 | 57 | 0.648 | 2 | |
| 2013 | GL Wilderness Division | Virginia | 162 | 90 | 72 | 0.556 | 2 | |
| 2014 | GL Wilderness Division | Virginia | 162 | 79 | 83 | 0.488 | 4 | |
| 2015 | GL Wilderness Division | Virginia | 162 | 70 | 92 | 0.432 | 6 | |
| 2016 | GL Wilderness Division | Virginia | 162 | 80 | 82 | 0.494 | 5 | |
| 2017 | GL Wilderness Division | Virginia | 162 | 86 | 76 | 0.531 | 3 | |
| 2018 | GL Wilderness Division | Virginia | 162 | 93 | 69 | 0.574 | 3 | |
| 2019 | GL Wilderness Division | Virginia | 162 | 94 | 68 | 0.580 | 2 | |
| 2020 | GL Wilderness Division | Virginia | 162 | 91 | 71 | 0.562 | 2 | |
| 2021 | GL Wilderness Division | Virginia | 162 | 85 | 77 | 0.525 | 4 | |
| 2022 | GL Wilderness Division | Virginia | 162 | 84 | 78 | 0.519 | 3 | |
| 2023 | GL Wilderness Division | Virginia | 162 | 78 | 84 | 0.481 | 4 | |
| 2024 | GL Wilderness Division | Virginia | 162 | 104 | 58 | 0.642 | 2 | |
| 2025 | GL Wilderness Division | Virginia | 162 | 73 | 89 | 0.451 | 3 | |
| Total Manager Record | 4051 | 2304 | 1747 | 0.569 | ||||
| Awards | ||||||||
| 2004 | GL Manager Of The Year | |||||||
| 2010 | GL Manager Of The Year | |||||||
| For questions or to report errors, please send us a note. |