| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2025 Vaughan League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Huey Adams | MIL | 1 | 1 | .500 | 3.68 | 2 | 2 | 0 | 0 | 0 | 14.7 | 16 | 6 | 0 | 4 | 7 |
| Leonardo Ahedo | GRN | 7 | 2 | .778 | 5.14 | 29 | 14 | 0 | 0 | 3 | 98.0 | 110 | 56 | 10 | 53 | 61 |
| Amos Aldequeva | BAR | 4 | 3 | .571 | 5.37 | 47 | 0 | 0 | 0 | 1 | 70.3 | 76 | 42 | 11 | 31 | 33 |
| Eric Alm | UTI | 11 | 8 | .579 | 4.31 | 25 | 25 | 0 | 0 | 0 | 152.3 | 160 | 73 | 13 | 47 | 104 |
| Floyd Alt | COL | 6 | 14 | .300 | 5.74 | 33 | 33 | 0 | 0 | 0 | 152.0 | 155 | 97 | 12 | 120 | 78 |
| Hernan Alvarez | UTI | 9 | 5 | .643 | 2.51 | 71 | 0 | 0 | 0 | 0 | 96.7 | 84 | 27 | 3 | 23 | 48 |
| Sergio Alvarez | ARZ | 7 | 20 | .259 | 6.01 | 37 | 37 | 2 | 0 | 0 | 217.0 | 229 | 145 | 45 | 94 | 171 |
| Kyle Aman | 5 | 5 | .500 | 6.67 | 48 | 0 | 0 | 0 | 1 | 58.0 | 79 | 43 | 12 | 29 | 28 | |
| Peter Anderson | GRN | 2 | 3 | .400 | 3.63 | 48 | 0 | 0 | 0 | 8 | 62.0 | 58 | 25 | 13 | 20 | 32 |
| Chester Archer | POU | 0 | 0 | .000 | 6.77 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 2 | 1 | 3 | 1 |
| John Armstrong | TRE | 3 | 3 | .500 | 6.97 | 87 | 0 | 0 | 0 | 7 | 93.0 | 112 | 72 | 11 | 78 | 72 |
| Marcelo Baratta | BAR | 6 | 3 | .667 | 3.82 | 59 | 0 | 0 | 0 | 0 | 99.0 | 109 | 42 | 12 | 40 | 39 |
| Urbano Barcelo | GRE | 5 | 2 | .714 | 1.79 | 35 | 0 | 0 | 0 | 1 | 55.3 | 40 | 11 | 4 | 11 | 21 |
| Matthew Barnes | AWN | 7 | 8 | .467 | 5.93 | 23 | 17 | 0 | 0 | 0 | 98.7 | 121 | 65 | 23 | 48 | 30 |
| Jerry Beadles | GRN | 19 | 5 | .792 | 3.05 | 33 | 33 | 2 | 1 | 0 | 233.0 | 134 | 79 | 33 | 82 | 175 |
| Alex Benally | GRE | 3 | 7 | .300 | 5.34 | 16 | 16 | 0 | 0 | 0 | 92.7 | 99 | 55 | 18 | 29 | 60 |
| Juan Bennet | IND | 3 | 1 | .750 | 6.64 | 61 | 0 | 0 | 0 | 4 | 81.3 | 102 | 60 | 10 | 41 | 26 |
| Michael Bennett | GRE | 6 | 4 | .600 | 2.48 | 71 | 0 | 0 | 0 | 2 | 116.0 | 100 | 32 | 13 | 47 | 55 |
| Hansel Bibar | 9 | 8 | .529 | 5.03 | 30 | 30 | 0 | 0 | 0 | 195.0 | 183 | 109 | 6 | 115 | 129 | |
| James Branan | MIL | 6 | 10 | .375 | 4.43 | 64 | 0 | 0 | 0 | 17 | 91.3 | 80 | 45 | 22 | 16 | 56 |
| Richard Brimmer | ARZ | 6 | 21 | .222 | 6.94 | 35 | 35 | 2 | 0 | 0 | 194.7 | 254 | 150 | 24 | 108 | 148 |
| Ronald Bsanit | CAP | 2 | 1 | .667 | 2.04 | 6 | 6 | 0 | 0 | 0 | 35.3 | 16 | 8 | 1 | 21 | 29 |
| Alexander Carreras | GRE | 12 | 7 | .632 | 3.44 | 34 | 34 | 1 | 0 | 0 | 235.7 | 206 | 90 | 20 | 81 | 148 |
| Alex Carrillo | TRE | 13 | 12 | .520 | 2.99 | 36 | 36 | 1 | 1 | 0 | 226.0 | 191 | 75 | 18 | 46 | 152 |
| Brian Cashwell | NRL | 5 | 4 | .556 | 4.14 | 76 | 0 | 0 | 0 | 6 | 95.7 | 110 | 44 | 10 | 32 | 79 |
| Glenn Castillo | AWN | 2 | 9 | .182 | 5.16 | 67 | 0 | 0 | 0 | 6 | 90.7 | 106 | 52 | 11 | 40 | 75 |
| Leo Castillo | LOS | 3 | 3 | .500 | 5.19 | 9 | 9 | 1 | 0 | 0 | 50.3 | 52 | 29 | 8 | 16 | 38 |
| Evelio Ceballos | GRN | 2 | 5 | .286 | 6.66 | 21 | 0 | 0 | 0 | 4 | 24.3 | 32 | 18 | 1 | 24 | 15 |
| Alberto Chao | ORO | 0 | 2 | .000 | 8.44 | 16 | 0 | 0 | 0 | 0 | 21.3 | 35 | 20 | 6 | 13 | 12 |
| Reyes Chao | IND | 0 | 0 | .000 | 0.00 | 7 | 0 | 0 | 0 | 0 | 8.7 | 4 | 0 | 0 | 7 | 4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Julio Chavez | POU | 5 | 9 | .357 | 5.20 | 35 | 14 | 1 | 0 | 0 | 116.0 | 105 | 67 | 27 | 43 | 87 |
| Kevin Cirillo | HON | 0 | 2 | .000 | 5.82 | 40 | 0 | 0 | 0 | 1 | 60.3 | 62 | 39 | 12 | 36 | 44 |
| Omar Codobes | UTI | 20 | 5 | .800 | 3.52 | 33 | 33 | 9 | 2 | 0 | 235.3 | 217 | 92 | 11 | 44 | 177 |
| Christian Conley | CAP | 8 | 6 | .571 | 4.28 | 15 | 15 | 5 | 0 | 0 | 101.0 | 123 | 48 | 8 | 16 | 57 |
| Marcus Connolly | TRE | 9 | 3 | .750 | 6.09 | 90 | 0 | 0 | 0 | 4 | 102.0 | 108 | 69 | 26 | 40 | 64 |
| Armando Cordova | BAR | 0 | 0 | .000 | 6.24 | 4 | 0 | 0 | 0 | 1 | 4.3 | 9 | 3 | 0 | 2 | 1 |
| Wilton Cortina | ARZ | 7 | 13 | .350 | 5.31 | 33 | 33 | 0 | 0 | 0 | 195.0 | 184 | 115 | 48 | 81 | 145 |
| Henry Cowart | COL | 0 | 0 | .000 | 6.75 | 2 | 0 | 0 | 0 | 0 | 5.3 | 4 | 4 | 0 | 3 | 2 |
| Frederick Curtis | IND | 7 | 1 | .875 | 2.80 | 72 | 0 | 0 | 0 | 5 | 83.7 | 58 | 26 | 8 | 41 | 60 |
| Tim Dedeaux | POU | 10 | 13 | .435 | 3.47 | 33 | 33 | 0 | 0 | 0 | 186.7 | 173 | 72 | 27 | 35 | 162 |
| Pedro Deleon | AWN | 9 | 10 | .474 | 5.38 | 27 | 27 | 4 | 0 | 0 | 180.7 | 199 | 108 | 24 | 50 | 60 |
| Faustino Delgadillo | PHI | 15 | 10 | .600 | 3.19 | 35 | 35 | 3 | 0 | 0 | 231.3 | 228 | 82 | 1 | 112 | 144 |
| Vincent Deloera | KEN | 2 | 4 | .333 | 3.92 | 52 | 0 | 0 | 0 | 4 | 87.3 | 82 | 38 | 12 | 11 | 64 |
| Charles Denton | HON | 18 | 10 | .643 | 3.26 | 36 | 36 | 9 | 3 | 0 | 273.7 | 227 | 99 | 41 | 25 | 195 |
| Armando Diaz | CAP | 11 | 5 | .688 | 2.72 | 84 | 0 | 0 | 0 | 5 | 145.7 | 131 | 44 | 6 | 17 | 122 |
| Luciano Diaz | LOS | 1 | 1 | .500 | 7.88 | 6 | 0 | 0 | 0 | 0 | 8.0 | 13 | 7 | 3 | 3 | 2 |
| Ray Dietrick | LOS | 2 | 3 | .400 | 1.84 | 68 | 0 | 0 | 0 | 42 | 83.3 | 72 | 17 | 5 | 10 | 89 |
| Xabel Distefano | PHI | 4 | 4 | .500 | 3.41 | 43 | 0 | 0 | 0 | 15 | 58.0 | 59 | 22 | 8 | 8 | 25 |
| Jose Domenech | LOS | 2 | 0 | 1.000 | 4.85 | 2 | 2 | 0 | 0 | 0 | 13.0 | 13 | 7 | 3 | 5 | 10 |
| John Echavarria | AWN | 1 | 1 | .500 | 8.44 | 22 | 0 | 0 | 0 | 2 | 26.7 | 38 | 25 | 3 | 16 | 24 |
| Warner Eno | MIL | 2 | 8 | .200 | 6.72 | 58 | 0 | 0 | 0 | 9 | 67.0 | 86 | 50 | 8 | 28 | 37 |
| Dennis Esparza | MIL | 10 | 6 | .625 | 5.96 | 20 | 20 | 0 | 0 | 0 | 108.7 | 130 | 72 | 10 | 40 | 60 |
| Javier Fabiano | KEN | 6 | 3 | .667 | 5.80 | 68 | 0 | 0 | 0 | 1 | 68.3 | 95 | 44 | 6 | 54 | 33 |
| Cody Fairhall | IND | 10 | 17 | .370 | 5.02 | 37 | 37 | 3 | 1 | 0 | 222.3 | 224 | 124 | 40 | 106 | 151 |
| Kyle Faller | LOS | 21 | 13 | .618 | 2.65 | 37 | 37 | 8 | 2 | 0 | 279.0 | 211 | 82 | 32 | 62 | 211 |
| Alex Febo | NRL | 3 | 6 | .333 | 6.45 | 73 | 0 | 0 | 0 | 9 | 104.7 | 142 | 75 | 8 | 67 | 39 |
| Dallas Feingold | GRE | 2 | 1 | .667 | 0.68 | 34 | 0 | 0 | 0 | 18 | 39.7 | 25 | 3 | 0 | 16 | 24 |
| Eric Ferrante | AWN | 2 | 4 | .333 | 4.82 | 30 | 0 | 0 | 0 | 3 | 37.3 | 39 | 20 | 4 | 12 | 26 |
| Matt Ferrar | KEN | 8 | 13 | .381 | 4.94 | 33 | 33 | 3 | 0 | 0 | 209.7 | 234 | 115 | 27 | 85 | 131 |
| Fidel Fierros | NRL | 13 | 13 | .500 | 4.32 | 37 | 37 | 3 | 2 | 0 | 235.3 | 259 | 113 | 20 | 54 | 137 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Monty Flanagan | POU | 3 | 4 | .429 | 5.84 | 19 | 3 | 0 | 0 | 2 | 37.0 | 37 | 24 | 9 | 26 | 25 |
| Charles Fosdick | UTI | 1 | 0 | 1.000 | 2.16 | 2 | 2 | 0 | 0 | 0 | 16.7 | 11 | 4 | 3 | 4 | 8 |
| Jose Frades | ARZ | 7 | 3 | .700 | 2.95 | 72 | 0 | 0 | 0 | 7 | 116.0 | 120 | 38 | 4 | 53 | 73 |
| Lawrence Futral | NRL | 1 | 1 | .500 | 1.13 | 2 | 2 | 0 | 0 | 0 | 8.0 | 7 | 1 | 1 | 0 | 4 |
| Mario Gaines | COL | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Armando Garcia | POU | 8 | 7 | .533 | 3.73 | 103 | 0 | 0 | 0 | 4 | 137.7 | 114 | 57 | 8 | 64 | 118 |
| Jeremy Garris | GRN | 1 | 0 | 1.000 | 3.00 | 4 | 1 | 0 | 0 | 0 | 9.0 | 9 | 3 | 2 | 3 | 9 |
| Nicholas George | CAP | 12 | 7 | .632 | 3.05 | 37 | 37 | 0 | 0 | 0 | 195.0 | 172 | 66 | 15 | 66 | 140 |
| Stuart Gillingham | ORO | 1 | 3 | .250 | 7.87 | 47 | 0 | 0 | 0 | 1 | 58.3 | 62 | 51 | 9 | 55 | 48 |
| Christopher Glick | GRE | 3 | 3 | .500 | 5.20 | 33 | 0 | 0 | 0 | 5 | 36.3 | 31 | 21 | 6 | 17 | 18 |
| Thomas Goehring | BAR | 4 | 1 | .800 | 3.13 | 43 | 0 | 0 | 0 | 4 | 54.7 | 37 | 19 | 5 | 24 | 32 |
| Lewis Goncalves | HON | 6 | 4 | .600 | 2.29 | 81 | 0 | 0 | 0 | 6 | 125.7 | 98 | 32 | 11 | 29 | 45 |
| Jose Gonzalez | GRN | 0 | 1 | .000 | 10.15 | 1 | 1 | 0 | 0 | 0 | 2.7 | 4 | 3 | 2 | 3 | 0 |
| Fred Good | PHI | 9 | 6 | .600 | 4.81 | 25 | 25 | 1 | 0 | 0 | 144.0 | 163 | 77 | 5 | 74 | 99 |
| Michael Goss | COL | 4 | 8 | .333 | 5.97 | 81 | 0 | 0 | 0 | 5 | 92.0 | 114 | 61 | 4 | 72 | 31 |
| Charlie Griggs | BAR | 4 | 0 | 1.000 | 3.87 | 47 | 0 | 0 | 0 | 2 | 76.7 | 80 | 33 | 7 | 25 | 33 |
| Jimmy Guajardo | NRL | 16 | 6 | .727 | 4.52 | 31 | 31 | 3 | 1 | 0 | 195.3 | 204 | 98 | 21 | 47 | 104 |
| Anthony Guzman | LOS | 3 | 4 | .429 | 7.69 | 34 | 0 | 0 | 0 | 0 | 43.3 | 64 | 37 | 9 | 14 | 26 |
| Filiberto Guzman | GRN | 15 | 7 | .682 | 3.38 | 32 | 31 | 0 | 0 | 0 | 186.3 | 165 | 70 | 10 | 46 | 146 |
| Robert Hallinan | GRE | 16 | 9 | .640 | 2.72 | 34 | 34 | 2 | 1 | 0 | 225.0 | 189 | 68 | 11 | 98 | 136 |
| Steven Hallowell | ORO | 4 | 7 | .364 | 5.77 | 61 | 0 | 0 | 0 | 20 | 73.3 | 68 | 47 | 11 | 44 | 63 |
| Michael Harold | COL | 7 | 8 | .467 | 3.99 | 37 | 37 | 1 | 0 | 0 | 178.3 | 117 | 79 | 18 | 144 | 177 |
| Christopher Harrow | ORO | 4 | 2 | .667 | 3.25 | 63 | 0 | 0 | 0 | 0 | 99.7 | 92 | 36 | 7 | 22 | 51 |
| Javier Heredia | COL | 4 | 3 | .571 | 5.38 | 54 | 0 | 0 | 0 | 2 | 72.0 | 60 | 43 | 12 | 55 | 42 |
| Leo Hernandez | CAP | 10 | 12 | .455 | 3.92 | 35 | 35 | 0 | 0 | 0 | 188.3 | 197 | 82 | 8 | 70 | 156 |
| Mauro Hernandez | IND | 1 | 0 | 1.000 | 9.00 | 7 | 0 | 0 | 0 | 1 | 7.0 | 8 | 7 | 1 | 9 | 8 |
| Ricardo Herrera | NRL | 0 | 2 | .000 | 15.20 | 2 | 2 | 0 | 0 | 0 | 5.3 | 10 | 9 | 3 | 2 | 3 |
| Mike Hessdoerfer | UTI | 21 | 5 | .808 | 2.93 | 33 | 33 | 6 | 5 | 0 | 242.3 | 207 | 79 | 12 | 74 | 185 |
| William Hester | PHI | 3 | 0 | 1.000 | 3.15 | 53 | 0 | 0 | 0 | 4 | 74.3 | 66 | 26 | 3 | 27 | 42 |
| Tommy Hewes | GRN | 0 | 1 | .000 | 17.52 | 5 | 5 | 0 | 0 | 0 | 12.3 | 23 | 24 | 4 | 17 | 6 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Dan Heyder | AWN | 3 | 4 | .429 | 3.66 | 55 | 0 | 0 | 0 | 23 | 66.3 | 70 | 27 | 12 | 19 | 45 |
| Leon Hinojosa | LOS | 0 | 0 | .000 | 7.80 | 12 | 0 | 0 | 0 | 1 | 15.0 | 28 | 13 | 2 | 7 | 6 |
| Bill Holland | ORO | 4 | 3 | .571 | 4.83 | 71 | 1 | 0 | 0 | 3 | 82.0 | 83 | 44 | 0 | 57 | 42 |
| Alan Homer | UTI | 12 | 7 | .632 | 3.49 | 32 | 32 | 0 | 0 | 0 | 191.0 | 196 | 74 | 24 | 30 | 100 |
| Nathanial Hoskinson | BAR | 0 | 5 | .000 | 7.99 | 10 | 10 | 0 | 0 | 0 | 47.3 | 60 | 42 | 12 | 34 | 19 |
| Frank Hummel | COL | 9 | 8 | .529 | 3.87 | 25 | 25 | 2 | 0 | 0 | 156.0 | 164 | 67 | 11 | 64 | 130 |
| Michael Hunter | COL | 2 | 7 | .222 | 7.02 | 79 | 0 | 0 | 0 | 11 | 98.7 | 101 | 77 | 32 | 47 | 68 |
| Kousuke Jakuchu | MIL | 2 | 5 | .286 | 3.72 | 62 | 0 | 0 | 0 | 4 | 77.3 | 73 | 32 | 11 | 32 | 45 |
| Edward James | LOS | 10 | 1 | .909 | 2.13 | 16 | 16 | 1 | 0 | 0 | 114.3 | 82 | 27 | 3 | 27 | 64 |
| David Johnson | MIL | 6 | 12 | .333 | 4.73 | 28 | 28 | 6 | 0 | 0 | 192.0 | 208 | 101 | 13 | 32 | 54 |
| Dave Jones | MIL | 3 | 2 | .600 | 3.26 | 58 | 0 | 0 | 0 | 8 | 77.3 | 67 | 28 | 2 | 56 | 65 |
| Rickie Jozwiak | MIL | 15 | 10 | .600 | 3.79 | 35 | 35 | 3 | 1 | 0 | 244.7 | 231 | 103 | 11 | 68 | 190 |
| Enrique Juarez | NRL | 9 | 11 | .450 | 7.12 | 26 | 26 | 4 | 0 | 0 | 151.7 | 188 | 120 | 28 | 78 | 70 |
| Paul Leblanc | KEN | 0 | 1 | .000 | 3.63 | 15 | 0 | 0 | 0 | 1 | 22.3 | 18 | 9 | 0 | 5 | 9 |
| Ryan Lee | BAR | 10 | 9 | .526 | 4.50 | 27 | 27 | 0 | 0 | 0 | 156.0 | 170 | 78 | 28 | 27 | 55 |
| Luis Lees | IND | 2 | 6 | .250 | 9.45 | 10 | 10 | 0 | 0 | 0 | 40.0 | 57 | 42 | 10 | 29 | 22 |
| Gary Lively | ARZ | 2 | 7 | .222 | 8.09 | 21 | 12 | 0 | 0 | 0 | 72.3 | 117 | 65 | 5 | 54 | 35 |
| Jamar Lopez | BAR | 4 | 2 | .667 | 5.84 | 37 | 0 | 0 | 0 | 1 | 77.0 | 92 | 50 | 6 | 64 | 35 |
| Reinaldo Lozano | ORO | 11 | 11 | .500 | 3.41 | 31 | 31 | 2 | 1 | 0 | 208.3 | 194 | 79 | 12 | 74 | 176 |
| Rey Lozano Jr. | ORO | 8 | 12 | .400 | 4.15 | 46 | 22 | 1 | 0 | 0 | 154.0 | 164 | 71 | 28 | 30 | 59 |
| Joel Luna | HON | 9 | 3 | .750 | 3.17 | 91 | 0 | 0 | 0 | 2 | 150.7 | 120 | 53 | 23 | 14 | 113 |
| James Maddocks | LOS | 3 | 5 | .375 | 6.15 | 51 | 0 | 0 | 0 | 3 | 52.7 | 65 | 36 | 7 | 25 | 21 |
| Howard Mair | PHI | 8 | 4 | .667 | 3.52 | 73 | 0 | 0 | 0 | 4 | 112.7 | 91 | 44 | 11 | 30 | 93 |
| Brian Majeski | NRL | 5 | 5 | .500 | 4.02 | 93 | 0 | 0 | 0 | 7 | 112.0 | 89 | 50 | 21 | 34 | 93 |
| Frank Malm | ARZ | 7 | 8 | .467 | 5.09 | 94 | 0 | 0 | 0 | 1 | 127.3 | 135 | 72 | 22 | 55 | 107 |
| Zack Mangan | MIL | 2 | 1 | .667 | 5.02 | 17 | 0 | 0 | 0 | 1 | 28.7 | 43 | 16 | 6 | 7 | 14 |
| Oswaldo Marmolejo | MIL | 4 | 5 | .444 | 4.13 | 62 | 0 | 0 | 0 | 5 | 72.0 | 62 | 33 | 9 | 25 | 36 |
| Erin Martines | TRE | 3 | 14 | .176 | 5.01 | 29 | 29 | 1 | 0 | 0 | 161.7 | 196 | 90 | 16 | 74 | 67 |
| Miguel Martinez | ORO | 4 | 4 | .500 | 4.80 | 77 | 0 | 0 | 0 | 5 | 84.3 | 75 | 45 | 11 | 50 | 62 |
| Michael Masuda | LOS | 0 | 2 | .000 | 6.25 | 23 | 0 | 0 | 0 | 2 | 40.3 | 48 | 28 | 7 | 12 | 17 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Francis McCann | IND | 1 | 16 | .059 | 7.36 | 26 | 26 | 0 | 0 | 0 | 140.7 | 206 | 115 | 39 | 57 | 86 |
| Rudolph Mccracken | POU | 4 | 13 | .235 | 3.88 | 33 | 33 | 1 | 1 | 0 | 190.0 | 194 | 82 | 40 | 21 | 131 |
| Jesse McDougal | CAP | 4 | 5 | .444 | 4.99 | 78 | 0 | 0 | 0 | 6 | 110.0 | 92 | 61 | 10 | 56 | 55 |
| Eric McEvoy | KEN | 12 | 4 | .750 | 2.53 | 26 | 26 | 2 | 2 | 0 | 167.3 | 145 | 47 | 9 | 23 | 136 |
| Gordon McNair | ORO | 10 | 17 | .370 | 4.72 | 34 | 34 | 2 | 1 | 0 | 196.3 | 189 | 103 | 34 | 84 | 172 |
| Alberto Medina | GRE | 3 | 1 | .750 | 3.96 | 37 | 0 | 0 | 0 | 1 | 36.3 | 29 | 16 | 6 | 17 | 14 |
| Gabe Medina | KEN | 7 | 7 | .500 | 3.13 | 53 | 0 | 0 | 0 | 23 | 60.3 | 61 | 21 | 2 | 36 | 27 |
| Andre Menjivar | COL | 4 | 3 | .571 | 5.89 | 44 | 0 | 0 | 0 | 2 | 55.0 | 74 | 36 | 4 | 21 | 29 |
| Crispin Mercado | ORO | 0 | 2 | .000 | 5.11 | 29 | 0 | 0 | 0 | 1 | 49.3 | 61 | 28 | 4 | 20 | 27 |
| Norberto Meza | BAR | 6 | 6 | .500 | 4.72 | 45 | 15 | 0 | 0 | 1 | 127.7 | 119 | 67 | 27 | 56 | 84 |
| George Minchew | IND | 4 | 6 | .400 | 5.28 | 79 | 0 | 0 | 0 | 4 | 134.7 | 156 | 79 | 14 | 83 | 73 |
| George Moncel | POU | 5 | 2 | .714 | 3.03 | 66 | 0 | 0 | 0 | 12 | 77.3 | 75 | 26 | 1 | 10 | 84 |
| Frankie Monks | ARZ | 15 | 10 | .600 | 3.29 | 31 | 31 | 1 | 1 | 0 | 197.0 | 206 | 72 | 15 | 31 | 58 |
| Andres Montalto | PHI | 3 | 4 | .429 | 5.43 | 47 | 0 | 0 | 0 | 1 | 59.7 | 64 | 36 | 10 | 33 | 38 |
| Samuel Morales | UTI | 4 | 2 | .667 | 2.01 | 61 | 0 | 0 | 0 | 32 | 71.7 | 67 | 16 | 6 | 13 | 39 |
| Douglas Morehead | LOS | 17 | 7 | .708 | 2.80 | 37 | 37 | 0 | 0 | 0 | 222.0 | 186 | 69 | 2 | 50 | 161 |
| Richard Morlan | GRE | 13 | 7 | .650 | 3.77 | 25 | 25 | 3 | 2 | 0 | 171.7 | 162 | 72 | 22 | 25 | 56 |
| Thomas Mullenax | BAR | 10 | 13 | .435 | 4.73 | 36 | 36 | 0 | 0 | 0 | 213.3 | 213 | 112 | 25 | 84 | 163 |
| Andrew Mulloy | POU | 7 | 14 | .333 | 4.69 | 32 | 32 | 0 | 0 | 0 | 157.3 | 181 | 82 | 13 | 92 | 159 |
| Christopher Murrah | HON | 1 | 1 | .500 | 4.38 | 16 | 0 | 0 | 0 | 0 | 24.7 | 25 | 12 | 3 | 12 | 8 |
| Nicolas Najera | 6 | 17 | .261 | 5.78 | 35 | 35 | 0 | 0 | 0 | 197.7 | 252 | 127 | 11 | 96 | 111 | |
| Ronald Narihira | AWN | 5 | 11 | .313 | 5.33 | 27 | 27 | 0 | 0 | 0 | 130.0 | 145 | 77 | 7 | 64 | 104 |
| Armando Nava | NRL | 14 | 12 | .538 | 4.02 | 34 | 34 | 6 | 1 | 0 | 235.0 | 199 | 105 | 47 | 54 | 120 |
| Leslie Norcross | ARZ | 2 | 4 | .333 | 7.14 | 56 | 0 | 0 | 0 | 4 | 87.0 | 111 | 69 | 20 | 42 | 39 |
| Joey Northern | GRE | 7 | 4 | .636 | 5.96 | 62 | 0 | 0 | 0 | 22 | 54.3 | 64 | 36 | 10 | 32 | 35 |
| Joey Obrien | TRE | 6 | 15 | .286 | 5.60 | 90 | 0 | 0 | 0 | 13 | 125.3 | 123 | 78 | 22 | 84 | 107 |
| Tino Ojeda | AWN | 3 | 1 | .750 | 4.76 | 33 | 0 | 0 | 0 | 3 | 51.0 | 63 | 27 | 7 | 23 | 25 |
| Glen Orris | HON | 2 | 14 | .125 | 6.75 | 37 | 37 | 0 | 0 | 0 | 165.3 | 180 | 124 | 33 | 130 | 104 |
| JC Ortega | TRE | 3 | 7 | .300 | 8.60 | 92 | 0 | 0 | 0 | 6 | 90.0 | 102 | 86 | 20 | 103 | 16 |
| Alejandro Ortiz | HON | 5 | 4 | .556 | 2.16 | 49 | 0 | 0 | 0 | 5 | 75.0 | 47 | 18 | 11 | 10 | 54 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Francesco Ortiz | NRL | 0 | 8 | .000 | 5.66 | 62 | 0 | 0 | 0 | 14 | 70.0 | 64 | 44 | 7 | 58 | 45 |
| Ken O'Sullivan | ORO | 7 | 13 | .350 | 4.48 | 32 | 32 | 0 | 0 | 0 | 189.0 | 189 | 94 | 37 | 35 | 125 |
| Francisco Oubre | GRN | 17 | 6 | .739 | 3.90 | 31 | 28 | 7 | 2 | 0 | 207.7 | 186 | 90 | 25 | 87 | 133 |
| Chris Pabon | BAR | 1 | 1 | .500 | 10.34 | 5 | 5 | 0 | 0 | 0 | 15.7 | 32 | 18 | 5 | 18 | 8 |
| Carlos Padula | UTI | 2 | 1 | .667 | 3.60 | 46 | 0 | 0 | 0 | 0 | 70.0 | 64 | 28 | 4 | 41 | 27 |
| Salvo Parada | POU | 5 | 9 | .357 | 5.93 | 43 | 8 | 0 | 0 | 2 | 91.0 | 104 | 60 | 12 | 46 | 74 |
| Joel Paras | GRN | 8 | 3 | .727 | 2.28 | 80 | 0 | 0 | 0 | 8 | 114.3 | 101 | 29 | 1 | 32 | 38 |
| Jack Pauling | POU | 5 | 5 | .500 | 4.72 | 70 | 1 | 0 | 0 | 3 | 103.0 | 106 | 54 | 14 | 45 | 78 |
| Philip Pease | PHI | 11 | 12 | .478 | 4.27 | 34 | 34 | 0 | 0 | 0 | 166.7 | 190 | 79 | 8 | 78 | 94 |
| Victor Perez | KEN | 2 | 2 | .500 | 5.86 | 13 | 6 | 0 | 0 | 1 | 43.0 | 46 | 28 | 6 | 18 | 22 |
| Claye Powers | LOS | 11 | 13 | .458 | 4.51 | 32 | 32 | 1 | 1 | 0 | 203.3 | 213 | 102 | 23 | 79 | 133 |
| Juan Prince | PHI | 0 | 0 | .000 | 10.80 | 11 | 1 | 0 | 0 | 1 | 21.7 | 46 | 26 | 3 | 13 | 11 |
| Christopher Prioleau | MIL | 2 | 1 | .667 | 3.38 | 4 | 4 | 0 | 0 | 0 | 24.0 | 16 | 9 | 3 | 7 | 12 |
| Brad Puckett | LOS | 3 | 2 | .600 | 5.03 | 52 | 0 | 0 | 0 | 2 | 59.0 | 62 | 33 | 11 | 13 | 38 |
| Clayton Pursel | MIL | 19 | 6 | .760 | 3.17 | 37 | 37 | 7 | 5 | 0 | 244.3 | 185 | 86 | 17 | 72 | 152 |
| John Quevedo | IND | 1 | 1 | .500 | 5.87 | 17 | 0 | 0 | 0 | 0 | 23.0 | 26 | 15 | 3 | 11 | 18 |
| Brooks Ramsey | ARZ | 4 | 3 | .571 | 3.73 | 67 | 0 | 0 | 0 | 7 | 94.0 | 111 | 39 | 16 | 16 | 25 |
| Dan Raynor Jr. | AWN | 13 | 6 | .684 | 4.27 | 22 | 22 | 4 | 1 | 0 | 160.3 | 161 | 76 | 18 | 52 | 91 |
| Gerald Ringler | GRN | 10 | 3 | .769 | 1.57 | 71 | 0 | 0 | 0 | 0 | 103.0 | 80 | 18 | 4 | 8 | 52 |
| Lyle Rio | GRE | 0 | 0 | .000 | 3.86 | 3 | 0 | 0 | 0 | 0 | 4.7 | 5 | 2 | 1 | 2 | 4 |
| Arthur Rittenhouse | KEN | 5 | 5 | .500 | 5.87 | 50 | 1 | 0 | 0 | 1 | 84.3 | 98 | 55 | 13 | 31 | 45 |
| Robert Robin | LOS | 2 | 5 | .286 | 5.72 | 18 | 7 | 1 | 0 | 1 | 50.3 | 66 | 32 | 11 | 18 | 32 |
| Thad Rockett | COL | 9 | 5 | .643 | 4.51 | 86 | 0 | 0 | 0 | 6 | 121.7 | 134 | 61 | 16 | 59 | 76 |
