2025 Vaughan League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Christopher Abarca KEN 162 650 114 138 28 7 43 95 2 4 86 199 .212 .304 .475 .780
Oswaldo Acuņa PHI 133 430 56 106 32 4 7 59 8 1 23 117 .247 .286 .388 .674
Ballas Aguayo UTI 126 425 55 112 17 2 14 79 3 1 39 55 .264 .329 .412 .741
Ricardo Aguirre COL 45 123 13 32 9 0 2 17 1 0 16 19 .260 .343 .382 .725
Billy Aho LOS 6 18 2 5 2 0 1 5 0 0 2 4 .278 .350 .556 .906
Richard Albano POU 67 205 23 50 10 1 1 31 10 4 16 37 .244 .296 .317 .614
Jose Alcantara NRL 159 622 104 149 45 6 12 51 20 9 86 170 .240 .332 .389 .721
Sanford Alligood GRN 152 474 93 130 24 0 21 81 2 0 105 20 .274 .404 .458 .862
Leo Almeida GRE 88 190 20 36 8 0 1 11 11 2 10 32 .189 .229 .247 .476
Antonio Almendarez HON 161 663 103 183 25 2 28 106 37 6 41 116 .276 .322 .446 .769
Jose Arango GRE 159 600 54 151 28 1 10 53 4 2 28 144 .252 .292 .352 .643
Juan Arceniaga CAP 10 16 6 3 0 0 2 6 0 0 2 3 .188 .333 .563 .896
Jose Armijo LOS 152 588 77 170 32 3 11 77 19 14 21 30 .289 .315 .410 .725
Christopher Ashworth IND 20 23 6 4 2 0 0 0 0 0 3 6 .174 .269 .261 .530
Peter Aubuchon HON 42 59 3 15 2 0 0 3 1 0 3 6 .254 .290 .288 .578
Matthew Avina CAP 159 573 90 134 23 0 35 102 1 1 91 48 .234 .335 .457 .792
Walter Baldwin CAP 159 596 87 158 44 2 9 60 14 0 72 52 .265 .349 .391 .740
Matthew Barnes AWN 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Alex Barragan GRE 139 482 51 130 21 0 10 42 3 3 32 38 .270 .315 .376 .690
Nestor Barragan POU 148 546 81 122 26 0 28 75 2 1 46 85 .223 .288 .425 .713
Chris Bayerl KEN 162 669 102 168 33 2 24 101 2 0 68 177 .251 .324 .414 .738
William Beland PHI 124 400 53 102 15 5 4 58 10 7 46 25 .255 .331 .348 .679
Gregg Bell PHI 110 204 17 55 10 1 0 32 0 0 18 16 .270 .332 .328 .660
Alvin Bengoa LOS 109 363 61 110 18 2 6 43 27 10 18 56 .303 .341 .413 .754
Jeremy Bernier CAP 9 25 2 4 2 0 0 3 0 0 1 4 .160 .222 .240 .462
David Berthold POU 154 501 49 111 19 0 5 44 3 0 44 94 .222 .289 .289 .579
George Biggerstaff GRE 152 573 50 156 23 1 16 87 2 1 53 45 .272 .332 .400 .732
Earl Bloomer GRE 133 431 53 107 16 2 15 49 0 0 35 78 .248 .308 .399 .707
Michael Boer ARZ 135 419 67 97 23 2 5 35 28 9 60 82 .232 .331 .332 .662
Brian Bonilla LOS 151 498 66 108 32 1 20 71 3 4 42 142 .217 .283 .406 .689
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gregory Booth POU 3 6 2 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Mitchell Booth ORO 36 60 8 10 2 0 2 7 0 1 10 17 .167 .292 .300 .592
Mark Boulton UTI 150 572 82 169 21 0 19 95 1 1 29 111 .295 .329 .432 .761
Steven Brederode NRL 43 177 17 44 3 0 8 31 1 1 12 4 .249 .293 .401 .694
Scott Bremer HON 157 515 80 111 31 5 17 70 4 1 96 144 .216 .340 .394 .734
Raymond Buckingham NRL 113 416 39 74 14 0 8 40 1 0 28 122 .178 .230 .269 .499
Kenneth Buckler GRN 160 576 95 147 25 6 33 118 0 6 73 142 .255 .336 .491 .828
Hector Bueno   48 97 11 21 7 0 0 4 1 1 11 17 .216 .296 .289 .585
Paul Burke PHI 80 81 17 24 2 0 2 20 5 1 3 5 .296 .322 .395 .717
Jacob Burling BAR 59 179 17 47 5 0 2 23 3 3 18 27 .263 .330 .324 .654
Walter Bush MIL 154 577 72 151 35 2 18 92 3 1 42 51 .262 .309 .423 .732
Alva Bustillos BAR 112 394 60 110 15 5 2 33 41 5 23 52 .279 .320 .358 .678
Jesus Bustos COL 22 44 7 10 2 0 0 3 1 0 4 3 .227 .300 .273 .573
Christian Caceres COL 156 541 90 161 28 4 16 74 15 13 85 38 .298 .393 .453 .846
Christopher Caison NRL 157 633 118 185 47 1 51 149 3 0 57 98 .292 .352 .611 .963
Chris Calhoun IND 124 516 68 149 27 2 8 57 3 0 33 34 .289 .341 .395 .736
Jose Calleja GRN 78 176 27 51 8 2 8 27 0 0 11 38 .290 .335 .494 .829
Anatolio Calzada BAR 151 631 90 174 22 5 8 66 30 17 48 37 .276 .328 .365 .692
Luis Camarata IND 5 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
Damian Campos GRN 159 588 90 173 26 1 16 78 4 0 38 41 .294 .340 .423 .763
Adan Camuņas ORO 136 462 53 110 28 3 5 45 6 7 26 33 .238 .284 .344 .628
Heriberto Cardenas COL 138 474 50 128 22 0 0 43 0 0 47 26 .270 .343 .316 .660
Derek Casiano PHI 157 524 83 123 25 8 12 60 34 11 84 138 .235 .343 .382 .725
Benito Casillas LOS 131 362 43 92 26 0 5 48 2 3 57 67 .254 .368 .367 .736
Willie Casperson CAP 71 179 31 49 9 0 12 36 1 0 29 46 .274 .386 .525 .911
Jose Castillo LOS 152 549 78 141 25 0 7 73 1 0 63 98 .257 .340 .341 .680
James Castleberry POU 141 412 44 99 26 2 5 39 20 7 13 74 .240 .265 .350 .614
Alva Casto CAP 74 268 35 78 13 0 7 35 0 1 15 16 .291 .326 .418 .744
Carmen Cavallo PHI 159 585 84 175 32 8 6 58 35 12 40 49 .299 .347 .412 .759
Evelio Ceballos GRN 10 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tom Chan BAR 63 220 28 57 10 1 7 22 4 3 25 14 .259 .337 .409 .746
Bernardo Chaves HON 77 233 29 52 9 0 4 32 2 1 18 45 .223 .284 .313 .597
Pedro Chavez CAP 15 13 6 6 2 0 0 2 0 1 2 6 .462 .533 .615 1.149
Ronald Chester ARZ 134 466 58 114 34 2 8 77 2 3 89 119 .245 .365 .378 .743
Armando Cimino ORO 158 585 101 175 35 1 37 113 0 0 84 36 .299 .383 .552 .935
Phillip Clay GRE 70 69 22 12 4 0 2 6 12 5 10 20 .174 .288 .319 .606
Willie Clealand CAP 156 564 78 157 24 3 23 79 2 1 70 112 .278 .358 .454 .812
Albert Clements PHI 144 470 56 140 23 0 13 78 2 0 49 51 .298 .363 .430 .793
Lincoln Cobbins AWN 152 575 64 146 22 4 2 55 0 2 33 76 .254 .297 .317 .614
Porfirio Cobos KEN 161 458 92 93 18 5 18 63 35 6 119 83 .203 .369 .382 .752
Darren Cochran AWN 13 15 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Marvin Collings TRE 124 476 44 114 20 1 8 54 0 0 19 52 .239 .268 .336 .604
Tod Cooper MIL 114 372 62 108 20 1 7 37 15 14 15 11 .290 .318 .406 .724
Francesco Cordova BAR 120 460 68 133 28 3 23 86 30 8 43 139 .289 .352 .513 .865
Robert Costilla IND 14 31 0 4 1 0 0 0 0 0 1 7 .129 .156 .161 .318
Thomas Davenport KEN 162 608 78 128 23 1 31 98 5 0 52 66 .211 .278 .405 .682
Solomon Davidson ARZ 24 90 12 20 8 0 2 7 0 0 9 5 .222 .297 .378 .675
Normand Davis MIL 23 82 11 22 1 0 2 12 0 0 3 17 .268 .302 .354 .656
Loureco Debibar HON 52 49 11 5 1 0 0 3 3 0 3 22 .102 .154 .122 .276
Maury Declark IND 158 578 95 129 54 1 27 87 0 0 87 171 .223 .332 .460 .792
Pedro Delcastillo ORO 152 511 49 127 28 0 6 57 6 5 48 148 .249 .316 .339 .654
Ronald Delia UTI 6 5 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Alex Deluna IND 34 140 20 35 8 2 6 15 1 0 9 34 .250 .295 .464 .760
John Deschenes AWN 139 539 78 156 26 3 13 63 2 0 28 70 .289 .331 .421 .752
Albert Diaz CAP 149 563 81 138 27 6 24 84 10 9 61 45 .245 .317 .442 .759
Marcin Diaz BAR 13 22 1 3 0 0 0 3 2 0 0 6 .136 .136 .136 .273
Leo Dicarlo LOS 22 50 7 10 3 0 0 4 0 1 7 14 .200 .310 .260 .570
Antonio Dominguez UTI 87 329 61 90 13 3 15 57 0 0 21 27 .274 .311 .468 .779
Nataniel Dominquez IND 156 564 70 171 34 2 3 70 0 0 20 58 .303 .327 .387 .714
Charles Donald UTI 49 104 15 26 3 0 2 8 1 1 11 35 .250 .322 .337 .658
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kyle Doyle LOS 99 275 46 78 12 1 10 62 2 0 36 19 .284 .365 .444 .808
Ryan Drayton MIL 148 491 56 110 17 1 9 59 0 1 77 115 .224 .332 .318 .650
Clarence Dunlap NRL 22 54 7 15 3 0 0 5 0 0 2 1 .278 .328 .333 .661
Donald Durant IND 25 42 6 4 0 0 1 2 0 0 5 6 .095 .191 .167 .358
Eugenio Ejea BAR 86 340 42 94 8 1 17 59 4 1 20 104 .276 .315 .456 .771
Quincy Elliott GRN 146 569 91 157 43 7 11 56 3 9 71 38 .276 .355 .434 .789
John Embree BAR 116 379 40 105 9 1 1 36 1 2 23 60 .277 .327 .314 .641
Landon Emerick ORO 64 72 11 12 6 0 0 5 5 2 3 17 .167 .211 .250 .461
Thomas Espitia AWN 95 273 31 66 8 0 5 29 0 0 13 40 .242 .277 .326 .603
William Felty PHI 77 183 26 46 7 1 5 18 1 4 18 28 .251 .320 .383 .703
Gaspar Fernandez GRN 25 56 15 21 5 0 1 14 0 0 10 9 .375 .470 .518 .988
Raimundo Fernandez BAR 107 275 39 74 6 1 3 24 8 4 38 44 .269 .359 .331 .690
James Filler POU 3 8 1 1 0 0 1 2 0 0 0 2 .125 .125 .500 .625
Hilario Fuster COL 126 408 47 89 23 1 15 50 0 0 39 101 .218 .288 .390 .678
Roberto Galicia KEN 51 27 9 4 1 1 0 2 2 1 1 8 .148 .179 .259 .438
Simeon Garza COL 48 71 9 15 1 0 0 2 4 1 4 1 .211 .263 .225 .489
Donald Genthner NRL 30 29 10 11 2 1 3 15 0 0 3 8 .379 .455 .828 1.282
Tony Gerdes ARZ 46 126 15 33 8 1 0 20 1 0 22 35 .262 .369 .341 .710
Bob Gillion NRL 87 214 36 50 20 0 0 21 0 0 34 46 .234 .353 .327 .680
Kenneth Glisson ARZ 160 622 88 162 25 1 24 101 12 10 65 41 .260 .342 .420 .761
Walt Godfrey TRE 54 167 19 47 14 1 3 16 0 0 19 31 .281 .355 .431 .786
Freddy Gomez AWN 58 76 14 17 2 0 1 13 1 1 3 25 .224 .244 .289 .533
Laurence Gonsalves COL 156 561 80 150 26 2 19 104 4 2 70 98 .267 .352 .422 .775
Angel Gonzales IND 56 157 14 39 3 1 2 13 0 0 17 36 .248 .322 .318 .641
Leon Gonzalez MIL 5 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ronald Goodall   154 563 130 146 42 1 36 125 3 0 146 147 .259 .416 .529 .945
Gregg Goodwin TRE 158 582 60 130 36 4 9 51 2 0 57 153 .223 .293 .345 .639
Brian Gottlieb ORO 155 638 100 165 53 5 6 47 46 14 68 111 .259 .331 .386 .717
James Graham BAR 43 42 14 6 3 0 1 7 6 4 5 12 .143 .229 .286 .515
James Grinnell UTI 143 517 76 143 27 0 27 97 3 4 48 79 .277 .340 .485 .825
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tony Guerrero KEN 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Walter Guerrera GRE 57 136 12 29 5 1 0 8 4 4 4 28 .213 .236 .265 .500
Unomatsu Gyukudo HON 50 114 11 15 2 1 0 6 3 0 6 35 .132 .184 .167 .351
Nabetarou Hanshiro IND 161 611 70 164 47 2 18 92 0 0 56 86 .268 .330 .440 .771
Colton Harris CAP 159 541 65 123 17 0 19 80 2 1 81 46 .227 .328 .364 .692
Robert Hawks ORO 48 159 15 33 6 0 1 13 0 0 5 38 .208 .240 .264 .504
Mike Hazas COL 105 386 54 114 25 6 7 60 18 3 14 49 .295 .315 .446 .761
Brooks Heidelberg COL 150 535 60 132 18 1 20 92 4 6 70 149 .247 .337 .396 .733
Felipe Hernandez POU 49 108 8 25 4 0 2 13 0 0 4 12 .231 .254 .324 .578
Christopher Herring PHI 13 23 3 6 0 0 1 4 0 0 0 5 .261 .261 .391 .652
William Hershey CAP 160 648 96 165 29 5 21 92 0 4 63 90 .255 .321 .412 .733
Eddy Highfill AWN 127 355 52 102 25 0 17 68 0 0 40 51 .287 .359 .501 .860
Uichi Hirotada NRL 60 137 22 36 11 0 3 20 0 0 26 18 .263 .382 .409 .791
Tyler Holliday TRE 147 485 63 120 25 5 17 53 14 7 30 124 .247 .294 .425 .719
Russ Hopper CAP 133 454 47 128 37 2 5 62 1 1 34 69 .282 .333 .405 .738
Marvin Horton CAP 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
John Hou CAP 34 62 21 17 5 0 2 5 5 0 1 16 .274 .308 .452 .759
Jamel Howell IND 36 53 10 10 5 0 0 6 0 0 13 9 .189 .343 .283 .626
Lewis Hubbell LOS 160 623 139 196 33 10 24 76 34 16 112 38 .315 .426 .515 .941
Darrell Hughes KEN 66 254 53 72 8 7 10 41 4 8 47 38 .283 .396 .488 .884
Brian Humble COL 45 135 18 38 3 0 1 12 2 0 22 35 .281 .390 .326 .716
Hong Irish CAP 7 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200
Lemuel Jarvis MIL 142 515 85 165 27 3 14 84 0 0 89 19 .320 .425 .466 .891
Alan Jones GRN 158 619 115 159 49 1 20 109 5 0 83 41 .257 .347 .436 .783
Adam Keesee HON 158 622 84 146 28 3 32 111 27 4 70 161 .235 .312 .444 .756
Freeman Kivett ORO 160 614 61 156 22 3 16 83 0 1 39 118 .254 .304 .378 .682
Barry Larkin UTI 123 398 78 82 15 1 18 56 12 2 71 116 .206 .323 .384 .708
Daniel Latcham KEN 158 553 64 137 36 9 11 86 20 7 44 157 .248 .306 .405 .711
Gabriel Leasure LOS 156 609 104 169 33 2 22 109 20 7 86 43 .278 .366 .447 .813
William Lecroy KEN 159 594 113 158 19 1 38 101 12 4 113 94 .266 .385 .493 .879
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kenneth Lindsay MIL 32 86 9 22 3 0 0 4 0 0 10 5 .256 .354 .291 .644
Gerald Lint MIL 156 588 80 171 28 3 19 87 15 6 33 82 .291 .329 .446 .775
Albert Lopez UTI 60 137 11 26 6 2 0 12 3 2 9 35 .190 .250 .263 .513
Rodney Lovette ARZ 160 593 90 149 28 4 12 81 18 12 104 64 .251 .367 .373 .740
Osvaldo Lueras ORO 162 699 69 187 40 3 3 73 10 8 39 90 .268 .306 .346 .652
Carlos Lugo KEN 85 220 33 58 6 1 4 27 4 2 13 54 .264 .326 .355 .681
Carlos Luna AWN 114 336 57 82 18 0 13 48 2 2 55 54 .244 .354 .414 .767
John Lyons BAR 160 507 67 115 35 1 13 64 8 3 27 155 .227 .272 .377 .649
Alex Machuca LOS 147 513 93 146 46 6 15 94 30 4 88 25 .285 .392 .485 .877
Michael Macneil AWN 67 208 35 59 14 3 4 30 0 0 13 58 .284 .324 .438 .762
Frankie Maestas PHI 149 503 87 140 24 4 29 103 7 5 69 29 .278 .361 .515 .876
Paul Maine TRE 159 677 118 218 36 6 48 115 13 7 33 38 .322 .355 .606 .961
Erwin Mancha COL 145 547 75 153 25 1 8 74 1 1 43 30 .280 .329 .373 .702
Zack Mangan MIL 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mario Manning BAR 160 639 106 194 43 6 37 128 12 7 33 38 .304 .340 .563 .904
Ruben Mansell ORO 151 522 52 125 28 1 5 55 8 4 49 83 .239 .313 .326 .639
John Marlow POU 142 463 57 99 40 0 16 55 2 1 34 50 .214 .272 .404 .676
Tony Marpons MIL 119 303 44 68 22 3 10 46 1 1 34 91 .224 .305 .416 .721
Alberto Martinez TRE 138 520 45 124 34 1 6 55 4 1 23 103 .238 .270 .342 .612
Ariel Martinez BAR 63 220 22 70 16 1 1 23 4 1 9 27 .318 .343 .414 .757
Jerrell Martin NRL 28 15 1 3 0 0 0 1 0 0 3 1 .200 .333 .200 .533
Tommie Martin ARZ 119 386 52 70 9 2 16 57 9 1 46 60 .181 .270 .339 .609
Efrain Marty ARZ 39 27 8 4 2 0 0 2 7 0 4 10 .148 .258 .222 .480
Steven Mauck GRE 150 499 72 124 12 1 28 81 7 5 36 133 .248 .317 .445 .762
Patrick Mazzella PHI 137 468 54 125 30 0 6 52 8 4 46 74 .267 .335 .370 .704
Rolland McCown UTI 28 57 14 19 2 0 5 11 0 0 11 10 .333 .441 .632 1.073
Charles McCoy POU 93 159 15 34 7 1 3 15 6 2 11 54 .214 .273 .327 .600
Eric McEvoy KEN 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lee McKittrick UTI 156 606 111 166 26 5 23 94 12 5 102 92 .274 .381 .447 .828
William McMahon BAR 15 29 3 7 2 0 0 3 0 0 1 10 .241 .267 .310 .577
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Mcnutt PHI 34 110 15 31 3 0 0 9 1 1 17 30 .282 .383 .309 .692
Isaias Melendez BAR 158 599 71 156 37 2 11 70 0 0 39 104 .260 .308 .384 .692
Octavio Mendez LOS 134 482 89 145 42 4 8 75 31 19 50 43 .301 .371 .454 .825
Umbro Mendosa COL 141 452 66 98 22 4 5 42 19 8 45 92 .217 .290 .316 .606
Enrique Meraz ORO 30 48 6 10 5 0 0 8 0 1 6 9 .208 .321 .313 .634
Jose Mercado POU 27 43 3 10 1 0 0 2 1 1 0 8 .233 .233 .256 .488
John Michaud COL 159 559 103 130 23 8 31 102 2 5 91 144 .233 .339 .469 .808
Tanner Mick NRL 133 428 55 98 20 6 15 52 0 0 55 126 .229 .320 .409 .729
Felix Mijangos GRN 44 73 9 14 4 0 1 10 0 0 6 15 .192 .263 .288 .550
Juan Mijares POU 14 25 2 8 1 1 0 2 1 0 0 2 .320 .320 .440 .760
Derrick Miller UTI 161 640 133 197 29 3 32 123 22 15 119 25 .308 .414 .513 .926
Arthur Millikan MIL 158 674 115 231 32 3 19 79 22 6 39 98 .343 .382 .484 .866
Eli Miramontes CAP 17 41 6 15 1 0 0 2 1 0 9 5 .366 .480 .390 .870
Jose Morales AWN 155 541 77 138 28 5 19 75 5 0 34 41 .255 .298 .431 .729
Issac Morison ARZ 57 43 10 11 3 0 1 5 2 0 1 13 .256 .273 .395 .668
James Mueller UTI 161 604 99 160 32 3 34 131 1 1 103 151 .265 .368 .497 .865
Kenneth Murphy KEN 49 149 17 45 16 0 5 17 2 0 13 14 .302 .360 .510 .870
Gary Murray ORO 88 134 22 20 2 0 4 12 4 3 25 30 .149 .283 .254 .537
Hiyugo Naizen AWN 20 72 6 14 3 0 2 8 0 0 5 12 .194 .256 .319 .576
Philip Nance POU 27 34 13 7 1 0 1 3 4 0 7 8 .206 .341 .324 .665
Grant Ned TRE 4 13 0 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308
Karl Northcutt LOS 61 93 13 19 7 0 0 9 3 1 12 29 .204 .302 .280 .581
Benjamin Nuņez CAP 7 17 5 4 0 0 0 2 0 0 3 2 .235 .350 .235 .585
Jonas Ogazon GRE 162 651 86 176 29 1 11 68 11 3 74 35 .270 .342 .369 .711
Giuseppe Oliva IND 24 43 3 8 1 0 1 6 0 0 6 10 .186 .286 .279 .565
Alfonso Olivar GRE 52 140 13 28 10 0 3 15 0 0 10 29 .200 .253 .336 .589
Carlos Olivarria LOS 24 41 8 9 1 2 2 9 0 0 7 15 .220 .333 .488 .821
Lamont Olivas BAR 36 75 10 25 9 1 0 6 0 0 5 8 .333 .375 .480 .855
Bernie Oliveras MIL 112 264 41 68 13 1 5 33 0 3 31 41 .258 .337 .371 .708
Leo Orem LOS 159 650 80 198 34 1 18 116 8 2 21 40 .305 .327 .443 .771
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carmelo Ornelas CAP 9 29 1 7 0 0 1 3 1 0 0 6 .241 .241 .345 .586
Antonio Ortega COL 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Renato Ortiz NRL 134 464 69 127 28 0 26 82 1 0 31 65 .274 .319 .502 .822
James Pappas PHI 66 214 20 47 6 1 4 27 1 0 18 64 .220 .281 .313 .594
James Pearson TRE 154 537 45 111 19 3 10 55 4 5 21 155 .207 .239 .309 .548
Antonio Pedroza NRL 160 622 122 177 30 6 37 118 4 6 94 152 .285 .380 .531 .910
Ahmed Piercy POU 149 622 80 178 20 2 2 48 39 5 25 78 .286 .318 .334 .652
Mino Pino HON 50 203 24 56 12 2 1 18 6 6 16 13 .276 .345 .369 .715
Edwin Pittard POU 15 51 4 9 1 0 1 5 0 0 4 18 .176 .236 .255 .491
Ruben Plum ARZ 43 100 7 16 3 0 0 9 0 1 6 28 .160 .222 .190 .412
Cecil Primm PHI 157 478 49 104 26 3 2 50 13 16 42 130 .218 .279 .297 .577
Donald Rafferty UTI 155 570 88 162 45 5 5 69 23 12 73 31 .284 .364 .407 .771
Marcelino Ramirez TRE 158 627 62 198 23 2 6 50 0 0 24 37 .316 .344 .388 .731
Ricardo Ramirez MIL 153 635 114 197 47 2 29 118 4 2 54 85 .310 .367 .528 .895
Freddy Ramos AWN 130 383 54 101 23 0 8 60 3 0 43 109 .264 .349 .386 .735
Rocco Randazzo POU 157 588 72 152 31 0 32 92 3 3 33 57 .259 .305 .474 .780
Melchor Regalado ARZ 96 379 51 97 15 3 1 47 2 0 25 27 .256 .315 .319 .634
Amado Reno NRL 133 445 58 119 19 0 6 51 0 0 34 63 .267 .342 .351 .693
Benito Reyes KEN 118 394 50 103 16 1 10 64 3 1 27 49 .261 .315 .383 .698
Roger Reyes UTI 62 99 18 27 4 4 1 10 3 2 8 16 .273 .327 .424 .751
Brian Rice ARZ 22 86 8 19 4 0 2 15 2 0 8 8 .221 .284 .337 .621
Christopher Rivas HON 154 528 66 122 32 0 9 53 0 0 67 21 .231 .322 .343 .665
Gene Rivenbark HON 31 94 9 17 4 0 2 10 0 0 3 31 .181 .212 .287 .499
Roger Roberts NRL 54 168 14 39 4 0 0 12 0 0 11 13 .232 .283 .256 .539
James Robinson COL 68 106 17 26 3 0 4 16 2 0 7 16 .245 .296 .387 .682
Sixto Rondo GRN 80 171 29 41 8 1 8 30 0 0 8 27 .240 .284 .439 .723
Tim Rubinstein GRN 66 165 24 34 13 1 7 32 0 0 11 16 .206 .262 .424 .687
Samuel Rucks GRN 144 478 84 144 27 2 19 85 0 1 48 81 .301 .366 .485 .852
Tony Ruiz HON 150 569 87 163 40 2 11 77 21 4 99 25 .286 .389 .422 .811
Bruce Ruschmiyer GRN 152 545 77 139 32 3 28 91 0 0 51 103 .255 .321 .479 .800
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeffrey Saechao MIL 140 447 65 99 22 1 18 74 0 0 57 118 .221 .317 .396 .712
Arturo Salazar IND 159 598 85 158 32 2 25 84 0 0 30 58 .264 .301 .450 .751
Samuel Salo IND 142 528 90 137 36 3 17 66 3 1 78 65 .259 .354 .436 .790
Ramon Santacruz MIL 160 650 118 168 26 11 40 117 5 5 43 111 .258 .309 .517 .826
Cordell Saravia PHI 12 30 1 6 2 0 0 2 0 1 0 8 .200 .200 .267 .467
Robert Sather POU 157 609 82 165 34 5 21 86 25 10 55 70 .271 .330 .447 .776
Alberto Sauceda ARZ 146 584 95 160 16 2 6 60 45 18 69 89 .274 .353 .339 .692
Teddy Seltzer   139 461 77 140 34 3 5 38 34 5 35 40 .304 .361 .423 .784
Brandon Seymour MIL 29 88 10 11 3 0 3 10 0 0 8 30 .125 .198 .261 .459
Paul Shapley PHI 81 297 56 85 23 0 4 34 10 2 45 26 .286 .382 .404 .786
David Siciliano GRE 158 577 66 128 17 1 18 73 7 6 84 183 .222 .322 .348 .671
Stephen Sims ARZ 101 246 29 62 9 1 4 32 1 0 29 82 .252 .330 .346 .675
Dwayne Skeen IND 161 641 68 169 48 1 20 97 0 0 37 49 .264 .304 .435 .739
Gilberto Soriano HON 70 262 35 84 13 0 8 43 6 2 18 38 .321 .365 .462 .827
David Sotomayor TRE 42 97 7 17 3 0 1 5 0 0 6 16 .175 .221 .237 .458
William Spengler AWN 150 553 89 143 13 2 35 113 6 1 73 144 .259 .343 .479 .823
Jacob Steffens CAP 89 305 29 81 14 4 1 30 10 7 19 29 .266 .311 .348 .658
Christopher Stoudt BAR 26 50 4 15 3 0 0 5 0 1 4 3 .300 .357 .360 .717
Kermit Suniga GRE 148 559 78 120 23 0 31 81 5 2 35 157 .215 .259 .422 .681
Wally Sutcliffe AWN 158 545 101 170 20 1 21 84 5 0 82 80 .312 .402 .468 .870
Byron Swopes IND 154 585 82 163 24 1 19 81 1 1 77 159 .279 .365 .421 .786
Paul Syed TRE 156 531 62 149 36 4 1 58 12 13 31 69 .281 .324 .369 .693
Carmen Tamez TRE 26 68 12 17 1 0 2 7 0 0 4 4 .250 .320 .353 .673
Bill Tammaro POU 158 646 83 178 31 6 13 84 31 5 27 47 .276 .304 .402 .706
Jason Teel HON 47 125 16 23 4 1 0 6 1 1 3 47 .184 .203 .232 .435
James Thoma BAR 54 44 10 11 3 0 0 6 4 0 8 5 .250 .389 .318 .707
Brian Thomas TRE 153 609 61 107 18 4 22 63 3 2 48 201 .176 .236 .327 .563
Brian Thompson KEN 153 536 88 127 28 0 24 93 0 0 87 87 .237 .343 .424 .767
Aisaburou Tohaku HON 161 557 98 145 25 1 26 97 11 6 121 137 .260 .392 .449 .841
Augustus Torres AWN 146 541 78 167 29 4 8 78 0 0 48 85 .309 .367 .421 .789
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robby Tryon BAR 158 615 104 170 27 4 32 100 25 10 33 46 .276 .313 .489 .802
Richard Turner POU 158 600 62 154 25 4 11 61 21 2 31 29 .257 .301 .367 .667
Jim Tuthill AWN 131 444 68 120 25 7 4 47 14 6 38 50 .270 .337 .385 .723
Pedro Valenza POU 17 23 5 8 3 0 0 2 0 0 3 1 .348 .407 .478 .886
Hernan Valle KEN 93 248 39 67 11 1 7 36 4 3 24 43 .270 .333 .407 .741
Vincenzo Varga ARZ 24 85 4 11 4 0 1 9 0 1 12 10 .129 .242 .212 .454
Augustine Varnado ARZ 158 617 83 182 40 0 6 81 0 1 70 38 .295 .367 .389 .756
Joel Vierra HON 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jose Villamil HON 162 570 69 124 35 1 14 68 0 2 87 175 .218 .322 .356 .678
Edgar Vivas ORO 154 561 63 110 30 5 24 67 6 5 56 152 .196 .271 .396 .667
Bill Vogler TRE 36 52 5 13 0 0 3 5 0 0 1 2 .250 .264 .423 .687
Paul Vogtman ARZ 138 528 64 136 28 1 18 78 2 0 31 94 .258 .300 .417 .717
Ernest Walker IND 158 570 65 152 27 3 6 55 0 0 43 78 .267 .324 .356 .680
Howard Walley GRE 160 624 111 170 22 6 32 84 58 27 86 136 .272 .363 .481 .844
Bo Warren NRL 162 613 94 146 32 3 31 102 0 0 86 172 .238 .335 .452 .787
