2025 Gindin League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gustavo Acuņa UTA 4 3 .571 4.12 72 0 0 0 1 98.3 118 45 5 18 45
Cornelius Aguon NRW 11 8 .579 5.17 26 25 2 0 0 151.3 174 87 20 56 105
Hanzaburou Akikazu QNS 3 0 1.000 6.91 33 0 0 0 2 43.0 53 33 6 23 13
Arthur Albers QNS 14 11 .560 3.99 33 33 1 1 0 205.3 197 91 13 94 170
Lamar Alcantara SAC 0 0 .000 5.42 1 0 0 0 0 1.7 1 1 1 0 1
Emil Alfano DUR 3 3 .500 4.42 53 0 0 0 6 73.3 76 36 9 26 48
Ildefonso Almeida HOL 0 2 .000 20.27 8 0 0 0 1 6.7 15 15 4 10 2
Eddy Alvarez RIC 7 16 .304 5.92 32 32 1 1 0 173.3 178 114 17 126 124
Kasey Anderson UTA 6 9 .400 3.95 29 29 1 0 0 173.3 185 76 16 63 112
Rey Anderson DUR 3 2 .600 2.24 42 0 0 0 4 64.3 50 16 1 17 25
Alejandro Andujar DES 3 5 .375 5.97 11 11 0 0 0 60.3 63 40 7 47 31
George Aparicio SAC 6 1 .857 9.15 33 0 0 0 0 41.3 74 42 0 25 17
Gregory Arevalo MIN 3 8 .273 6.21 27 27 0 0 0 126.0 160 87 19 61 68
Dominic Arriaga QNS 1 2 .333 4.36 60 1 0 0 3 88.7 82 43 12 48 61
Matthew Asay NRW 4 6 .400 6.35 16 11 1 0 0 79.3 94 56 13 43 54
Daryl Ash VIR 1 12 .077 7.25 21 21 0 0 0 90.7 108 73 23 46 48
Ryosei Atshushi SEM 15 9 .625 3.40 36 36 3 2 0 235.3 220 89 17 46 136
Tim Ayala TRI 3 5 .375 4.91 58 0 0 0 8 66.0 64 36 2 33 34
Fausto Barbera HOL 4 4 .500 7.30 40 3 0 0 1 69.0 80 56 7 54 30
Rolando Bareche WIS 0 0 .000 9.54 5 0 0 0 0 5.7 8 6 0 4 1
Lino Barrera TRI 11 6 .647 2.47 95 0 0 0 28 153.0 131 42 8 35 120
Gary Bartlett UTA 5 15 .250 6.94 26 26 2 0 0 154.3 170 119 40 56 78
Leonard Basso HOL 18 7 .720 2.27 34 34 4 2 0 237.7 191 60 4 46 136
Stephen Bates HOL 4 4 .500 4.91 32 0 0 0 1 44.0 48 24 4 44 36
Stanton Beery UTA 3 5 .375 7.02 68 0 0 0 7 66.7 72 52 18 50 53
Victor Berry WIC 5 2 .714 4.30 46 0 0 0 7 67.0 71 32 8 20 35
John Blair POR 7 5 .583 2.19 47 0 0 0 4 90.3 79 22 2 14 44
Ryan Bohm SAC 9 13 .409 4.59 29 29 0 0 0 176.3 192 90 7 79 107
Rod Bolduc VIR 3 6 .333 9.89 33 9 0 0 2 77.3 114 85 18 90 41
Jeremiah Boots NRW 0 3 .000 14.16 21 0 0 0 1 27.3 42 43 3 36 17
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dominic Borrego AYR 2 2 .500 4.62 13 0 0 0 0 25.3 29 13 4 11 18
Myron Bouie SEM 4 8 .333 4.25 71 0 0 0 19 84.7 92 40 4 43 69
John Braaten ATL 12 12 .500 3.74 33 33 2 0 0 240.3 214 100 30 52 198
Stevie Brewer WIC 17 11 .607 4.60 37 37 0 0 0 217.0 227 111 21 98 245
Lawrence Brown DES 3 7 .300 4.40 87 0 0 0 8 135.0 135 66 10 69 101
Ronald Bsanit DES 8 8 .500 3.87 23 23 0 0 0 123.3 94 53 5 100 76
Daniel Buerger MIN 3 21 .125 7.60 32 32 2 1 0 163.3 258 138 16 76 67
Jules Buker QNS 5 11 .313 5.71 26 26 0 0 0 129.3 116 82 6 129 94
Richard Burford DES 4 17 .190 6.27 37 37 0 0 0 186.7 214 130 30 67 59
Ernesto Bustamante WIS 5 2 .714 4.46 79 0 0 0 2 117.0 139 58 11 29 71
Rafael Cabrales UTA 2 4 .333 8.53 24 0 0 0 0 31.7 53 30 8 18 9
Ernest Caceres MIN 6 6 .500 6.30 54 0 0 0 4 80.0 93 56 12 63 64
Thomas Cadorette DES 3 8 .273 8.49 62 1 0 0 8 89.0 158 84 8 64 39
Pedro Caņizares POR 0 0 .000 5.40 15 0 0 0 1 23.3 32 14 4 13 14
Tyree Calzada QNS 8 5 .615 3.16 72 0 0 0 2 99.7 89 35 17 27 63
Javier Campos AYR 5 6 .455 5.39 78 0 0 0 3 127.0 123 76 37 13 93
Cruz Canao WIC 2 3 .400 4.87 6 6 2 0 0 44.3 44 24 9 9 21
Lester Caples VIR 9 1 .900 4.82 78 0 0 0 14 104.7 106 56 8 39 39
John Carl SAC 1 1 .500 9.23 52 0 0 0 2 52.7 76 54 4 44 56
Amelio Carpio POR 18 8 .692 3.65 35 35 8 1 0 246.3 241 100 29 41 127
Sabino Casarez POR 12 7 .632 5.58 25 25 3 1 0 171.0 157 106 23 82 124
Sergio Castaneda SEM 5 3 .625 8.58 70 0 0 0 5 92.3 145 88 9 72 66
Joseph Castellano DES 6 18 .250 7.11 31 31 1 0 0 171.0 191 135 36 122 108
Ben Castillo NRW 10 6 .625 5.21 60 0 0 0 12 76.0 50 44 14 61 51
German Castilla SAC 0 0 .000 11.13 6 0 0 0 0 5.7 7 7 2 5 1
Domingo Caudillo WIS 20 7 .741 4.10 37 37 1 0 0 232.7 231 106 19 52 139
Manuel Ceballos UTA 10 21 .323 5.46 36 36 2 0 0 216.0 207 131 22 172 156
Ronald Chatman ATL 6 15 .286 5.83 26 26 1 1 0 154.3 176 100 8 87 103
Jonathan Cioffi ATL 1 5 .167 12.33 8 8 0 0 0 30.7 71 42 5 16 14
Bill Clifford VIR 10 4 .714 3.12 111 0 0 0 2 196.0 188 68 8 47 150
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Colosimo TRI 10 6 .625 3.34 24 24 2 1 0 175.3 151 65 19 35 100
Lenard Contreras NRW 16 11 .593 3.43 38 38 8 2 0 286.0 273 109 17 100 270
Juan Cordes WIS 1 4 .200 7.68 19 4 0 0 1 36.3 46 31 14 13 22
Eduardo Cordova LAS 12 9 .571 3.60 29 29 1 0 0 190.0 173 76 10 57 108
Bob Cowman POR 1 0 1.000 5.93 36 0 0 0 4 41.0 49 27 2 16 14
Raymond Croce AYR 4 3 .571 4.43 66 0 0 0 4 103.7 95 51 28 24 39
Mark Crocker UTA 6 16 .273 5.76 37 37 0 0 0 186.0 210 119 55 36 110
William Cull Jr. HOL 11 11 .500 3.47 32 32 0 0 0 181.7 182 70 13 44 133
Jorge Davila LAS 12 2 .857 1.80 90 0 0 0 29 135.3 110 27 0 23 92
Joel Decarlo MIN 4 6 .400 4.98 69 5 0 0 9 90.3 108 50 12 48 44
Jc Deherrera AYR 6 5 .545 5.42 66 0 0 0 3 78.0 61 47 14 44 72
Cesar Delmonte MIN 15 9 .625 4.17 31 31 4 2 0 220.3 231 102 33 43 95
Alvaro Delvalle AYR 4 8 .333 5.56 75 0 0 0 10 98.7 77 61 17 95 58
Christopher Denning ATL 3 14 .176 6.75 22 22 3 0 0 125.3 159 94 26 69 57
Ramon Desjardins AYR 9 7 .563 4.47 29 29 0 0 0 157.0 143 78 26 75 84
Florentino Diaz POR 10 15 .400 5.15 29 29 3 1 0 187.0 207 107 22 61 72
Peter Dickey DUR 10 4 .714 3.31 85 0 0 0 4 117.0 88 43 16 15 62
Ivan Diez WIS 2 1 .667 9.31 7 7 0 0 0 29.0 54 30 1 13 19
Lawrence Dockery HOL 6 7 .462 4.18 83 0 0 0 9 97.0 69 45 23 25 54
Fernando Dominguez NRW 1 1 .500 8.13 14 0 0 0 1 27.7 33 25 11 21 11
Eric Dorado NRW 4 1 .800 6.47 21 4 0 0 1 55.7 74 40 9 29 21
Steven Dosier DUR 20 9 .690 3.17 35 35 3 2 0 227.3 205 80 9 62 109
Daniel Dowdle UTA 8 11 .421 4.46 30 30 0 0 0 171.7 187 85 31 45 78
Keith Duran SAC 8 12 .400 6.61 25 25 4 2 0 147.0 124 108 30 103 85
William Durst NRW 1 8 .111 4.06 63 0 0 0 5 71.0 73 32 13 23 30
Alfonzo Echeandia SAC 2 6 .250 4.87 56 0 0 0 30 61.0 70 33 8 37 17
Leopoldo Echegaray ATL 15 7 .682 3.46 32 32 3 1 0 205.3 163 79 31 45 146
Emanuel Elam NRW 0 0 .000 0.00 1 0 0 0 0 0.7 0 0 0 0 1
Jonathan Elder WIS 8 4 .667 2.23 65 0 0 0 41 88.7 74 22 4 12 75
Danny Ellicott RIC 2 4 .333 8.77 89 0 0 0 1 119.0 141 116 32 123 111
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dallas Feingold HOL 1 0 1.000 2.31 34 0 0 0 21 39.0 29 10 1 19 23
Allan Ferriera TRI 14 13 .519 3.89 37 37 5 1 0 272.7 270 118 16 93 245
Jose Fontanals QNS 7 17 .292 5.59 34 28 1 1 0 167.3 177 104 21 76 60
Jeremy Ford HOL 12 13 .480 4.07 33 33 5 1 0 227.7 251 103 23 50 161
Randolph Foster WIC 4 5 .444 4.54 60 0 0 0 8 73.3 84 37 11 6 54
Milo Gellmer WIS 3 1 .750 3.86 20 0 0 0 1 35.0 38 15 10 11 10
Eric Gilligan DUR 1 2 .333 3.44 8 1 0 0 0 18.3 14 7 4 5 12
Wayne Glasgow UTA 5 5 .500 2.76 70 0 0 0 19 84.7 89 26 4 35 28
Robert Gleaves UTA 3 4 .429 6.47 58 0 0 0 3 89.0 115 64 32 9 88
Anthony Gonzales HOL 1 1 .500 9.00 15 0 0 0 1 16.0 21 16 4 12 7
Giuseppe Gonzalez WIC 10 9 .526 3.92 37 37 0 0 0 211.0 218 92 7 66 79
Daniel Graham DUR 14 4 .778 3.26 26 26 3 1 0 188.0 169 68 25 30 87
Timothy Graziano ATL 8 1 .889 2.76 81 6 0 0 3 133.7 106 41 7 39 129
Andy Green HOL 1 0 1.000 4.74 9 0 0 0 0 19.0 19 10 5 1 9
Jose Guarino VIR 6 9 .400 3.83 81 0 0 0 15 122.3 105 52 13 27 105
Michael Harmon DES 1 4 .200 11.96 73 0 0 0 2 79.0 115 105 8 104 35
Jason Harrison DUR 6 5 .545 3.75 54 0 0 0 32 57.7 62 24 4 16 41
Giovanni Hartig DES 3 10 .231 7.83 23 23 0 0 0 115.0 144 100 12 91 25
Christopher Hayton SEM 7 5 .583 6.21 73 0 0 0 0 116.0 135 80 23 53 56
Felix Herrera NRW 1 1 .500 6.76 7 0 0 0 0 6.7 9 5 2 3 2
Wes Holland TRI 4 1 .800 5.75 51 0 0 0 7 61.0 62 39 6 30 64
Jack Hughes VIR 2 10 .167 6.95 19 19 1 0 0 101.0 98 78 15 87 68
Joe Hurlburt SEM 3 9 .250 5.59 71 0 0 0 5 74.0 79 46 7 59 56
Alberto Ibarra WIS 15 9 .625 4.05 38 38 0 0 0 204.3 202 92 11 44 155
Rafaietto Ikki NRW 2 2 .500 4.05 12 0 0 0 7 13.3 12 6 0 2 12
Wilbur Inman WIC 5 14 .263 7.55 22 22 1 0 0 121.7 155 102 54 32 66
Edward James VIR 9 5 .643 2.22 20 20 1 1 0 137.7 111 34 5 59 96
Brent Johns TRI 14 9 .609 3.81 29 29 2 1 0 186.7 195 79 23 47 115
Vince Johnson NRW 0 3 .000 8.08 38 0 0 0 2 39.0 47 35 7 41 14
Greg Jordan SEM 9 16 .360 4.07 37 37 5 3 0 249.7 219 113 18 163 199
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Son Kerr DES 6 5 .545 6.53 90 0 0 0 1 81.3 113 59 12 66 33
Richard Kerry SAC 13 14 .481 4.04 35 35 7 1 0 254.0 248 114 22 127 145
Tony Kessler HOL 0 2 .000 10.48 16 0 0 0 1 22.3 31 26 6 18 15
Travis Keys POR 15 9 .625 3.58 37 37 0 0 0 201.3 206 80 23 33 153
Tomas Kleiber MIN 1 8 .111 6.10 49 1 0 0 8 76.7 102 52 13 37 28
Derek Knouse QNS 9 5 .643 3.85 37 15 1 1 2 142.7 132 61 19 49 72
Alan Lasater DUR 16 7 .696 2.70 35 35 1 0 0 223.0 205 67 0 65 131
Benjamin Legg POR 6 7 .462 3.19 76 0 0 0 40 87.3 84 31 6 15 73
Ken Lerma QNS 10 11 .476 5.05 32 32 0 0 0 181.7 162 102 17 153 69
Thomas Licht UTA 4 2 .667 6.52 73 0 0 0 2 88.3 98 64 16 40 45
Adam Liss LAS 5 3 .625 2.74 91 0 0 0 4 141.3 102 43 12 43 82
Gary Livingston NRW 12 8 .600 3.51 26 26 5 1 0 177.0 173 69 22 29 56
Ronnie Longmire QNS 2 5 .286 7.46 19 4 0 0 1 50.7 61 42 9 24 47
Robinson Lopez RIC 6 8 .429 4.08 79 0 0 0 3 103.7 100 47 4 75 63
Jim Lund UTA 1 3 .250 10.80 4 4 0 0 0 16.7 27 20 6 9 6
Cristian Macedo VIR 3 2 .600 3.81 27 0 0 0 2 26.0 19 11 4 5 17
George Mahurin WIS 7 5 .583 3.56 77 0 0 0 3 111.3 101 44 17 22 79
John Mann MIN 4 4 .500 2.94 71 2 0 0 1 116.3 109 38 10 38 92
Otis Manwaring NRW 5 6 .455 6.64 18 18 1 0 0 103.0 119 76 28 51 60
Donato Marcano TRI 9 4 .692 3.23 50 0 0 0 5 64.0 41 23 5 12 64
Armando Martinez SAC 0 1 .000 5.00 34 0 0 0 0 45.0 50 25 4 18 21
Clinton McAnulty Jr. MIN 6 7 .462 3.42 75 0 0 0 15 113.0 104 43 14 10 92
Ernest McCoy NRW 0 0 .000 15.45 2 0 0 0 0 2.3 5 4 2 1 0
Ronnie McCoy SAC 0 0 .000 2.45 4 0 0 0 0 11.0 9 3 1 5 7
Lenard Mckenzie RIC 7 11 .389 4.77 33 33 0 0 0 186.7 172 99 36 86 135
Joseph Mealey SAC 7 2 .778 6.93 66 0 0 0 3 76.7 96 59 21 29 39
Roberto Mejia AYR 12 12 .500 4.86 35 35 2 1 0 201.7 236 109 7 104 63
Pedro Mejorado AYR 3 7 .300 6.14 64 0 0 0 10 88.0 97 60 12 65 31
Lewis Michaelson TRI 2 1 .667 3.67 22 1 0 0 1 34.3 36 14 3 12 24
Thomas Milford POR 6 4 .600 2.90 62 0 0 0 4 87.0 70 28 4 50 79
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larry Miller POR 23 6 .793 2.14 37 37 3 3 0 247.7 158 59 4 103 169
Jose Moncada RIC 12 15 .444 4.41 33 33 1 0 0 198.0 201 97 31 92 102
Christopher Morgan AYR 3 17 .150 6.87 25 25 2 0 0 136.3 169 104 13 98 87
George Mosley RIC 6 4 .600 3.84 76 0 0 0 28 93.7 90 40 11 24 77
Francisco Muņiz MIN 13 12 .520 4.36 32 32 3 1 0 221.0 241 107 41 48 178
Hector Navarro LAS 18 5 .783 2.49 37 37 3 2 0 220.7 198 61 12 45 151
Brian Nelligan WIC 3 2 .600 3.01 60 0 0 0 6 68.7 77 23 2 18 44
Ray Nicola QNS 7 4 .636 2.21 60 0 0 0 32 81.3 45 20 5 29 75
Colin Oldham DES 13 8 .619 2.97 36 36 0 0 0 212.0 138 70 15 74 152
Gabriel Oles WIS 10 10 .500 5.12 27 27 2 1 0 156.3 168 89 10 90 105
Cirilo Olivarez QNS 0 0 .000 4.63 6 0 0 0 1 11.7 15 6 2 6 9
Oswaldo Olmos AYR 10 11 .476 3.90 36 36 1 1 0 198.3 197 86 27 47 115
Javier Oquendo RIC 0 1 .000 10.29 13 0 0 0 2 14.0 23 16 5 12 6
Floyd Orta ATL 10 6 .625 4.35 83 4 0 0 8 126.3 142 61 2 55 55
Oscar Ortiz HOL 8 6 .571 5.20 21 19 2 1 1 123.0 111 71 23 52 85
Doyle Oubre HOL 5 5 .500 4.52 76 0 0 0 10 101.7 112 51 10 47 72
Serafin Pacheco SAC 16 13 .552 3.70 36 36 7 1 0 255.7 249 105 33 44 187
Felipe Paredes MIN 10 16 .385 4.51 32 32 3 1 0 217.7 215 109 11 103 181
Anthony Parker ATL 3 7 .300 3.45 75 0 0 0 25 99.0 77 38 6 69 72
Kenneth Perry VIR 2 4 .333 6.85 13 10 0 0 1 47.3 56 36 10 23 28
Broderick Pilcher WIS 1 0 1.000 7.56 7 0 0 0 1 8.3 6 7 2 4 6
Leslie Pino SAC 4 3 .571 4.43 68 0 0 0 1 61.0 49 30 5 43 48
John Pomelear LAS 2 1 .667 5.13 18 0 0 0 1 26.3 34 15 2 6 16
Donte Ponty POR 3 1 .750 3.46 44 0 0 0 3 80.7 77 31 6 16 43
John Pope SEM 5 11 .313 5.55 29 29 0 0 0 160.7 181 99 22 32 85
Moses Quimby UTA 2 5 .286 4.68 68 0 0 0 4 67.3 69 35 5 50 34
Leonardo Ramirez DES 10 12 .455 4.84 93 0 0 0 15 189.7 194 102 14 58 92
Luis Ramirez RIC 4 6 .400 6.60 68 0 0 0 3 124.0 129 91 41 33 86
Sean Reeder   17 12 .586 3.46 37 37 1 0 0 242.0 229 93 14 52 112
Craig Reinhardt VIR 5 14 .263 5.67 36 25 0 0 4 139.7 178 88 9 78 63
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arnoldo Reinoso RIC 3 7 .300 7.02 73 0 0 0 3 82.0 107 64 19 61 23
William Rippey QNS 3 0 1.000 4.76 40 0 0 0 1 62.3 71 33 11 15 29
Ray Robitaille LAS 4 6 .400 6.37 20 12 0 0 2 70.7 75 50 2 42 52
Felix Rodriguez VIR 7 5 .583 3.18 22 22 0 0 0 127.3 126 45 1 23 94
Philip Roman RIC 9 9 .500 6.58 30 30 0 0 0 147.7 168 108 36 69 65
Jerry Rosa SEM 7 18 .280 6.29 35 35 2 0 0 201.7 253 141 30 90 110
Antony Roseberry HOL 5 7 .417 3.71 19 19 2 1 0 126.0 125 52 12 37 86
Andre Ruiz QNS 10 6 .625 4.99 23 23 0 0 0 126.3 109 70 11 97 110
Antoine Sanchez SEM 4 3 .571 5.23 72 0 0 0 4 96.3 109 56 13 39 64
Raul Sanchez WIC 6 3 .667 2.97 87 0 0 0 0 115.0 103 38 8 30 89
Xabel Sanchez DUR 13 8 .619 3.26 29 29 7 4 0 204.3 191 74 4 100 111
Linwood Schmalz VIR 6 7 .462 3.26 80 0 0 0 8 102.0 99 37 3 40 79
Jesse Schneider LAS 5 8 .385 4.48 53 0 0 0 5 74.3 79 37 8 16 57
John Schuster TRI 16 9 .640 4.16 35 35 2 1 0 218.3 212 101 29 47 174
Gary Seldon VIR 0 0 .000 0.00 1 0 0 0 0 0.7 0 0 0 1 0
Alvin Simard TRI 17 9 .654 4.34 37 37 2 0 0 240.7 273 116 13 57 178
Bill Simoes AYR 6 11 .353 4.98 37 37 1 1 0 166.3 123 92 17 142 192
Ralph Slattery WIS 0 0 .000 5.41 3 1 0 0 0 6.7 13 4 0 1 7
Jimmy Standard WIC 14 9 .609 3.40 30 30 1 1 0 206.3 199 78 11 63 109
Clarence Standley NRW 3 0 1.000 5.18 30 0 0 0 1 41.7 40 24 3 41 45
Orval Stanger NRW 2 1 .667 6.52 17 0 0 0 7 19.3 25 14 2 8 17
Raymon Sukejuro AYR 4 5 .444 4.02 49 0 0 0 4 69.3 60 31 8 32 38
Hugh Switzer DUR 17 8 .680 2.97 36 36 0 0 0 209.0 197 69 6 33 211
Kevin Theisen WIS 6 1 .857 3.52 61 0 0 0 0 84.3 78 33 5 18 59
Kikuichirou Thoki RIC 10 15 .400 5.66 34 34 0 0 0 197.0 229 124 39 44 97
Miyohiko Tomomi VIR 2 7 .222 5.03 16 5 0 0 0 78.7 97 44 5 35 55
Silvio Torres LAS 10 7 .588 6.30 26 22 0 0 1 138.7 155 97 32 76 80
Newton Tribble SAC 11 19 .367 5.50 37 37 6 0 0 244.0 277 149 57 53 140
Kevin Turner LAS 18 12 .600 3.94 36 36 0 0 0 210.0 196 92 14 58 114
Alex Uribe ATL 6 6 .500 4.17 54 0 0 0 6 95.0 88 44 13 50 80
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Valasquez DUR 6 1 .857 5.25 58 0 0 0 2 72.0 76 42 14 26 40
Robert Valley ATL 10 8 .556 5.32 30 30 0 0 0 149.0 196 88 2 100 103
Arturo Vannatta WIC 11 6 .647 2.69 90 0 0 0 23 143.7 126 43 11 49 94
Donnie Vanover LAS 6 2 .750 3.73 69 0 0 0 3 113.3 127 47 15 23 57
John Versace LAS 6 9 .400 5.39 26 26 0 0 0 130.3 151 78 9 53 59
Adan Villalobos HOL 12 5 .706 5.39 24 22 2 0 0 132.0 128 79 32 32 90
Adrian Viveros QNS 3 3 .500 3.36 56 0 0 0 3 61.7 43 23 5 28 36
Richard Walk MIN 0 0 .000 2.25 4 0 0 0 0 8.0 5 2 0 4 3
Nathan Walla NRW 5 7 .417 5.10 25 23 0 0 0 139.3 135 79 29 67 99
Joseph Wielinga SEM 3 18 .143 7.96 25 25 0 0 0 124.3 160 110 3 135 61
Steven Wren WIS 19 7 .731 4.36 33 33 7 1 0 237.3 252 115 23 56 158
Walter Xiques WIC 10 11 .476 4.26 30 30 1 0 0 177.3 214 84 23 25 100
Harry Yates NRW 0 0 .000 8.49 11 0 0 0 1 11.7 20 11 5 5 4
Luis Zuniga ATL 2 5 .286 5.74 55 1 0 0 4 84.7 91 54 11 64 95

224 Players