2024 Vaughan League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arthur Albers BOS 4 12 .250 6.15 19 13 0 0 0 96.7 107 66 12 50 78
Amos Aldequeva BAR 4 3 .571 6.65 56 0 0 0 1 93.3 117 69 16 39 43
Eric Alm UTI 17 7 .708 2.74 33 33 3 2 0 213.7 202 65 16 54 142
Floyd Alt COL 7 12 .368 5.45 29 29 0 0 0 145.3 137 88 6 99 93
Hernan Alvarez UTI 7 6 .538 2.71 75 0 0 0 1 103.0 95 31 5 24 54
Sergio Alvarez ARZ 14 10 .583 3.98 32 32 2 0 0 208.0 204 92 19 107 170
Kyle Aman UTI 7 5 .583 4.22 43 2 0 0 1 70.3 62 33 9 25 34
Peter Anderson GRN 2 0 1.000 6.34 30 0 0 0 3 38.3 39 27 11 19 21
Dennis Aragon BOS 0 2 .000 10.17 54 1 0 0 1 71.7 153 81 11 38 20
Gregory Arevalo BAR 9 14 .391 5.48 32 32 1 1 0 152.7 199 93 10 45 89
Ryosei Atshushi PHI 16 12 .571 4.16 38 38 0 0 0 218.7 255 101 13 32 128
Marcelo Baratta BAR 4 3 .571 3.57 71 0 0 0 14 121.0 130 48 9 36 64
Urbano Barcelo GRE 4 6 .400 4.82 74 0 0 0 4 93.3 86 50 24 23 27
Chris Barefield HON 2 1 .667 14.37 27 0 0 0 0 41.3 84 66 9 31 12
Matthew Barnes AWN 6 9 .400 6.77 26 26 3 0 0 143.7 179 108 30 43 55
Jerry Beadles GRN 12 13 .480 4.54 34 30 2 1 1 198.3 147 100 40 77 137
Richard Beaudet BAR 6 22 .214 7.33 38 38 0 0 0 158.3 248 129 5 91 85
Juan Bennet IND 3 7 .300 5.97 74 0 0 0 5 113.0 155 75 14 33 48
Michael Bennett LOS 3 1 .750 5.73 48 0 0 0 1 66.0 79 42 7 42 39
Hansel Bibar GRN 4 2 .667 3.30 7 7 2 2 0 46.3 33 17 1 23 42
Christopher Blagg NRL 4 3 .571 6.88 59 0 0 0 4 68.0 88 52 16 49 36
John Blair KEN 8 2 .800 4.13 50 0 0 0 0 69.7 84 32 10 8 40
Alva Boudreau CAP 0 0 .000 5.07 3 0 0 0 0 5.3 4 3 1 3 3
Myron Bouie MIL 2 3 .400 6.70 35 0 0 0 4 41.7 62 31 1 23 15
Stevie Brewer AWN 14 5 .737 3.78 35 35 0 0 0 211.7 208 89 27 80 222
Richard Brimmer ARZ 8 14 .364 4.88 35 35 1 0 0 204.7 224 111 27 97 143
Freeman Buford BAR 2 10 .167 7.74 20 20 0 0 0 86.0 121 74 23 41 51
Clarence Campbell UTI 4 1 .800 3.56 53 0 0 0 2 78.3 86 31 13 19 37
Richard Carnicon GRE 2 6 .250 7.42 14 11 1 0 1 70.3 80 58 8 50 26
Alex Carrillo TRE 13 8 .619 3.47 29 29 1 1 0 184.0 202 71 15 29 119
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Cashwell KEN 2 0 1.000 3.62 60 0 0 0 5 74.7 69 30 13 17 42
Sergio Castaneda POU 5 3 .625 4.15 75 0 0 0 7 102.0 105 47 7 47 67
Ben Castillo GRE 5 3 .625 3.79 44 0 0 0 0 73.7 57 31 14 62 48
Glenn Castillo AWN 10 4 .714 4.27 60 0 0 0 1 99.0 91 47 12 38 69
Leo Castillo LOS 1 2 .333 3.76 4 4 0 0 0 26.3 21 11 6 5 23
Reyes Chao IND 1 0 1.000 0.00 3 0 0 0 0 2.0 2 0 0 0 2
Julio Chavez POU 6 3 .667 5.55 22 11 2 1 0 82.7 82 51 24 22 70
Kevin Cirillo HON 1 3 .250 7.37 52 0 0 0 2 79.3 89 65 13 71 52
Omar Codobes UTI 16 9 .640 3.35 31 31 11 3 0 231.3 206 86 12 47 170
Ronald Collier GRE 1 6 .143 6.46 36 2 0 0 0 54.3 79 39 7 40 24
Christian Conley BOS 3 3 .500 3.86 7 7 1 0 0 49.0 45 21 5 14 20
Eric Cooper TRE 4 5 .444 6.44 80 0 0 0 4 79.7 84 57 8 66 56
Wilton Cortina ARZ 5 8 .385 4.27 17 17 0 0 0 97.0 88 46 15 52 71
Henry Cowart COL 2 4 .333 5.97 99 0 0 0 4 129.7 150 86 12 90 79
Jerry Curran PHI 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 0 1
Frederick Curtis IND 5 7 .417 6.30 57 0 0 0 17 84.3 94 59 11 58 50
Tim Dedeaux   10 13 .435 5.02 34 34 0 0 0 188.3 203 105 39 43 144
Pedro Deleon AWN 19 9 .679 4.11 36 36 4 1 0 240.7 236 110 25 65 88
Faustino Delgadillo PHI 15 13 .536 5.63 33 33 1 0 0 203.0 263 127 7 90 107
Charles Denton IND 13 17 .433 5.12 38 38 6 0 0 241.0 262 137 58 37 185
Armando Diaz CAP 8 7 .533 4.27 84 0 0 0 9 124.3 126 59 18 32 88
Florentino Diaz LOS 18 9 .667 4.18 31 31 6 3 0 215.3 218 100 27 36 70
Peter Dickey ARZ 6 1 .857 1.78 49 0 0 0 0 70.7 30 14 3 14 32
Ray Dietrick LOS 5 3 .625 2.56 50 0 0 0 31 59.7 55 17 2 10 55
Xabel Distefano PHI 7 3 .700 3.17 76 0 0 0 13 127.7 123 45 7 27 54
John Echavarria AWN 4 8 .333 3.06 69 0 0 0 39 70.7 61 24 3 23 69
Warner Eno MIL 5 7 .417 2.55 89 0 0 0 30 134.3 110 38 5 34 87
Dennis Esparza MIL 0 1 .000 13.14 4 4 0 0 0 12.3 21 18 4 6 6
Cody Fairhall IND 10 13 .435 5.29 31 31 1 1 0 194.0 203 114 29 86 126
Alex Febo NRL 1 0 1.000 8.44 7 0 0 0 1 10.7 12 10 0 9 4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dallas Feingold   7 2 .778 3.01 63 0 0 0 33 83.7 65 28 4 43 36
Robert Ferebee COL 5 14 .263 7.41 27 27 1 0 0 128.7 154 106 25 82 46
Matt Ferrar KEN 17 5 .773 3.10 32 32 6 2 0 229.0 206 79 13 57 163
Fidel Fierros NRL 9 6 .600 3.61 17 17 0 0 0 107.3 118 43 8 23 69
Bryce Fiqueroa   12 13 .480 4.38 33 33 0 0 0 172.7 184 84 23 55 73
Monty Flanagan POU 1 3 .250 4.32 11 8 0 0 1 50.0 50 24 8 31 24
Jeremy Ford PHI 19 11 .633 2.91 36 36 4 1 0 260.0 261 84 20 37 230
Floyd Fuller ARZ 1 1 .500 7.64 31 0 0 0 1 48.3 56 41 13 20 28
Lawrence Futral NRL 14 8 .636 3.82 37 37 0 0 0 212.0 229 90 19 44 173
Mario Gaines COL 2 6 .250 6.00 80 0 0 0 1 120.0 136 80 24 78 40
Juan Gallegos MIL 0 1 .000 7.27 21 0 0 0 4 17.3 22 14 5 5 8
Armando Garcia POU 9 4 .692 3.50 104 0 0 0 6 149.0 126 58 14 57 116
Milo Gellmer BOS 0 3 .000 5.88 32 0 0 0 4 41.3 56 27 5 23 9
Nicholas George CAP 15 6 .714 3.41 36 36 0 0 0 187.7 166 71 19 61 153
Archie Gerlach PHI 0 0 .000 1.93 2 0 0 0 0 4.7 1 1 1 0 2
John Giles ARZ 0 0 .000 21.69 2 0 0 0 0 1.7 4 4 0 3 2
Robert Gleaves GRE 2 5 .286 4.77 54 0 0 0 2 73.7 74 39 15 8 65
Christopher Glick ARZ 1 4 .200 6.78 56 0 0 0 3 69.0 75 52 16 36 31
Thomas Goehring BAR 2 3 .400 5.84 61 0 0 0 1 86.3 85 56 15 51 49
Lewis Goncalves HON 4 3 .571 2.91 34 0 0 0 14 43.3 43 14 5 9 17
James Gonsalves COL 1 0 1.000 7.95 6 0 0 0 0 5.7 12 5 2 4 0
Fred Good PHI 3 1 .750 5.09 19 3 0 0 2 40.7 46 23 2 18 29
Richard Griffin KEN 0 1 .000 3.20 14 0 0 0 2 19.7 23 7 2 6 16
Jimmy Guajardo NRL 12 15 .444 4.63 36 36 4 2 0 235.0 247 121 34 54 171
Manuel Guarino BAR 1 7 .125 9.96 9 9 0 0 0 34.3 53 38 3 28 16
Anthony Guzman LOS 2 3 .400 4.75 45 0 0 0 0 55.0 65 29 6 23 42
Filiberto Guzman GRN 4 3 .571 5.07 16 9 0 0 1 49.7 50 28 7 29 30
Robert Hallinan GRE 13 14 .481 4.27 37 37 2 2 0 217.0 219 103 13 77 139
Jason Harrison TRE 6 8 .429 4.26 89 0 0 0 21 122.7 130 58 10 27 93
Christopher Harrow BOS 2 0 1.000 9.28 19 0 0 0 0 21.3 41 22 4 14 11
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thomas Hart NRL 0 0 .000 10.39 3 0 0 0 0 8.7 14 10 1 7 3
Dion Henriquez BOS 10 14 .417 6.14 32 32 0 0 0 162.7 190 111 24 59 102
Leo Hernandez CAP 6 8 .429 5.00 29 29 0 0 0 135.0 160 75 7 64 122
Mauro Hernandez IND 0 0 .000 0.00 2 0 0 0 0 1.3 2 0 0 2 1
Ricardo Herrera NRL 3 7 .300 11.42 12 12 0 0 0 43.3 79 55 17 15 34
Mike Hessdoerfer UTI 13 10 .565 3.95 32 32 9 2 0 225.3 223 99 18 78 183
Dan Heyder AWN 4 0 1.000 5.13 22 0 0 0 3 26.3 31 15 4 5 13
Bill Holland CAP 1 0 1.000 7.27 8 0 0 0 3 8.7 10 7 2 7 3
Alan Homer UTI 6 2 .750 4.62 12 12 0 0 0 62.3 76 32 7 15 30
Billie Hornung MIL 1 1 .500 4.70 14 0 0 0 1 15.3 14 8 2 5 6
Nathanial Hoskinson   5 13 .278 5.32 27 23 1 0 0 135.3 175 80 18 58 77
Frank Hummel COL 9 14 .391 4.20 31 31 2 0 0 184.3 216 86 6 93 123
Michael Hunter NRL 3 3 .500 5.36 63 0 0 0 12 87.3 89 52 23 44 73
Wilbur Inman BOS 2 2 .500 5.06 20 3 1 0 0 53.3 61 30 15 12 32
Kousuke Jakuchu MIL 2 0 1.000 1.04 12 0 0 0 1 17.3 9 2 0 5 13
David Johnson MIL 14 6 .700 4.61 25 25 2 0 0 152.3 190 78 15 25 41
Vince Johnson PHI 3 2 .600 5.04 62 0 0 0 5 69.7 71 39 4 37 45
Lucius Johnston COL 8 17 .320 5.64 36 36 0 0 0 177.0 204 111 19 89 110
Dave Jones MIL 3 1 .750 2.69 51 0 0 0 4 70.3 63 21 2 46 53
Greg Jordan BOS 9 7 .563 3.72 19 19 3 0 0 133.0 121 55 16 69 119
Rickie Jozwiak MIL 17 7 .708 3.70 33 33 3 0 0 216.3 217 89 12 60 235
Ballas Juan COL 3 4 .429 4.56 38 0 0 0 0 53.3 56 27 8 25 30
Enrique Juarez NRL 1 2 .333 5.21 4 4 0 0 0 19.0 23 11 4 12 4
Marlin Karn IND 6 23 .207 6.87 36 36 1 0 0 173.0 207 132 35 77 80
Jacob Knickerbocker BAR 1 5 .167 6.20 84 0 0 0 1 132.0 176 91 14 109 127
Ryan Lee NRL 8 7 .533 5.08 23 21 1 1 0 127.7 129 72 20 32 52
Luis Lees IND 9 10 .474 5.00 30 30 0 0 0 169.3 188 94 13 71 85
Gary Lively ARZ 4 9 .308 6.72 14 14 0 0 0 73.7 93 55 4 45 33
Terrence Loden GRE 1 4 .200 4.91 48 0 0 0 1 66.0 61 36 11 51 31
Robinson Lopez MIL 11 4 .733 3.38 76 0 0 0 5 109.3 84 41 8 56 67
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Terence Lough POU 0 0 .000 10.50 1 1 0 0 0 6.0 8 7 3 2 1
Reinaldo Lozano   8 9 .471 4.70 29 15 1 0 0 126.3 139 66 16 47 90
Joel Luna HON 4 5 .444 3.88 77 0 0 0 1 139.3 130 60 25 16 128
Cristian Macedo COL 8 7 .533 4.28 76 0 0 0 22 115.7 94 55 27 28 70
James Maddocks LOS 1 0 1.000 11.48 12 0 0 0 0 13.3 24 17 5 7 8
Bradly Magruder LOS 6 9 .400 7.81 20 17 1 0 0 91.0 114 79 28 37 51
Howard Mair PHI 5 4 .556 4.86 79 0 0 0 3 111.0 130 60 11 35 92
Brian Majeski NRL 5 5 .500 4.70 77 0 0 0 5 105.3 108 55 17 34 86
Frank Malm GRN 5 1 .833 4.98 61 0 0 0 1 90.3 90 50 11 42 103
Oswaldo Marmolejo MIL 5 2 .714 5.54 41 0 0 0 2 52.0 63 32 6 31 31
Erin Martines TRE 9 18 .333 6.50 35 35 0 0 0 170.3 235 123 14 113 81
Michael Masuda LOS 1 2 .333 9.00 20 0 0 0 0 22.0 32 22 8 6 11
Francis McCann IND 0 0 .000 6.77 3 0 0 0 1 2.7 4 2 0 1 1
Rudolph Mccracken POU 15 7 .682 2.97 33 33 3 2 0 224.0 197 74 39 33 140
Jesse McDougal CAP 9 3 .750 5.32 76 0 0 0 7 108.3 113 64 17 45 53
Eric McEvoy KEN 11 7 .611 3.55 26 26 2 0 0 159.7 156 63 13 28 123
Alberto Medina   3 4 .429 2.90 50 0 0 0 14 62.0 47 20 6 21 34
Gabe Medina COL 3 4 .429 3.05 54 0 0 0 4 79.7 74 27 5 32 33
Crispin Mercado BOS 4 5 .444 7.64 31 0 0 0 6 35.3 50 30 3 11 18
Norberto Meza POU 3 4 .429 4.70 20 11 0 0 1 69.0 68 36 15 32 48
James Miller BAR 4 4 .500 7.09 69 0 0 0 2 99.0 116 78 9 101 27
George Minchew IND 7 3 .700 4.81 90 0 0 0 4 155.3 157 83 16 73 79
George Moncel POU 8 9 .471 3.25 63 0 0 0 28 80.3 81 29 2 22 80
Andres Montalto PHI 5 2 .714 6.39 52 0 0 0 3 74.7 84 53 13 43 40
Salomon Monzo BAR 3 3 .500 13.76 50 0 0 0 5 68.0 126 104 10 73 33
Albert Morales HON 10 22 .313 6.53 35 35 3 1 0 197.0 267 143 25 107 108
Samuel Morales UTI 5 3 .625 3.80 55 0 0 0 22 66.3 70 28 5 21 52
Douglas Morehead GRN 22 3 .880 2.70 33 33 1 1 0 210.0 175 63 4 43 171
Richard Morlan GRE 13 11 .542 4.43 32 32 2 0 0 201.0 191 99 34 28 57
Thomas Mullenax   14 11 .560 4.17 36 36 1 1 0 224.3 216 104 25 51 211
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andrew Mulloy POU 4 8 .333 4.80 30 23 0 0 0 114.3 139 61 15 47 103
Christopher Murrah HON 0 1 .000 4.24 39 0 0 0 3 63.7 70 30 13 20 31
Nicolas Najera ARZ 11 11 .500 4.79 26 26 2 0 0 163.3 194 87 6 70 86
Armando Nava NRL 13 14 .481 5.39 32 32 1 0 0 195.3 193 117 45 67 112
Brian Nelligan IND 1 2 .333 5.01 62 0 0 0 6 70.0 85 39 1 24 57
Leslie Norcross ARZ 1 1 .500 13.26 15 0 0 0 1 19.0 35 28 6 11 3
Joey Northern GRE 0 6 .000 3.62 49 0 0 0 27 54.7 34 22 8 27 31
Joey Obrien TRE 5 6 .455 7.56 90 0 0 0 6 97.7 128 82 17 70 65
Albert Ocampo BOS 4 6 .400 6.43 54 5 0 0 0 140.0 194 100 30 62 59
Tino Ojeda AWN 3 4 .429 3.88 51 0 0 0 7 67.3 89 29 8 13 26
Ismael Orosco NRL 1 0 1.000 8.23 22 0 0 0 1 27.3 52 25 3 12 12
Glen Orris GRN 13 6 .684 3.63 25 25 0 0 0 138.7 106 56 20 93 114
JC Ortega AWN 1 0 1.000 8.81 13 0 0 0 0 15.3 19 15 5 19 2
Alejandro Ortiz HON 2 0 1.000 5.22 54 0 0 0 2 81.0 95 47 19 10 52
Francesco Ortiz NRL 2 1 .667 4.63 33 0 0 0 6 46.7 29 24 4 35 31
Eldridge Oshea BOS 1 11 .083 7.91 52 11 0 0 0 124.0 187 109 24 77 46
Ken O'Sullivan   10 11 .476 3.88 32 32 1 0 0 183.3 175 79 28 25 142
Doyle Oubre ARZ 5 5 .500 3.51 77 0 0 0 9 110.3 98 43 6 58 95
Francisco Oubre GRN 13 8 .619 3.72 37 27 4 0 1 208.0 178 86 17 88 112
Chris Pabon BAR 2 5 .286 6.69 7 7 1 0 0 35.0 39 26 4 17 18
Carlos Padula UTI 4 1 .800 4.28 56 0 0 0 10 75.7 91 36 6 33 25
Tino Palacios BOS 0 1 .000 3.51 18 0 0 0 1 25.7 29 10 2 5 25
Salvo Parada POU 2 2 .500 5.93 7 4 1 0 1 27.3 34 18 3 17 22
Joel Paras GRN 8 1 .889 2.59 78 0 0 0 4 135.3 111 39 0 45 34
Jack Pauling POU 7 12 .368 4.82 35 26 1 1 0 157.0 169 84 21 68 108
Philip Pease PHI 8 11 .421 4.09 34 31 0 0 1 174.0 207 79 3 80 79
Victor Perez KEN 1 2 .333 4.14 7 7 0 0 0 41.3 42 19 4 13 25
Aaron Perham HON 5 20 .200 9.02 30 30 0 0 0 136.7 221 137 25 95 51
Kenneth Perry   1 3 .250 3.94 11 9 0 0 0 48.0 46 21 5 14 23
Samuel Pierce KEN 13 5 .722 2.81 87 0 0 0 2 153.7 143 48 7 29 84
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
William Pompa GRE 7 17 .292 5.95 30 30 3 0 0 177.0 185 117 23 108 66
George Portillo NRL 0 0 .000 17.00 7 2 0 0 1 9.0 24 17 2 4 7
Claye Powers LOS 6 3 .667 4.45 14 14 1 0 0 87.0 92 43 8 37 59
Christopher Prioleau MIL 13 8 .619 3.79 32 32 2 0 0 206.3 217 87 22 51 111
Brad Puckett LOS 7 0 1.000 4.15 59 0 0 0 2 80.3 86 37 18 23 41
Clayton Pursel MIL 11 10 .524 4.27 32 32 0 0 0 196.0 216 93 17 43 128
Jimmy Quinney GRE 0 2 .000 5.67 58 0 0 0 4 81.0 84 51 16 47 37
Brooks Ramsey ARZ 1 3 .250 3.96 57 0 0 0 6 84.0 85 37 9 14 35
Dan Raynor Jr. AWN 13 8 .619 5.21 29 29 3 0 0 195.3 223 113 20 69 100
Guadalupe Reyes HON 5 16 .238 8.57 26 26 0 0 0 125.0 150 119 33 117 60
Gerald Ringler GRN 9 2 .818 2.17 67 0 0 0 0 99.7 70 24 4 15 71
Bryon Rios KEN 5 10 .333 5.98 58 0 0 0 33 58.7 52 39 13 31 25
Robert Robin LOS 14 8 .636 5.77 33 29 1 0 0 173.0 204 111 29 78 98
Thad Rockett COL 2 8 .200 5.35 72 0 0 0 1 104.3 107 62 17 50 78
Magglio Rodriguez IND 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 1
Cory Roose   10 12 .455 4.51 81 0 0 0 18 121.7 107 61 25 30 64
Eliseo Rosa PHI 9 7 .563 6.33 21 21 3 1 0 118.0 133 83 24 68 43
Ovidio Rosario HON 8 19 .296 7.19 34 34 0 0 0 170.3 254 136 16 84 80
Antoine Saladin KEN 14 9 .609 3.42 33 33 0 0 0 207.7 181 79 26 26 140
Armando Salinas LOS 4 7 .364 5.24 44 17 0 0 0 135.7 184 79 5 53 73
Jose Salinas BOS 5 4 .556 4.34 16 16 0 0 0 95.3 82 46 22 35 39
Albert Sanchez BOS 0 4 .000 7.08 48 0 0 0 3 54.7 79 43 6 34 21
Tino Santiago HON 11 16 .407 4.66 37 37 1 1 0 228.0 228 118 4 131 125
Ricky Santos MIL 19 8 .704 3.32 36 36 3 3 0 227.7 266 84 12 42 130
Don Satchell ARZ 11 3 .786 2.34 19 19 0 0 0 111.7 96 29 6 20 93
Daniel Savino GRN 7 3 .700 0.57 56 0 0 0 37 63.0 30 4 1 13 52
Aaron Schultheis LOS 4 2 .667 6.91 34 0 0 0 3 43.0 58 33 13 13 26
Bob Sears CAP 11 7 .611 4.47 35 35 3 0 0 223.7 246 111 40 44 177
Herman Selders CAP 5 9 .357 3.69 68 0 0 0 12 75.7 86 31 0 29 63
Gary Seldon NRL 1 1 .500 5.14 48 0 0 0 5 63.0 89 36 9 15 26
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Richard Sharber BAR 2 5 .286 7.49 41 0 0 0 2 45.7 54 38 12 34 19
Keith Sharpe CAP 6 4 .600 5.97 67 0 0 0 7 66.3 83 44 6 47 50
Yasukazu Shinsaku BAR 1 1 .500 5.24 34 0 0 0 1 44.7 60 26 7 8 36
Tyler Simmons AWN 4 0 1.000 5.91 42 0 0 0 3 64.0 82 42 11 36 39
Brian Slavens KEN 2 9 .182 5.47 19 19 1 0 0 108.7 129 66 22 27 37
Derek Smith AWN 19 12 .613 3.55 36 36 10 1 0 261.3 194 103 14 144 180
Steven Smith LOS 1 0 1.000 5.14 28 0 0 0 0 42.0 46 24 2 34 42
James Stacey BAR 8 10 .444 5.31 31 31 0 0 0 144.0 143 85 24 108 131
Jimmy Standard LOS 15 13 .536 3.91 36 36 1 1 0 237.3 248 103 13 51 100
Eddie Stegman BAR 6 12 .333 6.78 25 25 0 0 0 134.0 178 101 10 93 67
John Sterling COL 1 5 .167 9.09 8 7 0 0 0 31.7 43 32 6 24 24
Gordon Terry NRL 0 1 .000 6.00 2 2 0 0 0 6.0 10 4 3 5 7
Phillip Thompson GRN 17 4 .810 2.58 31 31 0 0 0 177.7 145 51 6 41 165
Philip Tillett KEN 16 12 .571 3.74 33 33 10 0 0 250.0 247 104 35 54 100
Eladio Torre UTI 9 17 .346 4.97 32 32 6 1 0 202.7 208 112 29 91 100
Stanford Tullis POU 1 1 .500 8.90 33 0 0 0 4 30.3 46 30 8 19 22
Mario Valdez CAP 11 9 .550 3.94 33 33 0 0 0 194.0 182 85 9 111 137
Brice Vandyke TRE 7 12 .368 5.06 37 37 0 0 0 178.0 180 100 9 116 131
Mitchell Vautau POU 7 14 .333 4.83 30 30 1 0 0 179.0 176 96 24 69 128
Antonio Vela AWN 5 1 .833 5.07 47 0 0 0 1 60.3 75 34 1 40 51
Michael Velasco TRE 15 11 .577 3.91 36 36 3 2 0 237.0 246 103 32 64 125
Alfredo Villamil IND 4 3 .571 4.46 65 0 0 0 3 84.7 89 42 7 41 60
Pedro Villatoro IND 4 14 .222 6.36 27 27 1 0 0 143.0 168 101 22 95 52
Britt Walker HON 4 0 1.000 3.03 73 0 0 0 4 113.0 109 38 8 21 82
Donald Washington GRE 1 4 .200 9.50 7 7 0 0 0 30.3 54 32 5 17 18
Anthony Weikel TRE 4 7 .364 3.49 101 0 0 0 11 147.0 129 57 8 47 76
David Westley TRE 4 8 .333 6.97 25 25 2 1 0 131.7 146 102 21 87 82
Raymond Williams CAP 1 1 .500 9.24 10 0 0 0 2 12.7 14 13 0 13 9
John Wilson UTI 9 4 .692 4.12 20 20 4 0 0 129.0 117 59 15 56 75
Timothy Wilson KEN 0 2 .000 4.12 28 0 0 0 3 39.3 35 18 3 15 10
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mohammad Winger COL 7 9 .438 5.06 31 31 1 0 0 165.3 165 93 25 63 108
Rex Wise CAP 7 5 .583 2.80 93 0 0 0 2 135.0 117 42 9 31 70
Chas Woodrow TRE 5 7 .417 5.53 91 0 0 0 5 107.3 145 66 19 46 42
Patrick Worley NRL 3 9 .250 8.18 47 0 0 0 3 58.3 72 53 14 55 37

244 Players