2024 Gindin League
Pitching Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gustavo Acuņa UTA 3 2 .600 5.93 59 0 0 0 4 85.0 111 56 11 35 48
Cornelius Aguon NRW 12 9 .571 4.23 28 28 4 3 0 174.3 192 82 21 65 91
Hanzaburou Akikazu QNS 1 0 1.000 4.63 40 0 0 0 1 56.3 72 29 10 20 27
Arthur Albers QNS 0 0 .000 9.53 9 6 0 0 0 17.0 24 18 3 13 11
Lamar Alcantara SAC 0 0 .000 11.95 13 0 0 0 0 20.3 35 27 12 8 8
Emil Alfano VIR 7 2 .778 2.45 99 0 0 0 3 146.7 139 40 4 22 140
Floyd Alt QNS 1 3 .250 8.56 7 7 0 0 0 33.7 39 32 2 27 17
Sylvester Alvarado SEM 2 12 .143 6.90 25 25 0 0 0 108.3 129 83 15 94 79
Eddy Alvarez RIC 6 15 .286 5.27 32 32 1 0 0 170.7 159 100 9 135 99
Kasey Anderson UTA 7 19 .269 6.02 35 35 0 0 0 193.0 229 129 31 93 133
Rey Anderson DUR 5 1 .833 2.59 47 0 0 0 2 76.3 61 22 1 21 33
George Aparicio TRI 5 4 .556 5.08 34 0 0 0 0 39.0 59 22 0 18 17
John Armstrong TRI 0 1 .000 5.40 11 0 0 0 0 11.7 13 7 1 10 11
Dominic Arriaga QNS 2 4 .333 4.19 64 0 0 0 2 68.7 71 32 9 44 31
Matthew Asay NRW 11 10 .524 4.63 31 31 2 0 0 194.3 207 100 37 85 130
Tim Ayala TRI 4 4 .500 6.24 58 0 0 0 3 62.0 76 43 4 21 32
Fausto Barbera HOL 4 1 .800 7.55 56 0 0 0 5 76.3 88 64 9 78 41
Lino Barrera TRI 4 7 .364 3.08 75 0 0 0 26 114.0 112 39 8 27 74
Leonard Basso HOL 17 11 .607 3.14 35 35 7 3 0 235.0 223 82 8 40 103
Stephen Bates HOL 2 2 .500 5.20 23 0 0 0 2 36.3 42 21 4 30 21
Stanton Beery UTA 6 6 .500 7.19 58 0 0 0 14 81.3 110 65 13 57 78
Alex Benally SEM 7 15 .318 4.89 37 37 0 0 0 195.0 228 106 29 49 156
Marshall Berendt WIS 1 1 .500 7.68 12 4 0 0 0 31.7 40 27 10 12 14
Jeremy Bernal HOL 0 0 .000 13.51 4 0 0 0 0 3.3 5 5 1 4 0
Victor Berry WIC 5 1 .833 4.95 33 0 0 0 5 40.0 47 22 4 7 25
Ryan Bohm SAC 11 10 .524 5.38 30 30 0 0 0 164.0 204 98 11 88 109
Dominic Borrego AYR 3 3 .500 7.89 39 0 0 0 4 57.0 103 50 6 29 28
John Braaten ATL 14 7 .667 3.35 29 29 3 2 0 198.7 178 74 30 43 182
James Branan DUR 7 6 .538 3.91 53 0 0 0 28 69.0 48 30 14 15 59
Lawrence Brown DES 6 5 .545 5.85 80 0 0 0 10 95.3 95 62 6 71 70
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ronald Bsanit DES 15 6 .714 3.93 35 35 0 0 0 203.7 172 89 3 129 119
Daniel Buerger MIN 0 14 .000 16.58 18 18 0 0 0 57.0 157 105 11 39 26
Jules Buker   1 5 .167 6.54 19 11 0 0 0 63.3 84 46 6 55 33
Richard Burford DES 9 12 .429 5.53 30 30 0 0 0 164.3 184 101 39 30 78
Ernesto Bustamante WIS 4 2 .667 4.83 66 0 0 0 0 108.0 120 58 4 26 74
Rafael Cabrales UTA 2 3 .400 8.21 76 0 0 0 2 91.0 153 83 12 34 33
Thomas Cadorette DES 4 6 .400 6.37 36 3 0 0 5 59.3 88 42 3 37 35
Juvel Calvo AYR 0 2 .000 16.22 5 0 0 0 0 3.3 5 6 3 8 3
Tyree Calzada QNS 6 5 .545 5.01 71 0 0 0 2 116.7 102 65 26 34 89
Javier Campos AYR 8 10 .444 4.82 100 0 0 0 4 127.0 136 68 34 18 102
Lester Caples VIR 4 7 .364 3.72 63 0 0 0 18 67.7 72 28 2 26 40
John Carl SAC 2 2 .500 6.75 55 0 0 0 1 58.7 75 44 4 45 65
Amelio Carpio POR 9 14 .391 5.01 29 29 5 0 0 199.3 242 111 18 29 124
Alexander Carreras UTA 12 12 .500 4.50 37 37 4 0 0 232.0 272 116 24 51 217
Sabino Casarez POR 14 7 .667 4.81 25 25 6 1 0 162.7 158 87 27 88 108
Floyd Cassella LAS 2 0 1.000 2.65 9 3 0 0 0 34.0 29 10 6 3 18
Joseph Castellano DES 6 6 .500 6.50 24 8 1 1 3 70.7 75 51 18 54 34
Domingo Caudillo WIS 20 6 .769 4.49 37 37 1 1 0 258.3 268 129 41 48 179
Kaleb Cease SEM 6 15 .286 4.24 35 35 1 0 0 199.3 204 94 30 37 113
Manuel Ceballos UTA 4 13 .235 6.31 20 20 4 0 0 118.3 139 83 12 74 76
Bill Clifford   11 1 .917 1.57 93 0 0 0 20 149.0 114 26 9 22 128
Francisco Colon SAC 3 5 .375 9.50 51 0 0 0 1 54.0 96 57 6 34 23
John Colosimo TRI 14 6 .700 4.19 29 29 6 2 0 200.0 209 93 14 31 119
Christian Conley WIS 10 4 .714 4.14 22 22 3 1 0 152.3 173 70 18 35 89
Marcus Connolly DUR 5 1 .833 6.35 29 0 0 0 0 34.0 41 24 13 14 23
Lenard Contreras NRW 15 10 .600 3.17 37 37 9 1 0 246.7 213 87 16 82 214
Stephen Cook SEM 9 3 .750 4.69 65 0 0 0 2 140.0 133 73 21 36 83
Juan Cordes WIS 1 0 1.000 0.00 3 0 0 0 0 4.0 2 0 0 1 2
Armando Cordova WIS 2 1 .667 5.06 12 3 0 0 1 32.0 39 18 1 11 21
Eduardo Cordova LAS 7 5 .583 4.06 22 20 0 0 0 124.0 147 56 14 32 63
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pedro Cordova HOL 3 0 1.000 6.55 21 0 0 0 1 22.0 29 16 3 23 9
Trinidad Costa DUR 3 5 .375 4.77 83 0 0 0 1 107.7 113 57 8 86 83
Bob Cowman   6 6 .500 3.72 79 0 0 0 9 106.3 95 44 2 40 32
Raymond Croce AYR 0 1 .000 6.17 6 0 0 0 0 11.7 12 8 3 1 5
Mark Crocker UTA 9 15 .375 4.97 36 36 0 0 0 184.7 209 102 39 23 142
William Cull Jr. WIC 10 4 .714 2.98 35 35 0 0 0 202.3 186 67 17 54 189
Jorge Davila LAS 11 8 .579 2.34 86 0 0 0 35 130.7 110 34 2 30 111
Joel Decarlo   2 1 .667 5.64 45 0 0 0 1 60.7 74 38 6 29 31
Jc Deherrera AYR 3 3 .500 6.03 55 0 0 0 0 71.7 69 48 12 53 47
Cesar Delmonte MIN 6 12 .333 4.59 32 32 1 0 0 209.7 235 107 21 59 122
Alvaro Delvalle AYR 4 8 .333 6.82 80 0 0 0 8 100.3 92 76 24 72 60
Ramon Desjardins AYR 7 15 .318 4.10 35 35 1 1 0 215.0 206 98 38 56 115
Peter Dickey DUR 4 1 .800 1.47 35 0 0 0 1 49.0 28 8 3 14 23
Lawrence Dockery HOL 11 4 .733 3.36 69 0 0 0 12 96.3 74 36 14 22 61
Fernando Dominguez NRW 0 0 .000 7.45 7 0 0 0 1 9.7 9 8 2 7 6
Eric Dorado NRW 0 3 .000 6.34 45 0 0 0 1 82.3 124 58 15 40 42
Steven Dosier ATL 14 11 .560 3.70 34 34 3 2 0 223.7 238 92 15 45 115
Daniel Dowdle UTA 6 15 .286 5.36 25 25 0 0 0 139.3 155 83 27 42 66
Keith Duran SAC 5 13 .278 8.20 25 25 2 0 0 130.7 154 119 34 80 79
William Durst NRW 10 4 .714 4.98 73 0 0 0 5 103.0 118 57 11 30 60
Alfonzo Echeandia SAC 3 8 .273 5.40 59 0 0 0 22 71.7 72 43 9 41 26
Leopoldo Echegaray ATL 14 7 .667 3.76 34 34 2 1 0 198.7 149 83 30 50 141
Jonathan Elder WIS 9 4 .692 4.41 77 0 0 0 22 120.3 124 59 11 30 104
Danny Ellicott RIC 2 3 .400 9.41 39 0 0 0 2 59.3 76 62 14 57 58
Kyle Faller WIC 17 10 .630 3.91 34 34 2 1 0 244.0 244 106 32 59 165
Eric Ferrante MIN 7 7 .500 6.33 67 0 0 0 18 96.7 96 68 21 60 55
Allan Ferriera TRI 17 15 .531 4.37 36 36 7 1 0 257.3 273 125 16 68 217
Fidel Fierros WIC 7 7 .500 5.88 19 19 1 1 0 105.7 148 69 11 28 58
Jose Fontanals QNS 11 15 .423 4.93 32 32 1 0 0 201.0 193 110 32 58 78
Randolph Foster WIC 7 3 .700 3.31 60 0 0 0 3 84.3 83 31 6 10 52
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Frades WIS 6 5 .545 4.52 61 0 0 0 3 77.7 100 39 4 27 50
Eric Gilligan DUR 13 8 .619 5.00 24 23 1 0 0 154.7 144 86 26 54 105
Wayne Glasgow UTA 5 2 .714 6.58 71 0 0 0 0 106.7 124 78 8 55 51
Giuseppe Gonzalez WIC 9 8 .529 4.40 49 15 1 0 1 129.0 147 63 6 36 56
Michael Goss ATL 0 0 .000 2.08 14 0 0 0 1 21.7 22 5 0 7 6
Daniel Graham DUR 12 7 .632 4.85 28 28 0 0 0 182.0 213 98 24 39 71
Timothy Graziano ATL 12 7 .632 4.44 102 4 0 0 4 168.3 178 83 14 43 146
Andy Green HOL 12 1 .923 4.94 70 0 0 0 3 109.3 129 60 15 17 44
Jose Guarino VIR 4 5 .444 2.68 74 0 0 0 22 77.3 70 23 3 15 56
Michael Harmon DES 4 1 .800 6.27 41 0 0 0 1 60.3 79 42 5 33 39
Michael Harold SEM 6 16 .273 5.52 35 35 0 0 0 161.3 125 99 19 145 162
Christopher Hayton SEM 6 11 .353 5.67 92 0 0 0 4 135.0 149 85 23 58 52
Felix Herrera NRW 2 0 1.000 3.95 11 0 0 0 1 13.7 15 6 2 8 9
William Hester POR 2 3 .400 4.72 54 0 0 0 3 82.0 95 43 6 34 36
Cruz Hinojosa DUR 1 1 .500 1.93 2 2 0 0 0 14.0 9 3 2 4 12
Wes Holland RIC 5 3 .625 4.39 77 1 0 0 3 92.3 90 45 7 50 97
Rob Huber SEM 1 7 .125 10.33 55 1 0 0 2 81.0 142 93 13 51 28
Jack Hughes POR 0 1 .000 8.64 5 0 0 0 0 8.3 14 8 1 3 6
Joe Hurlburt SEM 1 2 .333 10.22 22 0 0 0 4 24.7 30 28 4 24 21
Alberto Ibarra WIS 17 9 .654 3.93 35 35 0 0 0 185.7 191 81 11 53 152
Rafaietto Ikki NRW 7 6 .538 3.00 59 0 0 0 16 90.0 91 30 3 18 72
Edward James VIR 15 11 .577 3.03 35 35 1 1 0 238.0 224 80 7 70 176
Brent Johns TRI 2 3 .400 7.01 33 3 0 0 5 70.7 98 55 16 40 32
Greg Jordan DES 2 4 .333 6.33 10 10 1 0 0 58.3 64 41 9 42 49
James Kemp AYR 0 3 .000 25.88 7 0 0 0 0 8.0 24 23 3 15 6
Son Kerr DES 8 3 .727 3.83 78 0 0 0 1 112.7 128 48 6 61 92
Richard Kerry SAC 13 15 .464 4.77 36 36 2 0 0 234.0 273 124 19 129 165
Travis Keys POR 15 9 .625 4.36 36 36 0 0 0 190.0 239 92 18 16 150
Tomas Kleiber MIN 7 10 .412 6.80 82 1 0 0 4 132.3 177 100 30 44 49
Derek Knouse QNS 7 10 .412 5.13 31 20 1 0 0 147.3 183 84 20 46 60
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alan Lasater DUR 19 5 .792 3.46 34 34 1 1 0 216.0 212 83 2 55 120
Benjamin Legg POR 3 8 .273 5.19 72 0 0 0 26 85.0 104 49 17 12 57
Ken Lerma QNS 13 13 .500 4.86 33 33 0 0 0 196.3 184 106 17 136 82
Thomas Licht UTA 3 4 .429 5.26 83 0 0 0 7 106.0 117 62 22 29 73
Adam Liss LAS 10 2 .833 3.67 81 0 0 0 3 117.7 100 48 12 53 75
Gary Livingston NRW 15 10 .600 4.84 35 35 3 1 0 221.3 259 119 32 28 80
Ronnie Longmire QNS 2 1 .667 2.89 19 4 0 0 1 62.3 53 20 3 25 61
Celestino Lopez WIS 0 0 .000 7.73 2 0 0 0 1 2.3 4 2 0 1 1
Jamar Lopez ATL 4 14 .222 6.34 31 31 0 0 0 157.7 199 111 13 77 75
George Mahurin QNS 2 2 .500 5.03 28 0 0 0 1 34.0 28 19 7 16 25
John Mann MIN 7 5 .583 4.17 82 11 0 0 2 136.0 146 63 15 48 108
Otis Manwaring NRW 0 1 .000 4.58 3 3 0 0 0 19.7 19 10 2 8 11
Donato Marcano TRI 7 3 .700 4.43 70 0 0 0 9 69.0 70 34 12 23 69
Armando Martinez SAC 4 2 .667 4.32 53 0 0 0 0 66.7 76 32 4 27 38
Miguel Martinez RIC 1 4 .200 9.39 33 0 0 0 0 38.3 64 40 5 32 33
Clinton McAnulty Jr. WIC 4 3 .571 5.40 75 0 0 0 14 70.0 73 42 16 14 65
John McClary DUR 4 2 .667 6.81 20 4 1 0 0 37.0 50 28 5 16 25
Lenard Mckenzie RIC 6 17 .261 5.67 31 31 0 0 0 158.7 180 100 24 64 101
Gordon McNair RIC 4 16 .200 5.19 36 23 0 0 0 159.7 174 92 29 49 155
Joseph Mealey SAC 3 3 .500 6.33 69 0 0 0 1 91.0 123 64 16 21 38
Roberto Mejia AYR 5 17 .227 4.81 31 31 0 0 0 191.0 238 102 4 82 75
Pedro Mejorado AYR 2 11 .154 9.83 75 0 0 0 6 72.3 101 79 10 75 37
Andre Menjivar ATL 5 3 .625 3.01 57 0 0 0 3 68.7 73 23 2 22 56
Lewis Michaelson TRI 11 6 .647 5.00 22 22 3 0 0 147.7 166 82 23 49 107
Thomas Milford POR 1 4 .200 4.13 56 0 0 0 3 85.0 81 39 7 50 75
Larry Miller POR 14 16 .467 3.72 36 36 3 1 0 234.7 220 97 7 97 134
Jose Moncada RIC 4 22 .154 6.88 34 34 2 0 0 189.7 236 145 46 94 102
Frankie Monks HOL 12 14 .462 4.75 33 33 0 0 0 197.0 239 104 12 33 89
Christopher Morgan AYR 7 12 .368 7.20 26 26 0 0 0 131.3 173 105 23 91 78
George Mosley RIC 4 2 .667 5.60 52 0 0 0 16 72.3 88 45 10 31 48
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Francisco Muņiz MIN 6 12 .333 5.00 25 25 4 1 0 149.3 189 83 21 29 141
Hector Navarro LAS 17 7 .708 3.01 37 36 0 0 1 209.3 209 70 11 43 151
Ray Nicola QNS 6 6 .500 4.23 63 0 0 0 32 72.3 68 34 11 40 60
Colin Oldham DES 19 4 .826 2.41 38 38 1 1 0 223.7 157 60 8 76 178
Gabriel Oles WIS 2 5 .286 7.85 14 13 0 0 1 65.3 88 57 8 33 60
Oswaldo Olmos AYR 6 9 .400 4.03 30 30 1 0 0 174.3 175 78 12 48 105
Javier Oquendo RIC 0 0 .000 0.96 8 0 0 0 1 9.3 8 1 0 12 8
Floyd Orta ATL 6 4 .600 4.91 69 0 0 0 0 110.0 129 60 4 50 39
Francesco Ortiz VIR 4 3 .571 4.41 27 0 0 0 4 32.7 26 16 3 18 15
Oscar Ortiz HOL 7 12 .368 5.46 29 29 3 0 0 184.7 207 112 21 88 135
Serafin Pacheco SAC 8 18 .308 5.14 36 36 4 2 0 227.7 272 130 33 47 142
Felipe Paredes MIN 5 16 .238 6.27 26 26 1 0 0 146.3 197 102 8 69 125
Anthony Parker ATL 6 8 .429 3.48 61 0 0 0 28 64.7 64 25 4 43 52
Kenneth Pearsall NRW 4 3 .571 8.10 40 0 0 0 3 43.3 50 39 7 47 24
Sidney Pedigo Jr. MIN 2 4 .333 7.08 42 0 0 0 3 54.7 73 43 4 29 27
Leslie Pino SAC 3 3 .500 4.48 75 0 0 0 5 80.3 66 40 6 55 56
John Pomelear LAS 1 1 .500 6.30 13 0 0 0 0 10.0 20 7 3 2 6
Donte Ponty ATL 3 2 .600 5.86 38 0 0 0 3 58.3 81 38 8 13 36
John Pope LAS 6 4 .600 3.95 36 17 0 0 0 127.7 121 56 18 26 68
George Portillo VIR 2 2 .500 5.82 11 3 0 0 0 34.0 39 22 2 13 19
Claye Powers WIS 8 8 .500 5.21 18 18 2 0 0 114.0 147 66 13 36 67
Moses Quimby UTA 2 6 .250 9.25 58 0 0 0 1 61.3 98 63 7 55 34
Luis Ramirez RIC 3 6 .333 6.42 60 0 0 0 3 88.3 109 63 25 23 78
Sean Reeder VIR 21 8 .724 2.44 37 37 0 0 0 240.0 198 65 4 56 126
Craig Reinhardt VIR 1 1 .500 5.73 8 2 0 0 0 22.0 30 14 1 11 13
Arnoldo Reinoso RIC 2 3 .400 5.17 68 0 0 0 1 85.3 84 49 12 54 35
Lyle Rio DES 4 5 .444 3.17 80 0 0 0 21 96.7 87 34 14 34 63
William Rippey QNS 1 4 .200 5.32 50 0 0 0 1 67.7 87 40 16 12 31
Ray Robitaille LAS 3 4 .429 5.55 9 9 0 0 0 48.7 48 30 4 37 42
Felix Rodriguez VIR 13 11 .542 2.42 39 39 2 2 0 245.3 206 66 3 22 188
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Philip Roman RIC 2 9 .182 6.05 58 6 1 0 1 128.0 139 86 27 62 49
Mario Romo ATL 5 11 .313 7.76 21 21 0 0 0 84.7 95 73 17 80 64
Jerry Rosa VIR 8 4 .667 4.35 33 12 1 0 3 109.7 116 53 9 21 66
Antony Roseberry   11 8 .579 3.68 33 33 2 1 0 217.7 209 89 10 58 133
Andre Ruiz QNS 9 14 .391 5.82 33 33 0 0 0 187.0 197 121 26 107 177
Sabas Saez HOL 3 16 .158 6.08 33 33 0 0 0 161.3 185 109 3 143 108
Antoine Sanchez SEM 1 3 .250 4.50 62 0 0 0 2 68.0 78 34 15 32 41
Raul Sanchez WIC 7 5 .583 4.94 66 0 0 0 4 74.7 92 41 10 21 42
Xabel Sanchez DUR 11 15 .423 4.29 33 33 5 1 0 232.7 236 111 21 98 124
Don Satchell WIC 6 3 .667 2.62 16 16 0 0 0 89.3 96 26 6 15 69
Linwood Schmalz   4 3 .571 4.95 83 0 0 0 6 120.0 157 66 2 43 110
Jesse Schneider LAS 3 3 .500 2.87 44 0 0 0 4 59.7 57 19 3 8 37
John Schuster TRI 18 7 .720 3.80 35 35 2 0 0 246.3 243 104 31 44 201
Yasukazu Shinsaku WIS 1 0 1.000 8.27 25 0 0 0 2 32.7 45 30 6 8 25
Alvin Simard TRI 18 6 .750 3.08 37 37 2 0 0 248.7 251 85 14 43 193
Bill Simoes AYR 5 11 .313 4.52 37 37 0 0 0 185.3 140 93 20 142 204
Lynwood Souders POR 2 3 .400 9.64 27 0 0 0 4 32.7 52 35 10 14 21
William Spurgeon POR 0 1 .000 8.44 5 0 0 0 0 5.3 10 5 1 5 3
Clarence Standley NRW 5 6 .455 6.66 73 0 0 0 10 73.0 65 54 9 67 70
Anthony Stanton QNS 0 2 .000 14.05 3 3 0 0 0 8.3 17 13 1 6 5
John Sterling QNS 5 10 .333 6.44 27 22 0 0 0 110.3 116 79 15 112 72
Loren Stultz AYR 0 3 .000 12.83 3 3 0 0 0 13.3 21 19 3 9 9
Raymon Sukejuro AYR 2 2 .500 5.31 59 0 0 0 4 79.7 78 47 17 44 59
Hugh Switzer DUR 17 3 .850 2.09 38 38 0 0 0 215.0 192 50 8 33 192
Oliver Taff MIN 13 11 .542 5.16 32 32 4 0 0 218.0 271 125 19 74 126
Irwin Tan DES 15 10 .600 3.59 36 36 2 0 0 223.3 240 89 11 53 130
Kevin Theisen WIS 9 2 .818 3.27 62 0 0 0 5 74.3 75 27 7 8 65
Kikuichirou Thoki RIC 6 17 .261 6.39 35 35 0 0 0 177.3 216 126 34 68 99
Miyohiko Tomomi VIR 15 4 .789 2.61 32 32 1 1 0 176.0 137 51 6 77 125
Newton Tribble SAC 13 15 .464 3.98 35 35 13 5 0 241.7 234 107 34 46 154
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Turner LAS 19 5 .792 3.52 34 34 0 0 0 199.7 172 78 11 52 115
John Valasquez DUR 4 2 .667 3.71 49 0 0 0 3 70.3 52 29 4 24 44
Robert Valley ATL 0 2 .000 7.90 9 9 0 0 0 35.3 62 31 4 23 24
Arturo Vannatta WIC 15 6 .714 3.48 86 0 0 0 15 160.3 139 62 15 59 110
Donnie Vanover LAS 10 7 .588 4.59 75 0 0 0 7 104.0 125 53 9 22 58
Ricardo Vargas POR 10 13 .435 5.08 36 36 6 0 0 223.3 285 126 22 43 171
Abelardo Vega POR 6 6 .500 5.30 90 0 0 0 3 130.7 176 77 9 53 89
John Versace LAS 11 5 .688 3.24 33 30 0 0 0 186.3 174 67 16 46 100
Adan Villalobos HOL 6 18 .250 5.80 32 32 0 0 0 186.3 211 120 51 47 156
Eric Villalobos MIN 0 0 .000 5.91 6 0 0 0 0 10.7 17 7 2 1 3
Adrian Viveros QNS 1 0 1.000 2.57 4 0 0 0 0 7.0 4 2 1 6 5
Peter Vowels SEM 4 15 .211 5.56 29 29 0 0 0 158.7 197 98 45 34 92
Richard Walk MIN 5 2 .714 5.74 55 0 0 0 3 84.7 111 54 6 49 34
Nathan Walla NRW 11 7 .611 5.40 28 28 0 0 0 155.0 160 93 28 77 100
David Ward LAS 5 2 .714 6.27 15 8 0 0 0 56.0 69 39 11 12 32
Sammy Warner LAS 2 2 .500 5.52 15 5 0 0 1 45.7 48 28 9 14 28
Allan Washington SEM 2 11 .154 8.12 75 0 0 0 5 108.7 152 98 8 53 77
Steven Wren WIS 15 10 .600 4.40 30 30 5 0 0 216.7 254 106 16 58 147
Walter Xiques WIC 7 7 .500 4.80 27 27 1 0 0 146.3 178 78 13 29 69
Harry Yates NRW 1 0 1.000 13.19 11 0 0 0 1 14.3 25 21 4 10 7
Danny Yoo UTA 1 5 .167 7.62 9 9 0 0 0 39.0 47 33 7 23 25
Luis Zuniga ATL 2 1 .667 4.70 40 0 0 0 1 59.3 62 31 5 28 60

232 Players