2024 Gindin League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 28.6 PB
Jacob Burling WIS 619.3 67 70 465 29 1 2 .998 51 16 31.4 2
Fabian Barr VIR 1367.3 150 150 1016 71 6 5 .995 127 47 37.0 1
Leopoldo Carpenter RIC 1215.0 136 149 867 36 5 5 .994 95 20 21.1 3
Oscar Sanchez TRI 991.3 109 122 733 33 6 3 .992 75 18 24.0 1
Alan McDaniel MIN 1212.7 137 137 802 70 7 3 .992 155 48 31.0 6
Rodolfo Uriarte DUR 1187.7 131 134 767 51 7 2 .992 129 32 24.8 1
Douglas Schultz QNS 879.7 99 100 546 28 5 4 .991 75 19 25.3 0
Jose Vallejos NRW 1307.0 147 150 869 49 9 3 .990 114 31 27.2 4
Charley Peart ATL 1217.0 136 138 865 49 9 1 .990 73 28 38.4 1
Herbert Kleiber UTA 1147.7 132 133 836 58 9 6 .990 111 41 36.9 1
Pedro Cortez SAC 1328.3 150 151 880 72 10 4 .990 142 40 28.2 0
Eric Bothwell HOL 1259.0 143 147 796 52 9 1 .989 137 33 24.1 8
James Jones AYR 1153.0 131 132 778 69 9 5 .989 133 49 36.8 1
Riley Elias DES 1249.3 138 139 845 53 10 3 .989 108 32 29.6 7
Willie Clealand WIC 1285.7 141 145 865 53 11 2 .988 96 23 24.0 2
Bill Powell POR 1313.0 148 148 952 52 13 3 .987 144 36 25.0 2
Luther Westerberg LAS 957.0 108 113 621 37 9 1 .987 104 23 22.1 4
Everett Bryant SEM 1174.0 135 137 791 60 12 2 .986 117 44 37.6 0
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 28.6 PB
Danilo Abino SAC 109.0 12 14 71 4 0 0 1.000 17 3 17.6 0
Stephen Armstrong LAS 306.3 34 37 216 17 3 0 .987 32 12 37.5 1
Motogorou Atshushi TRI 475.0 53 58 375 18 1 0 .997 40 10 25.0 1
Fabian Barr VIR 1367.3 150 150 1016 71 6 5 .995 127 47 37.0 1
Michael Bayly SEM 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Michael Boer QNS 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Eric Bothwell HOL 1259.0 143 147 796 52 9 1 .989 137 33 24.1 8
Everett Bryant SEM 1174.0 135 137 791 60 12 2 .986 117 44 37.6 0
Jacob Burling WIS 619.3 67 70 465 29 1 2 .998 51 16 31.4 2
Leandro Carbonell LAS 100.7 10 14 63 0 1 0 .984 8 0 0.0 0
Raul Cardenas SEM 266.3 27 37 176 9 0 0 1.000 29 8 27.6 1
Leopoldo Carpenter RIC 1215.0 136 149 867 36 5 5 .994 95 20 21.1 3
Willie Clealand WIC 1285.7 141 145 865 53 11 2 .988 96 23 24.0 2
Leon Colon AYR 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Daniel Copeland DUR 222.0 25 25 149 7 1 0 .994 15 6 40.0 2
Pedro Cortez SAC 1328.3 150 151 880 72 10 4 .990 142 40 28.2 0
Alberto Diaz QNS 52.0 6 6 32 2 2 0 .944 4 2 50.0 0
Riley Elias DES 1249.3 138 139 845 53 10 3 .989 108 32 29.6 7
Dennis Fauver AYR 287.3 31 36 210 16 1 0 .996 31 8 25.8 1
Reggie Franco POR 126.0 14 15 81 9 1 2 .989 16 4 25.0 0
Jason Fultowicz ATL 227.7 26 26 173 14 0 0 1.000 23 5 21.7 1
Delmar Genthner ATL 5.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Angel Henriquez WIS 168.0 18 20 106 9 0 0 1.000 16 6 37.5 0
James Jones AYR 1153.0 131 132 778 69 9 5 .989 133 49 36.8 1
Herbert Kleiber UTA 1147.7 132 133 836 58 9 6 .990 111 41 36.9 1
John Larsen DUR 49.0 6 7 44 7 0 0 1.000 7 3 42.9 0
Ronald Lei WIC 187.7 21 24 149 12 0 0 1.000 14 6 42.9 2
Ricardo Limones MIN 58.0 6 10 41 2 1 0 .977 3 2 66.7 0
Oscar Liptak SAC 3.3 0 1 1 0 0 0 1.000 2 0 0.0 0
Robert Longfellow UTA 290.0 30 48 187 13 7 0 .966 43 10 23.3 1
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Rene Martin NRW 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0
Tommie Martin QNS 507.3 57 65 332 19 2 0 .994 46 12 26.1 1
George Maxey HOL 172.0 19 21 106 11 5 1 .959 30 8 26.7 0
Alan McDaniel MIN 1212.7 137 137 802 70 7 3 .992 155 48 31.0 6
David Pastor LAS 89.3 10 11 44 2 0 0 1.000 11 2 18.2 0
Charley Peart ATL 1217.0 136 138 865 49 9 1 .990 73 28 38.4 1
Fidel Pisani RIC 188.0 22 27 134 7 3 0 .979 19 3 15.8 0
Bill Powell POR 1313.0 148 148 952 52 13 3 .987 144 36 25.0 2
Calvin Ringler MIN 233.7 25 37 141 10 0 0 1.000 29 8 27.6 1
Oscar Sanchez TRI 991.3 109 122 733 33 6 3 .992 75 18 24.0 1
Douglas Schultz QNS 879.7 99 100 546 28 5 4 .991 75 19 25.3 0
Keenan Sharps VIR 94.1 14 15 69 4 0 0 1.000 7 1 14.3 0
Keenan Sharps WIS 220.6 21 22 162 10 1 0 .994 15 4 26.7 1
James Smith RIC 26.3 4 4 13 0 0 0 1.000 0 0 0.0 0
Bill Steward DES 229.3 24 32 152 10 2 0 .988 14 7 50.0 1
Tom Stith NRW 132.7 15 22 103 6 1 0 .991 11 4 36.4 0
Rodolfo Uriarte DUR 1187.7 131 134 767 51 7 2 .992 129 32 24.8 1
Jose Vallejos NRW 1307.0 147 150 869 49 9 3 .990 114 31 27.2 4
Luther Westerberg LAS 957.0 108 113 621 37 9 1 .987 104 23 22.1 4
Jay Zullo WIS 428.0 48 48 336 12 4 1 .989 47 5 10.6 0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 10.014  
James Mcnutt TRI 1424.3 158 158 1522 116 7 134 .996 10.35  
Jose Servantes HOL 1271.0 145 146 1464 114 7 142 .996 11.17  
Lonnie Barcone LAS 805.0 91 92 818 48 4 73 .995 9.68  
Hoyt Romans RIC 1096.3 133 136 989 79 5 110 .995 8.77  
William Castrejon AYR 1377.3 158 158 1401 79 7 131 .995 9.67  
Antonio Almendarez DUR 1398.7 155 157 1494 115 8 133 .995 10.35  
Theo Fellows SEM 697.0 78 82 714 47 4 90 .995 9.83  
Galen Auld QNS 1333.3 151 157 1332 85 8 131 .994 9.56  
Jay Zullo WIS 892.3 100 104 934 79 7 86 .993 10.22  
Roger Wilson NRW 1428.7 162 162 1447 111 11 144 .993 9.81  
Eugenio Ejea DES 760.9 82 84 783 50 6 65 .993 9.85  
Eugenio Ejea VIR 506.1 62 63 521 33 4 43 .993 9.85  
David Ponds UTA 1381.0 159 159 1423 126 12 150 .992 10.09  
John Unrein POR 1258.7 146 146 1137 86 10 116 .992 8.75  
Lawerence Spillers WIC 1406.3 155 156 1568 114 14 143 .992 10.76  
Wilson Cleary MIN 752.0 86 86 827 62 8 85 .991 10.64  
Harold Lejeune SAC 1406.0 158 158 1379 121 16 146 .989 9.60  
Louis Butcher ATL 1376.7 154 155 1575 121 20 158 .988 11.09  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 10.014  
Lee Alcantara SEM 259.0 28 42 286 15 2 19 .993 10.46  
David Allen MIN 262.3 29 45 264 15 0 24 1.000 9.57  
Antonio Almendarez DUR 1398.7 155 157 1494 115 8 133 .995 10.35  
Pardo Amaya LAS 5.0 0 1 3 0 0 0 1.000 5.40  
Lee Ashcroft NRW 1.0 0 1 1 0 0 0 1.000 9.00  
Galen Auld QNS 1333.3 151 157 1332 85 8 131 .994 9.56  
Lonnie Barcone LAS 805.0 91 92 818 48 4 73 .995 9.68  
Nestor Barragan DES 244.0 28 32 242 18 1 22 .996 9.59  
John Brown QNS 2.3 0 1 2 1 0 0 1.000 11.74  
John Brown WIS 0.7 0 1 1 0 0 0 1.000 12.86  
Louis Butcher ATL 1376.7 154 155 1575 121 20 158 .988 11.09  
Ronald Cain RIC 1.0 0 1 0 0 0 0 .000 0.00  
Jose Camacho MIN 426.3 47 60 495 31 5 47 .991 11.10  
William Castrejon AYR 1377.3 158 158 1401 79 7 131 .995 9.67  
Wilson Cleary DES 625.0 70 70 687 52 7 70 .991 10.64  
Wilson Cleary MIN 752.0 86 86 827 62 8 85 .991 10.64  
Gary Costales LAS 43.0 5 7 44 1 1 4 .978 9.42  
James Coutee QNS 26.0 3 6 21 1 2 3 .917 7.62  
Miguel Diez WIS 61.0 4 11 60 4 1 4 .985 9.44  
Roy Eager DUR 60.0 7 8 62 3 0 5 1.000 9.75  
Eugenio Ejea DES 760.9 82 84 783 50 6 65 .993 9.85  
Eugenio Ejea VIR 506.1 62 63 521 33 4 43 .993 9.85  
Dennis Fauver AYR 56.0 4 16 60 3 1 4 .984 10.13  
Theo Fellows SEM 697.0 78 82 714 47 4 90 .995 9.83  
Maximo Filkins DES 51.3 2 11 61 1 0 4 1.000 10.87  
Curtis Garduno VIR 69.3 8 9 67 9 2 5 .974 9.87  
William Groat LAS 1.0 0 1 0 0 0 0 .000 0.00  
Kevin Harbert ATL 4.0 0 2 5 1 0 0 1.000 13.50  
Daniel Jones VIR 210.3 33 38 206 12 3 19 .986 9.33  
Daniel Jones WIS 444.7 41 49 436 26 5 40 .989 9.35  
Player Team Inn GS G PO A E DP FP RF  
James Jones AYR 8.0 0 1 12 0 0 2 1.000 13.50  
Tsukijirou Kata TRI 3.0 0 1 2 2 0 0 1.000 12.00  
Hassan Konen UTA 2.0 0 1 3 1 0 0 1.000 18.00  
David Lazar SAC 2.7 0 2 2 0 0 0 1.000 6.77  
Ronald Lei WIC 67.0 7 9 68 7 0 6 1.000 10.07  
Harold Lejeune SAC 1406.0 158 158 1379 121 16 146 .989 9.60  
Perry Lujan TRI 23.0 2 4 29 2 0 5 1.000 12.13  
John Mandel HOL 4.0 0 4 6 0 0 0 1.000 13.50  
Alberto Martinez ATL 69.0 8 10 84 8 1 9 .989 12.00  
Vernon Mckissick LAS 9.0 1 1 7 1 1 0 .889 8.00  
James Mcnutt TRI 1424.3 158 158 1522 116 7 134 .996 10.35  
Pedro Melendez SAC 7.0 1 1 6 1 1 1 .875 9.00  
Jose Morales QNS 77.7 8 16 81 4 1 6 .988 9.85  
James Muņoz RIC 8.0 0 1 12 2 0 2 1.000 15.75  
Alex Oconnell UTA 54.7 3 13 38 2 0 4 1.000 6.59  
Jerry Ogawa DES 17.0 0 2 28 3 0 3 1.000 16.41  
Bill Olmos HOL 156.0 17 22 181 19 1 21 .995 11.54  
Juan Osuna WIS 7.0 0 3 5 0 0 1 1.000 6.43  
David Patterson NRW 11.0 0 1 11 1 0 2 1.000 9.82  
Neville Pegg POR 180.3 16 31 154 11 2 21 .988 8.23  
Frank Polo VIR 137.0 15 21 134 9 3 10 .979 9.39  
David Ponds UTA 1381.0 159 159 1423 126 12 150 .992 10.09  
Newton Risch RIC 324.0 29 64 295 28 2 31 .994 8.97  
Hoyt Romans RIC 1096.3 133 136 989 79 5 110 .995 8.77  
Cristian Rosales TRI 16.0 2 3 17 3 0 1 1.000 11.25  
Samuel Rucks VIR 333.3 36 44 354 26 1 32 .997 10.26  
Jose Servantes HOL 1271.0 145 146 1464 114 7 142 .996 11.17  
Arthur Shaeffer LAS 571.5 61 70 584 49 7 58 .989 9.97  
Keenan Sharps VIR 12.8 1 4 11 1 0 1 1.000 8.44  
Keenan Sharps WIS 29.9 1 7 26 1 0 2 1.000 8.13  
Player Team Inn GS G PO A E DP FP RF  
Paolo Solorio QNS 1.1 0 1 1 0 0 1 1.000 8.18  
Paolo Solorio WIS 0.9 0 0 0 0 0 0 .000 0.00  
Lawerence Spillers WIC 1406.3 155 156 1568 114 14 143 .992 10.76  
Gaylord Tash SAC 25.0 3 3 24 2 0 2 1.000 9.36  
Robert Timberlake WIS 1.0 0 1 1 0 0 1 1.000 9.00  
Jose Torre DES 26.0 3 3 32 2 0 6 1.000 11.77  
John Unrein POR 1258.7 146 146 1137 86 10 116 .992 8.75  
Florentino Villagomez SEM 485.3 56 57 497 39 8 55 .985 9.94  
Bill Wass LAS 24.0 3 3 22 0 0 0 1.000 8.25  
Roger Wilson NRW 1428.7 162 162 1447 111 11 144 .993 9.81  
Jay Zullo WIS 892.3 100 104 934 79 7 86 .993 10.22  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .980 5.091  
James Lebel AYR 1303.7 148 148 282 453 6 96 .992 5.07  
Chadwick Aguilar UTA 1310.3 150 150 321 470 9 111 .989 5.43  
Manuel Larocca VIR 712.3 76 82 112 238 4 42 .989 4.42  
Norman Miller WIS 1172.0 135 138 207 415 9 81 .986 4.78  
Max Granados LAS 1203.3 135 144 233 431 10 97 .985 4.97  
Jeffery Fuquay POR 1232.3 141 141 237 409 10 87 .985 4.72  
Arthur Jackson SAC 769.0 85 88 174 290 8 70 .983 5.43  
Sol Perez RIC 1359.3 155 157 278 404 12 108 .983 4.52  
Thomas Huss DES 1403.0 161 161 281 538 15 117 .982 5.25  
Hector Martucci HOL 1155.3 132 133 269 477 14 113 .982 5.81  
Jose Espinel NRW 1338.3 151 152 269 527 15 112 .982 5.35  
Kurt Hall MIN 755.7 84 86 145 327 9 66 .981 5.62  
Todd Davis SEM 1405.3 158 159 310 547 18 141 .979 5.49  
Lenny Reed DUR 1366.7 154 154 278 496 18 113 .977 5.10  
Richard Lee QNS 1347.0 156 156 254 441 17 103 .976 4.64  
Lamont Colon WIC 1426.3 158 158 308 536 26 117 .970 5.33  
Scott Greenman ATL 1449.7 162 162 300 590 29 134 .968 5.53  
Christopher Bigelow TRI 1034.3 117 118 182 363 18 76 .968 4.74  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .980 5.091  
Chadwick Aguilar UTA 1310.3 150 150 321 470 9 111 .989 5.43  
Alberto Amaya RIC 2.0 0 1 0 1 0 0 1.000 4.50  
Wilfredo Aybar RIC 67.0 7 11 9 17 0 7 1.000 3.49  
Hector Ballesteros UTA 119.3 11 15 22 45 1 13 .985 5.05  
Duane Balthrop SAC 654.7 75 75 137 212 6 52 .983 4.80  
Mark Barreiro WIC 41.0 4 6 8 10 3 2 .857 3.95  
Barry Bennett UTA 8.0 1 1 2 2 1 0 .800 4.50  
Christopher Bigelow TRI 1034.3 117 118 182 363 18 76 .968 4.74  
James Brigman AYR 131.7 14 20 33 55 2 16 .978 6.02  
John Brown QNS 8.3 1 2 4 2 0 1 1.000 6.51  
John Brown WIS 2.7 0 1 1 0 0 0 1.000 3.33  
Wilson Byrne TRI 397.0 42 51 63 118 2 25 .989 4.10  
Lamont Colon WIC 1426.3 158 158 308 536 26 117 .970 5.33  
Leon Colon AYR 4.0 0 1 0 1 0 0 1.000 2.25  
Todd Davis SEM 1405.3 158 159 310 547 18 141 .979 5.49  
Miguel Diez WIS 38.0 3 8 8 17 1 5 .962 5.92  
Shawn Dinh SEM 36.0 4 5 5 14 0 2 1.000 4.75  
German Duran MIN 5.0 0 3 0 1 0 0 1.000 1.80  
Jose Espinel NRW 1338.3 151 152 269 527 15 112 .982 5.35  
Ramiro Evangelista HOL 35.7 3 5 11 13 2 3 .923 6.06  
Steven Fick SAC 17.0 2 2 6 6 0 1 1.000 6.35  
Richard Fix DES 62.7 0 31 11 12 1 1 .958 3.30  
Jeffery Fuquay POR 1232.3 141 141 237 409 10 87 .985 4.72  
Alberto Galgano DUR 87.0 8 14 17 39 0 5 1.000 5.79  
Benjamin Gilliam DUR 3.0 0 2 0 1 0 0 1.000 3.00  
Gregg Goodwin HOL 297.6 38 40 56 98 4 22 .975 4.66  
Gregg Goodwin VIR 429.7 44 46 82 141 5 32 .978 4.67  
Max Granados LAS 1203.3 135 144 233 431 10 97 .985 4.97  
Scott Greenman ATL 1449.7 162 162 300 590 29 134 .968 5.53  
William Groat LAS 1.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF  
Asher Guzman VIR 21.7 2 4 5 10 0 2 1.000 6.23  
Kurt Hall MIN 755.7 84 86 145 327 9 66 .981 5.62  
Willian Harris MIN 462.6 50 51 106 167 6 39 .978 5.31  
Willian Harris VIR 398.8 48 49 91 144 5 33 .979 5.30  
Sergio Hernandez HOL 76.7 9 10 21 41 1 12 .984 7.28  
Gary Herrera AYR 2.0 0 1 1 1 0 1 1.000 9.00  
Herbert Holder LAS 249.0 27 41 47 69 5 11 .959 4.19  
Nicholas Hufford WIS 5.0 0 1 2 4 0 1 1.000 10.80  
Thomas Huss DES 1403.0 161 161 281 538 15 117 .982 5.25  
Arthur Jackson SAC 769.0 85 88 174 290 8 70 .983 5.43  
Manuel Larocca VIR 712.3 76 82 112 238 4 42 .989 4.42  
James Lebel AYR 1303.7 148 148 282 453 6 96 .992 5.07  
Richard Lee QNS 1347.0 156 156 254 441 17 103 .976 4.64  
Perry Lujan TRI 6.3 0 1 3 3 0 2 1.000 8.53  
Hector Martucci HOL 1155.3 132 133 269 477 14 113 .982 5.81  
Paul McBeth POR 11.7 0 5 3 10 0 2 1.000 10.03  
Clarence Meeks DES 13.0 1 4 3 6 0 1 1.000 6.23  
Umbro Mendosa WIC 4.0 0 1 1 0 0 0 1.000 2.25  
Norman Miller WIS 1172.0 135 138 207 415 9 81 .986 4.78  
Edward Mumford POR 18.0 1 3 2 8 0 1 1.000 5.00  
Moises Neyra TRI 28.7 3 5 8 9 0 4 1.000 5.34  
Pedro Padilla QNS 1.0 0 1 0 0 0 0 .000 0.00  
Enrique Pardo QNS 35.0 2 9 9 15 1 5 .960 6.17  
William Parkhill NRW 98.3 11 12 25 24 3 5 .942 4.48  
David Patterson NRW 4.0 0 1 2 3 0 1 1.000 11.25  
Sol Perez RIC 1359.3 155 157 278 404 12 108 .983 4.52  
Marcelino Ramirez DUR 2.0 0 1 0 2 0 0 1.000 9.00  
Lenny Reed DUR 1366.7 154 154 278 496 18 113 .977 5.10  
George Rodney RIC 1.0 0 1 1 2 0 0 1.000 27.00  
Alex Romo POR 177.0 20 26 38 50 2 11 .978 4.47  
Player Team Inn GS G PO A E DP FP RF  
Earl Ross MIN 2.0 0 1 0 0 0 0 .000 0.00  
James Rountree WIC 2.0 0 1 0 0 0 0 .000 0.00  
Paolo Solorio QNS 85.4 5 16 15 28 1 4 .977 4.53  
Paolo Solorio WIS 65.6 5 15 11 22 0 3 1.000 4.53  
John Stribling MIN 3.0 0 1 1 2 0 0 1.000 9.00  
Robert Timberlake WIS 155.3 17 21 28 60 3 11 .967 5.10  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .949 2.644  
Samuel Haynes QNS 1266.7 152 152 123 288 12 26 .972 2.92  
Pedro Chavez VIR 865.0 97 117 72 173 10 14 .961 2.55  
Danny Grahm WIS 1385.3 156 156 80 284 15 22 .960 2.36  
John Kammer POR 1368.3 155 156 112 259 16 27 .959 2.44  
Hector Olivas RIC 1377.3 157 159 121 295 19 24 .956 2.72  
Bill Cortina LAS 1350.0 154 156 97 291 19 31 .953 2.59  
Justin Norrell TRI 985.6 115 117 77 253 17 22 .951 3.01  
Benjamin Gilliam DUR 1330.3 151 155 93 310 21 28 .950 2.73  
Xavier Diaz WIC 1402.3 153 157 93 347 24 26 .948 2.82  
Joe Szempruch UTA 1018.0 118 120 72 217 16 20 .948 2.56  
Duane Balthrop SAC 723.0 81 82 62 118 10 17 .947 2.24  
Clarence Meeks DES 1349.3 152 152 99 301 23 23 .946 2.67  
Gary Murphy ATL 1365.7 155 155 92 302 23 25 .945 2.60  
Michael Bayly SEM 989.7 119 123 82 224 18 22 .944 2.78  
Richard Pease NRW 1363.7 154 157 91 297 23 29 .944 2.56  
Juan Woolverton HOL 1394.0 158 159 94 323 26 40 .941 2.69  
German Duran MIN 1014.0 112 131 84 248 22 28 .938 2.95  
Jorge Guarino AYR 1038.0 120 122 79 226 26 19 .921 2.64  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .949 2.644  
Wilfredo Aybar RIC 17.0 2 2 3 2 0 0 1.000 2.65  
Hector Ballesteros UTA 316.3 36 42 16 76 5 8 .948 2.62  
Duane Balthrop SAC 723.0 81 82 62 118 10 17 .947 2.24  
Michael Bayly SEM 989.7 119 123 82 224 18 22 .944 2.78  
Louis Butcher ATL 27.0 3 4 1 7 1 1 .889 2.67  
Ronald Cain RIC 8.0 1 1 0 1 0 0 1.000 1.13  
Leandro Carbonell LAS 80.3 6 22 10 17 2 1 .931 3.03  
Kenneth Caskey SAC 676.7 79 81 56 131 15 15 .926 2.49  
Francis Cazares TRI 1.0 0 1 0 1 0 0 1.000 9.00  
Pedro Chavez VIR 865.0 97 117 72 173 10 14 .961 2.55  
Leon Colon AYR 369.3 42 54 39 82 4 7 .968 2.95  
Bill Cortina LAS 1350.0 154 156 97 291 19 31 .953 2.59  
Gary Costales LAS 1.0 0 1 0 0 0 0 .000 0.00  
Xavier Diaz WIC 1402.3 153 157 93 347 24 26 .948 2.82  
Miguel Diez WIS 42.0 2 13 2 4 0 0 1.000 1.29  
Shawn Dinh SEM 23.0 1 8 0 4 0 1 1.000 1.57  
Harold Dominguez SAC 32.0 1 11 2 10 0 0 1.000 3.38  
Andre Duran SEM 1.0 0 1 0 1 0 0 1.000 9.00  
German Duran MIN 1014.0 112 131 84 248 22 28 .938 2.95  
Roy Eager DUR 128.3 11 25 16 27 5 3 .896 3.02  
Ramiro Evangelista HOL 34.0 4 4 1 9 0 1 1.000 2.65  
Steven Fick SAC 9.0 1 1 1 2 0 1 1.000 3.00  
Richard Fix DES 2.0 0 1 0 1 0 0 1.000 4.50  
Lawrence Frierson UTA 103.3 8 20 7 18 0 2 1.000 2.18  
Ruben Fuentes AYR 34.0 0 13 5 15 0 2 1.000 5.29  
Delmar Genthner ATL 56.7 4 12 2 13 0 2 1.000 2.38  
Benjamin Gilliam DUR 1330.3 151 155 93 310 21 28 .950 2.73  
Danny Grahm WIS 1385.3 156 156 80 284 15 22 .960 2.36  
Max Granados LAS 22.0 2 3 2 5 0 0 1.000 2.86  
Jorge Guarino AYR 1038.0 120 122 79 226 26 19 .921 2.64  
Player Team Inn GS G PO A E DP FP RF  
Asher Guzman VIR 77.0 1 34 6 17 0 2 1.000 2.69  
Kurt Hall MIN 1.0 0 1 0 0 0 0 .000 0.00  
Robert Hattaway TRI 270.0 32 32 18 53 3 7 .959 2.37  
Samuel Haynes QNS 1266.7 152 152 123 288 12 26 .972 2.92  
Sergio Hernandez HOL 3.0 0 3 0 0 0 0 .000 0.00  
David Huff NRW 77.0 8 11 6 15 1 1 .955 2.45  
Thaddeus Janis WIC 71.0 9 9 8 22 2 3 .938 3.80  
John Kammer POR 1368.3 155 156 112 259 16 27 .959 2.44  
Richard Lee QNS 10.0 0 5 0 2 1 0 .667 1.80  
Alfredo Martin DES 126.3 10 25 6 23 3 3 .906 2.07  
Tommie Martin QNS 6.0 0 1 0 1 0 0 1.000 1.50  
Clarence Meeks DES 1349.3 152 152 99 301 23 23 .946 2.67  
Jose Morales QNS 101.3 5 35 6 22 3 1 .903 2.49  
Gary Murphy ATL 1365.7 155 155 92 302 23 25 .945 2.60  
Moises Neyra TRI 181.7 16 34 11 42 1 2 .981 2.63  
Justin Norrell TRI 985.6 115 117 77 253 17 22 .951 3.01  
Antonio Ohl VIR 538.0 64 72 40 103 9 5 .941 2.39  
Hector Olivas RIC 1377.3 157 159 121 295 19 24 .956 2.72  
Juan Osuna WIS 7.0 0 2 0 0 0 0 .000 0.00  
Pedro Padilla QNS 52.0 5 12 4 8 0 1 1.000 2.08  
Enrique Pardo QNS 4.0 0 2 0 0 0 0 .000 0.00  
Richard Pease NRW 1363.7 154 157 91 297 23 29 .944 2.56  
Alex Romo POR 70.7 7 9 9 13 1 2 .957 2.80  
Earl Ross MIN 426.7 50 61 32 90 8 7 .938 2.57  
Paolo Solorio QNS 1.7 0 1 0 1 0 0 1.000 5.29  
Paolo Solorio WIS 1.3 0 0 0 0 0 0 .000 0.00  
John Stribling MIN 4.0 0 2 0 2 0 1 1.000 4.50  
Robert Summerfield SEM 427.7 42 72 32 92 9 17 .932 2.61  
Joe Szempruch UTA 1018.0 118 120 72 217 16 20 .948 2.56  
Robert Timberlake WIS 38.0 4 6 4 4 0 0 1.000 1.89  
Player Team Inn GS G PO A E DP FP RF  
Jose Torre DES 1.0 0 1 0 1 0 0 1.000 9.00  
Rolando Vasques RIC 27.0 2 7 0 5 0 1 1.000 1.67  
Juan Woolverton HOL 1394.0 158 159 94 323 26 40 .941 2.69  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .963 4.470  
Christopher Rummel POR 1010.7 117 117 163 272 8 71 .982 3.87  
Bryce Hasler NRW 1271.0 154 154 219 416 15 90 .977 4.50  
Marcelino Ramirez DUR 1345.0 153 155 221 488 19 91 .974 4.74  
Alejo Bocanegra SAC 1397.3 157 157 226 478 20 95 .972 4.53  
Aldo Gonzalez LAS 763.0 87 94 96 255 10 30 .972 4.14  
Ronald Oliveros WIS 1295.0 145 149 193 439 19 81 .971 4.39  
Aurel Depasquale UTA 1378.0 160 160 201 484 21 106 .970 4.47  
David Miceli QNS 753.3 83 97 112 244 11 57 .970 4.25  
Adolph Leguire DES 1388.0 158 158 192 543 23 99 .970 4.77  
Brian Bonilla VIR 1403.3 155 158 207 451 21 86 .969 4.22  
Mignon Gomez TRI 1295.7 146 147 181 464 21 93 .968 4.48  
Pablo Defilippo ATL 1053.0 120 120 165 399 22 91 .962 4.82  
Charles Hudkins WIC 1402.7 156 157 210 527 29 94 .962 4.73  
Adam Johnson HOL 1393.0 158 160 200 570 37 98 .954 4.97  
Alberto Amaya RIC 1153.7 133 133 190 330 27 82 .951 4.06  
Earl Cashion AYR 1095.3 124 124 145 381 33 69 .941 4.32  
Guadalupe Vasquez MIN 1400.0 159 160 252 527 50 121 .940 5.01  
Steven Mauck SEM 1243.0 144 149 178 425 40 93 .938 4.37  
Shortstops - All Players
Player Team Inn GS G PO A E DP .963 4.470  
Alberto Amaya RIC 1153.7 133 133 190 330 27 82 .951 4.06  
Galen Auld QNS 6.0 0 1 1 4 0 1 1.000 7.50  
Hector Ballesteros UTA 59.7 2 26 9 18 1 2 .964 4.07  
Mark Barreiro WIC 59.0 5 12 7 27 1 10 .971 5.19  
Christopher Bigelow TRI 2.0 0 1 1 0 0 0 1.000 4.50  
Alejo Bocanegra SAC 1397.3 157 157 226 478 20 95 .972 4.53  
Brian Bonilla VIR 1403.3 155 158 207 451 21 86 .969 4.22  
James Brigman AYR 243.7 29 31 43 84 9 14 .934 4.69  
Wilson Byrne TRI 3.0 0 2 0 2 0 1 1.000 6.00  
Ronald Cain RIC 266.7 28 36 44 67 3 19 .974 3.75  
Leandro Carbonell LAS 4.0 0 3 1 1 0 0 1.000 4.50  
Earl Cashion AYR 1095.3 124 124 145 381 33 69 .941 4.32  
Tory Castro VIR 3.0 0 1 0 0 0 0 .000 0.00  
Francis Cazares TRI 165.7 16 24 27 55 2 12 .976 4.45  
Gary Costales LAS 4.0 0 3 1 2 0 0 1.000 6.75  
James Coutee QNS 18.0 2 2 3 8 1 2 .917 5.50  
Pablo Defilippo ATL 1053.0 120 120 165 399 22 91 .962 4.82  
