2023 Vaughan League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .991 RSA RTO 30.1 PB
James Considine PHI 1045.3 118 118 701 63 1 1 .999 96 48 50.0 1
Joel Henline LOS 742.7 83 84 425 25 1 0 .998 51 15 29.4 3
Felipe Hernandez POU 1061.0 120 125 757 52 2 3 .998 70 27 38.6 2
Brian Thompson KEN 1268.7 143 145 820 27 3 0 .996 85 18 21.2 0
Byron Swopes IND 1283.7 145 145 866 48 4 1 .996 89 26 29.2 3
Campolo Natal GRN 1076.0 120 122 865 29 6 1 .993 66 13 19.7 4
Julio Armendariz COL 1195.7 135 138 946 53 7 6 .993 84 30 35.7 4
Alex Barragan GRE 1332.3 147 153 759 57 6 1 .993 113 40 35.4 5
Ruben Plum ARZ 1258.3 142 143 831 53 7 2 .992 111 30 27.0 1
Rocco Randazzo CHA 1277.0 140 155 820 57 7 3 .992 114 37 32.5 2
Mark Boulton BAR 1163.7 128 136 759 52 7 6 .991 107 32 29.9 9
Uichi Hirotada NRL 966.0 108 110 638 34 6 2 .991 73 22 30.1 4
Walter Bush MIL 1309.7 146 147 857 74 9 1 .990 131 48 36.6 3
Timothy Sappington UTI 1043.0 118 118 650 35 8 1 .988 98 20 20.4 2
Amado Reno CAP 1042.0 120 123 711 43 10 2 .987 128 35 27.3 2
Willie Clealand BOS 1127.7 125 136 736 30 11 0 .986 95 21 22.1 6
Carlos Luna AWN 865.7 93 116 593 50 14 0 .979 95 32 33.7 1
Christopher Rivas HON 1131.7 126 140 606 34 14 2 .979 93 19 20.4 3
Catchers - All Players
Player Team Inn GS G PO A E DP .991 RSA RTO 30.1 PB
Julio Armendariz COL 1195.7 135 138 946 53 7 6 .993 84 30 35.7 4
Alex Barragan GRE 1332.3 147 153 759 57 6 1 .993 113 40 35.4 5
William Beland CHA 25.7 3 6 26 2 0 0 1.000 3 1 33.3 0
Mark Boulton BAR 1163.7 128 136 759 52 7 6 .991 107 32 29.9 9
Walter Bush MIL 1309.7 146 147 857 74 9 1 .990 131 48 36.6 3
Adan Camuņas BOS 313.7 37 41 224 11 2 1 .992 27 6 22.2 2
Jose Castillo LOS 104.3 12 12 55 5 3 0 .952 14 4 28.6 0
Alva Casto CAP 400.7 42 60 269 20 2 0 .993 40 14 35.0 0
Willie Clealand BOS 1127.7 125 136 736 30 11 0 .986 95 21 22.1 6
David Coffman MIL 139.0 16 16 85 5 4 0 .957 11 3 27.3 0
Marvin Collings CHA 149.0 19 20 85 10 1 0 .990 17 7 41.2 0
James Considine PHI 1045.3 118 118 701 63 1 1 .999 96 48 50.0 1
Johnson Degarmo HON 291.0 36 36 159 13 2 2 .989 31 8 25.8 1
John Deschenes AWN 7.0 0 1 8 0 0 0 1.000 0 0 0.0 1
Roy Dinh LOS 39.7 4 8 29 2 0 0 1.000 2 1 50.0 0
Victor Edmondson ARZ 185.7 20 23 118 8 3 2 .977 21 7 33.3 1
Walter Fermoso NRL 460.0 52 54 336 16 3 1 .992 30 8 26.7 0
Joel Henline LOS 742.7 83 84 425 25 1 0 .998 51 15 29.4 3
Felipe Hernandez POU 1061.0 120 125 757 52 2 3 .998 70 27 38.6 2
Uichi Hirotada NRL 966.0 108 110 638 34 6 2 .991 73 22 30.1 4
Freeman Kivett BOS 3.3 0 1 1 0 0 0 1.000 0 0 0.0 1
Greg Lenahan PHI 210.3 21 28 158 10 4 0 .977 18 5 27.8 0
Carlos Luna AWN 865.7 93 116 593 50 14 0 .979 95 32 33.7 1
Erwin Mancha IND 161.0 17 21 106 6 3 0 .974 10 4 40.0 0
Rolland McCown UTI 403.7 44 46 221 11 2 2 .991 27 7 25.9 0
Alan McDaniel LOS 88.5 12 13 66 5 1 0 .986 15 3 20.0 0
William McMahon BAR 277.0 34 34 192 10 1 1 .995 19 6 31.6 4
Juan Mijares POU 381.7 42 48 295 22 3 1 .991 36 15 41.7 0
William Morehead GRE 129.0 15 21 58 13 1 1 .986 14 7 50.0 0
Campolo Natal GRN 1076.0 120 122 865 29 6 1 .993 66 13 19.7 4
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Carlos Padula UTI 4.0 0 1 0 0 0 0 .000 2 0 0.0 1
James Pappas PHI 208.3 23 24 132 7 0 1 1.000 17 4 23.5 0
Ruben Plum ARZ 1258.3 142 143 831 53 7 2 .992 111 30 27.0 1
Bartolo Puga NRL 17.0 2 2 10 0 0 0 1.000 3 0 0.0 0
Rocco Randazzo CHA 1277.0 140 155 820 57 7 3 .992 114 37 32.5 2
Amado Reno CAP 1042.0 120 123 711 43 10 2 .987 128 35 27.3 2
Christopher Rivas HON 1131.7 126 140 606 34 14 2 .979 93 19 20.4 3
Harold Romero LOS 473.0 53 57 290 16 0 0 1.000 26 11 42.3 2
Bruce Ruschmiyer GRN 380.3 42 46 332 7 2 0 .994 25 3 12.0 1
Timothy Sappington UTI 1043.0 118 118 650 35 8 1 .988 98 20 20.4 2
Byron Swopes IND 1283.7 145 145 866 48 4 1 .996 89 26 29.2 3
Brian Thompson KEN 1268.7 143 145 820 27 3 0 .996 85 18 21.2 0
Willard Wickline KEN 191.7 19 22 122 7 1 0 .992 20 3 15.0 1
Jose Zamora COL 240.3 27 31 210 10 2 0 .991 21 8 38.1 0
Renan Zamudio AWN 567.0 69 71 395 24 5 3 .988 59 16 27.1 2
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 9.935  
Walter Baldwin CAP 973.3 113 122 960 71 4 91 .996 9.53  
Raimundo Fernandez BAR 1165.7 140 140 1174 85 5 156 .996 9.72  
Florentino Villagomez COL 975.0 115 119 987 71 5 109 .995 9.77  
William Lecroy KEN 1407.3 156 158 1452 100 8 147 .995 9.93  
Lemuel Jarvis MIL 1188.3 133 145 1312 86 8 102 .994 10.59  
Arthur Shaeffer PHI 912.4 100 121 977 71 6 97 .994 10.34  
Nabetarou Hanshiro IND 1194.0 131 143 1219 87 8 114 .994 9.84  
Freeman Kivett BOS 1276.0 148 152 1323 93 9 144 .994 9.99  
James Mueller UTI 1360.7 155 155 1638 83 11 161 .994 11.38  
Micah Reynosa CHA 1378.7 153 157 1447 109 10 157 .994 10.16  
Raymond Buckingham NRL 1223.3 137 137 1150 88 8 127 .994 9.11  
Joan Sprouse GRN 1375.3 154 156 1320 108 10 125 .993 9.34  
Laurence Gonsalves POU 1345.0 154 155 1387 126 11 174 .993 10.12  
Kenneth Glisson ARZ 1378.3 158 158 1394 89 11 136 .993 9.68  
Benito Casillas LOS 798.3 91 92 852 53 8 86 .991 10.20  
Ronald Rosamond AWN 1109.7 122 139 1064 90 11 127 .991 9.36  
Peter Aubuchon HON 1235.7 145 149 1251 91 13 171 .990 9.77  
Jose Arango GRE 1368.3 156 156 1442 56 17 119 .989 9.85  
First Basemen - All Players
Player Team Inn GS G PO A E DP .993 9.935  
Jose Arango GRE 1368.3 156 156 1442 56 17 119 .989 9.85  
Julio Armendariz COL 4.0 0 3 4 2 0 0 1.000 13.50  
Peter Aubuchon HON 1235.7 145 149 1251 91 13 171 .990 9.77  
Walter Baldwin CAP 973.3 113 122 960 71 4 91 .996 9.53  
Steven Brederode IND 250.7 31 33 256 18 3 25 .989 9.84  
Raymond Buckingham NRL 1223.3 137 137 1150 88 8 127 .994 9.11  
Hector Bueno PHI 112.0 15 15 125 14 1 11 .993 11.17  
Benito Casillas LOS 798.3 91 92 852 53 8 86 .991 10.20  
Porfirio Cobos KEN 2.0 0 1 2 0 0 0 1.000 9.00  
Marvin Collings CHA 73.0 9 10 93 4 1 7 .990 11.96  
Ronny Dalle NRL 34.0 4 4 25 1 2 2 .929 6.88  
Dennis Diaz NRL 9.0 1 1 11 0 0 2 1.000 11.00  
Kyle Doyle LOS 652.0 71 77 693 44 6 62 .992 10.17  
Raimundo Fernandez BAR 1165.7 140 140 1174 85 5 156 .996 9.72  
Julio Garrido COL 4.3 0 1 5 0 0 1 1.000 10.39  
Simeon Garza COL 442.3 47 66 415 32 5 43 .989 9.10  
Kenneth Glisson ARZ 1378.3 158 158 1394 89 11 136 .993 9.68  
Walt Godfrey GRE 93.0 6 22 101 9 3 8 .973 10.65  
Freddy Gomez POU 4.0 0 1 2 0 0 0 1.000 4.50  
Laurence Gonsalves POU 1345.0 154 155 1387 126 11 174 .993 10.12  
Paul Guy ARZ 32.7 2 9 27 4 0 2 1.000 8.54  
Nabetarou Hanshiro IND 1194.0 131 143 1219 87 8 114 .994 9.84  
Hong Irish CAP 467.3 49 72 461 43 1 50 .998 9.71  
Lemuel Jarvis MIL 1188.3 133 145 1312 86 8 102 .994 10.59  
Daniel Jones BAR 275.0 22 59 272 16 1 31 .997 9.43  
Freeman Kivett BOS 1276.0 148 152 1323 93 9 144 .994 9.99  
Gabriel Leasure LOS 3.0 0 1 4 0 0 0 1.000 12.00  
William Lecroy KEN 1407.3 156 158 1452 100 8 147 .995 9.93  
Greg Lenahan PHI 6.0 1 1 4 2 0 2 1.000 9.00  
Phillip Lyda COL 10.3 0 7 10 0 0 2 1.000 8.71  
Player Team Inn GS G PO A E DP FP RF  
James Mueller UTI 1360.7 155 155 1638 83 11 161 .994 11.38  
Lamont Olivas AWN 329.0 40 44 312 19 1 42 .997 9.05  
Edwin Pittard POU 93.7 8 21 97 8 1 13 .991 10.09  
John Reichard KEN 42.0 5 5 46 0 0 2 1.000 9.86  
Micah Reynosa CHA 1378.7 153 157 1447 109 10 157 .994 10.16  
Dave Rios UTI 90.0 7 17 124 2 2 11 .984 12.60  
Ronald Rosamond AWN 1109.7 122 139 1064 90 11 127 .991 9.36  
Tim Rubinstein GRN 81.0 8 14 85 2 0 8 1.000 9.67  
Cordell Saravia PHI 417.3 49 49 482 27 3 50 .994 10.98  
Arthur Shaeffer PHI 912.4 100 121 977 71 6 97 .994 10.34  
Isei Shinsaku HON 187.0 17 33 195 18 1 21 .995 10.25  
Darell Skates CAP 2.0 0 1 0 0 0 0 .000 0.00  
Joan Sprouse GRN 1375.3 154 156 1320 108 10 125 .993 9.34  
Carmen Tamez KEN 9.0 1 1 10 1 0 1 1.000 11.00  
Paul Tarango MIL 260.3 29 40 283 19 2 31 .993 10.44  
Bradley Testa PHI 18.0 2 2 20 0 0 1 1.000 10.00  
Winfred Trent Jr. NRL 176.7 20 20 164 12 0 18 1.000 8.97  
Florentino Villagomez COL 975.0 115 119 987 71 5 109 .995 9.77  
Billy Wetherby BOS 168.7 14 34 180 8 3 27 .984 10.03  
Damon Yowell ARZ 33.0 2 8 35 2 0 2 1.000 10.09  
Renan Zamudio AWN 1.0 0 1 0 0 0 0 .000 0.00  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .979 5.038  
Jose Armijo LOS 1331.7 153 154 261 534 9 107 .989 5.37  
Robby Tryon BAR 1219.3 138 141 272 431 9 128 .987 5.19  
Brian Gottlieb BOS 928.3 111 112 205 334 8 87 .985 5.23  
Eddy Highfill AWN 1296.3 147 149 295 435 11 121 .985 5.07  
Lee McKittrick UTI 1360.0 154 155 281 543 14 140 .983 5.45  
Kermit Suniga CHA 1324.3 151 152 299 429 13 117 .982 4.95  
Paul Burke PHI 484.3 48 73 99 176 5 43 .982 5.11  
Roger Roberts ARZ 1024.3 116 119 173 384 11 79 .981 4.89  
Alan Jones GRN 1274.3 142 148 212 429 13 95 .980 4.53  
Jose Villamil HON 1311.0 152 154 311 499 17 142 .979 5.56  
William Hershey CAP 1407.7 158 158 304 458 16 107 .979 4.87  
Thomas Huss IND 1344.7 159 159 264 463 16 112 .978 4.87  
Mark Glover GRE 1286.3 149 149 229 449 15 107 .978 4.74  
Renato Ortiz NRL 868.7 98 98 153 253 9 66 .978 4.21  
Jose Espinel MIL 1348.7 152 152 287 523 18 100 .978 5.41  
Carlos Lugo KEN 811.0 96 96 161 267 10 67 .977 4.75  
Brooks Heidelberg COL 1298.0 150 150 260 430 20 103 .972 4.78  
Robert Sather POU 1337.0 153 156 297 493 23 141 .972 5.32  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .979 5.038  
Christopher Abarca KEN 568.7 63 66 107 199 10 46 .968 4.84  
Jose Armijo LOS 1331.7 153 154 261 534 9 107 .989 5.37  
Mark Boulton BAR 9.0 1 1 1 1 0 0 1.000 2.00  
Hector Bueno PHI 372.3 48 50 90 143 11 35 .955 5.63  
Paul Burke PHI 484.3 48 73 99 176 5 43 .982 5.11  
Jesus Bustos MIL 100.0 10 12 23 42 0 11 1.000 5.85  
Juan Castillo CAP 26.0 3 3 5 14 1 2 .950 6.58  
Tory Castro GRN 1.0 0 1 0 1 0 0 1.000 9.00  
Chang Connors LOS 113.7 9 26 18 44 2 11 .969 4.91  
Ronny Dalle NRL 14.3 0 5 5 5 0 1 1.000 6.28  
Loureco Debibar HON 109.7 10 23 21 37 2 10 .967 4.76  
Pedro Delcastillo CHA 4.0 0 1 2 1 0 0 1.000 6.75  
Robert Didden NRL 316.7 37 40 79 127 5 29 .976 5.85  
Clarence Dunlap NRL 185.7 21 22 39 58 5 13 .951 4.70  
Jose Espinel MIL 1348.7 152 152 287 523 18 100 .978 5.41  
Mark Glover GRE 1286.3 149 149 229 449 15 107 .978 4.74  
Brian Gottlieb BOS 928.3 111 112 205 334 8 87 .985 5.23  
Paul Gregor ARZ 414.0 46 49 66 129 3 27 .985 4.24  
Brooks Heidelberg COL 1298.0 150 150 260 430 20 103 .972 4.78  
Ricchi Heiji BAR 186.3 21 24 34 63 6 16 .942 4.69  
Christopher Herring PHI 8.0 0 1 3 2 0 1 1.000 5.63  
William Hershey CAP 1407.7 158 158 304 458 16 107 .979 4.87  
Eddy Highfill AWN 1296.3 147 149 295 435 11 121 .985 5.07  
Thomas Huss IND 1344.7 159 159 264 463 16 112 .978 4.87  
Hyoushirou Hyotaru IND 4.7 0 5 0 1 0 0 1.000 1.93  
Dion Jasso PHI 152.3 13 26 35 59 0 15 1.000 5.55  
Alan Jones GRN 1274.3 142 148 212 429 13 95 .980 4.53  
Frank Kershaw COL 138.0 12 26 20 48 1 11 .986 4.43  
Carlos Lugo KEN 811.0 96 96 161 267 10 67 .977 4.75  
John Lyons BOS 114.3 12 15 26 43 0 11 1.000 5.43  
Player Team Inn GS G PO A E DP FP RF  
Mario Manning CHA 5.0 0 2 1 1 0 0 1.000 3.60  
Lee McKittrick UTI 1360.0 154 155 281 543 14 140 .983 5.45  
Arnold McRoy NRL 10.0 1 2 4 3 0 1 1.000 6.30  
Jose Mercado POU 105.7 9 17 30 36 1 11 .985 5.62  
Claude Obrien BAR 26.0 2 3 9 8 1 3 .944 5.88  
Paolo Olmos LOS 8.0 0 5 1 0 0 1 1.000 1.13  
Renato Ortiz NRL 868.7 98 98 153 253 9 66 .978 4.21  
Jordon Oubre CHA 118.3 11 23 31 42 1 13 .986 5.55  
Donald Rafferty UTI 2.0 0 1 0 0 0 0 .000 0.00  
Erik Rahn PHI 447.0 53 54 93 157 6 38 .977 5.03  
Freddy Ramos CAP 9.0 1 1 2 4 1 1 .857 6.00  
John Reichard KEN 80.7 3 33 12 32 2 8 .957 4.91  
Roger Reyes UTI 88.7 8 14 27 29 1 6 .982 5.68  
Roger Roberts ARZ 1024.3 116 119 173 384 11 79 .981 4.89  
Samuel Salo IND 7.0 0 5 3 4 0 2 1.000 9.00  
Robert Sather POU 1337.0 153 156 297 493 23 141 .972 5.32  
James Schmitt GRN 181.0 20 25 27 47 2 14 .974 3.68  
Kurt Serra AWN 35.0 4 6 6 7 3 2 .813 3.34  
Dwayne Skeen IND 31.0 0 16 3 12 1 1 .938 4.35  
Rodney Skeens BOS 402.0 39 66 84 158 1 43 .996 5.42  
Travis Smith GRE 4.0 0 1 3 1 0 0 1.000 9.00  
Kermit Suniga CHA 1324.3 151 152 299 429 13 117 .982 4.95  
Jeff Thomas ARZ 3.6 0 2 0 1 0 0 1.000 2.50  
Jeff Thomas UTI 0.0 0 0 0 0 0 0 .000 0.00  
Aisaburou Tohaku HON 2.0 0 1 1 1 0 1 1.000 9.00  
Augustus Torres GRE 171.0 13 36 41 46 1 10 .989 4.58  
Winfred Trent Jr. NRL 1.7 0 1 0 0 0 0 .000 0.00  
Robby Tryon BAR 1219.3 138 141 272 431 9 128 .987 5.19  
Jose Villamil HON 1311.0 152 154 311 499 17 142 .979 5.56  
Max Vizcaino AWN 107.0 11 18 30 37 1 12 .985 5.64  
Player Team Inn GS G PO A E DP FP RF  
Ernest Walker IND 28.0 3 4 5 16 0 0 1.000 6.75  
Bo Warren NRL 46.0 5 5 11 13 1 3 .960 4.70  
Bruce Westbrooks IND 29.3 0 13 6 10 1 2 .941 4.91  
Sal Zamorano ARZ 2.0 0 1 0 2 0 0 1.000 9.00  
Renan Zamudio AWN 1.3 0 1 0 0 0 0 .000 0.00  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .953 2.782  
Ricardo Ramirez MIL 1412.7 158 158 104 382 14 34 .972 3.10  
Walter Mitchell ARZ 1388.7 159 159 111 274 12 19 .970 2.50  
Robert Hattaway POU 1080.0 128 130 75 241 11 27 .966 2.63  
Colton Harris CAP 1022.7 116 119 76 232 11 22 .966 2.71  
Heriberto Cardenas UTI 1392.7 157 157 103 384 18 39 .964 3.15  
Dennis Diaz NRL 1389.0 156 157 109 280 16 27 .960 2.52  
Robert Gross COL 690.3 83 86 48 157 9 11 .958 2.67  
Ronaldo Rivera GRE 1431.0 159 161 114 349 21 33 .957 2.91  
Alva Fenton HON 1243.3 146 147 125 253 18 41 .955 2.74  
Justin Norrell BOS 1306.7 150 154 109 310 20 35 .954 2.89  
Nataniel Dominquez IND 988.7 119 119 77 224 15 15 .953 2.74  
Paul Maine CHA 1443.3 162 162 109 423 27 41 .952 3.32  
Leo Orem LOS 1318.7 159 159 113 246 19 20 .950 2.45  
Hilario Fuster BAR 1426.3 161 161 107 332 24 42 .948 2.77  
Ronald Goodall PHI 599.5 69 69 44 123 10 10 .944 2.51  
Lincoln Cobbins AWN 1185.7 135 145 109 279 24 26 .942 2.95  
Tyree Deguzman KEN 1415.3 158 158 116 309 29 31 .936 2.70  
Damian Campos GRN 1366.3 156 156 95 284 27 25 .933 2.50  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .953 2.782  
Leo Almeida GRE 29.3 3 8 5 8 0 0 1.000 3.99  
Alex Barragan GRE 1.0 0 1 0 0 0 0 .000 0.00  
Earl Bloomer POU 336.7 34 55 30 79 8 11 .932 2.91  
Hector Bueno PHI 2.0 0 1 0 0 0 0 .000 0.00  
Christopher Caison NRL 9.0 1 1 1 2 0 1 1.000 3.00  
Damian Campos GRN 1366.3 156 156 95 284 27 25 .933 2.50  
Adan Camuņas BOS 115.0 10 21 15 28 2 6 .956 3.37  
Heriberto Cardenas UTI 1392.7 157 157 103 384 18 39 .964 3.15  
Juan Castillo CAP 51.0 4 14 5 15 1 1 .952 3.53  
Alva Casto CAP 1.0 0 1 0 0 0 0 .000 0.00  
Tory Castro GRN 90.0 6 20 4 17 2 2 .913 2.10  
Lincoln Cobbins AWN 1185.7 135 145 109 279 24 26 .942 2.95  
Chang Connors LOS 1.0 0 1 0 0 0 0 .000 0.00  
Ronny Dalle NRL 44.0 5 6 4 9 1 0 .929 2.66  
Tyree Deguzman KEN 1415.3 158 158 116 309 29 31 .936 2.70  
Pedro Delcastillo CHA 6.3 0 1 0 2 0 0 1.000 2.84  
Dennis Diaz NRL 1389.0 156 157 109 280 16 27 .960 2.52  
Nataniel Dominquez IND 988.7 119 119 77 224 15 15 .953 2.74  
Alva Fenton HON 1243.3 146 147 125 253 18 41 .955 2.74  
Simon Fernandez COL 349.3 40 43 29 76 12 10 .897 2.71  
Jerome Fricke BAR 6.3 0 2 0 0 0 0 .000 0.00  
Hilario Fuster BAR 1426.3 161 161 107 332 24 42 .948 2.77  
Julio Garrido COL 2.0 0 1 0 1 0 1 1.000 4.50  
Leon Gonzalez MIL 9.0 1 1 0 0 0 0 .000 0.00  
Ronald Goodall PHI 599.5 69 69 44 123 10 10 .944 2.51  
Paul Gregor ARZ 5.0 0 1 0 2 0 0 1.000 3.60  
Robert Gross COL 690.3 83 86 48 157 9 11 .958 2.67  
Colton Harris CAP 1022.7 116 119 76 232 11 22 .966 2.71  
Robert Hattaway POU 1080.0 128 130 75 241 11 27 .966 2.63  
Christopher Herring PHI 21.3 0 7 0 6 2 0 .750 2.53  
Player Team Inn GS G PO A E DP FP RF  
Hyoushirou Hyotaru IND 83.7 4 29 5 15 0 0 1.000 2.15  
Frank Kershaw COL 2.0 0 1 0 1 0 0 1.000 4.50  
Cole Krotak NRL 1.0 0 1 0 1 0 0 1.000 9.00  
Phillip Lyda COL 392.3 39 69 24 86 9 6 .924 2.52  
Paul Maine CHA 1443.3 162 162 109 423 27 41 .952 3.32  
Mark Meador HON 179.3 16 32 20 39 3 3 .952 2.96  
Jose Mercado POU 26.0 0 9 0 7 0 1 1.000 2.42  
Walter Mitchell ARZ 1388.7 159 159 111 274 12 19 .970 2.50  
Justin Norrell BOS 1306.7 150 154 109 310 20 35 .954 2.89  
Giuseppe Oliva CAP 357.0 41 43 23 76 4 7 .961 2.50  
Paolo Olmos LOS 101.0 3 36 7 24 3 4 .912 2.76  
Louis Olson AWN 1.0 0 1 0 0 0 0 .000 0.00  
Leo Orem LOS 1318.7 159 159 113 246 19 20 .950 2.45  
Erik Rahn PHI 9.0 1 2 2 1 0 0 1.000 3.00  
Ricardo Ramirez MIL 1412.7 158 158 104 382 14 34 .972 3.10  
Freddy Ramos CAP 11.0 1 3 0 1 0 0 1.000 0.82  
Sean Reeder CHA 2.0 0 1 0 0 0 0 .000 0.00  
John Reichard KEN 38.0 4 5 3 7 0 0 1.000 2.37  
Roger Reyes UTI 58.0 5 11 6 18 0 3 1.000 3.72  
Ronaldo Rivera GRE 1431.0 159 161 114 349 21 33 .957 2.91  
Samuel Salo IND 88.3 7 19 5 23 1 4 .966 2.85  
Michael Schueler PHI 32.4 2 7 2 10 0 1 1.000 3.33  
Louis Scudder AWN 42.0 4 11 2 10 0 1 1.000 2.57  
Brandon Seymour MIL 27.0 3 3 1 5 0 0 1.000 2.00  
Rodney Skeens BOS 2.0 0 1 0 0 0 0 .000 0.00  
Christopher Stoudt BAR 8.0 1 1 0 4 0 1 1.000 4.50  
Brian Thompson KEN 7.0 0 2 0 3 0 1 1.000 3.86  
Augustine Varnado ARZ 44.3 3 13 1 7 1 0 .889 1.62  
Max Vizcaino AWN 211.0 23 32 19 47 4 7 .943 2.82  
Ernest Walker IND 284.0 32 32 21 57 5 3 .940 2.47  
Player Team Inn GS G PO A E DP FP RF  
Herbert Warne PHI 529.0 57 64 50 146 11 14 .947 3.33  
Billy Wetherby BOS 21.0 2 5 1 0 1 0 .500 0.43  
Robert Wiesner KEN 112.3 14 14 9 30 2 5 .951 3.13  
Robert Wiesner PHI 163.4 19 19 14 43 3 7 .950 3.14  
Sal Zamorano ARZ 6.0 0 1 0 3 0 1 1.000 4.50  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.396  
Leon Gonzalez MIL 1107.0 126 135 153 366 10 61 .981 4.22  
Eli Miramontes CAP 1350.3 153 155 213 417 13 87 .980 4.20  
Brian Bonilla UTI 1307.7 149 152 167 538 17 92 .976 4.85  
David Washington GRN 802.7 88 98 113 265 10 63 .974 4.24  
Raul Marques HON 1297.0 150 152 248 467 19 113 .974 4.96  
Christopher Abarca KEN 810.7 91 93 119 297 12 61 .972 4.62  
Christopher Caison NRL 1038.3 117 117 140 305 13 70 .972 3.86  
Bill Vogler GRE 1401.7 158 158 195 453 19 83 .972 4.16  
Gabriel Leasure LOS 1406.3 157 158 202 455 22 102 .968 4.20  
Luis Orellana COL 1306.0 148 148 185 411 22 91 .964 4.11  
Jeff Thomas ARZ 830.4 95 99 117 262 14 56 .964 4.11  
Timothy Plank AWN 1122.7 128 136 176 373 21 101 .963 4.40  
Pedro Delcastillo CHA 1191.3 143 144 179 417 23 93 .963 4.50  
Ferdinand Avant POU 1317.0 151 157 189 507 29 120 .960 4.76  
John Lyons BOS 1014.3 118 120 159 347 23 71 .957 4.49  
Claude Obrien BAR 1318.7 150 152 229 450 33 106 .954 4.63  
Ernest Walker IND 1063.0 121 122 138 353 24 78 .953 4.16  
Robert Wiesner PHI 617.5 68 69 89 215 16 42 .950 4.43  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.396  
Christopher Abarca KEN 810.7 91 93 119 297 12 61 .972 4.62  
Leo Almeida GRE 59.7 4 13 9 16 0 2 1.000 3.77  
Rodney Arevalo POU 1.0 0 1 0 0 0 0 .000 0.00  
Ferdinand Avant POU 1317.0 151 157 189 507 29 120 .960 4.76  
Earl Bloomer POU 2.3 0 1 0 0 0 0 .000 0.00  
Brian Bonilla UTI 1307.7 149 152 167 538 17 92 .976 4.85  
Kenneth Buckler GRN 4.7 0 1 0 1 0 1 1.000 1.93  
Paul Burke PHI 46.0 4 7 13 10 0 5 1.000 4.50  
Christopher Caison NRL 1038.3 117 117 140 305 13 70 .972 3.86  
Juan Castillo CAP 76.3 8 10 19 27 0 3 1.000 5.42  
Chang Connors LOS 43.0 5 7 6 19 0 6 1.000 5.23  
Loureco Debibar HON 123.7 12 22 20 41 1 14 .984 4.44  
Johnson Degarmo HON 2.0 0 1 1 0 0 0 1.000 4.50  
Pedro Delcastillo CHA 1191.3 143 144 179 417 23 93 .963 4.50  
John Deschenes AWN 4.0 0 2 2 2 0 0 1.000 9.00  
Robert Didden NRL 72.0 8 8 10 20 3 2 .909 3.75  
Antonio Dominguez AWN 1.0 0 1 0 0 0 0 .000 0.00  
Julio Garrido COL 130.0 14 16 21 46 1 11 .985 4.64  
Leon Gonzalez MIL 1107.0 126 135 153 366 10 61 .981 4.22  
Ricchi Heiji BAR 122.0 12 19 20 39 1 12 .983 4.35  
Christopher Herring PHI 200.7 19 33 32 83 1 12 .991 5.16  
Uichi Hirotada NRL 27.0 3 3 2 5 1 1 .875 2.33  
Hyoushirou Hyotaru IND 20.0 0 10 6 6 0 2 1.000 5.40  
Gabriel Leasure LOS 1406.3 157 158 202 455 22 102 .968 4.20  
Osvaldo Lueras BOS 430.3 44 58 63 179 4 38 .984 5.06  
John Lyons BOS 1014.3 118 120 159 347 23 71 .957 4.49  
Raul Marques HON 1297.0 150 152 248 467 19 113 .974 4.96  
Arnold McRoy NRL 48.0 5 7 9 13 2 5 .917 4.13  
Octavio Mendez LOS 3.0 0 1 0 0 0 0 .000 0.00  
Jose Mercado POU 120.3 11 24 13 42 1 5 .982 4.11  
Player Team Inn GS G PO A E DP FP RF  
Tanner Mick NRL 45.0 5 5 6 12 1 2 .947 3.60  
Eli Miramontes CAP 1350.3 153 155 213 417 13 87 .980 4.20  
Claude Obrien BAR 1318.7 150 152 229 450 33 106 .954 4.63  
Bernie Oliveras AWN 2.0 0 1 0 1 0 0 1.000 4.50  
Luis Orellana COL 1306.0 148 148 185 411 22 91 .964 4.11  
Renato Ortiz NRL 9.0 1 1 4 1 1 1 .833 5.00  
Timothy Plank AWN 1122.7 128 136 176 373 21 101 .963 4.40  
Cecil Primm PHI 78.0 9 9 6 37 0 8 1.000 4.96  
Donald Rafferty UTI 31.0 3 4 3 11 1 3 .933 4.06  
Freddy Ramos CAP 15.0 1 4 4 2 2 0 .750 3.60  
