2022 Vaughan League
Fielding Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 RSA RTO 29.6 PB
Willie Clealand BOS 1073.0 120 133 809 40 3 5 .996 85 18 21.2 1
Jose Zamora COL 1084.7 118 136 775 46 3 2 .996 78 26 33.3 1
Walter Bush MIL 1277.7 144 144 850 56 4 6 .996 122 41 33.6 4
Alex Barragan NRL 939.3 102 120 593 42 3 6 .995 60 20 33.3 3
Ruben Plum ARZ 1254.0 143 149 772 52 4 1 .995 113 34 30.1 2
Campolo Natal GRN 1123.0 126 127 826 27 5 5 .994 61 13 21.3 3
Motogorou Atshushi CAP 764.0 81 101 517 37 4 1 .993 80 29 36.3 1
Rocco Randazzo CHA 1340.0 150 151 916 53 8 2 .992 130 34 26.2 3
Joel Henline LOS 1206.7 137 138 790 46 7 1 .992 72 29 40.3 3
Mark Boulton BAR 1215.0 133 149 714 54 7 4 .991 112 34 30.4 4
Brian Thompson KEN 997.3 111 114 628 28 7 1 .989 56 13 23.2 2
Douglas Schultz POU 1309.3 146 151 955 57 11 5 .989 118 34 28.8 0
Timothy Sappington UTI 1214.7 136 138 759 60 11 7 .987 109 26 23.9 4
Carlos Luna AWN 1255.3 136 147 864 65 13 4 .986 133 39 29.3 2
Byron Swopes IND 1287.3 145 145 777 35 12 3 .985 88 25 28.4 1
Carlos Martinez GRE 1331.0 150 150 798 54 13 5 .985 115 35 30.4 5
Johnson Degarmo HON 772.7 90 90 455 43 8 4 .984 73 29 39.7 1
James Considine PHI 1211.7 136 136 692 52 16 2 .979 119 33 27.7 1
Catchers - All Players
Player Team Inn GS G PO A E DP .990 RSA RTO 29.6 PB
Motogorou Atshushi CAP 764.0 81 101 517 37 4 1 .993 80 29 36.3 1
Alex Barragan NRL 939.3 102 120 593 42 3 6 .995 60 20 33.3 3
William Beland CHA 79.0 9 10 48 2 0 0 1.000 4 0 0.0 0
Mark Boulton BAR 1215.0 133 149 714 54 7 4 .991 112 34 30.4 4
Walter Bush MIL 1277.7 144 144 850 56 4 6 .996 122 41 33.6 4
Alva Casto CAP 11.3 1 2 9 1 0 0 1.000 2 1 50.0 0
Willie Clealand BOS 1073.0 120 133 809 40 3 5 .996 85 18 21.2 1
David Coffman BOS 358.0 42 46 269 15 0 0 1.000 25 7 28.0 0
Marvin Collings CHA 27.0 3 3 21 1 1 0 .957 2 1 50.0 0
James Considine PHI 1211.7 136 136 692 52 16 2 .979 119 33 27.7 1
Floyd Cruz UTI 114.7 13 14 76 4 2 0 .976 5 1 20.0 0
Ronny Dalle NRL 2.0 0 1 3 0 0 0 1.000 0 0 0.0 1
Johnson Degarmo HON 772.7 90 90 455 43 8 4 .984 73 29 39.7 1
Nataniel Dominquez COL 363.7 44 47 256 10 1 2 .996 25 5 20.0 0
Victor Edmondson ARZ 175.7 19 25 86 5 2 0 .978 16 5 31.3 3
Reggie Franco KEN 381.0 42 43 257 10 2 1 .993 33 9 27.3 0
Robert Hawks BOS 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Joel Henline LOS 1206.7 137 138 790 46 7 1 .992 72 29 40.3 3
Felipe Hernandez PHI 231.0 26 26 116 10 3 1 .977 28 5 17.9 1
Uichi Hirotada NRL 497.7 60 61 299 21 2 0 .994 44 12 27.3 3
Peter Houle COL 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0
John Laborde GRE 117.3 12 15 72 5 3 1 .963 10 3 30.0 0
Carlos Luna AWN 1255.3 136 147 864 65 13 4 .986 133 39 29.3 2
Erwin Mancha IND 177.0 17 22 118 6 0 0 1.000 11 3 27.3 0
Carlos Martinez GRE 1331.0 150 150 798 54 13 5 .985 115 35 30.4 5
Rolland McCown UTI 112.7 13 17 66 6 0 1 1.000 10 4 40.0 0
Alan McDaniel LOS 234.0 25 28 150 17 6 1 .965 21 12 57.1 1
William McMahon BAR 222.0 29 30 144 15 1 1 .994 17 9 52.9 0
Juan Mijares POU 145.7 16 22 104 1 0 0 1.000 9 1 11.1 0
Campolo Natal GRN 1123.0 126 127 826 27 5 5 .994 61 13 21.3 3
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB
Ruben Plum ARZ 1254.0 143 149 772 52 4 1 .995 113 34 30.1 2
Rocco Randazzo CHA 1340.0 150 151 916 53 8 2 .992 130 34 26.2 3
Amado Reno AWN 203.0 26 26 149 10 3 2 .981 33 8 24.2 0
Christopher Rivas HON 557.7 62 71 307 31 8 2 .977 80 20 25.0 0
Gary Roberts HON 81.0 10 10 37 5 1 0 .977 8 2 25.0 1
Roger Roberts ARZ 1.0 0 1 1 0 0 0 1.000 0 0 0.0 0
Bruce Ruschmiyer GRN 350.0 36 47 244 14 2 1 .992 25 9 36.0 2
Timothy Sappington UTI 1214.7 136 138 759 60 11 7 .987 109 26 23.9 4
Paul Schacht MIL 170.7 18 25 127 5 3 0 .978 19 2 10.5 1
Rick Schubert NRL 1.3 0 1 0 0 0 0 .000 1 0 0.0 0
Douglas Schultz POU 1309.3 146 151 955 57 11 5 .989 118 34 28.8 0
Byron Swopes IND 1287.3 145 145 777 35 12 3 .985 88 25 28.4 1
Jeff Thomas UTI 1.0 0 1 0 0 0 0 .000 0 0 0.0 0
Brian Thompson KEN 997.3 111 114 628 28 7 1 .989 56 13 23.2 2
Blaine Weeks CAP 695.0 81 82 487 36 5 1 .991 76 27 35.5 4
Willard Wickline KEN 79.0 9 12 48 4 0 0 1.000 5 2 40.0 0
Jose Zamora COL 1084.7 118 136 775 46 3 2 .996 78 26 33.3 1
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.146  
James Mcnutt CAP 1285.0 144 146 1276 100 7 115 .995 9.64  
Micah Reynosa CHA 1405.0 158 158 1471 101 8 129 .995 10.07  
Travis Leiva NRL 1411.3 159 160 1441 105 8 142 .995 9.86  
Daniel Jones BAR 1329.0 150 150 1424 88 8 178 .995 10.24  
Laurence Gonsalves POU 1366.7 154 159 1448 122 10 125 .994 10.34  
Joan Sprouse GRN 1429.0 158 158 1440 129 10 122 .994 9.88  
Nabetarou Hanshiro IND 1153.0 128 137 1226 74 9 118 .993 10.15  
Micheal Schild GRE 1403.3 157 157 1474 107 11 149 .993 10.14  
Ronald Rosamond AWN 1292.3 145 147 1312 103 10 148 .993 9.85  
Peter Aubuchon HON 1269.0 151 154 1257 96 10 148 .993 9.60  
Darryl Medina ARZ 1325.3 160 160 1492 118 14 146 .991 10.93  
William Lecroy KEN 1456.3 162 162 1492 90 14 126 .991 9.78  
Lemuel Jarvis MIL 1160.7 131 140 1220 88 12 103 .991 10.14  
James Mueller UTI 1038.7 122 127 1183 86 12 144 .991 11.00  
Kyle Doyle LOS 1006.7 114 116 1053 66 12 100 .989 10.00  
Florentino Villagomez PHI 899.7 97 125 939 74 11 89 .989 10.13  
Hong Irish BOS 1357.7 157 159 1441 122 17 162 .989 10.36  
Frank Polo COL 758.0 84 96 811 59 10 97 .989 10.33  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.146  
Jose Arango GRE 44.0 5 5 44 4 1 5 .980 9.82  
Peter Aubuchon HON 1269.0 151 154 1257 96 10 148 .993 9.60  
Walter Baldwin CAP 10.0 1 2 9 2 0 0 1.000 9.90  
Alex Barragan NRL 5.0 0 1 3 2 0 1 1.000 9.00  
Stanton Blackman ARZ 2.3 0 2 3 0 0 0 1.000 11.59  
Steven Brederode IND 311.3 34 50 340 23 0 33 1.000 10.49  
Adan Camuņas BOS 10.0 1 3 12 0 1 1 .923 10.80  
Benito Casillas LOS 392.0 45 45 421 30 1 40 .998 10.35  
Carmen Cavallo PHI 2.0 0 1 2 1 0 0 1.000 13.50  
Oliver Chace BAR 9.0 1 1 8 0 0 1 1.000 8.00  
David Coffman BOS 16.0 2 2 17 0 0 2 1.000 9.56  
Marvin Collings CHA 4.0 0 2 3 0 0 1 1.000 6.75  
Gary Costales CAP 165.3 17 25 178 11 1 18 .995 10.29  
Ronny Dalle NRL 16.0 2 2 12 1 0 3 1.000 7.31  
John Deschenes ARZ 2.0 0 1 3 2 0 0 1.000 22.50  
Ferdinand Dominique LOS 35.0 3 8 46 6 1 5 .981 13.37  
Kyle Doyle LOS 1006.7 114 116 1053 66 12 100 .989 10.00  
Victor Edmondson ARZ 1.0 0 1 2 0 0 0 1.000 18.00  
William Felty PHI 1.0 0 1 1 0 0 0 1.000 9.00  
Reggie Franco KEN 1.0 0 1 2 0 0 0 1.000 18.00  
Simeon Garza COL 397.3 44 50 420 32 3 43 .993 10.24  
Kenneth Glisson ARZ 2.0 0 1 4 0 0 0 1.000 18.00  
Walt Godfrey ARZ 98.0 2 43 96 9 1 9 .991 9.64  
Laurence Gonsalves POU 1366.7 154 159 1448 122 10 125 .994 10.34  
Nabetarou Hanshiro IND 1153.0 128 137 1226 74 9 118 .993 10.15  
Robert Hawks BOS 19.0 2 3 18 0 0 3 1.000 8.53  
Hong Irish BOS 1357.7 157 159 1441 122 17 162 .989 10.36  
Lemuel Jarvis MIL 1160.7 131 140 1220 88 12 103 .991 10.14  
Daniel Jones BAR 1329.0 150 150 1424 88 8 178 .995 10.24  
Leonard Keyser BOS 29.3 0 12 27 0 0 2 1.000 8.29  
Player Team Inn GS G PO A E DP FP RF  
Cole Krotak NRL 8.0 1 1 5 0 0 0 1.000 5.63  
William Lecroy KEN 1456.3 162 162 1492 90 14 126 .991 9.78  
Travis Leiva NRL 1411.3 159 160 1441 105 8 142 .995 9.86  
Rey Lozano COL 34.0 2 10 30 4 1 0 .971 9.00  
Phillip Lyda COL 260.0 32 32 269 16 5 26 .983 9.87  
Alex Machuca LOS 7.0 0 1 5 0 0 0 1.000 6.43  
John Mandel GRN 44.0 4 9 38 0 0 1 1.000 7.77  
Shane Marcum BAR 79.0 9 9 86 10 3 10 .970 10.94  
Tony Marpons MIL 1.0 0 1 1 1 0 0 1.000 18.00  
William McMahon BAR 11.0 1 2 8 1 0 1 1.000 7.36  
James Mcnutt CAP 1285.0 144 146 1276 100 7 115 .995 9.64  
Darryl Medina ARZ 1325.3 160 160 1492 118 14 146 .991 10.93  
Michael Morley HON 10.0 1 2 9 0 0 1 1.000 8.10  
James Mueller UTI 1038.7 122 127 1183 86 12 144 .991 11.00  
Lamont Olivas AWN 166.0 17 25 156 15 1 15 .994 9.27  
Jordon Oubre CHA 8.0 1 1 8 1 0 3 1.000 10.13  
Frank Polo COL 758.0 84 96 811 59 10 97 .989 10.33  
John Reichard UTI 1.0 0 1 0 0 0 0 .000 0.00  
Roger Reyes UTI 2.0 0 1 2 0 0 0 1.000 9.00  
Micah Reynosa CHA 1405.0 158 158 1471 101 8 129 .995 10.07  
Dave Rios UTI 401.3 40 59 478 32 1 46 .998 11.44  
Ronald Rosamond AWN 1292.3 145 147 1312 103 10 148 .993 9.85  
Arturo Salazar CHA 2.0 0 1 4 0 0 1 1.000 18.00  
Cordell Saravia PHI 343.0 42 46 410 30 2 37 .995 11.55  
Micheal Schild GRE 1403.3 157 157 1474 107 11 149 .993 10.14  
David Sease PHI 2.0 0 2 3 0 0 0 1.000 13.50  
Micheal Snyder POU 88.3 8 20 108 5 1 10 .991 11.51  
Joan Sprouse GRN 1429.0 158 158 1440 129 10 122 .994 9.88  
Christopher Stoudt BAR 9.0 1 1 7 1 0 1 1.000 8.00  
Kermit Suniga CHA 27.0 3 3 32 1 0 2 1.000 11.00  
Player Team Inn GS G PO A E DP FP RF  
Paul Tarango MIL 286.7 31 46 293 20 2 27 .994 9.83  
Bradley Testa HON 132.3 10 40 130 9 4 22 .972 9.45  
Augustus Torres GRE 1.0 0 1 0 1 0 0 1.000 9.00  
Adrian Verduzco PHI 195.0 23 28 188 15 0 23 1.000 9.37  
Florentino Villagomez PHI 899.7 97 125 939 74 11 89 .989 10.13  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .982 5.064  
Jose Armijo LOS 1390.7 158 159 281 538 6 110 .993 5.30  
Eddy Highfill AWN 1319.7 150 154 310 465 9 126 .989 5.29  
Alan Jones GRN 1377.0 155 155 223 522 9 98 .988 4.87  
Ernest Walker IND 1133.3 126 131 231 389 8 89 .987 4.92  
Lee McKittrick UTI 1368.0 157 159 304 537 11 142 .987 5.53  
Roger Roberts ARZ 778.3 87 94 155 302 6 62 .987 5.28  
Jordon Oubre CHA 997.7 123 124 198 327 7 74 .987 4.74  
Mark Glover GRE 1351.0 155 157 268 470 12 108 .984 4.92  
Frank Kershaw COL 1252.0 150 151 266 451 12 121 .984 5.15  
Erik Rahn PHI 817.3 94 95 180 255 8 64 .982 4.79  
Desmond Lorenz KEN 1362.3 156 156 265 475 14 100 .981 4.89  
Clarence Dunlap NRL 1248.3 149 152 249 433 13 101 .981 4.92  
Robby Tryon BAR 1341.0 151 157 298 470 15 144 .981 5.15  
Robert Sather POU 1377.0 153 159 267 460 16 101 .978 4.75  
Jose Villamil HON 1283.3 150 155 315 453 18 123 .977 5.39  
William Hershey CAP 1293.3 143 146 278 464 19 98 .975 5.16  
John Lyons BOS 702.7 80 81 154 254 13 66 .969 5.23  
Jesus Bustos MIL 892.7 99 99 191 302 17 67 .967 4.97  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .982 5.064  
Chadwick Aguilar ARZ 570.3 66 71 125 230 6 51 .983 5.60  
Jose Armijo LOS 1390.7 158 159 281 538 6 110 .993 5.30  
Ferdinand Avant POU 2.0 0 1 0 1 0 0 1.000 4.50  
Hector Bueno CAP 119.0 14 15 20 38 5 5 .921 4.39  
Walter Bush MIL 20.0 3 3 4 4 0 1 1.000 3.60  
Jesus Bustos MIL 892.7 99 99 191 302 17 67 .967 4.97  
Heriberto Cardenas UTI 1.0 0 1 0 0 0 0 .000 0.00  
Juan Castillo CAP 47.0 5 8 11 19 0 4 1.000 5.74  
Eugene Coleman MIL 9.0 1 1 1 2 0 0 1.000 3.00  
Ronny Dalle NRL 107.0 8 35 22 34 0 9 1.000 4.71  
Loureco Debibar HON 128.0 12 25 43 33 2 13 .974 5.34  
Robert Didden NRL 0.3 0 1 0 0 0 0 .000 0.00  
Clarence Dunlap NRL 1248.3 149 152 249 433 13 101 .981 4.92  
Jose Espinel PHI 523.0 59 59 108 208 4 49 .988 5.44  
Mark Glover GRE 1351.0 155 157 268 470 12 108 .984 4.92  
Leon Gonzalez MIL 8.0 1 1 2 3 0 0 1.000 5.63  
Walter Guerrera LOS 50.0 4 14 13 14 0 4 1.000 4.86  
William Hershey CAP 1293.3 143 146 278 464 19 98 .975 5.16  
Eddy Highfill AWN 1319.7 150 154 310 465 9 126 .989 5.29  
Peter Houle COL 57.7 3 15 7 15 0 2 1.000 3.43  
Thomas Huss IND 313.0 36 39 49 119 4 27 .977 4.83  
Lemuel Jarvis MIL 8.0 1 1 2 2 0 1 1.000 4.50  
Dion Jasso PHI 63.3 5 10 15 21 0 3 1.000 5.12  
Alan Jones GRN 1377.0 155 155 223 522 9 98 .988 4.87  
Frank Kershaw COL 1252.0 150 151 266 451 12 121 .984 5.15  
John Lee COL 139.7 9 35 32 64 2 14 .980 6.19  
Desmond Lorenz KEN 1362.3 156 156 265 475 14 100 .981 4.89  
Osvaldo Lueras BOS 150.0 15 17 31 52 0 11 1.000 4.98  
Carlos Lugo KEN 95.0 6 20 18 22 1 5 .976 3.79  
John Lyons BOS 702.7 80 81 154 254 13 66 .969 5.23  
Player Team Inn GS G PO A E DP FP RF  
Scott Marlin MIL 495.7 56 57 102 171 8 31 .972 4.96  
Efrain Marty CAP 1.0 0 1 0 1 0 0 1.000 9.00  
Lee McKittrick UTI 1368.0 157 159 304 537 11 142 .987 5.53  
Arnold McRoy NRL 82.7 5 26 17 23 2 6 .952 4.36  
John Norwood ARZ 82.0 9 11 15 43 1 10 .983 6.37  
Renato Ortiz NRL 2.0 0 1 0 1 0 1 1.000 4.50  
Jordon Oubre CHA 997.7 123 124 198 327 7 74 .987 4.74  
Donald Rafferty IND 5.0 0 3 2 2 0 0 1.000 7.20  
Erik Rahn PHI 817.3 94 95 180 255 8 64 .982 4.79  
Marcelino Ramirez IND 13.0 0 8 3 2 0 0 1.000 3.46  
John Reichard UTI 20.0 1 3 1 9 0 1 1.000 4.50  
Roger Reyes UTI 34.0 2 9 7 15 0 6 1.000 5.82  
Roger Roberts ARZ 778.3 87 94 155 302 6 62 .987 5.28  
Samuel Salo GRN 96.0 7 23 17 26 1 6 .977 4.03  
Thomas Salzman POU 76.0 9 13 11 25 0 3 1.000 4.26  
Robert Sather POU 1377.0 153 159 267 460 16 101 .978 4.75  
Louis Scudder AWN 23.7 2 3 4 4 0 1 1.000 3.04  
Kurt Serra AWN 108.0 10 23 27 27 0 8 1.000 4.50  
Brandon Seymour MIL 6.0 0 1 0 0 1 0 .000 0.00  
Rodney Skeens BOS 579.3 67 68 123 192 6 48 .981 4.89  
Christopher Stoudt BAR 96.0 11 14 21 32 1 7 .981 4.97  
Takejirou Sugimoto PHI 39.0 4 7 7 19 1 1 .963 6.00  
Kermit Suniga CHA 448.3 39 79 90 157 3 38 .988 4.96  
Paul Tarango MIL 9.0 1 1 2 1 0 1 1.000 3.00  
Jeff Thomas UTI 20.0 2 5 2 2 0 0 1.000 1.80  
Augustus Torres GRE 97.3 7 22 23 38 1 8 .984 5.64  
Robby Tryon BAR 1341.0 151 157 298 470 15 144 .981 5.15  
Jose Villamil HON 1283.3 150 155 315 453 18 123 .977 5.39  
Max Vizcaino AWN 7.0 0 1 0 3 0 0 1.000 3.86  
Ernest Walker IND 1133.3 126 131 231 389 8 89 .987 4.92  
Player Team Inn GS G PO A E DP FP RF  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .945 2.797  
Dennis Diaz NRL 1385.0 156 158 117 331 16 34 .966 2.91  
Justin Norrell BOS 1254.7 145 147 90 307 15 32 .964 2.85  
Ricardo Ramirez MIL 1413.3 158 158 103 380 19 28 .962 3.08  
Heriberto Cardenas UTI 1208.3 146 147 80 359 19 40 .959 3.27  
Paul Maine CHA 1399.0 157 157 82 381 22 35 .955 2.98  
Giuseppe Oliva CAP 1298.7 150 155 108 277 19 33 .953 2.67  
Robert Hattaway POU 1264.3 139 145 113 270 19 30 .953 2.73  
Herbert Warne PHI 1223.7 138 145 94 280 19 22 .952 2.75  
Ronaldo Rivera GRE 1444.3 162 162 90 338 25 30 .945 2.67  
Damian Campos GRN 1339.7 153 153 88 284 22 35 .944 2.50  
Rolando Vasques ARZ 702.7 84 84 49 148 12 14 .943 2.52  
Rey Lozano COL 521.3 63 70 45 117 10 10 .942 2.80  
Lincoln Cobbins AWN 1103.3 122 131 92 278 24 25 .939 3.02  
Leo Almeida BAR 936.3 107 107 92 251 23 32 .937 3.30  
Tyree Deguzman KEN 1424.3 158 159 122 307 33 28 .929 2.71  
Mark Meador HON 1228.3 148 149 114 251 29 32 .926 2.67  
Ronald Goodall IND 1414.0 157 159 109 318 36 30 .922 2.72  
Leo Orem LOS 880.0 101 101 52 185 24 20 .908 2.42  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .945 2.797  
Leo Almeida BAR 936.3 107 107 92 251 23 32 .937 3.30  
Samuel Astudillo GRE 1.0 0 1 0 0 0 0 .000 0.00  
William Atchley POU 35.0 4 4 4 6 0 0 1.000 2.57  
Alex Barragan NRL 23.0 2 3 2 4 1 0 .857 2.35  
Stanton Blackman ARZ 50.7 0 26 2 20 0 3 1.000 3.91  
Earl Bloomer POU 155.7 19 20 16 33 3 3 .942 2.83  
Hector Bueno CAP 4.0 0 2 1 0 0 0 1.000 2.25  
Damian Campos GRN 1339.7 153 153 88 284 22 35 .944 2.50  
Adan Camuņas BOS 5.0 0 2 0 1 0 0 1.000 1.80  
Heriberto Cardenas UTI 1208.3 146 147 80 359 19 40 .959 3.27  
Juan Castillo CAP 46.0 0 24 1 6 0 1 1.000 1.37  
Alva Casto CAP 37.5 3 6 3 8 1 0 .917 2.64  
Tory Castro GRN 123.3 9 22 7 24 0 3 1.000 2.26  
Lincoln Cobbins AWN 1103.3 122 131 92 278 24 25 .939 3.02  
Eugene Coleman MIL 9.0 1 1 0 1 0 1 1.000 1.00  
Chang Connors CHA 0.0 0 0 0 0 0 0 .000 0.00  
Chang Connors LOS 21.0 2 4 3 5 1 2 .889 3.43  
Ronny Dalle NRL 24.3 3 3 2 8 0 1 1.000 3.70  
Tyree Deguzman KEN 1424.3 158 159 122 307 33 28 .929 2.71  
Dennis Diaz NRL 1385.0 156 158 117 331 16 34 .966 2.91  
Marcin Diaz BAR 12.7 0 7 0 3 0 0 1.000 2.13  
Shawn Dinh LOS 61.7 5 13 5 11 1 1 .941 2.34  
Nataniel Dominquez COL 178.3 13 45 16 33 2 3 .961 2.47  
Victor Edmondson ARZ 2.0 0 1 0 1 0 0 1.000 4.50  
Mark Glover GRE 3.0 0 1 0 1 0 0 1.000 3.00  
Leon Gonzalez MIL 9.0 1 1 0 1 0 0 1.000 1.00  
Ronald Goodall IND 1414.0 157 159 109 318 36 30 .922 2.72  
Walter Guerrera LOS 1.0 0 1 0 0 0 0 .000 0.00  
Colton Harris LOS 459.0 52 52 36 103 8 5 .946 2.73  
Robert Hattaway POU 1264.3 139 145 113 270 19 30 .953 2.73  
Player Team Inn GS G PO A E DP FP RF  
Terry Helmuth CAP 1.0 0 1 0 1 0 0 1.000 9.00  
Felipe Hernandez PHI 27.0 3 4 3 5 1 0 .889 2.67  
Peter Houle COL 326.0 37 40 20 64 5 7 .944 2.32  
Thomas Huss IND 8.0 0 1 0 0 0 0 .000 0.00  
Leonard Keyser BOS 172.3 17 26 10 46 6 6 .903 2.92  
Cole Krotak NRL 8.0 1 1 0 2 0 0 1.000 2.25  
Gerald Lint LOS 9.0 1 1 1 0 0 0 1.000 1.00  
Rey Lozano COL 521.3 63 70 45 117 10 10 .942 2.80  
Carlos Lugo KEN 33.0 4 4 3 6 0 0 1.000 2.45  
Phillip Lyda COL 423.7 49 56 32 96 4 12 .970 2.72  
Frankie Maestas PHI 21.0 2 3 0 6 0 0 1.000 2.57  
Paul Maine CHA 1399.0 157 157 82 381 22 35 .955 2.98  
Scott Marlin MIL 9.0 1 1 0 3 0 1 1.000 3.00  
Mark Meador HON 1228.3 148 149 114 251 29 32 .926 2.67  
Michael Morley HON 183.0 14 48 14 33 5 5 .904 2.31  
Justin Norrell BOS 1254.7 145 147 90 307 15 32 .964 2.85  
Claude Obrien BAR 488.0 55 55 26 113 11 10 .927 2.56  
Giuseppe Oliva CAP 1298.7 150 155 108 277 19 33 .953 2.67  
Leo Orem LOS 880.0 101 101 52 185 24 20 .908 2.42  
Erik Rahn PHI 171.0 19 30 11 53 3 6 .955 3.37  
Marcelino Ramirez IND 42.0 5 5 2 8 0 0 1.000 2.14  
Ricardo Ramirez MIL 1413.3 158 158 103 380 19 28 .962 3.08  
Freddy Ramos CAP 70.7 8 14 4 18 1 1 .957 2.80  
John Reichard UTI 3.7 0 2 0 0 0 0 .000 0.00  
Roger Reyes UTI 231.0 16 62 17 59 8 5 .905 2.96  
Jeremy Ritchey CAP 1.0 0 1 0 0 0 0 .000 0.00  
Ronaldo Rivera GRE 1444.3 162 162 90 338 25 30 .945 2.67  
Frederick Robards CHA 6.0 0 1 1 0 0 0 1.000 1.50  
Samuel Salo GRN 10.0 0 4 1 2 0 0 1.000 2.70  
Louis Scudder AWN 331.0 38 44 31 85 8 11 .935 3.15  
Player Team Inn GS G PO A E DP FP RF  
Brandon Seymour MIL 8.0 1 1 1 0 1 0 .500 1.13  
Kermit Suniga CHA 41.0 5 5 4 17 0 0 1.000 4.61  
Rolando Vasques ARZ 702.7 84 84 49 148 12 14 .943 2.52  
Max Vizcaino AWN 24.0 2 5 0 4 0 1 1.000 1.50  
Herbert Warne PHI 1223.7 138 145 94 280 19 22 .952 2.75  
Robert Wiesner ARZ 85.7 10 10 5 21 2 3 .929 2.73  
Robert Wiesner PHI 227.7 26 26 12 54 6 7 .917 2.61  
Victor Wimbley LOS 9.0 1 1 0 3 0 0 1.000 3.00  
Robert Zang ARZ 361.7 42 42 30 94 6 6 .954 3.09  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 4.422  
Christopher Abarca KEN 1395.3 156 156 173 491 12 80 .982 4.28  
Raul Marques HON 1251.3 146 146 207 438 17 99 .974 4.64  
Leon Gonzalez MIL 912.7 103 112 111 307 12 44 .972 4.12  
Osvaldo Lueras BOS 701.3 83 83 97 257 11 56 .970 4.54  
David Washington GRN 1398.3 157 158 208 419 20 65 .969 4.04  
Ferdinand Avant POU 1343.3 154 156 171 507 22 81 .969 4.54  
Timothy Plank AWN 1232.0 142 143 187 406 20 100 .967 4.33  
Bill Vogler GRE 1352.7 156 157 218 441 23 93 .966 4.38  
Christopher Caison NRL 1343.0 151 154 206 416 22 80 .966 4.17  
Eli Miramontes CAP 1417.3 157 159 214 447 24 86 .965 4.20  
Augustine Varnado ARZ 1357.0 160 160 211 477 26 98 .964 4.56  
Peter Houle COL 845.0 95 95 137 336 18 77 .963 5.04  
Brian Bonilla LOS 712.2 80 81 106 261 16 47 .958 4.64  
Robert Wiesner PHI 585.4 69 71 87 212 15 36 .952 4.60  
Donald Rafferty IND 1158.0 129 134 157 435 31 81 .950 4.60  
Jeff Thomas UTI 751.3 83 86 148 298 25 72 .947 5.34  
Pedro Delcastillo CHA 1362.0 160 160 179 422 34 81 .946 3.97  
Ricchi Heiji BAR 885.3 105 107 129 304 26 81 .943 4.40  
Shortstops - All Players
Player Team Inn GS G PO A E DP .965 4.422  
Christopher Abarca KEN 1395.3 156 156 173 491 12 80 .982 4.28  
Chadwick Aguilar ARZ 5.7 0 3 1 2 1 0 .750 4.77  
Leo Almeida BAR 472.0 53 53 69 174 4 38 .984 4.63  
Rodney Arevalo AWN 2.0 0 1 2 1 0 1 1.000 13.50  
Samuel Astudillo GRE 95.7 6 20 10 28 1 9 .974 3.58  
William Atchley POU 111.7 8 27 11 37 1 5 .980 3.87  
Ferdinand Avant POU 1343.3 154 156 171 507 22 81 .969 4.54  
Stanton Blackman ARZ 51.3 2 16 4 25 0 3 1.000 5.08  
Brian Bonilla LOS 712.2 80 81 106 261 16 47 .958 4.64  
Brian Bonilla UTI 647.8 76 76 97 237 15 43 .957 4.64  
Christopher Caison NRL 1343.0 151 154 206 416 22 80 .966 4.17  
Juan Castillo CAP 28.0 3 4 4 11 0 2 1.000 4.82  
Lincoln Cobbins AWN 8.0 0 1 0 5 1 1 .833 5.63  
Chang Connors CHA 0.0 0 1 0 0 0 0 .000 0.00  
Chang Connors LOS 26.7 2 6 8 13 1 3 .955 7.08  
Loureco Debibar HON 145.0 15 21 19 57 4 6 .950 4.72  
Pedro Delcastillo CHA 1362.0 160 160 179 422 34 81 .946 3.97  
John Deschenes ARZ 1.0 0 1 0 0 0 0 .000 0.00  
Marcin Diaz BAR 74.7 4 22 9 25 1 3 .971 4.10  
Shawn Dinh LOS 58.0 5 9 7 14 0 4 1.000 3.26  
Victor Edmondson ARZ 1.3 0 2 0 0 0 0 .000 0.00  
Mignon Gomez UTI 176.6 27 28 30 62 4 14 .958 4.69  
Leon Gonzalez MIL 912.7 103 112 111 307 12 44 .972 4.12  
Ricchi Heiji BAR 885.3 105 107 129 304 26 81 .943 4.40  
Christopher Herring PHI 351.3 42 42 58 137 6 30 .970 5.00  
