2022 Vaughan League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Christopher Abarca KEN 156 539 76 127 35 8 24 73 1 4 67 152 .236 .322 .464 .786
Chadwick Aguilar ARZ 86 270 37 68 8 2 7 34 1 1 26 45 .252 .319 .374 .693
Sanford Alligood GRN 159 597 114 181 38 1 35 131 0 0 113 36 .303 .415 .546 .961
Leo Almeida BAR 160 643 94 150 38 3 11 64 45 9 60 115 .233 .298 .353 .651
Jose Arango GRE 159 543 58 153 22 0 22 95 4 3 31 127 .282 .322 .444 .766
Rodney Arevalo AWN 7 4 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jose Armijo LOS 159 579 74 168 31 5 11 81 14 8 25 103 .290 .318 .418 .736
Samuel Astudillo GRE 34 52 8 15 4 1 0 7 0 0 4 17 .288 .351 .404 .755
William Atchley POU 34 55 3 11 4 0 0 4 1 0 1 13 .200 .228 .273 .501
Motogorou Atshushi CAP 103 335 49 108 13 2 8 51 0 0 52 60 .322 .416 .445 .861
Peter Aubuchon HON 155 521 59 140 12 2 6 55 14 2 19 88 .269 .295 .334 .629
Dixie Aultman PHI 12 11 4 4 0 1 0 0 0 0 0 2 .364 .364 .545 .909
Ferdinand Avant POU 159 626 90 178 35 2 13 77 16 3 47 42 .284 .335 .409 .744
Matthew Avina CAP 158 592 105 153 23 4 31 117 4 1 98 40 .258 .368 .468 .836
Aldo Ayala   119 363 49 101 22 3 7 51 9 1 48 53 .278 .376 .413 .789
Walter Baldwin CAP 8 25 6 7 1 1 1 6 0 0 0 10 .280 .280 .520 .800
Alex Barragan NRL 135 441 51 107 21 0 16 56 0 0 24 24 .243 .279 .399 .678
Karl Bauer UTI 77 277 57 67 11 3 16 52 28 6 51 17 .242 .355 .477 .832
Chris Bayerl KEN 156 540 61 130 42 0 11 59 0 0 40 162 .241 .299 .380 .678
William Beland CHA 36 65 14 22 4 0 1 10 3 0 5 11 .338 .389 .446 .835
George Biggerstaff GRE 119 442 47 128 19 0 6 55 3 1 46 29 .290 .356 .373 .729
Stanton Blackman ARZ 58 27 7 6 0 0 0 3 0 2 1 4 .222 .241 .222 .464
Earl Bloomer POU 23 77 8 18 6 0 1 8 0 1 5 12 .234 .274 .351 .624
Brian Bonilla   159 606 77 159 48 2 24 91 5 5 41 134 .262 .310 .467 .777
Gregory Booth POU 64 157 21 33 8 2 1 20 1 2 10 39 .210 .263 .306 .569
Mark Boulton BAR 151 550 50 138 17 1 10 51 1 0 28 110 .251 .294 .340 .634
Steve Brackin MIL 55 111 21 31 5 0 0 12 4 1 9 28 .279 .339 .324 .663
Steven Brederode IND 60 156 34 61 10 0 10 33 1 0 7 7 .391 .419 .647 1.067
Kenneth Buckler GRN 128 476 68 116 25 5 19 72 2 2 44 115 .244 .311 .437 .748
Gaylord Buckman BAR 9 10 3 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hector Bueno CAP 17 43 7 11 0 0 1 6 1 1 3 8 .256 .304 .326 .630
Walter Bush MIL 153 615 72 188 27 1 26 87 0 0 22 47 .306 .328 .480 .808
Alva Bustillos UTI 160 661 97 199 38 6 19 97 64 18 40 37 .301 .341 .463 .804
Jesus Bustos MIL 159 593 104 172 35 1 23 94 0 0 78 36 .290 .375 .469 .843
Brian Buterbaugh MIL 147 573 92 174 39 0 23 102 1 1 72 34 .304 .385 .492 .878
Daniel Cabell AWN 127 462 64 136 24 0 7 66 0 0 23 66 .294 .329 .392 .721
Christian Caceres LOS 157 552 83 147 25 3 14 82 16 19 76 53 .266 .357 .399 .755
Christopher Caison NRL 158 601 85 143 40 4 33 97 0 0 48 183 .238 .296 .483 .779
Gene Calabro GRN 7 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jose Calleja GRN 159 634 106 182 43 2 34 122 0 0 50 147 .287 .345 .522 .867
Thomas Callicoat   63 188 39 53 9 0 7 20 10 3 19 12 .282 .348 .441 .789
Anatolio Calzada POU 155 644 88 186 35 2 17 98 35 7 43 39 .289 .334 .429 .762
Luis Camarata UTI 53 23 1 2 2 0 0 1 2 2 3 8 .087 .192 .174 .366
Clarence Campbell ARZ 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Damian Campos GRN 153 601 87 180 26 5 18 87 4 0 38 93 .300 .341 .449 .790
Adan Camuņas BOS 12 23 5 7 3 0 1 8 0 0 2 3 .304 .360 .565 .925
Heriberto Cardenas UTI 147 444 51 113 22 2 0 45 2 2 34 34 .255 .314 .313 .627
Benito Casillas LOS 47 161 23 47 13 0 2 29 1 3 24 47 .292 .387 .410 .797
Willie Casperson CAP 72 163 21 37 8 0 8 23 0 0 19 40 .227 .309 .423 .732
Juan Castillo CAP 45 43 7 5 1 0 0 2 0 0 4 10 .116 .191 .140 .331
Alva Casto CAP 17 38 1 3 0 0 0 1 0 0 3 7 .079 .163 .079 .242
Tory Castro GRN 34 53 9 14 3 0 3 9 0 1 3 8 .264 .317 .491 .807
Carmen Cavallo PHI 128 404 67 104 19 2 12 66 24 4 31 54 .257 .318 .403 .722
Oliver Chace BAR 156 472 55 94 24 4 8 50 18 8 68 150 .199 .304 .318 .622
Tom Chan IND 156 547 83 138 25 0 13 72 1 1 70 44 .252 .342 .369 .711
Ronald Chester PHI 92 218 32 65 24 0 4 35 0 0 30 54 .298 .382 .463 .846
Armando Cimino CAP 85 335 51 92 19 1 21 58 0 0 40 15 .275 .351 .525 .876
Merlin Clark BOS 158 645 84 196 20 1 17 94 2 2 23 89 .304 .333 .417 .750
Willie Clealand BOS 147 530 77 146 33 4 21 99 4 3 48 92 .275 .338 .472 .810
Shawn Clore MIL 139 511 93 148 27 3 14 77 22 10 76 37 .290 .386 .436 .822
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lincoln Cobbins AWN 133 513 88 156 23 4 21 105 0 0 47 73 .304 .364 .487 .852
Porfirio Cobos KEN 19 50 7 6 3 0 0 4 2 0 13 25 .120 .302 .180 .482
David Coffman BOS 57 159 24 36 3 1 7 24 0 0 19 34 .226 .339 .390 .729
Eugene Coleman MIL 2 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125
Marvin Collings CHA 15 22 3 8 1 0 0 0 0 0 0 1 .364 .364 .409 .773
Chang Connors   12 18 0 3 1 0 0 1 0 2 0 5 .167 .167 .222 .389
James Considine PHI 145 575 75 159 36 2 20 75 4 0 28 95 .277 .318 .450 .769
Tod Cooper MIL 95 332 45 90 17 1 4 32 6 5 15 51 .271 .303 .364 .667
Francesco Cordova BAR 158 611 124 199 47 4 49 128 26 7 75 149 .326 .398 .656 1.054
Gary Costales CAP 82 122 30 44 8 1 6 32 6 1 16 6 .361 .436 .590 1.026
Robert Costilla ARZ 102 202 31 46 13 0 13 38 0 1 20 14 .228 .296 .485 .781
Floyd Cruz UTI 14 44 6 7 1 0 2 3 0 0 6 11 .159 .260 .318 .578
Ronny Dalle NRL 41 43 9 14 2 0 0 5 0 0 2 8 .326 .388 .372 .760
Loureco Debibar HON 85 155 10 24 5 2 0 7 4 4 11 58 .155 .234 .213 .447
Maury Declark IND 159 620 96 140 54 2 32 109 0 1 49 168 .226 .290 .474 .764
Johnson Degarmo HON 99 353 48 98 12 1 16 59 2 1 37 44 .278 .349 .453 .803
Tyree Deguzman KEN 161 609 76 166 29 1 26 110 2 1 67 30 .273 .343 .452 .795
Pedro Delcastillo CHA 160 524 72 121 29 5 5 48 14 7 36 162 .231 .280 .334 .614
Ronald Delia UTI 23 48 7 14 2 0 0 2 2 3 5 7 .292 .352 .333 .685
John Deschenes ARZ 149 510 61 150 29 3 11 68 11 1 26 80 .294 .332 .427 .759
Albert Diaz CAP 155 613 107 151 30 2 33 95 8 11 71 110 .246 .323 .463 .786
Dennis Diaz NRL 160 615 95 195 18 0 28 96 3 0 69 38 .317 .386 .483 .869
Florentino Diaz LOS 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marcin Diaz BAR 31 28 1 6 1 0 0 0 1 0 1 7 .214 .241 .250 .491
Shawn Dinh LOS 25 45 5 4 0 2 0 2 0 1 4 11 .089 .163 .178 .341
Antonio Dominguez AWN 145 555 97 173 35 2 31 116 0 0 41 41 .312 .357 .550 .907
Ferdinand Dominique LOS 9 15 2 3 0 0 1 2 0 0 1 5 .200 .250 .400 .650
Nataniel Dominquez COL 86 232 22 62 12 0 0 18 1 0 4 27 .267 .280 .319 .599
Kyle Doyle LOS 160 582 97 171 36 1 18 95 4 2 84 38 .294 .384 .452 .836
Clarence Dunlap NRL 152 454 54 99 16 0 4 36 1 0 40 38 .218 .285 .280 .564
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ramon Dutra CHA 150 538 71 153 35 3 8 64 10 14 52 112 .284 .348 .405 .754
Victor Edmondson ARZ 48 85 22 24 6 0 4 19 2 0 4 17 .282 .315 .494 .809
Quincy Elliott HON 157 596 96 153 36 9 17 92 31 10 60 41 .257 .324 .433 .757
Jose Espinel PHI 149 606 89 173 59 7 10 76 13 16 32 34 .285 .320 .455 .776
Steven Fassanella POU 40 119 22 29 9 0 2 12 1 2 7 24 .244 .308 .370 .677
William Felty PHI 81 190 27 44 6 3 3 19 2 3 15 39 .232 .290 .342 .632
Reggie Franco KEN 83 295 41 62 10 0 4 21 0 0 18 48 .210 .265 .285 .550
Jerome Fricke POU 8 14 1 3 1 0 0 3 0 1 1 4 .214 .267 .286 .552
Simeon Garza COL 67 214 27 61 6 1 2 19 5 0 7 19 .285 .314 .350 .664
Bob Gillion IND 34 70 12 20 4 0 1 7 0 1 13 10 .286 .425 .386 .811
Kenneth Glisson ARZ 160 590 84 156 25 1 22 88 8 4 64 39 .264 .355 .422 .777
Mark Glover GRE 159 630 86 165 21 6 20 83 37 19 37 116 .262 .303 .410 .713
Walt Godfrey ARZ 80 113 17 32 4 0 4 13 0 0 14 17 .283 .391 .425 .816
Mignon Gomez UTI 47 100 13 19 3 1 0 4 5 1 16 8 .190 .305 .240 .545
Laurence Gonsalves POU 160 599 92 167 24 0 41 112 9 3 70 80 .279 .353 .524 .877
Leon Gonzalez MIL 120 389 68 104 28 5 13 52 2 1 50 30 .267 .352 .465 .817
Ronald Goodall IND 159 604 101 174 59 1 21 116 2 0 101 171 .288 .395 .493 .889
James Grinnell MIL 92 351 48 91 18 0 17 64 2 1 30 55 .259 .323 .456 .779
Walter Guerrera LOS 19 16 1 3 1 0 0 1 0 1 0 7 .188 .188 .250 .438
Luis Guizar AWN 84 218 59 61 5 4 0 25 7 1 33 47 .280 .380 .339 .720
Nabetarou Hanshiro IND 139 503 70 135 39 1 20 105 0 0 47 103 .268 .329 .469 .798
Colton Harris LOS 160 610 113 182 34 0 29 131 8 1 98 26 .298 .390 .497 .887
Herbert Hasan NRL 155 542 51 124 34 8 10 65 2 6 42 88 .229 .284 .376 .661
Robert Hattaway POU 148 543 87 157 22 4 22 79 17 2 33 82 .289 .334 .466 .800
Robert Hawks BOS 6 10 1 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Ben Hayashi POU 158 605 82 166 43 4 14 68 15 11 28 70 .274 .308 .428 .737
Mike Hazas COL 23 60 7 21 2 1 1 7 1 1 2 5 .350 .371 .467 .838
Thomas Heacock COL 139 424 74 126 21 2 1 34 0 0 61 86 .297 .388 .363 .751
Ricchi Heiji BAR 110 338 35 72 20 1 6 29 4 3 43 98 .213 .306 .331 .637
Terry Helmuth CAP 38 97 15 23 3 0 5 17 0 0 7 29 .237 .292 .423 .715
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joel Henline LOS 139 526 68 147 22 0 23 76 0 1 40 87 .279 .330 .452 .783
Felipe Hernandez PHI 71 167 17 41 6 0 4 21 0 0 8 39 .246 .281 .353 .634
Christopher Herring PHI 42 129 12 26 7 1 0 16 0 0 10 41 .202 .259 .271 .530
William Hershey CAP 154 619 95 171 17 4 25 112 1 3 68 98 .276 .345 .438 .783
Eddy Highfill AWN 157 598 101 195 50 2 22 122 1 0 67 76 .326 .391 .527 .918
Uichi Hirotada NRL 112 254 38 79 18 4 2 23 1 0 49 46 .311 .426 .437 .863
Peter Houle COL 157 562 67 156 33 5 17 94 1 0 52 164 .278 .346 .445 .790
Lewis Hubbell LOS 158 652 130 193 40 13 19 76 47 18 96 47 .296 .391 .485 .876
Darrell Hughes KEN 145 498 73 124 19 4 24 81 7 10 59 155 .249 .330 .448 .778
Brian Humble COL 159 575 90 166 21 3 16 83 3 2 73 103 .289 .374 .419 .793
Thomas Huss IND 54 132 35 32 5 0 1 12 0 0 13 15 .242 .324 .303 .627
Hong Irish BOS 160 581 67 140 42 1 15 87 1 1 57 35 .241 .311 .394 .705
Lemuel Jarvis MIL 149 531 93 163 21 2 24 91 1 0 90 36 .307 .420 .490 .910
Dion Jasso PHI 16 24 7 6 5 0 0 5 0 0 1 4 .250 .269 .458 .728
Alan Jones GRN 156 658 119 188 60 2 15 94 8 0 81 42 .286 .364 .451 .815
Daniel Jones BAR 150 575 53 95 27 2 16 52 5 1 33 163 .165 .216 .303 .518
Michael Kellett KEN 160 631 78 145 23 11 5 54 23 18 73 36 .230 .310 .325 .635
Frank Kershaw COL 152 510 56 136 33 1 11 59 1 0 18 157 .267 .301 .400 .701
Leonard Keyser BOS 87 147 18 40 4 3 0 12 4 2 7 22 .272 .305 .340 .645
James Kinch BOS 159 579 75 162 33 3 15 78 0 2 77 87 .280 .372 .425 .797
Cole Krotak NRL 2 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500
John Laborde GRE 17 47 3 12 2 0 1 5 0 0 2 2 .255 .286 .362 .647
Brian Lahey HON 141 475 59 135 32 0 13 67 5 4 57 90 .284 .363 .434 .797
Barry Larkin IND 159 578 86 147 17 2 31 90 6 1 86 171 .254 .349 .452 .801
Gabriel Leasure LOS 76 303 54 90 16 2 15 60 9 4 31 43 .297 .357 .512 .868
William Lecroy KEN 162 621 106 173 28 5 38 108 3 2 95 158 .279 .377 .523 .900
John Lee COL 44 56 4 10 2 0 2 4 0 1 7 22 .179 .270 .321 .591
Travis Leiva NRL 160 621 72 143 23 5 13 51 1 1 24 62 .230 .262 .346 .608
Gerald Lint LOS 145 569 109 184 25 8 21 78 45 17 43 94 .323 .373 .506 .879
Albert Lopez UTI 161 489 60 132 22 4 1 36 29 16 38 112 .270 .326 .337 .663
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andre Lopez ARZ 31 56 7 15 2 1 0 8 0 0 3 9 .268 .328 .339 .667
Desmond Lorenz KEN 156 600 64 128 21 3 19 65 1 0 30 182 .213 .253 .353 .606
Rey Lozano COL 81 204 13 35 5 0 1 13 0 0 4 35 .172 .234 .211 .445
Osvaldo Lueras BOS 105 363 49 91 19 1 0 29 7 2 16 84 .251 .285 .309 .594
Carlos Lugo KEN 39 96 10 21 3 1 1 9 1 0 4 33 .219 .250 .302 .552
Perry Lujan IND 156 654 99 187 38 0 11 71 0 0 83 42 .286 .364 .394 .759
Carlos Luna AWN 153 538 113 140 25 3 29 100 2 1 91 115 .260 .371 .480 .850
Phillip Lyda COL 90 314 31 104 15 2 3 43 2 3 8 12 .331 .352 .420 .772
John Lyons BOS 150 549 59 136 28 4 14 56 16 10 16 117 .248 .278 .390 .668
Alex Machuca LOS 19 46 9 9 2 1 2 9 6 0 5 13 .196 .275 .413 .688
Michael Macneil BOS 75 148 23 33 5 0 3 8 4 0 12 45 .223 .286 .318 .603
Frankie Maestas PHI 159 615 93 173 45 4 25 109 3 4 72 50 .281 .357 .489 .847
Paul Maine CHA 159 650 142 213 53 3 54 165 21 2 50 45 .328 .375 .668 1.043
Erwin Mancha IND 22 74 4 14 4 0 1 5 0 0 3 7 .189 .221 .284 .505
John Mandel GRN 32 85 10 26 6 0 3 14 0 0 5 9 .306 .341 .482 .823
Mario Manning CHA 159 642 89 183 49 2 22 120 6 5 42 40 .285 .330 .470 .800
Ruben Mansell ARZ 9 9 3 3 0 0 1 2 0 0 2 0 .333 .455 .667 1.121
Shane Marcum BAR 69 126 8 22 2 0 0 9 5 2 5 40 .175 .206 .190 .397
Scott Marlin MIL 60 193 26 37 8 1 8 28 0 0 24 42 .192 .282 .368 .650
Tony Marpons MIL 135 407 63 102 28 4 5 48 6 7 57 129 .251 .347 .376 .723
Raul Marques HON 149 544 69 150 29 3 12 67 17 7 38 29 .276 .328 .406 .734
Carlos Martinez GRE 151 558 63 115 20 0 19 59 8 11 45 160 .206 .264 .344 .608
Melvin Martinez PHI 94 234 26 63 10 2 8 25 5 5 21 44 .269 .327 .432 .758
Efrain Marty CAP 4 3 2 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
Rolland McCown UTI 25 61 4 8 0 0 1 2 0 0 8 10 .131 .232 .180 .412
Alan McDaniel LOS 36 107 13 28 7 0 0 7 0 0 6 27 .262 .304 .327 .631
Daniel Mcgarry UTI 83 313 37 70 10 1 16 53 1 0 25 30 .224 .283 .415 .699
Lee McKittrick UTI 159 600 80 161 16 5 23 79 23 16 61 143 .268 .337 .427 .763
William McMahon BAR 33 102 3 17 1 0 1 3 0 0 2 28 .167 .183 .206 .389
James Mcnutt CAP 146 566 91 161 24 1 9 66 16 0 81 95 .284 .377 .378 .755
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Arnold McRoy NRL 38 65 10 22 3 1 2 8 0 0 2 22 .338 .368 .508 .875
Mark Meador HON 149 591 78 134 31 3 12 61 30 2 44 178 .227 .285 .350 .635
Darryl Medina ARZ 160 556 48 142 12 1 0 52 2 4 19 134 .255 .284 .281 .564
Jeffrey Merritt CHA 31 99 17 31 7 0 4 11 0 1 5 13 .313 .352 .505 .857
Jeremy Meyers COL 94 277 17 66 5 1 0 20 2 4 31 72 .238 .313 .264 .576
Tanner Mick NRL 162 648 94 156 25 4 42 112 9 5 74 55 .241 .319 .486 .805
Juan Mijares POU 44 120 11 27 1 2 2 14 0 1 6 17 .225 .258 .317 .574
Arthur Millikan MIL 23 77 10 27 7 1 2 10 3 1 3 9 .351 .375 .545 .920
Eli Miramontes CAP 159 602 100 186 26 3 23 102 6 2 81 83 .309 .391 .477 .868
Michael Morley HON 54 77 4 11 5 0 0 1 1 0 6 28 .143 .205 .208 .413
James Mueller UTI 146 446 66 110 17 0 22 53 1 0 50 152 .247 .322 .433 .755
Campolo Natal GRN 129 414 72 101 20 3 10 47 0 0 89 130 .244 .380 .379 .759
Justin Norrell BOS 150 580 87 176 30 1 15 72 21 8 41 41 .303 .356 .436 .792
John Norwood ARZ 28 70 6 13 4 0 4 8 1 0 4 17 .186 .237 .414 .651
Claude Obrien BAR 157 664 87 166 39 2 16 74 30 17 34 32 .250 .293 .387 .680
Giuseppe Oliva CAP 155 484 62 115 23 3 8 64 1 3 79 133 .238 .342 .347 .689
Lamont Olivas AWN 81 252 31 75 14 1 0 21 1 1 15 16 .298 .337 .361 .698
Bernie Oliveras AWN 76 168 19 36 5 2 2 20 0 1 14 29 .214 .277 .304 .581
Luis Orellana COL 161 634 81 171 45 8 17 89 4 8 32 104 .270 .310 .446 .756
Leo Orem LOS 101 378 39 109 19 0 5 45 5 2 11 31 .288 .316 .378 .694
Renato Ortiz NRL 157 596 85 135 18 6 33 97 4 1 40 99 .227 .275 .443 .718
Jordon Oubre CHA 127 486 82 138 40 6 9 45 15 8 38 85 .284 .338 .447 .784
Julio Paez GRE 91 197 23 36 6 0 3 21 19 9 10 60 .183 .242 .259 .501
Chris Patten PHI 138 468 91 144 17 0 24 80 7 0 52 81 .308 .375 .498 .873
James Pearson CHA 15 36 3 8 1 0 1 4 2 1 1 13 .222 .243 .333 .577
Francisco Perez CAP 27 63 10 19 8 0 0 9 2 0 5 4 .302 .348 .429 .776
Ahmed Piercy GRE 159 621 86 195 33 3 0 31 55 16 32 79 .314 .357 .377 .734
Mino Pino NRL 147 606 87 166 27 10 8 64 0 5 47 34 .274 .331 .391 .722
Timothy Plank AWN 145 597 100 189 38 6 1 79 6 0 23 40 .317 .344 .405 .749
Ruben Plum ARZ 153 543 69 134 34 1 15 61 6 4 54 80 .247 .323 .396 .719
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Frank Polo COL 141 498 51 119 14 2 7 52 0 0 36 72 .239 .294 .317 .611
Brian Powers BAR 9 18 0 2 0 0 0 1 0 1 1 5 .111 .158 .111 .269
Bartolo Puga NRL 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Donald Rafferty IND 136 446 59 123 32 1 0 46 0 0 42 28 .276 .335 .352 .687
Erik Rahn PHI 126 387 44 99 29 0 3 51 11 1 33 105 .256 .322 .354 .676
Marcelino Ramirez IND 64 168 32 53 5 2 2 24 0 0 8 16 .315 .350 .405 .755
Ricardo Ramirez MIL 158 615 97 178 52 3 22 97 2 2 49 90 .289 .345 .491 .836
Freddy Ramos CAP 15 27 5 6 1 0 1 2 0 0 2 10 .222 .276 .370 .646
Rocco Randazzo CHA 152 618 99 162 45 0 42 131 3 0 41 59 .262 .311 .539 .850
John Reichard UTI 131 499 63 131 31 4 4 58 22 24 46 82 .263 .325 .365 .690
Amado Reno AWN 134 464 70 141 23 5 12 56 1 0 32 22 .304 .369 .453 .822
Roger Reyes UTI 78 91 18 20 3 0 1 7 12 8 6 29 .220 .268 .286 .554
Micah Reynosa CHA 159 619 125 192 29 1 16 86 2 0 84 36 .310 .394 .438 .831
Dave Rios UTI 98 201 14 58 18 0 2 18 3 0 7 18 .289 .313 .408 .720
Jeremy Ritchey CAP 146 451 77 115 28 4 24 66 2 0 98 110 .255 .390 .494 .885
Christopher Rivas HON 113 293 45 91 24 0 11 54 0 0 30 17 .311 .381 .505 .886
Ronaldo Rivera GRE 162 598 58 139 33 3 0 36 1 2 25 97 .232 .283 .298 .580
Frederick Robards CHA 49 28 10 6 0 0 1 4 1 1 3 7 .214 .290 .321 .612
Gary Roberts HON 10 34 3 3 2 0 0 1 0 0 5 11 .088 .205 .147 .352
Roger Roberts ARZ 110 350 35 76 10 0 3 34 7 9 22 26 .217 .266 .271 .538
James Robinson PHI 33 64 6 7 3 0 0 2 1 0 5 11 .109 .171 .156 .328
Thomas Rogowski BAR 148 467 50 105 18 2 4 41 12 5 68 142 .225 .323 .298 .620
Joe Roop CHA 53 149 25 46 5 1 1 15 2 0 13 36 .309 .364 .376 .740
Ronald Rosamond AWN 152 592 86 175 34 3 24 121 0 0 40 150 .296 .337 .485 .822
Tim Rubinstein BOS 146 532 45 132 30 2 12 64 2 1 19 77 .248 .284 .380 .664
Bruce Ruschmiyer GRN 60 181 20 35 3 0 6 23 0 0 16 30 .193 .255 .309 .564
Arturo Salazar CHA 151 526 66 131 28 2 25 76 4 3 35 48 .249 .298 .452 .751
Samuel Salo GRN 52 96 19 30 8 0 4 15 1 1 10 7 .313 .370 .521 .891
Thomas Salzman POU 53 42 13 8 3 1 1 1 4 1 0 7 .190 .190 .381 .571
Timothy Sappington UTI 144 490 54 113 20 1 11 58 2 2 44 79 .231 .291 .343 .634
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cordell Saravia PHI 46 135 19 35 6 1 0 15 0 1 10 31 .259 .313 .319 .631
Robert Sather POU 159 614 96 161 40 4 23 91 21 5 50 86 .262 .320 .453 .773
Dustin Saunders CAP 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Paul Schacht MIL 27 75 7 17 4 0 1 16 0 1 7 13 .227 .306 .320 .626
Micheal Schild GRE 157 547 62 120 16 1 2 46 24 10 39 48 .219 .279 .263 .542
Will Schoeffel MIL 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Schubert NRL 64 133 23 23 5 3 4 18 0 0 10 46 .173 .234 .346 .580
Douglas Schultz POU 151 579 54 154 19 0 11 70 1 2 40 69 .266 .313 .356 .668
Louis Scudder AWN 82 219 18 55 10 4 0 30 0 0 20 44 .251 .315 .333 .649
David Sease PHI 7 4 2 2 0 0 1 2 0 0 2 0 .500 .667 1.250 1.917
Eric Sedgwick BOS 149 621 97 172 40 2 7 46 39 8 45 92 .277 .332 .382 .713
Kurt Serra AWN 37 76 10 12 1 0 5 10 0 0 2 28 .158 .179 .368 .548
Brandon Seymour MIL 56 129 19 22 4 0 3 15 1 0 19 45 .171 .280 .271 .551
Rodney Skeens BOS 77 278 24 64 11 0 2 22 0 2 12 48 .230 .269 .291 .560
Newton Smith CHA 55 104 11 23 6 0 4 15 1 1 12 27 .221 .299 .394 .693
Travis Smith GRE 155 569 77 123 25 4 23 81 31 15 84 170 .216 .317 .395 .713
Micheal Snyder POU 22 34 4 7 1 0 0 2 0 1 3 9 .206 .270 .235 .506
Henry Spence COL 157 588 73 167 30 2 11 54 1 0 40 88 .284 .338 .398 .736
Joan Sprouse GRN 158 671 143 232 37 5 41 129 1 0 52 45 .346 .390 .599 .989
Johnathon Stanley HON 23 31 8 7 3 0 0 7 1 1 1 13 .226 .242 .323 .565
Christopher Stoudt BAR 107 283 35 65 16 2 2 23 0 0 43 52 .230 .342 .322 .664
Takejirou Sugimoto PHI 31 56 7 13 4 0 0 6 1 0 3 9 .232 .267 .304 .570
Kermit Suniga CHA 100 249 42 68 14 0 20 55 1 0 19 67 .273 .316 .570 .887
Wally Sutcliffe AWN 158 648 134 230 19 3 22 92 2 1 78 87 .355 .431 .495 .926
Byron Swopes IND 153 599 113 183 33 0 33 111 1 0 64 144 .306 .375 .526 .901
Paul Syed HON 150 590 67 165 21 4 2 54 12 18 43 88 .280 .330 .339 .669
Carmen Tamez KEN 11 21 3 7 2 0 0 4 0 0 1 1 .333 .375 .429 .804
Bill Tammaro KEN 23 41 11 12 0 1 2 8 5 1 3 7 .293 .341 .488 .829
Paul Tarango MIL 68 153 23 35 9 3 7 28 2 0 14 43 .229 .300 .464 .764
Bradley Testa HON 48 50 7 12 5 0 1 9 0 0 5 14 .240 .339 .400 .739
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Thomas UTI 135 434 42 84 18 2 18 68 14 11 27 42 .194 .250 .369 .619
Brian Thompson KEN 115 398 48 83 21 0 9 38 0 1 63 58 .209 .316 .329 .645
Augustus Torres GRE 73 94 12 27 3 1 1 11 5 1 6 10 .287 .333 .372 .706
Winfred Trent Jr. NRL 10 10 0 1 1 0 0 0 0 0 0 4 .100 .100 .200 .300
William Truax GRN 49 82 17 15 3 1 1 9 2 0 5 27 .183 .236 .280 .516
Robby Tryon BAR 159 623 89 177 30 1 49 137 19 2 24 37 .284 .308 .571 .879
Richard Turner ARZ 150 641 78 167 15 5 6 60 32 10 33 47 .261 .302 .328 .630
John Updegraff   64 169 28 34 6 1 3 25 8 3 15 24 .201 .271 .302 .573
Pedro Valenza GRE 47 80 12 20 3 1 1 16 6 4 3 10 .250 .271 .350 .621
Hernan Valle KEN 143 540 65 142 30 2 2 55 6 4 32 124 .263 .306 .337 .643
Augustine Varnado ARZ 160 526 55 129 36 1 4 53 0 0 38 42 .245 .296 .340 .637
Rolando Vasques ARZ 84 246 23 55 20 6 1 21 4 6 31 61 .224 .309 .366 .675
Adrian Verduzco PHI 37 93 8 18 2 1 2 5 0 1 12 28 .194 .299 .301 .600
Joel Vierra HON 151 468 60 106 25 11 2 43 21 6 44 131 .226 .293 .340 .633
Florentino Villagomez PHI 134 421 62 112 28 5 13 67 11 3 41 40 .266 .335 .449 .784
