2022 Gindin League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gustavo Acuņa UTA 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Winfred Adams HOL 23 48 11 8 1 1 0 3 0 1 1 15 .167 .200 .229 .429
Harvey Adkins DES 149 600 108 192 47 4 25 100 1 0 56 44 .320 .379 .537 .915
Jamie Agostini LAS 22 16 4 6 2 0 0 9 0 0 1 5 .375 .412 .500 .912
Ballas Aguayo SEM 157 634 89 202 21 1 38 129 3 1 53 90 .319 .372 .535 .907
Jose Alcantara DES 134 425 61 112 30 4 8 50 4 6 46 106 .264 .335 .409 .744
Antonio Almendarez DUR 155 628 90 188 23 6 23 93 31 7 39 140 .299 .341 .465 .806
Alberto Amaya SAC 58 94 8 21 3 0 1 13 0 0 9 11 .223 .288 .287 .576
Pardo Amaya LAS 160 602 94 147 30 7 25 123 29 9 53 163 .244 .306 .442 .748
Samuel Anaya MIN 159 585 98 147 26 1 28 97 0 0 99 152 .251 .363 .443 .806
Julio Armendariz NRW 110 285 37 72 14 0 6 32 0 0 23 15 .253 .304 .365 .668
Galen Auld DAV 147 533 77 160 40 3 17 93 2 0 37 110 .300 .348 .482 .830
Wilfredo Aybar RIC 72 127 23 40 11 1 2 17 11 1 5 28 .315 .343 .465 .808
Hector Ballesteros UTA 12 23 3 9 0 0 2 6 2 0 3 0 .391 .462 .652 1.114
Duane Balthrop SAC 158 612 102 187 32 7 19 106 15 5 28 29 .306 .343 .474 .817
Lonnie Barcone LAS 160 683 112 226 39 4 27 116 11 11 43 85 .331 .368 .518 .886
Mark Barreiro DAV 153 517 67 132 30 3 3 44 20 3 35 150 .255 .323 .342 .666
John Barrett ATL 158 656 105 190 50 5 16 126 22 10 42 115 .290 .333 .454 .787
Fabian Barr WIS 153 560 117 162 32 4 39 122 3 0 88 141 .289 .386 .570 .956
Karl Bauer TRI 83 301 65 83 22 1 9 53 31 7 62 20 .276 .397 .445 .842
Michael Bayly SEM 129 407 48 113 19 0 7 48 5 2 26 113 .278 .324 .376 .700
Wallace Beauchesne MIN 160 630 125 226 30 1 33 120 1 1 104 93 .359 .447 .567 1.014
Gregg Bell SEM 158 624 83 178 44 0 8 75 3 0 43 48 .285 .339 .394 .733
Barry Bennett MIN 49 52 7 16 2 0 1 8 0 0 3 10 .308 .351 .404 .755
Christopher Bigelow TRI 106 343 57 95 34 0 6 52 25 5 50 26 .277 .371 .429 .799
Alejo Bocanegra SAC 158 671 107 257 48 3 17 121 3 1 37 42 .383 .412 .539 .951
John Bodie DES 159 637 135 184 59 4 33 120 12 6 97 86 .289 .383 .549 .933
Michael Boer DAV 73 174 17 27 5 1 1 10 3 4 11 47 .155 .214 .213 .427
Eric Bothwell HOL 154 574 86 148 39 1 33 99 0 1 50 54 .258 .318 .502 .819
Shawn Brassfield SAC 86 104 19 25 6 0 0 9 2 0 2 34 .240 .259 .298 .557
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
William Briceno SAC 25 37 4 12 1 0 0 3 0 0 3 8 .324 .375 .351 .726
James Brigman AYR 47 48 4 9 3 0 0 2 1 0 2 15 .188 .220 .250 .470
John Brown NRW 97 271 39 74 21 1 8 42 1 1 29 24 .273 .344 .446 .791
Everett Bryant SEM 29 112 10 14 4 1 0 10 0 0 10 37 .125 .202 .179 .380
Will Buckley ATL 73 178 28 37 7 2 2 14 5 1 4 50 .208 .232 .303 .536
Eduardo Bueno DAV 159 620 78 180 36 0 5 65 8 1 46 102 .290 .341 .373 .714
James Burges VIR 125 520 76 165 24 3 26 85 0 0 31 86 .317 .357 .525 .882
David Burney SAC 160 591 72 175 29 7 8 59 0 5 40 67 .296 .349 .409 .758
Douglas Burruss AYR 86 158 22 38 7 1 1 18 2 0 5 30 .241 .271 .316 .588
Louis Butcher ATL 159 631 105 201 29 1 22 117 7 3 64 125 .319 .380 .472 .852
Wilson Byrne TRI 61 215 19 35 11 0 6 21 0 0 7 75 .163 .188 .298 .485
Pedro Caceres NRW 143 469 60 117 26 2 6 56 9 3 44 130 .249 .313 .352 .665
Ronald Cain RIC 59 105 19 35 8 0 2 22 9 4 5 14 .333 .364 .467 .830
Marty Camandona NRW 3 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Alvin Camp UTA 140 525 47 84 17 4 0 17 9 5 20 150 .160 .207 .208 .414
Amado Caputo DUR 159 625 120 195 34 4 10 67 58 10 104 43 .312 .413 .427 .840
Leopoldo Carpenter RIC 147 565 86 147 21 3 23 58 30 9 74 137 .260 .349 .430 .779
Alexander Carreras UTA 1 2 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Earl Cashion POR 158 635 82 178 27 5 10 81 1 0 41 36 .280 .324 .386 .709
Kenneth Caskey SAC 3 5 2 2 1 0 0 0 0 0 0 1 .400 .500 .600 1.100
Alva Casto WIS 23 27 5 5 1 0 2 6 0 0 4 0 .185 .290 .444 .735
William Castrejon AYR 160 614 64 176 24 1 5 71 0 2 37 105 .287 .327 .353 .681
Benny Castro TRI 111 347 45 84 8 0 12 41 21 6 36 104 .242 .316 .369 .685
Tommy Cavasos POR 2 7 1 2 0 0 0 1 0 0 2 2 .286 .444 .286 .730
Carlos Cerda DAV 127 434 65 100 14 3 13 44 10 1 22 126 .230 .275 .366 .641
Pedro Chavez POR 19 32 4 7 1 0 2 5 0 0 3 6 .219 .286 .438 .723
Waylon Chupp DAV 47 68 5 22 3 0 0 11 1 0 2 2 .324 .338 .368 .706
Armando Cimino VIR 72 285 49 70 11 0 13 47 0 0 29 16 .246 .315 .421 .737
Joseph Claborn POR 43 99 12 20 1 0 4 12 0 0 14 21 .202 .304 .333 .638
Wilson Cleary MIN 136 439 68 142 35 1 15 107 0 0 69 109 .323 .413 .510 .923
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Darren Cochran DUR 38 81 15 22 7 0 2 10 3 1 5 10 .272 .337 .432 .769
Lamont Colon WIC 162 656 106 170 18 3 46 135 12 2 41 100 .259 .304 .506 .810
Leon Colon AYR 101 317 40 74 13 3 7 37 2 1 38 56 .233 .316 .360 .675
Charles Cook LAS 55 145 17 32 6 0 3 24 0 0 24 7 .221 .329 .324 .654
Thurman Corchado ATL 162 598 84 128 28 2 27 93 3 6 72 142 .214 .300 .403 .703
Pedro Cortez SAC 86 150 21 43 13 0 4 26 1 0 11 7 .287 .340 .453 .793
Bill Cortina LAS 158 580 97 167 20 0 21 108 9 5 96 38 .288 .389 .431 .820
Zachary Covarrubias SEM 157 597 90 167 27 2 22 75 13 4 43 106 .280 .335 .442 .777
Willie Crafts DAV 157 590 71 142 35 0 16 89 0 0 72 47 .241 .328 .381 .709
Oren Cummins RIC 67 128 9 24 6 0 0 7 0 0 6 35 .188 .226 .234 .461
Stew Dailey SAC 150 434 69 118 30 3 3 58 4 5 24 27 .272 .317 .376 .692
James Davenport HOL 121 472 66 140 22 1 15 65 0 0 26 72 .297 .333 .443 .775
Solomon Davidson WIS 152 596 112 185 61 4 34 142 25 18 49 32 .310 .360 .597 .957
Keith Davis ATL 119 452 81 154 24 1 18 78 7 9 22 78 .341 .380 .518 .898
Todd Davis SEM 160 646 134 239 34 2 36 135 34 21 65 34 .370 .433 .596 1.029
Pablo Defilippo ATL 158 642 93 178 57 0 3 102 1 3 68 43 .277 .353 .380 .733
Andreas Deleon DUR 6 15 5 5 2 0 1 3 1 0 0 6 .333 .333 .667 1.000
Mugihiko Denbe DES 105 438 67 124 32 5 17 60 1 5 35 82 .283 .337 .495 .832
Aurel Depasquale UTA 87 330 45 98 20 1 5 32 11 5 27 39 .297 .348 .409 .757
James Dias POR 160 642 102 172 23 4 30 113 2 0 65 167 .268 .335 .456 .791
Francisco Diaz DUR 146 623 91 174 18 5 14 96 36 7 45 115 .279 .327 .392 .719
Xavier Diaz WIC 156 631 96 198 40 4 23 110 7 2 27 106 .314 .342 .499 .842
Leo Dicarlo WIC 138 448 74 139 23 1 4 52 2 2 63 57 .310 .397 .393 .790
Samuel Dipietro DUR 147 544 71 123 44 1 12 66 2 3 49 37 .226 .299 .377 .676
William Dodson AYR 95 288 30 61 12 2 4 26 10 8 18 81 .212 .265 .309 .574
Ryan Drayton LAS 157 561 104 154 38 3 19 97 10 6 100 101 .275 .380 .455 .834
George Driskell   157 584 99 169 55 0 15 115 0 0 95 89 .289 .399 .461 .860
Albert Duran DUR 159 596 84 176 48 4 7 79 17 10 105 98 .295 .398 .424 .822
Andre Duran SEM 65 101 10 16 7 0 0 3 2 2 7 25 .158 .218 .228 .446
German Duran MIN 119 353 54 95 17 1 9 53 14 1 43 106 .269 .348 .399 .748
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charles Durkin TRI 9 12 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Eugenio Ejea DES 158 661 121 228 35 4 31 126 1 0 44 141 .345 .383 .551 .933
Riley Elias DES 55 177 22 31 6 0 5 18 0 0 15 61 .175 .244 .294 .537
Thomas Espitia TRI 92 280 31 96 12 0 4 24 0 2 12 38 .343 .373 .429 .801
Dennis Fauver AYR 90 308 38 55 19 0 4 35 10 3 50 21 .179 .296 .279 .575
Alva Fenton RIC 158 618 72 173 23 0 19 84 5 2 34 95 .280 .316 .409 .725
Felipe Fermos WIS 150 548 99 179 33 5 18 83 51 26 36 65 .327 .374 .504 .878
Jonah Fernandez TRI 159 602 106 183 43 5 1 80 20 21 92 81 .304 .399 .397 .796
Nicky Fernandez WIC 31 58 13 19 4 0 1 11 1 0 6 12 .328 .385 .448 .833
Steven Fick SAC 16 14 2 5 0 0 0 2 0 0 2 0 .357 .471 .357 .828
Maximo Filkins DES 28 95 17 31 10 0 4 17 0 0 10 21 .326 .390 .558 .948
Lou Firkins AYR 60 198 14 48 11 1 2 20 0 0 3 38 .242 .261 .338 .599
Larry Fitzgerald UTA 161 625 40 134 39 0 4 47 4 1 28 134 .214 .251 .296 .547
Richard Fix DES 58 107 14 15 3 0 3 9 0 0 2 33 .140 .155 .252 .407
Jose Fontanals DAV 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
John Ford TRI 48 131 17 31 4 0 0 6 6 1 13 28 .237 .310 .267 .578
Lawrence Frierson UTA 161 554 45 94 23 0 7 42 0 0 29 147 .170 .211 .249 .460
Philip Fuller DES 34 95 10 13 1 0 0 7 0 0 11 10 .137 .241 .147 .388
Jason Fultowicz ATL 142 538 74 163 24 2 18 92 0 0 40 74 .303 .349 .455 .804
Jeffery Fuquay WIS 157 579 102 153 27 10 33 121 35 5 46 144 .264 .323 .516 .839
Hilario Fuster WIS 147 492 85 112 34 2 20 88 3 0 48 151 .228 .299 .427 .726
Alberto Galgano DUR 112 350 41 81 18 2 11 35 8 4 21 101 .231 .273 .389 .662
Curtis Garduno POR 46 153 28 55 7 2 6 29 0 0 5 10 .359 .377 .549 .926
Julio Garrido LAS 133 387 58 86 21 0 9 50 14 2 49 35 .222 .315 .346 .661
Michael Geiss LAS 125 479 95 142 27 4 6 57 42 8 30 66 .296 .352 .407 .759
Delmar Genthner ATL 92 249 43 75 19 2 4 30 3 1 29 43 .301 .374 .442 .816
Donald Genthner RIC 151 546 49 118 30 3 13 55 5 9 26 142 .216 .251 .353 .604
Clifford Gilbert Jr. DES 25 27 6 5 2 0 1 5 0 1 2 9 .185 .233 .370 .604
Benjamin Gilliam DUR 16 31 2 9 2 0 0 3 0 0 3 9 .290 .353 .355 .708
Ward Gillion TRI 162 721 118 237 27 2 9 85 69 31 42 42 .329 .367 .409 .776
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Freddy Gomez WIC 33 101 15 33 7 0 5 16 0 0 5 34 .327 .358 .545 .903
Mignon Gomez TRI 69 229 35 58 14 1 0 27 12 2 31 20 .253 .347 .323 .670
Aldo Gonzalez LAS 21 20 0 6 0 0 0 0 0 0 0 3 .300 .300 .300 .600
Andy Gonzalez HOL 112 414 55 112 14 3 9 64 0 0 25 56 .271 .313 .384 .697
Angel Gonzales RIC 151 520 59 116 22 1 13 65 16 5 44 114 .223 .285 .344 .629
Marque Gonzales WIC 27 53 7 13 4 0 0 4 0 0 5 3 .245 .310 .321 .631
Eugene Goodwin RIC 1 1 1 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000
Gregg Goodwin POR 161 615 95 167 40 3 11 90 1 0 77 102 .272 .355 .400 .755
James Graham WIS 52 97 23 21 5 2 1 15 14 3 4 27 .216 .255 .340 .595
Max Granados LAS 7 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Gerard Greenbaum HOL 23 82 16 26 7 0 0 21 0 1 7 4 .317 .370 .402 .772
Scott Greenman ATL 78 149 18 38 8 1 2 20 1 1 15 11 .255 .331 .362 .694
Paul Gregor NRW 93 150 18 44 12 0 4 17 0 0 10 21 .293 .335 .453 .789
James Grinnell VIR 53 211 32 64 9 0 12 40 1 0 23 32 .303 .376 .517 .892
Jose Guerra UTA 79 159 15 41 10 2 7 25 12 3 10 34 .258 .302 .478 .780
Javier Guerrero WIC 158 565 86 138 21 1 25 69 4 1 44 69 .244 .303 .418 .721
Asher Guzman VIR 31 25 6 5 1 0 0 3 2 4 1 7 .200 .231 .240 .471
Kurt Hall MIN 47 113 13 21 9 0 1 9 2 1 6 31 .186 .233 .292 .525
Willian Harris MIN 144 505 93 124 31 7 25 96 10 8 72 44 .246 .341 .483 .824
Samuel Haynes DAV 160 545 68 130 23 1 19 79 1 0 37 95 .239 .286 .389 .675
Brooks Heidelberg SAC 159 615 85 180 36 3 25 85 7 3 60 159 .293 .355 .483 .838
Lee Heinen DAV 108 318 35 72 5 3 2 26 3 4 27 31 .226 .295 .280 .575
Tony Hernandez AYR 85 113 12 30 5 1 2 17 0 1 7 23 .265 .306 .381 .686
Herbert Holder LAS 44 125 21 37 8 0 4 26 6 0 9 8 .296 .338 .456 .794
Russ Hopper SAC 159 638 106 178 44 5 7 56 3 1 45 107 .279 .331 .397 .727
Marvin Horton NRW 67 230 28 59 13 1 2 18 0 1 16 33 .257 .309 .348 .657
Scott Huddleston UTA 91 171 28 32 7 1 2 6 21 3 19 23 .187 .268 .275 .543
Charles Hudkins WIC 162 705 94 157 59 2 23 91 2 1 44 203 .223 .269 .410 .678
David Huff AYR 158 560 64 124 22 2 10 55 10 4 37 58 .221 .272 .321 .594
Ben Humphery VIR 136 505 72 141 60 6 14 79 15 10 25 127 .279 .314 .505 .819
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hyoushirou Hyotaru HOL 16 13 5 2 2 0 0 3 0 0 0 3 .154 .154 .308 .462
Arthur Jackson SAC 159 643 107 184 27 4 25 111 1 0 64 103 .286 .357 .457 .814
Thaddeus Janis WIC 30 68 16 23 3 1 0 9 0 0 5 9 .338 .392 .412 .804
Fred Janney HOL 109 483 74 162 19 2 16 71 0 0 27 73 .335 .370 .482 .853
Adam Johnson HOL 159 607 113 167 47 4 30 107 14 14 93 91 .275 .367 .514 .881
David Jones WIC 152 555 85 136 21 2 28 81 11 3 69 38 .245 .329 .441 .770
James Jones AYR 115 343 29 82 16 1 2 22 0 0 15 45 .239 .273 .309 .582
Nando Juarez TRI 36 89 11 10 0 1 0 4 0 0 14 16 .112 .231 .135 .366
John Kammer POR 158 650 85 191 51 3 18 104 0 2 25 49 .294 .318 .465 .783
Willis Kirkland MIN 160 624 125 160 41 2 27 67 1 2 105 33 .256 .366 .458 .824
Freeman Kivett VIR 87 225 25 69 14 0 7 39 0 0 17 34 .307 .355 .462 .818
Herbert Kleiber UTA 58 152 13 31 17 0 1 17 0 0 10 20 .204 .258 .336 .593
Hassan Konen NRW 146 538 60 156 49 1 4 62 3 0 30 69 .290 .328 .407 .735
Brian Kovac VIR 86 315 40 68 12 0 9 53 0 1 31 40 .216 .286 .340 .625
Javier Lamas AYR 63 218 16 51 12 2 1 24 0 1 12 61 .234 .275 .321 .597
William Landa SEM 159 672 152 250 38 10 35 116 54 26 82 31 .372 .440 .615 1.055
Manuel Larocca LAS 13 24 3 9 1 0 1 4 0 2 4 2 .375 .464 .542 1.006
John Larsen DUR 46 86 16 24 6 0 0 12 8 1 3 24 .279 .319 .349 .668
David Lazar SAC 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
James Lebel AYR 157 595 70 142 40 4 5 47 19 5 36 99 .239 .283 .345 .627
Richard Lee DAV 157 578 54 145 26 2 4 44 5 3 32 118 .251 .291 .324 .615
Adolph Leguire DES 156 629 94 190 38 2 12 92 0 0 27 111 .302 .332 .426 .758
Ronald Lei WIC 49 134 20 42 8 0 1 18 0 0 10 30 .313 .365 .396 .760
Harold Lejeune SAC 160 654 100 177 32 2 47 142 0 0 40 116 .271 .317 .541 .858
Ricardo Limones DAV 122 356 33 74 15 1 11 39 0 0 20 34 .208 .255 .348 .604
Oscar Liptak SAC 153 557 91 158 32 0 14 84 1 0 50 80 .284 .349 .417 .766
Bernard Lopez TRI 18 40 5 10 1 1 0 1 5 2 1 2 .250 .268 .325 .593
John Marlow TRI 104 414 61 104 28 0 16 90 3 3 40 37 .251 .316 .435 .751
Alberto Martinez ATL 11 19 5 6 3 0 0 5 0 0 0 4 .316 .316 .474 .789
Juan Martinez DUR 92 230 34 50 10 0 5 26 1 1 30 11 .217 .313 .326 .639
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hector Martucci HOL 160 644 121 192 34 5 32 94 18 10 88 102 .298 .384 .516 .900
Luis Mattos VIR 158 553 78 104 43 2 24 82 0 0 72 160 .188 .281 .403 .684
Steven Mauck SEM 73 194 29 56 16 0 8 29 1 0 24 62 .289 .379 .495 .874
Buzz Maul AYR 76 72 6 22 5 0 0 7 1 0 2 26 .306 .342 .375 .717
Daniel Mcgarry TRI 77 293 51 89 20 2 10 57 0 0 15 21 .304 .339 .488 .827
Vernon Mckissick LAS 9 18 6 5 0 0 0 2 1 1 2 0 .278 .350 .278 .628
Guy McRee WIS 160 608 122 162 36 6 31 106 50 24 94 99 .266 .365 .498 .863
Wayne Medlin NRW 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Clarence Meeks DES 148 571 94 182 29 5 25 94 2 0 56 83 .319 .376 .518 .895
Carlo Melendrez VIR 123 381 48 78 19 5 16 45 8 6 18 106 .205 .240 .407 .647
Umbro Mendosa WIC 142 505 91 169 24 4 13 80 10 1 41 64 .335 .385 .475 .860
Jose Mercado WIS 31 43 10 13 3 0 1 11 2 1 0 11 .302 .318 .442 .760
John Michaud DUR 156 574 90 148 28 5 25 106 4 3 91 143 .258 .361 .455 .816
Derrick Miller LAS 159 617 143 220 32 8 36 139 25 17 94 28 .357 .438 .609 1.048
Michael Miller MIN 28 84 7 13 3 0 2 9 0 0 6 19 .155 .211 .262 .473
Jose Morales DAV 91 210 20 53 10 0 2 20 3 0 9 32 .252 .286 .329 .615
William Morehead SEM 48 146 19 36 7 1 7 20 1 1 3 47 .247 .267 .452 .719
James Muņoz RIC 146 449 56 101 14 7 15 52 26 16 44 81 .225 .292 .388 .680
Gary Murphy ATL 159 562 107 135 37 1 28 96 0 0 90 90 .240 .347 .459 .806
Bernard Necaise AYR 160 630 77 165 30 3 20 84 1 1 29 178 .262 .304 .414 .718
Alex Oconnell HOL 102 356 43 93 26 4 11 48 0 0 19 98 .261 .297 .449 .747
Jerry Ogawa DES 136 508 71 128 33 1 22 84 0 2 53 161 .252 .323 .451 .774
Jonas Ogazon MIN 94 259 41 84 12 1 7 38 1 1 35 20 .324 .399 .459 .859
Antonio Ohl VIR 154 651 114 214 22 1 18 77 0 0 59 36 .329 .389 .449 .838
Alfonso Olivar WIS 4 10 1 2 1 0 0 0 0 0 1 3 .200 .273 .300 .573
Santiago Oliva LAS 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hector Olivas RIC 158 674 71 180 35 1 15 62 4 2 28 50 .267 .296 .389 .685
Bill Olmos HOL 103 364 55 101 27 0 0 23 0 0 53 60 .277 .376 .352 .728
Antonio Ortega DES 151 504 66 126 27 2 3 52 0 0 51 112 .250 .319 .329 .648
Adarian Panaigua MIN 74 240 20 48 15 0 3 36 0 0 10 68 .200 .235 .300 .535
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
William Parkhill NRW 7 2 2 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500
David Pastor LAS 130 504 78 147 29 2 8 80 8 1 64 58 .292 .373 .405 .778
David Patterson NRW 69 124 21 36 3 1 5 18 0 2 4 28 .290 .313 .452 .765
Kenny Payne POR 67 109 18 26 2 2 4 13 2 0 11 7 .239 .306 .404 .709
Charley Peart ATL 129 467 65 146 37 1 0 54 0 0 52 61 .313 .390 .396 .786
Richard Pease NRW 154 593 119 175 31 2 42 120 18 13 99 169 .295 .395 .567 .961
Barton Peek UTA 103 200 13 46 10 0 2 31 0 0 6 38 .230 .255 .310 .565
Neville Pegg POR 149 529 80 153 14 2 26 87 8 3 69 145 .289 .371 .471 .842
Sol Perez RIC 159 594 110 178 21 7 29 98 52 12 68 114 .300 .376 .505 .882
Fidel Pisani RIC 35 121 9 23 4 0 0 5 1 0 15 34 .190 .277 .223 .501
David Ponds UTA 160 601 74 195 33 1 15 83 0 0 52 37 .324 .380 .458 .837
Jacob Poteet DUR 59 194 21 35 9 0 6 20 2 0 21 17 .180 .264 .320 .583
Bill Powell POR 151 545 67 156 29 2 11 80 0 2 43 99 .286 .341 .407 .749
Robert Purnell VIR 41 60 4 14 3 0 0 6 0 2 2 17 .233 .258 .283 .541
Charles Raminez AYR 158 607 77 174 27 3 14 78 15 6 46 86 .287 .348 .410 .759
Cesar Ramos HOL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Lenny Reed DUR 71 200 36 57 5 6 13 50 10 2 11 35 .285 .325 .565 .890
Melchor Regalado SEM 160 694 97 218 38 2 3 88 3 0 43 48 .314 .364 .388 .752
Mario Renteria TRI 157 552 68 152 43 0 19 94 6 1 50 49 .275 .332 .457 .788
Brian Rice SEM 117 440 94 127 13 0 33 97 16 2 62 26 .289 .373 .543 .916
Cristian Rios VIR 3 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Newton Risch RIC 156 536 79 133 24 2 21 70 12 7 101 42 .248 .370 .418 .788
Rupert Rivera NRW 61 58 3 13 1 0 0 7 0 0 2 19 .224 .262 .241 .504
Quentin Riveria VIR 26 67 4 10 2 0 0 2 0 0 4 16 .149 .197 .179 .376
Steve Robertson POR 45 33 4 4 1 0 0 3 0 0 3 13 .121 .194 .152 .346
Charles Rohrer UTA 160 615 65 181 30 5 15 71 2 3 40 78 .294 .338 .433 .770
Alex Romo POR 25 35 4 11 4 0 1 10 0 0 0 12 .314 .306 .514 .820
Donny Room WIS 160 606 116 180 30 7 34 122 33 10 115 97 .297 .408 .538 .946
Samuel Rucks VIR 84 269 35 83 18 4 9 53 1 4 17 77 .309 .349 .506 .855
Tony Ruhlen AYR 3 2 0 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tony Ruiz TRI 158 619 108 175 26 1 16 112 27 9 95 45 .283 .379 .405 .785
Blaine Salem UTA 130 398 41 72 23 3 11 34 9 4 40 73 .181 .264 .337 .601
Jose Sanchez UTA 152 474 41 91 23 4 13 40 2 3 31 121 .192 .251 .340 .591
Oscar Sanchez TRI 141 484 54 117 14 0 14 72 14 4 44 144 .242 .310 .357 .668
Ramon Santacruz HOL 138 527 89 157 32 2 28 96 3 7 68 76 .298 .377 .526 .902
Higinio Sarabia NRW 139 477 67 130 27 1 14 69 0 1 35 33 .273 .325 .421 .746
Alberto Sauceda WIS 152 517 79 161 20 11 4 57 80 19 40 78 .311 .370 .416 .786
Bradley Scaife DAV 7 12 4 4 0 0 0 3 0 0 2 3 .333 .429 .333 .762
James Schmitt NRW 162 552 71 177 33 5 1 65 0 0 23 63 .321 .351 .404 .755
Michael Schueler WIS 66 107 17 27 9 0 2 10 8 0 11 27 .252 .331 .393 .723
Arthur Shaeffer VIR 149 510 91 137 15 2 16 46 24 4 86 48 .269 .379 .400 .779
Paul Shapley LAS 159 587 104 172 50 4 11 79 37 2 62 27 .293 .361 .448 .809
Keenan Sharps WIS 84 218 37 49 14 1 5 40 0 1 30 16 .225 .319 .367 .686
Delbert Sheeran NRW 149 533 87 138 14 2 7 59 8 4 72 52 .259 .356 .332 .689
Yuzuru Shunsho LAS 7 3 1 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250
Alvin Simard TRI 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Smith AYR 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robert Smith RIC 152 535 59 142 18 3 10 67 22 36 71 28 .265 .359 .366 .725
Thomas Smith DUR 5 23 1 2 0 0 0 2 0 1 0 12 .087 .087 .087 .174
Bill Snelson TRI 47 71 11 16 5 0 2 12 1 0 1 8 .225 .233 .380 .613
Lonnie Snow MIN 87 276 40 59 16 2 10 37 7 0 15 72 .214 .263 .395 .658
Paolo Solorio VIR 159 551 75 123 23 7 19 67 4 2 69 100 .223 .318 .394 .712
David Sotomayor SAC 6 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wilfredo Soto VIR 156 585 87 145 48 5 20 78 13 4 75 86 .248 .329 .450 .779
Lawerence Spillers WIC 158 577 112 172 40 9 28 94 3 4 90 154 .298 .397 .544 .942
Joe Stam UTA 159 621 79 155 31 1 30 83 1 0 42 180 .250 .296 .448 .744
Rhett Steiger SAC 12 3 7 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Donald Stevens DUR 133 383 52 103 21 0 13 55 1 0 47 44 .269 .360 .426 .785
Tom Stith NRW 5 15 3 6 1 0 0 1 0 0 0 1 .400 .400 .467 .867
John Stribling MIN 50 57 16 14 3 0 0 9 4 4 6 21 .246 .323 .298 .621
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Summerfield SEM 79 175 24 40 2 0 3 15 12 1 9 39 .229 .266 .291 .558
Joe Szempruch MIN 82 205 34 63 10 2 1 22 0 0 18 21 .307 .366 .390 .756
Markus Tapper ATL 160 623 119 192 44 3 10 67 5 4 89 119 .308 .397 .437 .833
Gaylord Tash SAC 6 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
Wesley Taylor VIR 5 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Robert Timberlake WIS 16 43 6 10 2 1 1 5 2 1 2 9 .233 .267 .395 .662
Aisaburou Tohaku POR 160 624 112 180 25 5 25 104 5 0 98 140 .288 .384 .465 .848
Juan Torres HOL 106 418 70 115 24 2 19 77 2 2 64 117 .275 .369 .478 .848
Vernon Trotta POR 150 579 86 155 59 10 7 58 16 8 76 148 .268 .360 .440 .800
Jim Tuthill POR 160 538 85 145 25 5 6 50 15 8 45 43 .270 .333 .368 .701
Jose Vallejos NRW 119 469 79 144 23 1 17 74 2 0 73 95 .307 .401 .469 .871
Vincenzo Varga HOL 153 577 114 139 41 10 26 114 1 4 102 62 .241 .357 .482 .838
Guadalupe Vasquez MIN 158 627 122 204 47 1 36 127 16 2 48 102 .325 .379 .576 .954
Julio Villegas WIC 160 622 84 166 16 3 29 97 14 3 47 47 .267 .317 .442 .759
Samuel Villegas SEM 29 45 5 8 1 0 1 5 0 0 7 12 .178 .283 .267 .550
