| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2021 Gindin League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Gustavo Acuņa | UTA | 4 | 4 | .500 | 4.55 | 69 | 0 | 0 | 0 | 3 | 95.0 | 124 | 48 | 14 | 31 | 49 |
| Emil Alfano | TRI | 6 | 4 | .600 | 5.67 | 40 | 0 | 0 | 0 | 13 | 47.7 | 57 | 30 | 6 | 18 | 46 |
| Floyd Alt | DAV | 5 | 15 | .250 | 4.75 | 28 | 28 | 0 | 0 | 0 | 140.3 | 155 | 74 | 8 | 92 | 78 |
| Albert Alvarez | NRW | 6 | 6 | .500 | 4.11 | 58 | 0 | 0 | 0 | 34 | 70.0 | 69 | 32 | 12 | 13 | 74 |
| Dennis Aragon | SEM | 14 | 7 | .667 | 2.86 | 29 | 29 | 1 | 1 | 0 | 176.0 | 184 | 56 | 10 | 36 | 99 |
| Jason Arana | DUR | 5 | 4 | .556 | 6.62 | 72 | 0 | 0 | 0 | 2 | 104.7 | 96 | 77 | 24 | 69 | 85 |
| Wilfredo Arguelles | VIR | 3 | 3 | .500 | 2.60 | 40 | 0 | 0 | 0 | 7 | 55.3 | 42 | 16 | 2 | 18 | 36 |
| Cesar Artiaga | VIR | 10 | 5 | .667 | 4.20 | 90 | 0 | 0 | 0 | 8 | 124.3 | 125 | 58 | 15 | 62 | 121 |
| Matthew Asay | ATL | 12 | 10 | .545 | 4.45 | 30 | 30 | 2 | 0 | 0 | 194.0 | 190 | 96 | 44 | 83 | 143 |
| Tim Ayala | TRI | 3 | 2 | .600 | 3.31 | 35 | 0 | 0 | 0 | 0 | 49.0 | 40 | 18 | 3 | 9 | 27 |
| Edward Ballard | HOL | 7 | 10 | .412 | 4.24 | 26 | 26 | 1 | 0 | 0 | 157.0 | 164 | 74 | 26 | 44 | 75 |
| Matthew Barnes | SAC | 13 | 11 | .542 | 4.53 | 35 | 35 | 2 | 0 | 0 | 228.3 | 241 | 115 | 41 | 69 | 96 |
| Luis Barraza | UTA | 7 | 17 | .292 | 4.66 | 30 | 30 | 0 | 0 | 0 | 183.3 | 201 | 95 | 6 | 103 | 123 |
| Gary Bartlett | RIC | 0 | 5 | .000 | 9.26 | 6 | 6 | 0 | 0 | 0 | 23.3 | 39 | 24 | 6 | 12 | 11 |
| Leonard Basso | HOL | 11 | 9 | .550 | 3.80 | 28 | 28 | 0 | 0 | 0 | 151.7 | 149 | 64 | 11 | 33 | 63 |
| Alex Benally | UTA | 6 | 15 | .286 | 4.05 | 34 | 34 | 0 | 0 | 0 | 184.3 | 164 | 83 | 24 | 51 | 134 |
| Juan Bennet | LAS | 0 | 1 | .000 | 11.00 | 11 | 0 | 0 | 0 | 0 | 9.0 | 16 | 11 | 2 | 2 | 5 |
| Marshall Berendt | WIS | 4 | 5 | .444 | 4.84 | 24 | 10 | 3 | 0 | 0 | 87.3 | 99 | 47 | 13 | 20 | 45 |
| Aaron Berta | TRI | 0 | 0 | .000 | 2.27 | 24 | 0 | 0 | 0 | 1 | 31.7 | 22 | 8 | 2 | 14 | 11 |
| Hansel Bibar | HOL | 18 | 9 | .667 | 3.87 | 34 | 34 | 3 | 2 | 0 | 228.0 | 184 | 98 | 8 | 113 | 181 |
| Claude Billiot | VIR | 3 | 8 | .273 | 5.42 | 18 | 18 | 0 | 0 | 0 | 94.7 | 110 | 57 | 15 | 35 | 59 |
| Ryan Bohm | SAC | 0 | 4 | .000 | 6.15 | 6 | 6 | 0 | 0 | 0 | 33.7 | 34 | 23 | 0 | 21 | 19 |
| Adrian Brullon | TRI | 1 | 2 | .333 | 6.75 | 12 | 3 | 0 | 0 | 0 | 29.3 | 32 | 22 | 4 | 15 | 14 |
| Jules Buker | DES | 1 | 9 | .100 | 7.44 | 37 | 13 | 0 | 0 | 4 | 98.0 | 113 | 81 | 8 | 93 | 76 |
| Rafael Cabrales | SEM | 11 | 7 | .611 | 3.95 | 97 | 0 | 0 | 0 | 8 | 157.3 | 161 | 69 | 16 | 27 | 61 |
| Albert Cabrera | DAV | 4 | 3 | .571 | 4.16 | 98 | 1 | 0 | 0 | 2 | 142.7 | 125 | 66 | 27 | 48 | 53 |
| Burton Caldwell | SEM | 9 | 0 | 1.000 | 4.73 | 69 | 0 | 0 | 0 | 3 | 83.7 | 94 | 44 | 6 | 29 | 41 |
| Tyree Calzada | TRI | 5 | 7 | .417 | 4.13 | 67 | 0 | 0 | 0 | 1 | 102.3 | 83 | 47 | 21 | 24 | 65 |
| Javier Campos | AYR | 3 | 3 | .500 | 3.39 | 90 | 0 | 0 | 0 | 5 | 143.3 | 129 | 54 | 21 | 40 | 75 |
| Stanley Carpenter | WIC | 10 | 14 | .417 | 5.58 | 33 | 33 | 3 | 0 | 0 | 185.3 | 205 | 115 | 19 | 92 | 142 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Amelio Carpio | POR | 8 | 18 | .308 | 5.21 | 33 | 33 | 1 | 0 | 0 | 202.0 | 238 | 117 | 29 | 47 | 118 |
| Alexander Carreras | UTA | 20 | 11 | .645 | 2.89 | 37 | 37 | 8 | 0 | 0 | 296.0 | 258 | 95 | 24 | 68 | 248 |
| Sabino Casarez | POR | 8 | 15 | .348 | 6.37 | 36 | 36 | 2 | 0 | 0 | 193.7 | 229 | 137 | 52 | 83 | 107 |
| Floyd Cassella | HOL | 18 | 11 | .621 | 3.77 | 33 | 33 | 10 | 4 | 0 | 248.3 | 243 | 104 | 45 | 46 | 131 |
| Pedro Ceja | DAV | 8 | 11 | .421 | 5.18 | 32 | 32 | 1 | 1 | 0 | 168.7 | 170 | 97 | 46 | 34 | 154 |
| Reyes Chao | DAV | 1 | 4 | .200 | 5.52 | 48 | 0 | 0 | 0 | 0 | 62.0 | 75 | 38 | 17 | 37 | 21 |
| Julio Chavez | POR | 4 | 17 | .190 | 7.06 | 30 | 30 | 3 | 2 | 0 | 159.3 | 184 | 125 | 53 | 49 | 142 |
| Michael Chenault | VIR | 4 | 4 | .500 | 5.27 | 35 | 3 | 0 | 0 | 4 | 54.7 | 64 | 32 | 6 | 11 | 29 |
| Bill Clifford | HOL | 6 | 6 | .500 | 2.70 | 54 | 0 | 0 | 0 | 3 | 93.3 | 79 | 28 | 9 | 17 | 54 |
| Ronald Collier | ATL | 5 | 10 | .333 | 4.76 | 28 | 28 | 0 | 0 | 0 | 145.7 | 158 | 77 | 11 | 56 | 68 |
| Christian Conley | LAS | 10 | 6 | .625 | 3.77 | 24 | 23 | 5 | 0 | 0 | 169.3 | 173 | 71 | 15 | 42 | 79 |
| Marcus Connolly | DUR | 4 | 3 | .571 | 5.02 | 61 | 0 | 0 | 0 | 1 | 71.7 | 77 | 40 | 18 | 24 | 40 |
| Fernando Contreras | WIC | 0 | 1 | .000 | 16.27 | 1 | 1 | 0 | 0 | 0 | 1.7 | 7 | 3 | 2 | 0 | 0 |
| Lenard Contreras | NRW | 16 | 11 | .593 | 3.97 | 37 | 37 | 1 | 0 | 0 | 242.3 | 223 | 107 | 20 | 107 | 218 |
| Isiah Cooper | SAC | 16 | 10 | .615 | 4.13 | 36 | 36 | 3 | 1 | 0 | 224.3 | 233 | 103 | 33 | 62 | 102 |
| Luis Costa | NRW | 15 | 5 | .750 | 3.47 | 29 | 29 | 10 | 4 | 0 | 207.3 | 199 | 80 | 17 | 52 | 94 |
| Trinidad Costa | DUR | 3 | 0 | 1.000 | 7.55 | 83 | 0 | 0 | 0 | 0 | 126.3 | 153 | 106 | 26 | 121 | 70 |
| Henry Cowart | NRW | 5 | 2 | .714 | 4.11 | 34 | 0 | 0 | 0 | 3 | 57.0 | 66 | 26 | 2 | 18 | 32 |
| Bob Cowman | SEM | 9 | 5 | .643 | 2.55 | 62 | 0 | 0 | 0 | 3 | 102.3 | 81 | 29 | 3 | 28 | 29 |
| William Cull Jr. | RIC | 4 | 3 | .571 | 3.06 | 14 | 14 | 0 | 0 | 0 | 82.3 | 77 | 28 | 7 | 16 | 75 |
| Larry Dahlquist | WIC | 3 | 7 | .300 | 5.51 | 66 | 0 | 0 | 0 | 11 | 81.7 | 88 | 50 | 14 | 37 | 80 |
| Jorge Davila | LAS | 12 | 3 | .800 | 3.57 | 100 | 0 | 0 | 0 | 1 | 143.7 | 146 | 57 | 21 | 26 | 95 |
| Joel Decarlo | 12 | 7 | .632 | 3.46 | 30 | 30 | 0 | 0 | 0 | 174.3 | 163 | 67 | 10 | 73 | 107 | |
| Faustino Delgadillo | WIS | 9 | 4 | .692 | 4.76 | 18 | 18 | 1 | 0 | 0 | 115.3 | 134 | 61 | 9 | 58 | 68 |
| Cesar Delmonte | DUR | 4 | 18 | .182 | 5.31 | 32 | 32 | 2 | 0 | 0 | 173.0 | 237 | 102 | 21 | 66 | 78 |
| Charles Denton | NRW | 15 | 6 | .714 | 5.34 | 25 | 25 | 11 | 1 | 0 | 170.3 | 164 | 101 | 36 | 36 | 110 |
| Jeff Dibella | ATL | 11 | 3 | .786 | 3.30 | 80 | 0 | 0 | 0 | 2 | 131.0 | 132 | 48 | 4 | 25 | 97 |
| Santiago Dion | DES | 6 | 6 | .500 | 6.14 | 60 | 0 | 0 | 0 | 11 | 73.3 | 82 | 50 | 5 | 51 | 33 |
| Fabian Dipietro | DAV | 0 | 0 | .000 | 8.11 | 3 | 3 | 0 | 0 | 0 | 3.3 | 4 | 3 | 0 | 9 | 1 |
| Xabel Distefano | WIS | 2 | 2 | .500 | 5.65 | 26 | 0 | 0 | 0 | 1 | 28.7 | 39 | 18 | 4 | 6 | 11 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Steven Dosier | NRW | 16 | 7 | .696 | 3.46 | 35 | 35 | 0 | 0 | 0 | 213.0 | 215 | 82 | 4 | 53 | 111 |
| Charles Dunn | MIN | 5 | 7 | .417 | 5.26 | 24 | 24 | 0 | 0 | 0 | 116.3 | 137 | 68 | 8 | 51 | 50 |
| Leopoldo Echegaray | ATL | 17 | 4 | .810 | 3.48 | 37 | 37 | 1 | 1 | 0 | 220.0 | 169 | 85 | 31 | 57 | 180 |
| Jonathan Elder | WIS | 8 | 2 | .800 | 3.68 | 76 | 0 | 0 | 0 | 2 | 120.0 | 141 | 49 | 7 | 26 | 82 |
| Michael Elzy | DES | 1 | 5 | .167 | 5.07 | 38 | 0 | 0 | 0 | 3 | 49.7 | 69 | 28 | 3 | 24 | 34 |
| Errol Ewing | MIN | 6 | 1 | .857 | 4.96 | 54 | 0 | 0 | 0 | 1 | 81.7 | 97 | 45 | 5 | 40 | 53 |
| Rich Falkstrom | POR | 3 | 2 | .600 | 6.63 | 56 | 0 | 0 | 0 | 2 | 76.0 | 101 | 56 | 10 | 40 | 32 |
| Dallas Feingold | WIS | 5 | 2 | .714 | 2.27 | 65 | 0 | 0 | 0 | 42 | 75.3 | 49 | 19 | 2 | 32 | 63 |
| Robert Ferebee | MIN | 12 | 10 | .545 | 3.77 | 29 | 29 | 5 | 1 | 0 | 196.0 | 205 | 82 | 9 | 78 | 118 |
| Eric Ferrante | MIN | 1 | 1 | .500 | 7.50 | 12 | 0 | 0 | 0 | 1 | 12.0 | 13 | 10 | 6 | 8 | 7 |
| Eugenio Ferrero | VIR | 1 | 0 | 1.000 | 5.93 | 8 | 0 | 0 | 0 | 1 | 13.7 | 18 | 9 | 4 | 6 | 3 |
| Allan Ferriera | TRI | 11 | 14 | .440 | 3.63 | 36 | 36 | 7 | 1 | 0 | 250.7 | 234 | 101 | 22 | 58 | 199 |
| Fidel Fierros | WIC | 14 | 13 | .519 | 3.82 | 37 | 37 | 4 | 0 | 0 | 247.7 | 260 | 105 | 14 | 27 | 191 |
| Bryce Fiqueroa | 8 | 11 | .421 | 4.53 | 30 | 30 | 0 | 0 | 0 | 151.0 | 184 | 76 | 17 | 21 | 92 | |
| Jose Frades | WIS | 16 | 1 | .941 | 3.76 | 68 | 0 | 0 | 0 | 2 | 93.3 | 98 | 39 | 3 | 18 | 46 |
| Juan Gallegos | VIR | 10 | 6 | .625 | 3.83 | 104 | 0 | 0 | 0 | 6 | 169.3 | 145 | 72 | 16 | 52 | 80 |
| Robert Gama | POR | 3 | 1 | .750 | 5.46 | 65 | 0 | 0 | 0 | 0 | 84.0 | 92 | 51 | 19 | 53 | 31 |
| Armando Garcia | DUR | 4 | 4 | .500 | 6.68 | 94 | 0 | 0 | 0 | 1 | 128.0 | 159 | 95 | 19 | 72 | 99 |
| Julio Gillon | DES | 9 | 4 | .692 | 4.33 | 75 | 0 | 0 | 0 | 8 | 99.7 | 90 | 48 | 11 | 22 | 39 |
| Karl Godbout | DAV | 8 | 9 | .471 | 5.22 | 64 | 0 | 0 | 0 | 24 | 88.0 | 91 | 51 | 9 | 62 | 93 |
| James Gonsalves | MIN | 9 | 6 | .600 | 4.87 | 77 | 0 | 0 | 0 | 25 | 88.7 | 103 | 48 | 6 | 34 | 57 |
| Christian Gonzalez | HOL | 2 | 2 | .500 | 5.40 | 7 | 4 | 0 | 0 | 0 | 26.7 | 32 | 16 | 5 | 5 | 17 |
| Giuseppe Gonzalez | WIC | 12 | 12 | .500 | 3.45 | 37 | 37 | 0 | 0 | 0 | 208.7 | 195 | 80 | 22 | 53 | 128 |
| Daniel Graham | DUR | 6 | 6 | .500 | 4.79 | 19 | 19 | 1 | 1 | 0 | 107.0 | 123 | 57 | 13 | 22 | 38 |
| Andy Green | HOL | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 6.3 | 3 | 0 | 0 | 0 | 3 |
| Jose Guarino | MIN | 5 | 1 | .833 | 3.26 | 74 | 0 | 0 | 0 | 7 | 96.7 | 83 | 35 | 10 | 25 | 94 |
| Vincent Gutierrez | HOL | 4 | 3 | .571 | 3.28 | 40 | 0 | 0 | 0 | 4 | 57.7 | 41 | 21 | 9 | 14 | 33 |
| Michael Harold | TRI | 9 | 4 | .692 | 4.02 | 30 | 30 | 0 | 0 | 0 | 150.0 | 98 | 67 | 19 | 103 | 144 |
| Matthew Hazelwood | ATL | 7 | 3 | .700 | 3.38 | 72 | 0 | 0 | 0 | 21 | 90.7 | 83 | 34 | 12 | 28 | 52 |
| William Hester | UTA | 7 | 3 | .700 | 4.86 | 77 | 0 | 0 | 0 | 3 | 103.7 | 127 | 56 | 2 | 54 | 51 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Dan Heyder | SAC | 1 | 5 | .167 | 5.78 | 53 | 0 | 0 | 0 | 3 | 67.0 | 90 | 43 | 16 | 16 | 51 |
| Cruz Hinojosa | DUR | 6 | 15 | .286 | 5.55 | 27 | 27 | 1 | 0 | 0 | 152.3 | 171 | 94 | 26 | 51 | 78 |
| Wes Holland | RIC | 6 | 9 | .400 | 6.97 | 78 | 0 | 0 | 0 | 3 | 100.7 | 116 | 78 | 14 | 66 | 91 |
| Rob Huber | AYR | 4 | 15 | .211 | 8.79 | 25 | 25 | 0 | 0 | 0 | 116.7 | 190 | 114 | 30 | 58 | 43 |
| Jack Hughes | POR | 3 | 5 | .375 | 6.61 | 22 | 16 | 0 | 0 | 0 | 99.3 | 127 | 73 | 6 | 68 | 64 |
| Frank Hummel | VIR | 10 | 9 | .526 | 4.18 | 27 | 27 | 2 | 2 | 0 | 174.3 | 185 | 81 | 5 | 79 | 119 |
| Michael Hunter | SEM | 5 | 6 | .455 | 6.66 | 56 | 0 | 0 | 0 | 2 | 73.0 | 90 | 54 | 20 | 48 | 54 |
| Alberto Ibarra | MIN | 8 | 3 | .727 | 3.58 | 68 | 16 | 0 | 0 | 3 | 173.3 | 183 | 69 | 9 | 40 | 139 |
| Johnny Ikard | DUR | 1 | 1 | .500 | 13.70 | 20 | 6 | 0 | 0 | 3 | 44.7 | 82 | 68 | 14 | 45 | 19 |
| Rafaietto Ikki | MIN | 10 | 6 | .625 | 3.12 | 80 | 0 | 0 | 0 | 15 | 118.3 | 107 | 41 | 4 | 14 | 84 |
| Wilbur Inman | DES | 12 | 7 | .632 | 4.00 | 35 | 24 | 6 | 0 | 2 | 177.7 | 172 | 79 | 39 | 42 | 133 |
| Edward James | AYR | 10 | 13 | .435 | 3.98 | 37 | 37 | 0 | 0 | 0 | 221.3 | 237 | 98 | 15 | 98 | 176 |
| Rickey Jimison | WIC | 9 | 2 | .818 | 5.57 | 67 | 0 | 0 | 0 | 1 | 85.7 | 101 | 53 | 21 | 35 | 54 |
| Russell Kallas | DAV | 2 | 10 | .167 | 6.41 | 14 | 14 | 0 | 0 | 0 | 66.0 | 78 | 47 | 9 | 58 | 31 |
| Son Kerr | ATL | 5 | 5 | .500 | 5.15 | 75 | 0 | 0 | 0 | 15 | 94.3 | 118 | 54 | 3 | 33 | 95 |
| Richard Kerry | SAC | 20 | 5 | .800 | 2.75 | 37 | 37 | 9 | 3 | 0 | 281.3 | 273 | 86 | 3 | 76 | 152 |
| Larry Key | UTA | 1 | 4 | .200 | 6.44 | 56 | 0 | 0 | 0 | 1 | 72.7 | 99 | 52 | 22 | 24 | 30 |
| Travis Keys | WIS | 15 | 7 | .682 | 3.64 | 35 | 35 | 0 | 0 | 0 | 203.0 | 193 | 82 | 26 | 24 | 131 |
| Walker King | RIC | 0 | 1 | .000 | 19.50 | 2 | 2 | 0 | 0 | 0 | 6.0 | 15 | 13 | 3 | 5 | 4 |
| Alan Lasater | NRW | 17 | 6 | .739 | 3.72 | 36 | 36 | 0 | 0 | 0 | 208.3 | 228 | 86 | 4 | 66 | 120 |
| Benjamin Legg | SEM | 7 | 6 | .538 | 3.61 | 73 | 0 | 0 | 0 | 36 | 107.3 | 107 | 43 | 16 | 22 | 92 |
| Spencer Lirette | WIS | 0 | 0 | .000 | 11.66 | 13 | 0 | 0 | 0 | 0 | 14.7 | 23 | 19 | 0 | 15 | 11 |
| Adam Liss | LAS | 2 | 0 | 1.000 | 3.70 | 29 | 0 | 0 | 0 | 0 | 48.7 | 51 | 20 | 4 | 15 | 33 |
| Gary Lively | DUR | 5 | 10 | .333 | 7.21 | 34 | 17 | 0 | 0 | 1 | 112.3 | 161 | 90 | 10 | 71 | 54 |
| Gary Livingston | NRW | 3 | 1 | .750 | 5.79 | 37 | 0 | 0 | 0 | 2 | 73.0 | 85 | 47 | 19 | 22 | 28 |
| Samuel Livingstone | SAC | 3 | 4 | .429 | 7.19 | 46 | 0 | 0 | 0 | 1 | 51.3 | 63 | 41 | 7 | 37 | 26 |
| Allen Lofgren | AYR | 3 | 3 | .500 | 7.68 | 79 | 0 | 0 | 0 | 5 | 70.3 | 101 | 60 | 5 | 63 | 56 |
| Jamar Lopez | ATL | 13 | 15 | .464 | 3.68 | 35 | 35 | 1 | 1 | 0 | 198.3 | 199 | 81 | 17 | 93 | 114 |
| Robinson Lopez | TRI | 6 | 8 | .429 | 2.77 | 76 | 0 | 0 | 0 | 14 | 107.3 | 81 | 33 | 9 | 46 | 71 |
| Terence Lough | RIC | 2 | 20 | .091 | 7.35 | 33 | 33 | 1 | 0 | 0 | 164.0 | 220 | 134 | 40 | 72 | 74 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Reinaldo Lozano | AYR | 12 | 18 | .400 | 5.21 | 35 | 35 | 5 | 1 | 0 | 214.3 | 247 | 124 | 23 | 98 | 155 |
| Joel Luna | WIC | 7 | 12 | .368 | 6.03 | 85 | 0 | 0 | 0 | 13 | 128.3 | 161 | 86 | 32 | 25 | 108 |
| Jim Lund | RIC | 2 | 11 | .154 | 8.42 | 29 | 20 | 0 | 0 | 0 | 102.7 | 156 | 96 | 23 | 77 | 54 |
| Elston Malone | TRI | 5 | 7 | .417 | 4.74 | 43 | 0 | 0 | 0 | 5 | 57.0 | 48 | 30 | 4 | 31 | 38 |
| Donato Marcano | SAC | 1 | 4 | .200 | 7.95 | 54 | 0 | 0 | 0 | 3 | 60.0 | 80 | 53 | 13 | 41 | 43 |
| Miguel Martinez | RIC | 2 | 7 | .222 | 6.22 | 58 | 0 | 0 | 0 | 7 | 92.7 | 129 | 64 | 15 | 38 | 69 |
| Seve Martinez | POR | 0 | 3 | .000 | 19.88 | 7 | 7 | 0 | 0 | 0 | 17.7 | 43 | 39 | 8 | 18 | 13 |
| Clinton McAnulty Jr. | WIC | 3 | 2 | .600 | 3.96 | 81 | 0 | 0 | 0 | 6 | 97.7 | 92 | 43 | 17 | 32 | 91 |
| John McCracken | TRI | 1 | 1 | .500 | 5.40 | 3 | 3 | 0 | 0 | 0 | 16.7 | 13 | 10 | 3 | 8 | 9 |
| Billy Mcintosh | LAS | 11 | 7 | .611 | 4.10 | 34 | 32 | 0 | 0 | 1 | 178.0 | 185 | 81 | 18 | 37 | 136 |
| Lenard Mckenzie | RIC | 6 | 16 | .273 | 6.02 | 34 | 34 | 2 | 0 | 0 | 185.3 | 196 | 124 | 31 | 80 | 136 |
| Oscar Meade | LAS | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 1 | 1 |
| Joseph Mealey | SAC | 6 | 11 | .353 | 4.99 | 65 | 0 | 0 | 0 | 31 | 74.0 | 76 | 41 | 17 | 12 | 48 |
| Roberto Mejia | VIR | 2 | 2 | .500 | 6.00 | 12 | 12 | 0 | 0 | 0 | 66.0 | 79 | 44 | 6 | 32 | 23 |
| Barrett Melendrez | LAS | 3 | 0 | 1.000 | 5.46 | 22 | 0 | 0 | 0 | 1 | 31.3 | 35 | 19 | 4 | 9 | 7 |
| Andre Menjivar | ATL | 14 | 6 | .700 | 4.14 | 97 | 1 | 0 | 0 | 7 | 158.7 | 186 | 73 | 0 | 37 | 119 |
| Norberto Meza | DAV | 3 | 2 | .600 | 5.86 | 43 | 4 | 0 | 0 | 4 | 93.7 | 110 | 61 | 24 | 43 | 65 |
| Thomas Milford | DAV | 6 | 8 | .429 | 5.05 | 85 | 0 | 0 | 0 | 1 | 137.3 | 134 | 77 | 10 | 99 | 137 |
| James Miller | DUR | 0 | 14 | .000 | 5.63 | 61 | 0 | 0 | 0 | 22 | 86.3 | 94 | 54 | 6 | 62 | 29 |
| Frankie Monks | TRI | 15 | 9 | .625 | 2.52 | 35 | 35 | 0 | 0 | 0 | 221.7 | 210 | 62 | 9 | 44 | 138 |
| Joel Montoya | NRW | 9 | 1 | .900 | 3.39 | 76 | 0 | 0 | 0 | 5 | 109.0 | 98 | 41 | 2 | 67 | 79 |
| Pedro Morales | AYR | 2 | 9 | .182 | 5.29 | 84 | 0 | 0 | 0 | 22 | 112.3 | 96 | 66 | 27 | 73 | 59 |
| Douglas Morehead | SEM | 14 | 8 | .636 | 2.56 | 37 | 37 | 0 | 0 | 0 | 218.3 | 171 | 62 | 4 | 43 | 166 |
| Richard Morlan | SAC | 6 | 9 | .400 | 5.68 | 30 | 30 | 0 | 0 | 0 | 163.3 | 188 | 103 | 40 | 21 | 75 |
| George Mosley | RIC | 1 | 5 | .167 | 6.77 | 81 | 0 | 0 | 0 | 5 | 105.0 | 138 | 79 | 12 | 47 | 69 |
| Hector Navarro | UTA | 12 | 14 | .462 | 3.91 | 35 | 35 | 1 | 0 | 0 | 182.0 | 178 | 79 | 13 | 72 | 119 |
| Justin Nero | DAV | 8 | 19 | .296 | 5.12 | 33 | 33 | 6 | 2 | 0 | 202.0 | 221 | 115 | 0 | 132 | 91 |
| Colin Oldham | DES | 10 | 8 | .556 | 3.64 | 34 | 28 | 0 | 0 | 1 | 160.7 | 125 | 65 | 4 | 72 | 138 |
| Gabriel Oles | WIS | 8 | 8 | .500 | 6.38 | 27 | 27 | 0 | 0 | 0 | 145.3 | 158 | 103 | 31 | 75 | 111 |
| Cirilo Olivarez | DAV | 0 | 0 | .000 | 11.12 | 21 | 0 | 0 | 0 | 0 | 22.7 | 37 | 28 | 1 | 22 | 19 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Javier Oquendo | AYR | 2 | 11 | .154 | 8.90 | 90 | 0 | 0 | 0 | 1 | 122.3 | 175 | 121 | 25 | 101 | 68 |
| Ismael Orosco | VIR | 3 | 0 | 1.000 | 4.19 | 26 | 0 | 0 | 0 | 2 | 38.7 | 45 | 18 | 6 | 19 | 17 |
| Oscar Ortiz | HOL | 2 | 0 | 1.000 | 5.49 | 3 | 3 | 0 | 0 | 0 | 21.3 | 25 | 13 | 4 | 7 | 14 |
| Ken O'Sullivan | DES | 9 | 11 | .450 | 4.93 | 36 | 36 | 0 | 0 | 0 | 182.7 | 203 | 100 | 32 | 29 | 148 |
| Roscoe Palazzolo | DAV | 0 | 11 | .000 | 6.63 | 17 | 17 | 0 | 0 | 0 | 91.0 | 122 | 67 | 18 | 34 | 26 |
| Felipe Paredes | MIN | 16 | 9 | .640 | 3.59 | 26 | 26 | 8 | 1 | 0 | 180.3 | 196 | 72 | 7 | 80 | 143 |
| Kenneth Pearsall | NRW | 8 | 6 | .571 | 4.52 | 72 | 0 | 0 | 0 | 5 | 101.7 | 74 | 51 | 5 | 65 | 82 |
| Philip Pease | ATL | 0 | 2 | .000 | 8.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 14 | 8 | 1 | 5 | 0 |
| Joel Perrotta | WIS | 14 | 14 | .500 | 3.47 | 37 | 37 | 9 | 0 | 0 | 262.0 | 272 | 101 | 29 | 76 | 125 |
| Kenneth Perry | TRI | 3 | 2 | .600 | 4.50 | 20 | 6 | 0 | 0 | 2 | 60.0 | 58 | 30 | 13 | 20 | 39 |
| John Phillips | LAS | 0 | 1 | .000 | 6.77 | 2 | 0 | 0 | 0 | 1 | 1.3 | 1 | 1 | 0 | 1 | 1 |
| Samuel Pierce | DES | 4 | 7 | .364 | 2.80 | 85 | 0 | 0 | 0 | 10 | 128.7 | 136 | 40 | 8 | 26 | 66 |
| Leslie Pino | SAC | 7 | 2 | .778 | 3.82 | 65 | 0 | 0 | 0 | 5 | 77.7 | 67 | 33 | 12 | 46 | 46 |
| James Pitzer | LAS | 7 | 8 | .467 | 4.82 | 59 | 4 | 0 | 0 | 3 | 112.0 | 111 | 60 | 17 | 39 | 59 |
| John Pope | LAS | 1 | 1 | .500 | 4.50 | 13 | 0 | 0 | 0 | 1 | 22.0 | 20 | 11 | 7 | 7 | 8 |
| Christopher Prisco | WIC | 8 | 10 | .444 | 5.80 | 27 | 27 | 5 | 1 | 0 | 158.3 | 186 | 102 | 10 | 70 | 98 |
| Luis Ramirez | RIC | 4 | 10 | .286 | 6.17 | 86 | 0 | 0 | 0 | 7 | 127.0 | 149 | 87 | 29 | 36 | 166 |
| Otis Ramos | RIC | 8 | 13 | .381 | 4.85 | 32 | 32 | 0 | 0 | 0 | 170.7 | 184 | 92 | 25 | 34 | 144 |
| Dan Raynor Jr. | VIR | 9 | 17 | .346 | 5.41 | 33 | 33 | 6 | 0 | 0 | 208.0 | 211 | 125 | 34 | 86 | 113 |
| Arnoldo Reinoso | RIC | 0 | 3 | .000 | 10.02 | 37 | 0 | 0 | 0 | 1 | 41.3 | 59 | 46 | 14 | 33 | 21 |
| Ray Reynolds | AYR | 6 | 12 | .333 | 7.41 | 29 | 29 | 2 | 0 | 0 | 143.3 | 161 | 118 | 33 | 129 | 51 |
| James Rhinehart | MIN | 3 | 12 | .200 | 10.47 | 16 | 16 | 0 | 0 | 0 | 71.3 | 98 | 83 | 9 | 76 | 29 |
