| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 Vaughan League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Emil Alfano | BOS | 5 | 7 | .417 | 4.89 | 66 | 0 | 0 | 0 | 36 | 81.0 | 96 | 44 | 8 | 21 | 76 |
| Leo Alpert | COL | 4 | 1 | .800 | 6.20 | 61 | 0 | 0 | 0 | 2 | 90.0 | 104 | 62 | 17 | 57 | 56 |
| Sylvester Alvarado | AWN | 8 | 12 | .400 | 5.68 | 31 | 31 | 0 | 0 | 0 | 150.7 | 179 | 95 | 18 | 85 | 140 |
| Eddy Alvarez | TRN | 17 | 6 | .739 | 3.96 | 32 | 32 | 0 | 0 | 0 | 179.3 | 164 | 79 | 16 | 109 | 143 |
| Peter Anderson | GRN | 0 | 0 | .000 | 4.63 | 9 | 0 | 0 | 0 | 0 | 11.7 | 10 | 6 | 4 | 8 | 5 |
| Rey Anderson | LOS | 5 | 1 | .833 | 3.22 | 59 | 0 | 0 | 0 | 1 | 64.3 | 63 | 23 | 4 | 15 | 28 |
| George Aparicio | KEN | 5 | 1 | .833 | 2.70 | 65 | 0 | 0 | 0 | 2 | 76.7 | 70 | 23 | 1 | 16 | 36 |
| Gregory Arevalo | MON | 14 | 7 | .667 | 3.05 | 33 | 33 | 3 | 2 | 0 | 218.3 | 192 | 74 | 5 | 58 | 156 |
| Wilfredo Arguelles | TRN | 6 | 4 | .600 | 2.68 | 68 | 0 | 0 | 0 | 40 | 84.0 | 61 | 25 | 3 | 27 | 57 |
| Cesar Artiaga | PHI | 3 | 5 | .375 | 4.11 | 59 | 0 | 0 | 0 | 27 | 72.3 | 66 | 33 | 5 | 30 | 75 |
| Matthew Asay | KEN | 15 | 9 | .625 | 3.67 | 31 | 31 | 5 | 2 | 0 | 210.7 | 216 | 86 | 32 | 65 | 164 |
| Ryosei Atshushi | 9 | 11 | .450 | 4.15 | 34 | 34 | 3 | 0 | 0 | 217.0 | 226 | 100 | 21 | 50 | 141 | |
| Tim Ayala | BOS | 5 | 1 | .833 | 3.67 | 65 | 0 | 0 | 0 | 1 | 83.3 | 78 | 34 | 4 | 36 | 44 |
| Chris Barefield | HON | 3 | 11 | .214 | 6.51 | 19 | 19 | 0 | 0 | 0 | 94.0 | 129 | 68 | 9 | 51 | 28 |
| Javier Barreiro | LOS | 1 | 2 | .333 | 3.38 | 34 | 0 | 0 | 0 | 0 | 56.0 | 56 | 21 | 7 | 14 | 42 |
| Richard Beaudet | UTI | 3 | 4 | .429 | 4.93 | 58 | 0 | 0 | 0 | 2 | 95.0 | 128 | 52 | 7 | 48 | 45 |
| Stanton Beery | ARZ | 3 | 1 | .750 | 1.85 | 27 | 0 | 0 | 0 | 2 | 24.3 | 12 | 5 | 1 | 10 | 13 |
| Gary Bengtson | KEN | 3 | 3 | .500 | 3.92 | 7 | 6 | 0 | 0 | 1 | 43.7 | 46 | 19 | 5 | 9 | 32 |
| Juan Bennet | HON | 6 | 5 | .545 | 5.16 | 87 | 3 | 0 | 0 | 5 | 151.7 | 166 | 87 | 12 | 37 | 67 |
| Michael Bennett | LOS | 3 | 8 | .273 | 6.21 | 51 | 0 | 0 | 0 | 1 | 79.7 | 89 | 55 | 8 | 45 | 48 |
| Victor Berry | TRN | 2 | 3 | .400 | 3.74 | 62 | 0 | 0 | 0 | 6 | 84.3 | 70 | 35 | 12 | 12 | 44 |
| Aaron Berta | CAP | 2 | 1 | .667 | 2.61 | 23 | 0 | 0 | 0 | 4 | 31.0 | 27 | 9 | 2 | 17 | 7 |
| Mark Biddle | GRE | 10 | 16 | .385 | 4.28 | 36 | 36 | 2 | 0 | 0 | 231.3 | 244 | 110 | 11 | 65 | 131 |
| Claude Billiot | AWN | 12 | 8 | .600 | 4.51 | 35 | 35 | 0 | 0 | 0 | 179.7 | 203 | 90 | 17 | 58 | 105 |
| John Blair | KEN | 4 | 5 | .444 | 2.20 | 87 | 0 | 0 | 0 | 40 | 118.7 | 104 | 29 | 3 | 30 | 65 |
| Robby Boatright | IND | 0 | 2 | .000 | 8.70 | 14 | 0 | 0 | 0 | 2 | 19.7 | 24 | 19 | 5 | 10 | 8 |
| John Bowser | AWN | 3 | 3 | .500 | 3.28 | 52 | 0 | 0 | 0 | 3 | 90.7 | 101 | 33 | 2 | 30 | 60 |
| James Branan | POU | 9 | 4 | .692 | 1.99 | 66 | 0 | 0 | 0 | 27 | 99.7 | 57 | 22 | 15 | 43 | 93 |
| Stevie Brewer | AWN | 10 | 14 | .417 | 5.61 | 33 | 33 | 1 | 1 | 0 | 165.3 | 204 | 103 | 13 | 87 | 199 |
| Jed Brinegar | IND | 1 | 2 | .333 | 10.68 | 7 | 7 | 0 | 0 | 0 | 30.3 | 66 | 36 | 10 | 12 | 11 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Richard Burford | CAP | 12 | 11 | .522 | 3.80 | 35 | 35 | 1 | 1 | 0 | 217.7 | 202 | 92 | 34 | 41 | 118 |
| Rafael Cabrales | KEN | 4 | 1 | .800 | 2.77 | 39 | 0 | 0 | 0 | 6 | 65.0 | 66 | 20 | 6 | 7 | 36 |
| Clarence Campbell | ARZ | 0 | 0 | .000 | 4.63 | 11 | 0 | 0 | 0 | 0 | 11.7 | 15 | 6 | 2 | 4 | 9 |
| Cruz Canao | BOS | 9 | 5 | .643 | 4.74 | 19 | 19 | 2 | 0 | 0 | 117.7 | 123 | 62 | 26 | 28 | 104 |
| Pedro Cantu | ARZ | 4 | 8 | .333 | 5.17 | 18 | 18 | 4 | 1 | 0 | 115.0 | 109 | 66 | 27 | 16 | 36 |
| Stanley Carpenter | GRE | 9 | 19 | .321 | 4.80 | 37 | 37 | 3 | 1 | 0 | 217.7 | 240 | 116 | 22 | 88 | 119 |
| Amelio Carpio | ARZ | 16 | 11 | .593 | 3.08 | 37 | 37 | 10 | 3 | 0 | 265.7 | 249 | 91 | 31 | 38 | 169 |
| Joey Carrero | HON | 6 | 10 | .375 | 6.01 | 84 | 0 | 0 | 0 | 1 | 118.3 | 145 | 79 | 17 | 66 | 70 |
| Alex Carrillo | TRN | 10 | 6 | .625 | 2.78 | 21 | 21 | 0 | 0 | 0 | 145.7 | 141 | 45 | 12 | 15 | 110 |
| Brian Cashwell | UTI | 4 | 4 | .500 | 5.81 | 61 | 0 | 0 | 0 | 1 | 79.0 | 109 | 51 | 12 | 22 | 68 |
| Domingo Caudillo | PHI | 12 | 13 | .480 | 3.74 | 36 | 36 | 11 | 0 | 0 | 252.7 | 222 | 105 | 31 | 59 | 208 |
| Evelio Ceballos | GRN | 3 | 6 | .333 | 3.71 | 45 | 0 | 0 | 0 | 11 | 63.0 | 64 | 26 | 0 | 41 | 36 |
| Pedro Ceja | ARZ | 8 | 15 | .348 | 3.87 | 35 | 35 | 0 | 0 | 0 | 188.3 | 174 | 81 | 35 | 40 | 131 |
| Israel Celaya | BOS | 0 | 0 | .000 | 8.44 | 1 | 1 | 0 | 0 | 0 | 5.3 | 5 | 5 | 1 | 6 | 8 |
| Ronaldo Chavarria | HON | 4 | 4 | .500 | 13.85 | 93 | 0 | 0 | 0 | 2 | 130.0 | 264 | 200 | 62 | 97 | 62 |
| William Clouse | AWN | 11 | 15 | .423 | 5.32 | 33 | 33 | 3 | 1 | 0 | 199.7 | 252 | 118 | 18 | 77 | 156 |
| Omar Codobes | UTI | 11 | 12 | .478 | 4.33 | 28 | 28 | 7 | 2 | 0 | 187.0 | 193 | 90 | 18 | 65 | 111 |
| Logan Collins | GRN | 2 | 7 | .222 | 7.29 | 22 | 12 | 0 | 0 | 1 | 63.0 | 98 | 51 | 10 | 33 | 46 |
| Francisco Colon | COL | 7 | 6 | .538 | 3.71 | 64 | 0 | 0 | 0 | 13 | 77.7 | 69 | 32 | 11 | 15 | 50 |
| Eric Cooper | AWN | 4 | 2 | .667 | 3.44 | 60 | 0 | 0 | 0 | 2 | 86.3 | 72 | 33 | 2 | 44 | 75 |
| Armando Cordova | GRN | 5 | 5 | .500 | 6.28 | 16 | 11 | 0 | 0 | 0 | 57.3 | 71 | 40 | 7 | 26 | 50 |
| Eduardo Cordova | MON | 1 | 1 | .500 | 2.73 | 4 | 4 | 0 | 0 | 0 | 26.3 | 26 | 8 | 1 | 3 | 13 |
| Francisco Cubillan | PHI | 7 | 11 | .389 | 7.69 | 20 | 20 | 2 | 1 | 0 | 107.7 | 130 | 92 | 21 | 64 | 59 |
| Larry Dahlquist | MON | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 3 |
| Michael Dake | PHI | 4 | 0 | 1.000 | 5.14 | 50 | 0 | 0 | 0 | 1 | 89.3 | 98 | 51 | 13 | 34 | 58 |
| Tim Dedeaux | IND | 15 | 6 | .714 | 4.44 | 28 | 28 | 1 | 0 | 0 | 174.3 | 173 | 86 | 37 | 34 | 119 |
| Ramon Desjardins | GRN | 13 | 10 | .565 | 3.19 | 27 | 27 | 3 | 0 | 0 | 186.0 | 176 | 66 | 25 | 29 | 98 |
| Armando Diaz | IND | 8 | 3 | .727 | 2.68 | 66 | 0 | 0 | 0 | 4 | 100.7 | 101 | 30 | 6 | 23 | 65 |
| Florentino Diaz | LOS | 12 | 9 | .571 | 5.08 | 28 | 28 | 4 | 0 | 0 | 186.0 | 231 | 105 | 36 | 33 | 52 |
| Peter Dickey | IND | 16 | 3 | .842 | 1.50 | 79 | 0 | 0 | 0 | 3 | 114.3 | 56 | 19 | 5 | 27 | 62 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Ray Dietrick | LOS | 7 | 1 | .875 | 2.05 | 61 | 0 | 0 | 0 | 36 | 70.3 | 57 | 16 | 8 | 10 | 58 |
| Xabel Distefano | NRL | 9 | 7 | .563 | 4.07 | 81 | 3 | 0 | 0 | 5 | 121.7 | 130 | 55 | 11 | 32 | 63 |
| Daniel Dowdle | POU | 13 | 12 | .520 | 3.64 | 33 | 33 | 0 | 0 | 0 | 203.0 | 178 | 82 | 26 | 36 | 117 |
| Landon Driscoll | KEN | 2 | 0 | 1.000 | 3.67 | 20 | 0 | 0 | 0 | 1 | 27.0 | 34 | 11 | 3 | 7 | 21 |
| Charles Dunn | KEN | 9 | 10 | .474 | 4.77 | 36 | 36 | 0 | 0 | 0 | 190.7 | 226 | 101 | 18 | 55 | 75 |
| Joseph Durbin | MON | 0 | 1 | .000 | 7.73 | 1 | 1 | 0 | 0 | 0 | 4.7 | 8 | 4 | 0 | 5 | 0 |
| John Echavarria | NRL | 4 | 4 | .500 | 2.83 | 93 | 0 | 0 | 0 | 24 | 149.7 | 113 | 47 | 17 | 49 | 166 |
| Warner Eno | MIL | 9 | 3 | .750 | 0.99 | 74 | 0 | 0 | 0 | 26 | 99.7 | 80 | 11 | 0 | 30 | 92 |
| Cody Fairhall | BOS | 2 | 9 | .182 | 7.00 | 13 | 13 | 2 | 1 | 0 | 73.3 | 81 | 57 | 21 | 25 | 47 |
| Cory Farlow | HON | 3 | 20 | .130 | 9.24 | 32 | 32 | 0 | 0 | 0 | 149.0 | 209 | 153 | 39 | 108 | 60 |
| Robert Farmer | POU | 3 | 7 | .300 | 7.05 | 12 | 12 | 0 | 0 | 0 | 60.0 | 74 | 47 | 15 | 17 | 24 |
| Brian Fasano | CAP | 2 | 2 | .500 | 3.62 | 7 | 7 | 0 | 0 | 0 | 32.3 | 30 | 13 | 4 | 16 | 37 |
| Benjamin Feliciano | HON | 1 | 21 | .045 | 10.11 | 32 | 32 | 0 | 0 | 0 | 119.3 | 220 | 134 | 30 | 75 | 77 |
| Robert Ferebee | IND | 23 | 11 | .676 | 2.87 | 38 | 38 | 8 | 2 | 0 | 285.0 | 217 | 91 | 10 | 107 | 190 |
| Matt Ferrar | KEN | 18 | 15 | .545 | 4.17 | 37 | 37 | 6 | 1 | 0 | 256.7 | 268 | 119 | 34 | 39 | 168 |
| Eugenio Ferrero | 5 | 1 | .833 | 3.52 | 70 | 0 | 0 | 0 | 0 | 92.0 | 82 | 36 | 10 | 40 | 47 | |
| Jeremy Ford | LOS | 14 | 9 | .609 | 3.30 | 35 | 35 | 6 | 3 | 0 | 237.3 | 236 | 87 | 18 | 37 | 205 |
| Leon Frese | PHI | 4 | 11 | .267 | 6.40 | 20 | 20 | 0 | 0 | 0 | 90.0 | 110 | 64 | 16 | 42 | 41 |
| Lawrence Futral | NRL | 1 | 3 | .250 | 5.34 | 7 | 7 | 0 | 0 | 0 | 32.0 | 47 | 19 | 6 | 21 | 34 |
| Mario Gaines | AWN | 5 | 5 | .500 | 3.39 | 52 | 0 | 0 | 0 | 14 | 79.7 | 80 | 30 | 8 | 35 | 42 |
| Martin Gainey | UTI | 2 | 9 | .182 | 6.24 | 60 | 0 | 0 | 0 | 20 | 53.3 | 68 | 37 | 10 | 38 | 22 |
| Juan Gallegos | AWN | 5 | 4 | .556 | 4.35 | 65 | 0 | 0 | 0 | 4 | 101.3 | 122 | 49 | 7 | 23 | 28 |
| Robert Gama | ARZ | 4 | 3 | .571 | 3.08 | 48 | 0 | 0 | 0 | 2 | 61.3 | 53 | 21 | 2 | 22 | 19 |
| Dan Gammon | IND | 5 | 8 | .385 | 5.32 | 24 | 24 | 2 | 0 | 0 | 140.3 | 130 | 83 | 22 | 71 | 84 |
| Jamar Garcia | ARZ | 9 | 5 | .643 | 3.35 | 72 | 0 | 0 | 0 | 22 | 91.3 | 88 | 34 | 7 | 27 | 73 |
| Jeremy Garris | GRN | 7 | 8 | .467 | 5.49 | 31 | 23 | 0 | 0 | 2 | 136.0 | 170 | 83 | 40 | 32 | 121 |
| Milo Gellmer | NRL | 3 | 8 | .273 | 5.80 | 83 | 0 | 0 | 0 | 2 | 113.3 | 128 | 73 | 18 | 45 | 60 |
| Nicholas George | CAP | 5 | 9 | .357 | 4.73 | 29 | 29 | 0 | 0 | 0 | 148.3 | 156 | 78 | 24 | 58 | 109 |
| Archie Gerlach | PHI | 0 | 0 | .000 | 5.17 | 11 | 0 | 0 | 0 | 0 | 15.7 | 20 | 9 | 0 | 4 | 6 |
| Wilber Godley | MIL | 0 | 1 | .000 | 3.68 | 1 | 1 | 0 | 0 | 0 | 7.3 | 3 | 3 | 0 | 5 | 8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Cesar Gomez | CAP | 8 | 8 | .500 | 3.66 | 26 | 26 | 0 | 0 | 0 | 128.0 | 130 | 52 | 8 | 67 | 87 |
| Lewis Goncalves | HON | 11 | 4 | .733 | 3.34 | 76 | 0 | 0 | 0 | 16 | 145.7 | 136 | 54 | 11 | 47 | 60 |
| Alex Gonzales | UTI | 4 | 4 | .500 | 7.14 | 66 | 0 | 0 | 0 | 3 | 87.0 | 101 | 69 | 11 | 84 | 63 |
| Jose Gonzalez | GRN | 0 | 1 | .000 | 16.50 | 2 | 2 | 0 | 0 | 0 | 6.0 | 10 | 11 | 3 | 7 | 5 |
| Fred Good | PHI | 9 | 9 | .500 | 3.97 | 24 | 24 | 1 | 0 | 0 | 143.0 | 160 | 63 | 6 | 56 | 104 |
| Eugene Goodwin | COL | 4 | 12 | .250 | 5.23 | 25 | 25 | 1 | 0 | 0 | 134.3 | 144 | 78 | 17 | 83 | 109 |
| Michael Goss | MIL | 3 | 5 | .375 | 8.89 | 42 | 0 | 0 | 0 | 4 | 53.7 | 77 | 53 | 2 | 47 | 18 |
| Julio Gray | GRE | 2 | 8 | .200 | 8.00 | 68 | 0 | 0 | 0 | 1 | 86.7 | 115 | 77 | 25 | 64 | 52 |
| Timothy Graziano | POU | 7 | 2 | .778 | 4.35 | 62 | 0 | 0 | 0 | 0 | 80.7 | 86 | 39 | 7 | 29 | 75 |
| Richard Griffin | POU | 2 | 1 | .667 | 5.25 | 17 | 0 | 0 | 0 | 1 | 24.0 | 27 | 14 | 4 | 7 | 22 |
| Jimmy Guajardo | LOS | 12 | 6 | .667 | 4.70 | 29 | 29 | 0 | 0 | 0 | 176.3 | 191 | 92 | 35 | 35 | 158 |
| Jose Guarino | MON | 0 | 6 | .000 | 3.69 | 62 | 0 | 0 | 0 | 6 | 63.3 | 63 | 26 | 8 | 12 | 48 |
| Vincent Gutierrez | PHI | 5 | 2 | .714 | 2.79 | 61 | 0 | 0 | 0 | 3 | 100.0 | 82 | 31 | 7 | 27 | 53 |
| Anthony Guzman | LOS | 2 | 0 | 1.000 | 5.40 | 19 | 0 | 0 | 0 | 2 | 25.0 | 32 | 15 | 7 | 8 | 18 |
| Robert Hallinan | GRE | 8 | 14 | .364 | 3.53 | 37 | 37 | 0 | 0 | 0 | 239.3 | 230 | 94 | 9 | 54 | 133 |
| Michael Harmon | HON | 2 | 1 | .667 | 6.01 | 88 | 0 | 0 | 0 | 1 | 127.3 | 145 | 85 | 3 | 98 | 87 |
| Jason Harrison | TRN | 9 | 1 | .900 | 4.16 | 69 | 0 | 0 | 0 | 5 | 97.3 | 89 | 45 | 6 | 14 | 65 |
| Dion Henriquez | BOS | 4 | 6 | .400 | 5.96 | 16 | 16 | 0 | 0 | 0 | 77.0 | 99 | 51 | 13 | 21 | 49 |
| Mike Hessdoerfer | UTI | 14 | 13 | .519 | 3.76 | 35 | 35 | 6 | 1 | 0 | 239.7 | 216 | 100 | 16 | 88 | 179 |
| Leon Hinojosa | LOS | 2 | 1 | .667 | 2.94 | 11 | 0 | 0 | 0 | 2 | 15.3 | 11 | 5 | 3 | 6 | 9 |
| Bill Holland | MON | 3 | 2 | .600 | 3.28 | 20 | 0 | 0 | 0 | 1 | 24.7 | 26 | 9 | 1 | 15 | 23 |
| Jason Hopper | GRE | 0 | 2 | .000 | 6.64 | 42 | 0 | 0 | 0 | 0 | 61.0 | 88 | 45 | 13 | 41 | 39 |
| Billie Hornung | POU | 5 | 7 | .417 | 4.27 | 85 | 0 | 0 | 0 | 3 | 103.3 | 93 | 49 | 7 | 49 | 67 |
| Rob Huber | CAP | 0 | 2 | .000 | 13.04 | 5 | 2 | 0 | 0 | 1 | 9.7 | 23 | 14 | 2 | 4 | 5 |
| David Johnson | MIL | 12 | 8 | .600 | 4.72 | 31 | 27 | 1 | 0 | 0 | 177.3 | 198 | 93 | 18 | 41 | 59 |
| Vince Johnson | AWN | 4 | 2 | .667 | 4.19 | 67 | 0 | 0 | 0 | 6 | 77.3 | 64 | 36 | 6 | 46 | 83 |
| Lucius Johnston | MIL | 10 | 12 | .455 | 4.62 | 33 | 33 | 0 | 0 | 0 | 187.0 | 190 | 96 | 17 | 82 | 146 |
| Dave Jones | MIL | 0 | 0 | .000 | 7.56 | 4 | 0 | 0 | 0 | 0 | 8.3 | 14 | 7 | 1 | 4 | 3 |
| Greg Jordan | MON | 9 | 8 | .529 | 3.83 | 23 | 23 | 3 | 0 | 0 | 162.0 | 143 | 69 | 18 | 91 | 114 |
| Rickie Jozwiak | MIL | 2 | 2 | .500 | 3.48 | 5 | 5 | 1 | 1 | 0 | 31.0 | 26 | 12 | 4 | 4 | 16 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Rafael Juarez | PHI | 3 | 2 | .600 | 2.97 | 25 | 0 | 0 | 0 | 1 | 36.3 | 31 | 12 | 1 | 21 | 23 |
| Marlin Karn | BOS | 9 | 18 | .333 | 6.10 | 36 | 36 | 5 | 2 | 0 | 197.7 | 229 | 134 | 19 | 82 | 127 |
| Son Kerr | CAP | 8 | 4 | .667 | 2.97 | 88 | 0 | 0 | 0 | 16 | 142.7 | 127 | 47 | 6 | 38 | 148 |
| Derek Knouse | AWN | 2 | 4 | .333 | 8.58 | 15 | 9 | 0 | 0 | 1 | 57.7 | 108 | 55 | 6 | 13 | 29 |
| Alan Lasater | PHI | 3 | 1 | .750 | 3.82 | 6 | 6 | 1 | 1 | 0 | 33.0 | 33 | 14 | 1 | 9 | 11 |
| Paul Leblanc | KEN | 3 | 4 | .429 | 7.94 | 31 | 0 | 0 | 0 | 1 | 39.7 | 65 | 35 | 6 | 19 | 19 |
| Ryan Lee | MIL | 5 | 7 | .417 | 4.15 | 20 | 12 | 0 | 0 | 1 | 78.0 | 74 | 36 | 9 | 10 | 33 |
| Luis Lees | NRL | 10 | 13 | .435 | 5.46 | 33 | 33 | 0 | 0 | 0 | 176.3 | 222 | 107 | 7 | 70 | 104 |
| George Leiva | GRN | 0 | 1 | .000 | 5.14 | 13 | 0 | 0 | 0 | 6 | 14.0 | 15 | 8 | 0 | 14 | 14 |
| Corey Lemaire | ARZ | 1 | 1 | .500 | 5.02 | 20 | 0 | 0 | 0 | 1 | 23.3 | 30 | 13 | 3 | 15 | 19 |
| Thomas Licht | KEN | 6 | 6 | .500 | 4.15 | 72 | 0 | 0 | 0 | 2 | 119.3 | 102 | 55 | 18 | 18 | 81 |
| Samuel Livingstone | COL | 7 | 3 | .700 | 3.90 | 71 | 0 | 0 | 0 | 3 | 83.0 | 84 | 36 | 4 | 39 | 71 |
| Terrence Loden | GRE | 3 | 4 | .429 | 7.50 | 60 | 0 | 0 | 0 | 3 | 66.0 | 88 | 55 | 13 | 49 | 25 |
| Bennie Lopez | MIL | 6 | 4 | .600 | 3.63 | 11 | 11 | 1 | 0 | 0 | 67.0 | 69 | 27 | 3 | 16 | 20 |
| Joel Luna | CAP | 5 | 3 | .625 | 3.24 | 85 | 0 | 0 | 0 | 10 | 133.3 | 111 | 48 | 14 | 25 | 116 |
| William Lupient | GRE | 5 | 7 | .417 | 5.36 | 75 | 0 | 0 | 0 | 2 | 82.3 | 111 | 49 | 8 | 41 | 67 |
| Cristian Macedo | COL | 0 | 6 | .000 | 4.81 | 53 | 0 | 0 | 0 | 2 | 76.7 | 75 | 41 | 18 | 26 | 58 |
| Jikkyo Magobei | GRN | 6 | 3 | .667 | 2.89 | 58 | 0 | 0 | 0 | 1 | 96.7 | 89 | 31 | 2 | 28 | 46 |
| Brian Majeski | BOS | 5 | 4 | .556 | 5.68 | 65 | 0 | 0 | 0 | 0 | 77.7 | 91 | 49 | 19 | 33 | 78 |
| Frank Malm | GRN | 6 | 2 | .750 | 4.76 | 91 | 0 | 0 | 0 | 3 | 149.3 | 157 | 79 | 18 | 59 | 106 |
| John Mann | GRN | 2 | 4 | .333 | 6.39 | 60 | 0 | 0 | 0 | 6 | 87.3 | 108 | 62 | 13 | 43 | 57 |
| Angel Martinez | UTI | 10 | 8 | .556 | 2.81 | 28 | 28 | 2 | 0 | 0 | 160.0 | 156 | 50 | 9 | 31 | 142 |
| Francisco Martinez | GRE | 4 | 15 | .211 | 5.90 | 25 | 25 | 0 | 0 | 0 | 135.7 | 165 | 89 | 26 | 52 | 75 |
| John Mata | BOS | 0 | 0 | .000 | 1.50 | 3 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 7 | 4 |
| Rudolph Mccracken | POU | 8 | 13 | .381 | 4.09 | 33 | 33 | 1 | 0 | 0 | 193.7 | 196 | 88 | 42 | 29 | 144 |
| Eric McEvoy | KEN | 12 | 6 | .667 | 4.30 | 28 | 28 | 2 | 2 | 0 | 152.7 | 155 | 73 | 21 | 47 | 112 |
| Gordon McNair | ARZ | 12 | 11 | .522 | 4.88 | 27 | 27 | 0 | 0 | 0 | 168.0 | 169 | 91 | 30 | 43 | 143 |
| Alberto Medina | MIL | 3 | 3 | .500 | 5.57 | 46 | 0 | 0 | 0 | 5 | 53.3 | 55 | 33 | 5 | 34 | 32 |
| Gabe Medina | MIL | 8 | 5 | .615 | 4.99 | 73 | 0 | 0 | 0 | 3 | 104.7 | 114 | 58 | 9 | 42 | 70 |
| Crispin Mercado | BOS | 2 | 1 | .667 | 6.33 | 25 | 4 | 0 | 0 | 0 | 48.3 | 59 | 34 | 3 | 27 | 25 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Norberto Meza | UTI | 4 | 18 | .182 | 5.80 | 33 | 33 | 0 | 0 | 0 | 170.7 | 185 | 110 | 32 | 66 | 162 |
| Lewis Michaelson | MON | 14 | 9 | .609 | 4.24 | 32 | 30 | 2 | 1 | 0 | 193.0 | 220 | 91 | 26 | 44 | 119 |
| Larry Miller | IND | 14 | 9 | .609 | 4.98 | 36 | 36 | 2 | 0 | 0 | 200.7 | 230 | 111 | 7 | 100 | 95 |
| Jose Mohamed | HON | 1 | 12 | .077 | 6.48 | 30 | 30 | 0 | 0 | 0 | 133.3 | 177 | 96 | 10 | 79 | 127 |
| George Moncel | POU | 4 | 4 | .500 | 4.54 | 68 | 0 | 0 | 0 | 0 | 81.3 | 97 | 41 | 6 | 22 | 80 |
| Albert Morales | IND | 13 | 9 | .591 | 3.59 | 29 | 29 | 8 | 2 | 0 | 208.0 | 180 | 83 | 31 | 62 | 112 |
| Thomas Mullenax | COL | 18 | 11 | .621 | 3.88 | 38 | 38 | 2 | 1 | 0 | 260.0 | 240 | 112 | 31 | 40 | 289 |
| Andrew Mulloy | MON | 11 | 4 | .733 | 2.51 | 25 | 20 | 0 | 0 | 0 | 118.3 | 94 | 33 | 9 | 48 | 105 |
| Nicolas Najera | GRN | 3 | 16 | .158 | 7.49 | 41 | 21 | 0 | 0 | 1 | 131.0 | 176 | 109 | 15 | 104 | 46 |
| Ronald Narihira | AWN | 2 | 10 | .167 | 6.86 | 21 | 21 | 0 | 0 | 0 | 85.3 | 111 | 65 | 5 | 70 | 58 |
| Armando Nava | NRL | 8 | 17 | .320 | 4.43 | 32 | 32 | 3 | 0 | 0 | 201.0 | 179 | 99 | 38 | 82 | 113 |
| Brian Nelligan | IND | 1 | 4 | .200 | 2.97 | 58 | 0 | 0 | 0 | 3 | 78.7 | 77 | 26 | 2 | 17 | 59 |
| Leslie Norcross | ARZ | 0 | 0 | .000 | 8.15 | 12 | 0 | 0 | 0 | 2 | 17.7 | 31 | 16 | 4 | 6 | 1 |
| Joey Northern | COL | 4 | 5 | .444 | 6.27 | 75 | 0 | 0 | 0 | 14 | 84.7 | 90 | 59 | 19 | 57 | 72 |
| Oswaldo Olmos | CAP | 11 | 8 | .579 | 4.46 | 30 | 26 | 0 | 0 | 0 | 137.3 | 148 | 68 | 14 | 44 | 71 |
| Glen Orris | GRN | 9 | 12 | .429 | 7.19 | 32 | 32 | 0 | 0 | 0 | 137.7 | 164 | 110 | 25 | 104 | 73 |
| JC Ortega | AWN | 0 | 2 | .000 | 9.65 | 17 | 0 | 0 | 0 | 0 | 18.7 | 33 | 20 | 5 | 10 | 12 |
| Francesco Ortiz | AWN | 6 | 2 | .750 | 3.50 | 62 | 0 | 0 | 0 | 5 | 87.3 | 67 | 34 | 3 | 51 | 98 |
| Eldridge Oshea | MON | 17 | 13 | .567 | 2.66 | 37 | 37 | 13 | 5 | 0 | 274.3 | 242 | 81 | 17 | 41 | 136 |
| Pedro Osuna | GRE | 2 | 6 | .250 | 6.50 | 77 | 0 | 0 | 0 | 1 | 109.3 | 120 | 79 | 18 | 77 | 44 |
| Doyle Oubre | ARZ | 3 | 4 | .429 | 4.94 | 54 | 0 | 0 | 0 | 6 | 98.3 | 96 | 54 | 12 | 57 | 84 |
| Francisco Oubre | GRN | 0 | 2 | .000 | 11.13 | 2 | 2 | 0 | 0 | 0 | 5.7 | 10 | 7 | 3 | 6 | 1 |
| Joel Paras | GRN | 4 | 3 | .571 | 3.68 | 76 | 0 | 0 | 0 | 2 | 124.7 | 142 | 51 | 7 | 32 | 57 |
