| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2020 Gindin League Pitching Register | |
| GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Floyd Alt | DAV | 3 | 19 | .136 | 8.76 | 27 | 27 | 0 | 0 | 0 | 114.0 | 160 | 111 | 12 | 90 | 47 |
| Albert Alvarez | NRW | 7 | 8 | .467 | 2.54 | 77 | 0 | 0 | 0 | 28 | 95.7 | 84 | 27 | 7 | 18 | 121 |
| Kasey Anderson | WIC | 5 | 13 | .278 | 4.60 | 36 | 36 | 2 | 0 | 0 | 233.0 | 257 | 119 | 30 | 76 | 182 |
| Dennis Aragon | LAS | 4 | 2 | .667 | 1.87 | 26 | 3 | 0 | 0 | 3 | 53.0 | 49 | 11 | 0 | 5 | 31 |
| Dominic Arriaga | DUR | 7 | 2 | .778 | 2.25 | 78 | 1 | 0 | 0 | 1 | 112.0 | 77 | 28 | 11 | 61 | 81 |
| Edward Ballard | HOL | 15 | 4 | .789 | 3.74 | 22 | 22 | 1 | 1 | 0 | 134.7 | 132 | 56 | 13 | 35 | 74 |
| David Barco | ATL | 0 | 2 | .000 | 8.36 | 13 | 0 | 0 | 0 | 2 | 14.0 | 17 | 13 | 4 | 7 | 10 |
| Albert Bargas | WIC | 2 | 2 | .500 | 8.50 | 4 | 4 | 0 | 0 | 0 | 18.0 | 28 | 17 | 2 | 16 | 14 |
| Matthew Barnes | SAC | 14 | 7 | .667 | 4.39 | 26 | 26 | 6 | 1 | 0 | 184.7 | 162 | 90 | 44 | 48 | 81 |
| Luis Barraza | UTA | 10 | 18 | .357 | 4.63 | 34 | 34 | 2 | 1 | 0 | 196.3 | 216 | 101 | 16 | 90 | 130 |
| Leonard Basso | HOL | 14 | 11 | .560 | 4.20 | 33 | 33 | 0 | 0 | 0 | 203.3 | 208 | 95 | 19 | 41 | 109 |
| Stanton Beery | HOL | 2 | 1 | .667 | 9.82 | 11 | 0 | 0 | 0 | 1 | 14.7 | 24 | 16 | 3 | 8 | 6 |
| Alex Benally | UTA | 9 | 16 | .360 | 4.05 | 33 | 33 | 1 | 0 | 0 | 195.3 | 182 | 88 | 23 | 49 | 149 |
| Von Bench | WIC | 6 | 8 | .429 | 10.13 | 76 | 0 | 0 | 0 | 4 | 77.3 | 122 | 87 | 7 | 74 | 36 |
| Christopher Berthold | VIR | 0 | 1 | .000 | 7.71 | 4 | 0 | 0 | 0 | 1 | 7.0 | 9 | 6 | 3 | 1 | 1 |
| Hansel Bibar | HOL | 20 | 10 | .667 | 3.41 | 35 | 35 | 14 | 4 | 0 | 261.3 | 203 | 99 | 17 | 102 | 193 |
| Jimmy Breed | DUR | 1 | 7 | .125 | 5.82 | 76 | 0 | 0 | 0 | 1 | 94.3 | 138 | 61 | 8 | 36 | 43 |
| John Brien | UTA | 2 | 3 | .400 | 7.30 | 60 | 0 | 0 | 0 | 3 | 65.3 | 85 | 53 | 16 | 46 | 17 |
| Lawrence Brown | DES | 4 | 4 | .500 | 7.28 | 45 | 0 | 0 | 0 | 1 | 59.3 | 66 | 48 | 13 | 50 | 42 |
| Louis Brown | SAC | 0 | 1 | .000 | 2.46 | 6 | 0 | 0 | 0 | 0 | 3.7 | 4 | 1 | 0 | 7 | 5 |
| Ronald Bsanit | RIC | 7 | 13 | .350 | 5.51 | 32 | 32 | 0 | 0 | 0 | 174.7 | 182 | 107 | 11 | 125 | 121 |
| Fred Bush | WIS | 15 | 5 | .750 | 4.20 | 34 | 34 | 0 | 0 | 0 | 197.0 | 217 | 92 | 16 | 52 | 128 |
| Albert Cabrera | DAV | 3 | 7 | .300 | 5.44 | 85 | 0 | 0 | 0 | 4 | 129.0 | 148 | 78 | 23 | 53 | 50 |
| Barney Calderon | AYR | 3 | 16 | .158 | 9.23 | 30 | 24 | 0 | 0 | 0 | 129.7 | 219 | 133 | 17 | 64 | 54 |
| Deon Calderon | POR | 9 | 13 | .409 | 5.50 | 33 | 33 | 2 | 2 | 0 | 186.7 | 234 | 114 | 22 | 64 | 75 |
| Kelvin Caldera | DUR | 8 | 13 | .381 | 7.02 | 27 | 27 | 1 | 0 | 0 | 152.7 | 202 | 119 | 21 | 80 | 50 |
| Burton Caldwell | LAS | 3 | 8 | .273 | 2.98 | 57 | 0 | 0 | 0 | 31 | 63.3 | 67 | 21 | 2 | 21 | 30 |
| Tyree Calzada | TRI | 11 | 6 | .647 | 4.91 | 66 | 0 | 0 | 0 | 1 | 106.3 | 89 | 58 | 34 | 31 | 61 |
| Alexander Carreras | UTA | 11 | 11 | .500 | 3.29 | 28 | 28 | 5 | 2 | 0 | 199.7 | 172 | 73 | 15 | 58 | 195 |
| Floyd Cassella | HOL | 11 | 6 | .647 | 4.89 | 30 | 25 | 5 | 3 | 0 | 167.3 | 177 | 91 | 34 | 28 | 84 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Manuel Ceballos | WIS | 0 | 1 | .000 | 15.20 | 1 | 1 | 0 | 0 | 0 | 5.3 | 10 | 9 | 1 | 5 | 2 |
| Reyes Chao | DUR | 4 | 6 | .400 | 4.48 | 72 | 0 | 0 | 0 | 2 | 92.3 | 89 | 46 | 10 | 55 | 36 |
| Julio Chavez | POR | 8 | 19 | .296 | 5.27 | 34 | 34 | 4 | 2 | 0 | 200.0 | 221 | 117 | 42 | 54 | 150 |
| Michael Chenault | VIR | 4 | 2 | .667 | 4.56 | 52 | 2 | 0 | 0 | 17 | 77.0 | 89 | 39 | 6 | 13 | 43 |
| Bill Clifford | HOL | 3 | 3 | .500 | 1.92 | 70 | 0 | 0 | 0 | 8 | 117.3 | 87 | 25 | 6 | 23 | 73 |
| Ronald Collier | VIR | 9 | 11 | .450 | 5.01 | 32 | 32 | 1 | 1 | 0 | 178.0 | 213 | 99 | 34 | 53 | 71 |
| John Colosimo | HOL | 0 | 2 | .000 | 4.27 | 2 | 1 | 0 | 0 | 0 | 6.3 | 11 | 3 | 0 | 6 | 5 |
| Lyle Colquitt | DAV | 4 | 9 | .308 | 6.61 | 50 | 7 | 0 | 0 | 3 | 115.7 | 118 | 85 | 22 | 124 | 57 |
| Christian Conley | SEM | 20 | 4 | .833 | 3.71 | 29 | 29 | 6 | 3 | 0 | 213.3 | 242 | 88 | 15 | 42 | 118 |
| Fernando Contreras | WIC | 4 | 9 | .308 | 7.64 | 26 | 26 | 0 | 0 | 0 | 116.7 | 167 | 99 | 34 | 84 | 51 |
| Lenard Contreras | NRW | 20 | 8 | .714 | 3.38 | 35 | 35 | 2 | 0 | 0 | 239.7 | 227 | 90 | 26 | 80 | 224 |
| Carl Coomes | POR | 2 | 4 | .333 | 5.99 | 92 | 0 | 0 | 0 | 2 | 141.3 | 188 | 94 | 21 | 73 | 68 |
| Isiah Cooper | SAC | 17 | 14 | .548 | 3.90 | 36 | 36 | 5 | 3 | 0 | 244.3 | 260 | 106 | 22 | 66 | 144 |
| Luis Costa | NRW | 18 | 6 | .750 | 3.46 | 31 | 31 | 8 | 2 | 0 | 229.0 | 239 | 88 | 25 | 67 | 131 |
| Henry Cowart | TRI | 11 | 4 | .733 | 4.39 | 81 | 0 | 0 | 0 | 2 | 131.3 | 150 | 64 | 4 | 65 | 72 |
| Bob Cowman | SEM | 11 | 4 | .733 | 4.84 | 75 | 0 | 0 | 0 | 0 | 106.0 | 109 | 57 | 4 | 22 | 29 |
| Mark Crocker | DES | 15 | 10 | .600 | 4.28 | 35 | 35 | 2 | 1 | 0 | 214.3 | 212 | 102 | 44 | 41 | 138 |
| William Cull Jr. | RIC | 9 | 15 | .375 | 5.50 | 32 | 32 | 0 | 0 | 0 | 165.3 | 199 | 101 | 26 | 40 | 135 |
| Jorge Davila | LAS | 8 | 1 | .889 | 3.79 | 71 | 0 | 0 | 0 | 3 | 99.7 | 104 | 42 | 14 | 19 | 70 |
| Joel Decarlo | ATL | 11 | 11 | .500 | 4.47 | 32 | 32 | 1 | 1 | 0 | 173.0 | 191 | 86 | 20 | 57 | 83 |
| Faustino Delgadillo | WIS | 18 | 8 | .692 | 4.67 | 33 | 33 | 5 | 0 | 0 | 210.0 | 221 | 109 | 7 | 120 | 131 |
| Rickie Deloatch | UTA | 8 | 14 | .364 | 6.92 | 28 | 28 | 1 | 0 | 0 | 144.3 | 188 | 111 | 16 | 75 | 74 |
| Charles Denton | NRW | 11 | 6 | .647 | 4.78 | 31 | 20 | 4 | 1 | 0 | 154.3 | 151 | 82 | 33 | 30 | 116 |
| Jeff Dibella | ATL | 5 | 4 | .556 | 2.63 | 83 | 0 | 0 | 0 | 4 | 130.0 | 109 | 38 | 2 | 29 | 92 |
| Santiago Dion | DES | 8 | 2 | .800 | 1.93 | 63 | 0 | 0 | 0 | 24 | 84.0 | 71 | 18 | 2 | 34 | 48 |
| Fabian Dipietro | DAV | 6 | 17 | .261 | 6.66 | 30 | 30 | 0 | 0 | 0 | 147.3 | 176 | 109 | 6 | 100 | 56 |
| Steven Dosier | NRW | 14 | 11 | .560 | 4.23 | 37 | 37 | 1 | 0 | 0 | 217.0 | 216 | 102 | 17 | 52 | 133 |
| William Durst | 1 | 2 | .333 | 3.69 | 55 | 0 | 0 | 0 | 5 | 75.7 | 76 | 31 | 19 | 14 | 28 | |
| Leopoldo Echegaray | ATL | 16 | 8 | .667 | 3.24 | 33 | 33 | 2 | 1 | 0 | 205.3 | 176 | 74 | 30 | 42 | 156 |
| George Edwards | UTA | 3 | 2 | .600 | 4.79 | 80 | 0 | 0 | 0 | 1 | 97.7 | 97 | 52 | 5 | 43 | 33 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Raymond Eien | TRI | 6 | 7 | .462 | 5.74 | 56 | 0 | 0 | 0 | 1 | 84.7 | 113 | 54 | 11 | 44 | 98 |
| Jonathan Elder | WIS | 11 | 2 | .846 | 3.08 | 78 | 0 | 0 | 0 | 7 | 120.0 | 112 | 41 | 12 | 25 | 71 |
| Danny Ellicott | RIC | 0 | 0 | .000 | 6.05 | 11 | 0 | 0 | 0 | 0 | 19.3 | 18 | 13 | 5 | 11 | 13 |
| Michael Elzy | DES | 3 | 4 | .429 | 5.36 | 74 | 0 | 0 | 0 | 5 | 94.0 | 113 | 56 | 7 | 47 | 54 |
| Errol Ewing | MIN | 8 | 5 | .615 | 5.72 | 83 | 0 | 0 | 0 | 5 | 118.0 | 139 | 75 | 7 | 56 | 99 |
| Rich Falkstrom | POR | 0 | 5 | .000 | 7.41 | 56 | 1 | 0 | 0 | 3 | 88.7 | 123 | 73 | 14 | 52 | 20 |
| Dallas Feingold | WIS | 9 | 4 | .692 | 1.77 | 68 | 1 | 0 | 0 | 39 | 86.3 | 57 | 17 | 4 | 33 | 90 |
| Allan Ferriera | TRI | 10 | 19 | .345 | 4.49 | 39 | 35 | 2 | 0 | 0 | 224.3 | 236 | 112 | 25 | 55 | 187 |
| Fidel Fierros | ATL | 18 | 8 | .692 | 3.68 | 35 | 35 | 5 | 0 | 0 | 239.7 | 261 | 98 | 10 | 28 | 156 |
| Bryce Fiqueroa | LAS | 14 | 10 | .583 | 3.57 | 34 | 34 | 0 | 0 | 0 | 204.0 | 216 | 81 | 22 | 29 | 129 |
| Jose Frades | WIS | 3 | 1 | .750 | 2.64 | 70 | 0 | 0 | 0 | 3 | 105.7 | 111 | 31 | 9 | 22 | 56 |
| Armando Garcia | HOL | 1 | 1 | .500 | 4.42 | 15 | 0 | 0 | 0 | 1 | 18.3 | 9 | 9 | 2 | 15 | 8 |
| Brad Gautreau | DUR | 0 | 2 | .000 | 8.24 | 13 | 0 | 0 | 0 | 1 | 19.7 | 25 | 18 | 4 | 11 | 5 |
| Elmo Gibbons | TRI | 1 | 0 | 1.000 | 7.62 | 10 | 0 | 0 | 0 | 1 | 13.0 | 15 | 11 | 1 | 16 | 7 |
| Julio Gillon | VIR | 11 | 3 | .786 | 2.20 | 80 | 0 | 0 | 0 | 4 | 118.7 | 95 | 29 | 7 | 27 | 67 |
| Wayne Glasgow | AYR | 3 | 5 | .375 | 4.65 | 49 | 1 | 0 | 0 | 8 | 60.0 | 78 | 31 | 4 | 29 | 25 |
| Karl Godbout | DAV | 3 | 6 | .333 | 4.55 | 85 | 0 | 0 | 0 | 15 | 146.3 | 126 | 74 | 8 | 105 | 176 |
| James Gonsalves | MIN | 6 | 6 | .500 | 5.84 | 84 | 0 | 0 | 0 | 21 | 126.3 | 145 | 82 | 8 | 64 | 118 |
| Christian Gonzalez | HOL | 2 | 2 | .500 | 5.94 | 12 | 12 | 1 | 0 | 0 | 69.7 | 81 | 46 | 11 | 12 | 42 |
| Giuseppe Gonzalez | WIC | 10 | 15 | .400 | 3.74 | 37 | 37 | 0 | 0 | 0 | 204.7 | 184 | 85 | 20 | 63 | 143 |
| Thomas Graves | WIC | 2 | 7 | .222 | 6.53 | 78 | 0 | 0 | 0 | 0 | 122.7 | 128 | 89 | 37 | 64 | 103 |
| Michael Harold | TRI | 5 | 7 | .417 | 3.57 | 36 | 36 | 0 | 0 | 0 | 171.3 | 122 | 68 | 18 | 132 | 171 |
| Justin Hartford | DUR | 4 | 13 | .235 | 8.91 | 30 | 30 | 0 | 0 | 0 | 134.3 | 212 | 133 | 30 | 76 | 57 |
| Antone Harvey | LAS | 0 | 0 | .000 | 7.73 | 1 | 1 | 0 | 0 | 0 | 4.7 | 7 | 4 | 0 | 4 | 2 |
| Matthew Hazelwood | ATL | 7 | 3 | .700 | 4.05 | 64 | 0 | 0 | 0 | 4 | 93.3 | 77 | 42 | 9 | 25 | 40 |
| Leo Hernandez | TRI | 6 | 5 | .545 | 4.59 | 27 | 25 | 0 | 0 | 1 | 135.3 | 127 | 69 | 12 | 49 | 120 |
| William Hester | UTA | 5 | 7 | .417 | 5.22 | 97 | 0 | 0 | 0 | 1 | 138.0 | 191 | 80 | 5 | 73 | 70 |
| Dan Heyder | SAC | 5 | 6 | .455 | 5.62 | 61 | 0 | 0 | 0 | 2 | 75.3 | 92 | 47 | 20 | 23 | 52 |
| Wes Holland | RIC | 7 | 1 | .875 | 5.94 | 76 | 0 | 0 | 0 | 3 | 113.7 | 125 | 75 | 21 | 60 | 94 |
| Jack Hughes | POR | 4 | 10 | .286 | 8.47 | 56 | 0 | 0 | 0 | 3 | 90.3 | 133 | 85 | 16 | 80 | 47 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Frank Hummel | VIR | 11 | 6 | .647 | 3.59 | 29 | 14 | 3 | 1 | 1 | 123.0 | 116 | 49 | 5 | 43 | 84 |
| Michael Hunter | SEM | 4 | 3 | .571 | 4.71 | 49 | 0 | 0 | 0 | 1 | 63.0 | 58 | 33 | 17 | 24 | 45 |
| Joe Hurlburt | DES | 3 | 1 | .750 | 6.09 | 32 | 0 | 0 | 0 | 1 | 44.3 | 41 | 30 | 5 | 34 | 32 |
| Alberto Ibarra | MIN | 10 | 10 | .500 | 5.83 | 32 | 32 | 1 | 0 | 0 | 160.7 | 215 | 104 | 24 | 35 | 122 |
| Rafaietto Ikki | LAS | 3 | 4 | .429 | 2.57 | 61 | 0 | 0 | 0 | 3 | 87.7 | 85 | 25 | 3 | 12 | 58 |
| Wilbur Inman | DES | 2 | 2 | .500 | 3.47 | 19 | 0 | 0 | 0 | 2 | 23.3 | 17 | 9 | 5 | 8 | 15 |
| Edward James | AYR | 10 | 15 | .400 | 3.95 | 39 | 39 | 2 | 0 | 0 | 239.0 | 227 | 105 | 19 | 99 | 181 |
| Rickey Jimison | AYR | 4 | 6 | .400 | 4.78 | 67 | 0 | 0 | 0 | 2 | 111.0 | 116 | 59 | 26 | 23 | 85 |
| Russell Kallas | DAV | 3 | 19 | .136 | 5.79 | 32 | 32 | 1 | 0 | 0 | 174.0 | 199 | 112 | 24 | 119 | 78 |
| Rob Kerr | AYR | 1 | 0 | 1.000 | 3.38 | 3 | 3 | 0 | 0 | 0 | 13.3 | 10 | 5 | 4 | 4 | 6 |
| Richard Kerry | SAC | 21 | 7 | .750 | 2.69 | 37 | 37 | 11 | 2 | 0 | 271.3 | 277 | 81 | 5 | 49 | 206 |
| Larry Key | UTA | 5 | 2 | .714 | 5.24 | 40 | 0 | 0 | 0 | 1 | 68.7 | 76 | 40 | 15 | 16 | 35 |
| Travis Keys | WIS | 20 | 9 | .690 | 2.34 | 36 | 36 | 3 | 2 | 0 | 238.3 | 195 | 62 | 14 | 21 | 179 |
| Walker King | RIC | 3 | 8 | .273 | 7.32 | 22 | 10 | 0 | 0 | 0 | 75.0 | 107 | 61 | 12 | 54 | 30 |
| Timothy Lanier | TRI | 0 | 0 | .000 | 4.66 | 7 | 0 | 0 | 0 | 0 | 9.7 | 15 | 5 | 0 | 10 | 7 |
| Alan Lasater | NRW | 13 | 8 | .619 | 3.07 | 29 | 29 | 3 | 2 | 0 | 193.3 | 196 | 66 | 4 | 61 | 104 |
| Benjamin Legg | SEM | 5 | 10 | .333 | 4.92 | 66 | 0 | 0 | 0 | 35 | 75.0 | 90 | 41 | 10 | 14 | 60 |
| Ken Lerma | DAV | 11 | 12 | .478 | 6.41 | 33 | 33 | 1 | 0 | 0 | 182.7 | 202 | 130 | 22 | 132 | 92 |
| Jason Lindsey | POR | 4 | 5 | .444 | 4.49 | 85 | 0 | 0 | 0 | 11 | 140.3 | 150 | 70 | 17 | 83 | 71 |
| Spencer Lirette | VIR | 3 | 0 | 1.000 | 1.78 | 25 | 0 | 0 | 0 | 2 | 35.3 | 29 | 7 | 0 | 16 | 18 |
| Gary Lively | WIS | 0 | 0 | .000 | 14.55 | 2 | 2 | 0 | 0 | 0 | 4.3 | 11 | 7 | 0 | 2 | 0 |
| Gary Livingston | NRW | 4 | 1 | .800 | 2.93 | 10 | 6 | 1 | 0 | 0 | 46.0 | 43 | 15 | 7 | 21 | 11 |
| Allen Lofgren | AYR | 1 | 0 | 1.000 | 10.92 | 15 | 0 | 0 | 0 | 0 | 15.7 | 31 | 19 | 2 | 15 | 13 |
| Jamar Lopez | ATL | 15 | 10 | .600 | 5.02 | 31 | 31 | 0 | 0 | 0 | 177.3 | 181 | 99 | 20 | 73 | 92 |
| Robinson Lopez | TRI | 2 | 6 | .250 | 3.40 | 65 | 0 | 0 | 0 | 32 | 79.3 | 65 | 30 | 4 | 35 | 73 |
| Terence Lough | RIC | 10 | 18 | .357 | 7.06 | 32 | 32 | 1 | 0 | 0 | 183.7 | 234 | 144 | 43 | 79 | 74 |
| Reinaldo Lozano | AYR | 11 | 15 | .423 | 5.77 | 33 | 33 | 10 | 0 | 0 | 196.7 | 228 | 126 | 27 | 107 | 144 |
| Elston Malone | AYR | 5 | 4 | .556 | 9.64 | 60 | 0 | 0 | 0 | 2 | 75.7 | 89 | 81 | 18 | 81 | 43 |
| Donato Marcano | SAC | 4 | 1 | .800 | 5.54 | 42 | 0 | 0 | 0 | 1 | 50.3 | 50 | 31 | 10 | 31 | 32 |
| Miguel Martinez | 6 | 3 | .667 | 2.28 | 54 | 0 | 0 | 0 | 22 | 71.0 | 54 | 18 | 3 | 19 | 58 | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Seve Martinez | POR | 1 | 3 | .250 | 3.80 | 4 | 4 | 0 | 0 | 0 | 21.3 | 24 | 9 | 2 | 8 | 14 |
| Byron Mayhall | DAV | 3 | 8 | .273 | 8.97 | 79 | 0 | 0 | 0 | 2 | 104.3 | 117 | 104 | 15 | 93 | 74 |
| Clinton McAnulty Jr. | WIC | 6 | 8 | .429 | 8.06 | 75 | 0 | 0 | 0 | 16 | 121.7 | 147 | 109 | 28 | 64 | 116 |
| John McCracken | TRI | 0 | 2 | .000 | 5.90 | 20 | 2 | 0 | 0 | 1 | 29.0 | 29 | 19 | 4 | 16 | 19 |
| Billy Mcintosh | LAS | 11 | 5 | .688 | 4.50 | 29 | 24 | 0 | 0 | 0 | 152.0 | 163 | 76 | 22 | 35 | 94 |
| Lenard Mckenzie | POR | 9 | 13 | .409 | 5.03 | 31 | 31 | 1 | 1 | 0 | 180.7 | 185 | 101 | 25 | 68 | 118 |
| Andrew Mclellan | MIN | 10 | 7 | .588 | 5.15 | 26 | 26 | 0 | 0 | 0 | 143.3 | 165 | 82 | 14 | 63 | 74 |
| Joseph Mealey | SAC | 1 | 0 | 1.000 | 2.09 | 56 | 0 | 0 | 0 | 2 | 56.0 | 50 | 13 | 7 | 11 | 35 |
| Roberto Mejia | VIR | 6 | 12 | .333 | 5.83 | 34 | 27 | 0 | 0 | 1 | 157.3 | 196 | 102 | 7 | 76 | 51 |
| Barrett Melendrez | WIC | 8 | 4 | .667 | 5.19 | 80 | 0 | 0 | 0 | 4 | 102.3 | 136 | 59 | 9 | 23 | 34 |
| Andre Menjivar | ATL | 5 | 6 | .455 | 3.81 | 95 | 0 | 0 | 0 | 4 | 156.0 | 166 | 66 | 0 | 49 | 114 |
| Thomas Milford | DAV | 6 | 6 | .500 | 7.04 | 83 | 1 | 0 | 0 | 0 | 133.0 | 144 | 104 | 14 | 108 | 147 |
| James Miller | DUR | 7 | 10 | .412 | 5.38 | 69 | 0 | 0 | 0 | 22 | 95.3 | 111 | 57 | 9 | 68 | 29 |
| Pierre Moline | DUR | 6 | 14 | .300 | 6.70 | 29 | 29 | 0 | 0 | 0 | 138.3 | 187 | 103 | 19 | 46 | 59 |
| Frankie Monks | TRI | 8 | 7 | .533 | 3.28 | 25 | 25 | 1 | 0 | 0 | 156.3 | 156 | 57 | 0 | 33 | 84 |
| Joel Montoya | NRW | 3 | 3 | .500 | 4.26 | 54 | 0 | 0 | 0 | 13 | 76.0 | 93 | 36 | 3 | 46 | 62 |
| Jesse Morais | VIR | 12 | 7 | .632 | 4.64 | 33 | 33 | 0 | 0 | 0 | 199.7 | 197 | 103 | 35 | 56 | 127 |
| Pedro Morales | AYR | 1 | 2 | .333 | 7.62 | 33 | 0 | 0 | 0 | 1 | 39.0 | 44 | 33 | 7 | 30 | 21 |
| Douglas Morehead | SEM | 14 | 2 | .875 | 2.22 | 37 | 37 | 0 | 0 | 0 | 219.0 | 145 | 54 | 9 | 53 | 181 |
| Richard Morlan | SAC | 12 | 8 | .600 | 4.39 | 28 | 28 | 0 | 0 | 0 | 174.3 | 168 | 85 | 33 | 25 | 68 |
| George Mosley | RIC | 3 | 5 | .375 | 6.01 | 68 | 0 | 0 | 0 | 1 | 85.3 | 99 | 57 | 17 | 34 | 68 |
| John Myers | UTA | 1 | 0 | 1.000 | 6.32 | 24 | 0 | 0 | 0 | 5 | 31.3 | 41 | 22 | 3 | 7 | 8 |
| Hector Navarro | UTA | 6 | 13 | .316 | 3.49 | 33 | 33 | 0 | 0 | 0 | 190.7 | 180 | 74 | 12 | 55 | 107 |
| Justin Nero | DUR | 5 | 17 | .227 | 5.33 | 34 | 34 | 2 | 1 | 0 | 192.3 | 223 | 114 | 10 | 110 | 89 |
| Roderick Novello | AYR | 0 | 2 | .000 | 8.93 | 40 | 0 | 0 | 0 | 1 | 43.3 | 59 | 43 | 10 | 48 | 16 |
| Albert Ocampo | SAC | 14 | 15 | .483 | 5.09 | 35 | 35 | 4 | 1 | 0 | 244.0 | 268 | 138 | 39 | 53 | 104 |
| Colin Oldham | DES | 15 | 6 | .714 | 2.16 | 36 | 36 | 1 | 1 | 0 | 208.0 | 138 | 50 | 7 | 78 | 156 |
| Cirilo Olivarez | WIS | 6 | 3 | .667 | 5.24 | 35 | 0 | 0 | 0 | 4 | 32.7 | 34 | 19 | 3 | 19 | 19 |
| Javier Oquendo | AYR | 0 | 2 | .000 | 9.34 | 45 | 0 | 0 | 0 | 3 | 71.3 | 74 | 74 | 16 | 77 | 43 |
| Ismael Orosco | VIR | 6 | 4 | .600 | 3.26 | 46 | 0 | 0 | 0 | 10 | 66.3 | 67 | 24 | 7 | 8 | 33 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Floyd Orta | SEM | 11 | 5 | .688 | 4.70 | 75 | 0 | 0 | 0 | 1 | 105.3 | 121 | 55 | 10 | 48 | 56 |
| Ken O'Sullivan | DES | 9 | 10 | .474 | 3.31 | 29 | 29 | 0 | 0 | 0 | 160.3 | 154 | 59 | 15 | 33 | 121 |
| Roscoe Palazzolo | DAV | 2 | 15 | .118 | 4.56 | 32 | 32 | 2 | 0 | 0 | 185.7 | 200 | 94 | 32 | 91 | 70 |
| Felipe Paredes | AYR | 11 | 21 | .344 | 4.48 | 37 | 37 | 4 | 1 | 0 | 237.0 | 246 | 118 | 16 | 127 | 188 |
| Ben Pavlik | POR | 2 | 21 | .087 | 10.27 | 28 | 28 | 0 | 0 | 0 | 106.0 | 179 | 121 | 19 | 77 | 38 |
| Kenneth Pearsall | NRW | 9 | 2 | .818 | 3.25 | 73 | 0 | 0 | 0 | 5 | 105.3 | 82 | 38 | 7 | 63 | 79 |
| Michael Percy | WIS | 1 | 0 | 1.000 | 4.66 | 8 | 0 | 0 | 0 | 0 | 9.7 | 10 | 5 | 1 | 7 | 4 |
| Ona Perez | SAC | 1 | 0 | 1.000 | 8.66 | 14 | 0 | 0 | 0 | 1 | 17.7 | 27 | 17 | 2 | 14 | 9 |
| Joel Perrotta | WIS | 15 | 8 | .652 | 3.03 | 31 | 31 | 6 | 2 | 0 | 235.0 | 183 | 79 | 29 | 62 | 103 |
| Kenneth Perry | TRI | 4 | 4 | .500 | 5.17 | 18 | 8 | 0 | 0 | 0 | 54.0 | 58 | 31 | 6 | 18 | 41 |
| John Phillips | LAS | 1 | 0 | 1.000 | 5.79 | 8 | 0 | 0 | 0 | 1 | 9.3 | 10 | 6 | 0 | 6 | 5 |
| Samuel Pierce | VIR | 5 | 9 | .357 | 2.55 | 101 | 0 | 0 | 0 | 6 | 148.3 | 142 | 42 | 8 | 26 | 80 |
| Leslie Pino | SAC | 3 | 3 | .500 | 6.19 | 35 | 0 | 0 | 0 | 0 | 48.0 | 66 | 33 | 11 | 23 | 27 |
| James Pitzer | LAS | 16 | 13 | .552 | 3.60 | 37 | 33 | 16 | 2 | 0 | 257.3 | 254 | 103 | 39 | 28 | 111 |
| John Pope | LAS | 0 | 0 | .000 | 2.84 | 3 | 0 | 0 | 0 | 0 | 6.3 | 6 | 2 | 1 | 0 | 7 |
| George Portillo | NRW | 3 | 2 | .600 | 6.53 | 17 | 4 | 0 | 0 | 0 | 40.0 | 51 | 29 | 4 | 7 | 20 |
| Christopher Prisco | WIC | 6 | 11 | .353 | 6.25 | 27 | 27 | 1 | 1 | 0 | 152.7 | 197 | 106 | 12 | 67 | 87 |
| Walter Putnam | RIC | 6 | 10 | .375 | 4.43 | 23 | 23 | 1 | 0 | 0 | 138.0 | 140 | 68 | 12 | 35 | 105 |
| Moses Quimby | DES | 3 | 4 | .429 | 4.80 | 41 | 0 | 0 | 0 | 5 | 54.3 | 52 | 29 | 6 | 38 | 18 |
| David Rasco | POR | 2 | 20 | .091 | 8.33 | 31 | 31 | 0 | 0 | 0 | 153.3 | 205 | 142 | 34 | 123 | 100 |
| Arnoldo Reinoso | RIC | 2 | 4 | .333 | 5.02 | 68 | 0 | 0 | 0 | 1 | 84.3 | 83 | 47 | 19 | 40 | 24 |
| Ray Reynolds | TRI | 2 | 2 | .500 | 3.77 | 12 | 1 | 0 | 0 | 0 | 28.7 | 27 | 12 | 6 | 18 | 10 |
| James Rhinehart | MIN | 12 | 15 | .444 | 5.46 | 36 | 36 | 1 | 0 | 0 | 212.7 | 230 | 129 | 18 | 137 | 110 |
