2020 Gindin League
Batting Register
 
GL | VL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harvey Adkins ATL 161 659 109 165 38 1 25 105 15 3 73 52 .250 .324 .425 .749
Ballas Aguayo SEM 162 688 109 174 24 0 40 128 1 0 54 125 .253 .307 .462 .769
Jose Alcantara DES 111 327 47 85 25 1 4 36 3 2 20 87 .260 .306 .379 .685
Alonso Alexander   104 407 60 113 29 6 3 45 24 11 26 65 .278 .317 .400 .717
Antonio Almendarez AYR 159 645 89 185 31 9 21 94 29 13 32 144 .287 .322 .460 .783
Alberto Amaya SAC 66 210 24 57 4 0 5 27 2 1 10 25 .271 .316 .362 .677
Samuel Anaya MIN 158 567 92 153 31 3 27 100 0 2 99 169 .270 .379 .478 .856
Dennis Andersen NRW 145 476 73 136 22 4 2 68 6 3 32 87 .286 .331 .361 .693
Julio Armendariz NRW 152 593 89 171 29 1 15 92 1 2 55 30 .288 .347 .417 .763
Samuel Astudillo WIS 121 316 40 98 21 5 4 46 0 4 19 50 .310 .353 .446 .799
Duane Balthrop SAC 43 57 13 13 2 1 2 2 2 1 5 3 .228 .313 .404 .716
Lonnie Barcone POR 152 572 71 152 26 5 15 75 5 2 32 108 .266 .305 .407 .712
Karl Bauer SAC 161 598 120 173 50 2 22 87 21 12 107 38 .289 .397 .490 .887
Wallace Beauchesne MIN 160 617 126 208 38 1 30 107 2 0 109 98 .337 .435 .548 .983
Gregg Bell SEM 130 425 59 142 28 1 4 78 4 3 31 28 .334 .382 .433 .815
Barry Bennett MIN 87 292 41 109 14 0 3 45 0 0 21 34 .373 .418 .452 .870
Michael Beverly DUR 109 428 56 104 18 1 9 53 0 0 22 77 .243 .302 .353 .655
Christopher Bigelow TRI 122 398 63 109 36 1 5 59 27 4 59 62 .274 .367 .407 .774
Alejo Bocanegra SAC 108 475 81 161 31 2 16 78 2 1 23 30 .339 .365 .514 .879
John Bodie DES 154 551 96 140 46 6 29 101 6 5 90 115 .254 .363 .517 .880
Eric Bothwell HOL 157 593 94 134 25 3 29 88 0 0 43 97 .226 .285 .425 .710
Shawn Brassfield   112 333 41 69 18 1 3 25 6 3 18 98 .207 .253 .294 .547
Steven Brederode DAV 159 642 71 157 22 0 13 82 4 2 38 44 .245 .292 .340 .632
John Brickley MIN 26 29 8 8 3 0 4 10 0 0 2 4 .276 .323 .793 1.116
John Brown HOL 9 8 1 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Will Buckley ATL 33 33 6 8 1 1 0 6 1 0 4 4 .242 .324 .333 .658
James Burges VIR 153 626 91 180 23 2 25 94 0 0 49 73 .288 .340 .450 .790
David Burney SAC 160 574 80 179 18 3 10 80 2 2 37 70 .312 .358 .406 .764
Louis Butcher ATL 160 682 103 229 30 3 26 116 6 6 60 128 .336 .390 .503 .893
Brian Buterbaugh HOL 161 677 111 209 52 2 33 134 1 2 60 41 .309 .364 .538 .902
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Christian Caceres HOL 14 41 11 10 5 0 1 6 2 0 5 5 .244 .333 .439 .772
Pedro Caceres VIR 162 580 86 138 25 8 11 68 10 11 59 140 .238 .313 .366 .679
Wayne Caine RIC 66 157 29 31 10 2 3 14 14 8 21 37 .197 .300 .344 .644
Ronald Cain DAV 92 157 20 34 9 1 3 14 2 0 5 31 .217 .239 .344 .583
Alvin Camp UTA 158 634 80 158 22 6 2 37 55 17 40 49 .249 .307 .312 .620
Jeff Canfield TRI 4 3 1 0 0 0 0 2 0 0 1 1 .000 .286 .000 .286
Leopoldo Carpenter RIC 151 547 87 137 20 1 17 61 20 8 62 136 .250 .331 .384 .715
Earl Cashion POR 156 621 66 180 30 2 9 77 8 5 29 32 .290 .321 .388 .709
Christopher Castellon POR 19 49 2 9 0 0 1 6 0 0 4 16 .184 .241 .245 .486
Alva Casto WIS 29 70 11 23 1 0 2 7 1 0 1 10 .329 .338 .429 .767
Benny Castro DUR 82 177 23 44 12 1 5 20 10 0 8 53 .249 .287 .412 .700
Armando Cimino VIR 161 661 107 189 46 1 27 102 0 1 86 40 .286 .369 .481 .850
Merlin Clark LAS 121 320 36 98 9 0 7 47 3 0 14 30 .306 .332 .400 .732
Scott Clayborne WIC 42 92 11 22 3 1 4 15 2 1 2 16 .239 .253 .424 .677
Wilson Cleary MIN 130 426 72 134 34 0 15 73 0 1 58 63 .315 .401 .500 .901
Adam Clopton TRI 12 31 1 7 0 0 0 3 0 0 4 3 .226 .314 .226 .540
Hipolito Cobb NRW 48 144 34 46 6 1 7 26 3 0 17 9 .319 .393 .521 .913
Lamont Colon WIC 142 544 88 152 20 1 36 112 8 0 37 118 .279 .331 .518 .849
Charles Cook LAS 105 265 44 63 5 0 11 45 0 2 45 48 .238 .342 .381 .723
Thurman Corchado ATL 161 513 92 127 25 5 28 105 15 12 86 121 .248 .358 .480 .838
Pedro Cortez SAC 150 574 89 178 29 9 8 93 1 3 41 55 .310 .356 .434 .790
Bill Cortina SEM 133 428 82 143 20 0 16 85 8 3 67 16 .334 .423 .493 .916
Robert Costilla VIR 127 460 64 94 32 1 25 88 1 1 58 27 .204 .290 .441 .732
Zachary Covarrubias SEM 75 188 38 65 7 2 10 37 5 3 15 27 .346 .392 .564 .956
Willie Crafts DAV 159 587 58 154 35 0 14 77 0 0 46 58 .262 .324 .394 .718
Oren Cummins POR 117 294 32 81 6 1 2 38 1 4 27 41 .276 .339 .323 .663
Jonah Dardar HOL 3 8 2 4 3 0 0 0 0 0 0 0 .500 .500 .875 1.375
Solomon Davidson WIS 147 557 91 144 42 9 20 86 21 11 49 29 .259 .321 .474 .795
Keith Davis ATL 135 439 65 120 25 6 11 59 8 4 41 84 .273 .342 .433 .774
Normand Davis WIC 50 84 9 16 1 0 1 8 0 0 9 15 .190 .274 .238 .512
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Todd Davis SEM 157 613 139 212 23 10 34 130 34 21 84 44 .346 .429 .582 1.012
Pablo Defilippo ATL 152 568 68 163 63 0 9 85 2 2 50 34 .287 .351 .445 .796
Johnson Degarmo MIN 93 359 62 95 17 0 17 55 0 0 41 63 .265 .344 .454 .798
Philip Dekker TRI 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Mugihiko Denbe HOL 147 556 89 165 28 4 28 101 0 3 54 104 .297 .359 .513 .872
Paul Deyoung TRI 3 9 0 2 0 0 0 0 0 0 1 3 .222 .300 .222 .522
James Dias SEM 161 573 105 166 25 6 21 103 8 14 77 156 .290 .371 .464 .836
Leo Dicarlo WIC 138 474 67 126 20 1 1 43 0 0 83 62 .266 .377 .319 .696
Samuel Dipietro DUR 120 397 53 94 31 1 10 52 3 0 26 35 .237 .290 .395 .686
Charles Dorazio DES 65 242 48 67 11 4 7 31 5 3 31 41 .277 .369 .442 .811
Ryan Drayton LAS 159 653 113 183 30 8 18 85 54 24 90 90 .280 .365 .433 .798
George Driskell NRW 158 602 99 170 36 1 18 99 0 2 88 156 .282 .380 .435 .815
Albert Duran DUR 133 397 62 105 25 5 9 44 10 11 57 84 .264 .361 .421 .782
Andre Duran SEM 27 30 6 8 1 0 1 7 1 1 3 11 .267 .333 .400 .733
Ramon Dutra SAC 160 562 82 151 41 5 8 70 2 6 64 85 .269 .343 .402 .745
Eugenio Ejea DES 161 675 97 185 43 1 32 114 0 0 40 171 .274 .313 .483 .796
Riley Elias DES 137 498 71 111 21 0 6 47 1 0 83 139 .223 .332 .301 .633
Joe Endy LAS 6 6 4 2 1 0 0 2 0 0 1 2 .333 .429 .500 .929
Thomas Espitia TRI 45 141 20 34 8 0 1 13 0 0 9 25 .241 .287 .319 .606
Derek Evangelista WIC 162 574 68 137 15 2 25 78 3 1 35 61 .239 .287 .402 .690
Steven Fassanella AYR 64 238 15 53 10 1 2 24 3 1 13 35 .223 .268 .298 .567
Alva Fenton RIC 159 647 84 217 23 1 24 118 4 1 45 75 .335 .374 .485 .859
Felipe Fermos WIS 124 384 51 105 25 6 2 41 32 21 30 88 .273 .330 .385 .716
Jonah Fernandez TRI 114 388 71 108 19 4 3 45 21 10 58 45 .278 .375 .371 .746
Nicky Fernandez WIC 34 115 15 33 6 1 1 12 0 0 6 33 .287 .331 .383 .713
Glenn Ferrante MIN 5 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Steven Fick SAC 17 9 2 0 0 0 0 1 0 0 2 1 .000 .182 .000 .182
Lou Firkins SEM 65 200 34 54 7 1 1 23 1 0 14 15 .270 .327 .330 .657
Larry Fitzgerald UTA 107 331 26 64 18 1 5 26 1 0 29 71 .193 .258 .299 .557
Richard Fix DES 61 123 13 23 4 0 2 8 0 1 7 37 .187 .231 .268 .499
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Neil Flowers DUR 72 157 18 33 13 1 6 23 0 0 8 34 .210 .247 .420 .667
John Ford LAS 56 69 11 18 3 2 1 10 2 1 5 16 .261 .311 .406 .717
Reggie Franco AYR 158 539 60 134 22 0 7 52 0 1 58 97 .249 .340 .328 .668
Philip Fuller DES 23 64 16 20 4 0 2 12 0 0 11 6 .313 .421 .469 .890
Jason Fultowicz ATL 157 596 74 163 31 0 4 71 1 1 46 79 .273 .327 .346 .672
Jeffery Fuquay WIS 153 569 85 144 26 7 24 76 20 13 53 143 .253 .320 .450 .770
Hilario Fuster WIS 159 602 111 166 43 1 39 113 1 2 52 139 .276 .330 .545 .875
Joel Gallardo DAV 149 493 47 104 30 1 11 47 1 1 52 96 .211 .289 .343 .632
Julio Garrido LAS 138 419 61 115 18 1 13 62 11 3 44 30 .274 .343 .415 .759
Michael Geiss LAS 78 76 28 19 3 0 3 13 15 2 6 16 .250 .310 .408 .718
Donald Genthner RIC 89 213 27 48 11 2 0 19 4 2 23 38 .225 .301 .296 .597
Clifford Gilbert Jr. DES 26 54 7 12 1 1 3 7 1 1 6 20 .222 .311 .444 .756
Bob Gillion ATL 87 248 44 69 13 0 3 45 0 0 29 37 .278 .368 .367 .735
Ward Gillion TRI 107 441 70 157 19 1 2 77 43 23 34 26 .356 .402 .417 .819
Mark Glover UTA 157 588 66 166 20 3 17 70 45 24 37 79 .282 .326 .413 .739
Lou Gobert WIC 157 567 63 130 27 7 18 74 0 3 41 91 .229 .279 .397 .676
Freddy Gomez WIC 139 488 58 131 16 2 14 77 7 1 43 110 .268 .330 .395 .726
Marque Gonzales WIC 143 546 77 119 19 3 12 34 0 2 51 41 .218 .290 .330 .619
Gregg Goodwin NRW 159 587 104 160 39 6 7 73 4 3 69 94 .273 .348 .395 .744
Anthony Graham HOL 8 30 6 11 1 0 3 8 0 0 3 5 .367 .424 .700 1.124
Max Granados LAS 7 5 3 4 1 0 0 1 0 0 0 0 .800 .800 1.000 1.800
Leo Graziano DUR 11 16 2 2 0 0 0 2 0 0 0 1 .125 .176 .125 .301
Scott Greenman ATL 57 97 20 29 7 0 2 15 1 0 8 8 .299 .349 .433 .782
James Grinnell VIR 152 560 91 188 33 2 25 99 15 2 59 78 .336 .399 .536 .935
Thomas Grote DUR 7 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286
Burt Grounds MIN 159 551 49 118 24 2 10 71 0 1 61 151 .214 .298 .319 .617
Alonso Guercio DAV 15 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333
Jose Guerra UTA 11 16 1 4 1 0 0 1 1 0 1 6 .250 .294 .313 .607
Javier Guerrero WIC 151 487 62 115 20 0 13 61 2 0 40 72 .236 .298 .357 .655
Florencio Guerriero POR 46 83 6 10 5 0 1 8 0 0 9 18 .120 .206 .217 .423
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Keith Guzman UTA 159 560 53 123 27 4 5 50 37 13 19 51 .220 .254 .309 .563
Minh Hadlock POR 34 57 6 9 4 0 1 5 0 0 4 13 .158 .226 .281 .507
Robert Hattaway TRI 158 647 86 186 30 2 13 81 41 11 43 90 .287 .332 .400 .732
Samuel Haynes DAV 67 221 28 53 5 4 5 27 2 0 14 65 .240 .290 .367 .656
Brooks Heidelberg SAC 159 621 99 165 21 4 16 77 12 2 65 166 .266 .334 .390 .724
Lee Heinen DAV 152 569 69 142 20 3 1 54 7 4 65 37 .250 .337 .301 .638
Joel Henline WIS 103 310 47 77 10 0 13 52 1 1 23 87 .248 .297 .406 .703
Lester Hester WIC 159 623 87 166 26 0 5 47 0 0 82 137 .266 .356 .332 .688
Herbert Holder LAS 19 40 5 15 3 1 1 6 2 1 0 4 .375 .375 .575 .950
Markus Hoover WIC 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Russ Hopper SAC 93 117 18 31 5 2 0 22 0 0 9 21 .265 .317 .342 .659
Marvin Horton NRW 24 54 12 18 4 0 2 9 0 0 2 10 .333 .357 .519 .876
Peter Houle LAS 16 56 11 18 3 1 3 12 1 1 7 10 .321 .397 .571 .968
Scott Huddleston UTA 25 43 10 9 4 2 0 3 3 1 4 2 .209 .271 .395 .666
Brian Humble NRW 150 619 111 215 32 0 8 102 5 3 85 89 .347 .429 .438 .867
Ben Humphery VIR 84 209 26 51 13 1 6 32 12 3 12 51 .244 .288 .402 .690
Hyoushirou Hyotaru HOL 32 55 12 13 5 0 0 11 0 2 6 12 .236 .317 .327 .645
Kory Ingram UTA 52 138 10 30 6 1 3 10 1 0 14 22 .217 .288 .341 .628
Hong Irish HOL 156 557 80 133 23 1 15 74 0 0 68 42 .239 .320 .364 .685
Arthur Jackson SAC 160 652 112 197 39 3 35 110 0 0 67 90 .302 .368 .532 .900
Jimmy Janicki DAV 52 105 11 32 2 0 1 14 0 1 8 2 .305 .354 .352 .706
Fred Janney HOL 150 606 94 180 34 0 22 99 0 0 58 83 .297 .359 .462 .821
Adam Johnson HOL 151 566 104 153 29 7 22 93 7 11 80 87 .270 .363 .463 .826
Harold Johnson MIN 66 161 30 38 8 2 3 19 10 0 4 44 .236 .255 .366 .621
Scott Johnston UTA 107 340 37 87 15 5 0 29 0 4 19 55 .256 .299 .329 .629
David Jones TRI 161 641 95 148 22 9 29 118 33 10 75 57 .231 .311 .429 .740
Lefty Kahler UTA 37 35 8 13 0 0 2 6 0 0 2 7 .371 .436 .543 .979
John Kammer POR 159 597 66 156 32 3 24 83 0 2 25 32 .261 .290 .446 .735
Brendan Kerley DUR 147 480 79 124 27 1 19 75 8 6 62 93 .258 .345 .438 .782
Frank Kershaw AYR 153 620 88 177 29 1 13 89 12 6 32 99 .285 .325 .398 .723
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willis Kirkland MIN 152 614 116 142 38 1 29 77 8 2 91 39 .231 .331 .438 .769
Freeman Kivett VIR 143 477 52 129 13 1 10 59 0 0 31 69 .270 .313 .365 .678
Jim Knott WIS 42 85 20 20 4 3 5 17 10 4 1 25 .235 .253 .529 .782
Hassan Konen NRW 148 579 79 159 44 1 11 106 1 3 67 74 .275 .351 .411 .762
Brian Kovac VIR 72 191 28 51 7 1 4 24 0 0 24 24 .267 .344 .377 .721
Javier Lamas AYR 12 44 4 11 0 0 0 3 0 0 2 14 .250 .283 .250 .533
William Landa SEM 159 688 118 201 24 12 16 92 38 19 86 40 .292 .370 .432 .802
Manuel Larocca WIS 31 82 13 23 1 0 1 5 0 0 12 10 .280 .379 .329 .708
James Lebel AYR 30 50 9 7 2 0 0 3 2 1 3 6 .140 .189 .180 .369
Adolph Leguire DES 158 615 77 171 28 3 12 82 1 1 32 98 .278 .318 .392 .709
Ronald Lei WIC 26 83 9 24 2 0 0 3 0 0 7 21 .289 .344 .313 .658
Travis Leiva DAV 39 44 4 13 5 1 1 5 0 0 3 2 .295 .354 .523 .877
Harold Lejeune SAC 159 656 109 201 36 0 31 133 3 3 41 99 .306 .345 .503 .848
Ricardo Limones DAV 99 265 28 71 14 0 10 41 0 0 21 25 .268 .336 .434 .770
Gerald Lint AYR 72 305 53 86 17 4 9 37 22 10 22 39 .282 .328 .452 .781
Oscar Liptak SAC 47 79 9 17 3 0 2 9 1 0 8 10 .215 .303 .329 .632
Kenneth Lossett TRI 6 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Alberto Martinez ATL 8 20 1 3 1 0 0 1 0 0 3 4 .150 .261 .200 .461
Juan Martinez DUR 157 633 101 135 32 2 20 65 30 8 102 55 .213 .328 .365 .693
Melvin Martinez LAS 161 561 86 163 20 8 25 113 8 11 49 99 .291 .339 .488 .828
Tommie Martin DAV 116 359 30 67 11 2 6 43 4 3 45 33 .187 .276 .279 .554
Hector Martucci HOL 160 665 136 210 44 4 15 86 16 5 94 101 .316 .399 .462 .861
Buzz Maul DAV 145 532 53 134 34 2 4 55 2 7 35 120 .252 .305 .346 .651
Daniel Mcgarry TRI 160 669 102 191 30 5 28 128 13 11 38 48 .286 .321 .471 .792
Guy McRee WIS 82 324 56 88 9 1 12 31 8 7 45 53 .272 .360 .417 .777
Clarence Meeks DES 149 625 100 207 28 3 32 131 0 0 46 90 .331 .377 .539 .916
Umbro Mendosa WIC 36 31 3 7 2 0 0 4 0 0 0 12 .226 .219 .290 .509
Jose Mercado WIS 58 129 18 37 8 0 1 15 3 4 4 33 .287 .304 .372 .676
Jaime Meza WIC 25 22 2 2 1 0 0 1 0 0 2 6 .091 .167 .136 .303
Michael Miller MIN 23 47 6 8 3 0 0 4 0 0 4 8 .170 .235 .234 .469
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fermin Montoya DUR 159 639 94 180 29 4 15 84 5 5 59 35 .282 .340 .410 .750
Jose Morales DAV 101 376 35 92 21 0 4 32 3 4 18 91 .245 .277 .332 .610
William Morehead SEM 52 148 25 35 8 1 7 28 4 1 5 43 .236 .263 .446 .709
Alonso Munoz LAS 20 47 9 12 3 0 2 10 1 1 7 12 .255 .352 .447 .799
Gary Murphy ATL 160 566 95 145 33 1 20 82 0 0 111 110 .256 .378 .424 .802
Justin Norrell SAC 157 557 82 179 31 7 13 85 20 2 36 70 .321 .365 .472 .837
John Norwood POR 124 467 51 95 18 3 22 72 3 3 20 100 .203 .236 .396 .632
Kelly Nowacki LAS 78 227 43 59 12 1 9 45 0 1 41 25 .260 .368 .441 .808
Francisco Nunez AYR 46 116 6 13 1 0 1 9 0 1 7 27 .112 .161 .147 .308
Alex Oconnell UTA 160 592 74 134 31 2 19 64 17 8 21 153 .226 .252 .382 .634
Antonio Ohl VIR 154 621 120 206 22 0 29 97 0 0 84 48 .332 .417 .507 .925
Hector Olivas RIC 65 239 33 69 11 2 8 42 5 4 14 18 .289 .328 .452 .780
Bernie Oliveras   158 630 93 184 28 5 10 66 20 17 70 89 .292 .366 .400 .766
Bill Olmos HOL 6 20 4 9 4 0 0 3 0 0 1 4 .450 .476 .650 1.126
Luis Orellana TRI 147 512 85 146 36 2 8 77 27 15 29 72 .285 .333 .410 .743
Antonio Ortega DES 146 506 77 128 32 0 7 51 1 0 67 121 .253 .346 .358 .704
Adarian Panaigua MIN 63 220 24 43 20 1 2 27 0 0 11 81 .195 .234 .323 .556
David Pastor TRI 156 620 95 187 31 0 3 57 8 4 103 75 .302 .407 .366 .773
Kenny Payne POR 138 469 76 112 26 4 14 65 11 9 47 44 .239 .311 .401 .712
Charley Peart ATL 8 27 7 7 4 0 0 3 0 0 5 4 .259 .375 .407 .782
Richard Pease NRW 161 608 125 182 23 4 39 143 15 12 116 149 .299 .411 .543 .954
Timothy Peavy TRI 27 75 19 22 1 0 1 12 0 1 9 20 .293 .379 .347 .726
Mark Peiffer RIC 70 134 14 25 7 1 0 15 1 0 10 43 .187 .241 .254 .495
Sol Perez RIC 154 575 89 170 24 2 22 92 39 8 69 122 .296 .374 .459 .833
Timothy Plank NRW 62 108 24 37 9 1 1 12 3 1 3 5 .343 .360 .472 .833
Javier Polanco DUR 74 116 16 25 12 1 1 11 2 1 1 35 .216 .220 .362 .582
David Ponds LAS 59 217 34 64 15 0 4 26 0 0 23 21 .295 .364 .419 .783
Jacob Poteet DUR 159 540 68 126 42 4 9 80 5 6 74 37 .233 .329 .376 .705
Charles Raminez AYR 157 582 67 159 23 4 2 53 7 5 36 108 .273 .320 .337 .656
Ismael Ramos DAV 60 165 27 41 16 0 3 17 6 4 11 18 .248 .299 .400 .699
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mario Renteria DUR 161 645 91 187 39 1 31 109 2 1 41 60 .290 .333 .498 .831
Robert Rentz VIR 149 454 82 118 29 2 7 48 1 1 55 124 .260 .342 .379 .721
Cedrick Reyes DAV 70 58 10 11 1 1 0 2 0 2 6 12 .190 .266 .241 .507
Jesus Reyes SAC 41 31 4 5 1 0 1 7 0 0 2 6 .161 .212 .290 .502
Micah Reynosa TRI 160 576 78 158 29 0 14 93 3 1 73 38 .274 .357 .398 .754
Brian Rice SEM 137 515 100 160 29 1 33 100 12 7 77 41 .311 .404 .563 .967
Freddie Richerson LAS 46 92 23 22 6 0 4 12 7 0 5 23 .239 .343 .435 .777
Newton Risch RIC 114 291 39 74 13 0 5 41 8 2 54 18 .254 .376 .351 .727
Quentin Riveria VIR 73 87 10 20 5 0 1 6 0 0 2 18 .230 .247 .322 .569
Charles Rohrer UTA 160 628 67 174 20 6 14 74 1 0 30 71 .277 .312 .395 .707
Hoyt Romans RIC 116 326 46 76 14 1 8 32 1 0 29 96 .233 .299 .356 .655
Donny Room WIS 159 579 97 139 26 4 41 113 19 4 101 164 .240 .350 .511 .862
Joe Roop   145 548 93 155 21 6 20 82 38 16 73 71 .283 .366 .453 .818
Welcome Rorie SAC 9 2 1 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Deandre Rosas AYR 21 47 4 7 3 0 1 5 0 0 6 16 .149 .245 .277 .522
Bobby Rose MIN 38 42 9 7 0 1 1 6 1 2 7 9 .167 .280 .286 .566
Samuel Rucks VIR 75 169 18 37 8 2 0 19 0 1 8 55 .219 .249 .290 .539
Tony Ruhlen AYR 76 247 22 48 19 0 4 23 2 1 20 67 .194 .259 .320 .579
Tony Ruiz LAS 158 609 103 184 30 3 18 98 14 4 90 39 .302 .394 .450 .844
Pedro Saldana AYR 159 571 86 146 29 4 26 87 10 4 76 131 .256 .347 .457 .804
Blaine Salem UTA 130 386 44 55 21 2 20 54 11 3 54 53 .142 .250 .363 .613
Jose Sanchez UTA 159 522 61 107 31 4 26 82 0 5 25 144 .205 .250 .429 .679
Ramon Santacruz HOL 152 583 99 178 30 2 26 97 8 15 63 96 .305 .379 .497 .877
Higinio Sarabia NRW 50 60 6 16 3 0 1 9 0 0 5 6 .267 .333 .367 .700
Bradley Scaife VIR 145 521 51 157 29 1 5 52 0 0 35 71 .301 .347 .390 .737
Paul Schacht TRI 110 387 60 102 17 1 12 58 3 0 37 62 .264 .330 .406 .736
Michael Schueler WIS 88 238 32 69 17 2 7 33 6 5 28 43 .290 .370 .466 .837
Hugh Secor   89 263 37 66 9 0 7 49 0 0 35 46 .251 .341 .365 .706
Lindsay Segars ATL 55 56 13 9 2 1 1 4 3 1 4 17 .161 .230 .286 .515
Kurt Serra WIC 104 267 31 68 15 1 11 43 0 0 20 81 .255 .307 .442 .749
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Arthur Shaeffer SEM 142 477 98 153 17 0 26 91 19 7 88 82 .321 .428 .520 .948
Paul Shapley LAS 159 578 97 153 42 1 10 75 41 1 63 43 .265 .338 .393 .731
Keenan Sharps WIS 124 380 53 83 23 2 5 62 0 2 60 36 .218 .321 .329 .650
Delbert Sheeran NRW 146 600 114 182 23 1 4 68 10 3 91 43 .303 .408 .365 .773
Albert Shupe TRI 54 161 22 47 7 1 1 17 0 1 14 28 .292 .363 .366 .730
Hector Silva RIC 137 478 71 105 33 2 7 60 7 1 49 150 .220 .295 .341 .636
Michael Sistrunk NRW 29 90 16 25 5 1 2 14 1 0 7 10 .278 .333 .422 .756
Newton Smith LAS 157 553 101 153 34 4 21 104 35 12 97 125 .277 .384 .467 .851
Paolo Solorio VIR 11 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143
Wilfredo Soto SEM 67 175 39 45 16 0 7 30 4 6 31 25 .257 .367 .469 .836
Lawerence Spillers WIC 155 574 103 155 28 6 29 112 1 5 83 139 .270 .365 .491 .856
Joan Sprouse MIN 160 657 138 238 37 3 40 141 10 6 55 38 .362 .414 .610 1.024
Joe Stam UTA 162 612 59 144 34 2 21 74 0 2 33 172 .235 .278 .400 .678
Donald Stevens DUR 108 313 31 75 17 2 3 34 0 1 29 21 .240 .323 .335 .658
Bill Steward DES 49 134 17 41 4 0 0 14 0 0 5 14 .306 .333 .336 .669
Tom Stith NRW 6 18 3 4 0 0 0 1 0 0 2 8 .222 .300 .222 .522
Ricky Stjean HOL 58 199 29 51 12 1 7 35 0 0 15 51 .256 .303 .432 .735
Takejirou Sugimoto DUR 147 450 66 106 31 3 8 53 10 1 58 97 .236 .323 .371 .694
Markus Tapper ATL 154 606 107 176 28 2 9 59 23 7 115 90 .290 .407 .388 .795
Paul Tarango DES 161 622 104 189 44 1 37 110 6 0 76 148 .304 .385 .556 .942
James Tate AYR 154 577 57 157 20 2 16 69 2 1 25 132 .272 .302 .397 .699
Wesley Taylor LAS 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Brian Thompson AYR 105 413 68 109 23 0 19 77 1 0 47 34 .264 .343 .458 .800
Bruce Thompson POR 109 422 44 129 23 0 0 41 1 1 16 54 .306 .333 .360 .693
William Thurman RIC 29 81 8 17 2 0 0 6 0 0 7 21 .210 .273 .235 .507
Aisaburou Tohaku POR 160 604 94 177 25 2 33 110 5 8 73 162 .293 .370 .505 .874
Marc Toone HOL 3 8 1 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375
Juan Torres HOL 130 519 87 143 21 3 30 100 5 5 73 130 .276 .363 .501 .864
Delbert Tran POR 143 505 55 109 12 2 3 37 0 2 18 123 .216 .243 .265 .509
Richard Turner AYR 28 47 12 14 0 0 1 6 4 1 3 9 .298 .353 .362 .715
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Tuthill POR 159 646 110 198 40 7 3 52 49 10 76 33 .307 .383 .404 .787
John Updegraff RIC 155 569 78 149 39 1 5 70 31 10 69 101 .262 .345 .360 .705
Pedro Valenza ATL 14 26 2 4 1 0 0 1 0 0 3 2 .154 .241 .192 .434
Andres Vasallo RIC 136 393 39 77 14 0 10 61 1 0 27 105 .196 .255 .308 .563
Guadalupe Vasquez MIN 158 626 103 188 43 1 26 129 8 2 44 96 .300 .350 .497 .847
Fred Verrill POR 17 31 1 3 1 0 0 0 0 0 0 10 .097 .097 .129 .226
Florentino Villagomez LAS 86 324 49 97 17 1 8 54 12 2 26 24 .299 .361 .432 .793
Julio Villegas ATL 140 528 92 152 24 3 33 108 14 12 43 28 .288 .346 .532 .878
Samuel Villegas SEM 57 150 33 41 10 0 6 31 0 0 18 33 .273 .355 .460 .815
Paul Vogtman DES 79 242 30 60 20 0 8 41 0 1 14 39 .248 .297 .430 .727
Bo Warren SEM 138 442 84 111 12 1 20 76 3 1 71 131 .251 .355 .419 .773
Floyd Waterbury DES 147 550 74 177 36 2 4 68 0 0 59 84 .322 .392 .416 .808
Dana Wells MIN 130 541 92 149 19 5 23 72 11 11 45 88 .275 .332 .457 .788
Bruce Westbrooks DUR 95 285 40 77 24 1 11 53 1 0 26 73 .270 .340 .477 .817
Luther Westerberg LAS 117 413 49 126 26 1 4 42 5 0 27 28 .305 .351 .402 .753
